r_election
31,678 rows
This data as json, CSV (advanced)
| election_id ▼ | date_election | election_type | election_mode | election_time | election_city | election_state | expedited_under_8b7 | globe_sonotone_election | ballots_impounded |
|---|---|---|---|---|---|---|---|---|---|
| 01-00001 | 1996-07-11T00:00:00 | Initial Initi | Manual MANL | various | Ludlow | MA | N | N | |
| 01-00002 | 1997-08-19T00:00:00 | Initial Initi | Manual MANL | N | N | ||||
| 01-00012 | 1998-06-29T00:00:00 | Initial Initi | Mail MAIL | 11:00 a.m. | Boston | MA | N | N | |
| 01-00026 | 1998-12-10T00:00:00 | Initial Initi | Manual MANL | 8:30 - 10:30 - 3 - 6 p.m. | Revere | MA | N | N | |
| 01-00029 | 1998-12-01T00:00:00 | Initial Initi | Manual MANL | 1:30-4:30 pm. | Springfield | MA | N | N | |
| 01-00034 | 1998-12-03T00:00:00 | Initial Initi | Manual MANL | 1-2 and 5-6 p.m. | Manville | RI | N | N | |
| 01-00040 | 1998-09-10T00:00:00 | Initial Initi | Manual MANL | 7:30-8:00 a.m. | Marblrough | MA | N | N | |
| 01-00044 | 1995-06-01T00:00:00 | Initial Initi | Manual MANL | N | N | N | |||
| 01-00045 | 1999-01-07T00:00:00 | Initial Initi | Manual MANL | 3-5 p.m. | Worcester | MA | N | N | N |
| 01-00046 | 1998-11-06T00:00:00 | Initial Initi | Manual MANL | various times | Providence | RI | N | N | N |
| 01-00047 | 1999-02-25T00:00:00 | Initial Initi | Manual MANL | 5:30 am to 8:30 am, 4:00pm to 8:00 pm | Lynn, Melrose | MA | N | N | N |
| 01-00048 | 1998-11-02T00:00:00 | Initial Initi | Manual MANL | 5-6:00 p.m. | Stoneham | MA | N | N | N |
| 01-00049 | 1999-02-26T00:00:00 | Initial Initi | Manual MANL | 6;00 am to 9:00 am. 2:00 pm to 5:00 pm | Wilbraham | MA | N | N | N |
| 01-00050 | 1999-03-04T00:00:00 | Initial Initi | Mixed, Manual and Mail MIXED | various | Burlington | VT | N | N | N |
| 01-00058 | 1999-03-12T00:00:00 | Initial Initi | Manual MANL | 1:30-1:45 p.m. | Londonderry | NH | N | N | N |
| 01-00060 | 1999-01-21T00:00:00 | Initial Initi | Manual MANL | various | worcester | MA | N | N | N |
| 01-00061 | 1999-01-21T00:00:00 | Initial Initi | Manual MANL | various | worcester | MA | N | N | N |
| 01-00062 | 1999-01-14T00:00:00 | Initial Initi | Manual MANL | Franklin | MA | N | N | N | |
| 01-00063 | 1999-03-11T00:00:00 | Initial Initi | Manual MANL | various | various | MA | N | N | N |
| 01-00065 | 1999-03-23T00:00:00 | Initial Initi | Mail MAIL | various | Lawrence | MA | N | N | N |
| 01-00066 | 1999-01-28T00:00:00 | Initial Initi | Manual MANL | 3:30 pm to 4:30 pm | Hyannis | MA | N | N | N |
| 01-00067 | 1999-03-25T00:00:00 | Initial Initi | Manual MANL | 3:00 - 4:00 p.m. and 10:30 - 11:30 p.m. | Chicopee | MA | N | N | N |
| 01-00068 | 1999-01-28T00:00:00 | Initial Initi | Manual MANL | 7:30-8:30 a.m. & 7:30-5:00 p.m. | North Andover | MA | N | N | N |
| 01-00069 | 1999-04-01T00:00:00 | Initial Initi | Manual MANL | 6:30 - 7:30 a.m ; 2:30 - 3:30 P.M | Brockton | MA | N | N | N |
| 01-00070 | 1999-04-01T00:00:00 | Initial Initi | Manual MANL | 6-7 p.m. | Woburn | MA | N | N | N |
| 01-00071 | 1999-04-06T00:00:00 | Initial Initi | Manual MANL | 6:00 - 8:00 a.m. & 2:00 - 5:00 p.m. | Providence, | RI | N | N | N |
| 01-00072 | 1999-01-14T00:00:00 | Initial Initi | Manual MANL | 9:45-11:45 a.m. & 1-3 p.m. | Taunton | MA | N | N | N |
| 01-00073 | 1999-01-21T00:00:00 | Initial Initi | Manual MANL | 5:30 am to 8:00 am | Hopkinton | MA | N | N | N |
| 01-00074 | 1999-01-21T00:00:00 | Initial Initi | Manual MANL | various | Claremont and Newport | NH | N | N | N |
| 01-00075 | 1999-01-14T00:00:00 | Initial Initi | Manual MANL | 3 - 3:30 | wakefield | MA | N | N | N |
| 01-00076 | 1998-12-30T00:00:00 | Initial Initi | Manual MANL | 6:30 am - 7:30 am | Pittsfield | MA | N | N | N |
| 01-00077 | 1999-01-08T00:00:00 | Initial Initi | Manual MANL | 6:00 - 8:00 a.m. 2:00 - 3:00 pm | St. Albans | VT | N | N | N |
| 01-00078 | 1999-01-22T00:00:00 | Initial Initi | Manual MANL | 12 - 2:00 p.m. | Portland | ME | N | N | N |
| 01-00079 | 1999-01-21T00:00:00 | Initial Initi | Manual MANL | 2:45 - 4:00 pm | Cornish | ME | N | N | N |
| 01-00080 | 1999-01-21T00:00:00 | Initial Initi | Manual MANL | 8 - 9:30 a.m. | Charlestown | MA | N | N | N |
| 01-00081 | 1998-10-15T00:00:00 | Initial Initi | Mail MAIL | 7-9 a.m. & 2-4 p.m. | Warwick | RI | N | N | N |
| 01-00085 | 1999-01-14T00:00:00 | Rerun | Manual MANL | 7-9 and 2-4 | Warwick | RI | N | N | N |
| 01-00086 | 1998-12-11T00:00:00 | Initial Initi | Manual MANL | 6-10, 1:30-5:30 and 10-12 | Boston | MA | N | N | N |
| 01-00088 | 1999-04-09T00:00:00 | Initial Initi | Manual MANL | 7-8:30 a.m., noon-12:30, 5-6 p.m. | Springfield | MA | N | N | N |
| 01-00089 | 1999-04-15T00:00:00 | Initial Initi | Manual MANL | 4:30 a.m. to 5:30 a.m. | Marlboro | MA | N | N | N |
| 01-00090 | 1999-04-15T00:00:00 | Initial Initi | Manual MANL | 8:00-8:30 a.m. | Wilmington | MA | N | N | N |
| 01-00092 | 1999-03-30T00:00:00 | Initial Initi | Manual MANL | 5:45 - 7:30 a.m ; 5:45 -6:45 p.m. | Ptovidence | RI | N | N | N |
| 01-00093 | 1999-04-08T00:00:00 | Initial Initi | Manual MANL | 7:00 - 8:00 a.m. | Franklin | MA | N | N | N |
| 01-00094 | 1999-04-15T00:00:00 | Initial Initi | Manual MANL | 3:00 p.m. - 5:00 p.m. | Haverhill | MA | N | N | N |
| 01-00095 | 1999-04-15T00:00:00 | Initial Initi | Manual MANL | 5:30 - 8:00 a.m.; 2:00 - 4:00 p.m | Millford | MA | N | N | N |
| 01-00096 | 1999-04-22T00:00:00 | Initial Initi | Manual MANL | 6:30-7:00 a.m. | Hyde Park | MA | N | N | N |
| 01-00098 | 1999-04-22T00:00:00 | Initial Initi | Manual MANL | 2:30 P.M. TO 4:15 P.M. | Braintree | MA | N | N | N |
| 01-00099 | 1999-04-22T00:00:00 | Initial Initi | Manual MANL | 5:30-8:00 a.m.; 2:30-4:30 p.m. | Medford | MA | N | N | N |
| 01-00100 | 1999-04-22T00:00:00 | Initial Initi | Manual MANL | 7:30-9:00 a.m. | Dartmouth | MA | N | N | N |
| 01-00101 | 1999-04-22T00:00:00 | Initial Initi | Manual MANL | 11:00 a.m.-1:15 p.m.; 6:45-7:00 p.m. | Nashua | NH | N | N | N |
| 01-00102 | 1999-04-28T00:00:00 | Initial Initi | Manual MANL | 1:30-2:30 p.m. | Barnstable | MA | N | N | N |
| 01-00103 | 1999-05-07T00:00:00 | Initial Initi | Manual MANL | 11:30 a.m.-12:30 p.m. | S. Boston | MA | N | N | N |
| 01-00104 | 1999-05-06T00:00:00 | Initial Initi | Manual MANL | 2-4:00 p.m. | Cambridge | MA | N | N | N |
| 01-00105 | 1999-05-08T00:00:00 | Initial Initi | Manual MANL | 2:00 - 4:00 p.m. | Marlborough | MA | N | N | N |
| 01-00106 | 1999-05-13T00:00:00 | Initial Initi | Manual MANL | 6-8 a.m., 11 a.m.-1:00 p.m.; 2-6:00 p.m. | Brockton | MA | N | N | N |
| 01-00107 | 1999-05-17T00:00:00 | Initial Initi | Manual MANL | 7-7:15 a.m. | Melrose | MA | N | N | N |
| 01-00108 | 1999-05-20T00:00:00 | Initial Initi | Manual MANL | 5:- 9 a.m ;11:30 a.m. -1:30p.m; 3-6 p.m | Marlborough | MA | N | N | N |
| 01-00110 | 1999-05-26T00:00:00 | Initial Initi | Manual MANL | 6:45-7:15 p.m.; 6:45-7:15 a.m. | Manchester | NH | N | N | N |
| 01-00111 | 1999-05-26T00:00:00 | Initial Initi | Manual MANL | 7-9a; 2-4p; 6-8p | Chelsea | MA | N | N | N |
| 01-00112 | 1999-06-03T00:00:00 | Initial Initi | Mail MAIL | 11:00 a.m. | Boston | MA | N | N | N |
| 01-00113 | 1999-05-28T00:00:00 | Initial Initi | Manual MANL | 7:30 - 8:30 a.m. | Richford | VT | N | N | N |
| 01-00114 | 1999-06-02T00:00:00 | Initial Initi | Manual MANL | 6:30-7:30 p.m.; 1:30-2:30 p.m.; 6:30-7:30 p.m. | Pittsfield | MA | N | N | N |
| 01-00115 | 1999-06-10T00:00:00 | Initial Initi | Manual MANL | 900 - 12:00 p.m. | Portland | ME | N | N | N |
| 01-00116 | 1999-06-09T00:00:00 | Initial Initi | Manual MANL | 6:30-9:00 a.m. | Brunswick | ME | N | N | N |
| 01-00117 | 1999-06-10T00:00:00 | Initial Initi | Manual MANL | 9:00 - 11:00 A.M. | hANOVER | MA | N | N | N |
| 01-00118 | 1999-06-17T00:00:00 | Initial Initi | Manual MANL | 6-7 a - 2-4p | Canton | MA | N | N | N |
| 01-00119 | 1999-06-23T00:00:00 | Initial Initi | Manual MANL | various | Lewiston | ME | N | N | N |
| 01-00120 | 1999-06-24T00:00:00 | Initial Initi | Manual MANL | 6:30-7:30 a.m. & 6:30-8:00 p.m. | Bellow Falls | VT | N | N | N |
| 01-00121 | 1999-06-25T00:00:00 | Initial Initi | Manual MANL | 7:00 - 11:00 a.m., 12 noon to 1:00 pm | Coventry | RI | N | N | N |
| 01-00122 | 1999-06-25T00:00:00 | Initial Initi | Manual MANL | 7-9:00 a/m. & 2:30-3:30 p.m. | Brewer | ME | N | N | N |
| 01-00123 | 1999-07-02T00:00:00 | Initial Initi | Manual MANL | 10-11:00 a.m. | Worcester | MA | N | N | N |
| 01-00124 | 1999-07-02T00:00:00 | Initial Initi | Manual MANL | 10:30-11:00 a.m. | Vergennes | VT | N | N | N |
| 01-00125 | 1999-06-29T00:00:00 | Initial Initi | Manual MANL | 3-4:00 p.m. | Springfield | MA | N | N | N |
| 01-00126 | 1999-06-30T00:00:00 | Initial Initi | Mail MAIL | 10:00 a.m. | Boston | MA | N | N | N |
| 01-00127 | 1999-06-30T00:00:00 | Initial Initi | Manual MANL | (6/30 6 - 8 a.m.) (7/1 6-8 p.m.) | Biddeford | ME | N | N | N |
| 01-00129 | 1999-07-15T00:00:00 | Initial Initi | Manual MANL | various | Rutland | VT | N | N | N |
| 01-00131 | 1999-02-13T00:00:00 | Initial Initi | Manual MANL | 11:00 a.m. - 12 noon | New Bedford | MA | N | N | N |
| 01-00132 | 1999-02-03T00:00:00 | Initial Initi | Manual MANL | 1:30-3:00 & 4-6:00 p.m. | Johnston & Kingston | RI | N | N | N |
| 01-00133 | 1999-02-04T00:00:00 | Initial Initi | Manual MANL | 2-3 p.m. | E. Longmeadow | MA | N | N | N |
| 01-00134 | 1999-02-05T00:00:00 | Initial Initi | Manual MANL | 5:00 am to 7:00am and 12:00 noon to 4:00 pm | Woburn | MA | N | N | N |
| 01-00135 | 1999-07-21T00:00:00 | Initial Initi | Manual MANL | 2-4 p.m. | Malden | MA | N | N | N |
| 01-00136 | 1999-07-22T00:00:00 | Initial Initi | Manual MANL | 6:30 to 6:30 a.m.; 11:00 to 1:00 p.m.; 2:30 to 4:3 | Brattleboro | VT | N | N | N |
| 01-00137 | 1999-07-22T00:00:00 | Initial Initi | Manual MANL | 2:30-3:30 p.m. | Shrewsbury | MA | N | N | N |
| 01-00138 | 1999-07-23T00:00:00 | Initial Initi | Manual MANL | 1-2:00 p.m. | Boston | MA | N | N | N |
| 01-00139 | 1999-07-22T00:00:00 | Initial Initi | Manual MANL | 7-8:00 a.m. | Rochester | NH | N | N | N |
| 01-00140 | 1999-07-23T00:00:00 | Initial Initi | Manual MANL | 1:00 - 4:00 p.m. | Brentwood | NH | N | N | N |
| 01-00141 | 1999-07-27T00:00:00 | Initial Initi | Manual MANL | 10:00 - 10:15 a.m. | Springfield | MA | N | N | N |
| 01-00142 | 1999-07-29T00:00:00 | Initial Initi | Manual MANL | 7:30-8:00 a.m. | Boston | MA | N | N | N |
| 01-00143 | 1999-03-17T00:00:00 | Initial Initi | Mail MAIL | 11:00a.m. | Woburn | MA | N | N | N |
| 01-00144 | 1999-08-05T00:00:00 | Initial Initi | Manual MANL | Amesbury | MA | N | N | N | |
| 01-00145 | 1999-08-06T00:00:00 | Initial Initi | Manual MANL | 10:00 a.m. to 10:30 a.m | Central Falls | RI | N | N | N |
| 01-00146 | 1999-08-05T00:00:00 | Initial Initi | Manual MANL | 6-9:00 a.m. & 3-5:00 p.m. | Boston | MA | N | N | N |
| 01-00147 | 1999-08-13T00:00:00 | Initial Initi | Manual MANL | 5:30-7:30 a.m. & 2:30-3:30 p.m. | Westborough | MA | N | N | N |
| 01-00148 | 1998-11-19T00:00:00 | Initial Initi | Manual MANL | 6:30-8:30 a.m. | Dalton | MA | N | N | N |
| 01-00150 | 1999-02-18T00:00:00 | Initial Initi | Manual MANL | 7:00 - 8:00 am, 3:00 pm -4:00 pm | N | N | N | ||
| 01-00151 | 1999-02-18T00:00:00 | Initial Initi | N | N | N | ||||
| 01-00152 | 1999-02-11T00:00:00 | Initial Initi | N | N | N | ||||
| 01-00153 | 1999-02-12T00:00:00 | Initial Initi | N | N | N | ||||
| 01-00155 | 1999-02-16T00:00:00 | Initial Initi | N | N | N | ||||
| 01-00156 | 1999-08-26T00:00:00 | Initial Initi | Manual MANL | 10:00 am to 11:00 am, 1:00 pm to 2:00 pm | Chestnut Hill | MA | N | N | N |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "r_election" (
"election_id" text PRIMARY KEY,
"date_election" text,
"election_type" text,
"election_mode" text,
"election_time" text,
"election_city" text,
"election_state" text,
"expedited_under_8b7" text,
"globe_sonotone_election" text,
"ballots_impounded" text,
FOREIGN KEY ([election_state]) REFERENCES[l_state] ([state]),
FOREIGN KEY ([election_type]) REFERENCES[l_r_case_elect_type] ([election_type]),
FOREIGN KEY ([election_mode]) REFERENCES[l_r_elect_mode] ([election_mode])
);