r_election_tally
33,966 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | r_case_number | unit_id | election_id | tally_id | tally_date | tally_type | self_determination_tally | num_employees_eligible | num_void_ballots | num_votes_against | num_valid_votes | num_challenges | challenges_determinative | runoff_required | majority_for | num_for_inclusion | num_against_inclusion | num_sustained_challenges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01-RC-20292 | A | 01-00044 | 1 | 1995-06-01T00:00:00 | Initial IInit | N | 13 | 0 | 2 | 7 | 8 | Y | N | 0 | |||
| 2 | 2 | 01-RC-20292 | A | 01-00044 | 2 | 1999-09-23T00:00:00 | Revised Initial RInit | N | 13 | 0 | 2 | 10 | 0 | Y | N | International Brotherhood of Teamsters, | 5 | ||
| 3 | 3 | 01-RC-20467 | A | 01-00001 | 1 | 1996-01-11T00:00:00 | Initial IInit | N | 9 | 0 | 8 | 9 | 0 | N | N | International Brotherhood of Teamsters, Local 404, AFL-CIO | 0 | ||
| 4 | 4 | 01-RC-20508 | A | 01-00182 | 1 | 1999-10-19T00:00:00 | Initial IInit | N | 67 | 1 | 44 | 58 | 5 | N | N | 0 | |||
| 5 | 5 | 01-RC-20574 | A | 01-00213 | 1 | 1999-12-21T00:00:00 | Initial IInit | N | 410 | 0 | 1 | 178 | 17 | N | N | House Officers' Association/Comittee of | 0 | ||
| 6 | 6 | 01-RC-20649 | A | 01-00002 | 1 | 1997-08-19T00:00:00 | Initial IInit | N | 41 | 0 | 0 | 21 | 6 | N | N | 0 | |||
| 7 | 7 | 01-RC-20761 | A | 01-00357 | 1 | 2001-01-26T00:00:00 | Initial IInit | N | 27 | 0 | 12 | 21 | 0 | N | N | 0 | |||
| 8 | 8 | 01-RC-20804 | A | 01-00012 | 1 | 1998-06-29T00:00:00 | Initial IInit | N | 14 | 0 | 4 | 7 | 5 | Y | N | 0 | |||
| 9 | 9 | 01-RC-20804 | A | 01-00012 | 2 | 1999-11-08T00:00:00 | Revised Initial RInit | N | 14 | 0 | 4 | 11 | 1 | Y | N | Plumbers and Gasfitters Local 12 | 0 | ||
| 10 | 10 | 01-RC-20815 | A | 01-00359 | 1 | 2001-01-26T00:00:00 | Initial IInit | N | 20 | 9 | 16 | 0 | N | N | 0 | ||||
| 11 | 11 | 01-RC-20890 | A | 01-00081 | 1 | 1998-10-15T00:00:00 | Initial IInit | N | 11 | 0 | 1 | 11 | 0 | N | N | Rhode Island Laborers' District Council | 0 | ||
| 12 | 12 | 01-RC-20890 | A | 01-00085 | 1 | 1999-01-14T00:00:00 | Rerun IReru | N | 11 | 0 | 2 | 8 | 1 | N | N | Rhode Island Laborers' District Council | 0 | ||
| 13 | 13 | 01-RC-20897 | A | 01-00048 | 1 | 1998-11-02T00:00:00 | Initial IInit | N | 2 | 0 | 1 | 2 | 1 | Y | N | 0 | |||
| 14 | 14 | 01-RC-20905 | A | 01-00026 | 1 | 1998-12-10T00:00:00 | Initial IInit | N | 195 | 1 | 93 | 180 | 7 | Y | N | 0 | |||
| 15 | 15 | 01-RC-20906 | A | 01-00148 | 1 | 1998-11-19T00:00:00 | Initial IInit | N | 26 | 0 | 9 | 24 | 4 | N | N | International Brotherhood of Teamsters, | 0 | ||
| 16 | 16 | 01-RC-20910 | A | 01-00029 | 1 | 1998-12-01T00:00:00 | Initial IInit | N | 97 | 0 | 43 | 94 | 0 | N | N | United Steelworkers of America, AFL-CIO | 0 | ||
| 17 | 17 | 01-RC-20912 | A | 01-00086 | 1 | 1998-12-12T00:00:00 | Initial IInit | N | 662 | 4 | 190 | 484 | 21 | N | N | National Conference of Firemen and Oiler | 0 | ||
| 18 | 18 | 01-RC-20914 | A | 01-00061 | 1 | 1999-01-22T00:00:00 | Initial IInit | N | 850 | 0 | 621 | 795 | 18 | N | N | 0 | |||
| 19 | 19 | 01-RC-20915 | A | 01-00060 | 1 | 1999-01-22T00:00:00 | Initial IInit | N | 850 | 0 | 621 | 795 | 18 | N | N | 0 | |||
| 20 | 20 | 01-RC-20921 | A | 01-00062 | 1 | 1999-01-14T00:00:00 | Initial IInit | N | 228 | 0 | 129 | 190 | 19 | N | N | 0 | |||
| 21 | 21 | 01-RC-20923 | A | 01-00034 | 1 | 1998-12-03T00:00:00 | Initial IInit | N | 78 | 0 | 38 | 73 | 7 | Y | N | 0 | |||
| 22 | 22 | 01-RC-20923 | A | 01-00034 | 2 | 1999-03-29T00:00:00 | Revised Initial RInit | N | 78 | 0 | 40 | 78 | 0 | Y | N | 0 | |||
| 23 | 23 | 01-RC-20925 | A | 01-00077 | 1 | 1999-01-08T00:00:00 | Initial IInit | N | 19 | 0 | 8 | 19 | 0 | N | N | International Brotherhood of Electrical | 0 | ||
| 24 | 24 | 01-RC-20927 | A | 01-00074 | 1 | 1999-01-21T00:00:00 | Initial IInit | N | 87 | 0 | 22 | 75 | 1 | N | N | 0 | |||
| 25 | 25 | 01-RC-20936 | A | 01-00076 | 1 | 1998-12-30T00:00:00 | Initial IInit | N | 38 | 0 | 24 | 35 | 0 | N | N | 0 | |||
| 26 | 26 | 01-RC-20938 | A | 01-00072 | 1 | 1999-01-14T00:00:00 | Initial IInit | N | 72 | 0 | 23 | 68 | 3 | N | N | 0 | |||
| 27 | 27 | 01-RC-20942 | A | 01-00075 | 1 | 1999-01-14T00:00:00 | Initial IInit | N | 17 | 0 | 3 | 16 | 0 | N | N | 0 | |||
| 28 | 28 | 01-RC-20944 | A | 01-00079 | 1 | 1999-01-21T00:00:00 | Initial IInit | N | 22 | 0 | 14 | 21 | 0 | N | N | 0 | |||
| 29 | 29 | 01-RC-20945 | A | 01-00068 | 1 | 1999-01-28T00:00:00 | Initial IInit | N | 14 | 0 | 10 | 13 | 0 | N | N | 0 | |||
| 30 | 30 | 01-RC-20946 | A | 01-00080 | 1 | 1999-01-21T00:00:00 | Initial IInit | N | 131 | 2 | 72 | 118 | 5 | N | N | 0 | |||
| 31 | 31 | 01-RC-20947 | A | 01-00065 | 1 | 1999-03-23T00:00:00 | Initial IInit | N | 132 | 2 | 31 | 90 | 1 | N | N | Service Local 509, Emploees Internationa | 0 | ||
| 32 | 32 | 01-RC-20948 | A | 01-00155 | 1 | 1999-02-16T00:00:00 | Initial IInit | N | 5 | 0 | 2 | 5 | 0 | N | N | International Brotherhood of Painters, D | 0 | ||
| 33 | 33 | 01-RC-20949 | A | 01-00131 | 1 | 1999-02-17T00:00:00 | Initial IInit | N | 54 | 1 | 20 | 51 | 0 | N | N | Bakery, Confectionery & Tobacco Workers | 0 | ||
| 34 | 34 | 01-RC-20950 | A | 01-00132 | 1 | 1999-02-03T00:00:00 | Initial IInit | N | 160 | 2 | 96 | 146 | 4 | N | N | 0 | |||
| 35 | 35 | 01-RC-20952 | A | 01-00134 | 1 | 1999-02-05T00:00:00 | Initial IInit | N | 124 | 1 | 67 | 118 | 3 | N | N | 0 | |||
| 36 | 36 | 01-RC-20953 | A | 01-00073 | 1 | 1999-01-21T00:00:00 | Initial IInit | N | 16 | 0 | 6 | 16 | 0 | N | N | 0 | |||
| 37 | 37 | 01-RC-20955 | A | 01-00066 | 1 | 1999-01-28T00:00:00 | Initial IInit | N | 7 | 0 | 1 | 7 | 0 | N | N | Teamsters Union Local 59, a/w Internatio | 0 | ||
| 38 | 38 | 01-RC-20956 | A | 01-00078 | 1 | 1999-01-22T00:00:00 | Initial IInit | N | 20 | 1 | 8 | 15 | 0 | N | N | 0 | |||
| 39 | 39 | 01-RC-20957 | A | 01-00153 | 1 | 1999-02-12T00:00:00 | Initial IInit | N | 23 | 0 | 18 | 22 | 0 | N | N | 0 | |||
| 40 | 40 | 01-RC-20958 | A | 01-00049 | 1 | 1999-02-26T00:00:00 | Initial IInit | N | 150 | 0 | 55 | 134 | 4 | N | N | Service Employees International Union, L | 0 | ||
| 41 | 41 | 01-RC-20959 | A | 01-00133 | 1 | 1999-02-04T00:00:00 | Initial IInit | N | 12 | 0 | 12 | 12 | 0 | N | N | 0 | |||
| 42 | 42 | 01-RC-20960 | A | 01-00050 | 1 | 1999-03-10T00:00:00 | Initial IInit | N | 100 | 0 | 49 | 98 | 0 | N | N | 0 | |||
| 43 | 43 | 01-RC-20961 | A | 01-00152 | 1 | 1999-02-11T00:00:00 | Initial IInit | N | 36 | 0 | 1 | 25 | 1 | N | N | 0 | |||
| 44 | 44 | 01-RC-20962 | A | 01-00151 | 1 | 1999-02-18T00:00:00 | Initial IInit | N | 72 | 0 | 44 | 72 | 0 | N | N | 0 | |||
| 45 | 45 | 01-RC-20963 | A | 01-00150 | 1 | 1999-02-18T00:00:00 | Initial IInit | N | 12 | 0 | 2 | 11 | 0 | N | N | United Plant Guard Workers of America | 0 | ||
| 46 | 46 | 01-RC-20964 | A | 01-00047 | 1 | 1999-01-13T00:00:00 | Initial IInit | N | 112 | 0 | 51 | 75 | 5 | N | N | 0 | |||
| 47 | 47 | 01-RC-20966 | A | 01-00143 | 1 | 1999-03-17T00:00:00 | Initial IInit | N | 7 | 0 | 0 | 0 | 7 | Y | N | 0 | |||
| 48 | 48 | 01-RC-20968 | A | 01-00070 | 1 | 1999-04-01T00:00:00 | Initial IInit | N | 12 | 0 | 5 | 8 | 0 | N | N | 0 | |||
| 49 | 49 | 01-RC-20969 | A | 01-00095 | 1 | 1999-04-15T00:00:00 | Initial IInit | N | 166 | 0 | 128 | 149 | 2 | N | N | 0 | |||
| 50 | 50 | 01-RC-20971 | A | 01-00090 | 1 | 1999-04-15T00:00:00 | Initial IInit | N | 2 | 0 | 1 | 2 | 0 | N | N | 0 | |||
| 51 | 51 | 01-RC-20972 | A | 01-00092 | 1 | 1999-03-30T00:00:00 | Initial IInit | N | 31 | 0 | 31 | 0 | N | N | Utility Workers Local 310, a/w Brotherho | 0 | |||
| 52 | 52 | 01-RC-20973 | A | 01-00067 | 1 | 1999-03-25T00:00:00 | Initial IInit | N | 66 | 1 | 28 | 64 | 1 | N | N | International Brotherhood of Teamsters, | 0 | ||
| 53 | 53 | 01-RC-20974 | A | 01-00063 | 1 | 1999-03-11T00:00:00 | Initial IInit | N | 107 | 0 | 0 | 90 | 0 | N | N | International Brotherhood of Electrical | 0 | ||
| 54 | 54 | 01-RC-20976 | A | 01-00069 | 1 | 1999-04-01T00:00:00 | Initial IInit | N | 17 | 0 | 4 | 17 | 0 | N | N | United Plant Guard Workers of America | 0 | ||
| 55 | 55 | 01-RC-20977 | A | 01-00093 | 1 | 1999-04-19T00:00:00 | Initial IInit | N | 12 | 0 | 0 | 12 | 0 | N | N | Brotherhood of Utility Workers of New En | 0 | ||
| 56 | 56 | 01-RC-20979 | A | 01-00071 | 1 | 1999-04-06T00:00:00 | Initial IInit | N | 92 | 0 | 41 | 82 | 9 | Y | N | 0 | |||
| 57 | 57 | 01-RC-20979 | A | 01-00071 | 2 | 1999-05-05T00:00:00 | Revised Initial RInit | N | 92 | 0 | 41 | 82 | 0 | N | N | 0 | |||
| 58 | 58 | 01-RC-20980 | A | 01-00088 | 1 | 1999-04-09T00:00:00 | Initial IInit | N | 26 | 31 | 2 | N | N | 0 | |||||
| 59 | 59 | 01-RC-20981 | A | 01-00089 | 1 | 1999-04-15T00:00:00 | Initial IInit | N | 11 | 0 | 4 | 11 | 0 | N | N | Truck Drivers Union, Local #170, a/w Int | 0 | ||
| 60 | 60 | 01-RC-20982 | A | 01-00094 | 1 | 1999-04-15T00:00:00 | Initial IInit | N | 11 | 0 | 4 | 11 | 0 | N | N | Teamsters Local 437, a/w International B | 0 | ||
| 61 | 61 | 01-RC-20983 | A | 01-00096 | 1 | 1999-04-22T00:00:00 | Initial IInit | N | 6 | 0 | 2 | 6 | 0 | N | N | International Union of Operating Enginee | 0 | ||
| 62 | 62 | 01-RC-20984 | A | 01-00285 | 1 | 2000-06-15T00:00:00 | Initial IInit | N | 166 | 0 | 71 | 154 | 3 | N | N | 0 | |||
| 63 | 63 | 01-RC-20985 | A | 01-00111 | 1 | 1999-05-26T00:00:00 | Initial IInit | N | 260 | 0 | 179 | 241 | 16 | N | N | 0 | |||
| 64 | 64 | 01-RC-20986 | A | 01-00099 | 1 | 1999-04-22T00:00:00 | Initial IInit | N | 160 | 1 | 47 | 148 | 4 | N | N | Service Employees International Union, L | 0 | ||
| 65 | 65 | 01-RC-20987 | A | 01-00098 | 1 | 1999-04-22T00:00:00 | Initial IInit | N | 14 | 0 | 12 | 14 | 0 | N | N | 0 | |||
| 66 | 66 | 01-RC-20988 | A | 01-00100 | 1 | 1999-04-22T00:00:00 | Initial IInit | N | 24 | 0 | 1 | 17 | 0 | N | N | International Association of EMT's and P | 0 | ||
| 67 | 67 | 01-RC-20989 | A | 01-00104 | 1 | 1999-05-06T00:00:00 | Initial IInit | N | 25 | 0 | 14 | 23 | 1 | N | N | 0 | |||
| 68 | 68 | 01-RC-20991 | A | 01-00105 | 1 | 1999-05-08T00:00:00 | Initial IInit | N | 23 | 0 | 5 | 20 | 0 | N | N | Truck Drivers Union, Local #170, a/w Int | 0 | ||
| 69 | 69 | 01-RC-20992 | A | 01-00101 | 1 | 1999-04-22T00:00:00 | Initial IInit | N | 21 | 0 | 5 | 20 | 0 | N | N | American Federationof State, County and | 0 | ||
| 70 | 70 | 01-RC-20993 | A | 01-00103 | 1 | 1999-05-07T00:00:00 | Initial IInit | N | 15 | 0 | 7 | 15 | 0 | N | N | Excavating & Building Material Teamsters | 0 | ||
| 71 | 71 | 01-RC-20994 | A | 01-00106 | 1 | 1999-05-13T00:00:00 | Initial IInit | N | 398 | 0 | 139 | 318 | 20 | N | N | 0 | |||
| 72 | 72 | 01-RC-20997 | A | 01-00108 | 1 | 1999-05-20T00:00:00 | Initial IInit | N | 216 | 0 | 157 | 192 | 2 | N | N | 0 | |||
| 73 | 73 | 01-RC-20998 | A | 01-00102 | 1 | 1999-04-28T00:00:00 | Initial IInit | N | 5 | 0 | 0 | 3 | 0 | N | N | National Air Traffic Controllers Associa | 0 | ||
| 74 | 74 | 01-RC-21001 | A | 01-00113 | 1 | 1999-05-28T00:00:00 | Initial IInit | N | 45 | 0 | 16 | 34 | 0 | N | N | Teamsters Local No. 597, a/w Internation | 0 | ||
| 75 | 75 | 01-RC-21002 | A | 01-00112 | 1 | 1999-06-03T00:00:00 | Initial IInit | N | 22 | 0 | 7 | 18 | 1 | N | N | State Employees Association of NH, a/w S | 0 | ||
| 76 | 76 | 01-RC-21003 | A | 01-00107 | 1 | 1999-05-17T00:00:00 | Initial IInit | N | 7 | 0 | 5 | 5 | 0 | N | N | 0 | |||
| 77 | 77 | 01-RC-21004 | A | 01-00185 | 1 | 1999-05-14T00:00:00 | Initial IInit | N | 80 | 1 | 32 | 71 | 1 | N | N | International Brotherhood of Teamsters, | 0 | ||
| 78 | 78 | 01-RC-21007 | A | 01-00114 | 1 | 1999-06-03T00:00:00 | Initial IInit | N | 53 | 0 | 40 | 50 | 0 | N | N | 0 | |||
| 79 | 79 | 01-RC-21008 | A | 01-00115 | 1 | 1999-06-10T00:00:00 | Initial IInit | N | 36 | 0 | 12 | 33 | 0 | N | N | Teamsters Local Union 340 | 0 | ||
| 80 | 80 | 01-RC-21011 | A | 01-00127 | 1 | 1999-07-01T00:00:00 | Initial IInit | N | 57 | 0 | 25 | 55 | 1 | N | N | International Union of Operating Enginee | 0 | ||
| 81 | 81 | 01-RC-21012 | A | 01-00118 | 1 | 1999-06-17T00:00:00 | Initial IInit | N | 99 | 0 | 65 | 93 | 0 | N | N | 0 | |||
| 82 | 82 | 01-RC-21013 | A | 01-00117 | 1 | 1999-06-10T00:00:00 | Initial IInit | N | 19 | 0 | 7 | 15 | 2 | Y | N | 0 | |||
| 83 | 83 | 01-RC-21013 | A | 01-00117 | 2 | 1999-06-25T00:00:00 | Revised Initial RInit | N | 19 | 0 | 7 | 15 | 0 | Y | N | Stage Employees | 0 | ||
| 84 | 84 | 01-RC-21015 | A | 01-00195 | 1 | 1999-11-04T00:00:00 | Initial IInit | N | 123 | 0 | 66 | 104 | 9 | N | N | 34 | 0 | ||
| 85 | 85 | 01-RC-21016 | A | 01-00119 | 1 | 1999-06-23T00:00:00 | Initial IInit | N | 77 | 0 | 41 | 74 | 0 | N | N | 0 | |||
| 86 | 86 | 01-RC-21017 | A | 01-00120 | 1 | 1999-06-24T00:00:00 | Initial IInit | N | 18 | 0 | 5 | 14 | 0 | N | N | Office & Professional Employees Internat | 0 | ||
| 87 | 87 | 01-RC-21018 | A | 01-00121 | 1 | 1999-06-25T00:00:00 | Initial IInit | N | 23 | 0 | 19 | 22 | 0 | N | N | 0 | |||
| 88 | 88 | 01-RC-21019 | A | 01-00122 | 1 | 1999-06-25T00:00:00 | Initial IInit | N | 34 | 0 | 14 | 34 | 0 | N | N | Paper, Allied-Industrial, Chemical and E | 0 | ||
| 89 | 89 | 01-RC-21020 | A | 01-00140 | 1 | 1999-07-23T00:00:00 | Initial IInit | N | 35 | 0 | 12 | 34 | 0 | N | N | 0 | |||
| 90 | 90 | 01-RC-21021 | A | 01-00125 | 1 | 1999-07-12T00:00:00 | Initial IInit | N | 42 | 0 | 24 | 38 | 2 | N | N | 0 | |||
| 91 | 91 | 01-RC-21022 | A | 01-00123 | 1 | 1999-07-02T00:00:00 | Initial IInit | N | 32 | 0 | 19 | 31 | 3 | N | N | 0 | |||
| 92 | 92 | 01-RC-21023 | A | 01-00124 | 1 | 1999-07-02T00:00:00 | Initial IInit | N | 4 | 0 | 1 | 4 | 0 | N | N | United Food & Commercial Workers International Union, AFL-CIO | 0 | ||
| 93 | 93 | 01-RC-21024 | A | 01-00126 | 1 | 1999-07-16T00:00:00 | Initial IInit | N | 40 | 1 | 15 | 35 | 0 | N | N | United Electrical, Radio & Machine Worke | 0 | ||
| 94 | 94 | 01-RC-21026 | A | 01-00146 | 1 | 1999-08-05T00:00:00 | Initial IInit | N | 90 | 0 | 54 | 88 | 5 | N | N | 0 | |||
| 95 | 95 | 01-RC-21027 | A | 01-00135 | 1 | 1999-07-21T00:00:00 | Initial IInit | N | 17 | 0 | 7 | 8 | 17 | Y | N | 0 | |||
| 96 | 96 | 01-RC-21028 | A | 01-00139 | 1 | 1999-07-22T00:00:00 | Initial IInit | N | 10 | 0 | 3 | 10 | 0 | N | N | International Brotherhood of Teamsters L | 0 | ||
| 97 | 97 | 01-RC-21029 | A | 01-00161 | 1 | 1999-09-09T00:00:00 | Initial IInit | N | 94 | 0 | 62 | 82 | 1 | N | N | 0 | |||
| 98 | 98 | 01-RC-21030 | A | 01-00144 | 1 | 1999-08-05T00:00:00 | Initial IInit | N | 13 | 0 | 4 | 10 | 3 | Y | N | 0 | |||
| 99 | 99 | 01-RC-21030 | A | 01-00144 | 2 | 1999-08-27T00:00:00 | Revised Initial RInit | N | 13 | 0 | 4 | 11 | 2 | Y | N | 0 | |||
| 100 | 100 | 01-RC-21032 | A | 01-00141 | 1 | 1999-07-27T00:00:00 | Initial IInit | N | 5 | 0 | 0 | 5 | 0 | N | N | International Brotherhood of Teamsters, | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "r_election_tally" (
"r_case_number" text,
"unit_id" text,
"election_id" text,
"tally_id" integer,
"tally_date" text,
"tally_type" text,
"self_determination_tally" text,
"num_employees_eligible" integer,
"num_void_ballots" integer,
"num_votes_against" integer,
"num_valid_votes" integer,
"num_challenges" integer,
"challenges_determinative" text,
"runoff_required" text,
"majority_for" text,
"num_for_inclusion" integer,
"num_against_inclusion" integer,
"num_sustained_challenges" integer,
FOREIGN KEY (r_case_number, unit_id) REFERENCES r_bargaining_unit (r_case_number, unit_id),
FOREIGN KEY (election_id) REFERENCES r_election (election_id),
FOREIGN KEY ([tally_type]) REFERENCES[l_r_tally_type] ([tally_type])
);