r_part_variant
102,208 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | r_case_number | participant_id | variant_name |
|---|---|---|---|---|
| 1 | 1 | 01-AC-00094 | 4 | International Brotherhood of Electrical Workers, Local 103, AFL-CIO |
| 2 | 2 | 01-AC-00094 | 6 | Boston District Council of Carpenters |
| 3 | 3 | 01-AC-00094 | 6 | Boston District Council of Carpenters, AFL-CIO |
| 4 | 4 | 01-RC-20634 | 2 | Service Employees International Union Local 285, AFL-CIO |
| 5 | 5 | 01-RC-20761 | 3 | International Brotherhood of Teamsters, Local 64, AFL-CIO |
| 6 | 6 | 01-RC-20761 | 3 | Teamsters Local 64 |
| 7 | 7 | 01-RC-20815 | 2 | International Brotherhood of Teamsters, Local 64, AFL-CIO |
| 8 | 8 | 01-RC-20869 | 3 | International Brotherhood of Boilermakers, Iron Ship Builders, Blacksmiths, Forgers & Helpers, AFL-CIO |
| 9 | 9 | 01-RC-20897 | 1 | MDR Construction |
| 10 | 10 | 01-RC-20897 | 2 | Teamsters Local 42 |
| 11 | 11 | 01-RC-20906 | 3 | International Brotherhood of Teamsters, Local 404, AFL-CIO, CLC |
| 12 | 12 | 01-RC-20922 | 1 | Andover Painting & Decorating |
| 13 | 13 | 01-RC-20922 | 1 | Boxtop Painters Inc. |
| 14 | 14 | 01-RC-20922 | 1 | King Painting |
| 15 | 15 | 01-RC-20922 | 1 | King Painting, Inc. |
| 16 | 16 | 01-RC-20922 | 1 | King Painting, Inc., d/b/a King Painting, Andover Painting & Decorating, and Boxtop Painting |
| 17 | 17 | 01-RC-20922 | 4 | International Brotherhood of Painters and Allied Trades District Council No. 35 |
| 18 | 18 | 01-RC-20922 | 4 | International Brotherhood of Painters and Allied Trades, Painters Local Union #257, District Council No. 35 |
| 19 | 19 | 01-RC-20923 | 1 | International Brotherhood of Teamsters, Local Unin No. 251 AFL-CIO |
| 20 | 20 | 01-RC-20925 | 3 | International Brotherhood of Electrical Workers, Local 300, AFL-CIO |
| 21 | 21 | 01-RC-20935 | 3 | Service Employees International Union, Local 254, AFL-CIO |
| 22 | 22 | 01-RC-20936 | 3 | United Paperworkers International Union, AFL-CIO, CLC |
| 23 | 23 | 01-RC-20940 | 4 | Electrical Workers |
| 24 | 24 | 01-RC-20940 | 4 | IBEW |
| 25 | 25 | 01-RC-20940 | 4 | International Brotherhood of Electrical Workers, Local 2320, AFL-CIO |
| 26 | 26 | 01-RC-20941 | 1 | AAA Southern New England |
| 27 | 27 | 01-RC-20941 | 3 | Teamsters Local 251 |
| 28 | 28 | 01-RC-20950 | 3 | Teamsters Local 251 |
| 29 | 29 | 01-RC-20957 | 2 | International Brotherhood of Teamsters, Local 170, AFL-CIO |
| 30 | 30 | 01-RC-20957 | 2 | Teamsters Local 170 |
| 31 | 31 | 01-RC-20957 | 3 | International Brotherhoo of Teamsters, Local 25, AFL-CIO |
| 32 | 32 | 01-RC-20957 | 3 | International Brotherhoo of Teamsters, Local 25, AFL-CIo |
| 33 | 33 | 01-RC-20958 | 1 | Service Employees International Union Local 285, AFL-CIO |
| 34 | 34 | 01-RC-20961 | 3 | Federation of Nurses & Health Professionals of Rhode Island, Rhode Island Federation of Teachers and Health Professionals, a/w American Federation of Teachers, AFL-CIO |
| 35 | 35 | 01-RC-20963 | 2 | Versatech Industries |
| 36 | 36 | 01-RC-20963 | 2 | |
| 37 | 37 | 01-RC-20964 | 1 | International Brotherhood of Teamsters, Local 25, AFL-CIO |
| 38 | 38 | 01-RC-20964 | 3 | International Brotherhood of Teamsters, Local 25, AFL-CIO |
| 39 | 39 | 01-RC-20965 | 2 | International Brotherhood fo Electrical Workers, Local 1228, AFL-CIO |
| 40 | 40 | 01-RC-20970 | 2 | Electrical Workers Local 1499 |
| 41 | 41 | 01-RC-20975 | 3 | Teamsters Local 633 |
| 42 | 42 | 01-RC-20976 | 3 | United Plant Guard Workers of America |
| 43 | 43 | 01-RC-20979 | 3 | New England Health Care Employees, District 1199, a/w Service Employees International Union, AFL-CIO |
| 44 | 44 | 01-RC-20983 | 2 | Operating Engineers |
| 45 | 45 | 01-RC-20985 | 2 | Food & Commercial Workers Local 1445 |
| 46 | 46 | 01-RC-20985 | 2 | United Food and Commercial Workers, Local 1445, AFL-CIO |
| 47 | 47 | 01-RC-20986 | 2 | Service Employees International Union Local 285, AFL-CIO |
| 48 | 48 | 01-RC-20987 | 2 | District Council 35, International Brotherhood of Painters & Allied Trades of the United States & Canada, AFL-CIO,CLC |
| 49 | 49 | 01-RC-20989 | 2 | United Food and Commercial Workers, Local 1445, AFL-CIO |
| 50 | 50 | 01-RC-20995 | 1 | Shaw's Supermarkets, Inc. |
| 51 | 51 | 01-RC-21000 | 2 | International Brotherhood of Painters and Allied Trades District Council No. 35 |
| 52 | 52 | 01-RC-21007 | 2 | Laborers' International Union of North America, Massachusetts Laborers District Council, AFL-CIO |
| 53 | 53 | 01-RC-21015 | 2 | Service Employees International Union Local 285, AFL-CIO |
| 54 | 54 | 01-RC-21024 | 2 | United Electrical, Radio & Machine Workers of America, Local 274, AFL-CIO |
| 55 | 55 | 01-RC-21025 | 1 | Kalwall Corporation |
| 56 | 56 | 01-RC-21038 | 2 | International Union, United Automobile, Aerospace, and Agricultural Implement Workers of America, L |
| 57 | 57 | 01-RC-21038 | 2 | International Union, United Automobile, Aerospace & Agricultural Implement Workers of America |
| 58 | 58 | 01-RC-21040 | 2 | Service Employees International Union, Local 254, AFL-CIO |
| 59 | 59 | 01-RC-21041 | 2 | Laborers' International Union of North America, Massachusetts Laborers District Council, AFL-CIO |
| 60 | 60 | 01-RC-21044 | 2 | Teamsters Local 25 |
| 61 | 61 | 01-RC-21048 | 2 | International Brotherhood of Teamsters, Local 170, AFL-CIO |
| 62 | 62 | 01-RC-21048 | 2 | Teamsters Local 170 |
| 63 | 63 | 01-RC-21059 | 2 | |
| 64 | 64 | 01-RC-21062 | 2 | |
| 65 | 65 | 01-RC-21080 | 4 | Versatech Industries |
| 66 | 66 | 01-RC-21080 | 4 | |
| 67 | 67 | 01-RC-21085 | 2 | New England Health Care Employees, District 1199, a/w Service Employees International Union, AFL-CIO |
| 68 | 68 | 01-RC-21086 | 2 | New England Health Care Employees, District 1199, a/w Service Employees International Union, AFL-CIO |
| 69 | 69 | 01-RC-21087 | 1 | MIT |
| 70 | 70 | 01-RC-21087 | 1 | Massachusetts Institute of Technology |
| 71 | 71 | 01-RC-21087 | 2 | Service Employees International Union, Local 254, AFL-CIO |
| 72 | 72 | 01-RC-21094 | 2 | International Brotherhood of Teamsters, Local 25, AFL-CIO |
| 73 | 73 | 01-RC-21100 | 2 | |
| 74 | 74 | 01-RC-21106 | 1 | Versatech Industries |
| 75 | 75 | 01-RC-21106 | 1 | |
| 76 | 76 | 01-RC-21112 | 2 | International Brotherhood of Teamsters, AFL-CIO |
| 77 | 77 | 01-RC-21123 | 2 | International Brotherhood of Teamsters, Local 25, AFL-CIO |
| 78 | 78 | 01-RC-21126 | 2 | Service Employees International Union, Local 134, AFL-CIO |
| 79 | 79 | 01-RC-21132 | 2 | Office and Professional Employees International Union, AFL-CIO |
| 80 | 80 | 01-RC-21137 | 2 | United Automobile, Aerospace and Agricultural Implement Workers of America International Union |
| 81 | 81 | 01-RC-21139 | 1 | Worcester Telegram & Gazette |
| 82 | 82 | 01-RC-21142 | 2 | International Brotherhood of Teamsters, Local 25, AFL-CIO |
| 83 | 83 | 01-RC-21143 | 1 | Correctional Medical Services |
| 84 | 84 | 01-RC-21143 | 2 | International Brotherhood of Teamsters, Local 25, AFL-CIO |
| 85 | 85 | 01-RC-21144 | 2 | United Automobile, Aerospace and Agricultural Implement Workers of America International Union |
| 86 | 86 | 01-RC-21147 | 2 | United Steelworkers of America, Local 12003, AFL-CIO, CLC |
| 87 | 87 | 01-RC-21151 | 2 | International Association of EMT'S and Paramedics, a/w National Association of Government Employees |
| 88 | 88 | 01-RC-21151 | 2 | International Association of EMTs and Paramedics, a/w National Association of Government Employees |
| 89 | 89 | 01-RC-21157 | 2 | International Brotherhood of Teamsters, Local 25, AFL-CIO |
| 90 | 90 | 01-RC-21209 | 2 | United Electrical, Radio and Machine Workers of America, (UE) Local 218 |
| 91 | 91 | 01-RC-21212 | 3 | Hospital Workers Union, Local 767, a/w Service Employees International Union, AFL-CIO |
| 92 | 92 | 01-RC-21214 | 2 | New England Health Care Employees Union, District 1199, a/w Service Employees International Union, AFL-CIO |
| 93 | 93 | 01-RC-21215 | 2 | International Union, United Automobile, Aerospace and Agricultural Implement Workers of America |
| 94 | 94 | 01-RC-21229 | 2 | International Brotherhood of Painters and Allied Trades of the U.S. and Canada, District Council 35, AFL-CIO |
| 95 | 95 | 01-RC-21236 | 2 | Service Employees International Union, Local 285, AFL-CIO |
| 96 | 96 | 01-RC-21240 | 2 | Service Employees International Union, Local 285, AFL-CIO |
| 97 | 97 | 01-RC-21245 | 2 | International Brotherhood of Teamsters, Local 170, AFL-CIO |
| 98 | 98 | 01-RC-21245 | 2 | Teamsters Local 170 |
| 99 | 99 | 01-RC-21249 | 2 | Service Employees International Union, Local 254, AFL-CIO |
| 100 | 100 | 01-RC-21256 | 2 | International Brotherhood of Teamsters, Local 42, AFL-CIO |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "r_part_variant" (
"r_case_number" text,
"participant_id" integer,
"variant_name" text,
FOREIGN KEY (r_case_number) REFERENCES r_case (r_case_number)
);