r_post_elect_hearing
3,688 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | r_case_number | unit_id | election_id | action_sequence | recurrence | noh_issued | hearing_scheduled | p_p_request_date | p_p_party | p_p_determination | p_p_order_issued | hearing_opened | hearing_closed | hearing_days | date_reschedule_issued | staff_id | length_of_transcript | hearing_time | hearing_city | hearing_state | hearing_address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01-RC-20649 | A | 01-00002 | 0 | 0 | 1997-12-05T00:00:00 | 1998-02-05T00:00:00 | 1998-07-01T00:00:00 | Employer EMP | Granted to Another Date GrntA | 10:00 | Boston | MA | ||||||||
| 2 | 2 | 01-RC-20804 | A | 01-00012 | 0 | 0 | 1998-07-14T00:00:00 | 1998-08-04T00:00:00 | 1998-08-04T00:00:00 | 1998-08-04T00:00:00 | 1 | 01-00049 | 10:00 a.m. | Boston | MA | |||||||
| 3 | 3 | 01-RC-20890 | A | 01-00081 | 0 | 0 | 1998-11-12T00:00:00 | 1998-12-01T00:00:00 | 10 | Boston | MA | |||||||||||
| 4 | 4 | 01-RC-20905 | A | 01-00026 | 0 | 0 | 1998-12-30T00:00:00 | 1999-01-11T00:00:00 | 10:00 | Boston | MA | |||||||||||
| 5 | 5 | 01-RC-20923 | A | 01-00034 | 0 | 0 | 1998-12-23T00:00:00 | 1999-01-05T00:00:00 | 1999-01-19T00:00:00 | 1999-01-20T00:00:00 | 1 | 1999-01-12T00:00:00 | 01-00021 | 200 | 10:00 a.m. | Boston | MA | |||||
| 6 | 6 | 01-RC-20923 | A | 01-00034 | 0 | 1 | 1999-01-19T00:00:00 | 10:00 a.m. | Boston | MA | ||||||||||||
| 7 | 7 | 01-RC-20989 | A | 01-00104 | 0 | 0 | 1999-06-11T00:00:00 | 1999-06-23T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 8 | 8 | 01-RC-21022 | A | 01-00123 | 0 | 0 | 1999-12-21T00:00:00 | 2000-02-14T00:00:00 | 10:00 | Boston | MA | |||||||||||
| 9 | 9 | 01-RC-21023 | A | 01-00124 | 0 | 0 | 1999-09-30T00:00:00 | 1999-10-13T00:00:00 | 1999-10-13T00:00:00 | 1999-10-25T00:00:00 | 2 | 01-00036 | 406 | 10:00 a.m. | Boston | MA | ||||||
| 10 | 10 | 01-RC-21027 | A | 01-00135 | 0 | 0 | 1999-08-03T00:00:00 | 1999-08-26T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 11 | 11 | 01-RC-21073 | A | 01-00180 | 0 | 0 | 1999-11-16T00:00:00 | 1999-12-03T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 12 | 12 | 01-RC-21075 | A | 01-00186 | 0 | 0 | 2000-01-26T00:00:00 | 2000-02-14T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 13 | 13 | 01-RC-21076 | A | 01-00187 | 0 | 0 | 2000-01-26T00:00:00 | 2000-02-14T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 14 | 14 | 01-RC-21085 | A | 01-00190 | 0 | 0 | 1999-11-15T00:00:00 | 1999-11-29T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 15 | 15 | 01-RC-21085 | B | 01-00190 | 0 | 0 | 1999-11-15T00:00:00 | 1999-11-29T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 16 | 16 | 01-RC-21085 | B | 01-00190 | 1 | 0 | 1999-11-29T00:00:00 | |||||||||||||||
| 17 | 17 | 01-RC-21086 | A | 01-00191 | 0 | 0 | 1999-11-15T00:00:00 | 1999-11-29T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 18 | 18 | 01-RC-21086 | B | 01-00191 | 0 | 0 | 1999-11-15T00:00:00 | 1999-11-29T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 19 | 19 | 01-RC-21086 | B | 01-00191 | 1 | 0 | 1999-11-29T00:00:00 | |||||||||||||||
| 20 | 20 | 01-RC-21102 | A | 01-00241 | 0 | 0 | 2000-03-28T00:00:00 | 2000-04-25T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 21 | 21 | 01-RC-21111 | A | 01-00234 | 0 | 0 | 2000-04-10T00:00:00 | 2000-08-14T00:00:00 | 11:00 a.m. | Boston | MA | |||||||||||
| 22 | 22 | 01-RC-21116 | A | 01-00225 | 0 | 0 | 2000-05-02T00:00:00 | 2000-05-09T00:00:00 | 2000-05-09T00:00:00 | 2000-05-09T00:00:00 | 1 | 01-00018 | 10:00 a.m. | Boston | MA | |||||||
| 23 | 23 | 01-RC-21127 | A | 01-00239 | 0 | 0 | 2000-03-27T00:00:00 | 2000-04-04T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 24 | 24 | 01-RC-21135 | A | 01-00254 | 0 | 0 | 2000-05-05T00:00:00 | 2000-05-24T00:00:00 | 2000-05-24T00:00:00 | 1 | 01-00036 | 10:00 a.m. | Boston | MA | ||||||||
| 25 | 25 | 01-RC-21152 | A | 01-00263 | 0 | 0 | 2000-06-02T00:00:00 | 2000-06-14T00:00:00 | 2000-06-14T00:00:00 | 2000-06-23T00:00:00 | 5 | 01-00018 | 60 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||
| 26 | 26 | 01-RC-21159 | A | 01-00266 | 0 | 0 | 2000-06-01T00:00:00 | 2000-06-12T00:00:00 | 2000-06-12T00:00:00 | 2000-06-12T00:00:00 | 1 | 01-00036 | 10:00 a.m. | Boston | MA | |||||||
| 27 | 27 | 01-RC-21194 | A | 01-00287 | 0 | 0 | 2000-08-01T00:00:00 | 2000-08-17T00:00:00 | 2000-08-17T00:00:00 | 2000-08-17T00:00:00 | 1 | 01-00049 | 150 | 10:00 A.M. | Boston | MA | ||||||
| 28 | 28 | 01-RC-21198 | A | 01-00290 | 0 | 0 | 2000-12-12T00:00:00 | 2001-03-20T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 29 | 29 | 01-RC-21210 | A | 01-00303 | 0 | 0 | 2000-09-21T00:00:00 | 2000-10-03T00:00:00 | 2000-10-03T00:00:00 | 2000-10-03T00:00:00 | 1 | 01-00013 | 9:30 a.m. | Boston | MA | |||||||
| 30 | 30 | 01-RC-21213 | A | 01-00309 | 0 | 0 | 2001-03-26T00:00:00 | 2001-04-26T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 31 | 31 | 01-RC-21242 | A | 01-00322 | 0 | 0 | 2000-11-21T00:00:00 | 2000-11-30T00:00:00 | 2000-11-30T00:00:00 | 2000-12-05T00:00:00 | 3 | 01-00030 | 10:00 a.m. | Boston | MA | |||||||
| 32 | 32 | 01-RC-21243 | A | 01-00338 | 0 | 0 | 2001-11-09T00:00:00 | 2001-12-17T00:00:00 | 11:00 a.m. | Boston | MA | |||||||||||
| 33 | 33 | 01-RC-21266 | A | 01-00336 | 0 | 0 | 2000-12-01T00:00:00 | 2000-12-13T00:00:00 | 2000-12-13T00:00:00 | 2000-12-13T00:00:00 | 1 | 01-00036 | 162 | 10:00 a.m. | Boston | MA | ||||||
| 34 | 34 | 01-RC-21288 | A | 01-00356 | 0 | 0 | 2001-02-22T00:00:00 | 2001-03-12T00:00:00 | 2001-03-12T00:00:00 | 2001-03-12T00:00:00 | 1 | 01-00018 | 10:00 a.m. | Boston | MA | |||||||
| 35 | 35 | 01-RC-21335 | A | 01-00398 | 0 | 0 | 2001-06-01T00:00:00 | 2001-06-14T00:00:00 | 2001-06-14T00:00:00 | 2001-06-14T00:00:00 | 1 | 01-00054 | 100 | 10:00 a.m. | Boston | MA | ||||||
| 36 | 36 | 01-RC-21372 | A | 01-00417 | 0 | 0 | 2001-11-29T00:00:00 | 2002-01-22T00:00:00 | 2002-01-08T00:00:00 | 11:00 a.m. | Boston | MA | ||||||||||
| 37 | 37 | 01-RC-21372 | A | 01-00417 | 0 | 1 | 2002-02-25T00:00:00 | 2002-03-07T00:00:00 | 11:00 a.m. | Boston | MA | |||||||||||
| 38 | 38 | 01-RC-21372 | A | 01-00417 | 0 | 2 | 2002-04-09T00:00:00 | 11:00 a.m. | Boston | MA | ||||||||||||
| 39 | 39 | 01-RC-21376 | A | 01-00423 | 0 | 0 | 2001-12-21T00:00:00 | 2002-01-14T00:00:00 | 2002-01-14T00:00:00 | 2002-01-14T00:00:00 | 1 | 01-00010 | 100 | 10:00 a.m. | Boston | MA | ||||||
| 40 | 40 | 01-RC-21403 | A | 01-00438 | 0 | 0 | 2001-10-19T00:00:00 | 2001-11-06T00:00:00 | 2001-11-06T00:00:00 | 2001-11-06T00:00:00 | 1 | 01-00036 | 10:00 a.m. | Boston | MA | |||||||
| 41 | 41 | 01-RC-21404 | A | 01-00448 | 0 | 0 | 2002-03-08T00:00:00 | 2002-04-03T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 42 | 42 | 01-RC-21405 | A | 01-00439 | 0 | 0 | 2001-10-03T00:00:00 | 2001-10-09T00:00:00 | 2001-10-09T00:00:00 | 2001-10-09T00:00:00 | 1 | 01-00036 | 10:00 | Boston | MA | |||||||
| 43 | 43 | 01-RC-21417 | A | 01-00450 | 0 | 0 | 2002-11-27T00:00:00 | 2002-12-12T00:00:00 | 2002-12-12T00:00:00 | 2002-12-12T00:00:00 | 1 | 01-00036 | 100 | 10:00 | Boston | MA | ||||||
| 44 | 44 | 01-RC-21434 | A | 01-00472 | 0 | 0 | 2002-05-08T00:00:00 | 2002-06-25T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 45 | 45 | 01-RC-21464 | A | 01-00506 | 0 | 0 | 2002-09-17T00:00:00 | 2002-10-10T00:00:00 | 2002-10-10T00:00:00 | 2002-10-11T00:00:00 | 2 | 01-00033 | 10:00 a.m. | Boston | MA | |||||||
| 46 | 46 | 01-RC-21508 | A | 01-00527 | 0 | 0 | 2002-10-02T00:00:00 | 2002-10-10T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 47 | 47 | 01-RC-21508 | A | 01-00527 | 0 | 1 | 2002-10-15T00:00:00 | 10:00 a.m. | Boston | MA | ||||||||||||
| 48 | 48 | 01-RC-21516 | A | 01-00520 | 0 | 0 | 2003-05-06T00:00:00 | 2003-07-28T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 49 | 49 | 01-RC-21523 | A | 01-00535 | 0 | 0 | 2002-10-03T00:00:00 | 2002-10-11T00:00:00 | 2002-11-01T00:00:00 | 2002-11-01T00:00:00 | 1 | 2002-10-09T00:00:00 | 01-00012 | 112 | 10:00 a.m. | Boston | MA | |||||
| 50 | 50 | 01-RC-21523 | A | 01-00535 | 0 | 1 | 2002-10-18T00:00:00 | 2002-10-11T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 51 | 51 | 01-RC-21523 | A | 01-00535 | 0 | 2 | 2002-11-01T00:00:00 | 10:00 a.m. | Boston | MA | ||||||||||||
| 52 | 52 | 01-RC-21549 | A | 01-00604 | 0 | 0 | 2003-05-07T00:00:00 | 2003-05-14T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 53 | 53 | 01-RC-21557 | A | 01-00557 | 0 | 0 | 2002-12-10T00:00:00 | 2002-12-19T00:00:00 | 2002-12-19T00:00:00 | 2002-12-31T00:00:00 | 2 | 01-00049 | 10:00 a.m. | Saco | ME | |||||||
| 54 | 54 | 01-RC-21561 | A | 01-00556 | 0 | 0 | 2002-11-27T00:00:00 | 2002-12-09T00:00:00 | 2002-12-09T00:00:00 | 2002-12-10T00:00:00 | 2 | 01-00009 | 100 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||
| 55 | 55 | 01-RC-21572 | A | 01-00570 | 0 | 0 | 2003-03-21T00:00:00 | 2003-04-03T00:00:00 | 2003-04-07T00:00:00 | 2003-04-07T00:00:00 | 1 | 2003-03-26T00:00:00 | 01-00036 | 100 | 10:00 a.m. | Boston | MA | |||||
| 56 | 56 | 01-RC-21572 | A | 01-00570 | 0 | 1 | 2003-04-07T00:00:00 | 10:00 a.m. | Boston | MA | ||||||||||||
| 57 | 57 | 01-RC-21579 | A | 01-00574 | 0 | 0 | 2003-02-04T00:00:00 | 2003-02-19T00:00:00 | 2003-02-19T00:00:00 | 2003-02-26T00:00:00 | 3 | 01-00020 | 100 | 10:00 a.m. | Boston | MA | ||||||
| 58 | 58 | 01-RC-21601 | A | 01-00589 | 0 | 0 | 2003-04-17T00:00:00 | 2003-05-06T00:00:00 | 2003-05-06T00:00:00 | 2003-05-06T00:00:00 | 1 | 01-00049 | 109 | 10:00 a.m. | Boston | MA | ||||||
| 59 | 59 | 01-RC-21602 | A | 01-00597 | 0 | 0 | 2003-06-04T00:00:00 | 2003-06-25T00:00:00 | 10:00 a.m. | Boston | MA | |||||||||||
| 60 | 60 | 01-RC-21649 | A | 01-00674 | 0 | 0 | 2003-12-08T00:00:00 | 2003-12-16T00:00:00 | 2003-12-16T00:00:00 | 2003-12-23T00:00:00 | 6 | 01-00049 | 10:00 a.m. | Boston | MA | |||||||
| 61 | 61 | 01-RC-21653 | A | 01-00645 | 0 | 0 | 2003-11-26T00:00:00 | 2003-12-10T00:00:00 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||||||||
| 62 | 62 | 01-RC-21660 | A | 01-00646 | 0 | 0 | 2003-09-23T00:00:00 | 2003-09-30T00:00:00 | 2003-09-30T00:00:00 | 2003-10-01T00:00:00 | 2 | 01-00013 | 200 | 1:00 p.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||
| 63 | 63 | 01-RC-21685 | A | 01-00671 | 0 | 0 | 2004-01-07T00:00:00 | 2004-02-04T00:00:00 | 2004-02-04T00:00:00 | 2004-02-05T00:00:00 | 2 | 01-00017 | 420 | 10:00 a.m. | Boston | MA | ||||||
| 64 | 64 | 01-RC-21717 | A | 01-00703 | 0 | 0 | 2004-04-26T00:00:00 | 2004-05-04T00:00:00 | 2004-05-04T00:00:00 | 2004-06-17T00:00:00 | 5 | 01-00100 | 636 | 9:00 a.m. | Boston | MA | ||||||
| 65 | 65 | 01-RC-21740 | A | 01-00717 | 0 | 0 | 2004-05-06T00:00:00 | 2004-05-12T00:00:00 | 2004-05-12T00:00:00 | 2004-05-20T00:00:00 | 5 | 01-00036 | 617 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||
| 66 | 66 | 01-RC-21749 | A | 01-00724 | 0 | 0 | 2004-07-02T00:00:00 | 2004-10-18T00:00:00 | 11:00 A.M. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||||||||
| 67 | 67 | 01-RC-21749 | A | 01-00811 | 0 | 0 | 2005-02-24T00:00:00 | 2005-03-02T00:00:00 | 2005-03-02T00:00:00 | 2005-03-02T00:00:00 | 1 | 01-00039 | 54 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||
| 68 | 68 | 01-RC-21754 | A | 01-00729 | 0 | 0 | 2004-05-24T00:00:00 | 2004-06-03T00:00:00 | 2004-06-03T00:00:00 | 2004-06-03T00:00:00 | 1 | 01-00061 | 186 | 10:00 a.m. | Boston | MA | ||||||
| 69 | 69 | 01-RC-21759 | A | 01-00750 | 0 | 0 | 2004-08-23T00:00:00 | 2004-09-08T00:00:00 | 2004-09-08T00:00:00 | 2004-09-22T00:00:00 | 6 | 01-00049 | 1081 | 10:00 a.m. | Boston | MA | ||||||
| 70 | 70 | 01-RC-21801 | A | 01-00765 | 0 | 0 | 2004-09-30T00:00:00 | 2004-10-06T00:00:00 | 2004-10-06T00:00:00 | 2004-10-06T00:00:00 | 1 | 01-00036 | 239 | 9:00 a.m. | Boston | MA | ||||||
| 71 | 71 | 01-RC-21804 | A | 01-00766 | 0 | 0 | 2004-09-30T00:00:00 | 2004-10-08T00:00:00 | 2004-10-08T00:00:00 | 2004-10-08T00:00:00 | 1 | 01-00030 | 158 | 10:00 a.m. | Boston | MA | ||||||
| 72 | 72 | 01-RC-21805 | A | 01-00767 | 0 | 0 | 2004-10-20T00:00:00 | 2004-11-04T00:00:00 | 2004-11-04T00:00:00 | 2004-11-04T00:00:00 | 1 | 01-00020 | 10:00 a.m. | Boston | MA | |||||||
| 73 | 73 | 01-RC-21817 | A | 01-00781 | 0 | 0 | 2004-11-18T00:00:00 | 2004-12-06T00:00:00 | 2004-12-06T00:00:00 | 2004-12-06T00:00:00 | 1 | 01-00084 | 54 | 11:00 a.m. | Boston | MA | ||||||
| 74 | 74 | 01-RC-21819 | A | 01-00780 | 0 | 0 | 2004-11-04T00:00:00 | 2004-11-09T00:00:00 | 2004-11-09T00:00:00 | 2004-11-09T00:00:00 | 1 | 01-00010 | 212 | 10:00 a.m. | Boston | MA | ||||||
| 75 | 75 | 01-RC-21843 | A | 01-00796 | 0 | 0 | 2005-01-10T00:00:00 | 2005-01-13T00:00:00 | 2005-01-13T00:00:00 | 2005-01-13T00:00:00 | 1 | 01-00012 | 155 | 10:00 a.m. | Boston | MA | ||||||
| 76 | 76 | 01-RC-21884 | A | 01-00832 | 0 | 0 | 2005-04-13T00:00:00 | 2005-04-25T00:00:00 | PPI | Boston | MA | |||||||||||
| 77 | 77 | 01-RC-21910 | A | 01-00851 | 0 | 0 | 2005-12-05T00:00:00 | 2006-01-23T00:00:00 | 11:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||||||||
| 78 | 78 | 01-RC-21917 | A | 01-00858 | 0 | 0 | 2005-07-19T00:00:00 | 2005-08-01T00:00:00 | 2005-08-01T00:00:00 | 2005-08-03T00:00:00 | 2 | 01-00036 | 430 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||
| 79 | 79 | 01-RC-22008 | A | 01-00932 | 0 | 0 | 2006-10-02T00:00:00 | 2006-12-06T00:00:00 | 11:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||||||||
| 80 | 80 | 01-RC-22034 | A | 01-00972 | 0 | 0 | 2006-12-18T00:00:00 | 2007-01-17T00:00:00 | 2007-01-23T00:00:00 | 2007-01-24T00:00:00 | 2 | 2007-01-11T00:00:00 | 01-00099 | 213 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||
| 81 | 81 | 01-RC-22034 | A | 01-00972 | 0 | 1 | 2007-01-23T00:00:00 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||||
| 82 | 82 | 01-RC-22035 | A | 01-00973 | 0 | 0 | 2006-12-18T00:00:00 | 2007-01-17T00:00:00 | 2007-01-23T00:00:00 | 2007-01-24T00:00:00 | 2 | 2007-01-11T00:00:00 | 01-00099 | 213 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||
| 83 | 83 | 01-RC-22035 | A | 01-00973 | 0 | 1 | 2007-01-23T00:00:00 | 11:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||||
| 84 | 84 | 01-RC-22038 | A | 01-00953 | 0 | 0 | 2006-09-13T00:00:00 | 2006-09-21T00:00:00 | 2006-07-21T00:00:00 | 2006-07-21T00:00:00 | 1 | 01-00099 | 185 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||
| 85 | 85 | 01-RC-22056 | A | 01-00969 | 0 | 0 | 2006-12-04T00:00:00 | 2006-12-13T00:00:00 | 2006-12-13T00:00:00 | 2006-12-13T00:00:00 | 1 | 01-00013 | 90 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||
| 86 | 86 | 01-RC-22087 | A | 01-01028 | 0 | 0 | 2007-09-21T00:00:00 | 2007-10-05T00:00:00 | 2007-10-01T00:00:00 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||
| 87 | 87 | 01-RC-22087 | A | 01-01028 | 0 | 1 | 2007-10-16T00:00:00 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||||
| 88 | 88 | 01-RC-22088 | A | 01-01008 | 0 | 0 | 2007-10-03T00:00:00 | 2007-10-15T00:00:00 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||||||||
| 89 | 89 | 01-RC-22088 | A | 01-01008 | 0 | 1 | 2007-11-02T00:00:00 | 9:30 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||||
| 90 | 90 | 01-RC-22092 | A | 01-01029 | 0 | 0 | 2007-09-21T00:00:00 | 2007-10-05T00:00:00 | 2007-10-01T00:00:00 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||
| 91 | 91 | 01-RC-22092 | A | 01-01029 | 0 | 1 | 2007-10-16T00:00:00 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||||
| 92 | 92 | 01-RC-22109 | A | 01-01022 | 0 | 0 | 2008-01-08T00:00:00 | 2008-02-12T00:00:00 | 1-2 days | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||||||||
| 93 | 93 | 01-RC-22126 | A | 01-01030 | 0 | 0 | 2007-11-15T00:00:00 | 2007-11-28T00:00:00 | 2007-11-20T00:00:00 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||
| 94 | 94 | 01-RC-22126 | A | 01-01030 | 0 | 1 | 2007-12-07T00:00:00 | 2007-12-04T00:00:00 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||||||||
| 95 | 95 | 01-RC-22126 | A | 01-01030 | 0 | 2 | 2007-12-11T00:00:00 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||||
| 96 | 96 | 01-RC-22139 | A | 01-01042 | 0 | 0 | 2007-10-24T00:00:00 | 2007-11-01T00:00:00 | 2007-11-01T00:00:00 | 2007-11-15T00:00:00 | 4 | 01-00049 | 102 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||
| 97 | 97 | 01-RC-22140 | A | 01-01055 | 0 | 0 | 2007-12-28T00:00:00 | 2008-01-14T00:00:00 | 2008-01-14T00:00:00 | 2008-02-15T00:00:00 | 1 | 2007-12-28T00:00:00 | 01-00013 | 18 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||
| 98 | 98 | 01-RC-22140 | A | 01-01055 | 0 | 1 | 2008-01-14T00:00:00 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||||
| 99 | 99 | 01-RC-22140 | A | 01-01055 | 1 | 0 | 2008-01-28T00:00:00 | 2008-02-12T00:00:00 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||||||||
| 100 | 100 | 01-RC-22141 | A | 01-01040 | 0 | 0 | 2008-05-05T00:00:00 | 2008-07-28T00:00:00 | 2008-07-09T00:00:00 | 10:00 a.m. | Providence | RI |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "r_post_elect_hearing" (
"r_case_number" text,
"unit_id" text,
"election_id" text,
"action_sequence" integer,
"recurrence" integer,
"noh_issued" text,
"hearing_scheduled" text,
"p_p_request_date" text,
"p_p_party" text,
"p_p_determination" text,
"p_p_order_issued" text,
"hearing_opened" text,
"hearing_closed" text,
"hearing_days" integer,
"date_reschedule_issued" text,
"staff_id" text,
"length_of_transcript" integer,
"hearing_time" text,
"hearing_city" text,
"hearing_state" text,
"hearing_address" text,
FOREIGN KEY (r_case_number, unit_id) REFERENCES r_bargaining_unit (r_case_number, unit_id),
FOREIGN KEY (election_id) REFERENCES r_election (election_id) FOREIGN KEY ([p_p_party]) REFERENCES[l_case_party] ([party]),
FOREIGN KEY ([hearing_state]) REFERENCES[l_state] ([state]),
FOREIGN KEY ([p_p_determination]) REFERENCES[l_r_postelec_det_p_p] ([post_elect_determ_p_p])
);