r_post_elect_rd_act
4,745 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | r_case_number | unit_id | election_id | action_sequence | recurrence | brief_due | brief_filed | brief_party | eot_request_date | eot_party | eot_determination_date | eot_determination | action_date | rd_action_type | rd_action_determination | review_due_date | date_ho_report | ho_report_directed | exceptions_due_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01-RC-20467 | A | 01-00001 | 0 | 0 | 1996-09-09T00:00:00 | Rept. on Obj. & NOH 10006 | Hearing directed on all activeObjections 24 | |||||||||||
| 2 | 2 | 01-RC-20761 | A | 01-00357 | 0 | 0 | 2001-03-01T00:00:00 | Supp. Dec. on Obj., w/o NOH 10011 | Active Obj. resolved; election certified 68 | 2001-03-15T00:00:00 | ||||||||||
| 3 | 3 | 01-RC-20804 | A | 01-00012 | 0 | 0 | 1998-08-21T00:00:00 | Board | ||||||||||||
| 4 | 4 | 01-RC-20815 | A | 01-00359 | 0 | 0 | 2001-03-01T00:00:00 | Rept. on Obj., w/o NOH 10005 | All active Obj.resolved; elec. certified 22 | 2001-03-15T00:00:00 | ||||||||||
| 5 | 5 | 01-RC-20890 | A | 01-00081 | 0 | 0 | 1998-12-02T00:00:00 | Approval of Withdrawal of Obj. 10018 | All active Objections withdrawn 80 | 1998-12-16T00:00:00 | ||||||||||
| 6 | 6 | 01-RC-20897 | A | 01-00048 | 0 | 0 | 1999-03-19T00:00:00 | Rept. on Chall., w/o NOH 10001 | All active Chall.resolved;elec.certified 3 | 1999-04-02T00:00:00 | ||||||||||
| 7 | 7 | 01-RC-20905 | A | 01-00026 | 0 | 0 | 1998-12-30T00:00:00 | Rept. on Chall. & Obj. & NOH 10004 | Hrg.directed on actveObj.;activeCh.rslvd 17 | 1999-01-13T00:00:00 | ||||||||||
| 8 | 8 | 01-RC-20906 | A | 01-00148 | 0 | 0 | 1998-12-22T00:00:00 | Rept. on Obj., w/o NOH 10005 | All active Obj.resolved; elec. certified 22 | 1999-01-05T00:00:00 | ||||||||||
| 9 | 9 | 01-RC-20923 | A | 01-00034 | 0 | 0 | 1999-02-24T00:00:00 | Regional Director RD | ||||||||||||
| 10 | 10 | 01-RC-20966 | A | 01-00143 | 0 | 0 | 1999-08-05T00:00:00 | Approval of Withdrawal of Chall. & Obj. 10017 | Some Obj.& some Chall.withdrawn 79 | 1999-08-19T00:00:00 | ||||||||||
| 11 | 11 | 01-RC-20979 | A | 01-00071 | 0 | 0 | 1999-05-05T00:00:00 | Rept. on Chall. & Obj., w/o NOH 10003 | ActvO.rslvd;actvC.rslvd;opn&cnt some/all 12 | 1999-05-19T00:00:00 | ||||||||||
| 12 | 12 | 01-RC-20983 | A | 01-00096 | 0 | 0 | 1999-05-07T00:00:00 | Supp. Dec. on Obj., w/o NOH 10011 | Active Obj. resolved; election certified 68 | 1999-05-21T00:00:00 | ||||||||||
| 13 | 13 | 01-RC-20984 | A | 01-00285 | 0 | 0 | 2000-07-26T00:00:00 | Supp. Dec. on Obj., w/o NOH 10011 | Active Obj. resolved; election certified 68 | 2000-08-09T00:00:00 | ||||||||||
| 14 | 14 | 01-RC-20986 | A | 01-00099 | 0 | 0 | 1999-06-10T00:00:00 | Rept. on Obj., w/o NOH 10005 | All active Obj.resolved; elec. certified 22 | |||||||||||
| 15 | 15 | 01-RC-21013 | A | 01-00117 | 0 | 0 | 1999-06-25T00:00:00 | Rept. on Chall., w/o NOH 10001 | All active Chall.resolved;elec.certified 3 | 1999-07-09T00:00:00 | ||||||||||
| 16 | 16 | 01-RC-21023 | A | 01-00124 | 0 | 0 | 1999-11-05T00:00:00 | 1999-07-22T00:00:00 | Rept. on Obj., w/o NOH 10005 | All active Obj.resolved; elec. certified 22 | 1999-11-15T00:00:00 | Regional Director RD | ||||||||
| 17 | 17 | 01-RC-21073 | A | 01-00180 | 0 | 0 | 1999-11-16T00:00:00 | Rept. on Chall. & Obj. & NOH 10004 | Hearing directed on all active Obj.&Ch. 16 | 1999-11-30T00:00:00 | ||||||||||
| 18 | 18 | 01-RC-21085 | A | 01-00190 | 0 | 0 | 1999-11-15T00:00:00 | Rept. on Chall. & Obj. & NOH 10004 | Hearing directed on all active Obj.&Ch. 16 | 1999-11-29T00:00:00 | 2000-01-06T00:00:00 | Regional Director RD | ||||||||
| 19 | 19 | 01-RC-21085 | B | 01-00190 | 0 | 0 | 1999-11-15T00:00:00 | Rept. on Chall. & Obj. & NOH 10004 | Hearing directed on all active Obj.&Ch. 16 | 1999-11-29T00:00:00 | 2000-01-06T00:00:00 | Regional Director RD | ||||||||
| 20 | 20 | 01-RC-21085 | B | 01-00190 | 1 | 0 | 2000-01-06T00:00:00 | Regional Director RD | ||||||||||||
| 21 | 21 | 01-RC-21086 | A | 01-00191 | 0 | 0 | 1999-11-15T00:00:00 | Rept. on Chall. & Obj. & NOH 10004 | Hearing directed on all active Obj.&Ch. 16 | 1999-11-29T00:00:00 | 2000-01-06T00:00:00 | Regional Director RD | ||||||||
| 22 | 22 | 01-RC-21086 | B | 01-00191 | 0 | 0 | 1999-11-15T00:00:00 | Rept. on Chall. & Obj. & NOH 10004 | Hearing directed on all active Obj.&Ch. 16 | 1999-11-29T00:00:00 | 2000-01-06T00:00:00 | Regional Director RD | ||||||||
| 23 | 23 | 01-RC-21086 | B | 01-00191 | 1 | 0 | 2000-01-06T00:00:00 | Regional Director RD | ||||||||||||
| 24 | 24 | 01-RC-21090 | A | 01-00201 | 0 | 0 | 1999-12-16T00:00:00 | Rept. on Obj., w/o NOH 10005 | All active Obj.resolved; elec. certified 22 | 1999-12-30T00:00:00 | ||||||||||
| 25 | 25 | 01-RC-21106 | B | 01-00222 | 0 | 0 | 2000-01-31T00:00:00 | Approval of Withdrawal of Chall. 10016 | Active Chall. withdrawn; elec. certified 73 | |||||||||||
| 26 | 26 | 01-RC-21116 | A | 01-00225 | 0 | 0 | 2000-05-16T00:00:00 | 2000-05-16T00:00:00 | Petitioner PET | 2000-05-23T00:00:00 | Board | |||||||||
| 27 | 27 | 01-RC-21122 | A | 01-00237 | 0 | 0 | 2000-03-14T00:00:00 | Approval of Withdrawal of Chall. 10016 | All active Chall. withdrawn 72 | 2000-03-28T00:00:00 | ||||||||||
| 28 | 28 | 01-RC-21133 | A | 01-00238 | 0 | 0 | 2000-03-24T00:00:00 | Rept. on Chall., w/o NOH 10001 | All active Chall.resolved;elec.certified 3 | 2000-04-07T00:00:00 | ||||||||||
| 29 | 29 | 01-RC-21134 | A | 01-00231 | 0 | 0 | 2000-02-17T00:00:00 | Approval of Withdrawal of Chall. 10016 | All active Chall. withdrawn 72 | 2000-03-02T00:00:00 | ||||||||||
| 30 | 30 | 01-RC-21138 | A | 01-00247 | 0 | 0 | 2000-03-30T00:00:00 | Rept. on Chall., w/o NOH 10001 | All active Chall.resolved;elec.certified 3 | 2000-04-13T00:00:00 | ||||||||||
| 31 | 31 | 01-RC-21143 | A | 01-00248 | 0 | 0 | 2000-04-27T00:00:00 | Rept. on Obj., w/o NOH 10005 | All active Obj.resolved; elec. certified 22 | 2000-05-11T00:00:00 | ||||||||||
| 32 | 32 | 01-RC-21146 | A | 01-00255 | 0 | 0 | 2000-08-11T00:00:00 | Rept. on Obj. & NOH 10006 | Hearing directed on all activeObjections 24 | |||||||||||
| 33 | 33 | 01-RC-21149 | A | 01-00257 | 0 | 0 | 2000-04-26T00:00:00 | Rept. on Obj., w/o NOH 10005 | All active Obj.resolved; elec. set aside 23 | 2000-05-10T00:00:00 | ||||||||||
| 34 | 34 | 01-RC-21152 | A | 01-00263 | 0 | 0 | 2000-07-10T00:00:00 | 2000-07-13T00:00:00 | Employer EMP | 2000-08-14T00:00:00 | Board | 2000-08-28T00:00:00 | ||||||||
| 35 | 35 | 01-RC-21152 | A | 01-00263 | 0 | 1 | 2000-07-13T00:00:00 | Union Involved UNIN | ||||||||||||
| 36 | 36 | 01-RC-21158 | A | 01-00388 | 0 | 0 | 2001-10-24T00:00:00 | Rept. on Chall. & Obj. & NOH 10004 | Hrg.directed on actveObj.;activeCh.rslvd 17 | 2001-11-07T00:00:00 | ||||||||||
| 37 | 37 | 01-RC-21159 | A | 01-00266 | 0 | 0 | 2000-06-22T00:00:00 | 2000-06-22T00:00:00 | Employer EMP | 2000-07-25T00:00:00 | Board | |||||||||
| 38 | 38 | 01-RC-21194 | A | 01-00287 | 0 | 0 | 2000-09-15T00:00:00 | Board | ||||||||||||
| 39 | 39 | 01-RC-21198 | A | 01-00290 | 0 | 0 | 2000-12-12T00:00:00 | Rept. on Obj. & NOH 10006 | Some obj.rslvd;Hrg.directed on remaining 25 | |||||||||||
| 40 | 40 | 01-RC-21200 | A | 01-00331 | 0 | 0 | 2000-11-22T00:00:00 | Rept. on Obj., w/o NOH 10005 | All active Obj.resolved; elec. certified 22 | 2000-12-06T00:00:00 | ||||||||||
| 41 | 41 | 01-RC-21210 | A | 01-00303 | 0 | 0 | 2000-10-11T00:00:00 | 2000-10-11T00:00:00 | Employer EMP | 2000-09-21T00:00:00 | Rept. on Obj. & NOH 10006 | Hearing directed on all activeObjections 24 | 2000-10-26T00:00:00 | Board | ||||||
| 42 | 42 | 01-RC-21216 | A | 01-00305 | 0 | 0 | 2000-09-28T00:00:00 | Rept. on Obj., w/o NOH 10005 | All active Obj.resolved; elec. certified 22 | 2000-10-12T00:00:00 | ||||||||||
| 43 | 43 | 01-RC-21227 | A | 01-00313 | 0 | 0 | 2001-04-05T00:00:00 | Rept. on Chall., w/o NOH 10001 | Some Chall. resolved; open & count some 2 | 2001-04-19T00:00:00 | ||||||||||
| 44 | 44 | 01-RC-21238 | A | 01-00316 | 0 | 0 | 2000-11-20T00:00:00 | Approval of Stipulation on Obj. 10015 | All active Obj.resolved; elec. set aside 46 | |||||||||||
| 45 | 45 | 01-RC-21242 | A | 01-00322 | 0 | 0 | 2001-01-17T00:00:00 | Board | ||||||||||||
| 46 | 46 | 01-RC-21255 | A | 01-00323 | 0 | 0 | 2000-11-01T00:00:00 | Approval of Withdrawal of Obj. 10018 | All active Objections withdrawn 80 | |||||||||||
| 47 | 47 | 01-RC-21257 | A | 01-00326 | 0 | 0 | 2000-11-14T00:00:00 | Approval of Stipulation on Chall. 10013 | All active Chall.resolved;elec.certified 28 | |||||||||||
| 48 | 48 | 01-RC-21266 | A | 01-00336 | 0 | 0 | 2000-12-21T00:00:00 | 2000-12-21T00:00:00 | Employer EMP | 2000-12-01T00:00:00 | Rept. on Chall. & NOH 10002 | Hearing directed on all active Chall. 4 | 2001-01-09T00:00:00 | Board | ||||||
| 49 | 49 | 01-RC-21279 | A | 01-00355 | 0 | 0 | 2001-01-30T00:00:00 | Approval of Stipulation on Chall. 10013 | All active Chall.resolved;elec.certified 28 | |||||||||||
| 50 | 50 | 01-RC-21288 | A | 01-00356 | 0 | 0 | 2001-03-21T00:00:00 | 2001-03-21T00:00:00 | Employer EMP | 2001-03-29T00:00:00 | Board | |||||||||
| 51 | 51 | 01-RC-21288 | A | 01-00356 | 0 | 1 | 2001-03-21T00:00:00 | Petitioner PET | ||||||||||||
| 52 | 52 | 01-RC-21313 | A | 01-00392 | 0 | 0 | 2001-05-23T00:00:00 | Rept. on Obj., w/o NOH 10005 | All active Obj.resolved; elec. certified 22 | 2001-06-06T00:00:00 | ||||||||||
| 53 | 53 | 01-RC-21335 | A | 01-00398 | 0 | 0 | 2001-06-21T00:00:00 | 2001-06-21T00:00:00 | Employer EMP | 2001-07-26T00:00:00 | Board | |||||||||
| 54 | 54 | 01-RC-21335 | A | 01-00398 | 0 | 1 | 2001-06-21T00:00:00 | Petitioner PET | ||||||||||||
| 55 | 55 | 01-RC-21365 | A | 01-00410 | 0 | 0 | 2001-10-25T00:00:00 | Rept. on Obj., w/o NOH 10005 | All active Obj.resolved; elec. certified 22 | 2001-11-08T00:00:00 | ||||||||||
| 56 | 56 | 01-RC-21376 | A | 01-00423 | 0 | 0 | 2002-01-22T00:00:00 | 2002-01-22T00:00:00 | Employer EMP | 2001-12-21T00:00:00 | Rept. on Obj. & NOH 10006 | Some obj.rslvd;Hrg.directed on remaining 25 | 2002-01-04T00:00:00 | 2002-03-14T00:00:00 | Board | 2002-03-28T00:00:00 | ||||
| 57 | 57 | 01-RC-21376 | A | 01-00423 | 0 | 1 | 2002-01-22T00:00:00 | Petitioner PET | ||||||||||||
| 58 | 58 | 01-RC-21388 | A | 01-00429 | 0 | 0 | 2001-09-27T00:00:00 | Rept. on Obj., w/o NOH 10005 | All active Obj.resolved; elec. certified 22 | 2001-10-11T00:00:00 | ||||||||||
| 59 | 59 | 01-RC-21403 | A | 01-00438 | 0 | 0 | 2001-11-21T00:00:00 | 2001-11-21T00:00:00 | Employer EMP | 2001-12-05T00:00:00 | Board | 2001-12-19T00:00:00 | ||||||||
| 60 | 60 | 01-RC-21403 | A | 01-00438 | 0 | 1 | 2001-11-21T00:00:00 | Petitioner PET | ||||||||||||
| 61 | 61 | 01-RC-21405 | A | 01-00439 | 0 | 0 | 2001-10-18T00:00:00 | Employer EMP | 2001-10-23T00:00:00 | Board | ||||||||||
| 62 | 62 | 01-RC-21405 | A | 01-00439 | 0 | 1 | 2001-10-18T00:00:00 | Petitioner PET | ||||||||||||
| 63 | 63 | 01-RC-21417 | A | 01-00450 | 0 | 0 | 2002-12-21T00:00:00 | 2002-12-21T00:00:00 | Employer EMP | 2002-01-04T00:00:00 | Rept. on Chall. & Obj., w/o NOH 10003 | ActiveOb.rslvd;someCh.rslvd;opn&cnt some 13 | 2002-01-18T00:00:00 | 2003-01-08T00:00:00 | Board | 2003-01-22T00:00:00 | ||||
| 64 | 64 | 01-RC-21464 | A | 01-00506 | 0 | 0 | 2002-10-21T00:00:00 | 2002-10-23T00:00:00 | Employer EMP | 2002-12-11T00:00:00 | Board | 2002-12-25T00:00:00 | ||||||||
| 65 | 65 | 01-RC-21480 | A | 01-00502 | 0 | 0 | 2002-05-02T00:00:00 | Approval of Stipulation on Chall. 10013 | All active Chall. resolved; open & count 26 | 2002-05-16T00:00:00 | ||||||||||
| 66 | 66 | 01-RC-21484 | A | 01-00503 | 0 | 0 | 2002-05-17T00:00:00 | Rept. on Obj., w/o NOH 10005 | All active Obj.resolved; elec. certified 22 | 2002-05-31T00:00:00 | ||||||||||
| 67 | 67 | 01-RC-21510 | A | 01-00521 | 0 | 0 | 2002-08-15T00:00:00 | Rept. on Obj., w/o NOH 10005 | All active Obj.resolved; elec. certified 22 | 2002-08-29T00:00:00 | ||||||||||
| 68 | 68 | 01-RC-21523 | A | 01-00535 | 0 | 0 | 2002-11-07T00:00:00 | 2002-11-12T00:00:00 | Intervenor INT | 2002-11-13T00:00:00 | Board | 2002-11-27T00:00:00 | ||||||||
| 69 | 69 | 01-RC-21548 | A | 01-00553 | 0 | 0 | 2002-12-11T00:00:00 | Supp. Dec. on Obj., w/o NOH 10011 | Active Obj. resolved; election set aside 69 | 2002-12-26T00:00:00 | ||||||||||
| 70 | 70 | 01-RC-21553 | A | 01-00552 | 0 | 0 | 2002-12-05T00:00:00 | Rept. on Chall. & Obj., w/o NOH 10003 | All activeObj.&Chal.reslved;elec.certfid 8 | 2002-12-19T00:00:00 | ||||||||||
| 71 | 71 | 01-RC-21557 | A | 01-00557 | 0 | 0 | 2003-01-03T00:00:00 | 2003-01-06T00:00:00 | Employer EMP | 2003-02-14T00:00:00 | Board | 2003-02-28T00:00:00 | ||||||||
| 72 | 72 | 01-RC-21557 | A | 01-00557 | 0 | 1 | 2003-01-06T00:00:00 | Petitioner PET | ||||||||||||
| 73 | 73 | 01-RC-21558 | A | 01-00555 | 0 | 0 | 2002-11-26T00:00:00 | Rept. on Chall., w/o NOH 10001 | All active Chall.resolved;elec.certified 3 | 2002-12-10T00:00:00 | ||||||||||
| 74 | 74 | 01-RC-21561 | A | 01-00556 | 0 | 0 | 2002-12-20T00:00:00 | 2002-12-20T00:00:00 | Petitioner PET | 2003-01-03T00:00:00 | Board | 2003-01-17T00:00:00 | ||||||||
| 75 | 75 | 01-RC-21572 | A | 01-00570 | 0 | 0 | 2003-04-15T00:00:00 | 2003-04-15T00:00:00 | Employer EMP | 2003-05-28T00:00:00 | Board | 2003-06-11T00:00:00 | ||||||||
| 76 | 76 | 01-RC-21572 | A | 01-00570 | 0 | 1 | 2003-04-15T00:00:00 | Petitioner PET | ||||||||||||
| 77 | 77 | 01-RC-21579 | A | 01-00574 | 0 | 0 | 2003-03-24T00:00:00 | 2003-03-20T00:00:00 | Petitioner PET | 2003-04-01T00:00:00 | Board | 2003-04-15T00:00:00 | ||||||||
| 78 | 78 | 01-RC-21579 | A | 01-00574 | 0 | 1 | 2003-03-24T00:00:00 | Employer EMP | ||||||||||||
| 79 | 79 | 01-RC-21601 | A | 01-00589 | 0 | 0 | 2003-05-20T00:00:00 | 2003-05-20T00:00:00 | Employer EMP | 2003-03-10T00:00:00 | Rept. on Chall., w/o NOH 10001 | All active Chall. resolved; open & count 1 | 2003-03-24T00:00:00 | 2003-06-09T00:00:00 | Board | 2003-06-23T00:00:00 | ||||
| 80 | 80 | 01-RC-21601 | A | 01-00589 | 0 | 1 | 2003-05-20T00:00:00 | Petitioner PET | ||||||||||||
| 81 | 81 | 01-RC-21646 | A | 01-00640 | 0 | 0 | 2003-08-14T00:00:00 | Supp. Dec. on Chall., w/o NOH 10009 | Chall. resolved; open & count ballots 65 | 2003-08-28T00:00:00 | ||||||||||
| 82 | 82 | 01-RC-21649 | A | 01-00674 | 0 | 0 | 2004-01-07T00:00:00 | 2004-01-07T00:00:00 | Petitioner PET | 2004-01-27T00:00:00 | Board | 2004-02-10T00:00:00 | ||||||||
| 83 | 83 | 01-RC-21649 | A | 01-00674 | 0 | 1 | 2004-01-07T00:00:00 | Intervenor INT | ||||||||||||
| 84 | 84 | 01-RC-21660 | A | 01-00646 | 0 | 0 | 2003-10-08T00:00:00 | 2003-10-15T00:00:00 | Employer EMP | 2003-10-30T00:00:00 | Regional Director RD | 2003-11-13T00:00:00 | ||||||||
| 85 | 85 | 01-RC-21660 | A | 01-00646 | 0 | 1 | 2003-10-15T00:00:00 | Petitioner PET | ||||||||||||
| 86 | 86 | 01-RC-21668 | A | 01-00660 | 0 | 0 | 2003-11-07T00:00:00 | Approval of Withdrawal of Obj. 10018 | All active Obj.withdrawn; elec.certified 81 | 2003-11-21T00:00:00 | ||||||||||
| 87 | 87 | 01-RC-21677 | A | 01-00668 | 0 | 0 | 2003-12-17T00:00:00 | Rept. on Obj., w/o NOH 10005 | All active Obj.resolved; elec. certified 22 | 2003-12-31T00:00:00 | ||||||||||
| 88 | 88 | 01-RC-21717 | A | 01-00703 | 0 | 0 | 2004-07-02T00:00:00 | 2004-07-02T00:00:00 | Petitioner PET | 2004-04-26T00:00:00 | Rept. on Obj. & NOH 10006 | Hearing directed on all activeObjections 24 | 2004-05-10T00:00:00 | |||||||
| 89 | 89 | 01-RC-21717 | A | 01-00703 | 0 | 1 | 2004-07-02T00:00:00 | Employer EMP | ||||||||||||
| 90 | 90 | 01-RC-21740 | A | 01-00717 | 0 | 0 | 2004-06-02T00:00:00 | 2004-06-29T00:00:00 | Board | 2004-07-13T00:00:00 | ||||||||||
| 91 | 91 | 01-RC-21749 | A | 01-00724 | 0 | 0 | 2004-05-27T00:00:00 | Approval of Withdrawal of Chall. & Obj. 10017 | Some Obj.& some Chall.withdrawn 79 | 2004-06-10T00:00:00 | ||||||||||
| 92 | 92 | 01-RC-21749 | A | 01-00811 | 0 | 0 | 2005-03-09T00:00:00 | 2005-03-09T00:00:00 | Employer EMP | 2005-02-24T00:00:00 | Rept. on Chall. & Obj. & NOH 10004 | Hearing directed on all active Obj.&Ch. 16 | 2005-03-10T00:00:00 | 2005-03-14T00:00:00 | Board | 2005-03-28T00:00:00 | ||||
| 93 | 93 | 01-RC-21749 | A | 01-00811 | 0 | 1 | 2005-03-11T00:00:00 | Petitioner PET | ||||||||||||
| 94 | 94 | 01-RC-21754 | A | 01-00729 | 0 | 0 | 2004-06-10T00:00:00 | 2004-06-10T00:00:00 | Petitioner PET | 2004-06-25T00:00:00 | Regional Director RD | 2004-07-09T00:00:00 | ||||||||
| 95 | 95 | 01-RC-21759 | A | 01-00736 | 0 | 0 | 2004-06-24T00:00:00 | Rept. on Obj., w/o NOH 10005 | All active Obj.resolved; elec. set aside 23 | 2004-07-08T00:00:00 | ||||||||||
| 96 | 96 | 01-RC-21759 | A | 01-00750 | 0 | 0 | 2004-10-08T00:00:00 | 2004-11-04T00:00:00 | Board | 2004-11-18T00:00:00 | ||||||||||
| 97 | 97 | 01-RC-21759 | A | 01-00750 | 0 | 1 | 2004-10-13T00:00:00 | |||||||||||||
| 98 | 98 | 01-RC-21779 | A | 01-00748 | 0 | 0 | 2004-10-07T00:00:00 | Rept. on Chall., w/o NOH 10001 | All active Chall.resolved;elec.certified 3 | 2004-10-21T00:00:00 | ||||||||||
| 99 | 99 | 01-RC-21801 | A | 01-00765 | 0 | 0 | 2004-10-14T00:00:00 | 2004-10-14T00:00:00 | Employer EMP | 2004-11-04T00:00:00 | Board | 2004-11-18T00:00:00 | ||||||||
| 100 | 100 | 01-RC-21801 | A | 01-00765 | 0 | 1 | 2004-10-14T00:00:00 | Petitioner PET |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "r_post_elect_rd_act" (
"r_case_number" text,
"unit_id" text,
"election_id" text,
"action_sequence" integer,
"recurrence" integer,
"brief_due" text,
"brief_filed" text,
"brief_party" text,
"eot_request_date" text,
"eot_party" text,
"eot_determination_date" text,
"eot_determination" text,
"action_date" text,
"rd_action_type" integer,
"rd_action_determination" integer,
"review_due_date" text,
"date_ho_report" text,
"ho_report_directed" text,
"exceptions_due_date" text,
FOREIGN KEY (r_case_number, unit_id) REFERENCES r_bargaining_unit (r_case_number, unit_id),
FOREIGN KEY (election_id) REFERENCES r_election (election_id),
FOREIGN KEY ([brief_party]) REFERENCES[l_case_party] ([party]),
FOREIGN KEY ([eot_party]) REFERENCES[l_case_party] ([party]),
FOREIGN KEY ([eot_determination]) REFERENCES[l_r_postelec_det_eot] ([post_elect_determ_eot]),
FOREIGN KEY ([ho_report_directed]) REFERENCES[l_r_postelec_ho_directed] ([ho_report_directed]),
FOREIGN KEY ([rd_action_type]) REFERENCES[l_r_rd_action_type] ([rd_action_type]),
FOREIGN KEY ([rd_action_determination]) REFERENCES[l_r_rd_action_det] ([rd_action_determination])
);