r_pre_elect_rd_bb
9,077 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | r_case_number | unit_id | action_sequence | blue_book_code | recurrence |
|---|---|---|---|---|---|---|
| 1 | 1 | 01-AC-00094 | A | 0 | EXISTENCE OF QUESTION OF REPRESENTATION 301-5000-0000-0000 | 0 |
| 2 | 2 | 01-RC-20984 | A | 1 | Routine direction derived from skill and experience 177-8560-1000-0000 | 0 |
| 3 | 3 | 01-RC-20984 | A | 1 | Lack of authority to hire, discipline, assign, etc. 177-8560-1500-0000 | 0 |
| 4 | 4 | 01-RC-20984 | A | 1 | Nursing and personal care facilities 177-8580-8050-0000 | 0 |
| 5 | 5 | 01-RC-21092 | A | 0 | INTERVENTION 393-2000-0000-0000 | 0 |
| 6 | 6 | 01-RC-21097 | A | 0 | IDENTIFYING CHARACTERISTICS 470-5820-0000-0000 | 1 |
| 7 | 7 | 01-RC-21097 | A | 0 | SPECIFIC DETERMINATION 470-5840-0000-0000 | 1 |
| 8 | 8 | 01-RC-21098 | A | 0 | Placement of other employees in drivers unit (by SIC category) 440-1760-6280-0000 | 1 |
| 9 | 9 | 01-RC-21098 | A | 0 | Specific determination (by SIC category) 440-3375-7550-0000 | 1 |
| 10 | 10 | 01-RC-21102 | A | 0 | Placement of other employees in drivers unit (by SIC category) 440-1760-6280-0000 | 0 |
| 11 | 11 | 01-RC-21102 | A | 0 | Specific determination (by SIC category) 440-3375-7550-0000 | 0 |
| 12 | 12 | 01-RC-21128 | A | 0 | Authority to hire, discipline, assign, etc. 177-8520-0800-0000 | 0 |
| 13 | 13 | 01-RC-21130 | A | 0 | Generally 177-8520-0100-0000 | 0 |
| 14 | 14 | 01-RC-21130 | A | 0 | Found appropriate 440-1760-9167-7433 | 0 |
| 15 | 15 | 01-RC-21131 | A | 0 | Generally 177-1650-0100-0000 | 0 |
| 16 | 16 | 01-RC-21131 | A | 0 | Presumptive appropriateness 440-1720-0133-0000 | 0 |
| 17 | 17 | 01-RC-21135 | A | 0 | Generally 177-8520-0100-0000 | 0 |
| 18 | 18 | 01-RC-21135 | A | 0 | Specific determination (by specific craft) 440-1760-9167-0000 | 0 |
| 19 | 19 | 01-RC-21138 | A | 0 | WATER WELL DRILLING 280-1780-0000-0000 | 0 |
| 20 | 20 | 01-RC-21138 | A | 0 | GENERALLY 393-0100-0000-0000 | 0 |
| 21 | 21 | 01-RC-21160 | A | 0 | Traditional craft or departmental group 440-1760-9133-0500 | 0 |
| 22 | 22 | 01-RC-21160 | A | 0 | OTHER UNITS DEFINED BY TYPE OR CATEGORY OR COMBINATIONS THEREOF 470-8300-0000-0000 | 0 |
| 23 | 23 | 01-RC-21163 | A | 0 | Generally 177-8520-0100-0000 | 0 |
| 24 | 24 | 01-RC-21163 | A | 0 | Supervisors 401-2575-4200-0000 | 0 |
| 25 | 25 | 01-RC-21185 | A | 0 | Generally 460-5033-7550-0100 | 0 |
| 26 | 26 | 01-RC-21188 | A | 0 | "LABOR ORGANIZATION' 177-3900-0000-0000 | 0 |
| 27 | 27 | 01-RC-21188 | A | 0 | AFFECTING COMMERCE (SEE NLRA 177-5500) 220-5014-0000-0000 | 0 |
| 28 | 28 | 01-RC-21188 | A | 0 | Goods and/or services 260-3320-5067-2500 | 0 |
| 29 | 29 | 01-RC-21188 | A | 0 | Substantial impact on national defense 260-6736-5000-0000 | 0 |
| 30 | 30 | 01-RC-21189 | A | 0 | AIR TRANSPORTATION, CERTIFICATED CARRIERS 280-4510-0000-0000 | 0 |
| 31 | 31 | 01-RC-21192 | A | 0 | Drivers (including driver-salesmen) unit 440-1760-6200-0000 | 0 |
| 32 | 32 | 01-RC-21192 | A | 0 | Placement of other employees in drivers unit (by SIC category) 440-1760-6280-0000 | 0 |
| 33 | 33 | 01-RC-21195 | A | 0 | Generally 177-8520-0100-0000 | 0 |
| 34 | 34 | 01-RC-21195 | A | 0 | Specific determination (by SIC category) 440-1760-6240-0000 | 0 |
| 35 | 35 | 01-RC-21195 | A | 0 | Supervisors 460-7550-8700-0000 | 0 |
| 36 | 36 | 01-RC-21199 | A | 0 | Hospitals 177-8580-8060-0000 | 0 |
| 37 | 37 | 01-RC-21199 | A | 0 | PLACEMENT OF OTHER EMPLOYEES IN SKILLED MAINTENANCE UNIT 470-5880-0000-0000 | 0 |
| 38 | 38 | 01-RC-21202 | A | 0 | Drivers (including driver-salesmen) unit 440-1760-6200-0000 | 0 |
| 39 | 39 | 01-RC-21202 | A | 0 | Placement of other employees in drivers unit (by SIC category) 440-1760-6280-0000 | 0 |
| 40 | 40 | 01-RC-21210 | A | 0 | Contract held not bar 347-4040-3333-3300 | 0 |
| 41 | 41 | 01-RC-21215 | A | 0 | "Independent judgment" in exercise of authority 177-8520-4700-0000 | 0 |
| 42 | 42 | 01-RC-21215 | A | 0 | Ratio to supervised employees 177-8520-7800-0000 | 0 |
| 43 | 43 | 01-RC-21215 | A | 0 | Social services 177-8580-8300-0000 | 0 |
| 44 | 44 | 01-RC-21215 | A | 0 | Globe doctrine 355-2201-5000-0000 | 0 |
| 45 | 45 | 01-RC-21215 | A | 0 | PROFESSIONAL EMPLOYEES IN UNIT WITH NONPROFESSIONAL EMPLOYEES 355-2260-0000-0000 | 0 |
| 46 | 46 | 01-RC-21224 | A | 0 | Hospitals 177-8580-8060-0000 | 0 |
| 47 | 47 | 01-RC-21224 | A | 0 | Specific determination 470-1733-4000-0000 | 0 |
| 48 | 48 | 01-RC-21225 | A | 0 | GENERALLY (FOR DEFINITIONS OF HEALTH CARE INSTITUTIONS SEE 177-9700-0000-0000) 470-0100-0000-0000 | 0 |
| 49 | 49 | 01-RC-21225 | A | 0 | Generally 470-1733-0100-0000 | 0 |
| 50 | 50 | 01-RC-21225 | A | 0 | Specific determination 470-1733-4000-0000 | 0 |
| 51 | 51 | 01-RC-21225 | A | 0 | Generally 470-8567-0100-0000 | 0 |
| 52 | 52 | 01-RC-21225 | A | 0 | Specific determination 470-8567-5000-0000 | 0 |
| 53 | 53 | 01-RC-21235 | A | 0 | Responsible direction 177-8520-2400-0000 | 0 |
| 54 | 54 | 01-RC-21235 | A | 0 | Water transportation 177-8580-4400-0000 | 0 |
| 55 | 55 | 01-RC-21235 | A | 1 | Responsible direction 177-8520-2400-0000 | 0 |
| 56 | 56 | 01-RC-21235 | A | 1 | Water transportation 177-8540-4400-0000 | 0 |
| 57 | 57 | 01-RC-21240 | A | 0 | Generally 470-1733-0100-0000 | 0 |
| 58 | 58 | 01-RC-21240 | A | 0 | GENERALLY 470-5001-0000-0000 | 0 |
| 59 | 59 | 01-RC-21240 | A | 0 | SPECIFIC DETERMINATION 470-5040-0000-0000 | 0 |
| 60 | 60 | 01-RC-21241 | A | 0 | Generally 470-1733-0100-0000 | 0 |
| 61 | 61 | 01-RC-21241 | A | 0 | GENERALLY 470-5001-0000-0000 | 0 |
| 62 | 62 | 01-RC-21241 | A | 0 | SPECIFIC DETERMINATION 470-5040-0000-0000 | 0 |
| 63 | 63 | 01-RC-21243 | A | 0 | LITTLE OR NO INTERCHANGE OR TRANSFER OF EMPLOYEES 420-5034-0000-0000 | 0 |
| 64 | 64 | 01-RC-21243 | A | 0 | DESIRE OF EMPLOYEES 420-7306-0000-0000 | 0 |
| 65 | 65 | 01-RC-21243 | A | 0 | Presumptive appropriateness 440-1720-0133-0000 | 0 |
| 66 | 66 | 01-RC-21243 | A | 0 | GENERALLY 440-3301-0000-0000 | 0 |
| 67 | 67 | 01-RC-21243 | A | 0 | GENERALLY 460-5001-0000-0000 | 0 |
| 68 | 68 | 01-RC-21250 | A | 0 | Generally 177-8520-0100-0000 | 0 |
| 69 | 69 | 01-RC-21250 | A | 0 | Found appropriate 440-1760-9167-7433 | 0 |
| 70 | 70 | 01-RC-21256 | A | 0 | Lack of authority to hire, discipline, assign, etc. 177-8560-1500-0000 | 0 |
| 71 | 71 | 01-RC-21264 | A | 0 | PLACEMENT OF OTHER EMPLOYEES IN SKILLED MAINTENANCE UNIT 470-5880-0000-0000 | 0 |
| 72 | 72 | 01-RC-21285 | A | 0 | SERVICE AND MAINTENANCE EMPLOYEES UNIT 470-5000-0000-0000 | 0 |
| 73 | 73 | 01-RC-21285 | A | 0 | GENERALLY 470-5001-0000-0000 | 0 |
| 74 | 74 | 01-RC-21286 | A | 0 | Placement of other employee in production unit (by SIC category) 440-1760-0580-0000 | 0 |
| 75 | 75 | 01-RC-21289 | A | 0 | GENERALLY 332-0100-0000-0000 | 0 |
| 76 | 76 | 01-RC-21289 | A | 0 | Relinquishment or abandonment of jurisdiction 347-4030-6700-0000 | 0 |
| 77 | 77 | 01-RC-21289 | A | 0 | Recognition clause 347-4040-5020-0000 | 0 |
| 78 | 78 | 01-RC-21289 | A | 0 | Regular part-time 362-6712-2500-0000 | 0 |
| 79 | 79 | 01-RC-21296 | A | 0 | WITHDRAWAL OF PETITION 393-6027-0000-0000 | 0 |
| 80 | 80 | 01-RC-21301 | A | 0 | Nursing and personal care facilities 177-8540-8050-0000 | 0 |
| 81 | 81 | 01-RC-21301 | A | 0 | Health services 177-8580-8000-0000 | 0 |
| 82 | 82 | 01-RC-21301 | A | 0 | Nursing and personal care facilities 177-8580-8050-0000 | 0 |
| 83 | 83 | 01-RC-21302 | A | 0 | Nursing and personal care facilities 177-8540-8050-0000 | 0 |
| 84 | 84 | 01-RC-21302 | A | 0 | Health services 177-8580-8000-0000 | 0 |
| 85 | 85 | 01-RC-21302 | A | 0 | Nursing and personal care facilities 177-8580-8050-0000 | 0 |
| 86 | 86 | 01-RC-21302 | A | 1 | Nursing and personal care facilities 177-8540-8050-0000 | 0 |
| 87 | 87 | 01-RC-21302 | A | 1 | Health services 177-8580-8000-0000 | 0 |
| 88 | 88 | 01-RC-21302 | A | 1 | Nursing and personal care facilities 177-8580-8050-0000 | 0 |
| 89 | 89 | 01-RC-21302 | A | 2 | Nursing and personal care facilities 177-8540-8050-0000 | 0 |
| 90 | 90 | 01-RC-21302 | A | 2 | Health services 177-8580-8000-0000 | 0 |
| 91 | 91 | 01-RC-21302 | A | 2 | Nursing and personal care facilities 177-8580-8050-0000 | 0 |
| 92 | 92 | 01-RC-21302 | A | 3 | Nursing and personal care facilities 177-8540-8050-0000 | 0 |
| 93 | 93 | 01-RC-21302 | A | 3 | Health services 177-8580-8000-0000 | 0 |
| 94 | 94 | 01-RC-21302 | A | 3 | Nursing and personal care facilities 177-8580-8050-0000 | 0 |
| 95 | 95 | 01-RC-21304 | A | 0 | Presumptive appropriateness 440-1720-0133-0000 | 0 |
| 96 | 96 | 01-RC-21307 | A | 0 | STATUTORY OBJECTIVES IN DEFINING BARGAINING UNITS 401-1200-0000-0000 | 0 |
| 97 | 97 | 01-RC-21307 | A | 0 | Generally 440-1760-4301-0000 | 0 |
| 98 | 98 | 01-RC-21319 | A | 0 | Parties' stipulation, contract, or bargaining history 177-8501-3000-0000 | 0 |
| 99 | 99 | 01-RC-21319 | A | 0 | Miscellaneous manufacturing industries 177-8580-3900-0000 | 0 |
| 100 | 100 | 01-RC-21319 | A | 0 | Generally 440-1760-2401-0000 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "r_pre_elect_rd_bb" (
"r_case_number" text,
"unit_id" text,
"action_sequence" integer,
"blue_book_code" text,
"recurrence" integer,
FOREIGN KEY (r_case_number, unit_id) REFERENCES r_bargaining_unit (r_case_number, unit_id),
FOREIGN KEY ([blue_book_code]) REFERENCES[l_blue_book_codes] ([blue_book_code])
);