home / cats / r_pre_elect_rd_issues

r_pre_elect_rd_issues

4,791 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ r_case_number unit_id action_sequence recurrence issue_code
1 1 01-AC-00094 A 0 0 Jurisdiction - Other JurOT
2 2 01-AC-00098 A 0 0 Procedural Issues ProIs
3 3 01-AC-00101 A 0 0 Procedural Issues ProIs
4 4 01-AC-00102 A 0 0 Procedural Issues ProIs
5 5 01-RC-20984 A 1 0 Statutory Exclusions - Other VelSE
6 6 01-RC-21092 A 0 0 No Issues Raised NoIss
7 7 01-RC-21097 A 0 0 Technical employees VEITc
8 8 01-RC-21097 A 0 1 Technical employees VEITc
9 9 01-RC-21098 A 0 1 Unit - Single vs. Multi-Employer UntER
10 10 01-RC-21102 A 0 0 Unit - Other Scope/Definition UntOS
11 11 01-RC-21128 A 0 0 Statutory Exclusions - Other VelSE
12 12 01-RC-21130 A 0 0 Unit - Other Scope/Definition UntOS
13 13 01-RC-21130 A 0 0 Statutory Exclusions - Other VelSE
14 14 01-RC-21131 A 0 0 Unit - Single vs. Multi-Facility UntFA
15 15 01-RC-21135 A 0 0 Unit - Other Scope/Definition UntOS
16 16 01-RC-21135 A 0 0 Clericals - office vs. plant VEICI
17 17 01-RC-21138 A 0 0 No Issues Raised NoIss
18 18 01-RC-21160 A 0 0 Unit - Health Care UntHC
19 19 01-RC-21163 A 0 0 Managerial employees VEIM
20 20 01-RC-21185 A 0 0 Managerial employees VEIM
21 21 01-RC-21188 A 0 0 Jurisdiction - Other JurOT
22 22 01-RC-21188 A 0 0 Labor Organization - Status LOSta
23 23 01-RC-21189 A 0 0 Jurisdiction - Other JurOT
24 24 01-RC-21192 A 0 0 Unit - Other Scope/Definition UntOS
25 25 01-RC-21195 A 0 0 Unit - Other Scope/Definition UntOS
26 26 01-RC-21195 A 0 0 Statutory Exclusions - Other VelSE
27 27 01-RC-21199 A 0 0 Unit - Health Care UntHC
28 28 01-RC-21199 A 0 0 Statutory Exclusions - Other VelSE
29 29 01-RC-21202 A 0 0 Unit - Other Scope/Definition UntOS
30 30 01-RC-21210 A 0 0 Bar to Election - Contract 00001
31 31 01-RC-21215 A 0 0 Unit - Other Scope/Definition UntOS
32 32 01-RC-21215 A 0 0 Statutory Exclusions - Other VelSE
33 33 01-RC-21224 A 0 0 Unit - Health Care UntHC
34 34 01-RC-21224 A 0 0 Statutory Exclusions - Other VelSE
35 35 01-RC-21225 A 0 0 Unit - Single vs. Multi-Employer UntER
36 36 01-RC-21225 A 0 0 Unit - Single vs. Multi-Facility UntFA
37 37 01-RC-21225 A 0 0 Unit - Health Care UntHC
38 38 01-RC-21235 A 0 0 Voter Eligibility - Other VEIOt
39 39 01-RC-21235 A 1 0 Other 00009
40 40 01-RC-21235 A 1 0 Statutory Exclusions - Other VelSE
41 41 01-RC-21240 A 0 0 Unit - Health Care UntHC
42 42 01-RC-21240 A 0 0 Statutory Exclusions - Other VelSE
43 43 01-RC-21241 A 0 0 Unit - Health Care UntHC
44 44 01-RC-21241 A 0 0 Statutory Exclusions - Other VelSE
45 45 01-RC-21243 A 0 0 Unit - Single vs. Multi-Facility UntFA
46 46 01-RC-21243 A 0 0 Part-time, casual, on-call employees VSITe
47 47 01-RC-21250 A 0 0 Statutory Exclusions - Other VelSE
48 48 01-RC-21256 A 0 0 Statutory Exclusions - Other VelSE
49 49 01-RC-21264 A 0 0 Unit - Health Care UntHC
50 50 01-RC-21264 A 0 0 Clericals - office vs. plant VEICI
51 51 01-RC-21285 A 0 0 Unit - Single vs. Multi-Facility UntFA
52 52 01-RC-21285 A 0 0 Unit - Health Care UntHC
53 53 01-RC-21286 A 0 0 Unit - Other Scope/Definition UntOS
54 54 01-RC-21289 A 0 0 Bar to Election - Contract 00001
55 55 01-RC-21289 A 0 0 Bar to Election - Other 00002
56 56 01-RC-21296 A 0 0 Other 00009
57 57 01-RC-21301 A 0 0 Statutory Exclusions - Other VelSE
58 58 01-RC-21302 A 0 0 Statutory Exclusions - Other VelSE
59 59 01-RC-21302 A 1 0 Statutory Exclusions - Other VelSE
60 60 01-RC-21302 A 2 0 Statutory Exclusions - Other VelSE
61 61 01-RC-21302 A 3 0 Statutory Exclusions - Other VelSE
62 62 01-RC-21304 A 0 0 Unit - Single vs. Multi-Facility UntFA
63 63 01-RC-21307 A 0 0 Other 00009
64 64 01-RC-21319 A 0 0 Clericals - office vs. plant VEICI
65 65 01-RC-21319 A 0 0 Statutory Exclusions - Other VelSE
66 66 01-RC-21337 A 0 0 Unit - Other Scope/Definition UntOS
67 67 01-RC-21339 A 0 0 Other 00009
68 68 01-RC-21343 A 0 0 Unit - Other Scope/Definition UntOS
69 69 01-RC-21344 A 0 0 Voter Eligibility - Other VEIOt
70 70 01-RC-21345 A 0 0 Other 00009
71 71 01-RC-21345 A 1 0 Other 00009
72 72 01-RC-21347 A 0 0 Unit - Other Scope/Definition UntOS
73 73 01-RC-21348 A 0 0 Unit - Other Scope/Definition UntOS
74 74 01-RC-21348 A 0 0 Voter Eligibility - Other VEIOt
75 75 01-RC-21352 A 0 0 Unit - Other Scope/Definition UntOS
76 76 01-RC-21354 A 0 0 Unit - Single vs. Multi-Facility UntFA
77 77 01-RC-21356 A 0 0 Unit - Other Scope/Definition UntOS
78 78 01-RC-21357 A 0 0 Unit - Other Scope/Definition UntOS
79 79 01-RC-21360 A 0 0 Voter Eligibility - Other VEIOt
80 80 01-RC-21366 A 0 0 Unit - Single vs. Multi-Facility UntFA
81 81 01-RC-21366 A 0 0 Voter Eligibility - Other VEIOt
82 82 01-RC-21368 A 0 0 Unit - Other Scope/Definition UntOS
83 83 01-RC-21368 A 0 0 Voter Eligibility - Other VEIOt
84 84 01-RC-21376 A 0 0 Voter Eligibility - Other VEIOt
85 85 01-RC-21376 A 0 0 Statutory Exclusions - Other VelSE
86 86 01-RC-21377 A 0 0 Procedural Issues ProIs
87 87 01-RC-21381 A 0 0 Other 00009
88 88 01-RC-21383 A 0 0 Unit - Other Scope/Definition UntOS
89 89 01-RC-21384 A 0 0 Unit - Other Scope/Definition UntOS
90 90 01-RC-21385 A 0 0 Self-Determination - Globe, Sonotone SlfDe
91 91 01-RC-21385 A 0 0 Managerial employees VEIM
92 92 01-RC-21392 A 0 0 Statutory Exclusions - Other VelSE
93 93 01-RC-21396 A 0 0 Unit - Single vs. Multi-Employer UntER
94 94 01-RC-21404 A 0 0 Unit - Other Scope/Definition UntOS
95 95 01-RC-21404 A 0 0 Statutory Exclusions - Other VelSE
96 96 01-RC-21406 A 0 0 Unit - Other Scope/Definition UntOS
97 97 01-RC-21428 A 0 0 Unit - Other Scope/Definition UntOS
98 98 01-RC-21428 A 0 0 Statutory Exclusions - Other VelSE
99 99 01-RC-21429 A 0 0 Other 00009
100 100 01-RC-21434 A 0 0 Statutory Exclusions - Other VelSE

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "r_pre_elect_rd_issues" (
    "r_case_number" text,
    "unit_id" text,
    "action_sequence" integer,
    "recurrence" integer,
    "issue_code" text,
    FOREIGN KEY (r_case_number, unit_id) REFERENCES r_bargaining_unit (r_case_number, unit_id),
    FOREIGN KEY ([issue_code]) REFERENCES[l_r_preelec_rd_issue_dec] ([issue_code])
);
Powered by Datasette · Queries took 1.2ms