r_reopened_case
365 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | r_case_number | action_sequence | date_reopened | reopen_reason |
|---|---|---|---|---|---|
| 1 | 1 | 01-RC-20984 | 0 | 2001-11-14T00:00:00 | Certification Revoked CrtRv |
| 2 | 2 | 01-RC-22087 | 0 | 2007-05-18T00:00:00 | Dismissal Revoked DisRv |
| 3 | 3 | 01-UC-00780 | 0 | 2002-10-24T00:00:00 | Other |
| 4 | 4 | 02-RC-21706 | 0 | 2002-09-06T00:00:00 | Transfer Received TrxRc |
| 5 | 5 | 02-RC-22737 | 0 | 2003-07-07T00:00:00 | Transfer Received TrxRc |
| 6 | 6 | 02-RM-02091 | 0 | 2001-11-16T00:00:00 | Other |
| 7 | 7 | 02-UC-00545 | 0 | 2001-11-08T00:00:00 | Transfer Received TrxRc |
| 8 | 8 | 02-UC-00597 | 0 | 2007-08-07T00:00:00 | Transfer Received TrxRc |
| 9 | 9 | 02-UC-00598 | 0 | 2007-08-07T00:00:00 | Transfer Received TrxRc |
| 10 | 10 | 02-UC-00599 | 0 | 2007-08-07T00:00:00 | Transfer Received TrxRc |
| 11 | 11 | 02-UC-00600 | 0 | 2007-08-07T00:00:00 | Transfer Received TrxRc |
| 12 | 12 | 02-UC-00601 | 0 | 2007-08-07T00:00:00 | Transfer Received TrxRc |
| 13 | 13 | 02-UC-00602 | 0 | 2007-08-07T00:00:00 | Transfer Received TrxRc |
| 14 | 14 | 02-UC-00603 | 0 | 2007-08-07T00:00:00 | Transfer Received TrxRc |
| 15 | 15 | 02-UC-00604 | 0 | 2007-08-07T00:00:00 | Transfer Received TrxRc |
| 16 | 16 | 02-UC-00605 | 0 | 2007-08-07T00:00:00 | Transfer Received TrxRc |
| 17 | 17 | 02-UC-00606 | 0 | 2007-08-07T00:00:00 | Transfer Received TrxRc |
| 18 | 18 | 02-UC-00607 | 0 | 2007-08-07T00:00:00 | Transfer Received TrxRc |
| 19 | 19 | 02-UC-00609 | 0 | 2007-08-07T00:00:00 | Transfer Received TrxRc |
| 20 | 20 | 02-UC-00610 | 0 | 2007-08-07T00:00:00 | Transfer Received TrxRc |
| 21 | 21 | 02-UC-00611 | 0 | 2007-08-07T00:00:00 | Transfer Received TrxRc |
| 22 | 22 | 02-UC-00612 | 0 | 2007-08-07T00:00:00 | Transfer Received TrxRc |
| 23 | 23 | 03-RC-11048 | 0 | 2001-04-02T00:00:00 | Other |
| 24 | 24 | 03-RC-11267 | 0 | 2002-11-16T00:00:00 | Transfer Received TrxRc |
| 25 | 25 | 03-RC-11267 | 1 | 2003-01-16T00:00:00 | Transfer Received TrxRc |
| 26 | 26 | 03-RC-11944 | 0 | 2010-02-09T00:00:00 | Dismissal Revoked DisRv |
| 27 | 27 | 04-AC-00074 | 0 | 2000-06-30T00:00:00 | Transfer Received TrxRc |
| 28 | 28 | 04-AC-00075 | 0 | 2000-06-30T00:00:00 | Transfer Received TrxRc |
| 29 | 29 | 04-AC-00076 | 0 | 2000-06-30T00:00:00 | Transfer Received TrxRc |
| 30 | 30 | 04-AC-00077 | 0 | 2000-06-30T00:00:00 | Transfer Received TrxRc |
| 31 | 31 | 04-AC-00078 | 0 | 2000-06-30T00:00:00 | Transfer Received TrxRc |
| 32 | 32 | 04-AC-00079 | 0 | 2000-06-30T00:00:00 | Transfer Received TrxRc |
| 33 | 33 | 04-AC-00080 | 0 | 2000-08-10T00:00:00 | Transfer Received TrxRc |
| 34 | 34 | 04-RC-18564 | 0 | 2001-08-03T00:00:00 | Other |
| 35 | 35 | 04-RC-19722 | 0 | 2001-11-23T00:00:00 | Other |
| 36 | 36 | 04-RC-19836 | 0 | 2001-11-23T00:00:00 | Other |
| 37 | 37 | 04-RC-19855 | 0 | 2003-03-31T00:00:00 | Other |
| 38 | 38 | 04-RC-20486 | 0 | 2004-06-10T00:00:00 | Other |
| 39 | 39 | 04-RC-21010 | 0 | 2005-03-31T00:00:00 | Transfer Received TrxRc |
| 40 | 40 | 04-RC-21132 | 0 | 2006-02-11T00:00:00 | Transfer Received TrxRc |
| 41 | 41 | 04-RC-21427 | 0 | 2011-03-04T00:00:00 | Certification Revoked CrtRv |
| 42 | 42 | 04-RC-21475 | 0 | 2009-12-03T00:00:00 | Certification Revoked CrtRv |
| 43 | 43 | 04-RD-02020 | 0 | 2004-07-19T00:00:00 | Transfer Received TrxRc |
| 44 | 44 | 04-RD-02048 | 0 | 2009-03-17T00:00:00 | Dismissal Revoked DisRv |
| 45 | 45 | 04-RD-02062 | 0 | 2006-02-15T00:00:00 | Transfer Received TrxRc |
| 46 | 46 | 04-RD-02130 | 0 | 2008-03-01T00:00:00 | Withdrawal Approval Revoked WdRev |
| 47 | 47 | 04-UC-00372 | 0 | 2000-09-08T00:00:00 | Transfer Received TrxRc |
| 48 | 48 | 04-UC-00372 | 1 | 2000-11-07T00:00:00 | Transfer Received TrxRc |
| 49 | 49 | 04-UD-00407 | 0 | 2005-05-06T00:00:00 | Transfer Received TrxRc |
| 50 | 50 | 05-RC-15690 | 0 | 2004-03-09T00:00:00 | Transfer Received TrxRc |
| 51 | 51 | 05-RC-15734 | 0 | 2004-05-28T00:00:00 | Transfer Received TrxRc |
| 52 | 52 | 05-RD-01332 | 0 | 2004-02-03T00:00:00 | Transfer Received TrxRc |
| 53 | 53 | 05-RD-01336 | 0 | 2004-03-30T00:00:00 | Transfer Received TrxRc |
| 54 | 54 | 05-RD-01337 | 0 | 2004-04-09T00:00:00 | Transfer Received TrxRc |
| 55 | 55 | 05-RD-01393 | 0 | 2006-06-28T00:00:00 | Dismissal Revoked DisRv |
| 56 | 56 | 06-RC-11759 | 0 | 2000-02-25T00:00:00 | Transfer Received TrxRc |
| 57 | 57 | 06-RC-11850 | 0 | 2002-05-13T00:00:00 | Other |
| 58 | 58 | 06-RC-11857 | 0 | 2000-07-17T00:00:00 | Transfer Received TrxRc |
| 59 | 59 | 06-RC-11874 | 0 | 2000-08-11T00:00:00 | Transfer Received TrxRc |
| 60 | 60 | 06-RC-11883 | 0 | 2000-11-22T00:00:00 | Other |
| 61 | 61 | 06-RC-11889 | 0 | 2000-10-05T00:00:00 | Transfer Received TrxRc |
| 62 | 62 | 06-RC-12276 | 0 | 2007-03-16T00:00:00 | Other |
| 63 | 63 | 06-RC-12336 | 0 | 2004-03-26T00:00:00 | Transfer Received TrxRc |
| 64 | 64 | 06-UC-00424 | 0 | 2000-09-14T00:00:00 | Transfer Received TrxRc |
| 65 | 65 | 06-UC-00491 | 0 | 2008-05-13T00:00:00 | Transfer Received TrxRc |
| 66 | 66 | 06-UD-00172 | 0 | 2000-09-28T00:00:00 | Transfer Received TrxRc |
| 67 | 67 | 06-UD-00173 | 0 | 2000-11-16T00:00:00 | Transfer Received TrxRc |
| 68 | 68 | 07-RC-21477 | 0 | 2001-10-24T00:00:00 | Other |
| 69 | 69 | 07-RC-21581 | 0 | 2001-06-18T00:00:00 | Other |
| 70 | 70 | 07-RC-21756 | 0 | 2000-02-17T00:00:00 | Other |
| 71 | 71 | 07-RC-22114 | 0 | 2002-08-01T00:00:00 | Dismissal Revoked DisRv |
| 72 | 72 | 07-RC-22586 | 0 | 2004-06-07T00:00:00 | Other |
| 73 | 73 | 07-RC-23206 | 0 | 2008-12-19T00:00:00 | Other |
| 74 | 74 | 07-RD-03424 | 0 | 2005-03-03T00:00:00 | Dismissal Revoked DisRv |
| 75 | 75 | 08-RC-14773 | 0 | 2003-05-08T00:00:00 | Transfer Received TrxRc |
| 76 | 76 | 08-RC-15410 | 0 | 2001-10-01T00:00:00 | Other |
| 77 | 77 | 08-RC-16532 | 0 | 2003-07-25T00:00:00 | Transfer Received TrxRc |
| 78 | 78 | 08-RC-16659 | 0 | 2004-09-10T00:00:00 | Transfer Received TrxRc |
| 79 | 79 | 08-RC-17065 | 0 | 2011-03-07T00:00:00 | Transfer Received TrxRc |
| 80 | 80 | 08-RD-01896 | 0 | 2001-06-13T00:00:00 | Transfer Received TrxRc |
| 81 | 81 | 08-RD-01921 | 0 | 2003-02-24T00:00:00 | Other |
| 82 | 82 | 09-AC-00113 | 0 | 2011-01-26T00:00:00 | Transfer Received TrxRc |
| 83 | 83 | 09-RC-17487 | 0 | 2000-12-02T00:00:00 | Transfer Received TrxRc |
| 84 | 84 | 09-RC-18337 | 0 | 2011-01-26T00:00:00 | Transfer Received TrxRc |
| 85 | 85 | 09-RC-18338 | 0 | 2011-01-26T00:00:00 | Transfer Received TrxRc |
| 86 | 86 | 09-RD-01972 | 0 | 2001-04-10T00:00:00 | Withdrawal Approval Revoked WdRev |
| 87 | 87 | 09-RM-01055 | 0 | 2007-11-29T00:00:00 | Transfer Received TrxRc |
| 88 | 88 | 09-RM-01056 | 0 | 2007-11-29T00:00:00 | Transfer Received TrxRc |
| 89 | 89 | 09-RM-01057 | 0 | 2007-11-29T00:00:00 | Transfer Received TrxRc |
| 90 | 90 | 09-RM-01058 | 0 | 2007-11-29T00:00:00 | Transfer Received TrxRc |
| 91 | 91 | 09-RM-01059 | 0 | 2007-11-29T00:00:00 | Transfer Received TrxRc |
| 92 | 92 | 09-RM-01060 | 0 | 2008-02-29T00:00:00 | Transfer Received TrxRc |
| 93 | 93 | 09-RM-01061 | 0 | 2008-02-29T00:00:00 | Transfer Received TrxRc |
| 94 | 94 | 09-RM-01062 | 0 | 2008-02-29T00:00:00 | Transfer Received TrxRc |
| 95 | 95 | 09-RM-01063 | 0 | 2008-02-29T00:00:00 | Transfer Received TrxRc |
| 96 | 96 | 09-RM-01064 | 0 | 2008-02-29T00:00:00 | Transfer Received TrxRc |
| 97 | 97 | 09-RM-01065 | 0 | 2008-02-29T00:00:00 | Transfer Received TrxRc |
| 98 | 98 | 09-UD-00340 | 0 | 2005-07-25T00:00:00 | Withdrawal Approval Revoked WdRev |
| 99 | 99 | 10-RC-15051 | 0 | 2003-12-19T00:00:00 | Certification Revoked CrtRv |
| 100 | 100 | 11-RC-06446 | 0 | 2001-08-09T00:00:00 | Other |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "r_reopened_case" (
"r_case_number" text,
"action_sequence" integer,
"date_reopened" text,
"reopen_reason" text,
FOREIGN KEY (r_case_number) REFERENCES r_case (r_case_number),
FOREIGN KEY ([reopen_reason]) REFERENCES[l_r_reopen_reason] ([reopen_reason])
);