r_withdrawal
19,884 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | r_case_number | unit_id | action_sequence | withdrawal_approved_date | with_prejudice_flag |
|---|---|---|---|---|---|---|
| 1 | 1 | 01-AC-00095 | A | 0 | 2001-10-10T00:00:00 | N |
| 2 | 2 | 01-RC-19536 | A | 0 | 2002-05-10T00:00:00 | N |
| 3 | 3 | 01-RC-19910 | A | 0 | 2003-11-14T00:00:00 | N |
| 4 | 4 | 01-RC-19926 | A | 0 | 1999-11-12T00:00:00 | Y |
| 5 | 5 | 01-RC-19980 | A | 0 | 1999-08-16T00:00:00 | N |
| 6 | 6 | 01-RC-20080 | A | 0 | 2000-01-11T00:00:00 | Y |
| 7 | 7 | 01-RC-20106 | A | 0 | 2003-11-21T00:00:00 | N |
| 8 | 8 | 01-RC-20309 | A | 0 | 1996-03-25T00:00:00 | Y |
| 9 | 9 | 01-RC-20310 | A | 0 | 1996-03-25T00:00:00 | Y |
| 10 | 10 | 01-RC-20360 | A | 0 | 2003-12-16T00:00:00 | N |
| 11 | 11 | 01-RC-20460 | A | 0 | 2003-11-05T00:00:00 | N |
| 12 | 12 | 01-RC-20463 | A | 0 | 1999-10-27T00:00:00 | N |
| 13 | 13 | 01-RC-20467 | A | 0 | 2001-01-10T00:00:00 | N |
| 14 | 14 | 01-RC-20600 | A | 0 | 2002-05-10T00:00:00 | N |
| 15 | 15 | 01-RC-20622 | A | 0 | 2003-11-17T00:00:00 | N |
| 16 | 16 | 01-RC-20626 | A | 0 | 2005-01-06T00:00:00 | N |
| 17 | 17 | 01-RC-20634 | A | 0 | 2005-01-06T00:00:00 | N |
| 18 | 18 | 01-RC-20826 | A | 0 | 2002-05-17T00:00:00 | N |
| 19 | 19 | 01-RC-20869 | A | 0 | 1999-01-08T00:00:00 | N |
| 20 | 20 | 01-RC-20880 | A | 0 | 2002-05-20T00:00:00 | N |
| 21 | 21 | 01-RC-20916 | A | 0 | 2003-11-06T00:00:00 | N |
| 22 | 22 | 01-RC-20922 | A | 0 | 2000-01-06T00:00:00 | N |
| 23 | 23 | 01-RC-20924 | A | 0 | 1999-10-28T00:00:00 | N |
| 24 | 24 | 01-RC-20935 | A | 0 | 1999-07-09T00:00:00 | N |
| 25 | 25 | 01-RC-20937 | A | 0 | 1999-01-05T00:00:00 | N |
| 26 | 26 | 01-RC-20939 | A | 0 | 1999-01-19T00:00:00 | N |
| 27 | 27 | 01-RC-20940 | A | 0 | 1999-03-09T00:00:00 | Y |
| 28 | 28 | 01-RC-20941 | A | 0 | 1999-04-09T00:00:00 | Y |
| 29 | 29 | 01-RC-20943 | A | 0 | 1999-01-13T00:00:00 | N |
| 30 | 30 | 01-RC-20966 | A | 0 | 1999-08-04T00:00:00 | N |
| 31 | 31 | 01-RC-20970 | A | 0 | 1999-04-13T00:00:00 | Y |
| 32 | 32 | 01-RC-20971 | A | 0 | 1999-08-03T00:00:00 | N |
| 33 | 33 | 01-RC-20978 | A | 0 | 1999-04-09T00:00:00 | Y |
| 34 | 34 | 01-RC-20980 | A | 0 | 1999-10-04T00:00:00 | N |
| 35 | 35 | 01-RC-20984 | A | 0 | 2006-10-17T00:00:00 | N |
| 36 | 36 | 01-RC-20990 | A | 0 | 1999-04-02T00:00:00 | N |
| 37 | 37 | 01-RC-20995 | A | 0 | 1999-04-19T00:00:00 | N |
| 38 | 38 | 01-RC-20996 | A | 0 | 1999-07-20T00:00:00 | N |
| 39 | 39 | 01-RC-20999 | A | 0 | 1999-04-23T00:00:00 | N |
| 40 | 40 | 01-RC-21000 | A | 0 | 1999-04-21T00:00:00 | N |
| 41 | 41 | 01-RC-21005 | A | 0 | 1999-05-03T00:00:00 | N |
| 42 | 42 | 01-RC-21006 | A | 0 | 2003-11-07T00:00:00 | N |
| 43 | 43 | 01-RC-21009 | A | 0 | 1999-04-30T00:00:00 | N |
| 44 | 44 | 01-RC-21010 | A | 0 | 1999-06-07T00:00:00 | Y |
| 45 | 45 | 01-RC-21014 | A | 0 | 1999-06-15T00:00:00 | N |
| 46 | 46 | 01-RC-21015 | A | 0 | 2000-05-10T00:00:00 | N |
| 47 | 47 | 01-RC-21022 | A | 0 | 2000-05-11T00:00:00 | Y |
| 48 | 48 | 01-RC-21025 | A | 0 | 2002-05-22T00:00:00 | N |
| 49 | 49 | 01-RC-21027 | A | 0 | 1999-09-13T00:00:00 | Y |
| 50 | 50 | 01-RC-21031 | A | 0 | 1999-06-30T00:00:00 | Y |
| 51 | 51 | 01-RC-21037 | A | 0 | 1999-08-30T00:00:00 | Y |
| 52 | 52 | 01-RC-21041 | A | 0 | 1999-07-27T00:00:00 | N |
| 53 | 53 | 01-RC-21042 | A | 0 | 1999-09-01T00:00:00 | N |
| 54 | 54 | 01-RC-21049 | A | 0 | 1999-08-13T00:00:00 | N |
| 55 | 55 | 01-RC-21054 | A | 0 | 1999-09-08T00:00:00 | N |
| 56 | 56 | 01-RC-21056 | A | 0 | 1999-09-14T00:00:00 | N |
| 57 | 57 | 01-RC-21059 | A | 0 | 1999-10-05T00:00:00 | Y |
| 58 | 58 | 01-RC-21062 | A | 0 | 1999-09-01T00:00:00 | N |
| 59 | 59 | 01-RC-21063 | A | 0 | 2003-12-11T00:00:00 | N |
| 60 | 60 | 01-RC-21067 | A | 0 | 1999-09-27T00:00:00 | N |
| 61 | 61 | 01-RC-21068 | A | 0 | 1999-09-27T00:00:00 | N |
| 62 | 62 | 01-RC-21073 | A | 0 | 2000-01-28T00:00:00 | Y |
| 63 | 63 | 01-RC-21082 | A | 0 | 1999-09-30T00:00:00 | N |
| 64 | 64 | 01-RC-21087 | A | 0 | 1999-10-01T00:00:00 | N |
| 65 | 65 | 01-RC-21089 | A | 0 | 1999-10-06T00:00:00 | N |
| 66 | 66 | 01-RC-21092 | A | 0 | 1999-11-17T00:00:00 | Y |
| 67 | 67 | 01-RC-21098 | A | 0 | 1999-12-13T00:00:00 | N |
| 68 | 68 | 01-RC-21111 | A | 0 | 2000-12-27T00:00:00 | N |
| 69 | 69 | 01-RC-21117 | A | 0 | 2000-01-10T00:00:00 | Y |
| 70 | 70 | 01-RC-21119 | A | 0 | 1999-12-29T00:00:00 | N |
| 71 | 71 | 01-RC-21120 | A | 0 | 2000-01-24T00:00:00 | Y |
| 72 | 72 | 01-RC-21121 | A | 0 | 1999-12-30T00:00:00 | N |
| 73 | 73 | 01-RC-21123 | A | 0 | 2000-01-31T00:00:00 | Y |
| 74 | 74 | 01-RC-21132 | A | 0 | 2000-01-26T00:00:00 | N |
| 75 | 75 | 01-RC-21144 | A | 0 | 2000-02-23T00:00:00 | N |
| 76 | 76 | 01-RC-21148 | A | 0 | 2000-03-15T00:00:00 | N |
| 77 | 77 | 01-RC-21151 | A | 0 | 2000-03-14T00:00:00 | N |
| 78 | 78 | 01-RC-21152 | A | 0 | 2008-06-03T00:00:00 | N |
| 79 | 79 | 01-RC-21153 | A | 0 | 2000-04-11T00:00:00 | Y |
| 80 | 80 | 01-RC-21154 | A | 0 | 2000-03-16T00:00:00 | N |
| 81 | 81 | 01-RC-21157 | A | 0 | 2000-04-26T00:00:00 | Y |
| 82 | 82 | 01-RC-21159 | A | 0 | 2000-10-02T00:00:00 | Y |
| 83 | 83 | 01-RC-21159 | B | 0 | 2000-10-02T00:00:00 | N |
| 84 | 84 | 01-RC-21162 | A | 0 | 2000-03-28T00:00:00 | N |
| 85 | 85 | 01-RC-21167 | A | 0 | 2000-03-30T00:00:00 | N |
| 86 | 86 | 01-RC-21174 | A | 0 | 2001-04-19T00:00:00 | Y |
| 87 | 87 | 01-RC-21177 | A | 0 | 2000-05-02T00:00:00 | N |
| 88 | 88 | 01-RC-21178 | A | 0 | 2000-05-02T00:00:00 | N |
| 89 | 89 | 01-RC-21181 | A | 0 | 2000-05-15T00:00:00 | N |
| 90 | 90 | 01-RC-21182 | A | 0 | 2000-05-15T00:00:00 | N |
| 91 | 91 | 01-RC-21183 | A | 0 | 2000-05-15T00:00:00 | N |
| 92 | 92 | 01-RC-21184 | A | 0 | 2000-05-15T00:00:00 | N |
| 93 | 93 | 01-RC-21190 | A | 0 | 2000-06-19T00:00:00 | Y |
| 94 | 94 | 01-RC-21191 | A | 0 | 2000-06-20T00:00:00 | Y |
| 95 | 95 | 01-RC-21192 | A | 0 | 2000-09-28T00:00:00 | Y |
| 96 | 96 | 01-RC-21193 | A | 0 | 2000-09-19T00:00:00 | Y |
| 97 | 97 | 01-RC-21194 | A | 0 | 2001-08-30T00:00:00 | N |
| 98 | 98 | 01-RC-21195 | A | 0 | 2000-07-07T00:00:00 | N |
| 99 | 99 | 01-RC-21196 | A | 0 | 2000-06-02T00:00:00 | N |
| 100 | 100 | 01-RC-21201 | A | 0 | 2000-06-19T00:00:00 | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "r_withdrawal" (
"r_case_number" text,
"unit_id" text,
"action_sequence" integer,
"withdrawal_approved_date" text,
"with_prejudice_flag" text,
FOREIGN KEY (r_case_number, unit_id) REFERENCES r_bargaining_unit (r_case_number, unit_id)
);