l_county
3,270 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | alpha_state_code | numeric_state_code | county_number | county_name | resident_code | region | district | resident_office | Unnamed: 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AL | 1 | 1 | AUTAUGA | 10 | 4 | |||
| 2 | 2 | AL | 1 | 3 | BALDWIN | 15 | 4 | |||
| 3 | 3 | AL | 1 | 5 | BARBOUR | 15 | 4 | |||
| 4 | 4 | AL | 1 | 7 | BIBB | 10 | 4 | |||
| 5 | 5 | AL | 1 | 9 | BLOUNT | 10 | 4 | |||
| 6 | 6 | AL | 1 | 11 | BULLOCK | 15 | 4 | |||
| 7 | 7 | AL | 1 | 13 | BUTLER | 15 | 4 | |||
| 8 | 8 | AL | 1 | 15 | CALHOUN | 10 | 4 | |||
| 9 | 9 | AL | 1 | 17 | CHAMBERS | 10 | 4 | |||
| 10 | 10 | AL | 1 | 19 | CHEROKEE | 10 | 4 | |||
| 11 | 11 | AL | 1 | 21 | CHILTON | 10 | 4 | |||
| 12 | 12 | AL | 1 | 23 | CHOCTAW | 15 | 4 | |||
| 13 | 13 | AL | 1 | 25 | CLARKE | 15 | 4 | |||
| 14 | 14 | AL | 1 | 27 | CLAY | 10 | 4 | |||
| 15 | 15 | AL | 1 | 29 | CLEBURNE | 10 | 4 | |||
| 16 | 16 | AL | 1 | 31 | COFFEE | 15 | 4 | |||
| 17 | 17 | AL | 1 | 33 | COLBERT | 10 | 4 | |||
| 18 | 18 | AL | 1 | 35 | CONECUH | 15 | 4 | |||
| 19 | 19 | AL | 1 | 37 | COOSA | 10 | 4 | |||
| 20 | 20 | AL | 1 | 39 | COVINGTON | 15 | 4 | |||
| 21 | 21 | AL | 1 | 41 | CRENSHAW | 15 | 4 | |||
| 22 | 22 | AL | 1 | 43 | CULLMAN | 10 | 4 | |||
| 23 | 23 | AL | 1 | 45 | DALE | 15 | 4 | |||
| 24 | 24 | AL | 1 | 47 | DALLAS | 15 | 4 | |||
| 25 | 25 | AL | 1 | 49 | DEKALB | 10 | 4 | |||
| 26 | 26 | AL | 1 | 51 | ELMORE | 10 | 4 | |||
| 27 | 27 | AL | 1 | 53 | ESCAMBIA | 15 | 4 | |||
| 28 | 28 | AL | 1 | 55 | ETOWAH | 10 | 4 | |||
| 29 | 29 | AL | 1 | 57 | FAYETTE | 10 | 4 | |||
| 30 | 30 | AL | 1 | 59 | FRANKLIN | 10 | 4 | |||
| 31 | 31 | AL | 1 | 61 | GENEVA | 15 | 4 | |||
| 32 | 32 | AL | 1 | 63 | GREENE | 10 | 4 | |||
| 33 | 33 | AL | 1 | 65 | HALE | 10 | 4 | |||
| 34 | 34 | AL | 1 | 67 | HENRY | 15 | 4 | |||
| 35 | 35 | AL | 1 | 69 | HOUSTON | 15 | 4 | |||
| 36 | 36 | AL | 1 | 71 | JACKSON | 10 | 4 | |||
| 37 | 37 | AL | 1 | 73 | JEFFERSON | 10 | 4 | |||
| 38 | 38 | AL | 1 | 75 | LAMAR | 10 | 4 | |||
| 39 | 39 | AL | 1 | 77 | LAUDERDALE | 10 | 4 | |||
| 40 | 40 | AL | 1 | 79 | LAWRENCE | 10 | 4 | |||
| 41 | 41 | AL | 1 | 81 | LEE | 10 | 4 | |||
| 42 | 42 | AL | 1 | 83 | LIMESTONE | 10 | 4 | |||
| 43 | 43 | AL | 1 | 85 | LOWNDES | 15 | 4 | |||
| 44 | 44 | AL | 1 | 87 | MACON | 15 | 4 | |||
| 45 | 45 | AL | 1 | 89 | MADISON | B | 10 | 4 | BIRMINGHAM | |
| 46 | 46 | AL | 1 | 91 | MARENGO | 15 | 4 | |||
| 47 | 47 | AL | 1 | 93 | MARION | B | 10 | 4 | BIRMINGHAM | |
| 48 | 48 | AL | 1 | 95 | MARSHALL | B | 10 | 4 | BIRMINGHAM | |
| 49 | 49 | AL | 1 | 97 | MOBILE | 15 | 4 | |||
| 50 | 50 | AL | 1 | 99 | MONROE | 15 | 4 | |||
| 51 | 51 | AL | 1 | 101 | MONTGOMERY | 15 | 4 | |||
| 52 | 52 | AL | 1 | 103 | MORGAN | B | 10 | 4 | BIRMINGHAM | |
| 53 | 53 | AL | 1 | 105 | PERRY | B | 10 | 4 | BIRMINGHAM | |
| 54 | 54 | AL | 1 | 107 | PICKENS | B | 10 | 4 | BIRMINGHAM | |
| 55 | 55 | AL | 1 | 109 | PIKE | 15 | 4 | |||
| 56 | 56 | AL | 1 | 111 | RANDOLPH | B | 10 | 4 | BIRMINGHAM | |
| 57 | 57 | AL | 1 | 113 | RUSSELL | 15 | 4 | |||
| 58 | 58 | AL | 1 | 115 | ST CLAIR | B | 10 | 4 | BIRMINGHAM | |
| 59 | 59 | AL | 1 | 117 | SHELBY | B | 10 | 4 | BIRMINGHAM | |
| 60 | 60 | AL | 1 | 119 | SUMTER | B | 10 | 4 | BIRMINGHAM | |
| 61 | 61 | AL | 1 | 121 | TALLADEGA | B | 10 | 4 | BIRMINGHAM | |
| 62 | 62 | AL | 1 | 123 | TALLAPOOSA | B | 10 | 4 | BIRMINGHAM | |
| 63 | 63 | AL | 1 | 125 | TUSCALOOSA | B | 10 | 4 | BIRMINGHAM | |
| 64 | 64 | AL | 1 | 127 | WALKER | B | 10 | 4 | BIRMINGHAM | |
| 65 | 65 | AL | 1 | 129 | WASHINGTON | 15 | 4 | |||
| 66 | 66 | AL | 1 | 131 | WILCOX | 15 | 4 | |||
| 67 | 67 | AL | 1 | 133 | WINSTON | B | 10 | 4 | BIRMINGHAM | |
| 68 | 68 | AZ | 2 | 1 | APACHE | 28 | 5 | |||
| 69 | 69 | AZ | 2 | 3 | COCHISE | 28 | 5 | |||
| 70 | 70 | AZ | 2 | 5 | COCONINO | 28 | 5 | |||
| 71 | 71 | AZ | 2 | 7 | GILA | 28 | 5 | |||
| 72 | 72 | AZ | 2 | 9 | GRAHAM | 28 | 5 | |||
| 73 | 73 | AZ | 2 | 11 | GREENLEE | 28 | 5 | |||
| 74 | 74 | AZ | 2 | 13 | MARICOPA | 28 | 5 | |||
| 75 | 75 | AZ | 2 | 15 | MOHAVE | 28 | 5 | |||
| 76 | 76 | AZ | 2 | 17 | NAVAJO | 28 | 5 | |||
| 77 | 77 | AZ | 2 | 19 | PIMA | 28 | 5 | |||
| 78 | 78 | AZ | 2 | 21 | PINAL | 28 | 5 | |||
| 79 | 79 | AZ | 2 | 23 | SANTA CRUZ | 28 | 5 | |||
| 80 | 80 | AZ | 2 | 25 | YAVAPAI | 28 | 5 | |||
| 81 | 81 | AZ | 2 | 27 | YUMA | 28 | 5 | |||
| 82 | 82 | AR | 3 | 1 | ARKANSAS | L | 26 | 4 | LITTLE ROCK | |
| 83 | 83 | AR | 3 | 3 | ASHLEY | L | 26 | 4 | LITTLE ROCK | |
| 84 | 84 | AR | 3 | 5 | BAXTER | L | 26 | 4 | LITTLE ROCK | |
| 85 | 85 | AR | 3 | 7 | BENTON | L | 26 | 4 | LITTLE ROCK | |
| 86 | 86 | AR | 3 | 9 | BOONE | L | 26 | 4 | LITTLE ROCK | |
| 87 | 87 | AR | 3 | 11 | BRADLEY | L | 26 | 4 | LITTLE ROCK | |
| 88 | 88 | AR | 3 | 13 | CALHOUN | L | 26 | 4 | LITTLE ROCK | |
| 89 | 89 | AR | 3 | 15 | CARROLL | L | 26 | 4 | LITTLE ROCK | |
| 90 | 90 | AR | 3 | 17 | CHICOT | L | 26 | 4 | LITTLE ROCK | |
| 91 | 91 | AR | 3 | 19 | CLARK | L | 26 | 4 | LITTLE ROCK | |
| 92 | 92 | AR | 3 | 21 | CLAY | 26 | 4 | |||
| 93 | 93 | AR | 3 | 23 | CLEBURNE | L | 26 | 4 | LITTLE ROCK | |
| 94 | 94 | AR | 3 | 25 | CLEVELAND | L | 26 | 4 | LITTLE ROCK | |
| 95 | 95 | AR | 3 | 27 | COLUMBIA | L | 26 | 4 | LITTLE ROCK | |
| 96 | 96 | AR | 3 | 29 | CONWAY | L | 26 | 4 | LITTLE ROCK | |
| 97 | 97 | AR | 3 | 31 | CRAIGHEAD | 26 | 4 | |||
| 98 | 98 | AR | 3 | 33 | CRAWFORD | L | 26 | 4 | LITTLE ROCK | |
| 99 | 99 | AR | 3 | 35 | CRITTENDEN | 26 | 4 | |||
| 100 | 100 | AR | 3 | 37 | CROSS | 26 | 4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "l_county" ( "alpha_state_code" TEXT, "numeric_state_code" INTEGER, "county_number" INTEGER, "county_name" TEXT, "resident_code" TEXT, "region" INTEGER, "district" TEXT, "resident_office" TEXT, "Unnamed: 8" TEXT );