filer
- companyCity
- City of the filer's reported address.
- companyName
- Employer's filing name.
- companyState
- State of the filer's reported address.
- filerType
- Filer type as classified by OLMS.
- srFilerId
- OLMS filer-system identifier (string form).
- srNum
- OLMS surrogate filer ID. Primary key.
5,879 rows
This data as json, CSV (advanced)
| srNum ▼ | filerType | srFilerId | companyName | companyCity | companyState |
|---|---|---|---|---|---|
| 42 | LM-10 | 100600 | COMMONWEALTH EDISON COMPANY | CHICAGO | IL |
| 556 | LM-10 | 101157 | DIE SERVICES INTERNATIONAL, LLC/KEITH, BEN E., COMPANY | FORT WORTH/NEW HUDSON | MI/TX |
| 1213 | LM-10 | 101906 | CROWN CORK AND SEAL COMPANY, INC. | PHILADELPHIA | PA |
| 1520 | LM-10 | 102242 | CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO/SAN YSIDRO HEALTH CENTER | SAN DIEGO/SAN YSIDRO | CA |
| 1564 | LM-10 | 102290 | NOVATO COMMUNITY HOSPITAL/NOVATO HEALTHCARE CENTER LLC | NOVATO | CA |
| 1580 | LM-10 | 102308,102309,102310,102311,102312 | CHEVRON INDUSTRIES, INC./CHEVRON OIL COMPANY/CHEVRON U.S.A., INC./HUNTER, JOHN L./STANDARD OIL COMPANY OF TEXAS | BOISE/DENVER/EL PASO/HOUSTON/RICHMOND | CA/CO/ID/TX |
| 1817 | LM-10 | 102564 | PPG INDUSTRIES, INC. | PITTSBURGH | PA |
| 1939 | LM-10 | 102695,102696 | GLOBE BATTERY/JOHNSON CONTROLS, INC. | FULLERTON/PLYMOUTH/YUMA | AZ/CA/MI |
| 1958 | LM-10 | 102715 | BAR-S FOODS COMPANY | PHOENIX | AZ |
| 1959 | LM-10 | 102716 | LEPAGE BAKERIES | AUBURN | ME |
| 1964 | LM-10 | 102720 | EDDY PACKING COMPANY, INC. | YOAKUM | TX |
| 1975 | LM-10 | 102731,102732 | PIPE SYSTEMS, INC./PORTCO PIPE COMPANY | CROOKS ROAD/VANCOUVER | MI/WA |
| 2005 | LM-10 | 102766 | EDISON INSTITUTE | DEARBORN | MI |
| 2018 | LM-10 | 102780 | WOOD STRUCTURES, INC. | BIDDEFORD | ME |
| 2193 | LM-10 | 102971 | LAMPERT YARDS, INC. | SAINT PAUL | MN |
| 2220 | LM-10 | 102998 | LOZIER CORPORATION | OMAHA | NE |
| 2387 | LM-10 | 103176 | OLIVER SPRINKLER COMPANY, INC. | KING OF PRUSSIA | PA |
| 2428 | LM-10 | 103218,103219,103220,103221,103222,103223,103224,1 | UNIFIRST CORPORATION | CROYDON/DORCHESTER/WILMINGTON | MA/PA |
| 2438 | LM-10 | 103237 | ALKEN - ZIEGLER | KALKASKA | MI |
| 2498 | LM-10 | 103299,103300,103301,103302,103303,103304,103305,1 | CINTAS #367 -- INDIANAPOLIS, IN/CINTAS #368 (PARK FLETCHER) INDIANAPOLIS/CINTAS #694 (UNITOG) -- SAN DIEGO, CA/CINTAS #754 & #748 -- EGAN, MN/CINTAS CORPORATION/CINTAS SALES CORP./MARYATT INDUSTRIES/MARYATT INDUSTRIES (CINTAS CORPORATION)/QUALATEX (CINTAS CORPORAION)/WEST COAST CINTAS CORPORATION | ALLENTOWN/BATTLE CREEK/CINCINNATI/DAYTON/RICHMOND/SPOKANE/TERRE HAUTE | IN/MI/OH |
| 2556 | LM-10 | 103377 | CANAM METAL PRODUCTS, INC. | SAN BERNARDINO | CA |
| 2585 | LM-10 | 103405 | FOUNTAIN VALLEY REGIONAL HOSPITAL & M.C. | FOUNTAIN VALLEY | CA |
| 2602 | LM-10 | 103422 | LAIDLAW TRANSIT, INC. | NAPERVILLE | IL |
| 2618 | LM-10 | 103438 | AMES CONSTRUCTION, INC. | BURNSVILLE/SNOWVILLE | MN/UT |
| 2646 | LM-10 | 103465 | CALIFORNIA HOTEL AND CASINO | LAS VEGAS | NV |
| 2658 | LM-10 | 103477 | AIR-LAND TRANSPORT SERVICE CO. | MORTON | IL |
| 2761 | LM-10 | 103585 | HANNAFORD BROTHERS COMPANY | PORTLAND/SCARBOROUGH | ME |
| 2771 | LM-10 | 103594 | TREE TOP, INC. | SELAH | WA |
| 2781 | LM-10 | 103604,103605 | MORROW CRANE COMPANY/MORROW EQUIPMENT COMPANY | SALEM | OR |
| 2874 | LM-10 | 103704 | SHEPERD MACHINERY | LOS ANGELES | CA |
| 2877 | LM-10 | 103707 | WHIRLPOOL CORPORATION, FINDLAY DIVISION | BENTON HARBOR | MI |
| 2911 | LM-10 | 103741 | MACK TRUCKS, INC. | ALLENTOWN | PA |
| 2915 | LM-10 | 103745 | PROGRESSIVE TOOL AND INDUSTRIES COMPANY | SOUTHFIELD | MI |
| 2916 | LM-10 | 103746 | WISNE AUTOMATION | NOVI | MI |
| 2928 | LM-10 | 103762 | MPW INDUSTRIAL SERVICES, INC. | HEBRON | OH |
| 2975 | LM-10 | 103815,103816 | TRI-COUNTY EMERGENCY MEDICAL SVCS, INC./UNITED AMBULANCE | LEWISTON | ME |
| 2988 | LM-10 | 103830 | SKF USA INC. | HANOVER | PA |
| 3021 | LM-10 | 103868 | MIRAGE CASINO-HOTEL, THE | LAS VEGA | NV |
| 3050 | LM-10 | 103900 | CIRCUS CIRCUS ENTERPRISES, INC. | LAS VEGAS | NV |
| 3058 | LM-10 | 103909,103910 | IMCOR/INTERSTATE MECHANICAL CORPORATION | PHOENIX | AZ |
| 3119 | LM-10 | 103976 | ANHEUSER-BUSCH, INC. | ST. LOUIS | MO |
| 3138 | LM-10 | 104006 | MUTH ELECTRIC, INC. | MITCHELL | SD |
| 3173 | LM-10 | 104046,104045 | NANYA PLASTICS CORPORATION/NANYA PLASTICS CORPORATION, USA | BATCHELOR/BATCHELPR | LA |
| 3254 | LM-10 | 104135 | DEVELOPMENT CORPORATION FOR ISRAEL | NEW YORK | NY |
| 3257 | LM-10 | 104138 | HUNT, J. B., TRANSPORT, INC. | LOWELL/SOUTH GATE | AR/CA |
| 3279 | LM-10 | 104166 | LONGWOOD MANAGEMENT CORPORATION | LOS ANGELES | CA |
| 3375 | LM-10 | 104271 | FEDERAL BEEF SOUTH | RAPID CITY | SD |
| 3405 | LM-10 | 104303 | TELECARE CORPORATION | ALAMEDA/OAKLAND | CA |
| 3443 | LM-10 | 104343 | DEAN FOODS | ROCHESTER | IL |
| 3462 | LM-10 | 104364,104365 | DEAD RIVER COMPANY/DEAD RIVER COMPANY OF MAINE/DEAD RIVER COMPANY, LLC/EDDY, H. A., ENERGY | RUTLAND/SOUTH PORTLAND | ME/VT |
| 3472 | LM-10 | 104378,105307 | HOUSTON LIGHT & POWER COMPANY/RELIANT ENERGY CORPORATION - TELEPHONE | HOUSTON | TX |
| 3477 | LM-10 | 104383 | LAPHAM-HICKEY STEEL CORP. | CHICAGO | IL |
| 3517 | LM-10 | 104426,104427 | AIM LEASING COMPANY/AIM NATIONALEASE | GIRARD | OH |
| 3525 | LM-10 | 104435,104436,104437 | BASIC AMERICAN INCORPORATED - IDAHO FALL/BASIC AMERICAN INCORPORATED - TULELAKE/BASIC AMERICAN, INC. | SAN FRANCISCO | CA |
| 3573 | LM-10 | 104487 | NASH DISTRIBUTORS INC. | CARLSTADT | NJ |
| 3693 | LM-10 | 104632 | MCARTHUR DAIRY | MIAMI | FL |
| 3706 | LM-10 | 104646,104647 | OLDCASTLE PRECAST INCORPORATED/UTILITY VAULT | ATLANTA/WILSONVILLE | GA/OR |
| 3710 | LM-10 | 104656 | POMONA VALLEY HOSPITAL MEDICAL CENTER | POMONA | CA |
| 3732 | LM-10 | 104681 | SEARS LOGISTICS SERVICES, INC. | HOFFMAN ESTATES | IL |
| 3778 | LM-10 | 104733,104734 | PCC STRUCTURALS INCORPORATION/PRECISION CAST PARTS CORPORATION | PORTLAND | OR |
| 3782 | LM-10 | 104738 | KMART CORPORATION | TROY | MI |
| 3784 | LM-10 | 104740 | PETCO ANIMAL SUPPLIES INC./PETCO ANIMAL SUPPLIES STORES INC. | SAN DIEGO | CA |
| 3785 | LM-10 | 104741 | ACORN HOUSING CORPORATION INCORPORATED | NEW ORLEANS | LA |
| 3786 | LM-10 | 104742 | COST PLUS INC. | OAKLAND | CA |
| 3789 | LM-10 | 104745 | GARGIULO INCORPORATED | WATSONVILLE | CA |
| 3791 | LM-10 | 104748 | SUTPHEN TOWERS INCORPORATED | HILLIARD | OH |
| 3801 | LM-10 | 104758 | ASSOCIATION OF CMTY ORG. FOR REFORM NOW | NEW ORLEANS | LA |
| 3803 | LM-10 | 104760 | SCHULTZ CONTAINER SYSTEMS, INC. | NORTH BRANCH | NJ |
| 3826 | LM-10 | 104782 | PECO ENERGY COMPANY | PHILADELPHIA | PA |
| 3844 | LM-10 | 104803 | SHERATON STAMFORD/SHERATON STAMFORD HOTEL | STAMFORD | CT |
| 3845 | LM-10 | 104804 | OREGON HOUSING & ASSOCIATED SERVICES INC | SALEM | OR |
| 3855 | LM-10 | 104815 | CALI CARTING/CALI CARTING, INC. | KEARNY | NJ |
| 3872 | LM-10 | 104832 | RESER'S FINE FOODS | BEVERTON | OR |
| 3884 | LM-10 | 104844 | COCA COLA BOTTLING CO. OF NTHRN NEW ENG. | BEDFORD | NH |
| 3886 | LM-10 | 104846 | BELLAVANCE BEVERAGE COMPANY INC. | NASHUA | NH |
| 3893 | LM-10 | 104853 | SERVICE EMPLOYEES IU, LOCAL 100 | NEW ORLEANS | LA |
| 3895 | LM-10 | 104854 | HOSPITALITY HOTEL & REST. ORGAN'G CNCL. | NEW ORLEANS | LA |
| 3897 | LM-10 | 104855 | SERVICE EMPLOYEES IU, LOCAL 880 | NEW ORLEANS | LA |
| 3902 | LM-10 | 104861 | MGM GRAND HOTEL CASINO, LLC | LAS VEGAS | NV |
| 3923 | LM-10 | 104882,104883 | HANDER PLUMBING & HEATING (CHUCK HANDER)/SIOUX FALLS PLUMBING & HEATING ASSOC. | CONWAY/SIOUX FALLS | SD |
| 3948 | LM-10 | 104910 | TRI-COUNTY INDUSTRIES INCORPORATED | MARS | PA |
| 3992 | LM-10 | 104960,104961 | CALIFORNIA OVERNIGHT/EXPRESS MESSENGER SYSTEMS | BURLINGAME/CHANDLER | AZ/CA |
| 4000 | LM-10 | 104969 | USF DISTRIBUTION | JERSEY CITY | NJ |
| 4028 | LM-10 | 104996 | PACIFIC ROCK PRODUCTS | VANCOUVER | WA |
| 4036 | LM-10 | 105003 | WOODLAND GOOD SAMARITAN VILLAGE | BRAINERD | MN |
| 4045 | LM-10 | 105010,105009 | EXCALIBUR HOTEL & CASINO/NEW CASTLE CORPORATION | LAS VEGAS | NV |
| 4053 | LM-10 | 105018 | FINISHING CONTRACTORS ASSOCIATION | WASHINGTON | DC |
| 4060 | LM-10 | 105025 | SAGINAW CONTROL & ENGINEERING CORP. | SAGINAW | MI |
| 4095 | LM-10 | 105066 | HIALEAH HOSPITAL | HIALEAH | FL |
| 4099 | LM-10 | 105083 | PIPESTONE GOOD SAMARITAN VILLAGE | PIPESTONE | NM |
| 4113 | LM-10 | 105101 | VALLEY STAFFING CORPORATION | WALNUT | CA |
| 4115 | LM-10 | 105106 | IMPERIAL ADHESIVES | NASHVILLE | TN |
| 4116 | LM-10 | 105116 | IPSCO TUBULARS INCORPORATED | CAMANCHE | IA |
| 4118 | LM-10 | 105118 | STILLWATER GOOD SAMARITAN CENTER | STILLWATER | MN |
| 4124 | LM-10 | 105124 | LANDOLL CORPORATION | MARYSVILLE | KS |
| 4132 | LM-10 | 105134 | JENSEN PRECAST | FONTAN/SPARKS | CA/NV |
| 4137 | LM-10 | 105141 | HEALTHCARE PROVIDER SERVICES | PROVIDENCE | RI |
| 4138 | LM-10 | 105142 | REITER DAIRY | SPRINGFIELD | OH |
| 4139 | LM-10 | 105144 | BEND GARBAGE | BEND | OR |
| 4140 | LM-10 | 105143 | GLASTENDER INCORPORATED | SAGINAW | MI |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "filer" ( [filerType] TEXT, [srFilerId] TEXT, [srNum] INTEGER PRIMARY KEY, [companyName] TEXT, [companyCity] TEXT, [companyState] TEXT );