filing
- address1
- Filer's mailing address line 1.
- address2
- Filer's mailing address line 2.
- amended
- Whether the filing is an amendment to a prior report ("Yes"/"No").
- amendment
- Sequence number of the amendment, when applicable.
- beginDate
- Start of the reporting period covered by this filing.
- city
- Filer's city.
- empLabOrg
- Employer name (denormalized).
- empTrdName
- Employer trade name (DBA), when different.
- endDate
- End of the reporting period.
- file_checksum
- Checksum of the cached file (for change detection).
- file_path
- Local path to the cached file in the scraper's storage layout.
- file_status
- Scraper status indicator for the file fetch.
- filing_url
- URL to the filing on the OLMS public disclosure site.
- formFiled
- Form type — always "LM-10" in this database.
- formLink
- URL to the form on the OLMS public disclosure site.
- oID
- Organization identifier within OLMS.
- paperOrElect
- Whether the filing was submitted on paper or electronically ("Paper"/"Electronic").
- promiseDate
- Date a future filing is promised, when applicable.
- receiveDate
- Date OLMS received the filing (ISO 8601, YYYY-MM-DD).
- registerDate
- Date OLMS registered the filing in its system.
- repOrgsCnt
- Number of reporting organizations on the filing.
- rptId
- OLMS report ID. Primary key.
- srFilerId
- OLMS filer-system identifier (denormalized from filer).
- srNum
- Foreign key to filer.srNum.
- state
- Filer's state.
- subLabOrg1
- Subsidiary or affiliated organization, slot 1.
- subLabOrg2
- Subsidiary or affiliated organization, slot 2.
- yrCovered
- Year covered by the report.
- zip
- Filer's ZIP code.
14,548 rows
This data as json, CSV (advanced)
| rptId ▼ | address1 | address2 | amended | amendment | beginDate | city | empLabOrg | empTrdName | endDate | file_checksum | file_path | file_status | filing_url | formFiled | formLink | oID | paperOrElect | promiseDate | receiveDate | registerDate | repOrgsCnt | srFilerId | srNum | state | subLabOrg1 | subLabOrg2 | yrCovered | zip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147413 | 3400 LAS VEGAS BOULEVARD, SOUTH | N | 0 | 2000-01-01 | LAS VEGA | MIRAGE CASINO-HOTEL, THE | 2000-12-31 | 04a4cd264e384629183b8f5e258838d2 | full/abcdb8f04106232fb4683832c96c21d7d44f991b.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=147413&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-05-05 | 0 | 103868 | MIRAGE CASINO-HOTEL, THE 3021 | NV | 2000 | 89109 | |||||||
| 147928 | 49 PHILLIPS ROAD, #311 | N | 0 | 2000-01-01 | HELENA | CEDAR CHEMICAL CORPORATION | 2000-12-05 | 2d78fe2879cf6b841f795ea97c346e12 | full/186e461a11eae86d7dea90d26240c9740b869e77.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=147928&rptForm=LM10Form | LM-10 | LM10Form | P | 2001-02-02 | 0 | 105224 | CEDAR CHEMICAL CORPORATION 4206 | AR | 2000 | 72342 | |||||||
| 147930 | 2150 S. ROUTE 45-52 | N | 0 | 2000-01-01 | KANKAKEE | AMERICAN HIGHWAY TECHNOLOGY | 2000-12-31 | 0481198cdf4070132679f012c2fc01b1 | full/fcb35e1089f9d26fe3882f13e16757cbf0548ebe.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=147930&rptForm=LM10Form | LM-10 | LM10Form | P | 2001-02-16 | 0 | 105229 | AMERICAN HIGHWAY TECHNOLOGY 4210 | IL | 2000 | 60901 | |||||||
| 147931 | 501 S. BROADWAY AVENUE | P. O. BOX 388 | N | 0 | 1999-04-01 | MARION | PITNEY BOWES | 2000-03-31 | f112c4daa7beda44353c82b8100f3d5d | full/23ad4bb9ba43940e13f12308e56f4568d2c86ec9.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=147931&rptForm=LM10Form | LM-10 | LM10Form | P | 2001-02-16 | 0 | 105232 | PITNEY BOWES 4208 | SD | 2000 | 570430388 | ||||||
| 147957 | 20505 EAST VALLEY CORPORATION | #101 | N | 0 | 2000-01-01 | WALNUT | VALLEY STAFFING CORPORATION | 2000-12-31 | b0fca83fed7cb09bab7684ee430b56fb | full/5ee973db067c9a34be61c9890caecfa421fa7e7b.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=147957&rptForm=LM10Form | LM-10 | LM10Form | P | 2001-06-01 | 0 | 105101 | VALLEY STAFFING CORPORATION 4113 | CA | 2000 | 91788 | ||||||
| 147958 | 8506 MADISON STREET | N | 0 | 2000-01-01 | OMAHA | OMAHA ELECTRIC SERVICE INC. | 2000-12-31 | 3b5c51532b1577155a5ccec4e5b5ba10 | full/70ffddba8f72437a4608cc6814d7c7bdad087be5.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=147958&rptForm=LM10Form | LM-10 | LM10Form | P | 2001-07-10 | 0 | 105295 | OMAHA ELECTRIC SERVICE INC. 4267 | NE | 2000 | 68127 | |||||||
| 148006 | 3101 E. CRAIG ROAD | N | 0 | 2001-01-01 | NORTH LAS VEGAS | CASHMAN EQUIPMENT COMPANY | 2001-12-31 | ec9cbbf20f41f3e36ba35839569d7d7c | full/52a4483cc9a135ecad02c3c7ba7bd9e2918b367b.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=148006&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-02-25 | 0 | 105308 | CASHMAN EQUIPMENT COMPANY 4273 | NV | 2001 | 89030 | |||||||
| 148010 | PO BOX 2650 | 2019 GLENDENING STREET | N | 0 | 2001-01-01 | KALAMAZOO | KALAMAZOO METAL FINISHERS | 2001-12-31 | bed776d34a5df67244fda9b8eedf8677 | full/c2c2622b8ab703a984bd8dde369b0bad0acc259e.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=148010&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-03-03 | 0 | 105330 | KALAMAZOO METAL FINISHERS 4294 | MI | 2001 | 490032650 | ||||||
| 148012 | 20 INDUSTRIAL DRIVEDIN | N | 0 | 2001-01-01 | HANOVER | SKF USA INC. | 2001-12-31 | 37aee4229833e3fa2fb2e1b8c984888a | full/6ca64e22f9e89303e87bd46bc5ff76176964edf4.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=148012&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-03-05 | 0 | 103830 | SKF USA INC. 2988 | PA | 2001 | 17331 | |||||||
| 148013 | 225 BRAE BOULEVARD | N | 0 | 2001-01-01 | PARK RIDGE | HERTZ CORPORATION -- PARK RIDGE NJ | 2001-12-31 | 4d0060031d2d618940bdd30f932b7630 | full/8b008f4dbfa1913b692f931f43a017f3a907e971.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=148013&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-03-06 | 0 | 105384 | HERTZ CORPORATION -- PARK RIDGE NJ/HERTZ GLOBAL HOLDINGS, INC. 4343 | NJ | 2001 | 7656 | |||||||
| 149288 | 651 EAST 25TH STREET | N | 0 | 1999-06-01 | HIALEAH | HIALEAH HOSPITAL | 2000-05-31 | 89a43f5494395937b89c321e619da48a | full/1e078f9b3108b3d383fb52b506ce4cafc5aee28f.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=149288&rptForm=LM10Form | LM-10 | LM10Form | P | 2000-02-10 | 0 | 105066 | HIALEAH HOSPITAL 4095 | FL | 2000 | 33013 | |||||||
| 149329 | 95 MIDLAND ROAD | N | 0 | 2000-01-01 | SAGINAW | SAGINAW CONTROL & ENGINEERING CORP. | 2000-12-31 | 7d0f8c1280aba46c74988ec15e7cc52b | full/4ad49352fc743557b8ab7c35cf98b5688a75d43f.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=149329&rptForm=LM10Form | LM-10 | LM10Form | P | 2000-06-30 | 0 | 105025 | SAGINAW CONTROL & ENGINEERING CORP. 4060 | MI | 2000 | 48603 | |||||||
| 149330 | 360 MAIN STREET | N | 0 | 1999-10-01 | HAMLIN | LINCOLN COUNTY OPPORTUNITY COMPANY INC. | 2000-09-30 | f16f6b594a1b85d290e33c95f9e158e5 | full/4ed1b0f664fe441494ce858d2492ed7fcb4413a9.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=149330&rptForm=LM10Form | LM-10 | LM10Form | P | 2000-09-12 | 0 | 105169 | LINCOLN COUNTY OPPORTUNITY COMPANY INC. 4159 | WV | 2000 | 25523 | |||||||
| 149332 | 675 24TH AVENUE | N | 0 | 1999-10-01 | SANTA CRUZ | DRIFTWOOD HEALTHCARE CENTER | 2000-09-30 | 9178f46a78c9606f0682a13913a4b8f7 | full/bfdf8d58a39c82b2969d4f23ee487cd42a94cccb.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=149332&rptForm=LM10Form | LM-10 | LM10Form | P | 2000-11-29 | 0 | 105192 | DRIFTWOOD HEALTHCARE CENTER 4176 | CA | 2000 | 95060 | |||||||
| 149338 | 9 GERHARD ROAD | N | 0 | 1999-02-01 | PLAINVIEW | MARRIOTT RESIDENCE INN | 2000-01-05 | 27bc92975af93428cd8a3c3345287309 | full/463161f67d0da4c61792698e5d85b055cac61b8f.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=149338&rptForm=LM10Form | LM-10 | LM10Form | P | 2000-12-21 | 0 | 105203 | MARRIOTT RESIDENCE INN 4185 | NY | 2000 | 11803 | |||||||
| 149354 | 3801 E.ANAHEIM STREET | N | 0 | 2000-01-01 | LONG BEACH | MARLORA POST ACUTE REHAB HOSPITAL | 2000-12-31 | b01d224301703eb00419f215b76e444c | full/83587766aab52950385911ca3fa84dbf507c67b8.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=149354&rptForm=LM10Form | LM-10 | LM10Form | P | 2001-06-05 | 0 | 105244 | MARLORA POST ACUTE REHAB HOSPITAL 4221 | CA | 2000 | 90804 | |||||||
| 149355 | 301 S. REDWOOD STREET | N | 0 | 2001-01-01 | CANBY | SPECTRUM WOODWORKING INCORPORATED | 2001-12-31 | b12de248487e0322c6b7fc39d0310194 | full/d2208188df677ef9974c567f7eff890ddf7f1f19.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=149355&rptForm=LM10Form | LM-10 | LM10Form | P | 2001-06-08 | 0 | 105285 | SPECTRUM WOODWORKING INCORPORATED 4261 | OR | 2001 | 97013 | |||||||
| 149371 | P O BOX 2320 | N | 0 | 2001-01-01 | RAPID CITY | HILLS MATERIALS COMPANY | 2001-12-31 | 8d0d235b9aa515c59cad5fa2e9827e4f | full/2aac1ebc48109f5a3f3b3147c883f4a969854c8f.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=149371&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-02-25 | 0 | 105309 | HILLS MATERIALS COMPANY 4274 | SD | 2001 | 577092320 | |||||||
| 149372 | SUITE 116 | 1700 S. GALENA AVENUE | N | 0 | 2002-01-01 | DIXON | RENNER QUARRIES, LTD | 2002-12-31 | 75dcf1cad91df4e72f57539cda43ad40 | full/d390060b9005b8b9fdcff8a7a7eeedfad6c47f72.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=149372&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-03-03 | 0 | 105337 | RENNER QUARRIES, LTD 4299 | IL | 2002 | 61021 | ||||||
| 149373 | #614 | 801 SECOND AVENUE | N | 0 | 2001-01-01 | SEATTLE | WASTE MANAGEMENT, INC. | 2001-12-31 | 9ddb8f7ece9c0a70eef21e48badd4d1a | full/15b3b9fc88c98300b86ccf9967244a127d02359e.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=149373&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-03-04 | 0 | 105375 | WASTE MANAGEMENT, INC. 4334 | WA | 2001 | 98104 | ||||||
| 149374 | 330 WEST 19TH TERRACE | N | 0 | 2001-10-01 | KANSAS CITY | FAULTLESS LAUNDRY COMPANY | 2002-09-28 | a76a4fccf27aade4e0f5b21eb4910807 | full/cb1b7340fd311d3ff79d02031c9c65e536c27498.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=149374&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-03-05 | 0 | 105389 | FAULTLESS LAUNDRY COMPANY 4348 | MO | 2002 | 64108 | |||||||
| 149375 | P O BOX 366 | 6931 SHELBYVILLE ROAD | N | 0 | 2001-01-01 | SIMPSONVILLE | F. B. PURNELL SAUSAGE CO., INC. | 2001-12-31 | 08bdf7ad73cc0516862cc1ee3c1462ca | full/b1f0e7979bfbb633d604eeda55c3da5ce77347a5.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=149375&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-03-05 | 0 | 105395 | F. B. PURNELL SAUSAGE CO., INC. 4354 | KY | 2001 | 40067 | ||||||
| 150449 | 3444 EAST STREET | N | 0 | 2001-01-01 | SAGINAW | HAUSBECK PICKLES | 2001-12-31 | 14d88bc85500b4e16133920fb7cad009 | full/fa565d11fcb582b002a5f56df4848b60bae9a2ed.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=150449&rptForm=LM10Form | LM-10 | LM10Form | P | 2001-06-06 | 0 | 105253 | HAUSBECK PICKLES 4232 | MI | 2001 | 48601 | |||||||
| 150450 | 420 EAST 8TH STREET | N | 0 | 1999-10-01 | SIOUS FALLS | HOWE HEATING & PLUMBING INCORPORATED | 2000-09-30 | 352ef32e237b33d3d17ceb9f57ed23a0 | full/9c31a5ba6559d7533cda227227741fda3bfc9dab.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=150450&rptForm=LM10Form | LM-10 | LM10Form | P | 2001-06-08 | 0 | 105269 | HOWE HEATING & PLUMBING INCORPORATED 4248 | SD | 2000 | 571037025 | |||||||
| 150453 | N | 0 | 2000-06-01 | TERRE HAUTE | CINTAS CORPORATION | 2001-05-31 | 3be242c98a492b4d89fa56a5950526e7 | full/bb271c3d3b9718d30e9eebf5cc83cb7ad506243e.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=150453&rptForm=LM10Form | LM-10 | LM10Form | P | 2001-07-13 | 0 | 105296 | CINTAS #367 -- INDIANAPOLIS, IN/CINTAS #368 (PARK FLETCHER) INDIANAPOLIS/CINTAS #694 (UNITOG) -- SAN DIEGO, CA/CINTAS #754 & #748 -- EGAN, MN/CINTAS CORPORATION/CINTAS SALES CORP./MARYATT INDUSTRIES/MARYATT INDUSTRIES (CINTAS CORPORATION)/QUALATEX (CINTAS CORPORAION)/WEST COAST CINTAS CORPORATION 2498 | IN | 2001 | |||||||||
| 150458 | 1024 ELYSIAN FIELDS AVENUE | N | 0 | 2000-07-01 | NEW ORLEANS | ACORN HOUSING CORPORATION INCORPORATED | 2001-06-30 | fba2fd7f483879c541493f740110a73e | full/7d1dc5d67659131a094d03f7b64b77a6a404bc91.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=150458&rptForm=LM10Form | LM-10 | LM10Form | P | 2002-07-01 | 0 | 104741 | ACORN HOUSING CORPORATION INCORPORATED 3785 | LA | 2001 | 70117 | |||||||
| 150459 | 1700 OCEAN AVENUE | N | 0 | 2000-01-01 | SANTA MONICA | LOEWS SANTA MONICA BEACH HOTEL | 2000-12-31 | 6fd9a0a678685687a35a83486230ec7f | full/d2dcb0755ea9315a3ea08a1ca29917f5e1afab66.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=150459&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-05-08 | 0 | 105382 | LOEWS SANTA MONICA BEACH HOTEL 4341 | CA | 2000 | 90401 | |||||||
| 150460 | P O BOX 357 | N | 0 | 2001-07-01 | MCGREGOR | MCLENNAN COUNTY ELECTRIC COOPERATIVE | 2002-06-30 | 1488730a6413365ae9299dddc22cdda2 | full/c2d38fbd328cc65e755edac98e96ab23b61abab2.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=150460&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-02-28 | 0 | 105324 | MCLENNAN COUNTY ELECTRIC COOPERATIVE 4288 | TX | 2002 | 76657 | |||||||
| 150461 | 1901 DAM ROAD | N | 0 | 2002-01-01 | WEST BRANCH | GRIFFIN BEVERAGE | 2002-12-31 | 3b27832bdecf74e79137d388468945a1 | full/a9c3655c2a151a14dcb401beac5d19a3a086bdd7.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=150461&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-03-03 | 0 | 105346 | GRIFFIN BEVERAGE 4308 | MI | 2002 | 48601 | |||||||
| 150462 | 3015 GARLAAND AVENUE | N | 0 | 2002-01-01 | CINCINNATI | SECURITY SYSTEM EQUIPMENT CORP | 2002-12-31 | da552310778ce22fe06cea3391bea9a2 | full/1e6a5e619926bced7e0f035002509786e47301a1.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=150462&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-03-03 | 0 | 105347 | SECURITY SYSTEM EQUIPMENT CORP 4309 | OH | 2002 | 45225 | |||||||
| 150463 | 9999 HICKMAN ROAD | N | 0 | 2002-01-01 | URBANDALE | EUROPEAN MOTORCARS DES MOINES | 2002-12-31 | 44b8f1a699de26760a9048144e9c98ae | full/0632243cfb0d2cf166c55490debf69db80e37e24.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=150463&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-03-03 | 0 | 105352 | EUROPEAN MOTORCARS DES MOINES 4314 | IA | 2002 | 50322 | |||||||
| 150464 | 250 PENNSYLVANIA AVENUE | N | 0 | 2000-01-01 | SALEM | SEKELY INDUSTRIES, INC. | 2000-12-31 | 1adf1d44a335d8e6284e7c73d00b46f4 | full/d99580cd66784790d7c1d00203dd06fac6db9523.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=150464&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-05-08 | 0 | 105360 | SEKELY INDUSTRIES, INC. 4322 | OH | 2000 | 44460 | |||||||
| 150465 | 250 PENNSYLVANIA AVENUE | N | 0 | 2001-01-01 | SALEM | SEKELY INDUSTRIES, INC. | 2001-12-31 | 0b81848b544b7edc11156c0fd13799b3 | full/e667b242a3f59a4dde7725c61690ef7031e950f1.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=150465&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-05-08 | 0 | 105360 | SEKELY INDUSTRIES, INC. 4322 | OH | 2001 | 44460 | |||||||
| 150466 | 250 PENNSYLVANIA AVENUE | N | 0 | 2002-01-01 | SALEM | SEKELY INDUSTRIES, INC. | 2002-12-31 | 86c07fa9f30130315b4c2df0e9a3c3cc | full/8bd5f850d09d41766d627d4049258f58c3fa9ef1.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=150466&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-05-08 | 0 | 105360 | SEKELY INDUSTRIES, INC. 4322 | OH | 2002 | 44460 | |||||||
| 150468 | 820-A AIRPORT COURT S.E. | N | 0 | 2001-01-01 | OLYMPIA | USF REDDAWAY TRUCK LINES, INC. | 2001-12-31 | 08dd668c31c9532484763638ab6c711a | full/adbe15ba86e00ae2b9a10ddbf5bff283452d98d4.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=150468&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-03-06 | 0 | 105363 | USF REDDAWAY TRUCK LINES, INC. 4325 | WA | 2001 | 98501 | |||||||
| 150469 | 401 WEST CARL KARCHER WAY | N | 0 | 2001-02-01 | ANAHEIM | CKE RESTAURANTS, INC. | 2002-01-28 | 07f091be046ea501dae7d26fc6c7420c | full/696a78479d3ed00dfa4531536e4fb14637b27fb4.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=150469&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-03-04 | 0 | 105379 | CKE RESTAURANTS, INC. 4338 | CA | 2002 | 92801 | |||||||
| 150470 | 901 MOUSETTE LANE | N | 0 | 2002-01-01 | CENTREVILLE | INTER RAIL TRANSPORT, INC. | 2002-12-31 | 39152710f070ad18c0d6c65df726df4b | full/2e15569283e89556138429d5f0a2832fcb847dca.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=150470&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-03-04 | 0 | 105383 | INTER RAIL TRANSPORT, INC. 4342 | IL | 2002 | 62207 | |||||||
| 150471 | 40 PEQUOT WAY | N | 0 | 2001-10-01 | CANTON | TWEETER HOME ENTERTAINMENT GROUP, INC. | 2002-09-30 | 4903825b0173eb995a10ddca5a1c834a | full/1a3b21861dcabef566f42fe4206e46ee668e2517.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=150471&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-03-05 | 0 | 105390 | TWEETER HOME ENTERTAINMENT GROUP, INC. 4349 | MA | 2002 | 2021 | |||||||
| 150472 | ONE HIGH RIDGE PARK | N | 0 | 2000-11-01 | STANFORD | WESTVACO CORPORATION -- STANFORD, CT | 2001-10-01 | 1625c8852b226f2faf364af5c6be9a3f | full/52a846f594a70e35e1b324a11760b518be96b6a1.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=150472&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-03-06 | 0 | 105401 | WESTVACO CORPORATION -- STANFORD, CT 4360 | CT | 2001 | 6905 | |||||||
| 153007 | 1024 ELYSIAN FIELDS AVENUE | N | 0 | 2000-01-01 | NEW ORLEANS | SERVICE EMPLOYEES IU, LOCAL 100 | 2000-12-31 | 0d2f6445bb14ac7fdd58fd5c5a77814f | full/947e7af7534e20479dda7f75992a5a939fad2cd0.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=153007&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-05-08 | 0 | 104853 | SERVICE EMPLOYEES IU, LOCAL 100 3893 | LA | 2000 | 70117 | |||||||
| 153029 | 11812 NORTH CREEK PARKWAY #104 | N | 0 | 2000-01-01 | BOTHELL | PACIFIC AIR CONTROL INC. | 2000-12-31 | dd8b635f9072ad2a6c7a9dd0561b79e9 | full/b9a17dd0150f4b90eeb26e104ed830d7d65238f0.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=153029&rptForm=LM10Form | LM-10 | LM10Form | P | 2001-06-06 | 0 | 105249 | PACIFIC AIR CONTROL INC. 4228 | WA | 2000 | 98011 | |||||||
| 153030 | 11 HILLS BEACH ROAD | N | 0 | 2000-01-01 | BIDDEFORD | UNIVERSITY OF NEW ENGLAND | 2000-12-31 | 0699199a8123c71685ce37d97d9a692d | full/e051179300d8ba14772076fe9a046625d85ad24b.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=153030&rptForm=LM10Form | LM-10 | LM10Form | P | 2001-06-06 | 0 | 105250 | UNIVERSITY OF NEW ENGLAND 4229 | ME | 2000 | 4005 | |||||||
| 153031 | 6211 ORCHARD WALK | N | 0 | 2000-01-01 | CHARLESTON | RYDER INTERGRATED LOGISTICS INC. | 2000-12-31 | f50bab56d878e28787046bdfeca79ced | full/73d605ecd16e2598061d9da75887c038b197a65e.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=153031&rptForm=LM10Form | LM-10 | LM10Form | P | 2001-06-06 | 0 | 105254 | RYDER INTERGRATED LOGISTICS INC. 4233 | IN | 2000 | 471118661 | |||||||
| 153032 | 620 SLEEPY HOLLOW ROAD | N | 0 | 2000-01-01 | BRIARCLIFF MANOR | BRANDYWINE NURSING HOME | 2000-12-31 | 7fc1c8f49890aa2b412312ff57211db8 | full/506a248dd34cdc9195d1d49957b89234e77b7706.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=153032&rptForm=LM10Form | LM-10 | LM10Form | P | 2001-06-08 | 0 | 105265 | BRANDYWINE NURSING HOME 4244 | NY | 2000 | 10510 | |||||||
| 153033 | 334 LYNCH ROAD | N | 0 | 2000-01-01 | DETROIT | MSX INTERNATIONAL | 2000-12-31 | cbe9ad57b708819ff74844d73bc0a914 | full/900f1179b8186ee217c7030b383936fd9b781196.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=153033&rptForm=LM10Form | LM-10 | LM10Form | P | 2001-06-08 | 0 | 105276 | MSX INTERNATIONAL 4255 | MI | 2000 | 48234 | |||||||
| 153093 | 2104 W. ROSECRANS AVENUE | N | 0 | 1999-04-01 | GARDENA | HUD INDUSTRIES | 2000-03-31 | 5d7889b562a26a5a047332a9205a132c | full/a9c9a539d80e828a30fb8457a981dac04bee5459.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=153093&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-03-03 | 0 | 105353 | HUD INDUSTRIES 4315 | CA | 2000 | 90249 | |||||||
| 153094 | 2104 W. ROSECRANS AVENUE | N | 0 | 2000-04-01 | GARDENA | HUD INDUSTRIES | 2001-03-31 | 052788f150e2e4c4fc3bb9f7094ab4c9 | full/e72b2ba25a388592f6f4e7c382a5a5417869e7f6.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=153094&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-03-03 | 0 | 105353 | HUD INDUSTRIES 4315 | CA | 2001 | 90249 | |||||||
| 153095 | 4120 TRUMAN ROAD | N | 0 | 2000-10-01 | KANSAS CITY | AAA UNIFORM LINEN SUPPLY | 2001-09-25 | b9f0b0987eae91ae1c63f2ce367724c8 | full/4045bba760b271d62405ed564208d19ee227378c.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=153095&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-03-04 | 0 | 105367 | AAA UNIFORM LINEN SUPPLY 4328 | MO | 2001 | 64127 | |||||||
| 153096 | 110 SCHOOL STREET | N | 0 | 2000-01-01 | BEDFORD | MORTIMER ELECTRIC | 2000-12-31 | d9d2e82eef3d838a594c92be4c6e72a5 | full/90f8c2822e7bd7bd37239cab8f667e48fb7472c7.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=153096&rptForm=LM10Form | LM-10 | LM10Form | P | 2003-03-05 | 0 | 105394 | MORTIMER ELECTRIC 4353 | PA | 2000 | 15522 | |||||||
| 154452 | 1119 OWENS STREET NORTH | N | 0 | 2000-01-01 | STILLWATER | STILLWATER GOOD SAMARITAN CENTER | 2000-12-31 | e89dc4bf7fc6bfffe6be6aa6391a70f4 | full/842dc1072e179c0c1f28dc8cd1b094f0370c18c7.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=154452&rptForm=LM10Form | LM-10 | LM10Form | P | 2000-04-07 | 0 | 105118 | STILLWATER GOOD SAMARITAN CENTER 4118 | MN | 2000 | 550824399 | |||||||
| 154454 | 422 CITY AVENUE | N | 0 | 1999-10-01 | BECKLEY | RALEIGH COUNTY COMMISSION ON AGING INC. | 2000-09-30 | 68605a8dd926effc624db5770ace5147 | full/4056c10a8be57fe637ce61a0ccb493ad1a882d46.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=154454&rptForm=LM10Form | LM-10 | LM10Form | P | 2000-12-01 | 0 | 105148 | RALEIGH COUNTY COMMISSION ON AGING INC. 4143 | WV | 2000 | 25801 | |||||||
