home / lm10 / organization

organization

Subsidiary and affiliated organizations of the reporting employer. Many filings list multiple related corporate entities.
city
City.
empLabOrg
Organization name.
oID
Organization identifier within OLMS.
promiseDate
Date a future filing for this organization is promised, when applicable.
rptId
Foreign key to filing.rptId.
state
State.

33,467 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ promiseDate oID rptId empLabOrg city state
1 1     509611 509611 CEMENT MASONS & PLASTERERS LOCAL 518 Independence MO
2 2     509611 509611 MO-KAN SHEET METAL WKRS WELFARE PLAN Kansas City MO
3 3     604249 604249 MO-KAN SHEET METAL WORKERS WELFARE PLAN Kansas City MO
4 4     689536 689536 MO-KAN SHEET METAL WORKERS WELFARE PLAN KANSAS CITY MO
5 5     638182 638182 MO-KAN SHEET METAL WORKERS WELFARE PLAN KANSAS CITY MO
6 6     544530 544530 MO-KAN SHEET METAL WORKERS WELFARE PLAN Kansas City MO
7 7     663428 663428 MO-KAN SHEET METAL WORKERS WELFARE PLAN KANSAS CITY MO
8 8     579038 579038 CEMENT MASONS AND PLASTERERS LOCAL 518 Independence MO
9 9     579038 579038 MO-KAN SHEET METAL WORKERS WELFARE PLAN Kansas City MO
10 10     646028 646028 PACIFIC NORTHWEST REGIONAL COUNCIL OF CARPENTERS KENT WA
11 11     646028 646028 PACIFIC NORTHWEST REGIONAL COUNCIL OF CARPENTERS KENT WA
12 12     646028 646028 PACIFIC NORTHWEST REGIONAL COUNCIL OF CARPENTERS KENT WA
13 13     646028 646028 PACIFIC NORTHWEST REGIONAL COUNCIL OF CARPENTERS KENT WA
14 14     646028 646028 PACIFIC NORTHWEST REGIONAL COUNCIL OF CARPENTERS KENT WA
15 15     546560 546560 PACIFIC NORTHWEST COUNCIL OF CARPENTERS Kent WA
16 16     580804 580804 PACIFIC NW REGIONAL COUNCIL OF CARPENTERS Kent WA
17 17     546565 546565 PACIFIC NORTHWEST COUNCIL OF CARPENTERS Kent WA
18 18     526786 526786 HEALTHCARE LABOR SOLUTIONS Ladera Beach CA
19 19     621153 621153 HEALTHCARE LABOE SOLUTIONS LADERS RANCH CA
20 20     718072 718072 ROAD WARRIOR PRODUCTIONS Satellite Beach FL
21 21     513039 513039 LRI CONSULTING Broken Arrow OK
22 22     552968 552968 LRI Broken Arrow OK
23 23     513038 513038 LRI Broken Arrow OK
24 24     580805 580805 LRI CONSULTING SERVICES Broken Arrow OK
25 25     700983 700983 LRI CONSULTING SERVICES INC BROKEN ARROW OK
26 26     700983 700983 TPI CONSULTING LLC SAN DIEGO CA
27 27 2022-03-20 7586 866919 866919 EAST COAST LABOR RELATIONS Richland MI
28 28 2022-11-07 7500 866464 866464 ACTION RESOURCES Henderson NV
29 29 2022-10-07 7499 866464 866464 LRI CONSULTING SERVICES, INC. Broken Arrow OK
30 30 2022-03-25 7501 866536 866536 LOGIC LABOR RELATIONS, LLC Pawleys Island SC
31 31 2022-07-06 7447 865395 865395 GOVERNMENT RESOURCES CONSULTANTS OF AMERICA, INC. Grayslake IL
32 32 2022-05-05 7449 865395 865395 LOGIC LABOR RELATIONS, LLC Pawleys Island SC
33 33 2022-04-18 7450 865395 865395 LOGIC LABOR RELATIONS, LLC Pawleys Island SC
34 34 2022-06-15 7451 865395 865395 LOGIC LABOR RELATIONS, LLC Pawleys Island SC
35 35 2022-09-25 7448 865395 865395 THE TAG GROUP Walnut Creek CA
36 36 2022-01-18 7502 866538 866538 KULTURE CONSULTING, LLC Pawleys Island SC
37 37 2023-05-03 11003 893575 893575 BJC AND ASSOCIATES, INC. Apollo Beach FL
38 38 2023-02-28 11001 893575 893575 LOGIC LABOR RELATIONS, LLC Pawleys Island SC
39 39 2022-04-18 11002 893575 893575 LOGIC LABOR RELATIONS, LLC Pawleys Island SC
40 40 2022-09-25 11000 893575 893575 THE TAG GROUP Walnut Creek CA
41 41 2023-11-01 11004 893575 893575 THE TAG GROUP Walnut Creek CA
42 42 2023-10-07 11005 893575 893575 THE TAG GROUP Walnut Creek CA
43 43 2023-03-05 11006 893575 893575 THE TAG GROUP Walnut Creek CA
44 44 2020-10-29 3665 808600 808600 HEALTHCARE LABOR SOLUTIONS Colleyville TX
45 45     641537 641537 LRI CONSULTING SERVICE INC BROKEN ARROW OK
46 46     673399 673399 LABOR INFORMATION SERVICES MALIBU CA
47 47     620359 620359 LRI CONSULTING SERVICES, INC BROKEN ARROW OK
48 48 2022-02-10 6028 861488 861488 HEALTHCARE LABOR SOLUTION Lakeway TX
49 49 2021-11-15 3667 808614 808614 HEALTHCARE LABOR SOLUTIONS Colleyville TX
50 50 2021-11-15 15108 934941 934941 HEALTHCARE LABOR SOLUTIONS Lakeway TX
51 51 2025-07-31 15797 937940 937940 DAVIS GRIMM PAYNE & MARRA Seattle WA
52 52 2025-04-21 15697 937595 937595 LABOR CONSULTING GROUP LLC Detroit MI
53 53 2025-07-14 15172 935170 935170 GOVERNMENT RESOURCES CONSULTANTS OF AMERICA INC Grayslake IL
54 54 2025-05-27 15798 937972 937972 CACR LABOR RDUCATION SERVICES Elmhurst IL
55 55 2021-11-15 15271 935687 935687 HEALTHCARE LABOR SOLUTIONS Lakeway TX
56 56   15547 936283 936283 ACTION RESOURCES Henderson NV
57 57   15546 936283 936283 GOVERNMENT RESOURCES CONSULTANTS OF AMERICA, INC. Grayslake IL
58 58 2025-01-03 14652 931749 931749 AMERICAN LABOR RELATIONS GROUP, INC. Huger SC
59 59 2025-10-31 14797 933848 933848 LABOR CONSULTING GROUP LLC Detroit MI
60 60 2025-08-04 14787 933816 933816 LRI CONSULTING SERVICES, INC. Broken Arrow OK
61 61 2025-05-20 15825 938105 938105 ELECTRICAL WORKERS IBEW AFL-CIO ATLANTA GA
62 62 2025-05-20 15826 938105 938105 ELECTRICAL WORKERS IBEW AFL-CIO FALL RIVER MA
63 63 2025-09-05 15827 938105 938105 IFTPE LOCAL 147 Glenville NY
64 64   15828 938105 938105 IUE CWA Dayton OH
65 65 2025-09-05 15824 938105 938105 IUE-CWA LOCAL 1140 Minneapolis MN
66 66 2025-09-05 15822 938105 938105 IUE-CWA LOCAL 301 Schenectady NY
67 67 2025-09-05 15823 938105 938105 IUE-CWA LOCAL 81303 Albany NY
68 68 2025-07-22 15715 937750 937750 LRI CONSULTING SERVICES INC BROKEN ARROW OK
69 69 2025-07-03 14676 931869 931869 LRI CONSULTING SERVICES INC Broken Arrow OK
70 70 2025-05-28 15298 935771 935771 LABOR CONSULTING GROUP, LLC Detroit MI
71 71 2025-07-02 15236 935432 935432 LRI CONSULTING SERVICES, INC. Broken Arrow OK
72 72 2025-08-01 15548 936292 936292 LABOR CONSULTING GROUP LLC Detroit MI
73 73 2024-06-22 14556 931125 931125 LABOR INFORMATION SERVICES, INC. Agoura CA
74 74 2025-10-06 14768 933776 933776 NATIONAL LABOR RELATIONS ADVOCATES Cincinnati OH
75 75 2024-03-25 14524 930648 930648 E&E PARTNERS, LLC Leawood KS
76 76 2025-06-10 14756 933195 933195 LRI CONSULTING SERVICES INC. Broken Arrow OK
77 77 2025-05-13 14757 933195 933195 LRI CONSULTING SERVICES INC. Broken Arrow OK
78 78 2025-04-02 14602 931392 931392 LRI CONSULTING SERVICES INC Broken Arrow OK
79 79   15452 936126 936126 PA STATE PIPE TRADES ASSOCIATION LMCC Philadelphia PA
80 80   15448 936126 936126 PENNSYLVANIA BUILDING & CONSTRUCTION TRADES CNCL Harrisburg PA
81 81   15449 936126 936126 PENNSYLVANIA BUILDING & CONSTRUCTION TRADES CNCL Harrisburg PA
82 82   15450 936126 936126 ROOFERS LOCAL 30 Philadelphia PA
83 83   15451 936126 936126 ROOFERS LOCAL 30 Philadelphia PA
84 84 2025-01-12 14599 931375 931375 CACR LABOR EDUCATION SERVICES Elmhurst IL
85 85 2025-10-29 14758 933219 933219 LRI CONSULTING SERVICES INC. Broken Arrow OK
86 86 2024-09-24 14677 931873 931873 CANNON LABOR RELATIONS, LLC COLLEYVILLE TX
87 87 2025-01-02 15238 935440 935440 RALLAINCONSULTINGLLC Land O Lakes FL
88 88 2025-01-02 15237 935440 935440 ROAD WARRIOR PRODUCTIONS, LLC Satellite Beach FL
89 89 2025-09-07 14636 931468 931468 STEELWORKERS, AFL-CIO CHESTERTON IN
90 90 2024-01-08 14813 933977 933977 QUEST CONSULTING Las vegas NV
91 91 2024-04-04 14462 928346 928346 HMD CONSULTING SERVICES INC GROSS POINTE FARMS MI
92 92 2025-01-01 14485 929443 929443 UNITED SECURITY FORCES OF AMERICAN, IU Alliance OH
93 93 2024-04-29 14557 931136 931136 LOGIC LABOR RELATIONS LLC Pawleys Island SC
94 94 2025-09-29 15063 934625 934625 UNITED STEELWORKERS AFL-CIO-CLC LOCAL 170-05 Harrisburg NC
95 95 2025-09-23 14513 930538 930538 NATIONAL LABOR RELATIONS ADVOCATES cincinnati OH
96 96 2025-12-10 14447 927583 927583 GOVERNMENT RESOURCES CONSULTANTS OF AMERICA INC Grayslake IL
97 97 2024-09-20 14460 928137 928137 QUEST CONSULTING Las Vegas NV
98 98 2024-12-12 14523 930645 930645 LRI CONSULTING SERVICES Broken Arrow OK
99 99 2024-07-01 14461 928155 928155 WHEELER, WILLIAM P. Columbus OH
100 100 2025-07-23 14466 928382 928382 AMERICAN LABOR RELATIONS GROUP, INC. Warren NJ

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "organization" (
   [promiseDate] TEXT,
   [oID] INTEGER,
   [rptId] INTEGER REFERENCES [filing]([rptId]),
   [empLabOrg] TEXT,
   [city] TEXT,
   [state] TEXT
);
Powered by Datasette · Queries took 1.2ms