other_address
- city
- City.
- name
- Name of the records custodian.
- organization
- Organization holding the records.
- po_box,_bldg,_room_no,_if_any
- P.O. box, building, or room number.
- rptId
- Foreign key to filing.rptId.
- state
- State.
- street
- Street address.
- title
- Title of the custodian.
- zip_code_+_4
- ZIP+4 code.
506 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | rptId | city | name | organization | po_box,_bldg,_room_no,_if_any | state | street | title | zip_code_+_4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 715669 715669 | port jervis | harry singh | save a lot | 100 | NY | pike st | president | 12771 |
| 2 | 2 | 717982 717982 | St. Louis | Michelle Schwaegel | Anthem, Inc. | MO | 1831 Chestnut Street | Compliance Director | 63103 | |
| 3 | 3 | 720351 720351 | Troy | John McElligatt | Health Alliance Plan | MI | 1414 E. Maple | Director, Labor Affairs | 48083 | |
| 4 | 4 | 721322 721322 | Boston | Michael Tempesta | Columbia Management Investment Advisers | mail stop BX29-20661 | MA | 225 Franklin Street | Compliance Director | 02110 - 2804 |
| 5 | 5 | 722572 722572 | Pittsburgh | Lisa Marcotullio | Gallagher Fiduciary Advisors, LLC | Four Gateway Center | PA | 444 Liberty Avenue, Suite | Office Manager | 15222 |
| 6 | 6 | 722964 722964 | Chattanooga | Jacob Wade | Cigna Health & Life Insurance Company | HHHH | TN | 7555 Goodwin Rd | Director - Sales Ops | 37421 |
| 7 | 7 | 723414 723414 | Bakersfield | Claude Vaughn | Chevron N.A. Exploration & Production Co. | A2009 | CA | 9525 Camino Media | Human Resources Manager | 93311 |
| 8 | 8 | 723664 723664 | Richfield | Steve Smalley | Schwab Retirement Plan Services, Inc. | OH | 4150 Kinross Lakes Parkwa | Mng. Director, Compliance | 44286 | |
| 9 | 9 | 724512 724512 | Houston | Matthew Glauser | Chevron Pipe Line Company | Room 38048 | TX | 1400 Smith Street | Human Resources Manager | 77002 |
| 10 | 10 | 724747 724747 | Chicago | Monique T Ferguson | Exelon BSC Legal Services | PO Box 5930 | IL | 10 South Dearborn St | Senior Legal Analyst | 60680 - 5930 |
| 11 | 11 | 724860 724860 | McLean | Michael J Fiedler | Strategic Resources Inc. | 600W | VA | 7927 Jones Branch Dr., | Director of Contracts | 22102 |
| 12 | 12 | 725310 725310 | Philadelphia | Robert Delaney | Public Financial Management, Inc. | 43rd Floor | PA | 1735 N. Market Street | Chief Financial Officer | 19103 |
| 13 | 13 | 725311 725311 | San Ramon | Kate E Walsh | Chevron Products Company | L2168 | CA | 6001 Bollinger Canyon Rd | HR Manager | 94583 |
| 14 | 14 | 725552 725552 | Belle Chasse | Marla Jasko | Chevron Oronite Company, LLC | ADMIN/157 | LA | 10285 Highway 23 South | Human Resources Manager | 70037 |
| 15 | 15 | 725661 725661 | San Ramon | Crystal White | Chevron Shipping Company LLC | ROOM E1468 | CA | 6001 Bollinger Canyon Rd | Manager, HR & Manning | 94583 |
| 16 | 16 | 725667 725667 | Harrisburg | Erin Marie Otto | United Concordia Companies Inc. | PA | 4401 Deer Path Road | Executive Assistant | 17110 | |
| 17 | 17 | 726495 726495 | Westbury | Jermaine Jones | Brighton Health Plan Solutions, LLC | 2nd Floor | NY | 1600 Stewart Avenue | Controller | 11590 |
| 18 | 18 | 728793 728793 | Malvern | Robert F Cohen | Saint Gobain Corporation | PA | 20 Moores Road | Director | 19355 - 1114 | |
| 19 | 19 | 729412 729412 | Camp Hill | Jody L Schmeltz | Highmark Health | CH2BHM-011A | PA | 1800 Center Street | Assoc Accountant | 17089 |
| 20 | 20 | 734384 734384 | NY | Chris Ferlisi | First Service Residential | 622 Third Avenue, 15 Fl | NY | New York | Senior Property Manager | 10017 |
| 21 | 21 | 735062 735062 | Alvarado | Lisa Harrison | Sabre Industries | TX | 8653 E. Hwy 67 | VP of Human Resources | 76009 | |
| 22 | 22 | 735086 735086 | NY | Chris Ferlisi | First Service Residential | 622 Third Avenue, 15 Fl | NY | New York | Senior Property Manager | 10017 |
| 23 | 23 | 737577 737577 | Boston | Marissa L Marandola | Boston Partners Global Investors, Inc. | 30th Floor | MA | One Beacon Street | Compliance | 02108 |
| 24 | 24 | 738865 738865 | Secaucus | Robert Criqui | National Basketball Association | NJ | 100 Plaza Drive | President | 07094 | |
| 25 | 25 | 739748 739748 | Denver | Jeffrey Edward Chod | Chod Law, LLC | CO | 9694 E. 60th Place | Owner | 80238 | |
| 26 | 26 | 739749 739749 | Denver | Jeffrey Edward Chod | Chod Law, LLC | CO | 9694 E. 60th Place | Owner | 80238 | |
| 27 | 27 | 740186 740186 | Torrance | Ellenmary Michel | Pelican Products, Inc. | CA | 23215 Early Ave. | V.P Worldwide HR | 90505 | |
| 28 | 28 | 740187 740187 | Torrance | Ellenmary Michel | Pelican Products, Inc. | CA | 23215 Early Ave. | V.P. Worldwide HR | 90505 | |
| 29 | 29 | 740427 740427 | Navasota | clayton robinson | STgenetics | TX | 22575 hw 6 south | HR | 77868 | |
| 30 | 30 | 740593 740593 | San Diego | John P. Boggs | Fine Boggs & Perkins LLP | Suite 360 | CA | 16870 West Bernardo Dr. | Outside Counsel | 92127 |
| 31 | 31 | 740998 740998 | Portland | Bryan Witt | Executive Security Service Inc. | Suite 212 | OR | 12300 SE Marllard Way | President | 97222 |
| 32 | 32 | 741033 741033 | Houston | Bill Quinn | Jones Granger Law Firm | TX | 10000 Memorial Drive 888 | Controller | 77024 | |
| 33 | 33 | 741416 741416 | Minnetonka | Fredric A Bremseth | Bremseth Law Firm, P.C. | Suite 1050 | MN | 601 Carlson Parkway | President | 55305 |
| 34 | 34 | 742088 742088 | Binghamton | James J. Koniszewski | Good Shepherd Communities | NY | 80 Fairview Avenue | Chief Financial Officer | 13904 | |
| 35 | 35 | 742252 742252 | St. Louis | Michelle Schwaegel | Anthem, Inc. | MO | 1831 Chestnut Street | Compliance Director | 63102 | |
| 36 | 36 | 742407 742407 | Glendale | Markus Mettler | Healthcare Management Services | CA | 1506 South Glendale Ave | President | 91205 | |
| 37 | 37 | 742409 742409 | San Ramon | Kate Gilomen | Chevron Shipping Company | CA | 6001 Bollinger Canyon Rd | HR Manager | 94583 | |
| 38 | 38 | 743480 743480 | Secaucus | William Charles Johnson | Quest Diagnostics | NJ | 500 Plaza Drive | Exec. Dir., Employee Rel | 07094 | |
| 39 | 39 | 743717 743717 | Conyers | Kim Donahue | Golden State Foods | GA | 1525 Old Covington Road | HR Director | 30013 | |
| 40 | 40 | 743814 743814 | Bakersfield | Carla Uchoa | Chevron N.A. Exploration and Production Co. | CA | 9525 Camino Media | HR Manager | 93311 | |
| 41 | 41 | 743890 743890 | San Ramon | Kate Walsh | Chevron Products Company | Room L2168 | CA | 6001 Bollinger Canyon Rd | HR Manager | 94583 |
| 42 | 42 | 743892 743892 | San Ramon | Kate Walsh | Chevron Services Company | L2168 | CA | 6001 Bollinger Canyon Rd | HR Manager | 94583 |
| 43 | 43 | 744050 744050 | St. Louis | Steve Degnan | Nestle Purina PetCare Co | MO | 1 Checkerboard Square | Head of HR | 63164 | |
| 44 | 44 | 744250 744250 | Portland | Ron W. Dentel | Wells Fargo & Company | OR | 1300 SW 5th Ave, Floor 14 | Business Manager | 97201 - 5667 | |
| 45 | 45 | 744644 744644 | Newburgh | Felipe Quirino | Alcoa Corporation - Warrick Operations | IN | 4400 West Highway 66 | HR Manager | 47629 | |
| 46 | 46 | 744707 744707 | Boston | Carolina Meyers | BNY Mellon | 201 | MA | Washington St | Client Service Manager | 02108 |
| 47 | 47 | 744852 744852 | WHITE PLAINS | DEBORAH TOMASSI | NEW YORK LIFE INSURANCE COMPANY | 15TH FLOOR | NY | 44 SOUTH BROADWAY | CORPORATE VICE PRESIDENT | 10601 |
| 48 | 48 | 746401 746401 | Road | Michael Hamann | Health Alliance Plan | MI | 1414 E. Maple | Human Resource Associate | 48083 | |
| 49 | 49 | 746453 746453 | Philadelphia | Robert Delany | Public Financial Management, Inc. | PA | 1735 N. Market Street | Chief Financial Officer | 19103 | |
| 50 | 50 | 746763 746763 | Whitehouse Station | Bernadette Kaczor | Merck | 3W15 | NJ | One Merck Drive | Sr Associate Admin, HR | 08889 - 0200 |
| 51 | 51 | 747197 747197 | Pascagoula | Carlos Lett | Ingalls Shipbuilding | PO Box 149 (Mail Stop 1030-07) | MS | 1000 Access Road | Director, Labor Relations | 39567 - 4485 |
| 52 | 52 | 748010 748010 | Kankakee | Jeffrey Gallisdorfer | Sun Chemical Corporation | IL | 3200 Festival Drive | Director of OperationsNAI | 60901 | |
| 53 | 53 | 748085 748085 | Mishawaka | Ginger Leahy | AM General, LLC | IN | 13200 McKinley Highway | Dir., Employee Relations | 46545 | |
| 54 | 54 | 748135 748135 | Oakland | Tyrone Redden | Kaiser Foundation Health Plan | Ordway | CA | 1 Kaiser Plaza, 20th Fl. | Sr. Director HR Risk Mgmt | 94612 |
| 55 | 55 | 748190 748190 | LAS VEGAS | Carol Richard | Aztech Plastering, LLC | NV | 11255 W TORINO AVE | Managing Member | 89161 | |
| 56 | 56 | 748333 748333 | Chicago | Monique T Ferguson | Exelon BSC - Legal Services | P.O. Box 5930 | IL | 10 South Dearborn St | Senior Legal Analyst | 60603 - 5930 |
| 57 | 57 | 748522 748522 | Hartford | Michael Knowling | Prudential Insurance Company of America | CT | 280 Trumbull Street | Vice President | 06103 | |
| 58 | 58 | 748538 748538 | Chattanooga | Jacob Wade | Cigna Health & Life Insurance Company | TN | 7555 Goodwin Rd | Director of Sales Ops | 37421 | |
| 59 | 59 | 749200 749200 | Houston | Kristen McCutcheon | Chevron Global Downstream | TX | 1400 Smith Street | HR Manager | 77002 | |
| 60 | 60 | 749613 749613 | Newark | Danny Fiore | Prudential | NJ | Gateway Center 3 | Compliance Manager | 07102 | |
| 61 | 61 | 749688 749688 | Phoenix | Andrew J Sweet | Republic Services, Inc. | AZ | 18500 North Allied Way | VP, Labor Relations | 85054 | |
| 62 | 62 | 749863 749863 | Memphis | See Attached List See Attached List | International Paper Company | TN | 6400 Poplar Avenue | See Attached List | 38197 | |
| 63 | 63 | 750253 750253 | Lafayette | Anthony Arnould | Entergy Louisiana LLC | LA | 2623 Cameron Street | Senior Manager Operations | 70501 | |
| 64 | 64 | 750388 750388 | Washington | Barry S Slevin | Slevin & Hart | Suite 450 | MD | 1625 Massachusetts Ave NW | President | 20036 |
| 65 | 65 | 751057 751057 | Portland | PETER BENNETT | The Bennett Law Firm, PA | Suite 201 | ME | 75 Market Street | PRESIDENT | 04101 - 5031 |
| 66 | 66 | 751064 751064 | San Francisco | Darin Bassin | CBS Interactive Inc. | CA | 235 Second Street | EVP, General Counsel | 94105 | |
| 67 | 67 | 751078 751078 | New York | Robert Rosenberg | Showtime Networks Inc. | NY | 1633 Broadway | EVP, General Counsel | 10019 | |
| 68 | 68 | 751136 751136 | Malvern | Robert F Cohen | Saint Gobain Corporation | PA | 20 Moores Road | Director | 19355 - 1114 | |
| 69 | 69 | 751188 751188 | Studio City | Kimberly Doneche | CBS Studios Inc. | CA | 4024 Radford Avenue | EVP, Deputy Gen'l Counsel | 91604 | |
| 70 | 70 | 751196 751196 | Studio City | Kimberly Doneche | CBS Broadcasting Inc. | CA | 4024 Radford Avenue | EVP, Deputy Gen'l Counsel | 91604 | |
| 71 | 71 | 751686 751686 | Zeeland | David Mason | ZFS Solutions, LLC | MI | 2525 84th Avenue | General Counsel | 49464 | |
| 72 | 72 | 751999 751999 | McLean | Anna K Washburn | Hilton Domestic Operating Company, Inc. | 630 | VA | 7930 Jones Branch Drive | Counsel, Labor Relations | 22102 |
| 73 | 73 | 752121 752121 | St. Louis | Sheri Elias O'Gorman | Schlichter Bogard & Denton, LLP | Suite 1200 | MO | 100 S. 4th Street | Legal Administrator | 63102 |
| 74 | 74 | 752242 752242 | Norfolk | Scott R Weaver | Norfolk Southern Corporation | VA | 3 Commercial Place | NS VP Labor Relations | 23510 | |
| 75 | 75 | 752270 752270 | Westbury | Jermaine Jones | Brighton Health Plan Solutions, LLC | NY | 1600 Stewart Avenue | Controller | 11590 | |
| 76 | 76 | 752608 752608 | N/A N/A | 00 | ||||||
| 77 | 77 | 752843 752843 | Alvarado | Lisa Harrison | Sabre Industries, Inc. | TX | 8653 E Highway 67 | VP of HR | 76009 | |
| 78 | 78 | 753035 753035 | Albany | Jessica L Deyo | Pearl Carroll & Associates, LLC | NY | 13 Airline Drive | Accounting Manager | 12205 | |
| 79 | 79 | 753231 753231 | Beverly Hills | Lori Lilly | Live Nation | CA | 9350 Civic Center Drive | SVP Legal Affairs | 90210 | |
| 80 | 80 | 753521 753521 | Kapolei | Mark M Mugiishi | Hawaii Medical Service Association | HI | 934 Kamokila Blvd. | President and CEO | 96707 | |
| 81 | 81 | 753537 753537 | Providence | Jennifer L Ramsdell | Blue Cross & Blue Shield of Rhode Island | RI | 500 Exchange Street | Compliance Analyst | 02903 | |
| 82 | 82 | 754084 754084 | Flushing | Winnie Lai | Gift Ruler Promotions inc | 14822 | NY | 60th ave | Private business operator | 11355 |
| 83 | 83 | 755052 755052 | Rocket Center | Heather Ack | Alliant Techsystems Operations LLC | WV | 210 State Route 256 | Manager HRBP | 26726 | |
| 84 | 84 | 755053 755053 | Magna | Leila Milliken | ATK Launch Systems LLC | PO Box 98 | UT | 5000 S 8400 W | Principal HRBP | 84044 |
| 85 | 85 | 755329 755329 | Seattle | John M Payne | Davis Grimm Payne & Marra | WA | 701 Fifth Ave, Ste 4850 | Attorney | 98104 | |
| 86 | 86 | 755334 755334 | EAST LANSING | JEFFREY KINDINGER | MICHIGAN EDUCATION SPECIAL SERVICES ASSOCIATION | PO BOX 2573 | MI | 1350 KENDALE BLVD | CONTROLLER | 48826 - 2573 |
| 87 | 87 | 755858 755858 | New York | Gregory Pierson | Studio in a School NYC, LLC | 75 | NY | West End Avenue | Director of Finance & Ops | 10023 - 7853 |
| 88 | 88 | 773459 773459 | Houston | Tommy R. Letbetter | Garrett, Letbetter & Payne, Inc. | TX | 1111 Ridgeburg Court | President | 77077 | |
| 89 | 89 | 779392 779392 | El Cajon | Brenda Dysinger | Sycuan Band of the Kumeyaay Nation | CA | 5485 Casino Way | Human Resources Director | 92019 | |
| 90 | 90 | 780657 780657 | Henderson | William Fry | MYR Group, Inc. / Great Southwestern Construction | CO | 12150 E 112th Ave | CLO | 80640 | |
| 91 | 91 | 781933 781933 | Fresno | Victor Ming-Chun Lai | Producers Dairy Foods, Inc. | CA | 250 E. Belmont Avenue | General Counsel | 93701 - 1405 | |
| 92 | 92 | 781934 781934 | Fresno | Victor Ming-Chun Lai | Producers Dairy Foods, Inc. | CA | 250 E. Belmont Avenue | General Counsel | 93701 - 1405 | |
| 93 | 93 | 783165 783165 | Burlington | Laura Frazier | Community Health Centers of Burlington | VT | 617 Riverside Avenue | Director, Human Resources | 05401 | |
| 94 | 94 | 783225 783225 | Philadelphia | Darin Hass | United Scrap Metal Inc. | PA | 4301 Wissachickon | General Manager | 19129 | |
| 95 | 95 | 785284 785284 | East Peoria | Brian Jockisch | RJ Distributing Company | IL | 410 High Point Lane | VP | 61611 | |
| 96 | 96 | 785308 785308 | Houston | DIANA TERRY | MDS BORING & DRILLING INC | TX | 11900 Hirsch Rd | OFFICE MANAGER | 77050 | |
| 97 | 97 | 785340 785340 | Mayfield Heights | Tina M Neuenschwander | Materion Corporation | OH | 6070 Parkland Boulevard | Mgr Finance Shared Svcs | 44124 - 4191 | |
| 98 | 98 | 785343 785343 | Mayfield Heights | Tina M Neuenschwander | Materion Corporation | OH | 6070 Parkland Boulevard | Mgr Finance Shared Svcs | 44124 - 4191 | |
| 99 | 99 | 785421 785421 | Arlington | Judy Cascapera | Nestle USA | VA | 1812 North Moore Street | Chief People Officer | 22209 | |
| 100 | 100 | 785423 785423 | n/a n/a | OH | 44124 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "other_address" ( [rptId] INTEGER REFERENCES [filing]([rptId]), [city] TEXT, [name] TEXT, [organization] TEXT, [po_box,_bldg,_room_no,_if_any] TEXT, [state] TEXT, [street] TEXT, [title] TEXT, [zip_code_+_4] TEXT );