raw_activity
1,510 rows
| Link | rptId | activity_id | 12b_exists | activity_code | activity_type | agencies | counterparty_position | date_of_agreement | explanation | federal_work | form_agreement | no_uei_checkbox | uei | unlisted_agencies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 721322 | 0 | False | ITEM 8.a. | Payment | 01/30/2019 | Check payment dated 01/30/2019: Columbia Management Investment Advisers paid $1,500 for Sponsorship of Evening Cocktail Hour at the Massachusetts Building Trades Council, AFL-CIO's 100th annual convention held on 3/19/19-3/21/19. | Oral | ||||||
| 2 | 723454 | 0 | False | ITEM 8.a. | Payment | NONE | 02/04/2019: Sponsorship of the BCTC of Greater New York 2019 Winter Conference, March 6-10, 2019 | Oral | ||||||
| 3 | 723454 | 1 | False | ITEM 8.a. | Payment | NONE | 10/31/2019: Sponsorship to Chicago & Cook County Building & Construction Trades Council for Holiday Open House on December 17, 2019 | Oral | ||||||
| 4 | 723454 | 2 | False | ITEM 8.a. | Payment | Payment was made to vendor with no position. | NONE | 05/17/2019: Sponsorship of Annual Fundraiser on July 13, 2019 | Oral | |||||
| 5 | 723454 | 3 | False | ITEM 8.a. | Payment | NONE | 06/25/2019: Sponsorship of IBEW's Membership Development Conference August 27-29, 2019 10/23/2019: Exhibitor Sponsorship of IBEW's 2020 Construction and Maintenance Conference March 26-28, 2020 | Oral | ||||||
| 6 | 723454 | 4 | False | ITEM 8.a. | Payment | NONE | 09/16/2019: Sponsorship of the Local 28 Picnic Fund | Oral | ||||||
| 7 | 723454 | 5 | False | ITEM 8.a. | Payment | NONE | 01/24/2019: Sponsorship of the Welcome Luncheon Buffet on March 19, 2019 for the 100th Annual Convention | Oral | ||||||
| 8 | 723454 | 6 | False | ITEM 8.a. | Payment | NONE | 02/22/2019: Sponsorship of the Nassau Suffolk Building Trades Council's Annual Breakfast Meeting on March 10, 2019 09/03/2019: Sponsorship of the Nassau Suffolk Building Trades Council's 13th Annual Jack Kennedy Memorial Golf Outing on September 30, 2019 | Oral | ||||||
| 9 | 723454 | 7 | False | ITEM 8.a. | Payment | NONE | 10/23/2019: Sponsorship of the 2020 IBEW/NECA Employee Benefits Conference | Oral | ||||||
| 10 | 723454 | 8 | False | ITEM 8.a. | Payment | NONE | 02/22/2019: Sponsorship of the North America's Building Trades Unions' 2019 National Legislative Conference 09/10/2019: Sponsorship of the North America's Building Trades Unions' 2019 Trades Women Building Nations Conference 10/29/2019: Sponsorship to the High Road Defense Fund 12/09/2019: Sponsorship of the North America's Building Trades Unions' 2020 Governing Board Meeting Reception | Oral | ||||||
| 11 | 723454 | 9 | False | ITEM 8.a. | Payment | NONE | 06/11/2019: Sponsorship of the New York State Building & Construction Trades Council's 37th Constitutional Convention on August 11-14, 2019 | Oral | ||||||
| 12 | 723454 | 10 | False | ITEM 8.a. | Payment | NONE | 05/29/2019: Sponsorship of the New York State Pipe Trades' 111th Annual Convention | Oral | ||||||
| 13 | 723454 | 11 | False | ITEM 8.a. | Payment | NONE | 09/03/2019: Sponsorship of the Oregon State Building & Construction Trades Council's Convention on September 11, 2019 | Oral | ||||||
| 14 | 723454 | 12 | False | ITEM 8.a. | Payment | NONE | 03/25/2019: Sponsorship of the Plumbers & Steamfitters Local 7 125th Anniversary Celebration Program Book | Oral | ||||||
| 15 | 723454 | 13 | False | ITEM 8.a. | Payment | NONE | 03/25/2019: Sponsorship of the International Union of Elevator Constructors' Charity Golf Outing on May 20, 2019 | Oral | ||||||
| 16 | 725226 | 0 | False | ITEM 8.a. | Payment | Executive Board Chair | 05/24/2019 | Various client entertainment expenses | Oral | |||||
| 17 | 726093 | 0 | False | ITEM 8.a. | Payment | Local 812 | NONE | Liberty purchased an Ad and table for the Local 812 Scholarship Fund Liberty purchased a golf hole sponsorship and donated company swag | Oral | |||||
| 18 | 726093 | 1 | False | ITEM 8.a. | Payment | Local 830 Health & Welfare Funds Office | NONE | Liberty purchased an Ad and table for the scholarship fund event | Oral | |||||
| 19 | 726093 | 2 | False | ITEM 8.a. | Payment | Local 331 | NONE | Liberty purchased Ad and table for scholarship fund event | Oral | |||||
| 20 | 726093 | 3 | False | ITEM 8.a. | Payment | Local 125 | NONE | Liberty was a sponsor of the L125 annual golf outing as well donated 8 cases of product to the event | Oral | |||||
| 21 | 728027 | 0 | False | ITEM 8.a. | Payment | NONE | 07/17/2019 -Diamond Sponsorship - 20th Annual Golf Outing Includes Sign at Sponsored Tee, 2 Golfers & Sign on Beverage Cart or Luncheon Event | Oral | ||||||
| 22 | 728027 | 1 | False | ITEM 8.a. | Payment | NONE | 01/05/2019 - Detroit Marriott Retirement Party Event - Includes Meeting Room Rental, Group Food & Beverage, AV Charges, etc. 04/10/2019 - 46th Annual Golf Outing Sponsorship - Includes Bloody Mary Bar & Two Hole Sponsorship's 09/30/2019 - Donation Two Red Wings Tickets 10/08/2019 Game at Little Caesars Arena | Oral | ||||||
| 23 | 728027 | 2 | False | ITEM 8.a. | Payment | NONE | 01/23/2019 - Sponsorship/Advertisement in 2019 Calendar Ad 1 Month 09/25/2019 - Qty 2, Bass Pro Gift Cards at $50.00 each for Wellness Fair | Oral | ||||||
| 24 | 728027 | 3 | False | ITEM 8.a. | Payment | NONE | 01/08/2019 -115th Anniversary Full Page Souvenir Journal Advertisement | Oral | ||||||
| 25 | 728027 | 4 | False | ITEM 8.a. | Payment | NONE | 08/14/2019 - Annual BBQ & Health Fair Sponsorship (Teamsters Local 630) | Oral | ||||||
| 26 | 728027 | 5 | False | ITEM 8.a. | Payment | NONE | 06/19/2019 - Golf Tournament Scramble Donation | Oral | ||||||
| 27 | 728027 | 6 | False | ITEM 8.a. | Payment | NONE | 08/07/2019 - Annual Picnic Silver Sponsorship for Live Band | Oral | ||||||
| 28 | 728027 | 7 | False | ITEM 8.a. | Payment | NONE | 10/11/2019 - Qty 2, $50.00 Gift Cards for Health Fair Event 11/20/2019 - 75th Anniversary Bronze-Level Gift Sponsor. Includes Bronze Section Program Book, Logo on Signage, on Video Slideshow & Two Tickets to Event. | Oral | ||||||
| 29 | 728027 | 8 | False | ITEM 8.a. | Payment | NONE | 05/29/2019 - 50th Anniversary Event Sponsorship Fee Includes - Journeyman's Pkg - 1/2 Page Full Color Ad, 10 Tickets to Celebration Event & 10 Copies of the Commemorative Program Book 09/25/2019 - Gift Card Raffle Prizes Qty 1, Bass Pro $50.00 and Qty 1, Visa $206.00 | Oral | ||||||
| 30 | 728027 | 9 | False | ITEM 8.a. | Payment | NONE | 05/08/2019 - Annual Golf Outing - Four Hole Sponsorship | Oral | ||||||
| 31 | 728027 | 10 | False | ITEM 8.a. | Payment | NONE | 06/28/2019 - Annual Golf Outing Three Hole Sponsorships | Oral | ||||||
| 32 | 729412 | 0 | False | ITEM 8.a. | Payment | NONE | 1. 06/05/2019: Highmark sponsored the AFT Pennsylvania Biennial Convention on June 28-30, 2019. | Oral | ||||||
| 33 | 729412 | 1 | False | ITEM 8.a. | Payment | International Representative | NONE | 1. 07/01/2019: Highmark hosted golf outing (green fees, food/beverages, and registration gifts); Club At Nevillewood, 1000 Nevillewood Drive, Presto, PA 15142. | Oral | |||||
| 34 | 729412 | 2 | False | ITEM 8.a. | Payment | Vice President | NONE | 1. 01/29/2019: Highmark co-hosted banquet during the CRLO annual meeting; The Westin Diplomat Resort & Spa, 3555 South Ocean Drive, Hollywood, FL 33019. 2. 02/01/2019: Highmark co-hosted golf outing during the CRLO annual meeting (green fees, food/beverages and gift certificate); Jacaranda Golf Club, 9200 West Broward Blvd, Plantation, FL 33324. 3. 06/26/2019: Highmark co-hosted golf outing during the CSX Annual Meeting; Caledonia Golf Club, 9515 Golf Course Rd, Fayetteville, PA 17222. | Oral | |||||
| 35 | 729412 | 3 | False | ITEM 8.a. | Payment | Business Manager/FST | NONE | 1. 07/28/2019: Individual attended John Mayer concert (Ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 2. 08/07/2019: Highmark hosted beverages; PNC Park, 115 Federal Street, Pittsburgh, PA 15212. 3. 09/12/2019: Individual attended Highmark hosted golf outing (Green Fees, Car/Caddie, Food/Beverages, and Registration Gift); Laurel Valley Golf Club, 175 Palmer Drive, Legonier, PA 15658. 4. 09/23/2019: Highmark co-hosted dinner; Nando Trattoria, 2500 E Hallandale Beach Blvd, Hallandale Beach, FL 33009. | Oral | |||||
| 36 | 729412 | 4 | False | ITEM 8.a. | Payment | Director, Railroad Department | NONE | 1. 01/29/2019: Highmark co-hosted banquet during the CRLO annual meeting; The Westin Diplomat Resort & Spa, 3555 South Ocean Drive, Hollywood, FL 33019. 2. 02/01/2019: Highmark co-hosted golf outing during the CRLO annual meeting (green fees, food/beverages and gift certificate); Jacaranda Golf Club, 9200 West Broward Blvd, Plantation, FL 33324. 3. 10/22/2019: Highmark hosted dinner during the IBEW Conference; Palm Court Italian Grill, 5500 Gulf Blvd, St. Pete Beach, FL 33706. | Oral | |||||
| 37 | 729412 | 5 | False | ITEM 8.a. | Payment | Secretary/Treasurer | NONE | 1. 01/29/2019: Highmark co-hosted banquet during the CRLO annual meeting; The Westin Diplomat Resort & Spa, 3555 South Ocean Drive, Hollywood, FL 33019. 2. 02/01/2019: Highmark co-hosted golf outing during the CRLO annual meeting (green fees, food/beverages and gift certificate); Jacaranda Golf Club, 9200 West Broward Blvd, Plantation, FL 33324. 3. 06/26/2019: Highmark co-hosted golf outing during the CSX Annual Meeting; Caledonia Golf Club, 9515 Golf Course Rd, Fayetteville, PA 17222. 4. 08/19/2019: Highmark co-hosted dinner during the BRS Chairmen's Meeting; Berret's Seafood Restaurant, 199 South Boundary Street, Williamsburg, VA 23185. | Oral | |||||
| 38 | 729412 | 6 | False | ITEM 8.a. | Payment | Council Representative | NONE | 1. 03/21/2019: Individual attended NCAA Wrestling: Session 1 (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 2. 03/21/2019: Individual attended NCAA Wrestling: Session 2 (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 3. 03/22/2019: Individual attended NCAA Wrestling: Session 3 (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 4. 03/22/2019: Individual attended NCAA Wrestling: Session 4 (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 5. 03/23/2019: Individual attended NCAA Wrestling: Session 5 (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 6. 03/23/2019: Individual attended NCAA Wrestling: Session 6 (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. | Oral | |||||
| 39 | 729412 | 7 | False | ITEM 8.a. | Payment | National Secretary/Treasurer | NONE | 1. 01/29/2019: Highmark co-hosted banquet during the CRLO annual meeting; The Westin Diplomat Resort & Spa, 3555 South Ocean Drive, Hollywood, FL 33019. 2. 02/01/2019: Highmark co-hosted golf outing during the CRLO annual meeting (green fees, food/beverages and gift certificate); Jacaranda Golf Club, 9200 West Broward Blvd, Plantation, FL 33324. | Oral | |||||
| 40 | 729412 | 8 | False | ITEM 8.a. | Payment | Business Manager | NONE | 1. 01/28/2019: Individual attended Pittsburgh Penguins game (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 2. 07/01/2019: Highmark hosted golf outing (green fees, food/beverages, and registration gifts); Club At Nevillewood, 1000 Nevillewood Drive, Presto, PA 15142. 3. 07/24/2019: Individual attended Pirates Game (Ticket only); PNC Park, 115 Federal Street, Pittsburgh, PA 15212. 4. 12/06/2019: Individual attended Penguins game (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. | Oral | |||||
| 41 | 729412 | 9 | False | ITEM 8.a. | Payment | Vice President | NONE | 1. 01/29/2019: Highmark co-hosted banquet during the CRLO annual meeting; The Westin Diplomat Resort & Spa, 3555 South Ocean Drive, Hollywood, FL 33019. | Oral | |||||
| 42 | 729412 | 10 | False | ITEM 8.a. | Payment | Exec Asst To The President - TD | NONE | 1. 01/27/2019: Highmark hosted dinner during the CRLO annual meeting; JWB Prime, Margaritaville Resort, Fort Lauderdale, FL 33019. 2. 01/29/2019: Highmark co-hosted banquet during the CRLO annual meeting; The Westin Diplomat Resort & Spa, 3555 South Ocean Drive, Hollywood, FL 33019. 3. 02/01/2019: Highmark co-hosted golf outing during the CRLO annual meeting (green fees, food/beverages and gift certificate); Jacaranda Golf Club, 9200 West Broward Blvd, Plantation, FL 33324. 4. 06/19/2019: Highmark hosted lunch; Vallozzi's, 2250 5th Avenue, Pittsburgh, PA 15222. 5. 06/19/2019: Individual attended Pittsburgh Pirates game Ticket and Food/Beverages); PNC Park, 115 Federal Street, Pittsburgh, PA 15212. 6. 07/01/2019: Highmark co-hosted dinner during CSX Annual Meeting; Rustic Root, 535 5th Avenue, San Diego, Ca 92101. 7. 08/09/2019: Highmark co-hosted dinner during the SMART Union Meeting at the Mirage Casino; 3400 Las Vegas Blvd S, Las Vegas, NV 89109. 8. 08/10/2019: Highmark co-hosted dinner during the SMART Union Meeting at Lavo Italian Restaurant and Lounge; 3327 Las Vegas Blvd S, Las Vegas NV 89109. 9. 10/23/2019: Highmark co-hosted dinner during the Railroad Fiduciary Meeting; Mastro's Steakhouse, 600 13th Street NW, Washington, DC. | Oral | |||||
| 43 | 729412 | 11 | False | ITEM 8.a. | Payment | Business Manager | NONE | 1. 07/01/2019: Highmark hosted golf outing (green fees, food/beverages, and registration gifts); Club At Nevillewood, 1000 Nevillewood Drive, Presto, PA 15142. | Oral | |||||
| 44 | 729412 | 12 | False | ITEM 8.a. | Payment | Vice President | NONE | 1. 01/29/2019: Highmark co-hosted banquet during the CRLO annual meeting; The Westin Diplomat Resort & Spa, 3555 South Ocean Drive, Hollywood, FL 33019. 2. 02/01/2019: Highmark co-hosted golf outing during the CRLO annual meeting green fees, food/beverages and gift certificate); Jacaranda Golf Club, 9200 West Broward Blvd, Plantation, FL 33324. | Oral | |||||
| 45 | 729412 | 13 | False | ITEM 8.a. | Payment | President | NONE | 1. 03/10/2019: Individual attended Penguins game (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 2. 08/06/2019: Individual attended Pirates game (ticket and food/beverages); PNC Park, 115 Federal Street, Pittsburgh, PA 15212. 3. 08/17/2019: Individual attended Iron Maiden concert (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. | Oral | |||||
| 46 | 729412 | 14 | False | ITEM 8.a. | Payment | Grand Lodge Representative | NONE | 1. 01/29/2019: Highmark co-hosted banquet during the CRLO annual meeting; The Westin Diplomat Resort & Spa, 3555 South Ocean Drive, Hollywood, FL 33019. | Oral | |||||
| 47 | 729412 | 15 | False | ITEM 8.a. | Payment | Executive Director SOC SE | NONE | 1. 01/29/2019: Highmark co-hosted banquet during the CRLO annual meeting; The Westin Diplomat Resort & Spa, 3555 South Ocean Drive, Hollywood, FL 33019. 2. 06/19/2019: Highmark hosted lunch; Vallozzi's, 2250 5th Avenue, Pittsburgh, PA 15222. 3. 06/19/2019: Individual attended Pittsburgh Pirates game (ticket and food/beverages); PNC Park, 115 Federal Street, Pittsburgh, PA 15212. 4. 10/23/2019: Highmark co-hosted dinner during the Railroad Fiduciary Meeting; Mastro's Steakhouse, 600 13th Street NW, Washington, DC. | Oral | |||||
| 48 | 729412 | 16 | False | ITEM 8.a. | Payment | Business Agent | NONE | 1. 04/08/2019: Highmark hosted breakfast at Roberts Restaurant, Omni Shoreham Hotel, 2500 Calvert St NW, Washington, DC 20008. 2. 07/01/2019: Highmark hosted golf outing (green fees, food/beverages, and registration gifts); Club At Nevillewood, 1000 Nevillewood Drive, Presto, PA 15142. 3. 09/18/2019: Highmark hosted Sporting Clay Shoot (Prize, Food/Beverages and Outing); Seven Springs Mountain Resort, 777 Water Wheel Drive, Champion, PA 15622. 4. 11/13/2019: Individual attended Elton John concert (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. | Oral | |||||
| 49 | 729412 | 17 | False | ITEM 8.a. | Payment | Financial Secretary | NONE | 1. 07/01/2019: Highmark hosted golf outing (green fees, food/beverages, and registration gifts); Club At Nevillewood, 1000 Nevillewood Drive, Presto, PA 15142. | Oral | |||||
| 50 | 729412 | 18 | False | ITEM 8.a. | Payment | Business Manager | NONE | 1. 01/11/2019: Highmark hosted golf outing during the CRLO annual meeting; Rolling Fields Golf Club, 4138 Hankey Church Road, Murrysville, PA 15668. 2. 02/05/2019: Individual attended Pittsburgh Penguins game (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219 . 3. 04/14/2019: Individual attended Penguins game (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 4. 04/16/2019: Individual attended Penguins game (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, P 15219. 5. 05/24/2019: Individual attended Pittsburgh Pirates game (ticket and food/beverages); PNC Park, 115 Federal Street, Pittsburgh, PA 15212. 6. 06/10/2019: Individual attended Highmark hosted Pittsburgh Regional Golf Outing (green fees, food & beverages, prize, and registration gifts); Allegheny Country Club, 250 Country Club Road, Sewickley, PA 15143. 7. 07/01/2019: Highmark hosted golf outing (green fees, food/beverages, and registration gifts); Club At Nevillewood, 1000 Nevillewood Drive, Presto, PA 15142. 8. 07/19/2019: Individual attended Pirates Game (ticket only); PNC Park, 115 Federal Street, Pittsburgh, PA 15212. 9. 09/18/2019: Highmark hosted Sporting Clay Shoot (prize, food/beverages and outing); Seven Springs Mountain Resort, 777 Water Wheel Drive, Champion, PA 15622. 10: 09/26/2019: Individual attended Lion King (ticket only); Benedum Center for the Arts, 237 7th Street, Pittsburgh, PA 15222. 11.11/22/2019: Highmark hosted dinner prior to Penguins game ($239.09 / 4 = $59.77 each); Revel & Roost, 2456 Forbes Ave, Pittsburgh, PA 15222. 12: 11/2/2019: Individual attended Penguins game (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. | Oral | |||||
| 51 | 729412 | 19 | False | ITEM 8.a. | Payment | Executive Director | NONE | 1. 07/01/2019: Highmark hosted golf outing (green fees, food/beverages, and registration gifts); Club At Nevillewood, 1000 Nevillewood Drive, Presto, PA 15142. | Oral | |||||
| 52 | 729412 | 20 | False | ITEM 8.a. | Payment | Secretary/Treasurer | NONE | 1. 07/01/2019: Highmark hosted golf outing (green fees, food/beverages, and registration gifts); Club At Nevillewood, 1000 Nevillewood Drive, Presto, PA 15142. | Oral | |||||
| 53 | 729412 | 21 | False | ITEM 8.a. | Payment | Director of Administration | NONE | 1. 01/27/2019: Highmark hosted dinner during the CRLO annual meeting; JWB Prime, Margaritaville Resort, Fort Lauderdale, FL 33019. 2. 01/29/2019: Highmark co-hosted banquet during the CRLO annual meeting; The Westin Diplomat Resort & Spa, 3555 South Ocean Drive, Hollywood, FL 33019. 3. 02/01/2019: Highmark co-hosted golf outing during the CRLO annual meeting; Jacaranda Golf Club, 9200 West Broward Blvd, Plantation, FL 33324. | Oral | |||||
| 54 | 729412 | 22 | False | ITEM 8.a. | Payment | Secretary/Treasurer | NONE | 1. 01/27/2019: Highmark hosted lunch during the CRLO annual meeting; The Playa, The Westin Diplomat Resort and Spa, 3555 South Ocean Drive, Hollywood, FL 33019. 2. 01/29/2019: Highmark co-hosted banquet during the CRLO annual meeting; The Westin Diplomat Resort & Spa, 3555 South Ocean Drive, Hollywood, FL 33019. 3. 02/01/2019: Highmark co-hosted golf outing during the CRLO annual meeting; Jacaranda Golf Club, 9200 West Broward Blvd, Plantation, FL 33324. 4. 10/23/2019: Highmark co-hosted dinner during the Railroad Fiduciary Meeting; Mastro's Steakhouse, 600 13th Street NW, Washington, DC. | Oral | |||||
| 55 | 729412 | 23 | False | ITEM 8.a. | Payment | Secretary/Treasurer | NONE | 1. 10/29/2019: Individual attended Penguins game (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 2. 12/13/2019: Highmark hosted dinner at Luchesi's Restaurant Bar, 372 Donner Ave, Monessen, PA 15062. | Oral | |||||
| 56 | 729412 | 24 | False | ITEM 8.a. | Payment | Grand Lodge Representative | NONE | 1. 01/29/2019: Highmark co-hosted banquet during the CRLO annual meeting; The Westin Diplomat Resort & Spa, 3555 South Ocean Drive, Hollywood, FL 33019. 2. 02/01/2019z; Highmark co-hosted golf outing during the CRLO annual meeting; Jacaranda Golf Club, 9200 West Broward Blvd, Plantation, FL 33324. | Oral | |||||
| 57 | 729412 | 25 | False | ITEM 8.a. | Payment | Vice President | NONE | 1. 01/27/2019: Highmark hosted dinner during the CRLO annual meeting; JWB Prime, Margaritaville Resort, Fort Lauderdale, FL 33019. 2. 01/29/2019: Highmark co-hosted banquet during the CRLO annual meeting; The Westin Diplomat Resort & Spa, 3555 South Ocean Drive, Hollywood, FL 33019. | Oral | |||||
| 58 | 729412 | 26 | False | ITEM 8.a. | Payment | n/a | NONE | This page has been intentionally left blank. | Oral | |||||
| 59 | 729412 | 27 | False | ITEM 8.a. | Payment | Vice President | NONE | 1. 01/29/2019: Highmark co-hosted banquet during the CRLO annual meeting; The Westin Diplomat Resort & Spa, 3555 South Ocean Drive, Hollywood, FL 33019. 2. 02/01/2019: Highmark co-hosted golf outing during the CRLO annual meeting (green fees, food/beverages, and gift certificate); Jacaranda Golf Club, 9200 West Broward Blvd, Plantation, FL 33324. | Oral | |||||
| 60 | 729412 | 28 | False | ITEM 8.a. | Payment | International Representative | NONE | 1. 01/29/2019: Highmark co-hosted banquet during the CRLO annual meeting; The Westin Diplomat Resort & Spa, 3555 South Ocean Drive, Hollywood, FL 33019. | Oral | |||||
| 61 | 729412 | 29 | False | ITEM 8.a. | Payment | Vice President | NONE | 1. 07/01/2019: Highmark hosted golf outing (green fees, food/beverages,and registration gifts); Club At Nevillewood, 1000 Nevillewood Drive, Presto, PA 15142. | Oral | |||||
| 62 | 729412 | 30 | False | ITEM 8.a. | Payment | Secretary/Treasurer | NONE | 1. 07/01/2019: Highmark hosted golf outing (green fees, food/beverages,skill prize, and registration gifts); Club At Nevillewood, 1000 Nevillewood Drive, Presto, PA 15142. | Oral | |||||
| 63 | 729412 | 31 | False | ITEM 8.a. | Payment | Council Representative | NONE | 1. 07/01/2019: Highmark hosted golf outing (green fees, food/beverages, skill prize, and registration gifts); Club At Nevillewood, 1000 Nevillewood Drive, Presto, PA 15142. | Oral | |||||
| 64 | 729412 | 32 | False | ITEM 8.a. | Payment | NONE | 1. 06/12/2019: Highmark provided sponsorship at the 24th Annual Golf Scramble held July 23, 2019. | Oral | ||||||
| 65 | 729412 | 33 | False | ITEM 8.a. | Payment | NONE | 1. 02/27/2019: Highmark provided sponsorship of the Fraternity of Police Golf Outing. | Oral | ||||||
| 66 | 729412 | 34 | False | ITEM 8.a. | Payment | NONE | 1. 06/26/2019: Highmark provided sponsorship toward food bank program. | Oral | ||||||
| 67 | 729412 | 35 | False | ITEM 8.a. | Payment | Executive Vice President | NONE | 1. 01/08/2019: Individual attended Pittsburgh Penguins game (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 2. 03/17/2019: Individual attended Penguins game (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 3. 04/25/2019: Individual attended Pittsburgh Pirates game ticket and Food/Beverages); PNC Park, 115 Federal Street, Pittsburgh, PA 15212. 4. 05/30/2019: Individual attended Pittsburgh Pirates game (ticket only); PNC Park, 115 Federal Street, Pittsburgh, PA 15212. 5. 07/28/2019: Individual attended John Mayer concert (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 6. 08/01/2019: Individual attended Jeff Lynne's ELO event (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 7. 08/17/2019: Individual attended Iron Maiden concert (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 8. 08/25/2019Individual attended Bush and Live concert (ticket only); Stage AE, 400 N Shore Dr, Pittsburgh, PA 15212. 9. 09/12/2019: Highmark hosted lunch; McCormick and Schmick's, 2667 Sidney Street, Pittsburgh, PA 15203. 10. 09/22/2019: Highmark hosted lunch; Playa, The Diplomat Beach Resort, 3555 S Ocean Drive, Hollywood, FL 33019. 11. 09/23/2019: Highmark co-hosted dinner at Nando Trattoria, 2500 E Hallandale Beach Blvd, Hallandale Beach, FL 33009. 12. 09/24/2019: Highmark hosted lunch; Playa, The Diplomat Beach Resort, 3555 S Ocean Drive, Hollywood, FL 33019. 13. 10/02/2019: Individual attended Phil Collins concert (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 14. 11/13/2019: Individual attended Luke Co+U111mbs concert (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 15. 11/22/2019: Individual attended Penguins game (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 16. 11/23/2019: Individual attended Luke Combs concert (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsbu | Oral | |||||
| 68 | 729412 | 36 | False | ITEM 8.a. | Payment | Business Agent | NONE | 1. 03/22/2019: Individual attended NCAA Wrestling: Session 4 (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 2. 03/23/2019: Individual attended NCAA Wrestling: Session 5 (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 3. 03/23/2019: Individual attended NCAA Wrestling: Session 6 (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 4. 07/01/2019: Highmark hosted golf outing (green fees, food/beverages,skill prize, and registration gifts); Club At Nevillewood, 1000 Nevillewood Drive, Presto, PA 15142. 5. 10/11/2019: Individual attended Highmark hosted golf event; Lindenwood Golf Club, PO Box 1193, McMurray, PA 15817 | Oral | |||||
| 69 | 729412 | 37 | False | ITEM 8.a. | Payment | NONE | 1. 05/15/2019: Highmark provided sponsorship for the Iron Workers 16th Annual Golf Outing on June 8, 2019. 2. 09/04/2019: Highmark provided sponsorship for the 50th Anniversary Banquet held on October 5, 2019. | Oral | ||||||
| 70 | 729412 | 38 | False | ITEM 8.a. | Payment | NONE | 1. 07/17/2019: Highmark provided sponsorship of the Annual Charity Golf Tournament held July 19, 2019. | Oral | ||||||
| 71 | 729412 | 39 | False | ITEM 8.a. | Payment | NONE | 1. 07/03/2019: Highmark provided sponsorship for H2Open Outing in June 2019. | Oral | ||||||
| 72 | 729412 | 40 | False | ITEM 8.a. | Payment | NONE | 1. 05/01/2019: Highmark sponsored the cocktail reception at the Annual Pennsylvania State Conference on September 7, 2019. 2. 10/09/2019: Highmark provided sponsorship of the Pennsylvania State Council October Conference on October 14 - 16, 2019. | Oral | ||||||
| 73 | 729412 | 41 | False | ITEM 8.a. | Payment | National Vice President | NONE | 1. 01/29/2019: Highmark co-hosted banquet during the CRLO annual meeting; The Westin Diplomat Resort & Spa, 3555 South Ocean Drive, Hollywood, FL 33019. 2. 02/01/2019: Highmark co-hosted golf outing during the CRLO annual meeting (green fees, food/beverages,and gift certificate); Jacaranda Golf Club, 9200 West Broward Blvd, Plantation, FL 33324. | Oral | |||||
| 74 | 729412 | 42 | False | ITEM 8.a. | Payment | Organizaer | NONE | 1. 05/03/2019: Individual attended Eric Church concert (ticket only); PPG Paints Arena, 1001 5th Avenue, Pittsburgh, PA 15219. 2. 06/29/2019: Individual attended Pirates Field Day; PNC Park, 115 Federal Street, Pittsburgh, PA 15212. 3. 07/01/2019: Highmark hosted golf outing (green fees, food/beverages,and registration gifts); Club At Nevillewood, 1000 Nevillewood Drive, Presto, PA 15142. 4. 10/11/2019: Individual attended Highmark hosted golf event; Lindenwood Golf Club, PO Box 1193, McMurray, PA 15817. | Oral | |||||
