raw_counterparty_organization
1,510 rows
| Link | rptId | activity_id | order | city | organization | po_box,_bldg,_room_no,_if_any | state | street | zip_code_+_4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 721322 | 0 | 0 | Malden | Mass Building Trades Council AFL-CIO | MA | 15 Highland Avenue | 02148 | |
| 2 | 723454 | 0 | 0 | New York | BCTC of Greater New York | NY | 350 West 31st Street, Suite 700 | 10001 | |
| 3 | 723454 | 1 | 0 | Burr Ridge | Chicago & Cook County BCTC | IL | 1000 Burr Ridge Parkway, 1st floor | 60527 | |
| 4 | 723454 | 2 | 0 | Whitestone | Laborers Local Union 1010 | NY | 17-20 Whitestone Expressway #200 | 11357 | |
| 5 | 723454 | 3 | 0 | Washington | International Brotherhood of Electrical Workers | DC | 900 Seventh Street, NW | 20001 | |
| 6 | 723454 | 4 | 0 | Mineola | SMWIA Local Union 28 | NY | 195 Mineola Boulevard | 11501 | |
| 7 | 723454 | 5 | 0 | Maiden | Massachusetts Building Trades Council, AFL-CIO | MA | 35 Highland Avenue | 02148 | |
| 8 | 723454 | 6 | 0 | Hauppauge | Nassau Suffolk Building Trades Council | NY | 300 Motor Parkway, Suite 200 | 11788 | |
| 9 | 723454 | 7 | 0 | Washington | National Labor Management Cooperation Committee | DC | 900 Seventh Street, NW | 20001 | |
| 10 | 723454 | 8 | 0 | Washington | North America's Building Trades Unions | DC | 815 16th Street, NW, Suite 600 | 20006 | |
| 11 | 723454 | 9 | 0 | Albany | New York State BCTC | NY | 113 State Street, 1st floor | 12207 | |
| 12 | 723454 | 10 | 0 | Glens Falls | New York State Pipe Trades | P.O. Box 312 | NY | 12801 | |
| 13 | 723454 | 11 | 0 | Portland | Oregon State BCTC | OR | 3535 SE 86th Avenue | 97266 | |
| 14 | 723454 | 12 | 0 | Latham | Plumbers & Steamfitters Local 7 | NY | 18 Avis Drive | 12110 | |
| 15 | 723454 | 13 | 0 | Columbia | International Union of Elevator Constructors | MD | 7154 Columbia Gateway Drive | 21046 | |
| 16 | 725226 | 0 | 0 | KANSAS CITY | ELECTRICAL WORKERS IBEW AFL-CIO | MO | 301 E 103RD TERR | 64114 - 4700 | |
| 17 | 726093 | 0 | 0 | Great Neck | Local 812 | NY | 445 Northern blvd | 11021 | |
| 18 | 726093 | 1 | 0 | Philadelphia | Local 830 Health & Welfare Funds Office | PA | 12298 Townsend Road | 19154 | |
| 19 | 726093 | 2 | 0 | Egg Harbor City | Local 331 | NJ | 1 Pennsylvania Avenue | 08215 | |
| 20 | 726093 | 3 | 0 | Wayne | Local 125 | NJ | 585 Hamburg Turnpike, 2nd Floor | 07470 | |
| 21 | 728027 | 0 | 0 | Saginaw | Saginaw Plumbers & Pipefitters Local 85 | PO BOX 6547 | MI | 48608 - 6547 | |
| 22 | 728027 | 1 | 0 | Farmington Hills | Pipefitters Local 636 | MI | 30100 Northwestern Highway | 48334 | |
| 23 | 728027 | 2 | 0 | St. Louis | Teamsters Local 682 | MO | 5730 Elizabeth Ave | 63110 | |
| 24 | 728027 | 3 | 0 | Boston | Asbestos Workers Union Local 6 | MA | 303 Freeport Street | 02122 | |
| 25 | 728027 | 4 | 0 | West Covina | Teamsters & Food Employers Security Trust Fund | CA | 1050 Lakes Dr Ste 120 | 91790 | |
| 26 | 728027 | 5 | 0 | Omaha | Steamfitters & Plumbers Local 464 | NE | 13505 B Street | 68144 | |
| 27 | 728027 | 6 | 0 | Dublin | IBEW Local 595 | CA | 6250 Village Parkway | 94568 | |
| 28 | 728027 | 7 | 0 | Pasco | Plumbers Local Union 598 | WA | 1328 N Rd 28 | 99301 | |
| 29 | 728027 | 8 | 0 | Castroville | IBEW Local 234 | CA | 10300 Merritt St | 95012 | |
| 30 | 728027 | 9 | 0 | Canton | IBEW Local 540 | OH | 2333 Nave St SE | 44646 | |
| 31 | 728027 | 10 | 0 | Akron | Plumbers Local 219 | OH | 1655 Brittain Rd. | 44310 | |
| 32 | 729412 | 0 | 0 | Plymouth Meeting | American Federation of Teachers | Bldg A Suite 340 | PA | 3031 Walton Road | 19462 |
| 33 | 729412 | 1 | 0 | Washington | International Brotherhood of Electrical Workers | DC | 900 Seventh Street NW | 20001 | |
| 34 | 729412 | 2 | 0 | Front Royal | Brotherhood of Railroad Signalmen | VA | 917 Shenandoah Shores Road | 22630 | |
| 35 | 729412 | 3 | 0 | Pittsburgh | Iron Workers Local 3 | PA | 2201 Liberty Avenue | 17222 - 4501 | |
| 36 | 729412 | 4 | 0 | Washington | International Brotherhood of Electrical Workers | DC | 900 Seventh Street NW | 20001 | |
| 37 | 729412 | 5 | 0 | Front Royal | Brotherhood of Railroad Signalmen | VA | 917 Shenandoah Shores Road | 22630 | |
| 38 | 729412 | 6 | 0 | Pittsburgh | Carpenters Ind Regional Council | PA | 650 Ridge Road | 15205 | |
| 39 | 729412 | 7 | 0 | Rockville | Transportation Communications Union | MD | 3 Research Place | 20850 | |
| 40 | 729412 | 8 | 0 | Pittsburgh | Int'l Brotherhood of Electrical Workers Local 29 | PA | 986 Greentree Road | 15220 | |
| 41 | 729412 | 9 | 0 | Front Royal | Brotherhood of Railroad Signalmen | VA | 917 Shenandoah Shores Road | 22630 | |
| 42 | 729412 | 10 | 0 | North Olmsted | SMART - Transportation Dividion | Suite 340 | OH | 24950 Country Club Boulevard | 44070 - 5333 |
| 43 | 729412 | 11 | 0 | Pittsburgh | Plumbers AFL-CIO Local 449 | PA | 1517 Woodruff Street | 15220 - 5317 | |
| 44 | 729412 | 12 | 0 | Cleveland | American Train Dispatchers National Headquarters | OH | 4239 West 150th Street | 44135 | |
| 45 | 729412 | 13 | 0 | Erie | Auto Workers AFL-CIO Local 1186 | PA | 1414 Harscrabble Boulevard | 16505 | |
| 46 | 729412 | 14 | 0 | Front Royal | Brotherhood of Railroad Signalmen | VA | 917 Shenandoah Shores Road | 22630 | |
| 47 | 729412 | 15 | 0 | Rockville | Transportation Communications Union | MD | 3 Research Place | 20850 | |
| 48 | 729412 | 16 | 0 | Youngwood | Plumbers AFL-CIO Local 354 | PO Box 325 | PA | 217 Ambrust Road | 15697 |
| 49 | 729412 | 17 | 0 | Canonsburg | Steelworkers AFL-CIO Local 14693 | Suite 2 | PA | 210 West Pike Street | 15317 - 1177 |
| 50 | 729412 | 18 | 0 | Youngwood | Plumbers AFL-CIO Local 354 | PO Box 325 | PA | 217 Ambrust Street | 15697 |
| 51 | 729412 | 19 | 0 | Pittsburgh | Ironworkers Employers Association of Western PA | Foster Plaza #9 Suite 615 | PA | 750 Holiday Drive | 15220 |
| 52 | 729412 | 20 | 0 | Pittsburgh | Teamsters Local 249 | PO Box 40128 | PA | 4701 Butler Street | 15201 |
| 53 | 729412 | 21 | 0 | North Olmsted | SMART Transportation Division | Suite 340 | OH | 24950 Country Club Boulevard | 44070 - 5333 |
| 54 | 729412 | 22 | 0 | Cleveland | American Train Dispatchers National Headquarters | OH | 4329 West 150th Street | 44135 | |
| 55 | 729412 | 23 | 0 | Uniontown | Teamsters Union 491 | PA | 112 Morgantown Street | 15401 | |
| 56 | 729412 | 24 | 0 | Front Royal | Brotherhood of Railroad Signalmen | VA | 917 Shenandoah Shores Road | 22630 | |
| 57 | 729412 | 25 | 0 | North Olmsted | SMART Transportation Division | Suite 340 | OH | 24950 Country Club Boulevard | 44070 - 5333 |
| 58 | 729412 | 26 | 0 | n/a | n/a | n/a | 00 | n/a | 17089 |
| 59 | 729412 | 27 | 0 | Front Royal | Brotherhood of Railroad Signalmen | VA | 917 Shenandoah Shores Road | 22630 | |
| 60 | 729412 | 28 | 0 | Washington | SMART Mechanical Division | DC | 1750 New York Avenue NW | 20006 | |
| 61 | 729412 | 29 | 0 | Pittsburgh | Teamsters Local 249 | PO Box 40128 | PA | 4701 Butler Street | 15201 - 0128 |
| 62 | 729412 | 30 | 0 | Pittsburgh | Teamsters Local 250 | Rivertech Center, Suite 160 | PA | 3700 South Water Street | 15203 |
| 63 | 729412 | 31 | 0 | Pittsburgh | Carpenters Ind Regional Council | PA | 650 Ridge Road | 15205 | |
| 64 | 729412 | 32 | 0 | Erie | Great Lakes Buiding & Construction Trades Council | c/o Roofers 210 | PA | 4901 East Lake Road | 16511 |
| 65 | 729412 | 33 | 0 | Harrisburg | Greater Harrisburg Fraternity of Police Lodge 78 | PA | 75 S Houcks Road | 17109 | |
| 66 | 729412 | 34 | 0 | Wilkes Barre | Greater Wilkes Barre Labor Council | Suite 2 | PA | 315-317 N Washington Street | 18640 |
| 67 | 729412 | 35 | 0 | Pittsburgh | Bricklayers Local 9 | PA | 100 Kingston Drive | 15235 | |
| 68 | 729412 | 36 | 0 | Pittsburgh | Plumbers Local 449 | PA | 1517 Woodruff Street | 15220 - 5317 | |
| 69 | 729412 | 37 | 0 | Pittsburgh | Iron Workers Local 3 | PA | 2201 Liberty Avenue | 15222 | |
| 70 | 729412 | 38 | 0 | Erie | International Assoc of Fire Fighters | PO Box 3576 | PA | 16508 - 0576 | |
| 71 | 729412 | 39 | 0 | Pittsbrgh | Int'l Brotherhood of Electrical Workers Local 29 | PA | 986 Greentree Road | 15220 | |
| 72 | 729412 | 40 | 0 | Drexel HIlls | International Union Operating Engineers Local 835 | PA | 1064 Pontiac Road | 19026 - 7817 | |
| 73 | 729412 | 41 | 0 | Rockville | Transportation Communications Union | MD | 3 Research Place | 20850 | |
| 74 | 729412 | 42 | 0 | Pittsburgh | Plumbers AFL-CIO Local 449 | PA | 1517 Woodruff Street | 15220 - 5317 | |
| 75 | 729412 | 43 | 0 | Pittsburgh | Plumbers AFL-CIO Local 449 | PA | 1517 Woodruff Street | 15220 - 5317 | |
| 76 | 729412 | 44 | 0 | Pittsburgh | Int'l Brotherhood of Electrical Workers Local 29 | PA | 986 Greentree Road | 15220 | |
| 77 | 729412 | 45 | 0 | Pittsburgh | Steamfitters Local 449 | PA | 1517 Woodruff Street | 15220 | |
| 78 | 729412 | 46 | 0 | Canonsburg | Steelworkers AFL-CIO Local 14693 | PA | 210 West Pike Street | 15317 - 1177 | |
| 79 | 729412 | 47 | 0 | Pittsburgh | Bricklayers Local 9 | PA | 100 Kingston Drive | 15235 | |
| 80 | 729412 | 48 | 0 | Pittsburgh | Carpenters Ind Regional Council | PA | 650 Ridge Road | 15205 | |
| 81 | 729412 | 49 | 0 | Kansas City | International Brotherhood of Boilermakers Local 12 | KS | 753 State Avenue | 66101 | |
| 82 | 729412 | 50 | 0 | Rockville | Transportation Communications Union Local 12 | MD | 3 Research Place | 20850 | |
| 83 | 729412 | 51 | 0 | Washington | Iron Workers National Headquarters | United Union Building | DC | 1750 New York Avenue NW | 20006 |
| 84 | 729412 | 52 | 0 | Plymouth Meeting | United Food Commercial Workers Local 1176 | PA | 3031-B Walton Rd | 19462 | |
| 85 | 729412 | 53 | 0 | Front Royal | Brotherhood of Railroad Signalmen | VA | 917 Shenandoah Shores Road | 22630 | |
| 86 | 729412 | 54 | 0 | Pittsburgh | Steelworkers National Headquarters | PA | 60 Boulevard of the Allies | 15222 | |
| 87 | 729412 | 55 | 0 | Cleveland | American Train Dispatchers National Headquarters | OH | 4239 West 150th Street | 44135 | |
| 88 | 729412 | 56 | 0 | Coraopolis | Plumbers Local 27 | PA | 1040 Montour W Industrial Park | 15108 - 9407 | |
| 89 | 729412 | 57 | 0 | Pittsburgh | Building and Construction Trades | Suite 400 | PA | 5 Hot Metal Street | 15203 - 2351 |
| 90 | 729412 | 58 | 0 | Washington | International Brotherhood of Electrical Workers | DC | 900 Seventh Street, N.W. | 20001 | |
| 91 | 729412 | 59 | 0 | Youngwood | Plumbers AFL-CIO Local Union 354 | PO Box 325 | PA | 217 Ambrust Street | 15697 |
| 92 | 729412 | 60 | 0 | New Castle | Teamsters Local 261 | Suite A | PA | 351 Northgate Circle | 16105 |
| 93 | 729412 | 61 | 0 | Pittsburgh | Plumbers and Steamfitters Local 449 | PA | 1517 Woodruff Street | 15220 - 5317 | |
| 94 | 729412 | 62 | 0 | Coraopolis | Plumbers AFL-CIO Local 27 | PA | 1040 Montour W Industrial Park | 15108 - 9407 | |
| 95 | 729412 | 63 | 0 | Rockville | Transportation Communications Union | MD | 3 Research Place | 20850 | |
| 96 | 729412 | 64 | 0 | Harrisburg | PA State Building and Construction Trade Council | 4th Floor | PA | 800 North Third Street | 17102 |
| 97 | 729412 | 65 | 0 | Pittsburgh | Pittsburgh Building & Contruction Trades | Suite 400 | PA | 5 Hot Metal Street | 15203 - 2351 |
| 98 | 729412 | 66 | 0 | Pittsburgh | Plumbers and Steamfitters Local 449 | PA | 1517 Woodruff Street | 15220 | |
| 99 | 729412 | 67 | 0 | North Olmsted | SMART Transportation Division | Suite 340 | OH | 24950 Country Club Boulevard | 44070 - 5333 |
| 100 | 729412 | 68 | 0 | Pittsburgh | Boilermakers Local 154 | PA | 1221 Banksville Rd | 15216 |
Table schema
CREATE TABLE "raw_counterparty_organization"( "rptId" TEXT, "activity_id" TEXT, "order" TEXT, "city" TEXT, "organization" TEXT, "po_box,_bldg,_room_no,_if_any" TEXT, "state" TEXT, "street" TEXT, "zip_code_+_4" TEXT);