raw_expenditure
4,763 rows
| Link | rptId | activity_id | order | amount | date | kind |
|---|---|---|---|---|---|---|
| 1 | 721322 | 0 | 0 | $1,500 | 01/30/2019 | Check |
| 2 | 723454 | 0 | 0 | $3,000 | 02/04/2019 | Payment by Check |
| 3 | 723454 | 1 | 0 | $1,000 | 10/31/2019 | Payment by Check |
| 4 | 723454 | 2 | 0 | $1,500 | 05/17/2019 | Payment by Check |
| 5 | 723454 | 3 | 0 | $2,500 | 06/25/2019 | Payment by Check |
| 6 | 723454 | 3 | 1 | $1,750 | 10/23/2019 | Payment by Check |
| 7 | 723454 | 4 | 0 | $500 | 09/16/2019 | Payment by Check |
| 8 | 723454 | 5 | 0 | $1,500 | 01/24/2019 | Payment by Check |
| 9 | 723454 | 6 | 0 | $500 | 02/22/2019 | Payment by Check |
| 10 | 723454 | 6 | 1 | $2,500 | 09/03/2019 | Payment by Check |
| 11 | 723454 | 7 | 0 | $2,000 | 10/23/2019 | Payment by Check |
| 12 | 723454 | 8 | 0 | $50,000 | 02/22/2019 | Payment by Check |
| 13 | 723454 | 8 | 1 | $1,000 | 09/10/2019 | Payment by Check |
| 14 | 723454 | 8 | 2 | $5,000 | 10/29/2019 | Payment by Check |
| 15 | 723454 | 8 | 3 | $7,500 | 12/09/2019 | Payment by Check |
| 16 | 723454 | 9 | 0 | $1,000 | 06/11/2019 | Payment by Check |
| 17 | 723454 | 10 | 0 | $2,000 | 05/29/2019 | Payment by Check |
| 18 | 723454 | 11 | 0 | $500 | 09/03/2019 | Payment by Check |
| 19 | 723454 | 12 | 0 | $500 | 03/25/2019 | Payment by Check |
| 20 | 723454 | 13 | 0 | $1,000 | 03/25/2019 | Payment by Check |
| 21 | 725226 | 0 | 0 | $500 | 05/24/2019 | Team Sponsor for Golf Tournament |
| 22 | 725226 | 0 | 1 | $1,092 | 05/24/2019 | Soccer Tickets (Gifts, Property) |
| 23 | 726093 | 0 | 0 | $2,200 | 01/10/2019 | cash |
| 24 | 726093 | 0 | 1 | $1,000 | 01/11/2019 | cash |
| 25 | 726093 | 0 | 2 | $1,500 | 05/19/2019 | cash |
| 26 | 726093 | 1 | 0 | $950 | 04/16/2019 | cash |
| 27 | 726093 | 2 | 0 | $575 | 04/16/2019 | cash |
| 28 | 726093 | 3 | 0 | $1,550 | 05/28/2019 | cash |
| 29 | 726093 | 3 | 1 | $263 | 05/28/2019 | product |
| 30 | 728027 | 0 | 0 | $1,000 | 07/17/2019 | Cash |
| 31 | 728027 | 1 | 0 | $1,500 | 01/05/2019 | Cash |
| 32 | 728027 | 1 | 1 | $875 | 04/10/2019 | Cash |
| 33 | 728027 | 1 | 2 | $290 | 09/30/2019 | Property |
| 34 | 728027 | 2 | 0 | $775 | 01/23/2019 | Cash |
| 35 | 728027 | 2 | 1 | $100 | 09/25/2019 | Property |
| 36 | 728027 | 3 | 0 | $1,000 | 01/08/2019 | Cash |
| 37 | 728027 | 4 | 0 | $1,000 | 08/14/2019 | Cash |
| 38 | 728027 | 5 | 0 | $300 | 06/19/2019 | Cash |
| 39 | 728027 | 6 | 0 | $600 | 08/07/2019 | Cash |
| 40 | 728027 | 7 | 0 | $110 | 10/11/2019 | Property |
| 41 | 728027 | 7 | 1 | $2,500 | 11/20/2019 | Cash |
| 42 | 728027 | 8 | 0 | $750 | 05/29/2019 | Cash |
| 43 | 728027 | 8 | 1 | $256 | 09/25/2019 | Property |
| 44 | 728027 | 9 | 0 | $300 | 05/08/2019 | Cash |
| 45 | 728027 | 10 | 0 | $300 | 06/28/2019 | Cash |
| 46 | 729412 | 0 | 0 | $3,000 | 06/05/2019 | Payment: Check/Gift |
| 47 | 729412 | 1 | 0 | $422 | 07/01/2019 | Payment: Property/Gift; Check/Remuneration |
| 48 | 729412 | 2 | 0 | $276 | 01/29/2019 | Payment: Credit Card/Remuneration |
| 49 | 729412 | 2 | 1 | $80 | 02/01/2019 | Payment: Property/Gift; Credit Card/Remuneration |
| 50 | 729412 | 2 | 2 | $33 | 06/26/2019 | Payment: Credit Card/Remuneration |
| 51 | 729412 | 3 | 0 | $165 | 07/28/2019 | Payment: Property/Gift; Check/Remuneration |
| 52 | 729412 | 3 | 1 | $35 | 08/07/2019 | Payment: Credit Card: Remuneration |
| 53 | 729412 | 3 | 2 | $539 | 09/12/2019 | Payment: Property/Gift; Check/Remuneration |
| 54 | 729412 | 3 | 3 | $62 | 09/23/2019 | Payment: Check/Remuneration |
| 55 | 729412 | 4 | 0 | $276 | 01/29/2019 | Payment: Credit Card/Remuneration |
| 56 | 729412 | 4 | 1 | $80 | 02/01/2019 | Payment: Property/Gift; Credit Card/Remuneration |
| 57 | 729412 | 4 | 2 | $29 | 10/22/2019 | Payment: Credit Card/Remuneration |
| 58 | 729412 | 5 | 0 | $276 | 01/29/2019 | Payment: Credit Card/Remuneration |
| 59 | 729412 | 5 | 1 | $80 | 02/01/2019 | Payment: Property/Gift; Credit Card/Remuneration |
| 60 | 729412 | 5 | 2 | $33 | 06/26/2019 | Payment: Credit Card/Remuneration |
| 61 | 729412 | 5 | 3 | $24 | 08/19/2019 | Payment: Credit Card/Remuneration |
| 62 | 729412 | 6 | 0 | $75 | 03/21/2019 | Payment: Property/Gift/; Check/Remuneration |
| 63 | 729412 | 6 | 1 | $75 | 03/21/2019 | Payment: Property/Gift/; Check/Remuneration |
| 64 | 729412 | 6 | 2 | $75 | 03/22/2019 | Payment: Property/Gift/; Check/Remuneration |
| 65 | 729412 | 6 | 3 | $75 | 03/22/2019 | Payment: Property/Gift/; Check/Remuneration |
| 66 | 729412 | 6 | 4 | $75 | 03/23/2019 | Payment: Property/Gift/; Check/Remuneration |
| 67 | 729412 | 6 | 5 | $75 | 03/23/2019 | Payment: Property/Gift/; Check/Remuneration |
| 68 | 729412 | 7 | 0 | $276 | 01/29/2019 | Payment: Credit Card/Remuneration |
| 69 | 729412 | 7 | 1 | $80 | 02/01/2019 | Payment: Property/Gift; Credit Card/Remuneration |
| 70 | 729412 | 8 | 0 | $500 | 01/28/2019 | Payment: Property/Gift; Check/Remuneration |
| 71 | 729412 | 8 | 1 | $422 | 07/01/2019 | Payment: Property/Gift; Check/Remuneration |
| 72 | 729412 | 8 | 2 | $241 | 07/24/2019 | Payment: Property/Gift; Check/Remuneration |
| 73 | 729412 | 8 | 3 | $260 | 12/06/2019 | Payment: Property/Gift; Check/Remuneration |
| 74 | 729412 | 9 | 0 | $276 | 01/29/2019 | Payment: Credit Card/Remuneration |
| 75 | 729412 | 10 | 0 | $250 | 01/27/2019 | Payment: Credit Card/Remuneration |
| 76 | 729412 | 10 | 1 | $276 | 01/29/2019 | Payment: Credit Card/Remuneration |
| 77 | 729412 | 10 | 2 | $80 | 02/01/2019 | Payment: Property/Gift; Credit Card/Remuneration |
| 78 | 729412 | 10 | 3 | $25 | 06/19/2019 | Payment: Credit Card/Remuneration |
| 79 | 729412 | 10 | 4 | $235 | 06/19/2019 | Payment: Property/Gift; Credit Card/Remuneration |
| 80 | 729412 | 10 | 5 | $25 | 07/01/2019 | Payment: Credit Card/Remuneration |
| 81 | 729412 | 10 | 6 | $41 | 08/09/2019 | Payment: Credit Card/Remuneration |
| 82 | 729412 | 10 | 7 | $28 | 08/10/2019 | Payment: Credit Card/Remuneration |
| 83 | 729412 | 10 | 8 | $32 | 10/23/2019 | Payment: Credit Card/Remuneration |
| 84 | 729412 | 11 | 0 | $422 | 07/01/2019 | Payment: Property/Gift; Check/Remuneration |
| 85 | 729412 | 12 | 0 | $276 | 01/29/2019 | Payment: Credit Card/Remuneration |
| 86 | 729412 | 12 | 1 | $80 | 02/01/2019 | Payment: Property/Gift; Credit Card/Remuneration |
| 87 | 729412 | 13 | 0 | $118 | 03/10/2019 | Payment: Property/Gift; Check/Remuneration |
| 88 | 729412 | 13 | 1 | $61 | 08/06/2019 | Payment: Property/Gift; Check/Remuneration |
| 89 | 729412 | 13 | 2 | $140 | 08/17/2019 | Payment: Property/Gift; Check/Remuneration |
| 90 | 729412 | 14 | 0 | $276 | 01/29/2019 | Payment: Credit Card/Remuneration |
| 91 | 729412 | 15 | 0 | $276 | 01/29/2019 | Payment: Credit Card/Remuneration |
| 92 | 729412 | 15 | 1 | $25 | 06/19/2019 | Payment: Credit Card/Remuneration |
| 93 | 729412 | 15 | 2 | $235 | 06/19/2019 | Payment: Property/Gift; Check/Remuneration |
| 94 | 729412 | 15 | 3 | $32 | 10/23/2019 | Payment: Credit Card/Remuneration |
| 95 | 729412 | 16 | 0 | $34 | 04/08/2019 | Payment: Credit Card/Remuneration |
| 96 | 729412 | 16 | 1 | $422 | 07/01/2019 | Payment: Property/Gift; Check/Remuneration |
| 97 | 729412 | 16 | 2 | $332 | 09/18/2019 | Payment: Property/Gift; Check/Remuneration |
| 98 | 729412 | 16 | 3 | $265 | 11/13/2019 | Payment: Property/Gift; Check/Remuneration |
| 99 | 729412 | 17 | 0 | $422 | 07/01/2019 | Payment: Property/Gift; Check/Remuneration |
| 100 | 729412 | 18 | 0 | $43 | 01/11/2019 | Payment: Credit Card/Remuneration |
Table schema
CREATE TABLE "raw_expenditure"( "rptId" TEXT, "activity_id" TEXT, "order" TEXT, "amount" TEXT, "date" TEXT, "kind" TEXT);