raw_filer
5,899 rows
| Link | filerType | srFilerId | srNum | companyName | companyCity | companyState |
|---|---|---|---|---|---|---|
| 1 | LM-10 | 100600 | 42 | COMMONWEALTH EDISON COMPANY | CHICAGO | IL |
| 2 | LM-10 | 101157 | 556 | DIE SERVICES INTERNATIONAL, LLC/KEITH, BEN E., COMPANY | FORT WORTH/NEW HUDSON | MI/TX |
| 3 | LM-10 | 101906 | 1213 | CROWN CORK AND SEAL COMPANY, INC. | PHILADELPHIA | PA |
| 4 | LM-10 | 102242 | 1520 | CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO/SAN YSIDRO HEALTH CENTER | SAN DIEGO/SAN YSIDRO | CA |
| 5 | LM-10 | 102290 | 1564 | NOVATO COMMUNITY HOSPITAL/NOVATO HEALTHCARE CENTER LLC | NOVATO | CA |
| 6 | LM-10 | 102308,102309,102310,102311,102312 | 1580 | CHEVRON INDUSTRIES, INC./CHEVRON OIL COMPANY/CHEVRON U.S.A., INC./HUNTER, JOHN L./STANDARD OIL COMPANY OF TEXAS | BOISE/DENVER/EL PASO/HOUSTON/RICHMOND | CA/CO/ID/TX |
| 7 | LM-10 | 102564 | 1817 | PPG INDUSTRIES, INC. | PITTSBURGH | PA |
| 8 | LM-10 | 102695,102696 | 1939 | GLOBE BATTERY/JOHNSON CONTROLS, INC. | FULLERTON/PLYMOUTH/YUMA | AZ/CA/MI |
| 9 | LM-10 | 102715 | 1958 | BAR-S FOODS COMPANY | PHOENIX | AZ |
| 10 | LM-10 | 102716 | 1959 | LEPAGE BAKERIES | AUBURN | ME |
| 11 | LM-10 | 102720 | 1964 | EDDY PACKING COMPANY, INC. | YOAKUM | TX |
| 12 | LM-10 | 102731,102732 | 1975 | PIPE SYSTEMS, INC./PORTCO PIPE COMPANY | CROOKS ROAD/VANCOUVER | MI/WA |
| 13 | LM-10 | 102766 | 2005 | EDISON INSTITUTE | DEARBORN | MI |
| 14 | LM-10 | 102780 | 2018 | WOOD STRUCTURES, INC. | BIDDEFORD | ME |
| 15 | LM-10 | 102971 | 2193 | LAMPERT YARDS, INC. | SAINT PAUL | MN |
| 16 | LM-10 | 102998 | 2220 | LOZIER CORPORATION | OMAHA | NE |
| 17 | LM-10 | 103176 | 2387 | OLIVER SPRINKLER COMPANY, INC. | KING OF PRUSSIA | PA |
| 18 | LM-10 | 103218,103219,103220,103221,103222,103223,103224,1 | 2428 | UNIFIRST CORPORATION | CROYDON/DORCHESTER/WILMINGTON | MA/PA |
| 19 | LM-10 | 103237 | 2438 | ALKEN - ZIEGLER | KALKASKA | MI |
| 20 | LM-10 | 103299,103300,103301,103302,103303,103304,103305,1 | 2498 | CINTAS #367 -- INDIANAPOLIS, IN/CINTAS #368 (PARK FLETCHER) INDIANAPOLIS/CINTAS #694 (UNITOG) -- SAN DIEGO, CA/CINTAS #754 & #748 -- EGAN, MN/CINTAS CORPORATION/CINTAS SALES CORP./MARYATT INDUSTRIES/MARYATT INDUSTRIES (CINTAS CORPORATION)/QUALATEX (CINTAS CORPORAION)/WEST COAST CINTAS CORPORATION | ALLENTOWN/BATTLE CREEK/CINCINNATI/DAYTON/RICHMOND/SPOKANE/TERRE HAUTE | IN/MI/OH |
| 21 | LM-10 | 103377 | 2556 | CANAM METAL PRODUCTS, INC. | SAN BERNARDINO | CA |
| 22 | LM-10 | 103405 | 2585 | FOUNTAIN VALLEY REGIONAL HOSPITAL & M.C. | FOUNTAIN VALLEY | CA |
| 23 | LM-10 | 103422 | 2602 | LAIDLAW TRANSIT, INC. | NAPERVILLE | IL |
| 24 | LM-10 | 103438 | 2618 | AMES CONSTRUCTION, INC. | BURNSVILLE/SNOWVILLE | MN/UT |
| 25 | LM-10 | 103465 | 2646 | CALIFORNIA HOTEL AND CASINO | LAS VEGAS | NV |
| 26 | LM-10 | 103477 | 2658 | AIR-LAND TRANSPORT SERVICE CO. | MORTON | IL |
| 27 | LM-10 | 103585 | 2761 | HANNAFORD BROTHERS COMPANY | PORTLAND/SCARBOROUGH | ME |
| 28 | LM-10 | 103594 | 2771 | TREE TOP, INC. | SELAH | WA |
| 29 | LM-10 | 103604,103605 | 2781 | MORROW CRANE COMPANY/MORROW EQUIPMENT COMPANY | SALEM | OR |
| 30 | LM-10 | 103704 | 2874 | SHEPERD MACHINERY | LOS ANGELES | CA |
| 31 | LM-10 | 103707 | 2877 | WHIRLPOOL CORPORATION, FINDLAY DIVISION | BENTON HARBOR | MI |
| 32 | LM-10 | 103741 | 2911 | MACK TRUCKS, INC. | ALLENTOWN | PA |
| 33 | LM-10 | 103745 | 2915 | PROGRESSIVE TOOL AND INDUSTRIES COMPANY | SOUTHFIELD | MI |
| 34 | LM-10 | 103746 | 2916 | WISNE AUTOMATION | NOVI | MI |
| 35 | LM-10 | 103762 | 2928 | MPW INDUSTRIAL SERVICES, INC. | HEBRON | OH |
| 36 | LM-10 | 103815,103816 | 2975 | TRI-COUNTY EMERGENCY MEDICAL SVCS, INC./UNITED AMBULANCE | LEWISTON | ME |
| 37 | LM-10 | 103830 | 2988 | SKF USA INC. | HANOVER | PA |
| 38 | LM-10 | 103868 | 3021 | MIRAGE CASINO-HOTEL, THE | LAS VEGA | NV |
| 39 | LM-10 | 103900 | 3050 | CIRCUS CIRCUS ENTERPRISES, INC. | LAS VEGAS | NV |
| 40 | LM-10 | 103909,103910 | 3058 | IMCOR/INTERSTATE MECHANICAL CORPORATION | PHOENIX | AZ |
| 41 | LM-10 | 103976 | 3119 | ANHEUSER-BUSCH, INC. | ST. LOUIS | MO |
| 42 | LM-10 | 104006 | 3138 | MUTH ELECTRIC, INC. | MITCHELL | SD |
| 43 | LM-10 | 104046,104045 | 3173 | NANYA PLASTICS CORPORATION/NANYA PLASTICS CORPORATION, USA | BATCHELOR/BATCHELPR | LA |
| 44 | LM-10 | 104135 | 3254 | DEVELOPMENT CORPORATION FOR ISRAEL | NEW YORK | NY |
| 45 | LM-10 | 104138 | 3257 | HUNT, J. B., TRANSPORT, INC. | LOWELL/SOUTH GATE | AR/CA |
| 46 | LM-10 | 104166 | 3279 | LONGWOOD MANAGEMENT CORPORATION | LOS ANGELES | CA |
| 47 | LM-10 | 104271 | 3375 | FEDERAL BEEF SOUTH | RAPID CITY | SD |
| 48 | LM-10 | 104303 | 3405 | TELECARE CORPORATION | ALAMEDA/OAKLAND | CA |
| 49 | LM-10 | 104343 | 3443 | DEAN FOODS | ROCHESTER | IL |
| 50 | LM-10 | 104364,104365 | 3462 | DEAD RIVER COMPANY/DEAD RIVER COMPANY OF MAINE/DEAD RIVER COMPANY, LLC/EDDY, H. A., ENERGY | RUTLAND/SOUTH PORTLAND | ME/VT |
| 51 | LM-10 | 104378,105307 | 3472 | HOUSTON LIGHT & POWER COMPANY/RELIANT ENERGY CORPORATION - TELEPHONE | HOUSTON | TX |
| 52 | LM-10 | 104383 | 3477 | LAPHAM-HICKEY STEEL CORP. | CHICAGO | IL |
| 53 | LM-10 | 104426,104427 | 3517 | AIM LEASING COMPANY/AIM NATIONALEASE | GIRARD | OH |
| 54 | LM-10 | 104435,104436,104437 | 3525 | BASIC AMERICAN INCORPORATED - IDAHO FALL/BASIC AMERICAN INCORPORATED - TULELAKE/BASIC AMERICAN, INC. | SAN FRANCISCO | CA |
| 55 | LM-10 | 104487 | 3573 | NASH DISTRIBUTORS INC. | CARLSTADT | NJ |
| 56 | LM-10 | 104632 | 3693 | MCARTHUR DAIRY | MIAMI | FL |
| 57 | LM-10 | 104646,104647 | 3706 | OLDCASTLE PRECAST INCORPORATED/UTILITY VAULT | ATLANTA/WILSONVILLE | GA/OR |
| 58 | LM-10 | 104656 | 3710 | POMONA VALLEY HOSPITAL MEDICAL CENTER | POMONA | CA |
| 59 | LM-10 | 104681 | 3732 | SEARS LOGISTICS SERVICES, INC. | HOFFMAN ESTATES | IL |
| 60 | LM-10 | 104733,104734 | 3778 | PCC STRUCTURALS INCORPORATION/PRECISION CAST PARTS CORPORATION | PORTLAND | OR |
| 61 | LM-10 | 104738 | 3782 | KMART CORPORATION | TROY | MI |
| 62 | LM-10 | 104740 | 3784 | PETCO ANIMAL SUPPLIES INC./PETCO ANIMAL SUPPLIES STORES INC. | SAN DIEGO | CA |
| 63 | LM-10 | 104741 | 3785 | ACORN HOUSING CORPORATION INCORPORATED | NEW ORLEANS | LA |
| 64 | LM-10 | 104742 | 3786 | COST PLUS INC. | OAKLAND | CA |
| 65 | LM-10 | 104745 | 3789 | GARGIULO INCORPORATED | WATSONVILLE | CA |
| 66 | LM-10 | 104748 | 3791 | SUTPHEN TOWERS INCORPORATED | HILLIARD | OH |
| 67 | LM-10 | 104758 | 3801 | ASSOCIATION OF CMTY ORG. FOR REFORM NOW | NEW ORLEANS | LA |
| 68 | LM-10 | 104760 | 3803 | SCHULTZ CONTAINER SYSTEMS, INC. | NORTH BRANCH | NJ |
| 69 | LM-10 | 104782 | 3826 | PECO ENERGY COMPANY | PHILADELPHIA | PA |
| 70 | LM-10 | 104803 | 3844 | SHERATON STAMFORD/SHERATON STAMFORD HOTEL | STAMFORD | CT |
| 71 | LM-10 | 104804 | 3845 | OREGON HOUSING & ASSOCIATED SERVICES INC | SALEM | OR |
| 72 | LM-10 | 104815 | 3855 | CALI CARTING/CALI CARTING, INC. | KEARNY | NJ |
| 73 | LM-10 | 104832 | 3872 | RESER'S FINE FOODS | BEVERTON | OR |
| 74 | LM-10 | 104844 | 3884 | COCA COLA BOTTLING CO. OF NTHRN NEW ENG. | BEDFORD | NH |
| 75 | LM-10 | 104846 | 3886 | BELLAVANCE BEVERAGE COMPANY INC. | NASHUA | NH |
| 76 | LM-10 | 104853 | 3893 | SERVICE EMPLOYEES IU, LOCAL 100 | NEW ORLEANS | LA |
| 77 | LM-10 | 104854 | 3895 | HOSPITALITY HOTEL & REST. ORGAN'G CNCL. | NEW ORLEANS | LA |
| 78 | LM-10 | 104855 | 3897 | SERVICE EMPLOYEES IU, LOCAL 880 | NEW ORLEANS | LA |
| 79 | LM-10 | 104861 | 3902 | MGM GRAND HOTEL CASINO, LLC | LAS VEGAS | NV |
| 80 | LM-10 | 104882,104883 | 3923 | HANDER PLUMBING & HEATING (CHUCK HANDER)/SIOUX FALLS PLUMBING & HEATING ASSOC. | CONWAY/SIOUX FALLS | SD |
| 81 | LM-10 | 104910 | 3948 | TRI-COUNTY INDUSTRIES INCORPORATED | MARS | PA |
| 82 | LM-10 | 104960,104961 | 3992 | CALIFORNIA OVERNIGHT/EXPRESS MESSENGER SYSTEMS | BURLINGAME/CHANDLER | AZ/CA |
| 83 | LM-10 | 104969 | 4000 | USF DISTRIBUTION | JERSEY CITY | NJ |
| 84 | LM-10 | 104996 | 4028 | PACIFIC ROCK PRODUCTS | VANCOUVER | WA |
| 85 | LM-10 | 105003 | 4036 | WOODLAND GOOD SAMARITAN VILLAGE | BRAINERD | MN |
| 86 | LM-10 | 105010,105009 | 4045 | EXCALIBUR HOTEL & CASINO/NEW CASTLE CORPORATION | LAS VEGAS | NV |
| 87 | LM-10 | 105018 | 4053 | FINISHING CONTRACTORS ASSOCIATION | WASHINGTON | DC |
| 88 | LM-10 | 105025 | 4060 | SAGINAW CONTROL & ENGINEERING CORP. | SAGINAW | MI |
| 89 | LM-10 | 105066 | 4095 | HIALEAH HOSPITAL | HIALEAH | FL |
| 90 | LM-10 | 105083 | 4099 | PIPESTONE GOOD SAMARITAN VILLAGE | PIPESTONE | NM |
| 91 | LM-10 | 105101 | 4113 | VALLEY STAFFING CORPORATION | WALNUT | CA |
| 92 | LM-10 | 105106 | 4115 | IMPERIAL ADHESIVES | NASHVILLE | TN |
| 93 | LM-10 | 105116 | 4116 | IPSCO TUBULARS INCORPORATED | CAMANCHE | IA |
| 94 | LM-10 | 105118 | 4118 | STILLWATER GOOD SAMARITAN CENTER | STILLWATER | MN |
| 95 | LM-10 | 105124 | 4124 | LANDOLL CORPORATION | MARYSVILLE | KS |
| 96 | LM-10 | 105134 | 4132 | JENSEN PRECAST | FONTAN/SPARKS | CA/NV |
| 97 | LM-10 | 105141 | 4137 | HEALTHCARE PROVIDER SERVICES | PROVIDENCE | RI |
| 98 | LM-10 | 105142 | 4138 | REITER DAIRY | SPRINGFIELD | OH |
| 99 | LM-10 | 105144 | 4139 | BEND GARBAGE | BEND | OR |
| 100 | LM-10 | 105143 | 4140 | GLASTENDER INCORPORATED | SAGINAW | MI |
Table schema
CREATE TABLE "raw_filer"( "filerType" TEXT, "srFilerId" TEXT, "srNum" TEXT, "companyName" TEXT, "companyCity" TEXT, "companyState" TEXT);