raw_filing
223 rows
| Link | _key | address1 | address2 | amended | amendment | beginDate | city | empLabOrg | empTrdName | endDate | file_checksum | file_path | file_status | filing_url | formFiled | formLink | oID | paperOrElect | promiseDate | receiveDate | registerDate | repOrgsCnt | rptId | srFilerId | srNum | state | subLabOrg1 | subLabOrg2 | yrCovered | zip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 707 2nd Ave | N | 0 | 2013-01-01 | Minneapolis | COLUMBIA MANAGEMENT ADVISER LLC. | 2013-12-31 | cfcf6a1b07726d4e860b108d78196cde | full/16e07959e5fcf3609fdaeccebf860a780a514ebd.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=546601&rptForm=LM10Form | LM-10 | LM10Form | P | 2014-03-21 | 2014-03-25 | 1 | 546601 | 118509 | 5101 | MN | MASS BUILDING TRADES COUNCIL | 2013 | 55474 | |||||
| 2 | 1 | 100 FEDERAL STREET | Y | 3 | 2005-01-01 | BOSTON | COLUMBIA MANAGEMENT ADVISER LLC. | 2005-12-31 | edba07114c1426a602b0f79449b4c4bd | full/07530f2eebb26b61147ede093502c2699d79e5a7.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=285664&rptForm=LM10Form | LM-10 | LM10Form | P | 2006-05-12 | 2006-05-19 | 0 | 285664 | 118509 | 5101 | MA | 2005 | 02110 | ||||||
| 3 | 2 | MGM Way | One MGM Way | N | 0 | 2024-01-01 | Springfield | BLUE TARP REDEVELOPMENT, LLC | RAYMONDROSENBACH | 2024-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=939784&rptForm=LM10Form | LM-10 | LM10Form | E | 2026-03-31 | 2026-03-31 | 1 | 939784 | 706933 | 68813 | MA | GOVERNMENT RESOURCES CONSULTANTS OF AMERICA INC | GOVERNMENT RESOURCES CONSULTANTS OF AMERICA INC | 2024 | 01103 | |||||
| 4 | 3 | 2301 MAIN STREET | PO BOX 419169 | N | 0 | 2005-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2005-12-31 | 8c215b2bac096042b93c1c4c88a54bbf | full/b0c60573e7558bde3f378bd9667dcb6be700b369.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=285749&rptForm=LM10Form | LM-10 | LM10Form | P | 2006-05-10 | 2006-05-19 | 0 | 285749 | 118634 | 5178 | MO | 2005 | 641416169 | |||||
| 5 | 4 | 127 PUBLIC SQUARE | N | 0 | 2005-01-01 | CLEVELAND | VICTORY CAPITAL MANAGEMENT | 2005-12-31 | f8bb1a1376966f2494ef11ded88e56c2 | full/90c8ea2fefa13caf192513d47278403de8f192a0.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=285588&rptForm=LM10Form | LM-10 | LM10Form | P | 2006-05-15 | 2006-05-19 | 0 | 285588 | 118608 | 5154 | OH | 2005 | 441141306 | ||||||
| 6 | 5 | 2301 MAIN STREET | PO BOX 419169 | N | 0 | 2006-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2006-12-31 | 49d23474a6b76cd3c5161684e8574154 | full/f3191af80f26e8ac603d37218c5266f6ea2ae6ca.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=317130&rptForm=LM10Form | LM-10 | LM10Form | P | 2007-04-02 | 2007-04-09 | 0 | 317130 | 118634 | 5178 | MO | 2006 | 641416169 | |||||
| 7 | 6 | 127 PUBLIC SQUARE | N | 0 | 2006-01-01 | CLEVELAND | VICTORY CAPITAL MANAGEMENT | 2006-12-31 | db863c68795bafddb0cadd69c31d4827 | full/f074300ab3a252d4e6a9dcef8f8c1f6a2601f805.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=315345&rptForm=LM10Form | LM-10 | LM10Form | P | 2007-03-26 | 2007-04-03 | 0 | 315345 | 118608 | 5154 | OH | 2006 | 441141306 | ||||||
| 8 | 7 | 2301 MAIN STREET | PO BOX 419169 | N | 0 | 2007-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2007-12-31 | 4f021f9136873211fe074817616d1e3e | full/85cbc5e77de1c95418b123e512a9ea3a1c749e5d.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=351457&rptForm=LM10Form | LM-10 | LM10Form | P | 2008-03-26 | 2008-03-31 | 0 | 351457 | 118634 | 5178 | MO | 2007 | 641416169 | |||||
| 9 | 8 | 2301 MAIN STREET | PO BOX 419169 | N | 0 | 2008-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2008-12-31 | 0b686ad8ae121f833d81c0049ff00678 | full/0dcd3371415912ba61211d928cceca7bdaa790de.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=386175&rptForm=LM10Form | LM-10 | LM10Form | P | 2009-03-27 | 2009-04-01 | 0 | 386175 | 118634 | 5178 | MO | 2008 | 641416169 | |||||
| 10 | 9 | 2301 MAIN STREET | PO BOX 419169 | N | 0 | 2020-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2020-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=748389&rptForm=LM10Form | LM-10 | LM10Form | E | 2021-03-26 | 2021-03-26 | 7 | 748389 | 118634 | 5178 | MO | IBEW #124 | IBEW #124 + 6 RECORDS | 2020 | 641416169 | ||||||
| 11 | 10 | 2301 MAIN STREET | N | 0 | 2021-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2021-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=806570&rptForm=LM10Form | LM-10 | LM10Form | E | 2022-03-23 | 2022-03-23 | 30 | 806570 | 118634 | 5178 | MO | IBEW 124 | IBEW 124 + 29 RECORDS | 2021 | 64108 | |||||||
| 12 | 11 | 2301 MAIN STREET | N | 0 | 2022-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2022-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=864028&rptForm=LM10Form | LM-10 | LM10Form | E | 2023-03-30 | 2023-03-30 | 17 | 864028 | 118634 | 5178 | MO | SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS | SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS + 16 RECORDS | 2022 | 64108 | |||||||
| 13 | 12 | 2301 MAIN STREET | PO BOX 419169 | N | 0 | 2014-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2014-12-31 | 38fb6e0777a596b4482a66a28e6f8b6b | full/fd07c944e59998cac2a03b19c3366657d2b22aa5.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=588007&rptForm=LM10Form | LM-10 | LM10Form | P | 2015-03-31 | 2015-04-02 | 3 | 588007 | 118634 | 5178 | MO | SHEET METAL LOCAL 2 + 2 RECORDS | 2014 | 641416169 | ||||
| 14 | 13 | 2301 MAIN STREET | PO BOX 419169 | N | 0 | 2013-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2013-12-31 | 32a465a85cfcbb6d1f2a27f45a420b77 | full/834a59207f532fb69715d1af83a083a401ed5d81.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=549905&rptForm=LM10Form | LM-10 | LM10Form | P | 2014-03-28 | 2014-03-31 | 1 | 549905 | 118634 | 5178 | MO | GREATER KANSAS BLDG & CONSTRUCTION TRADES | 2013 | 641416169 | ||||
| 15 | 14 | 2301 MAIN STREET | N | 0 | 2023-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2023-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=886657&rptForm=LM10Form | LM-10 | LM10Form | E | 2024-03-27 | 2024-03-27 | 23 | 886657 | 118634 | 5178 | MO | SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS | SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS + 22 RECORDS | 2023 | 64108 | |||||||
| 16 | 15 | 2301 MAIN STREET | PO BOX 419169 | N | 0 | 2011-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2011-12-31 | ac54c93ff8314f20590a4a4c3d4c844f | full/a755a5e54b2bd3ad209fe725f7a633694ee0a76e.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=479415&rptForm=LM10Form | LM-10 | LM10Form | P | 2012-03-23 | 2012-03-26 | 0 | 479415 | 118634 | 5178 | MO | 2011 | 641416169 | |||||
| 17 | 16 | 2301 MAIN STREET | N | 0 | 2024-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2024-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=910365&rptForm=LM10Form | LM-10 | LM10Form | E | 2025-03-26 | 2025-03-26 | 21 | 910365 | 118634 | 5178 | MO | SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS | SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS + 20 RECORDS | 2024 | 64108 | |||||||
| 18 | 17 | 2301 MAIN STREET | PO BOX 419169 | N | 0 | 2012-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2012-12-31 | c003b573cdf12b4fba629d886e415230 | full/144f24768d60b7fe2ab8a44c82b48ab5ea174451.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=524718&rptForm=LM10Form | LM-10 | LM10Form | P | 2013-03-29 | 2013-04-08 | 3 | 524718 | 118634 | 5178 | MO | GREATER KANSAS CITY BUILDING & CONSTRUCTION TRADES + 2 RECORDS | 2012 | 641416169 | ||||
| 19 | 18 | 2301 MAIN STREET | PO BOX 419169 | Y | 1 | 2016-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2016-12-31 | fb0d3297652554536288be6c70641350 | full/4ad1296cf086dd52c4f53b58a7523ea2b8fda438.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=652812&rptForm=LM10Form | LM-10 | LM10Form | P | 2017-07-12 | 2017-07-12 | 17 | 652812 | 118634 | 5178 | MO | BRICKLAYERS AND ALLIES CRAFTWORKERS 15 + 16 RECORDS | 2016 | 641416169 | ||||
| 20 | 19 | 2301 MAIN STREET | PO BOX 419169 | N | 0 | 2010-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2010-12-31 | 89d60a978d63feed62bad972b7b46890 | full/d554f19c560d43820b100cdd10872349c5ef3ea3.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=448155&rptForm=LM10Form | LM-10 | LM10Form | P | 2011-03-23 | 2011-03-24 | 0 | 448155 | 118634 | 5178 | MO | 2010 | 641416169 | |||||
| 21 | 20 | 1400 Baltimore Avenue | N | 0 | 2025-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2025-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=938756&rptForm=LM10Form | LM-10 | LM10Form | E | 2026-03-31 | 2026-03-31 | 21 | 938756 | 118634 | 5178 | MO | SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS | SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS + 20 RECORDS | 2025 | 64105 | |||||||
| 22 | 21 | 2301 MAIN STREET | PO BOX 419169 | N | 0 | 2009-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2009-12-31 | 995afe84defbd3d01c331924c5ed00fa | full/98f2f021a0efa7a58ff7c2eca94657a4440e8a06.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=423058&rptForm=LM10Form | LM-10 | LM10Form | P | 2010-03-31 | 2010-04-06 | 0 | 423058 | 118634 | 5178 | MO | 2009 | 641416169 | |||||
| 23 | 22 | 2301 MAIN STREET | PO BOX 419169 | N | 0 | 2015-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2015-12-31 | 60ab1d9e209c1e58a978077a127a8653 | full/5da635be4b8d07ee42c8196d06c19140b9b564c9.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=619971&rptForm=LM10Form | LM-10 | LM10Form | P | 2016-03-30 | 2016-05-13 | 8 | 619971 | 118634 | 5178 | MO | BAC LOCAL #15 + 7 RECORDS | 2015 | 641416169 | ||||
| 24 | 23 | 2301 MAIN STREET | PO BOX 419169 | Y | 1 | 2017-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2017-12-31 | 90e53f51b6b2e50da90edfdd8eaefafe | full/48911147185946e108141319cde64c9568a415c1.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=676270&rptForm=LM10Form | LM-10 | LM10Form | P | 2018-04-30 | 2018-04-30 | 34 | 676270 | 118634 | 5178 | MO | BAC 15 + 33 RECORDS | 2017 | 641416169 | ||||
| 25 | 24 | 2301 MAIN STREET | PO BOX 419169 | N | 0 | 2018-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2018-12-31 | 5d2a90656644fb339f63e416c20cbae0 | full/c1356e6529f00ef99f4572e33dbd0de0d4b724c9.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=695149&rptForm=LM10Form | LM-10 | LM10Form | P | 2019-03-23 | 2019-03-25 | 33 | 695149 | 118634 | 5178 | MO | BAC LOCAL 15 + 32 RECORDS | 2018 | 641416169 | ||||
| 26 | 25 | One MGM Way | N | 0 | 2018-01-01 | Springfield | BLUE TARP REDEVELOPMENT, LLC | 2018-12-31 | 9e79be228646bfd9987d972e7c7306d4 | full/5f7dab2b34d0ea28009292fac5e1777bafa1927f.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=716579&rptForm=LM10Form | LM-10 | LM10Form | P | 2020-02-06 | 2020-02-19 | 1 | 716579 | 706933 | 68813 | MA | GOVERNMENT RESOURCES CONSULTANTS OF AMERICA | 2018 | 01103 | |||||
| 27 | 26 | 2301 MAIN STREET | PO BOX 419169 | N | 0 | 2019-01-01 | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | 2019-12-31 | 6f616a2e25e742b2756dfa079a317d93 | full/704320ed5d69a7149dfa961b8748849d43c43da7.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=727394&rptForm=LM10Form | LM-10 | LM10Form | P | 2020-04-01 | 2020-04-09 | 31 | 727394 | 118634 | 5178 | MO | BAC LOCAL #15 + 30 RECORDS | 2019 | 641416169 | ||||
| 28 | 27 | 655 WEST BROADWAY, SUITE 1900 | N | 0 | 2019-01-01 | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | 2019-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=723454&rptForm=LM10Form | LM-10 | LM10Form | E | 2020-03-26 | 2020-03-26 | 14 | 723454 | 118625 | 5169 | CA | BCTC OF GREATER NEW YORK | BCTC OF GREATER NEW YORK + 13 RECORDS | 2019 | 921013301 | |||||||
| 29 | 28 | 655 WEST BROADWAY, SUITE 1900 | N | 0 | 2020-01-01 | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | 2020-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=748202&rptForm=LM10Form | LM-10 | LM10Form | E | 2021-03-25 | 2021-03-25 | 2 | 748202 | 118625 | 5169 | CA | LABORERS LOCAL UNION 1010 | LABORERS LOCAL UNION 1010 + 1 RECORDS | 2020 | 921013301 | |||||||
| 30 | 29 | 655 WEST BROADWAY, SUITE 1900 | N | 0 | 2021-01-01 | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | 2021-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=810548&rptForm=LM10Form | LM-10 | LM10Form | E | 2022-03-29 | 2022-03-29 | 8 | 810548 | 118625 | 5169 | CA | BCTC ADVANCEMENT ACCOUNT | BCTC ADVANCEMENT ACCOUNT + 7 RECORDS | 2021 | 921013301 | |||||||
| 31 | 30 | 655 WEST BROADWAY, SUITE 1900 | N | 0 | 2022-01-01 | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | 2022-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=861594&rptForm=LM10Form | LM-10 | LM10Form | E | 2023-03-28 | 2023-03-28 | 8 | 861594 | 118625 | 5169 | CA | : BCTC ADVANCEMENT ACCOUNT | : BCTC ADVANCEMENT ACCOUNT + 7 RECORDS | 2022 | 921013301 | |||||||
| 32 | 31 | 655 WEST BROADWAY, SUITE 1900 | N | 0 | 2023-01-01 | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | 2023-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=888497&rptForm=LM10Form | LM-10 | LM10Form | E | 2024-03-28 | 2024-03-28 | 7 | 888497 | 118625 | 5169 | CA | CHICAGO & COOK CNTY BLDG & CONSTR TRADES COUNCIL | CHICAGO & COOK CNTY BLDG & CONSTR TRADES COUNCIL + 6 RECORDS | 2023 | 921013301 | |||||||
| 33 | 32 | 655 WEST BROADWAY, SUITE 1900 | N | 0 | 2005-01-01 | SAN DIEGO | LERACH COUGHLIN STOIA GELLER RUDMAN | 2005-12-31 | ad882e2eba332b2ddd25ab8840f96c91 | full/93648147b09b8dfae05176cf177e592a8634a280.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=285724&rptForm=LM10Form | LM-10 | LM10Form | P | 2006-05-15 | 2006-05-19 | 0 | 285724 | 118625 | 5169 | CA | 2005 | 921013301 | ||||||
| 34 | 33 | 655 WEST BROADWAY, SUITE 1900 | Y | 1 | 2006-01-01 | SAN DIEGO | LERACH COUGHLIN STOIA GELLER RUDMAN | 2006-12-31 | 71364510af21a0358c93825e47100684 | full/dd54b9dd666a1efb427193190a3808f69a25f91d.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=361834&rptForm=LM10Form | LM-10 | LM10Form | P | 2008-05-13 | 2008-05-30 | 0 | 361834 | 118625 | 5169 | CA | 2006 | 921013301 | ||||||
| 35 | 34 | 655 WEST BROADWAY, SUITE 1900 | N | 0 | 2008-01-01 | SAN DIEGO | LERACH COUGHLIN STOIA GELLER RUDMAN | 2008-12-31 | e17d4b4ba4de05a6c4017e76ee29dc6b | full/843b741475689851b21f57713a658ba9e5734454.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=389248&rptForm=LM10Form | LM-10 | LM10Form | P | 2009-03-27 | 2009-04-09 | 0 | 389248 | 118625 | 5169 | CA | 2008 | 921013301 | ||||||
| 36 | 35 | 655 WEST BROADWAY, SUITE 1900 | N | 0 | 2007-01-01 | SAN DIEGO | LERACH COUGHLIN STOIA GELLER RUDMAN | 2007-12-31 | 138020f95304b1fb5e4755e365600659 | full/ba0bad760d8e300d8b84f3442ec2655c01be6e33.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=351062&rptForm=LM10Form | LM-10 | LM10Form | P | 2008-03-26 | 2008-03-31 | 0 | 351062 | 118625 | 5169 | CA | 2007 | 921013301 | ||||||
| 37 | 36 | 655 WEST BROADWAY, SUITE 1900 | N | 0 | 2024-01-01 | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | 2024-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=912559&rptForm=LM10Form | LM-10 | LM10Form | E | 2025-03-28 | 2025-03-28 | 8 | 912559 | 118625 | 5169 | CA | BLDG. & CONSTRUCTION TRADES COUNCIL OF GREATER NY | BLDG. & CONSTRUCTION TRADES COUNCIL OF GREATER NY + 7 RECORDS | 2024 | 921013301 | |||||||
| 38 | 37 | 655 WEST BROADWAY, SUITE 1900 | Y | 1 | 2025-01-01 | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | 2025-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=940662&rptForm=LM10Form | LM-10 | LM10Form | E | 2026-04-08 | 2026-04-08 | 7 | 940662 | 118625 | 5169 | CA | LABORERS' LOCAL UNION 1010 | LABORERS' LOCAL UNION 1010 + 6 RECORDS | 2025 | 921013301 | |||||||
| 39 | 38 | 655 WEST BROADWAY, SUITE 1900 | Y | 1 | 2009-01-01 | SAN DIEGO | LERACH COUGHLIN STOIA GELLER RUDMAN | 2009-12-31 | 26909476d18421e05f9345879c59db19 | full/25a7970938227391f659cec29627193c96e54a2f.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=428141&rptForm=LM10Form | LM-10 | LM10Form | P | 2010-04-15 | 2010-05-05 | 0 | 428141 | 118625 | 5169 | CA | 2009 | 921013301 | ||||||
| 40 | 39 | 655 WEST BROADWAY, SUITE 1900 | N | 0 | 2010-01-01 | SAN DIEGO | LERACH COUGHLIN STOIA GELLER RUDMAN | 2010-12-31 | 33d948e3df05226cf1b1f2ed107a17dd | full/96405a39569e8b442b1bdfb9d4c51b736dbac191.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=452480&rptForm=LM10Form | LM-10 | LM10Form | P | 2011-03-30 | 2011-04-01 | 0 | 452480 | 118625 | 5169 | CA | 2010 | 921013301 | ||||||
| 41 | 40 | 655 WEST BROADWAY, SUITE 1900 | N | 0 | 2012-01-01 | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | 2012-12-31 | 790b72ab2baa7f180bc68c8596145338 | full/0132b3739277543304d67003e2f81281badb4b72.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=519565&rptForm=LM10Form | LM-10 | LM10Form | P | 2013-03-27 | 2013-03-28 | 4 | 519565 | 118625 | 5169 | CA | BUILDING AND CONSTRUCTION TRADES DEPT. + 3 RECORDS | 2012 | 921013301 | |||||
| 42 | 41 | 655 WEST BROADWAY, SUITE 1900 | N | 0 | 2013-01-01 | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | 2013-12-31 | 90cb91a85ec613fc7d6b5c536fdf24e7 | full/ce5dc1624036bb7fc79d94974af5ee8d41690e2e.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=548890&rptForm=LM10Form | LM-10 | LM10Form | P | 2014-03-27 | 2014-03-28 | 1 | 548890 | 118625 | 5169 | CA | LOCAL 295/85 SCHOLARSHIP FUND | 2013 | 921013301 | |||||
| 43 | 42 | 655 WEST BROADWAY, SUITE 1900 | N | 0 | 2011-01-01 | SAN DIEGO | LERACH COUGHLIN STOIA GELLER RUDMAN | 2011-12-31 | aea836759dcb9cdf8543325b30202ec0 | full/99b332c11bb59a759ac9f91fb635e1d2d44127ca.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=490477&rptForm=LM10Form | LM-10 | LM10Form | P | 2012-03-29 | 2012-04-02 | 0 | 490477 | 118625 | 5169 | CA | 2011 | 921013301 | ||||||
| 44 | 43 | 655 WEST BROADWAY, SUITE 1900 | N | 0 | 2014-01-01 | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | 2014-12-31 | 9f78320749352961c4b503321d432568 | full/55454a7a13fadb4f45381106304f710117af41da.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=582642&rptForm=LM10Form | LM-10 | LM10Form | P | 2015-03-24 | 2015-03-24 | 11 | 582642 | 118625 | 5169 | CA | BUILDING AND CONSTRUCTION TRADES DEPT., AFL-CIO + 10 RECORDS | 2014 | 921013301 | |||||
| 45 | 44 | 655 WEST BROADWAY, SUITE 1900 | N | 0 | 2015-01-01 | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | 2015-12-31 | 4112ecf62800641dc683f72e0b8366b9 | full/a0e59fdf37ea001f515d908e5e20b1424fbc3fd1.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=620479&rptForm=LM10Form | LM-10 | LM10Form | P | 2016-03-28 | 2016-05-23 | 10 | 620479 | 118625 | 5169 | CA | BUILDING AND CONSTRUCTION TRADES DEPT., AFL-CIO + 9 RECORDS | 2015 | 921013301 | |||||
| 46 | 45 | 655 WEST BROADWAY, SUITE 1900 | N | 0 | 2016-01-01 | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | 2016-12-31 | a2bed8aac3406856844187b76ed85974 | full/569cc48d3ab8a3b3c369f6a5e57639085714f3c7.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=639598&rptForm=LM10Form | LM-10 | LM10Form | P | 2017-03-27 | 2017-03-28 | 11 | 639598 | 118625 | 5169 | CA | IAMAW + 10 RECORDS | 2016 | 921013301 | |||||
| 47 | 46 | 655 WEST BROADWAY, SUITE 1900 | N | 0 | 2017-01-01 | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | 2017-12-31 | a90f70e88bd01f3bb912a0ce0c95a1eb | full/795a725df868d8032d52a21500f6fdf753e8444e.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=674542&rptForm=LM10Form | LM-10 | LM10Form | P | 2018-03-28 | 2018-04-09 | 9 | 674542 | 118625 | 5169 | CA | IBEW + 8 RECORDS | 2017 | 921013301 | |||||
| 48 | 47 | 655 WEST BROADWAY, SUITE 1900 | N | 0 | 2018-01-01 | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | 2018-12-31 | a86a3aff527ec20fb93ce8015985f253 | full/4bedea038b4e12c9d0f905cb9e848dab44c65e7e.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=695811&rptForm=LM10Form | LM-10 | LM10Form | P | 2019-03-26 | 2019-03-26 | 13 | 695811 | 118625 | 5169 | CA | BCTC OF GREATER NEW YORK + 12 RECORDS | 2018 | 921013301 | |||||
| 49 | 48 | 4900 TIEDMAN ROAD | N | 0 | 2020-01-01 | BROOKLYN | VICTORY CAPITAL MANAGEMENT | 2020-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=754042&rptForm=LM10Form | LM-10 | LM10Form | E | 2021-04-20 | 2021-04-20 | 2 | 754042 | 118608 | 5154 | OH | CLEVELAND BLDG & CONSTRUCTION TRADES COUNCIL | CLEVELAND BLDG & CONSTRUCTION TRADES COUNCIL + 1 RECORDS | 2020 | 441141306 | |||||||
| 50 | 49 | 4900 TIEDMAN ROAD | N | 0 | 2021-01-01 | BROOKLYN | VICTORY CAPITAL MANAGEMENT | 2021-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=804879&rptForm=LM10Form | LM-10 | LM10Form | E | 2022-03-17 | 2022-03-17 | 12 | 804879 | 118608 | 5154 | OH | CLEVELAND BLDG & CONSTRUCTION TRADES COUNCIL | CLEVELAND BLDG & CONSTRUCTION TRADES COUNCIL + 11 RECORDS | 2021 | 441141306 | |||||||
| 51 | 50 | 4900 TIEDMAN ROAD | N | 0 | 2022-01-01 | BROOKLYN | VICTORY CAPITAL MANAGEMENT | 2022-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=856734&rptForm=LM10Form | LM-10 | LM10Form | E | 2023-03-14 | 2023-03-14 | 9 | 856734 | 118608 | 5154 | OH | AMERICAN FEDERATION OF LABOR AND BLDG. & CONST. TR | AMERICAN FEDERATION OF LABOR AND BLDG. & CONST. TR + 8 RECORDS | 2022 | 441141306 | |||||||
