home / lm10 / raw_lm10

raw_lm10

168 rows

✎ View and edit SQL

Link rptId file_number formFiled period_begin period_through type_of_organization records_hosted_at_other_address records_hosted_with_principal_officer records_hosted_with_reporting_employer
1 721322 5101 LM-10 01/01/2019 12/31/2019 Other X    
2 723454 5169 LM-10 01/01/2019 12/31/2019 Partnership     X
3 725226 68951 LM-10 01/01/2019 12/31/2019 Corporation     X
4 726093 68986 LM-10 01/01/2019 12/31/2019 Other     X
5 728027 69042 LM-10 01/01/2019 12/31/2019 Corporation     X
6 729412 68833 LM-10 01/01/2019 12/31/2019 Corporation X    
7 748202 5169 LM-10 01/01/2020 12/31/2020 Partnership     X
8 748389 5178 LM-10 01/01/2020 12/31/2020 Corporation     X
9 749688 69260 LM-10 01/01/2020 12/31/2020 Other X    
10 751188 69383 LM-10 01/01/2020 12/31/2020 Corporation X   X
11 751196 69359 LM-10 01/01/2020 12/31/2020 Corporation X   X
12 751956 69042 LM-10 01/01/2020 12/31/2020 Corporation     X
13 751999 69399 LM-10 01/01/2020 12/31/2020 Corporation X    
14 753503 69402 LM-10 01/01/2020 12/31/2020 Corporation   X X
15 754042 5154 LM-10 01/01/2020 12/31/2020 Corporation     X
16 754915 68986 LM-10 01/01/2020 12/31/2020 Other     X
17 755527 69541 LM-10 03/01/2020 02/28/2021 Other     X
18 804879 5154 LM-10 01/01/2021 12/31/2021 Corporation     X
19 806065 69402 LM-10 01/01/2021 12/31/2021 Corporation   X X
20 806570 5178 LM-10 01/01/2021 12/31/2021 Corporation     X
21 810548 5169 LM-10 01/01/2021 12/31/2021 Partnership     X
22 811529 69957 LM-10 01/01/2021 12/31/2021 Corporation     X
23 811851 69399 LM-10 01/01/2021 12/31/2021 Corporation X    
24 812520 68951 LM-10 01/01/2021 12/31/2021 Corporation     X
25 812653 69890 LM-10 01/01/2021 12/31/2021 Corporation     X
26 813196 69945 LM-10 01/01/2021 12/31/2021 Corporation     X
27 813414 70038 LM-10 01/01/2021 12/31/2021 Other     X
28 813573 69042 LM-10 01/01/2021 12/31/2021 Corporation     X
29 814014 69359 LM-10 01/01/2021 12/31/2021 Corporation X X X
30 816314 69383 LM-10 01/01/2021 12/31/2021 Corporation X   X
31 821811 69541 LM-10 03/01/2021 02/28/2022 Other     X
32 823241 68833 LM-10 01/01/2021 12/31/2021 Corporation X    
33 854630 68986 LM-10 01/01/2022 12/31/2022 Other     X
34 856734 5154 LM-10 01/01/2022 12/31/2022 Corporation     X
35 857976 70396 LM-10 01/01/2022 12/31/2022 Corporation     X
36 860684 69359 LM-10 01/01/2022 12/31/2022 Corporation X X X
37 860687 69383 LM-10 01/01/2022 12/31/2022 Corporation X   X
38 861061 69890 LM-10 01/01/2022 12/31/2022 Corporation     X
39 861317 69207 LM-10 01/01/2022 12/31/2022 Corporation     X
40 861594 5169 LM-10 01/01/2022 12/31/2022 Partnership     X
41 861851 68951 LM-10 01/01/2022 12/31/2022 Corporation     X
42 862660 70510 LM-10 01/01/2022 12/31/2022 Corporation     X
43 862666 70541 LM-10 01/01/2022 12/31/2022 Corporation     X
44 863489 69402 LM-10 01/01/2022 12/31/2022 Corporation   X X
45 864028 5178 LM-10 01/01/2022 12/31/2022 Corporation     X
46 864077 69945 LM-10 01/01/2022 12/31/2022 Corporation     X
47 864877 69163 LM-10 01/01/2019 12/31/2019 Other X    
48 864879 69163 LM-10 01/01/2020 12/31/2020 Other X    
49 864882 69163 LM-10 01/01/2021 12/31/2021 Other X    
50 865090 69042 LM-10 01/01/2022 12/31/2022 Corporation     X
51 865472 70038 LM-10 01/01/2022 12/31/2022 Other     X
52 865666 69957 LM-10 01/01/2022 12/31/2022 Corporation     X
53 866792 69399 LM-10 01/01/2022 12/31/2022 Corporation X    
54 868089 69541 LM-10 03/01/2022 02/28/2023 Other     X
55 868676 68833 LM-10 01/01/2022 12/31/2022 Corporation X    
56 871442 70716 LM-10 01/01/2022 12/31/2022 Corporation     X
57 878841 69207 LM-10 01/01/2023 12/31/2023 Corporation     X
58 882598 70510 LM-10 01/01/2023 12/31/2023 Corporation     X
59 882599 70541 LM-10 01/01/2023 12/31/2023 Corporation     X
60 882843 70948 LM-10 01/01/2023 12/31/2023 Corporation     X
61 883217 69163 LM-10 01/01/2023 12/31/2023 Other X    
62 883267 69957 LM-10 01/01/2023 12/31/2023 Corporation     X
63 884921 70641 LM-10 01/01/2023 12/31/2023 Corporation     X
64 886572 5101 LM-10 01/01/2023 12/31/2023 Other X    
65 886657 5178 LM-10 01/01/2023 12/31/2023 Corporation     X
66 887363 69945 LM-10 01/01/2023 12/31/2023 Corporation     X
67 887952 69402 LM-10 01/01/2023 12/31/2023 Corporation X X X
68 888051 68986 LM-10 01/01/2023 12/31/2023 Other     X
69 888106 69042 LM-10 01/01/2023 12/31/2023 Corporation     X
70 888497 5169 LM-10 01/01/2023 12/31/2023 Partnership     X
71 888782 69359 LM-10 01/01/2023 12/31/2023 Corporation X X X
72 888789 69383 LM-10 01/01/2023 12/31/2023 Corporation X   X
73 888816 68951 LM-10 01/01/2023 12/31/2023 Corporation     X
74 890239 70038 LM-10 01/01/2023 12/31/2023 Other     X
75 890743 68833 LM-10 01/01/2023 12/31/2023 Corporation X    
76 890914 71230 LM-10 01/01/2023 12/31/2023 Corporation     X
77 892298 70396 LM-10 01/01/2023 12/31/2023 Corporation     X
78 893005 5154 LM-10 01/01/2023 12/31/2023 Corporation     X
79 893036 69541 LM-10 03/01/2023 02/29/2024 Other     X
80 893736 69399 LM-10 01/01/2023 12/31/2023 Corporation     X
81 894547 69890 LM-10 01/01/2023 12/31/2023 Corporation     X
82 899077 71407 LM-10 01/01/2023 12/31/2023 Corporation     X
83 902814 69207 LM-10 01/01/2024 12/31/2024 Corporation     X
84 906144 5154 LM-10 01/01/2024 12/31/2024 Corporation     X
85 907822 70948 LM-10 01/01/2024 12/31/2024 Corporation     X
86 908917 69957 LM-10 01/01/2024 12/31/2024 Corporation     X
87 910020 69945 LM-10 01/01/2024 12/31/2024 Corporation     X
88 910365 5178 LM-10 01/01/2024 12/31/2024 Corporation     X
89 910644 68833 LM-10 01/01/2024 12/31/2024 Corporation X    
90 911149 70641 LM-10 01/01/2024 12/31/2024 Corporation     X
91 912556 69402 LM-10 01/01/2024 12/31/2024 Corporation     X
92 912559 5169 LM-10 01/01/2024 12/31/2024 Partnership     X
93 913556 71660 LM-10 01/01/2024 12/31/2024 Corporation X    
94 913755 5101 LM-10 01/01/2024 12/31/2024 Other X    
95 913963 69042 LM-10 01/01/2024 12/31/2024 Corporation     X
96 914009 68951 LM-10 01/01/2024 12/31/2024 Corporation     X
97 914028 69399 LM-10 01/01/2024 12/31/2024 Corporation     X
98 914752 70510 LM-10 01/01/2024 12/31/2024 Corporation     X
99 914757 70541 LM-10 01/01/2024 12/31/2024 Corporation     X
100 914911 71764 LM-10 01/01/2024 12/31/2024 Corporation     X

Next page

Download this data

CSV · JSON

Table schema
CREATE TABLE "raw_lm10"(
"rptId" TEXT, "file_number" TEXT, "formFiled" TEXT, "period_begin" TEXT,
 "period_through" TEXT, "type_of_organization" TEXT, "records_hosted_at_other_address" TEXT, "records_hosted_with_principal_officer" TEXT,
 "records_hosted_with_reporting_employer" TEXT);

Queries took 1.2ms

A project of Forest Gregg. Read about project updates on Notes on Labor Data.