raw_organization
5,683 rows
| Link | promiseDate | oID | rptId | empLabOrg | city | state |
|---|---|---|---|---|---|---|
| 1 | Not Available | 516145 | NE ILLINOIS FEDERATION OF LABOR | Gurnee | IL | |
| 2 | Not Available | 516145 | PIPEFITTERS LOCAL 597 | Chicago | IL | |
| 3 | Not Available | 516145 | PLUMBERS & PIPEFITTERS UA LOCAL 23 | Rockford | IL | |
| 4 | Not Available | 516145 | PLUMBERS, PIPEFITTERS & MES UA LOCAL 392 | cincinati | IL | |
| 5 | Not Available | 553838 | PIPEFITTERS LOCAL 597 | Chicago | IL | |
| 6 | Not Available | 580832 | CHICAGO BUILDING TRADES PAC | Chicago | IL | |
| 7 | Not Available | 580832 | CHICAGO FEDERATION OF LABOR | Chicago | IL | |
| 8 | Not Available | 580832 | KENTUCKY PIPE TRADES ASSOC. | Lexington | KY | |
| 9 | Not Available | 580832 | LAKE COUNTY BUILDING TRADES | Volo | IL | |
| 10 | Not Available | 580832 | NORTHWEST INDIANA FEDERATION OF LABOR | Merrillville | IN | |
| 11 | Not Available | 580832 | OPERATING ENGINEERS LOCAL 399 PAC | Chicago | IL | |
| 12 | Not Available | 580832 | PIPE FITTERS' LOCAL 597 POLITICAL ACTION COMM. | Chicago | IL | |
| 13 | Not Available | 580832 | PLUMBERS AND PIPEFITTERS UA LOCAL 23 | Rockford | IL | |
| 14 | Not Available | 580832 | PLUMBERS AND STEAMFITTERS LOCAL 166 | Fort Wayne | IN | |
| 15 | Not Available | 580832 | PLUMBERS, PIPEFITTERS AND MES UA LOCAL 392 | Cincinnati | IL | |
| 16 | Not Available | 580832 | WILL AND GRUNDY COUNTIES BUILDING TRADES COUNCIL | Joliet | IL | |
| 17 | Not Available | 604321 | CHICAGO BUILDING TRADES PAC | Chicago | IL | |
| 18 | Not Available | 604321 | CHICAGO FEDERATION OF LABOR | Chicago | IL | |
| 19 | Not Available | 604321 | KENTUCKY PIPE TRADES ASSOC. | Lexington | KY | |
| 20 | Not Available | 604321 | LAKE COUNTY BUILDING TRADES | Volo | IL | |
| 21 | Not Available | 604321 | LOCAL 502 UA PLUMBERS PIPEFITTERS SERVICE TECHNIQU | Louisville | KY | |
| 22 | Not Available | 604321 | OPERATING ENGINEERS LOCAL 399 PAC | Chicago | IL | |
| 23 | Not Available | 604321 | PIPE FITTERS' LOCAL 597 POLITICAL ACTION COMM. | Chicago | IL | |
| 24 | Not Available | 604321 | PLUMBERS AND PIPEFITTERS LOCAL 166 | Fort Wayne | IN | |
| 25 | Not Available | 604321 | PLUMBERS AND PIPEFITTERS UA LOCAL 23 | Rockford | IL | |
| 26 | Not Available | 604321 | PLUMBERS, PIPEFITTERS AND MES UA LOCAL 392 | Cincinnati | IL | |
| 27 | Not Available | 604321 | WILL AND GRUNDY COUNTIES BUILDING TRADES COUNCIL | Joliet | IL | |
| 28 | Not Available | 634327 | 399 ENGINEERS | CHICAGO | IL | |
| 29 | Not Available | 634327 | AFL-CIO | FRANKLIN | TN | |
| 30 | Not Available | 634327 | AUTOMOBILE MECHANICAL 701 | CAROL STREAM | IL | |
| 31 | Not Available | 634327 | CHICAGO AND COOK COUNTY BLDG & TRADES COUNCIL PAC | CHICAGO | IL | |
| 32 | Not Available | 634327 | CHICAGO PLUMBERS 130 | CHICAGO | IL | |
| 33 | Not Available | 634327 | CONCINNATI BLDG & CONST TRADES COUNCIL | CINCINNATI | OH | |
| 34 | Not Available | 634327 | FOX VALLEY BUIDLING TRADES | AURORA | IL | |
| 35 | Not Available | 634327 | IBEW 134 | CHICAGO | IL | |
| 36 | Not Available | 634327 | IRON WORKERS 1 | FOREST PARK | IL | |
| 37 | Not Available | 634327 | LAKE COUNTY BLDG & CONST TRADES COUNCIL | VOLO | IL | |
| 38 | Not Available | 634327 | MCHENRY COUNTY BLDG & CONST TRADES COUNCIL | CRYSTAL LAKE | IL | |
| 39 | Not Available | 634327 | NORTHWESTERN INDIANA BLDG & CONST TRADES COUNCIL | PORTAGE | IN | |
| 40 | Not Available | 634327 | PIPE FITTERS LOCAL 597 POLITICAL ACTION COMM | CHICAGO | IL | |
| 41 | Not Available | 634327 | PLUMBERS & PIPEFITTERS LOCAL 23 | ROCKFORD | IL | |
| 42 | Not Available | 634327 | TRI-COUNTY BLDG & CONST TRADES COUNCIL | AKRON | OH | |
| 43 | Not Available | 634327 | UA INTERNATIONAL UNION | ANNAPOLIS | MD | |
| 44 | Not Available | 634327 | WILL & GRUNDY COUNTIES BUILDING TRADES COUNCIL | JOLIET | IL | |
| 45 | Not Available | 660970 | 134 PAC FUND | CHICAGO | IL | |
| 46 | Not Available | 660970 | 281 SPRINKLER FITTERS | ALSIP | IL | |
| 47 | Not Available | 660970 | CHICAGO AND COOK COUNTY BLDG TRADES COUNCIL | BURR RIDGE | IL | |
| 48 | Not Available | 660970 | CHICAGO BLDG TRADES PAC | BURR RIDGE | IL | |
| 49 | Not Available | 660970 | CINCINNATI BLDG AND CONST TRADES COUNCIL | CINCINATTI | OH | |
| 50 | Not Available | 660970 | E CENTRAL OH BLDG AND CONST TRADES COUNCIL | CANTON | OH | |
| 51 | Not Available | 660970 | FOX VALLEY BUILDING TRADES | ELGIN | IL | |
| 52 | Not Available | 660970 | IRON WORKERS 103 | EVANSVILLE | IN | |
| 53 | Not Available | 660970 | ITALIAN AMERICAN LABOR COUNCIL OF GREATER CHICAGO | NORWOOD PARK TWP | IL | |
| 54 | Not Available | 660970 | KY PIPE TRADES | LEXINGTON | KY | |
| 55 | Not Available | 660970 | LAKE COUNTY BLDG AND CONST TRADES COUNCIL | VOLO | IL | |
| 56 | Not Available | 660970 | MCHENRY COUNTY BLDG AND CONSTRUCTION TRADES COUNC | CRYSTAL LAKE | IL | |
| 57 | Not Available | 660970 | MIINEAPOLIS BLDG TRADES | MINNEAPOLIS | MN | |
| 58 | Not Available | 660970 | NW IN BLDG AND CONSTRUCTION TRADES COUNCIL | PORTAGE | IN | |
| 59 | Not Available | 660970 | PIPE FITTERS 597 | CHICAGO | IL | |
| 60 | Not Available | 660970 | PLUMBER AND PIPEFITTERS 502 | LOUISVILLE | IL | |
| 61 | Not Available | 660970 | PLUMBERS 130 POLITICAL FUND | CHICAGO | IL | |
| 62 | Not Available | 660970 | PLUMBERS PIPEFITTERS AND MES 392 | CINCINATTI | OH | |
| 63 | Not Available | 660970 | SHEET METAL WORKERS 32 REC FUND | MARTINS FERRY | OH | |
| 64 | Not Available | 660970 | TEAMSTER JOINT COUNCIL 25 | PARK RIDGE | IL | |
| 65 | Not Available | 660970 | UA 130 PLUMBERS AND TECHNICAL ENGINEERS | CHICAGO | IL | |
| 66 | Not Available | 660970 | UA PLUMBERS PIEFITTERS AND REF 23 | ROCKFORD | IL | |
| 67 | Not Available | 660970 | WILL AND GRUNDY COULD BLDG TRADES COUNCIL | JOLIET | IL | |
| 68 | Not Available | 717023 | FOX VALLEY BUILDING TRADES | Elgin | IL | |
| 69 | Not Available | 717023 | KENTUCKY PIPE TRADES | Lexington | KY | |
| 70 | Not Available | 691885 | AUTOMOBILE MECHANICS LOCAL 701 | CAROL STREAM | IL | |
| 71 | Not Available | 691885 | CHICAGO & COOK COUNTY BTC | BURR RIDGE | IL | |
| 72 | Not Available | 691885 | CINCINNATI BCTC | CINCINNATI | OH | |
| 73 | Not Available | 691885 | EAST ENTRAL OH BCTC | CANTON | OH | |
| 74 | Not Available | 691885 | ITALIAN AMERICAN LABOR COUNCIL | NORWOOD PARK TWP | LA | |
| 75 | Not Available | 691885 | KENTUCKY PIPE TRADES | LEXINGTON | KY | |
| 76 | Not Available | 691885 | LAKE COUNTY BCTC | VOLO | IL | |
| 77 | Not Available | 691885 | LOCAL 399 PEF | CHICAGO | IL | |
| 78 | Not Available | 691885 | MCHENRY COUNTY BCTC | CRYSTAL LAKE | IL | |
| 79 | Not Available | 691885 | MINNEAPOLIS BLDG TRADES | MINNEAPOLIS | MN | |
| 80 | Not Available | 691885 | PEPI FITTERS LOCAL 597 | CHICAGO | IL | |
| 81 | Not Available | 691885 | PLUMBERS LOCAL 392 | CINCINNATI | OH | |
| 82 | Not Available | 691885 | PLUMBERS LOCAL 633 | WEST OWENSBORO | KY | |
| 83 | Not Available | 691885 | POX VALLEY BLDG TRADES | ELGIN | IL | |
| 84 | Not Available | 691885 | TRI COUNTY BCTC | AKRON | OH | |
| 85 | Not Available | 691885 | UA PLUMBERS LOCAL L23 | ROCKFORD | OH | |
| 86 | Not Available | 691885 | WILL & GRUNDY COUNTY BLDG TRADES | JOLIET | IL | |
| 87 | 09/28/2020 | 1574 | 740775 | WILL & GRUNDY COUNTY BUILDING TRADES | Joliet | IL |
| 88 | 3104 | 799314 | BLDG AND CONSTRN TRADES DEPT AFL-CIO | AKRON | OH | |
| 89 | 3105 | 799314 | BLDG AND CONSTRN TRADES DEPT AFL-CIO | JOLIET | IL | |
| 90 | 3106 | 799314 | BLDG AND CONSTRN TRADES DEPT AFL-CIO | PORTAGE | IN | |
| 91 | 3107 | 799314 | BLDG AND CONSTRN TRADES DEPT AFL-CIO | LAFAYETTE | IN | |
| 92 | 3108 | 799314 | BLDG AND CONSTRN TRADES DEPT AFL-CIO | BURR RIDGE | IL | |
| 93 | 3111 | 799314 | BLDG AND CONSTRN TRADES DEPT AFL-CIO | VOLO | IL | |
| 94 | 3103 | 799314 | PLUMBERS AFL-CIO | CINCINNATI | OH | |
| 95 | 3109 | 799314 | PLUMBERS AFL-CIO | MERRILLVILLE | IN | |
| 96 | 3110 | 799314 | PLUMBERS AFL-CIO | ROCKFORD | IL | |
| 97 | 6119 | 861974 | BLDG AND CONSTRN TRADES DEPT AFL-CIO | BURR RIDGE | IL | |
| 98 | 6127 | 861974 | BLDG AND CONSTRN TRADES DEPT AFL-CIO | VOLO | IL | |
| 99 | 6131 | 861974 | BLDG AND CONSTRN TRADES DEPT AFL-CIO | PORTAGE | IN | |
| 100 | 6132 | 861974 | BLDG AND CONSTRN TRADES DEPT AFL-CIO | LAFAYETTE | IN |
Table schema
CREATE TABLE "raw_organization"( "promiseDate" TEXT, "oID" TEXT, "rptId" TEXT, "empLabOrg" TEXT, "city" TEXT, "state" TEXT);