raw_other_address
168 rows
| Link | rptId | _key | city | name | organization | po_box,_bldg,_room_no,_if_any | state | street | title | zip_code_+_4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 721322 | 0 | Boston | Michael Tempesta | Columbia Management Investment Advisers | mail stop BX29-20661 | MA | 225 Franklin Street | Compliance Director | 02110 - 2804 |
| 2 | 723454 | 0 | ||||||||
| 3 | 725226 | 0 | ||||||||
| 4 | 726093 | 0 | ||||||||
| 5 | 728027 | 0 | ||||||||
| 6 | 729412 | 0 | Camp Hill | Jody L Schmeltz | Highmark Health | CH2BHM-011A | PA | 1800 Center Street | Assoc Accountant | 17089 |
| 7 | 748202 | 0 | ||||||||
| 8 | 748389 | 0 | ||||||||
| 9 | 749688 | 0 | Phoenix | Andrew J Sweet | Republic Services, Inc. | AZ | 18500 North Allied Way | VP, Labor Relations | 85054 | |
| 10 | 751188 | 0 | Studio City | Kimberly Doneche | CBS Studios Inc. | CA | 4024 Radford Avenue | EVP, Deputy Gen'l Counsel | 91604 | |
| 11 | 751196 | 0 | Studio City | Kimberly Doneche | CBS Broadcasting Inc. | CA | 4024 Radford Avenue | EVP, Deputy Gen'l Counsel | 91604 | |
| 12 | 751956 | 0 | ||||||||
| 13 | 751999 | 0 | McLean | Anna K Washburn | Hilton Domestic Operating Company, Inc. | 630 | VA | 7930 Jones Branch Drive | Counsel, Labor Relations | 22102 |
| 14 | 753503 | 0 | ||||||||
| 15 | 754042 | 0 | ||||||||
| 16 | 754915 | 0 | ||||||||
| 17 | 755527 | 0 | ||||||||
| 18 | 804879 | 0 | ||||||||
| 19 | 806065 | 0 | ||||||||
| 20 | 806570 | 0 | ||||||||
| 21 | 810548 | 0 | ||||||||
| 22 | 811529 | 0 | ||||||||
| 23 | 811851 | 0 | McLean | Ashley Zimmerman | Hilton | VA | 7930 Jones Branch Drive | Manager, Labor Relations | 22102 | |
| 24 | 812520 | 0 | ||||||||
| 25 | 812653 | 0 | ||||||||
| 26 | 813196 | 0 | ||||||||
| 27 | 813414 | 0 | ||||||||
| 28 | 813573 | 0 | ||||||||
| 29 | 814014 | 0 | Hollywood | Kimberly Doneche | CBS Broadcasting Inc. | CA | 1575 North Gower Street | EVP, Deputy Gen'l Counsel | 90028 | |
| 30 | 816314 | 0 | Hollywood | Kimberly Doneche | CBS Studios Inc. | CA | 1575 North Gower Street | EVP, Deputy Gen'l Counsel | 90028 | |
| 31 | 821811 | 0 | ||||||||
| 32 | 823241 | 0 | Camp Hill | Jody L Schmeltz | Highmark Inc | CH2BHM-011A | PA | 1800 Center Street | Accountant | 17089 |
| 33 | 854630 | 0 | ||||||||
| 34 | 856734 | 0 | ||||||||
| 35 | 857976 | 0 | ||||||||
| 36 | 860684 | 0 | Hollywood | Kimberly Doneche | CBS Broadcasting Inc. | CA | 1575 North Gower Street | EVP, Deputy Gen'l Counsel | 90028 | |
| 37 | 860687 | 0 | Hollywood | Kimberly Doneche | CBS Studios Inc. | CA | 1575 North Gower Street | EVP, Deputy Gen'l Counsel | 90028 | |
| 38 | 861061 | 0 | ||||||||
| 39 | 861317 | 0 | ||||||||
| 40 | 861594 | 0 | ||||||||
| 41 | 861851 | 0 | ||||||||
| 42 | 862660 | 0 | ||||||||
| 43 | 862666 | 0 | ||||||||
| 44 | 863489 | 0 | ||||||||
| 45 | 864028 | 0 | ||||||||
| 46 | 864077 | 0 | ||||||||
| 47 | 864877 | 0 | Peachtree Corners | Holly Bradley | Capstone Logistics, LLC | GA | 30 Technology Pkwy South | Paralegal | 30092 | |
| 48 | 864879 | 0 | Peachtree Corners | Holly Bradley | Capstone Logistics, LLC | GA | 30 Technology Pkwy South | Paralegal | 30092 | |
| 49 | 864882 | 0 | Peachtree Corners | Holly Bradley | Capstone Logistics, LLC | GA | 30 Technology Pkwy South | Paralegal | 30092 | |
| 50 | 865090 | 0 | ||||||||
| 51 | 865472 | 0 | ||||||||
| 52 | 865666 | 0 | ||||||||
| 53 | 866792 | 0 | ||||||||
| 54 | 868089 | 0 | ||||||||
| 55 | 868676 | 0 | Camp Hill | Jody L Schmeltz | Highmark Inc | CH2BHM-011A | PA | 1800 Center Street | Business Analyst | 17089 |
| 56 | 871442 | 0 | ||||||||
| 57 | 878841 | 0 | ||||||||
| 58 | 882598 | 0 | ||||||||
| 59 | 882599 | 0 | ||||||||
| 60 | 882843 | 0 | ||||||||
| 61 | 883217 | 0 | Peachtree Corners | Holly Bradley | Capstone Logistics, LLC | GA | 30 Technology Pkwy S | Paralegal | 30092 | |
| 62 | 883267 | 0 | ||||||||
| 63 | 884921 | 0 | ||||||||
| 64 | 886572 | 0 | Boston | Lee Faria | Columbia Management Investment Advisers, LLC | MA | 290 Congress Street | Vice President and CCO | 02210 | |
| 65 | 886657 | 0 | ||||||||
| 66 | 887363 | 0 | ||||||||
| 67 | 887952 | 0 | ||||||||
| 68 | 888051 | 0 | ||||||||
| 69 | 888106 | 0 | ||||||||
| 70 | 888497 | 0 | ||||||||
| 71 | 888782 | 0 | Hollywood | Sheldon Kasdan | CBS Broadcasting Inc. | CA | 1575 North Gower Street | EVP, Labor Relations | 90028 | |
| 72 | 888789 | 0 | Hollywood | Sheldon Kasdan | CBS Studios Inc. | CA | 1575 North Gower Street | EVP, Labor Relations | 90028 | |
| 73 | 888816 | 0 | ||||||||
| 74 | 890239 | 0 | ||||||||
| 75 | 890743 | 0 | Camp Hill | Jessica Suzanne Gutshall | Highmark | PO BOX 890089 | PA | Accountant | 17089 | |
| 76 | 890914 | 0 | ||||||||
| 77 | 892298 | 0 | ||||||||
| 78 | 893005 | 0 | ||||||||
| 79 | 893036 | 0 | ||||||||
| 80 | 893736 | 0 | ||||||||
| 81 | 894547 | 0 | ||||||||
| 82 | 899077 | 0 | ||||||||
| 83 | 902814 | 0 | ||||||||
| 84 | 906144 | 0 | ||||||||
| 85 | 907822 | 0 | ||||||||
| 86 | 908917 | 0 | ||||||||
| 87 | 910020 | 0 | ||||||||
| 88 | 910365 | 0 | ||||||||
| 89 | 910644 | 0 | Camp Hill | Jessica Suzanne Gutshall | Highmark | PO BOX 890089 | PA | Accountant | 17089 | |
| 90 | 911149 | 0 | ||||||||
| 91 | 912556 | 0 | ||||||||
| 92 | 912559 | 0 | ||||||||
| 93 | 913556 | 0 | Phoenix | Andrew J. Sweet | Republic Services, Inc. | AZ | 18500 North Allied Way | VP, Labor Relations | 85054 | |
| 94 | 913755 | 0 | Boston | Lee Faria | Columbia Management Investment Advisers, LLC | MA | 290 Congress Street | Vice President and CCO | 02210 | |
| 95 | 913963 | 0 | ||||||||
| 96 | 914009 | 0 | ||||||||
| 97 | 914028 | 0 | ||||||||
| 98 | 914752 | 0 | ||||||||
| 99 | 914757 | 0 | ||||||||
| 100 | 914911 | 0 |
Table schema
CREATE TABLE "raw_other_address"( "rptId" TEXT, "_key" TEXT, "city" TEXT, "name" TEXT, "organization" TEXT, "po_box,_bldg,_room_no,_if_any" TEXT, "state" TEXT, "street" TEXT, "title" TEXT, "zip_code_+_4" TEXT);