raw_reporting_employer
168 rows
| Link | rptId | _key | attention_to | city | employer | po_box,_bldg,_room_no,_if_any | state | street | title | trade_name | zip_code_+_4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 721322 | 0 | Kurt Johansen | Minneapolis | COLUMBIA MANAGEMENT ADVISER LLC. | mail stop 43 H-27-52 | MN | 707 2nd Ave | Vice President, Chief Counsel II | 55474 | |
| 2 | 723454 | 0 | Arthur C. Leahy | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | CA | 655 WEST BROADWAY, SUITE 1900 | Partner/Executive Committee | 92101 - 3301 | ||
| 3 | 725226 | 0 | Rachel Cauthon | Kansas City | UMB Bank | 4th Floor, MS1020401 | MO | 1010 Grand Blvd | VP/Corporate Tax Manager | 64106 | |
| 4 | 726093 | 0 | Fran McGorry | Philadelphia | Liberty Coca-Cola Beverages LLC | PA | 725 E. Erie Avenue | Co-President | 19134 | ||
| 5 | 728027 | 0 | Donna Benedict | Troy | BeneSys, Inc | MI | 700 Tower Drive, Suite 300 | Finance Coordinator | BeneSys, Inc | 48098 | |
| 6 | 729412 | 0 | Thomas VanKirk | Pittsburgh | Highmark Inc | FAPHM-311B | PA | 120 5th Avenue | Chief Legal Officer & Secretary | 15222 | |
| 7 | 748202 | 0 | Arthur C. Leahy | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | CA | 655 WEST BROADWAY, SUITE 1900 | Partner/Executive Committee | 92101 - 3301 | ||
| 8 | 748389 | 0 | Scott McAdams | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | PO BOX 419169 | MO | 2301 MAIN STREET | SrVP, Audit Compliance Risk | Blue Cross & Blue Shield of Kansas City | 64141 - 6169 |
| 9 | 749688 | 0 | Robert Sherman | Santa Rosa | N Leasing Company, LLC | CA | 3911 Santa Rosa Avenue | General Manager | Industrial Carting | 95407 | |
| 10 | 751188 | 0 | Randa Soudah | Studio City | CBS STUDIOS INC. | CA | 4024 Radford Avenue | SVP, Assoc. Gen. Cnsl. | 91604 | ||
| 11 | 751196 | 0 | Randa Soudah | Studio City | CBS Broadcasting Inc. | CA | 4024 Radford Avenue | SVP, Assoc. Gen. Cnsl. | 91604 | ||
| 12 | 751956 | 0 | Donna Benedict | Troy | BeneSys, Inc | MI | 700 Tower Drive, Suite 300 | Finance Coordinator | 48098 | ||
| 13 | 751999 | 0 | Daniel Hughes | McLean | Hilton Domestic Operating Company, Inc. | 1100 | VA | 7930 Jones Branch Drive | President - Operations Americas | Hilton | 22102 |
| 14 | 753503 | 0 | Jim Hart | Houston | Williams Hart Boundas & Easterby LLP | 600 | TX | 8441 Gulf Freeway, Suite 600, Suite | Attorney | Williams Hart | 77017 |
| 15 | 754042 | 0 | Colin Kinney | BROOKLYN | VICTORY CAPITAL MANAGEMENT | OH | 4900 TIEDMAN ROAD | Chief Compliance Officer | 44114 - 1306 | ||
| 16 | 754915 | 0 | Fran McGorry | Philadelphia | Liberty Coca-Cola Beverages LLC | PA | 725 E. Erie Avenue | Co-President | 19134 | ||
| 17 | 755527 | 0 | Dee Anne Walker | Nashville | United Furniture Workers Pension Fund A | TN | 1910 Air Lane Drive | Director | 37210 | ||
| 18 | 804879 | 0 | Colin Kinney | BROOKLYN | VICTORY CAPITAL MANAGEMENT | OH | 4900 TIEDMAN ROAD | Chief Compliance Officer | 44114 - 1306 | ||
| 19 | 806065 | 0 | Jim Hart | Houston | Williams Hart Boundas & Easterby LLP | 600 | TX | 8441 Gulf Freeway, Suite 600, Suite | Attorney | 77017 | |
| 20 | 806570 | 0 | Scott McAdams | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | MO | 2301 MAIN STREET | SrVP, Audit Compliance Risk | 64108 | ||
| 21 | 810548 | 0 | Arthur C. Leahy | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | CA | 655 WEST BROADWAY, SUITE 1900 | Partner/Executive Committee | 92101 - 3301 | ||
| 22 | 811529 | 0 | Kam Pebler | Phoenix | Blue Cross Blue Shield of Arizona | Admin 1 | AZ | 8220 N. 23rd Avenue | Compliance Administrator | Blue Cross Blue Shield of Arizona | 85021 - 4872 |
| 23 | 811851 | 0 | Daniel Hughes | McLean | Hilton Domestic Operating Company, Inc. | 1100 | VA | 7930 Jones Branch Drive | President - Operations Americas | Hilton | 22102 |
| 24 | 812520 | 0 | Rachel Cauthon | Kansas City | UMB Bank | 4th Floor, MS1020401 | MO | 1010 Grand Blvd | VP/Corporate Tax Manager | 64106 | |
| 25 | 812653 | 0 | John S Rossero | Cleveland | The Sherwin-Williams Company | 300 Midland Building | OH | 101 West Prospect Avenue | Director, Labor Relations | 44115 | |
| 26 | 813196 | 0 | Chandler Armistead | New York | Grocery Delivery E-Services USA, Inc. | 10th Floor | NY | 28 Liberty Street | Attorney | 10005 | |
| 27 | 813414 | 0 | Alicia Boler Davis | Seattle | Amazon.com Services LLC | WA | 410 Terry Ave. N | SVP, Global Customer | 98109 | ||
| 28 | 813573 | 0 | Donna Benedict | Troy | BeneSys, Inc | MI | 700 Tower Drive, Suite 300 | Finance Coordinator | 48098 | ||
| 29 | 814014 | 0 | Randa Soudah | Hollywood | CBS Broadcasting Inc. | CA | 1575 North Gower Street, 4th Floor | SVP, Assoc. Gen. Cnsl. | 90028 | ||
| 30 | 816314 | 0 | Randa Soudah | Hollywood | CBS STUDIOS INC. | CA | 1575 North Gower Street, 4th Floor | SVP, Assoc. Gen. Cnsl. | 90028 | ||
| 31 | 821811 | 0 | Dee Anne Walker | Nashville | United Furniture Workers Pension Fund A | TN | 1910 Air Lane Drive | Director | 37210 | ||
| 32 | 823241 | 0 | Carolyn Duronio | Pittsburgh | Highmark Inc | FAPHM-311B | PA | 120 5th Avenue | Chief Legal Officer & Secretary | 15222 | |
| 33 | 854630 | 0 | Fran McGorry | Philadelphia | Liberty Coca-Cola Beverages LLC | PA | 725 E. Erie Avenue | Co-President | 19134 | ||
| 34 | 856734 | 0 | Barry Garrett | BROOKLYN | VICTORY CAPITAL MANAGEMENT | OH | 4900 TIEDMAN ROAD | Chief Compliance Officer | 44114 - 1306 | ||
| 35 | 857976 | 0 | Suzanne M Myers | Dallas | Arcosa, Inc. | TX | 500 N. Akard, Suite 400 | CHRO | 75201 | ||
| 36 | 860684 | 0 | Randa Soudah | Hollywood | CBS Broadcasting Inc. | CA | 1575 North Gower Street, 4th Floor | SVP, Assoc. Gen. Cnsl. | 90028 | ||
| 37 | 860687 | 0 | Randa Soudah | Hollywood | CBS STUDIOS INC. | CA | 1575 North Gower Street | SVP, Assoc. Gen. Cnsl. | 90028 | ||
| 38 | 861061 | 0 | John S Rossero | Cleveland | The Sherwin-Williams Company | 300 Midland Building | OH | 101 West Prospect Avenue | Director, Labor Relations | 44115 | |
| 39 | 861317 | 0 | David Viola | Ontario | Int'l Assoc. of Plumbing and Mechanical Officials | CA | 4755 E. Philadelphia St. | Chief Executive Officer | 91761 - 2816 | ||
| 40 | 861594 | 0 | Luke Brooks | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | CA | 655 WEST BROADWAY, SUITE 1900 | Partner/Management Committee | 92101 - 3301 | ||
| 41 | 861851 | 0 | Rachel Cauthon | Kansas City | UMB Bank | 4th Floor, MS1020401 | MO | 1010 Grand Blvd | VP/Corporate Tax Manager | 64106 | |
| 42 | 862660 | 0 | Christoper Harze | Mechanicsburg | Delta Dental of Pennsylvania | PA | One Delta Drive | Vice President, Finance | 17055 | ||
| 43 | 862666 | 0 | Christopher Harze | Mechanicaburg | Delta Dental of New York | PA | One Delta Drive | Vice President, Finance | 17055 - 6999 | ||
| 44 | 863489 | 0 | Jim Hart | Houston | Williams Hart & Boundas, LLP | TX | 8441 Gulf Freeway, Suite 600 | Attorney | WHB | 77017 | |
| 45 | 864028 | 0 | Scott McAdams | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | MO | 2301 MAIN STREET | SrVP, Audit Compliance Risk | 64108 | ||
| 46 | 864077 | 0 | Chandler Armistead | New York | Grocery Delivery E-Services USA, Inc. | 10th Floor | NY | 28 Liberty Street | Attorney | 10005 | |
| 47 | 864877 | 0 | Holly Bradley | Peachtree Corners | Capstone Logistics, LLC | GA | 30 Technology Pkwy South Suite 200 | Paralegal | Capstone Logistics | 30092 | |
| 48 | 864879 | 0 | Holly Bradley | Peachtree Corners | Capstone Logistics, LLC | GA | 30 Technology Parkway South, Suite | Paralegal | 30092 | ||
| 49 | 864882 | 0 | Holly Bradley | Peachtree Corners | Capstone Logistics, LLC | GA | 30 Technology Parkway South, Suite | Paralegal | 30092 | ||
| 50 | 865090 | 0 | Donna Benedict | Troy | BeneSys, Inc | MI | 700 Tower Drive, Suite 300 | Finance Manager of AR/AP | 48098 | ||
| 51 | 865472 | 0 | John Felton | Seattle | Amazon.com Services LLC | WA | 410 Terry Ave. N | SVP, WW Operations | 98109 | ||
| 52 | 865666 | 0 | Anne Schrock | Phoenix | Blue Cross Blue Shield of Arizona, Inc. | Admin 1 | AZ | 8220 N. 23rd Avenue | Chief Compliance Officer | Blue Cross Blue Shield of Arizona (BCBSAZ) | 85021 - 4872 |
| 53 | 866792 | 0 | Daniel Hughes | McLean | Hilton Domestic Operating Company, Inc. | 1100 | VA | 7930 Jones Branch Drive | President - Operations Americas | 22102 | |
| 54 | 868089 | 0 | Dee Anne Walker | Nashville | United Furniture Workers Pension Fund A | TN | 1910 Air Lane Drive | Director | 37210 | ||
| 55 | 868676 | 0 | Carolyn Duronio | Pittsburgh | Highmark Inc | FAPHM-311B | PA | 120 5th Avenue | Chief Legal Officer & Secretary | 15222 | |
| 56 | 871442 | 0 | Simon Manoucherian | Los Angeles | Grifols Shared Services North America, Inc. | CA | 2410 Grifols Way | SVP, HR NA & Global Biopharma | 90032 - 3514 | ||
| 57 | 878841 | 0 | David Viola | Ontario | Int'l Assoc. of Plumbing and Mechanical Officials | CA | 4755 E. Philadelphia St. | Chief Executive Officer | 91761 - 2816 | ||
| 58 | 882598 | 0 | Christoper Harze | Mechanicsburg | Delta Dental of Pennsylvania | PA | One Delta Drive | Vice President, Finance | 17055 | ||
| 59 | 882599 | 0 | Christopher Harze | Mechanicaburg | Delta Dental of New York | PA | One Delta Drive | Vice President, Finance | 17055 - 6999 | ||
| 60 | 882843 | 0 | William P McGahan | Detroit | Blue Cross Blue Shield of Michigan | MI | 600 E Lafayette Blvd | Compliance Senior Analyst | 48226 | ||
| 61 | 883217 | 0 | Holly Bradley | Peachtree Corners | Capstone Logistics, LLC | GA | 30 Technology Pkwy S, Suite 200 | Paralegal | 30092 | ||
| 62 | 883267 | 0 | Anne Schrock | Phoenix | Blue Cross Blue Shield of Arizona, Inc. | Admin 1 | AZ | 8220 N. 23rd Avenue | Chief Compliance Officer | Blue Cross Blue Shield of Arizona (BCBSAZ) | 85021 - 4872 |
| 63 | 884921 | 0 | J Celeste Burns | Oaks | SEI Investments Company | PA | One Freedom Valley Drive | Corporate Counsel | 19456 | ||
| 64 | 886572 | 0 | Kurt Johansen | Minneapolis | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | mail stop 43 H-27-52 | MN | 707 2nd Ave | Vice President, Chief Counsel II | 55474 | |
| 65 | 886657 | 0 | Scott McAdams | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | MO | 2301 MAIN STREET | SrVP, Audit Compliance Risk | 64108 | ||
| 66 | 887363 | 0 | Chandler Armistead | New York | Grocery Delivery E-Services USA, Inc. | 10th Floor | NY | 28 Liberty Street | Attorney | 10005 | |
| 67 | 887952 | 0 | Jim Hart | Houston | Williams Hart & Boundas, LLP | TX | 8441 Gulf Freeway, Suite 600 | Attorney | WHB | 77017 | |
| 68 | 888051 | 0 | Francis McGorry | Philadelphia | Liberty Coca-Cola Beverages LLC | PA | 725 E. Erie Avenue | Co-President | 19134 | ||
| 69 | 888106 | 0 | Donna Benedict | Troy | BeneSys, Inc | MI | 700 Tower Drive, Suite 300 | Finance Manager of AR/AP | 48098 | ||
| 70 | 888497 | 0 | Luke Brooks | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | CA | 655 WEST BROADWAY, SUITE 1900 | Partner/Management Committee | 92101 - 3301 | ||
| 71 | 888782 | 0 | Randa Soudah | Hollywood | CBS Broadcasting Inc. | CA | 1575 North Gower Street, 4th Floor | SVP, Assoc. Gen. Cnsl. | 90028 | ||
| 72 | 888789 | 0 | Randa Soudah | Hollywood | CBS STUDIOS INC. | CA | 1575 North Gower Street | SVP, Assoc. Gen. Cnsl. | 90028 | ||
| 73 | 888816 | 0 | Rachel Cauthon | Kansas City | UMB Bank | 4th Floor, MS1020401 | MO | 1010 Grand Blvd | VP/Corporate Tax Manager | 64106 | |
| 74 | 890239 | 0 | Udit Madan | Seattle | Amazon.com Services LLC | WA | 410 Terry Ave. N | VP, WW Operations | 98109 | ||
| 75 | 890743 | 0 | Carolyn Duronio | Pittsburgh | Highmark Inc | FAPHM-311B | PA | 120 5th Avenue | Chief Legal Officer & Secretary | 15222 | |
| 76 | 890914 | 0 | Debra Lightner | New York | EmblemHealth | NY | 55 Water Street | SVP & Chief Compliance Officer | EmblemHealth | 10041 | |
| 77 | 892298 | 0 | Suzanne M Myers | Dallas | Arcosa, Inc. | TX | 500 N. Akard, Suite 400 | CHRO | 75201 | ||
| 78 | 893005 | 0 | Barry Garrett | BROOKLYN | VICTORY CAPITAL MANAGEMENT | OH | 4900 TIEDEMAN ROAD | Chief Compliance Officer | 44114 - 1306 | ||
| 79 | 893036 | 0 | Dee Anne Walker | Nashville | United Furniture Workers Pension Fund A | TN | 1910 Air Lane Drive | Director | 37210 | ||
| 80 | 893736 | 0 | Daniel Hughes | McLean | Hilton Domestic Operating Company, Inc. | 1100 | VA | 7930 Jones Branch Drive | President - Operations Americas | 22102 | |
| 81 | 894547 | 0 | John S Rossero | Cleveland | The Sherwin-Williams Company | 300 Midland Building | OH | 101 West Prospect Avenue | Sr. Director, Labor Relations | 44115 | |
| 82 | 899077 | 0 | James R Costello | Mullica Hill | Inspira Medical Centers, Inc. | NJ | 165 Bridgeton Pike | Associate General Counsel | Inspira Health | 08062 | |
| 83 | 902814 | 0 | David Viola | Ontario | Int'l Assoc. of Plumbing and Mechanical Officials | CA | 4755 E. Philadelphia St. | Chief Executive Officer | 91761 - 2816 | ||
| 84 | 906144 | 0 | Barry Garrett | BROOKLYN | VICTORY CAPITAL MANAGEMENT | OH | 4900 TIEDEMAN ROAD | Chief Compliance Officer | 44114 - 1306 | ||
| 85 | 907822 | 0 | William P McGahan | Detroit | Blue Cross Blue Shield of Michigan | MI | 600 E Lafayette Blvd | Compliance Senior Analyst | 48226 | ||
| 86 | 908917 | 0 | Anne Bishop | Phoenix | Blue Cross Blue Shield of Arizona, Inc. | Admin 1 | AZ | 8220 N. 23rd Avenue | Chief Compliance Officer | Blue Cross Blue Shield of Arizona (BCBSAZ) | 85021 - 4872 |
| 87 | 910020 | 0 | Chandler Armistead | New York | Grocery Delivery E-Services USA, Inc. | 10th Floor | NY | 28 Liberty Street | Attorney | 10005 | |
| 88 | 910365 | 0 | Scott McAdams | KANSAS CITY | BLUE CROSS & BLUE SHIELD OF KANSAS CITY | MO | 2301 MAIN STREET | SrVP, Audit Compliance Risk | 64108 | ||
| 89 | 910644 | 0 | Carolyn Duronio | Pittsburgh | Highmark Inc | FAPHM-311B | PA | 120 5th Avenue | EVP Chief Legal Officer | 15222 | |
| 90 | 911149 | 0 | J Celeste Burns | Oaks | SEI Investments Company | PA | One Freedom Valley Drive | Corporate Counsel | 19456 | ||
| 91 | 912556 | 0 | Jim Hart | Houston | Williams Hart & Boundas, LLP | TX | 8441 Gulf Freeway, Suite 600 | Attorney | 77017 | ||
| 92 | 912559 | 0 | Luke Brooks | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | CA | 655 WEST BROADWAY, SUITE 1900 | Partner/Management Committee | 92101 - 3301 | ||
| 93 | 913556 | 0 | Kelley Johannsen | Pine Grove | Delta Container Corporation | CA | 19801 Berry Street | General Manager | Pine Grove Transfer Station | 95665 | |
| 94 | 913755 | 0 | Kurt Johansen | Minneapolis | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | Routing S13/5226 | MN | 5226 Ameriprise Financial Center | Vice President, Chief Counsel II | 55474 | |
| 95 | 913963 | 0 | Donna Benedict | Troy | BeneSys, Inc | MI | 700 Tower Drive, Suite 300 | Finance Manager of AR/AP | 48098 | ||
| 96 | 914009 | 0 | Rachel Cauthon | Kansas City | UMB Bank | 4th Floor, MS1020401 | MO | 1010 Grand Blvd | VP/Corporate Tax Manager | 64106 | |
| 97 | 914028 | 0 | Daniel Hughes | McLean | Hilton Domestic Operating Company, Inc. | 1100 | VA | 7930 Jones Branch Drive | President - Operations Americas | 22102 | |
| 98 | 914752 | 0 | Christoper Harze | Camp Hill | Delta Dental of Pennsylvania | PA | 300 Corporate Center Drive Ste 600 | Vice President, Finance | 17055 | ||
| 99 | 914757 | 0 | Christopher Harze | Camp Hill | Delta Dental of New York | PA | 300 Corporate Center Dr | Vice President, Finance | 17011 | ||
| 100 | 914911 | 0 | Heather Lake | Saint Paul | 3M Corporation | 3M Legal Affairs, 3M Center | MN | Mail Stop 220-9E-02 | Director, Assistant General Counsel - Labor & Empl | 55144 |
Table schema
CREATE TABLE "raw_reporting_employer"( "rptId" TEXT, "_key" TEXT, "attention_to" TEXT, "city" TEXT, "employer" TEXT, "po_box,_bldg,_room_no,_if_any" TEXT, "state" TEXT, "street" TEXT, "title" TEXT, "trade_name" TEXT, "zip_code_+_4" TEXT);