raw_signature
336 rows
| Link | rptId | _key | on_date | signed | telephone_number | title |
|---|---|---|---|---|---|---|
| 1 | 721322 | 13 | Mar 19, 2020 | Scott E Couto | 617-385-9509 | Executive Vice President |
| 2 | 721322 | 14 | Mar 20, 2020 | ANTHONY P Haugen | 612-678-2485 | Vice President, CFO |
| 3 | 723454 | 13 | Mar 26, 2020 | Arthur C Leahy | 619-405-6520 | PARTNER / EXECUTIVE COMMITTEE |
| 4 | 723454 | 14 | Mar 26, 2020 | David C Walton | 619-231-1058 | CHIEF FINANCIAL OFFICER |
| 5 | 725226 | 13 | Mar 30, 2020 | KC Mathews | 816-860-7347 | PRESIDENT |
| 6 | 725226 | 14 | Mar 30, 2020 | Carlton W Green | 816-860-7494 | TREASURER |
| 7 | 726093 | 13 | Mar 31, 2020 | Lawrence Dietrich | 215-266-0436 | PRESIDENT |
| 8 | 726093 | 14 | Mar 31, 2020 | Lawrence Dietrich | 215-266-0436 | TREASURER |
| 9 | 728027 | 13 | Apr 24, 2020 | edward s wolyniec | 248-515-9402 | CEO |
| 10 | 728027 | 14 | Apr 20, 2020 | Mark S ONeill | 248-813-9800 | Controller |
| 11 | 729412 | 13 | Jun 03, 2020 | Thomas VanKirk | 412-544-8190 | PRESIDENT |
| 12 | 729412 | 14 | Jun 03, 2020 | Saurabh Tripathi | 412-544-8322 | TREASURER |
| 13 | 748202 | 13 | Mar 25, 2021 | Arthur C Leahy | 619-405-6520 | PARTNER/EXECUTIVE COMMITTEE |
| 14 | 748202 | 14 | Mar 25, 2021 | David C Walton | 619-231-1058 | CHIEF FINANCIAL OFFICER |
| 15 | 748389 | 13 | Mar 26, 2021 | Erin E Stucky | 816-360-1068 | PRESIDENT |
| 16 | 748389 | 14 | Mar 24, 2021 | Henri R Cournand | 480-479-1603 | TREASURER |
| 17 | 749688 | 13 | Mar 25, 2021 | Robert B Boyer | 903-571-3509 | PRESIDENT |
| 18 | 749688 | 14 | Mar 29, 2021 | Calvin R Boyd | 480-477-5065 | TREASURER |
| 19 | 751188 | 13 | Mar 30, 2021 | George Cheeks | 818-655-1681 | PRESIDENT and CEO |
| 20 | 751188 | 14 | Mar 30, 2021 | James Morrison | 212-975-7929 | TREASURER |
| 21 | 751196 | 13 | Mar 30, 2021 | George Cheeks | 818-655-1681 | PRESIDENT and CEO |
| 22 | 751196 | 14 | Mar 30, 2021 | James Morrison | 212-975-7929 | TREASURER |
| 23 | 751956 | 13 | Mar 31, 2021 | edward s wolyniec | 248-515-9402 | CEO |
| 24 | 751956 | 14 | Mar 31, 2021 | Andrew W Orr | 248-813-9800 | CFO |
| 25 | 751999 | 13 | Mar 31, 2021 | Daniel Hughes | 703-883-5791 | PRESIDENT |
| 26 | 751999 | 14 | Mar 30, 2021 | Michael Hollman | 703-883-6866 | TREASURER |
| 27 | 753503 | 13 | Apr 09, 2021 | Jim Hart | 713-230-2317 | Partner |
| 28 | 753503 | 14 | Apr 09, 2021 | Jim Hart | 713-230-2317 | Partner |
| 29 | 754042 | 13 | Apr 20, 2021 | Michael Policarpo | 216-898-2552 | Chief Financial Officer |
| 30 | 754042 | 14 | Apr 20, 2021 | Cathy Savvas | 216-898-2464 | CONTROLLER |
| 31 | 754915 | 13 | May 05, 2021 | Fran McGorry | 215-266-0436 | PRESIDENT |
| 32 | 754915 | 14 | May 05, 2021 | Sean McGorry | 215-266-0436 | TREASURER |
| 33 | 755527 | 13 | May 19, 2021 | Harry Boot | 615-889-8860 | CHAIRMAN |
| 34 | 755527 | 14 | May 19, 2021 | Dee Anne Walker | 615-889-8860 | Director |
| 35 | 804879 | 13 | Mar 17, 2022 | Michael Policarpo | 216-898-2552 | PRESIDENT |
| 36 | 804879 | 14 | Mar 17, 2022 | Cathy Savvas | 216-898-2464 | TREASURER |
| 37 | 806065 | 13 | Mar 22, 2022 | Jim Hart | 713-230-2317 | PRESIDENT |
| 38 | 806065 | 14 | Mar 22, 2022 | Jim S Hart | 713-230-2317 | TREASURER |
| 39 | 806570 | 13 | Mar 23, 2022 | Erin E Stucky | 816-360-1068 | PRESIDENT |
| 40 | 806570 | 14 | Mar 23, 2022 | Henri R Cournand | 480-479-1603 | CFO |
| 41 | 810548 | 13 | Mar 29, 2022 | Arthur C Leahy | 619-405-6520 | PARTNER/EXECUTIVE COMMITTEE |
| 42 | 810548 | 14 | Mar 29, 2022 | David C Walton | 619-231-1058 | CHIEF FINANCIAL OFFICER |
| 43 | 811529 | 13 | Mar 25, 2022 | Mary Semma | 602-864-4432 | Chief Audit and Compliance Officer |
| 44 | 811529 | 14 | Mar 30, 2022 | Cameron A Black | 602-336-7463 | TREASURER |
| 45 | 811851 | 13 | Mar 30, 2022 | Daniel Hughes | 703-883-5791 | PRESIDENT |
| 46 | 811851 | 14 | Mar 30, 2022 | Michael Hollman | 703-883-6866 | TREASURER |
| 47 | 812520 | 13 | Mar 30, 2022 | KC Mathews | 816-860-7347 | Chief Inv Officer |
| 48 | 812520 | 14 | Mar 31, 2022 | Carlton W Green | 816-860-7494 | Dir Cmpl Ovrsight |
| 49 | 812653 | 13 | Mar 30, 2022 | John G Morikis | 216-515-4550 | CEO |
| 50 | 812653 | 14 | Mar 16, 2022 | Jeffrey J Miklich | 216-566-2280 | TREASURER |
| 51 | 813196 | 13 | Mar 31, 2022 | Uwe Voss | 646-309-5453 | PRESIDENT |
| 52 | 813196 | 14 | Mar 31, 2022 | Uwe Voss | 646-309-5453 | TREASURER |
| 53 | 813414 | 13 | Mar 31, 2022 | Alicia Boler Davis | 206-266-1000 | SVP Global Customer |
| 54 | 813414 | 14 | Mar 31, 2022 | Gail Carpenter | 206-266-1000 | VP, WW Consumer Finance |
| 55 | 813573 | 13 | Mar 31, 2022 | Mark S O'Neill | 248-813-9800 | CONTROLLER |
| 56 | 813573 | 14 | Mar 31, 2022 | Andrew W Orr | 248-813-9800 | CFO |
| 57 | 814014 | 13 | Apr 01, 2022 | George Cheeks | 818-655-1681 | PRESIDENT |
| 58 | 814014 | 14 | Apr 01, 2022 | James Morrison | 212-975-7929 | TREASURER |
| 59 | 816314 | 13 | Apr 13, 2022 | George Cheeks | 818-655-1681 | CHIEF EXECUTIVE OFFICER |
| 60 | 816314 | 14 | Apr 13, 2022 | James Morrison | 212-975-7929 | EXECUTIVE VICE PRESIDENT, TREASURER |
| 61 | 821811 | 13 | May 31, 2022 | Harry Boot | 615-889-8860 | CHAIRMAN |
| 62 | 821811 | 14 | May 31, 2022 | Dee Anne Walker | 615-889-8860 | Director |
| 63 | 823241 | 13 | Jun 08, 2022 | Carolyn D Duronio | 412-544-8940 | PRESIDENT |
| 64 | 823241 | 14 | Jun 08, 2022 | Saurabh Tripathi | 412-544-8322 | TREASURER |
| 65 | 854630 | 13 | Feb 24, 2023 | Lawrence Dietrich | 215-266-0436 | VP-GC |
| 66 | 854630 | 14 | Feb 24, 2023 | Sean McGorry | 215-266-0436 | TREASURER |
| 67 | 856734 | 13 | Mar 14, 2023 | Michael Policarpo | 216-898-2552 | PRESIDENT |
| 68 | 856734 | 14 | Mar 14, 2023 | Cathy Savvas | 216-898-2464 | TREASURER |
| 69 | 857976 | 13 | Mar 06, 2023 | Suzanne M Myers | 972-942-6557 | CHRO |
| 70 | 857976 | 14 | Mar 20, 2023 | Kevin Weber | 972-942-6647 | TREASURER |
| 71 | 860684 | 13 | Mar 27, 2023 | George Cheeks | 818-655-1681 | PRESIDENT |
| 72 | 860684 | 14 | Mar 27, 2023 | James Morrison | 212-975-7929 | TREASURER |
| 73 | 860687 | 13 | Mar 27, 2023 | George Cheeks | 818-655-1681 | PRESIDENT |
| 74 | 860687 | 14 | Mar 27, 2023 | James Morrison | 212-975-7929 | TREASURER |
| 75 | 861061 | 13 | Mar 21, 2023 | John G Morikis | 216-515-4550 | CEO |
| 76 | 861061 | 14 | Mar 20, 2023 | Jeffrey J Miklich | 216-566-2280 | TREASURER |
| 77 | 861317 | 13 | Mar 28, 2023 | david m gans | 760-695-8723 | PRESIDENT |
| 78 | 861317 | 14 | Mar 23, 2023 | Barry O Ramsey | 314-574-7201 | TREASURER |
| 79 | 861594 | 13 | Mar 28, 2023 | Luke O Brooks | 619-231-1058 | PARTNER/MANAGEMENT COMMITTEE |
| 80 | 861594 | 14 | Mar 28, 2023 | David C Walton | 619-231-1058 | CHIEF FINANCIAL OFFICER |
| 81 | 861851 | 13 | Mar 28, 2023 | KC Mathews | 816-860-7347 | Chief Inv Officer |
| 82 | 861851 | 14 | Mar 29, 2023 | Carlton W Green | 816-860-7494 | Dir Compl Ovrsight |
| 83 | 862660 | 13 | Mar 29, 2023 | Sarah Chavarria | 415-972-8300 | PRESIDENT |
| 84 | 862660 | 14 | Mar 29, 2023 | Alicia Weber | 415-972-8300 | Exec VP Chief Financial Officer |
| 85 | 862666 | 13 | Mar 29, 2023 | Sarah Chavarria | 415-972-8300 | PRESIDENT |
| 86 | 862666 | 14 | Mar 29, 2023 | Alicia Weber | 415-972-8300 | TREASURER |
| 87 | 863489 | 13 | Mar 30, 2023 | Jim S Hart | 713-230-2317 | PRESIDENT |
| 88 | 863489 | 14 | Mar 30, 2023 | Jim S Hart | 713-230-2317 | TREASURER |
| 89 | 864028 | 13 | Mar 30, 2023 | Erin E Stucky | 816-360-1068 | PRESIDENT |
| 90 | 864028 | 14 | Mar 30, 2023 | Philip Bowling | 816-395-3885 | Chief Financial Officer |
| 91 | 864077 | 13 | Mar 30, 2023 | Uwe Voss | 646-309-5453 | PRESIDENT |
| 92 | 864077 | 14 | Mar 30, 2023 | Greg Chisholm | 917-698-3245 | TREASURER |
| 93 | 864877 | 13 | Mar 31, 2023 | Rick Tomcho | 770-724-0522 | PRESIDENT |
| 94 | 864877 | 14 | Mar 31, 2023 | Mark W Seymour | 813-526-1858 | CHIEF FINANCIAL OFFICER |
| 95 | 864879 | 13 | Mar 31, 2023 | Rick Tomcho | 770-724-0522 | PRESIDENT |
| 96 | 864879 | 14 | Mar 31, 2023 | Mark W Seymour | 813-526-1858 | CHIEF FINANCIAL OFFICER |
| 97 | 864882 | 13 | Mar 31, 2023 | Rick Tomcho | 770-724-0522 | PRESIDENT |
| 98 | 864882 | 14 | Mar 31, 2023 | Mark W Seymour | 813-526-1858 | CHIEF FINANCIAL OFFICER |
| 99 | 865090 | 13 | Mar 31, 2023 | Mark S O'Neill | 248-813-9800 | CONTROLLER |
| 100 | 865090 | 14 | Mar 31, 2023 | edward s wolyniec | 248-515-9402 | CEO |
Table schema
CREATE TABLE "raw_signature"( "rptId" TEXT, "_key" TEXT, "on_date" TEXT, "signed" TEXT, "telephone_number" TEXT, "title" TEXT);