reporting_employer
- attention_to
- Attention-to line for mail.
- city
- City.
- employer
- Employer name.
- po_box,_bldg,_room_no,_if_any
- P.O. box, building, or room number, when applicable.
- rptId
- Foreign key to filing.rptId.
- state
- State.
- street
- Street address.
- title
- Title of the contact person.
- trade_name
- Employer trade name (DBA).
- zip_code_+_4
- ZIP+4 code.
2,752 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | rptId | attention_to | city | employer | po_box,_bldg,_room_no,_if_any | state | street | title | trade_name | zip_code_+_4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 712453 712453 | Johnny Doe | Washington | Bowser & Bowser | 101 | DC | 3232 16th Street NW | President | 20017 | |
| 2 | 2 | 713025 713025 | CHRISTOPHER Al TRENTINI | Bronx | Concrete Express of NY LLC | NY | 2279 Hollers Aveune | Member | 10475 - 1223 | ||
| 3 | 3 | 713616 713616 | Christina Bennett | Midvale | Savage Refinery Services | UT | 901 W. Legacy Center Way | VP People Solutions | Savage Services | 84047 | |
| 4 | 4 | 713819 713819 | JAMES NEEDHAM | WETHERSFIELD | CONNECTICUT IRONWORKERS EMPLOYERS ASSOC | 912 SILAS DEANE HIGHWAY, SUITE 112 | CT | 912 SILAS DEANE HIGHWAY, SUITE 112 | TREASURER | 06109 | |
| 5 | 5 | 713835 713835 | Carol A Kuha | MINNEAPOLIS | RBC GLOBAL ASSET MANAGEMENT (U.S.) INC. | SUITE 2350 | MN | 50 SOUTH 6TH STREET | Chief Operating Officer | 55402 - 1546 | |
| 6 | 6 | 713837 713837 | DONALD J SHUBERT | WETHERSFIELD | CONNECTICUT CONSTRUCTION INDUSTRIES ASSOC | CT | 912 SILAS DEANE HIGHWAY SUITE 212 | PRESIDENT | 06109 | ||
| 7 | 7 | 714560 714560 | Steven C Meisgeier | Houston | Kinder Morgan, Inc. | Suite 847 | TX | 1001 Louisiana | Assistant General Counsel | 77002 | |
| 8 | 8 | 714562 714562 | Steven C Meisgeier | Houston | Kinder Morgan, Inc. | Suite 847 | TX | 1001 Louisiana | Assistant General Counsel | 77002 | |
| 9 | 9 | 714653 714653 | Sandra M Bilynsky | FLEMINGTON | MACEDOS CONSTRUCTION LLC | NJ | 25 MINNEAKIONING RD | CEO | 08822 | ||
| 10 | 10 | 715669 715669 | harry singh | PORT JERVIS | PRG ENTERPRISES INC | NY | 100 PIKE ST | president | save a lot | 12771 | |
| 11 | 11 | 716759 716759 | James K. Estabrook | WESTFIELD | LINDABURY, MCCORMICK, ESTABROOK & COOPER | PO BOX 2369 | NJ | 53 CARDINAL DR | Shareholder | 07091 | |
| 12 | 12 | 716878 716878 | Ellen R. Dunkin | WHITE PLAINS | ALICO SERVICES CORPORATION (ASC) | NY | 333 WESTCHESTER AVENUE | Senior Vice President | 10604 | ||
| 13 | 13 | 717600 717600 | James D Thomas | MILWAUKEE | HARLEY-DAVIDSON MOTOR COMPANY | WI | 3700 W. JUNEAU AVENUE | Treasurer | 53208 | ||
| 14 | 14 | 717807 717807 | Timothy J Gaudet | Dearborn | HydroChem LLC | #325 | MI | 4 Parklane Blvd. | Director HR & Labor Re | HydroChemPSC | 48072 |
| 15 | 15 | 717982 717982 | Beth Andersen | THOUSAND OAKS | BLUE CROSS OF CALIFORNIA | CA | 120 S. VIA MERIDA | President | 92362 | ||
| 16 | 16 | 718432 718432 | Debra Margraf | Phoenix | Arizona Chapter NECA | 100 | AZ | 4315 N 12th St | Executive Director/Secret | 85014 | |
| 17 | 17 | 718542 718542 | Ryan J Mornan | Congers | PowerPak Civil & Safety LLC | NY | 225 N Route 303 Unit 108 | Director of Operations | 10920 | ||
| 18 | 18 | 718590 718590 | Andrew Brondel | Meta | Schell and Kampeter, Inc. | MO | 103 North Olive | President | Schell and Kampeter, Inc. | 65058 | |
| 19 | 19 | 718707 718707 | Gerald Bjurman | Lake Forest | Packaging Corporation of America | IL | 1 North Field Ct. | Vice President, Labor Relations | 60045 | ||
| 20 | 20 | 718769 718769 | Craig K Freedman | Chicago | Freedman Seating | IL | 4545 W Augusta Blvd | CEO | 60651 | ||
| 21 | 21 | 718929 718929 | William Shaid | Conchohocken | PAINTech, Inc. | PA | 920 Matsonford Road | President | 19428 | ||
| 22 | 22 | 719167 719167 | Lori Carbajal | Minneapolis | Union Bank And Trust | MN | 312 Central Avenue SE | HR VP | 55414 | ||
| 23 | 23 | 719527 719527 | Karen Richards | Los Angeles | First Pacific Advisors, LP | CA | 11601 Wilshire Blvd, Suite 1200 | Chief Compliance Officer | FPA | 90025 | |
| 24 | 24 | 719644 719644 | Deborah L Chorba | Pittsburgh | Steelworkers Pension Trust | Suite 600 | PA | 60 Boulevard of the Allies | Controller | 15222 | |
| 25 | 25 | 719911 719911 | Shelby A. Gonzalez | KANSAS CITY | HUBBELL PEAK O'NEAL NAPIER & LEACH | MO | 1100 MAIN STREET SUITE 2390 | Office Manager/ Bookkeeper | 64105 | ||
| 26 | 26 | 719936 719936 | Gary J. Greb | OWINGS MILLS | T. ROWE PRICE GROUP, INC. | OM-2455 | MD | 4515 PAINTERS MILL ROAD | Vice President | T. Rowe Price | 21117 - 4903 |
| 27 | 27 | 720057 720057 | Karen Renz | Mingo Junction | JSW Steel USA Ohio, Inc. | OH | 1500 Commercial Ave. | General Counsel | JSW Steel | 43938 | |
| 28 | 28 | 720215 720215 | Christopher Bissonnette | Los Angeles | Southern California Gas Company | GT16A3 | CA | 555 W 5th Street | Director, Labor Relations | 90013 - 1036 | |
| 29 | 29 | 720292 720292 | Sandra M Miller | DETROIT | COMERICA INCORPORATED | PO BOX 75000 | MI | MC 3431 | Senior Vice President | 48226 | |
| 30 | 30 | 720351 720351 | Michael Genord | Detroit | Health Alliance Plan of Michigan | MI | 2850 West Grand Blvd. | President | 48202 | ||
| 31 | 31 | 720499 720499 | Trent Sevene | WALTHAM | RAYTHEON COMPANY (MA) | MA | 870 WINTER STREET | Enterprise Director of Labor Relations | 02451 - 1449 | ||
| 32 | 32 | 720554 720554 | Henry T Solis | Los Angeles | TCW, LLC | Suite 1800 | CA | 865 S Figueroa Street | Assistant Vice President | 90017 - 2588 | |
| 33 | 33 | 720655 720655 | Stephen Goldsmith | Washington | Union Privilege | DC | 1100 First Street, NE, Suite 850 | Controller | 20002 | ||
| 34 | 34 | 720693 720693 | Michael J. McCloskey | BERWYN | CHARTWELL INVESTMENT PARTNERS, LP | PA | 1205 WESTLAKES DR., SUITE 100 | President | 19312 - 2416 | ||
| 35 | 35 | 721322 721322 | Kurt Johansen | Minneapolis | COLUMBIA MANAGEMENT ADVISER LLC. | mail stop 43 H-27-52 | MN | 707 2nd Ave | Vice President, Chief Counsel II | 55474 | |
| 36 | 36 | 721360 721360 | Michelle L McCann | San Ramon | Lindquist LLP | Suite 400 | CA | 5000 Executive Parkway | Partner | 94583 | |
| 37 | 37 | 721425 721425 | Joe Lucio | North Salt Lake | CHEVRON PRODUCTS COMPANY | UT | 685 S Chevron Way | HR Manager | 84054 | ||
| 38 | 38 | 721972 721972 | Regina A Gordon | Windsor | Voya Retirement Insurance and Annuity Company | CT | One Orange Way | VP & Chief Compliance Officer | 06095 - 4774 | ||
| 39 | 39 | 722110 722110 | Jennifer E Beale | COLUMBUS | NETJETS AVIATION, INC. | OH | 4111 BRIDGEWAY AVENUE | VP Senior Counsel | 43219 | ||
| 40 | 40 | 722125 722125 | Anne Tennant | PURCHASE | MORGAN STANLEY & CO. INC. | NY | 2000 WESTCHESTER AVENUE | General Counsel | Morgan Stanley Wealth Management | 10577 | |
| 41 | 41 | 722150 722150 | Tim Wentworth | ST. LOUIS | EXPRESS SCRIPTS HOLDING COMPANY | MO | ONE EXPRESS WAY | President | 63121 | ||
| 42 | 42 | 722251 722251 | Robert K Lolley | Macon | Kumho Tire Georgia | GA | 3051 Kumho Parkway | Director Human Resources | 31216 | ||
| 43 | 43 | 722304 722304 | RANDAL LENEAVE | WAYZATA | HUNEGS STONE LENEAVE & KVAS, P.A. | SUITE 101 | MN | 1000 TWELVE OAKS CENTER DRIVE | Partner | Hunegs LeNeave & Kvas, P.A. | 55391 |
| 44 | 44 | 722397 722397 | Jonathan C Magna | Chicago | Illinois Advocates LLC | Suite 2120 | IL | 77 W. Washington St. | Partner | 60602 | |
| 45 | 45 | 722506 722506 | Lisa Leikin | SEATTLE | BENTALL KENNEDY (U.S.) LP | WA | 1201 Third Avenue, Suite 3000 | Principal, Corporate Finance | Multi-Employer Property Trust | 98101 | |
| 46 | 46 | 722572 722572 | John Caraher | Rolling Meadows | YANNI PARTNERS, A DIV OF GBS IC, LLC | IL | 2850 Golf Road | CFO | Gallagher Fiduciary Advisors, LLC | 60008 | |
| 47 | 47 | 722595 722595 | Jennifer Benner | Harrison | DIVERSIFIED INVESTMENT ADVISORS, INC | NY | 440 Mamaroneck Avenue | Sr. Executive Admin Assistant | Transamerica Retirement Solutions, LLC | 10528 - 2426 | |
| 48 | 48 | 722760 722760 | Richard Shinners | ST LOUIS | HAMMOND & SHINNERS, P.C. | SUITE 210 | MO | 13205 MANCHESTER ROAD | Managing Principal and Secretary | 63131 | |
| 49 | 49 | 722964 722964 | Bonnie Evelyn | Sunrise | Cigna Health and Life Insurance Co. | Suite 300 | FL | 1571 Sawgrass Corporate Pkwy | Taft Hartley Market President | 33323 | |
| 50 | 50 | 723103 723103 | Colin M. Connor | Jacksonville | CSX Transportation, Inc. | Law Department | FL | 500 Water Street | Assistant General Counsel | 32202 - 4423 | |
| 51 | 51 | 723105 723105 | Robert Contreras | CHICAGO | KOVITZ INVESTMENT GROUP PARTNERS, LLC | 27TH FL | IL | 115 SOUTH LASALLE ST | Co-President | 60603 | |
| 52 | 52 | 723111 723111 | Elina Shipper | Southfield | 123.Net, Inc. | MI | 24700 Northwestern Hwy, ste 700 | General Counsel | 48075 | ||
| 53 | 53 | 723142 723142 | Michael Lyons | Jersey City | Fidelity Brokerage Services | NJ | 499 Washington Blvd. | CFO | 07310 | ||
| 54 | 54 | 723253 723253 | Bronte Bayliss | Seattle | ROBBLEE BRENNAN & DETWILER | WA | 2101 4th Avenue Suite 1000 | Office Manager | Robblee Detwiler PLLP | 98121 | |
| 55 | 55 | 723272 723272 | Oscar Martinez | Von Ormy | Smurfit Kappa | TX | 10600 Fischer Road | Human Resource Manager | 78073 | ||
| 56 | 56 | 723327 723327 | Jessica Kushner | FAIRPORT | MANNING & NAPIER ADVISORS, INC | NY | 290 WOODCLIFF DRIVE | CCO | 14450 | ||
| 57 | 57 | 723414 723414 | Christopher Rice | BAKERSFIELD | CHEVRON N.A. EXPLORATION & PRODUCTION CO. | A2017 | CA | 9525 CAMINO MEDIA | Labor Relations Advisor | 93311 | |
| 58 | 58 | 723454 723454 | Arthur C. Leahy | SAN DIEGO | ROBBINS GELLER RUDMAN & DOWD LLP | CA | 655 WEST BROADWAY, SUITE 1900 | Partner/Executive Committee | 92101 - 3301 | ||
| 59 | 59 | 723656 723656 | Robert J Duwa | CHICAGO | WILLIAM BLAIR INVESTMENT MANAGEMENT LLC | IL | 150 N RIVERSIDE PLAZA | Partner, Head of North American Distribution | William Blair | 60606 | |
| 60 | 60 | 723664 723664 | Catherine A Golladay | Richfield | Schwab Retirement Plan Services, Inc. | OH | 4150 Kinross Lakes Parkway | President | 44286 | ||
| 61 | 61 | 723669 723669 | Reha Kamas Dallon | OMAHA | UNION PACIFIC RAILROAD COMPANY | Mail Stop 1580 | NE | 1400 DOUGLAS STREET | Senior General Attorney | 68179 | |
| 62 | 62 | 723810 723810 | James M Neuman | Chicago | Baum Sigman Auerbach & Neuman, Ltd. | Suite 2200 | IL | 200 W. Adams Street | President | 60606 - 5231 | |
| 63 | 63 | 723899 723899 | Jeffrey C Grim | HOUSTON | EMPLOYEE BENEFIT SYSTEMS, INC. | PO BOX 4340 | TX | 10000 MEMORIAL DR. STE. 800 | President | 77210 | |
| 64 | 64 | 723929 723929 | Jose Minaya | Charlotte | NUVEEN INVESTMENTS INTITN'L SRVCS GROUP | NC | 8500 Andrew Carnegie Blvd | President | 28262 | ||
| 65 | 65 | 723971 723971 | Taylor Kerley | MILWAUKEE | ROBERT W. BAIRD & CO INCORPORATED | WI | 777 E. WISCONSIN AVENUE | Compliance Manager | 53202 - 5391 | ||
| 66 | 66 | 724419 724419 | Michael Mishiyev | Elgin | ITW Shakeproof Automotive Products | IL | 1201 Saint Charles | Controller | 60120 - 8444 | ||
| 67 | 67 | 724512 724512 | Marcel Onuoha | Houston | Chevron Pipe Line Company | Room 38050 | TX | 1400 Smith Street | Human Resources Business Partner | 77002 | |
| 68 | 68 | 724574 724574 | James E. Walsh | Chicago | Health Care Service Corporation | IL | 300 E. Randolph Street | SVP Finance | 60601 | ||
| 69 | 69 | 724747 724747 | Kenneth Cornew | Kenneth Square | Exelon Generation Company, LLC | Kennett Square Bldg | PA | 200 Exelon Way | President | 19348 | |
| 70 | 70 | 724860 724860 | Michael J Fiedler | McLean | Strategic Resources Inc. | VA | 7927 Jones Branch Drive | Director of Contracts | SRI | 22102 | |
| 71 | 71 | 724891 724891 | Fredric A Bremseth | MINNETONKA | BREMSETH LAW FIRM, P.C. | MN | 601 CARLSON PARKWAY | President | 55305 | ||
| 72 | 72 | 724930 724930 | Chang Suh | WASHINGTON | AFL-CIO HOUSING INVESTMENT TRUST | SUITE 200 | DC | 2401 PA AVE NW | CEO | 20037 | |
| 73 | 73 | 724978 724978 | Daniel R Halem | New York | Office of the Commissioner of Baseball | NY | 1271 Avenue of the Americas | Deputy Commissioner & Chief Legal Officer | 10020 | ||
| 74 | 74 | 725099 725099 | Debra Lightner | New York | EmblemHealth, Inc. | NY | 55 Water Street | SVP & Chief Compliance Officer | EmblemHealth | 10041 | |
| 75 | 75 | 725110 725110 | Emily Arrowsmith | Warren | Brose Jefferson, Inc. | Suite 100 | MI | 25295 Guenther | Human Resources Manager | 48091 | |
| 76 | 76 | 725170 725170 | Robert M Wrobel | Chicago | Amalgamated Bank of Chicago | IL | 30 N LaSalle ST | President | 60602 | ||
| 77 | 77 | 725226 725226 | Rachel Cauthon | Kansas City | UMB Bank | 4th Floor, MS1020401 | MO | 1010 Grand Blvd | VP/Corporate Tax Manager | 64106 | |
| 78 | 78 | 725310 725310 | Marty Margolis | Harrisburg | PFM Asset Management LLC | PA | 213 Market Street | Managing Director/President | 17101 - 2141 | ||
| 79 | 79 | 725311 725311 | Clarisa Rodriguez-Martinez | HOUSTON | CHEVRON PRODUCTS COMPANY | TX | 1500 LOUISIANA STREET | Senior HR Business Partner | 77002 | ||
| 80 | 80 | 725323 725323 | Keith Mestrich | NEW YORK | AMALGAMATED BANK | NY | 275 7TH AVE, 14TH FL | President & CEO | 10001 | ||
| 81 | 81 | 725330 725330 | Zephram Yowell | NEWPORT BEACH | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | CA | 650 NEWPORT CENTER DRIVE | Senior Vice President | 92660 - 6392 | ||
| 82 | 82 | 725360 725360 | John A Tucker | ALLIANCE | John A. Tucker Co., LPA | OH | 11367 LAIR ROAD NE | President | John A. Tucker Co., LPA | 44601 - 8848 | |
| 83 | 83 | 725379 725379 | Daniel J Whitcomb | NEW YORK | SIGULER GUFF ADVISERS, LLC | NY | 200 Park Avenue, 23rd Floor | Chief Compliance Officer | 10166 | ||
| 84 | 84 | 725451 725451 | Thomas Dignan Mueller | LOUISVILLE | RIVER ROAD ASSET MANAGEMENT | Suite 2000 | KY | 462 SOUTH 4TH STREET | COO/CCO | 40202 - 3467 | |
| 85 | 85 | 725473 725473 | Ben Minicucci | SEATTLE | ALASKA AIRLINES, INC. | PO BOX 68900 | WA | President | Alaska Airlines. Inc. | 98188 | |
| 86 | 86 | 725552 725552 | Matthew Yarborough | BELLE CHASSE | CHEVRON ORONITE COMPANY, LLC | LA | 10285 HWY 23 SOUTH | Labor Relations Specialist | 70037 | ||
| 87 | 87 | 725602 725602 | Sarah A Johnson | Milwaukee | Artisan Partners Limited Partnership | Suite 800 | WI | 875 East Wisconsin Ave | General Counsel | Artisan Partners Limited Partnership | 53202 |
| 88 | 88 | 725661 725661 | Stella Gonzales | SAN RAMON | CHEVRON SHIPPING COMPANY LLC | ROOM 1450B | CA | 6001 BOLLINGER CANYON ROAD | US Manning Representative | 94583 | |
| 89 | 89 | 725667 725667 | Timothy J Constantine | Harrisburg | United Concordia Companies, Inc | PA | 4401 Deer Path Road | President | 17110 | ||
| 90 | 90 | 725806 725806 | Kerry Wolff | Bowling Green | A-Gas US Inc. | OH | 1100 Haskins Road | Ms. | A-Gas Americas | 43402 | |
| 91 | 91 | 726093 726093 | Fran McGorry | Philadelphia | Liberty Coca-Cola Beverages LLC | PA | 725 E. Erie Avenue | Co-President | 19134 | ||
| 92 | 92 | 726119 726119 | Mark Royse | Dallas | AT&T Mobility Puerto Rico Inc., on behalf of AT&T | 2305 | TX | 208 S. Akard Street | Executive VP - Labor Relations | 75202 | |
| 93 | 93 | 726457 726457 | Paula C Phillips | Linthicum Heights | Masters, Mates & Pilots Plans | Suite A | MD | 700 Maritime Blvd | Controller | MM&P Health & Benefits Plans | 21090 - 1996 |
| 94 | 94 | 726495 726495 | Michelle Zettergren | NEW YORK | BRIGHTON HEALTH PLAN SOLUTIONS LLC | Suite 5300 | NY | One Penn Plaza | President Labor, Chief Sales & Marketing Officer | 10119 | |
| 95 | 95 | 727533 727533 | Tony L Chen | San Francisco | McMorgan & Company LLC | CA | One Front Street, Ste 500 | Vice President, Controller | McMorgan & Company LLC | 94111 | |
| 96 | 96 | 727720 727720 | Brian Yarber | Carrollton | CBRE Managed Services Inc | TX | 1649 West Frankford Road | Managing Director | 75007 | ||
| 97 | 97 | 727761 727761 | Allen R Clarke | CHARLOTTE | Honeywell International Inc. | NC | 300 S TRYON ST | VP Labor Relations | 28202 - 1040 | ||
| 98 | 98 | 727926 727926 | Jason Charles Brandt | Indianapolis | Calumet Specialty Product Partners, LLC | IN | 2780 Waterfront Pkwy. E. Dr. | Director, Human Resources | 46214 | ||
| 99 | 99 | 728027 728027 | Donna Benedict | Troy | BeneSys, Inc | MI | 700 Tower Drive, Suite 300 | Finance Coordinator | BeneSys, Inc | 48098 | |
| 100 | 100 | 728793 728793 | Robert F Cohen | Malvern | Saint Gobain Corporation | PA | 20 Moores Road | Dir. Labor Relations N.A. | 19355 - 1114 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "reporting_employer" ( [rptId] INTEGER REFERENCES [filing]([rptId]), [attention_to] TEXT, [city] TEXT, [employer] TEXT, [po_box,_bldg,_room_no,_if_any] TEXT, [state] TEXT, [street] TEXT, [title] TEXT, [trade_name] TEXT, [zip_code_+_4] TEXT );