home / lm10 / signature

signature

Signature blocks on each LM-10 — typically two signers (president and treasurer).
on_date
Date signed.
rptId
Foreign key to filing.rptId.
signed
Name of the signer.
telephone_number
Phone number.
title
Signer's title.

5,504 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ rptId on_date signed telephone_number title
1 1 712453 712453 2019-12-09 Johnny Doe 202-669-0000 PRESIDENT
2 2 712453 712453 2019-12-09 Johnny Doe 202-669-0000 TREASURER
3 3 713025 713025 2019-12-20 CHRIS A TRENTINI 718-324-9055 Member
4 4 713025 713025 2019-12-20 CHRIS A TRENTINI 718-324-9055 TREASURER
5 5 713616 713616 2020-01-06 Kirk W Aubry 801-944-6610 PRESIDENT
6 6 713616 713616 2020-01-08 Jason Combes 801-944-6600 TREASURER
7 7 713819 713819 2020-01-14 DAVID HUNT 860-529-6855 PRESIDENT
8 8 713819 713819 2020-01-14 James Needham 860-529-6855 TREASURER
9 9 713835 713835 2020-01-15 Michael T Lee 612-376-7133 PRESIDENT
10 10 713835 713835 2020-01-15 Carol A Kuha 612-376-7090 COO
11 11 713837 713837 2020-01-15 DONALD J SHUBERT 860-529-6855 PRESIDENT
12 12 713837 713837 2020-01-15 DOUGLAS A HANSEN 860-529-6855 TREASURER
13 13 714560 714560 2020-01-28 Steven C Meisgeier 713-420-5016 ASSISTANT GENERAL COUNSEL
14 14 714560 714560 2020-01-28 Steven C Meisgeier 713-420-5016 ASSISTANT GENERAL COUNSEL
15 15 714562 714562 2020-01-28 Steven C Meisgeier 713-420-5016 ASSISTANT GENERAL COUNSEL
16 16 714562 714562 2020-01-28 Steven C Meisgeier 713-420-5016 ASSISTANT GENERAL COUNSEL
17 17 714653 714653 2020-01-29 Sandra M Bilynsky 908-806-3233 CEO
18 18 714653 714653 2020-01-29 Sandra M Bilynsky 908-806-3233 MEMBER
19 19 715669 715669 2020-02-09 harry singh 845-591-2544 PRESIDENT
20 20 715669 715669 2020-02-09 harry singh 845-591-2544 TREASURER
21 21 716759 716759 2020-02-07 David R Pierce 908-233-6800 PRESIDENT
22 22 716759 716759 2020-02-20 Robert S Burney 908-233-6800 TREASURER
23 23 716878 716878 2020-02-21 Ellen R Dunkin 914-367-5275 SVP
24 24 716878 716878 2020-02-21 Paul Mallen 914-367-4145 President
25 25 717600 717600 2020-02-27 Matthew S Levatich 414-343-4321 PRESIDENT
26 26 717600 717600 2020-02-27 James D Thomas 414-343-7863 TREASURER
27 27 717807 717807 2020-02-29 Robert Pfeiffer 713-393-5000 PRESIDENT
28 28 717807 717807 2020-02-29 Timothy J Gaudet 313-468-0314 Director, HR
29 29 717982 717982 2020-03-02 beth e andesen 925-927-6022 PRESIDENT
30 30 717982 717982 2020-03-02 Vincent E Scher 317-488-6004 TREASURER
31 31 718432 718432 2020-03-03 Debra Margraf 602-263-0111 SECRETARY
32 32 718432 718432 2020-03-04 Joe Graham 602-263-0111 PRESIDENT
33 33 718542 718542 2020-03-05 Ryan J Mornan 800-451-5811 Director of Operations
34 34 718542 718542 2020-03-05 Judah D Fawkes 800-451-5811 Shareholder
35 35 718590 718590 2020-03-05 Mark C Schell 866-214-6945 VICE PRESIDENT
36 36 718590 718590 2020-03-05 Christopher J Foucheaux 573-229-4203 TREASURER
37 37 718707 718707 2020-03-05 Mark Kowlzan 847-482-3656 CEO
38 38 718707 718707 2020-03-06 Pamela Barnes 847-482-3656 TREASURER
39 39 718769 718769 2020-03-06 Craig K Freedman 773-524-3255 PRESIDENT
40 40 718769 718769 2020-03-06 Craig K Freedman 773-524-3255 TREASURER
41 41 718929 718929 2020-03-09 William Shaid 610-825-6500 PRESIDENT
42 42 718929 718929 2020-03-09 Stephen L Mann 610-825-6500 TREASURER
43 43 719167 719167 2020-03-10 Jeff Schrempp 612-436-1415 PRESIDENT
44 44 719167 719167 2020-03-10 Debbie Faas 612-436-1434 TREASURER
45 45 719527 719527 2020-03-11 J. Richard Atwood 310-996-5458 Director of the General Partner
46 46 719527 719527 2020-03-11 Karen Richards 310-996-5447 Chief Compliance Officer
47 47 719644 719644 2020-02-28 Deborah L Chorba 412-562-1173 Controller
48 48 719644 719644 2020-03-12 Daniel A Bosh 412-562-1172 Chairman
49 49 719911 719911 2020-03-13 Christopher H Leach 816-221-5666 PRESIDENT
50 50 719911 719911 2020-03-13 Shelby A Gonzalez 816-221-5666 Bookkeeper
51 51 719936 719936 2020-03-13 Bill Stromberg 410-345-6522 PRESIDENT
52 52 719936 719936 2020-03-13 Celine Dufetel 410-245-6008 TREASURER
53 53 720057 720057 2020-03-14 John Hritz 281-383-5247 PRESIDENT
54 54 720057 720057 2020-03-14 Karen Renz 832-993-9353 General Counsel
55 55 720215 720215 2020-03-16 J. Bret Lane 213-244-2100 Chairman & CEO
56 56 720215 720215 2020-03-03 Mia L DeMontigny 214-244-8478 VP - Controller & CFO
57 57 720292 720292 2020-03-16 Sandra M Miller 313-222-4762 Sr. Vice President
58 58 720292 720292 2020-03-16 Joe E Molnar 313-222-0209 Vice President
59 59 720351 720351 2020-03-17 Michael A Genord 248-776-4671 PRESIDENT
60 60 720351 720351 2020-03-17 Laurie A Doran 857-753-0149 TREASURER
61 61 720499 720499 2020-03-17 Thomas A Kennedy 781-522-6400 Chairman and CEO
62 62 720499 720499 2020-03-17 Kevin G DaSilva 781-522-5155 VP & Treasurer
63 63 720554 720554 2020-03-17 David B Lippman 213-244-0829 PRESIDENT
64 64 720554 720554 2020-03-17 Richard Villa 213-244-0099 CFO
65 65 720655 720655 2020-03-18 Mitchell J Stevens 202-778-9831 PRESIDENT
66 66 720655 720655 2020-03-06 Stephen Goldsmith 202-778-9815 TREASURER
67 67 720693 720693 2020-03-18 Michael J McCloskey 610-407-4830 PRESIDENT
68 68 720693 720693 2020-03-18 Timothy J Riddle 610-296-1400 CEO
69 69 721322 721322 2020-03-19 Scott E Couto 617-385-9509 Executive Vice President
70 70 721322 721322 2020-03-20 ANTHONY P Haugen 612-678-2485 Vice President, CFO
71 71 721360 721360 2020-03-20 Joseph M Thiermann 925-277-9100 PRESIDENT
72 72 721360 721360 2020-03-17 Michelle L McCann 925-277-9100 TREASURER
73 73 721425 721425 2020-03-20 Michael E Coyle 925-842-3232 PRESIDENT
74 74 721425 721425 2020-03-13 Alana K Knowles 925-842-3322 Vice President Finance
75 75 721972 721972 2020-03-23 Charles P Nelson 860-580-3232 PRESIDENT
76 76 721972 721972 2020-03-23 Frank G ONeill 860-580-2000 TREASURER
77 77 722110 722110 2020-03-23 Alan Bobo 614-239-5500 PRESIDENT
78 78 722110 722110 2020-03-20 Yuen Sheung Lee 614-239-5500 TREASURER
79 79 722125 722125 2020-03-23 Andy Saperstein 914-225-4974 PRESIDENT
80 80 722125 722125 2020-03-23 Anita Rios 212-296-8806 TREASURER
81 81 722150 722150 2020-03-24 Timothy C Wentworth 314-684-6002 PRESIDENT
82 82 722150 722150 2020-03-24 Bradley E Phillips 314-684-6027 SVP Financial Officer
83 83 722251 722251 2020-03-24 HyunSoo Park 478-812-9666 PRESIDENT
84 84 722251 722251 2020-03-24 Youngkyu Kang 478-812-9666 CFO
85 85 722304 722304 2020-03-24 Randal W LeNeave 612-339-4511 Partner
86 86 722304 722304 2020-03-24 William Kvas 612-339-4511 Partner
87 87 722397 722397 2020-03-24 Joseph M Coli 312-818-6712 Partner
88 88 722397 722397 2020-03-24 Jonathan C Magna 312-818-6700 Partner
89 89 722506 722506 2020-03-24 Lisa R Leikin 206-696-1616 Principal
90 90 722506 722506 2020-03-24 Amy G Price 415-375-4006 Managing Partner
91 91 722572 722572 2020-03-25 Michael W Johnson 202-312-5434 PRESIDENT
92 92 722572 722572 2020-03-25 John Caraher 630-285-3940 CFO
93 93 722595 722595 2020-03-20 Adrienne L Robertson 720-482-4662 Senior Director
94 94 722595 722595 2020-03-24 Joseph Carusone 914-627-3177 Senior Director
95 95 722760 722760 2020-03-25 Joseph W Larrew 314-727-1015 PRESIDENT
96 96 722760 722760 2020-03-25 Ann Dalton 314-727-1015 TREASURER
97 97 722964 722964 2020-03-25 Bonnie M Evelyn 860-787-7428 Market President - Taft Hartley
98 98 722964 722964 2020-03-25 Richard S Novack 404-859-7509 SVP US Markets
99 99 723103 723103 2020-03-26 James M Foote 904-359-1641 PRESIDENT & CEO
100 100 723103 723103 2020-03-26 Angela C Williams 904-366-4365 OTHER (VICE PRESIDENT CONTROLLER)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "signature" (
   [rptId] INTEGER REFERENCES [filing]([rptId]),
   [on_date] TEXT,
   [signed] TEXT,
   [telephone_number] TEXT,
   [title] TEXT
);
Powered by Datasette · Queries took 1.2ms