contact
- city
- City.
- contact_type
- Role of the contact — "name_and_mailing_address" (primary contact for the filing) or "any_other_name_or_address_necessary_to_verify_report" (alternate address).
- ein
- Employer Identification Number, when reported.
- name
- Contact person's name.
- organization
- Organization the contact is associated with.
- po_box,_bldg,_room_no,_if_any
- P.O. box, building, or room number, when applicable.
- rptId
- Foreign key to filing.rptId.
- state
- State.
- street
- Street address.
- title
- Contact person's title.
- zip_code
- ZIP code.
7,770 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | city | ein | name | organization | po_box,_bldg,_room_no,_if_any | state | street | title | zip_code | rptId | contact_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PUNE CITY - INDIA 411006 | GANESH HARI GAVAKAR | RADHAKRISHNA INFO BUSINESS SERVICES IN IFFI SRO BK | 8-219 SUBHASH NAGAR NEW KHADKI AIRPORT ROAD POONA | MS | POONA GOLF COURSE | PRINCIPAL FOUNDER | 41106 | 703779 703779 | any_other_name_or_address_necessary_to_verify_report | |
| 2 | 2 | PUNE CITY INDIA | GANESH H GAVAKAR | RADHAKRISHNA INFO BYUSINESS SERVICES IN | 8-219 SUBHASH NAGAR NEW KHADKI | MS | AIRPORT ROAD POONA GOLF COURSE PUNE | CMD-CEO-CCO-CVO-AUDITOR-LEGAL-ARBITRATOR | 41106 | 703779 703779 | name_and_mailing_address | |
| 3 | 3 | 704080 704080 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 4 | 4 | Malibu | David Burke | Labor Information Services, Inc. | PO Box 6063 | CA | President | 90264 | 704080 704080 | name_and_mailing_address | ||
| 5 | 5 | 704087 704087 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 6 | 6 | Malibu | David Burke | Labor Information Services, Inc. | PO Box 6063 | CA | President | 90264 | 704087 704087 | name_and_mailing_address | ||
| 7 | 7 | Cleveland | Oliver J Bell | LRC Strategies Inc. | TX | 21394 Big Buck Dr | President | 77328 | 705639 705639 | any_other_name_or_address_necessary_to_verify_report | ||
| 8 | 8 | Houston | Oliver J Bell | LRC Strategies, Inc. | PO Box 79710 | TX | 10018 Holly Chase Dr | President | 77279 - 9710 | 705639 705639 | name_and_mailing_address | |
| 9 | 9 | 705645 705645 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 10 | 10 | Houston | Oliver J Bell | LRC Strategies, Inc. | PO Box 79710 | TX | 10018 Holly Chase Dr | President | 77279 - 9710 | 705645 705645 | name_and_mailing_address | |
| 11 | 11 | 705834 705834 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 12 | 12 | COLLEYVILLE | DEBORAH LONG | HEALTHCARE LABOR SOLUTIONS | TX | 4843 COLLEYVILLE BLVD SUITE 251-151 | President | 76034 | 705834 705834 | name_and_mailing_address | ||
| 13 | 13 | 706273 706273 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 14 | 14 | SAN CLEMENTE | Steven A Beyer | THE CROSSROADS GROUP LABOR RELATION CONS | 505 | CA | 63 Via Pico Plaza | Partner | 92672 | 706273 706273 | name_and_mailing_address | |
| 15 | 15 | 706463 706463 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 16 | 16 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 706463 706463 | name_and_mailing_address | ||
| 17 | 17 | 706464 706464 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 18 | 18 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 706464 706464 | name_and_mailing_address | ||
| 19 | 19 | 706538 706538 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 20 | 20 | SAN CLEMENTE | Steven A Beyer | THE CROSSROADS GROUP LABOR RELATION CONS | 505 | CA | 63 Via Pico Plaza | Partner | 92672 | 706538 706538 | name_and_mailing_address | |
| 21 | 21 | 707022 707022 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 22 | 22 | COLLEYVILLE | DEBORAH LONG | HEALTHCARE LABOR SOLUTIONS | TX | 4843 COLLEYVILLE BLVD SUITE 251-151 | President | 76034 | 707022 707022 | name_and_mailing_address | ||
| 23 | 23 | 707023 707023 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 24 | 24 | COLLEYVILLE | DEBORAH LONG | HEALTHCARE LABOR SOLUTIONS | TX | 4843 COLLEYVILLE BLVD SUITE 251-151 | President | 76034 | 707023 707023 | name_and_mailing_address | ||
| 25 | 25 | 707917 707917 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 26 | 26 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 707917 707917 | name_and_mailing_address | ||
| 27 | 27 | 707920 707920 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 28 | 28 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 707920 707920 | name_and_mailing_address | ||
| 29 | 29 | 708198 708198 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 30 | 30 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 708198 708198 | name_and_mailing_address | ||
| 31 | 31 | 708199 708199 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 32 | 32 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 708199 708199 | name_and_mailing_address | ||
| 33 | 33 | 708204 708204 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 34 | 34 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 708204 708204 | name_and_mailing_address | ||
| 35 | 35 | 708250 708250 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 36 | 36 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 708250 708250 | name_and_mailing_address | ||
| 37 | 37 | 708251 708251 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 38 | 38 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 708251 708251 | name_and_mailing_address | ||
| 39 | 39 | 708279 708279 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 40 | 40 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 708279 708279 | name_and_mailing_address | ||
| 41 | 41 | 708298 708298 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 42 | 42 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 708298 708298 | name_and_mailing_address | ||
| 43 | 43 | 708374 708374 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 44 | 44 | LOS ANGELES | Evelyn D Fragoso | Quality Labor Solutions | CA | 4859 W SLAUSON AVENUE SUITE 191 | President | 90056 | 708374 708374 | name_and_mailing_address | ||
| 45 | 45 | 709428 709428 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 46 | 46 | Colleyville | Deborah Long | Employer Labor Solutions | Suite 251-151 | TX | 4843 Colleyville Blvd. | President | 76034 | 709428 709428 | name_and_mailing_address | |
| 47 | 47 | Southside | Michael Andrew Perkins | Frontline Business Resources, LLC | AL | 1150 Cheyenne Dr. | President | 35907 | 711225 711225 | any_other_name_or_address_necessary_to_verify_report | ||
| 48 | 48 | Gadsden | Michael Andrew Perkins | Frontline Business Resources, LLC | AL | 924 3rd Ave, Suite B | President | 35901 | 711225 711225 | name_and_mailing_address | ||
| 49 | 49 | Southside | Michael Andrew Perkins | Frontline Business Resources, LLC | AL | 1150 Cheyenne Dr. | President | 35907 | 711226 711226 | any_other_name_or_address_necessary_to_verify_report | ||
| 50 | 50 | Gadsden | Michael Andrew Perkins | Frontline Business Resources, LLC | AL | 924 3rd Ave, Suite B | President | 35901 | 711226 711226 | name_and_mailing_address | ||
| 51 | 51 | 711472 711472 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 52 | 52 | Cumming | Vicky S Rennick | Vicky S. Rennick | GA | 5380 Old Haven Court | Consultant | 30041 | 711472 711472 | name_and_mailing_address | ||
| 53 | 53 | 711666 711666 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 54 | 54 | north oaks | Gerald R OBrien | Gerald OBrien & Associates | MN | 23 Summit Heights | educator | 55127 | 711666 711666 | name_and_mailing_address | ||
| 55 | 55 | 711955 711955 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 56 | 56 | SAN CLEMENTE | Steven A Beyer | THE CROSSROADS GROUP LABOR RELATION CONS | 505 | CA | 63 Via Pico Plaza | Partner | 92672 | 711955 711955 | name_and_mailing_address | |
| 57 | 57 | 711956 711956 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 58 | 58 | SAN CLEMENTE | Steven A Beyer | THE CROSSROADS GROUP LABOR RELATION CONS | 505 | CA | 63 Via Pico Plaza | Partner | 92672 | 711956 711956 | name_and_mailing_address | |
| 59 | 59 | 711957 711957 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 60 | 60 | SAN CLEMENTE | Steven A Beyer | THE CROSSROADS GROUP LABOR RELATION CONS | 505 | CA | 63 Via Pico Plaza | Partner | 92672 | 711957 711957 | name_and_mailing_address | |
| 61 | 61 | 711958 711958 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 62 | 62 | SAN CLEMENTE | Steven A Beyer | THE CROSSROADS GROUP LABOR RELATION CONS | 505 | CA | 63 Via Pico Plaza | Partner | 92672 | 711958 711958 | name_and_mailing_address | |
| 63 | 63 | 712160 712160 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 64 | 64 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 712160 712160 | name_and_mailing_address | ||
| 65 | 65 | 712414 712414 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 66 | 66 | COLLEYVILLE | DEBORAH LONG | HEALTHCARE LABOR SOLUTIONS | TX | 4843 COLLEYVILLE BLVD SUITE 251-151 | President | 76034 | 712414 712414 | name_and_mailing_address | ||
| 67 | 67 | 712503 712503 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 68 | 68 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 712503 712503 | name_and_mailing_address | ||
| 69 | 69 | 712507 712507 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 70 | 70 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 712507 712507 | name_and_mailing_address | ||
| 71 | 71 | 712515 712515 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 72 | 72 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 712515 712515 | name_and_mailing_address | ||
| 73 | 73 | 712516 712516 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 74 | 74 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 712516 712516 | name_and_mailing_address | ||
| 75 | 75 | 712518 712518 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 76 | 76 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 712518 712518 | name_and_mailing_address | ||
| 77 | 77 | 712521 712521 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 78 | 78 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 712521 712521 | name_and_mailing_address | ||
| 79 | 79 | 712522 712522 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 80 | 80 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 712522 712522 | name_and_mailing_address | ||
| 81 | 81 | 712543 712543 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 82 | 82 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 712543 712543 | name_and_mailing_address | ||
| 83 | 83 | 712545 712545 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 84 | 84 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 712545 712545 | name_and_mailing_address | ||
| 85 | 85 | 712546 712546 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 86 | 86 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 712546 712546 | name_and_mailing_address | ||
| 87 | 87 | 712548 712548 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 88 | 88 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 712548 712548 | name_and_mailing_address | ||
| 89 | 89 | 712549 712549 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 90 | 90 | BROKEN ARROW | PHILLIP B WILSON | LRI CONSULTING SERVICES, INC. | OK | 7850 SOUTH ELM PLACE, SUITE E | President | 74011 | 712549 712549 | name_and_mailing_address | ||
| 91 | 91 | 712630 712630 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 92 | 92 | Twin Falls | Rebecca M Smith | Rock Creek Consulting LLC | ID | 554 Mahard Dr | Owner | 83301 | 712630 712630 | name_and_mailing_address | ||
| 93 | 93 | 712631 712631 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 94 | 94 | Twin Falls | Rebecca M Smith | Rock Creek Consulting LLC | ID | 554 Mahard Dr | Owner | 83301 | 712631 712631 | name_and_mailing_address | ||
| 95 | 95 | 712632 712632 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 96 | 96 | Twin Falls | Rebecca M Smith | Rock Creek Consulting LLC | ID | 554 Mahard Dr | Owner | 83301 | 712632 712632 | name_and_mailing_address | ||
| 97 | 97 | 712634 712634 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 98 | 98 | Twin Falls | Rebecca M Smith | Rock Creek Consulting LLC | ID | 554 Mahard Dr | Owner | 83301 | 712634 712634 | name_and_mailing_address | ||
| 99 | 99 | 713476 713476 | any_other_name_or_address_necessary_to_verify_report | |||||||||
| 100 | 100 | COLLEYVILLE | DEBORAH LONG | HEALTHCARE LABOR SOLUTIONS | TX | 4843 COLLEYVILLE BLVD SUITE 251-151 | President | 76034 | 713476 713476 | name_and_mailing_address |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contact" ( [city] TEXT, [ein] TEXT, [name] TEXT, [organization] TEXT, [po_box,_bldg,_room_no,_if_any] TEXT, [state] TEXT, [street] TEXT, [title] TEXT, [zip_code] TEXT, [rptId] INTEGER REFERENCES [filing]([rptId]), [contact_type] TEXT );