employer
- amount
- Amount paid to the persuader under this agreement.
- city
- Employer's city.
- empLabOrg
- Employer name.
- empTrdName
- Employer trade name (DBA), when different from the legal name.
- rptId
- Foreign key to filing.rptId.
- state
- Employer's state.
- termDate
- Date the agreement with the persuader was terminated, when applicable.
13,989 rows
| rptId | empLabOrg | empTrdName | city | state | termDate | amount |
|---|---|---|---|---|---|---|
| 445241 | COUNTERPOINT | |||||
| 444560 | CRUZ & ASSOCIATES | |||||
| 442888 | THE WENTWORTH GROUP | |||||
| 442889 | INFORMED CHOICES EDUCATION | |||||
| 442890 | INFORMED CHOICES EDUCATION | |||||
| 442249 | CIENA HEALTHCARE MICHIGAN | |||||
| 441382 | ANDERSON CORPORATION | |||||
| 440966 | NOR-CAL BEVERAGE CO., INC. | |||||
| 441383 | CRUZ & ASSOCIATES INC. | |||||
| 439794 | ENJOI TRANSPORTATION | |||||
| 440967 | CARGILL MEAT SOLUTIONS | |||||
| 437142 | PIEDMONT AIRLINES, INC. | |||||
| 500984 | STAMFORD PLAZA HOTEL | |||||
| 438429 | PEPSI COLA BOTTLING | |||||
| 437147 | SURUGA USA, INC. | |||||
| 433633 | NATDCP | |||||
| 945178 | CONNECTICUT DISTRIBUTORS INC | Startford | CT | |||
| 944891 | SYSCO RALEIGH | Selma | NC | |||
| 944151 | GLOSTER FOREST PRODUCTS | Gloster | MS | |||
| 944147 | GLOSTER FOREST PRODUCTS LLC | Gloster | MS | |||
| 943814 | GREAT WOLF LODGE | Perryville | MD | |||
| 943811 | GREAT WOLF LODGE | Perryville | MD | |||
| 943807 | G MECHANICAL, INC. | Columbus | OH | |||
| 942853 | SUMMIT SCHOOL SERVICES | Warrenville | IL | |||
| 942846 | 123 HUNTINGTON, LLC | Arcadia | CA | |||
| 942755 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 942306 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 942207 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 942132 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 942204 | SUTTER CARE AT HOME SANTA ROSA | Fairfield | CA | |||
| 942014 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-12-06 | 71460 | |
| 944472 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 944494 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 944495 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 944496 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-06-29 | 4254 | |
| 944497 | AMAZON.COM SERVICES LLC | Seattle | WA | 2026-01-10 | 12105 | |
| 942015 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 942133 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-12-06 | 6294 | |
| 942308 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 942310 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-12-06 | 7430 | |
| 942309 | AMAZON.COM SERVICES LLC | Seattle | WA | 2026-01-10 | 9295 | |
| 942858 | SUMMIT SCHOOL SERVICES | Warrenville | IL | |||
| 945156 | BRENNTAG PACIFIC, LLC | Fresno | CA | |||
| 945175 | SIGNATURE | Orlando | FL | |||
| 942350 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 941980 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 941925 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 941900 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 941622 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 941542 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 940610 | USC SALTVILLE, LLC | Houston | TX | |||
| 942480 | AXALTA COATING SYSTEMS, LLC | Mount Clemens | MI | |||
| 940796 | SBS, LLC | Frederick | MD | |||
| 936907 | AVI-SPL, LLC | Wixom | MI | |||
| 934447 | AMAZON.COM SERVICES, LLC | Seatlle | WA | |||
| 943809 | GREAT WOLF LODGE | Perryville | MD | |||
| 929685 | PETSMART, LLC. | Phoenix | AZ | |||
| 943904 | SAN JUAN REGIONAL MEDICAL CENGTER | Farmington | NM | |||
| 944002 | GLOBECAST AMERICA | Westlake Village | CA | |||
| 926501 | AMAZON DJT6 | March Air Reserve Base | CA | |||
| 939032 | ROAD WARRIOR PRODUCTIONS, LLC | RWP Labor | Washington, Dc | DC | on-going | 32617 |
| 944000 | SCHNELLECKE LOGISTICS SE | Chattanooga | TN | |||
| 944001 | WATERCO OF THE CENTRAL STATES | Lombard | IL | |||
| 944877 | BLUE CHIP CASINO | Michigan City | IN | |||
| 941859 | PETSMART, LLC. | Phoenix | AZ | 10344 | ||
| 943810 | PARADISE POINT | San Diego | CA | |||
| 938532 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-07-03 | 14849 | |
| 938532 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-07-03 | 14849 | |
| 938532 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-07-03 | 14849 | |
| 938532 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-07-03 | 14849 | |
| 938532 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-07-03 | 14849 | |
| 938532 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-07-03 | 14849 | |
| 938532 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-07-03 | 14849 | |
| 938532 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-07-03 | 14849 | |
| 938532 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-07-03 | 14849 | |
| 938532 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-07-03 | 14849 | |
| 938532 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-07-03 | 14849 | |
| 941544 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 941601 | AMAZON.COM SERVICES LLC | Seattle | WA | 2026-01-10 | 74517 | |
| 941598 | AMAZON.COM SERVICES LLC | Seattle | WA | 2026-01-10 | 14217 | |
| 941623 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-12-06 | 15445 | |
| 941901 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 941903 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-06-29 | 56833 | |
| 941927 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 941929 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-12-12 | 11993 | |
| 941981 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-12-06 | 300000 | |
| 942357 | AMAZON.COM SERVICES LLC | Seattle | WA | 2025-06-29 | 4254 | |
| 942358 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 942360 | AMAZON.COM SERVICES LLC | Seattle | WA | |||
| 942355 | AMAZON.COM SERVICES LLC | Seattle | WA | 2026-01-10 | 12105 | |
| 926665 | EMPIRE DAIRY | Wiggis | CA | |||
| 924545 | MARCUS HOTELS, INC. | Madison | MI | |||
| 924365 | AMAZON | Garner | NC | |||
| 925491 | NEPTUNE TECHNOLOGY GROUP INC | Tallassee | AL | |||
| 923680 | AMAZON | Seattle | WA | |||
| 920162 | AMAZON - DJR3 | Rutherford | NJ | |||
| 944173 | US AUTOFORCE | Union City | CA | |||
| 900572 | AMAZON DAX5 | City Of Industry | CA | |||
| 919475 | AMAZON | Denver | CO | |||
| 917748 | MCALISTER OIL | Wellington | KS |
Table schema
CREATE TABLE employer(rptId BIGINT, empLabOrg VARCHAR, empTrdName VARCHAR, city VARCHAR, state VARCHAR, termDate VARCHAR, amount BIGINT, FOREIGN KEY (rptId) REFERENCES filing(rptId));