filer
- companyCity
- City of the filer's reported address.
- companyName
- Persuader's filing name.
- companyState
- State of the filer's reported address.
- srFilerId
- OLMS filer-system identifier (string form).
- srNum
- OLMS surrogate filer ID. Primary key.
787 rows
This data as json, CSV (advanced)
| srNum ▼ | companyName | companyCity | companyState | srFilerId |
|---|---|---|---|---|
| 214 | BENNETT LAW FIRM, THE/BENNETT, BENNETT, TROJANO, P.A./THE BENNETT LAW FIRM, P.A. | PORTLAND | ME | 100181,105304 |
| 216 | BECKMANN, GENE/FREDERICKS, TOM S./JACKSON, T. S./MORRIS, BENJAMIN A./MORSE, ROBERT C./PERSONNEL LABOR REL. SERV. (PLRS, INC.)/RAWSKI, THOMAS M./RICKER, EDWIN D. | GRAND BLANC/LOS GATOS | MI | 100183,100184,100185,100186,100187,100188,100189,1 |
| 233 | BLANKENSHIP AND ASSOCIATES | GREENWOOD | IN | 100207 |
| 242 | FRIDAY, ELDREDGE AND CLARK | LITTLE ROCK | AR | 100215 |
| 257 | COLON, EDWIN A./INDUSTRIAL RELATIONS CONSULTANTS/QUIGLEY, ROBERT J. | BEVERLY HILLS/LOS ANGELES | CA | 100228,100229,100230 |
| 272 | CBC CONSULTING, LTD./CRAFT-BARRESI CONSULTANTS, LTD. | CLARKSTON/ORTONVILLE/TROY | MI | 100249,100248 |
| 293 | MCDONALD ASSOCIATES AND COMPANY/MCDONALD, EMIL G./SOMERVILLE, DAVE | DETROIT/SUMMERFIELD | FL/MI | 100268,100269,100270 |
| 297 | HAZZARD, T. H., INC. | BOISE | ID | 100277 |
| 313 | PACIFIC NW EMPLOYEE REL. ASSN. (PNERA) | PORTLAND | OR | 100293 |
| 322 | KULTURE CONSULTING/KULTURE CONSULTING, LLC/KULTURE CONSULTING, LLC. | PAWLEYS ISLAND/WEST CALDWELL | NJ/SC | 100304 |
| 323 | PRODUCTIVITY IMPROVEMENT, INC. | ROSEMONT | MN | 100305 |
| 363 | WHEELER, WILLIAM P. | SHAKER HEIGHTS | OH | 100355 |
| 364 | BALANCE INCORPORATED/GARRITY AND ASSOCIATES/HUMAN DYNAMICS | BOULDER CITY/SHERMAN OAKS | CA/CO/NV | 100356,100357,100358 |
| 367 | AMERICAN CONSULTING GROUP/THE AMERICAN CONSULTING GROUP, INC | COSTA MESA/MISSION VIEJO | CA | 100362,100363 |
| 376 | BERENS & ASSOCIATES, P. C./BERENS AND TATE, P. C./TATE & ALDEN LAW FIRM, P. C. | LINCOLN/OMAHA | NE | 100372,100373,100374 |
| 382 | ARES, HENRY/PASADENA CONSULTING | SOUTH PASADENA | CA | 100380 |
| 384 | WIGGINS CONSULTING | OKLAHOMA CITY | OK | 100382 |
| 386 | PREVENTIVE PERSONNEL MGMT OF OREGON, INC | LAKE OSWEGO | OR | 100384 |
| 400 | ACTION RESOURCES/BROWN & CASILLAS, INC. | CANOGA PARK/FALLBROOK/HENDERSON/TARZANA | CA/NV | 100400,100401 |
| 401 | PERSUASUVE COMMUNICATIONS, INC. | BROWNSVILLE | TX | 100402 |
| 402 | INDUSTRIAL RELATIONS, INC./QUINN, CORNELIUS P. | DETROIT | MI | 100403,100404 |
| 406 | KAMER & ZUCKER/KAMER AND RICCIARDI/KAMER, GREGORY J. | LAS VEGAS | NV | 100408,100409,100410 |
| 421 | RUDNICK, H. SANFORD, & ASSOCIATES | WALNUT CREEK | CA | 100425 |
| 422 | AG-RELATE, INC./HIGHFILL, STEPHEN D. | CALIFORNIA HOT SPRINGS/SALINAS | CA | 100426,100427 |
| 428 | AGRI-LABOR RELATIONS/DUARTE, SAL | GRAYSLAKE/SAN LUIS REY | CA | 100434,100435 |
| 432 | GUAY & ASSOCIATES/GUAY, JOHN A. | VISALIA | CA | 100439,100440 |
| 435 | BROWN, RUSS AND ASSOCIATES/RUSS BROWN ASSOCIATES | ANAHEIM | CA | 100443 |
| 439 | HAGEDORN, H. KENNETH | ELKHART | IN | 100447 |
| 447 | BURR & ASSOCIATES | TIGARD | OR | 100459 |
| 453 | BURDZINSKI & GOLDKAMP INCORPORATED/BURDZINSKI & PARTNERS INCORPORATED/BURDZINSKI, BRINKMAN, CZARZASTY & LANDWE/BURDZINSKI, II, BERNARD F. | DAYTON/MIDLAND | MI/OH | 100467,100468,105459 |
| 454 | ELKINS BUSINESS CONSULTANTS, INC./MORRIS, ROBERT L. | ELKINS/PASSAIC | WV | 100469,100470 |
| 459 | FARM EMPLOYERS LABOR SERVICE | SACRAMENTO | CA | 100475 |
| 461 | ALEX, JOSEPH H., JR./WORKFORCE 2000 CONCEPTS, INC. | MONROE/MONTGOMERY | AL/LA | 100477,100478 |
| 462 | CASTILLO, JUDY | DESERT HOT SPRINGS | CA | 100479 |
| 464 | BURKE GROUP, THE/LABOR INFORMATION SERVICES INC/LABOR INFORMATION SERVICES, INC. | AGOURA/MALIBU | CA | 100481,105194 |
| 469 | KRAFT & BATES/KRAFT & WINGER/KRAFT, PETER R./VERRILL & DANA | PORTLAND/PRAIRIE VILLAGE | ME | 100487,100488,105110,105111 |
| 481 | AMERICAN EMPLOYEE EDUCATION CORP./EMPCO INCORPORATED/POSITIVE EMPLOYEE RELATIONS, INC. | CLINTON TOWNSHIP/TROY | MI | 100503,100501,100502 |
| 483 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) | RANCHO CUCAMONGA/UPLAND | CA | 100505 |
| 488 | QUANTUM CONSULTING | LEXINGTON/OAK LAWN | IL | 100509,100508 |
| 495 | FRY, ALAN J./MANAGEMENT PERFORMANCE INT'L, INC./MANAGEMENT PERFORMANCE INTERNATIONAL | CINCINATTI/CINCINNATI | OH | 100516,100517,122060 |
| 503 | RADWAN, LARRY/UNISOURCE SERVICES INCORPORATED | CHICAGO/SCHERERVILLE | IN | 100527,100526 |
| 506 | SILVER & FREEDMAN | LOS ANGELES | CA | 100530 |
| 507 | WYSOCK, CINDY | LEXINGTON | KY | 100531 |
| 509 | HEFLIN, JIM/JLH COMPANY | PRESCOTT | AR | 100534,100535 |
| 510 | PASALAGUA, RICARDO | COVINA | CA | 100536 |
| 513 | TIERNAN & ASSOCIATES | LAKE OSWEGO | OR | 100540 |
| 514 | YBARRA, JOSE C. | FRESNO | CA | 100541 |
| 525 | GODDARD, CLARENCE/LRI CONSULTING SERVICES INC./LRI CONSULTING SERVICES, INC./WHITE, BRAD | BROKEN ARROW/NEWPORT BEACH | OK | 100554,100555,105163 |
| 527 | LABOR RELATIONS SERVICES INC. | NEWPORT BEACH/NEWPORT COAST | CA | 100557 |
| 529 | MID VALLEY LABOR CONSULTING ASSOCIATES | CARSON CITY | NV | 100559 |
| 530 | SMITH & SULLIVAN CONSULTING/SMITH, CHARLES K./SULLIVAN & ASSOCIATES/SULLIVAN, JOHN L. | CLARKSVILLE/COLUMBUS/GRAYSLAKE | MS/TN | 100560,105078,105105,105107 |
| 531 | PINNACLE ORGANIZATION SERVICES INC. | SCOTTSDALE | AZ | 105044 |
| 532 | COUNTERPOINT | GLEN ELLEN | CA | 105069 |
| 534 | SCOTT CONSULTING/SCOTT, WILLIAM E., SR. | MEMPHIS | TN | 105080,105071 |
| 537 | FLANAGAN, PATRICK M., ESQ./SAVOY, BILANCINI & FLANAGAN | ELYRIA | OH | 105081,105074 |
| 541 | KREGER, CONRAD W., ATTORNEY | WYANDOTTE | MI | 105079 |
| 543 | ARMSTRONG, BILL & ASSOCIATES | CAPISTRANO BEACH | CA | 105139 |
| 545 | LUCAS, JAMES | BOWLING GREEN | KY | 105162 |
| 546 | BROWN, VINCE | MISSION VIEJO | CA | 105164 |
| 547 | EMPLOYEE RELATIONS SERVICES | ANAHEIM | CA | 105179 |
| 548 | HERRERA, ANDRES | OXNARD | CA | 105180 |
| 549 | DIRECT LABOR TRAINING CORPORATION | CARSON CITY | NV | 105181 |
| 550 | LEAL LABOR RELATIONS CONSULTING | FRESNO | CA | 105226 |
| 552 | URBAN, GERHARD | VIENNA | VA | 105288 |
| 553 | KAISER, GINA | PRAIRIE VILLAGE | KS | 105289 |
| 556 | PERMANENT SOLUTIONS/PERMANENT SOLUTIONS LABOR CONSULTANTS | BROWNSTOWN/BROWNSTOWN TWP/RIVERVIEW | MI | 105440 |
| 557 | HUMAN RESOURCES CONSULTING SERVICES | TEMECULA | CA | 105441 |
| 558 | WESTERN EMPLOYERS CONSULTANTS | BAKERSFIELD | CA | 105442 |
| 559 | VELAZQUEZ, ROBERTO | COVINA | CA | 105443 |
| 560 | SOLUTIONS IN HUMAN RESOURCES, INC. | BEDFORD | PA | 105444 |
| 561 | SJE PARTNERS, LLC | RICHMOND | VA | 105445 |
| 562 | SEATON, DOUGLAS P./SEATON, PETERS & REVNEW PA | EDINA/MINNEAPOLIS | MN | 105446 |
| 563 | SAUTER, CYNTHIA | DAYTON | OH | 105447 |
| 564 | PAUL D JOHNSON PHD & ASSOCIATES | NEWPORT BEACH | CA | 105448 |
| 565 | STILPHEN, WALTER J. | WILLIAMSVILLE | NY | 105449 |
| 566 | ESPINOZA, RICHARD | FRESNO | CA | 105450 |
| 567 | MORRISON, RON | WESTLAND | MI | 105451 |
| 569 | INTERLATE SYSTEMS, INC. | N AURORA | IL | 105453 |
| 570 | JWH AVIATION | COLUMBUS | OH | 105454 |
| 571 | MGS CONSULTING, JAMES LAURIN | TEMECULA | CA | 105455 |
| 572 | TACTICAL ADVISORY GROUP | FT. MITCHELL | KY | 105456 |
| 573 | LEE BELL | WILMER | TX | 105457 |
| 574 | BODMAN PLC/BODMAN, LONGLEY & DAHLING LLP | TROY | MI | 105458 |
| 575 | LABOR MANAGEMENT SOLUTIONS/LABOR MANAGEMENT SOLUTIONS/VERITATAS, LLC/VERITATAS, LLC | OCEAN VIEW | DE | 105473 |
| 576 | ORTIZ, ELIZABETH | NEW YORK CITY | NY | 105474 |
| 577 | GROSSI, PATRICK | WEST HARTFORD | CT | 105475 |
| 578 | MONTELONGO, MARTIN | CLOVIS | CA | 105476 |
| 583 | EDWARDS, LAMAR | NEWNAN | GA | 105549 |
| 587 | GLENN & ASSOCIATES | MT. VERNON | IL | 105553 |
| 591 | HEALTHCARE STRATEGIES | OVERLAND PARK | KS | 105557 |
| 597 | PERSUASIVE COMMUNICATIONS, INC. | BROWNSVILLE | TX | 105834 |
| 599 | FREE ENTERPRISE DYNAMIC | MILL VALLEY | CA | 105836 |
| 600 | SAGE LABOR RELATIONS, INC | FOUNTAIN HILLS | AZ | 105886 |
| 603 | EDUCATIONAL SERVICES | ZEPHYR COVE | NV | 105889 |
| 604 | BARBERA & ASSOCIATES | LAS VEGAS | NV | 105948 |
| 606 | AXIOMATIX, LLC | COPIAGUE | NY | 121059 |
| 607 | BARKLEY, JOSHUA S. | MESA ARIZONA | AR | 121060 |
| 608 | AUTOBUSES EJCUTIVOS, L.L.C. | HOUSTON | TX | 121061 |
| 609 | SAGG LABOR RELATIONS | FOUNTAIN HILLS | AZ | 121085 |
| 610 | DICKEY & ASSOCIATES | BATON ROUGE | LA | 121062 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "filer" ( [srNum] INTEGER PRIMARY KEY, [companyName] TEXT, [companyCity] TEXT, [companyState] TEXT, [srFilerId] TEXT );