individual_disbursements
- disbursement_order
- Sequence number within the filing.
- expense
- Expense-reimbursement component.
- name
- Officer or employee name.
- rptId
- Foreign key to filing.rptId.
- salary
- Salary component of the disbursement.
- total
- Total disbursement to the named person.
361 rows
Suggested facets: disbursement_order
| expense | name | salary | total | rptId | disbursement_order |
|---|---|---|---|---|---|
| $11,460 | Alec Baulch | $60,000 | $71,460 | 942014 942014 | 1 |
| $14,517 | Ronal Campos | $60,000 | $74,517 | 941601 941601 | 1 |
| $3,117 | Ronal Campos | $11,100 | $14,217 | 941598 941598 | 1 |
| $5,245 | Rabah Zegar | $10,000 | $15,245 | 941623 941623 | 1 |
| $2,993 | Wenzile Dludlu | $9,000 | $11,993 | 941929 941929 | 1 |
| $30,000 | Dario Morillo | $270,000 | $300,000 | 941981 941981 | 1 |
| $1,254 | Tenaya Wade | $3,000 | $4,254 | 942357 942357 | 1 |
| $3,105 | Tenaya Wade | $9,000 | $12,105 | 942355 942355 | 1 |
| $2,430 | Otis Arterberry | $5,000 | $7,430 | 942310 942310 | 1 |
| $3,295 | Otis Arterberry | $6,000 | $9,295 | 942309 942309 | 1 |
| $52,916 | Mariam Alkhafaji | $52,916 | 917415 917415 | 1 | |
| Not Required Complete- Sp Enforcement Policy | $0 | 916089 916089 | 1 | ||
| $20,000 | Chitzel Ortega | $210,000 | $230,000 | 913959 913959 | 1 |
| $341 | Kathleen Purcell | $24,000 | $24,341 | 909539 909539 | 1 |
| $688 | Susan Homeier | $29,000 | $29,688 | 916930 916930 | 1 |
| $10,000 | Chitzel Ortega | $10,000 | 939757 939757 | 1 | |
| $24,564 | Alfred Roger Lacy | $108,000 | $132,564 | 914769 914769 | 1 |
| NA | $0 | 891646 891646 | 1 | ||
| $4,983 | Kerstin Miller | $4,983 | 912792 912792 | 1 | |
| $94,027 | Douglas Tindall | $254,288 | $348,315 | 940337 940337 | 1 |
| $6,000 | BETZ and Associates | $6,000 | 884648 884648 | 1 | |
| $0 | ABC PLumbing | $4,350 | $4,350 | 884648 884648 | 2 |
| $0 | Rowell Chemical | $11,400 | $11,400 | 884648 884648 | 3 |
| $37,000 | GFL Enviromental | $37,000 | 884648 884648 | 4 | |
| $0 | $0 | $0 | 884648 884648 | 5 | |
| $68,489 | Mildred Geffrard-ALexis | $68,489 | 870790 870790 | 1 | |
| $3,854 | Niles Commer | $3,854 | 894880 894880 | 1 | |
| $777 | Shelbie Webster | $1,565 | $2,342 | 874971 874971 | 1 |
| $9,565 | Shelbie Webster | $37,535 | $47,100 | 874975 874975 | 1 |
| n/a | $0 | 933106 933106 | 1 | ||
| $13,725 | Alex Casillas | $13,725 | 862723 862723 | 1 | |
| $17,500 | Fernando Rivera | $17,500 | 862723 862723 | 2 | |
| $14,000 | Luz Slim | $14,000 | 862723 862723 | 3 | |
| $2,492 | Arthur Wentworth | $9,000 | $11,492 | 884615 884615 | 1 |
| $15,122 | Steven Casillas | $82,600 | $97,722 | 884615 884615 | 2 |
| $4,728 | Sarah E Newell | $4,728 | 879896 879896 | 1 | |
| $53,390 | Kamilyn P. VanNoy | $145,500 | $198,890 | 892666 892666 | 1 |
| $2,093 | Kamilyn VanNoy | $17,700 | $19,793 | 892665 892665 | 1 |
| David Martin Nystrom | $0 | 855365 855365 | 1 | ||
| Thomas David Allen | $0 | 855365 855365 | 2 | ||
| Antonio Edgardo Palao | $0 | 855365 855365 | 3 | ||
| Shade H Zebib | $0 | 855365 855365 | 4 | ||
| Shade H Zebib | $0 | 855375 855375 | 1 | ||
| David M Nystrom | $0 | 855375 855375 | 2 | ||
| Matthew M Yonka | $0 | 855375 855375 | 3 | ||
| Adam C Robinson | $0 | 855375 855375 | 4 | ||
| Judith Hernandez | $0 | 855375 855375 | 5 | ||
| Mohammed Salla | $0 | 855375 855375 | 6 | ||
| $11,582 | Matthew Michael Yonka | $11,582 | 899392 899392 | 1 | |
| $5,670 | John Martin Nystrom | $5,670 | 899392 899392 | 2 | |
| $9,600 | Judith Hernandez | $9,600 | 899392 899392 | 3 | |
| Shade H Zebib | $0 | 855367 855367 | 1 | ||
| Thomas David Allen | $0 | 855367 855367 | 2 | ||
| $4,808 | Laura Garcia | $26,000 | $30,808 | 848818 848818 | 1 |
| $97,023 | Daniel William Block | $150,000 | $247,023 | 890705 890705 | 1 |
| $117,905 | Daniel William Block | $150,000 | $267,905 | 907700 907700 | 1 |
| Shade H Zebib | $0 | 827492 827492 | 1 | ||
| David M Nystrom | $0 | 827492 827492 | 2 | ||
| Thomas D Allen | $0 | 827492 827492 | 3 | ||
| Luis H Garcia | $0 | 827492 827492 | 4 | ||
| Krista N Adum | $0 | 827492 827492 | 5 | ||
| $2,042 | William P Wheeler | $31,500 | $33,542 | 864916 864916 | 1 |
| $9,000 | Juan Cervantes | $20,000 | $29,000 | 838733 838733 | 1 |
| $21,000 | John Burress | $50,200 | $71,200 | 838733 838733 | 2 |
| $7,900 | Gregory Peraino | $7,900 | 838733 838733 | 3 | |
| $3,637 | Danny Bryan | $1,050 | $4,687 | 874072 874072 | 1 |
| $4,348 | Lisa Lang | $16,700 | $21,048 | 874072 874072 | 2 |
| $2,549 | William P Wheeler | $39,000 | $41,549 | 887070 887070 | 1 |
| $904 | William P Wheeler | $39,000 | $39,904 | 914862 914862 | 1 |
| $344 | William P Wheeler | $39,000 | $39,344 | 939695 939695 | 1 |
| Shade H Zebib | $0 | 828310 828310 | 1 | ||
| Adam C Robinson | $0 | 828310 828310 | 2 | ||
| Felicia Lark | $0 | 828310 828310 | 3 | ||
| $0 | Dawn Chapman | $4,500 | $4,500 | 875213 875213 | 1 |
| $343,750 | edward Hinkle | $343,750 | 911794 911794 | 1 | |
| Edward Hinkle | $0 | 937924 937924 | 1 | ||
| $14,410 | Emma medina | $124,160 | $138,570 | 880744 880744 | 1 |
| $9,987 | Emma medina | $29,397 | $39,384 | 898391 898391 | 1 |
| $5,338 | Juan Cruz | $20,950 | $26,288 | 898391 898391 | 2 |
| $8,100 | Emma medina | $39,973 | $48,073 | 899936 899936 | 1 |
| $27,154 | Fernando Rivera | $102,250 | $129,404 | 887435 887435 | 1 |
| Moss | $0 | 859699 859699 | 1 | ||
| Not required to report | $0 | 892589 892589 | 1 | ||
| $18,568 | Niles Commer | $33,750 | $52,318 | 804406 804406 | 1 |
| Not required | $0 | 793762 793762 | 1 | ||
| Not Required | $0 | 793712 793712 | 1 | ||
| Not Required | $0 | 813447 813447 | 1 | ||
| $15,000 | Gabrielle Shores | $15,000 | 864009 864009 | 1 | |
| $9,000 | Gabrielle Shores | $9,000 | 889472 889472 | 1 | |
| $3,825 | Gabrielle Shores | $3,825 | 914288 914288 | 1 | |
| $0 | Katherine Debrick Esselman | $122,000 | $122,000 | 821940 821940 | 1 |
| $58,235 | James Allen | $58,235 | 896453 896453 | 1 | |
| $15,848 | Robert Gearding | $15,848 | 896453 896453 | 2 | |
| $47,612 | Michael Hayes | $47,612 | 896453 896453 | 3 | |
| $19,542 | Timothy Real | $19,542 | 896453 896453 | 4 | |
| $57,500 | James Allen | $57,500 | 896455 896455 | 1 | |
| $41,000 | Michael Hayes | $41,000 | 896455 896455 | 2 | |
| $76,416 | James Allen | $76,416 | 896458 896458 | 1 | |
| $22,967 | Joshua Crabtree | $22,967 | 896458 896458 | 2 | |
| $21,522 | judith linda dugal | $76,300 | $97,822 | 940550 940550 | 1 |
Table schema
CREATE TABLE individual_disbursements(expense VARCHAR, "name" VARCHAR, salary VARCHAR, total VARCHAR, rptId BIGINT, disbursement_order BIGINT, FOREIGN KEY (rptId) REFERENCES filing(rptId));