home / lm20 / individual_disbursements

individual_disbursements

Individual disbursement records from LM-21 Schedule 13 — payments to specific officers and employees of the persuader firm during the reporting period.
disbursement_order
Sequence number within the filing.
expense
Expense-reimbursement component.
name
Officer or employee name.
rptId
Foreign key to filing.rptId.
salary
Salary component of the disbursement.
total
Total disbursement to the named person.

350 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ expense name salary total rptId disbursement_order
1 1 $4,966 Oliver Bell $47,500 $52,466 705645 705645 1
2 2 $0 Stacee Pierson $40,000 $40,000 705645 705645 2
3 3 $24,000 Manuel Gonzalez $24,000   705645 705645 3
4 4 $21,750 Annette Raggette $21,750   705645 705645 4
5 5 $9,250 Natasha Gordon $9,250   705645 705645 5
6 6 $6,000 Jack Bermudez $6,000   705645 705645 6
7 7 $3,750 Jorge Sandoval $3,750   705645 705645 7
8 8 $0 na . . $0 $0 708374 708374 1
9 9 $0 na . . $0 $0 708374 708374 2
10 10 $0 na . . $0 $0 708374 708374 3
11 11 $0 na . . $0 $0 708374 708374 4
12 12 $0 na . . $0 $0 708374 708374 5
13 13 $5 Rebecca M Smith $5   712634 712634 1
14 14 $5 Rebecca M Smith $5   712634 712634 2
15 15 $5 Rebecca M Smith $5   712634 712634 3
16 16 $5 Rebecca M Smith $5   712634 712634 4
17 17 $5 Rebecca M Smith $5   712634 712634 5
18 18 $0 Andrea M Sweeney $3,000 $3,000 716889 716889 1
19 19 $13,257 Steven A Beyer $90,177 $103,434 725555 725555 1
20 20 $5,374 Michael D Penn $51,710 $57,084 725555 725555 2
21 21 $0 Deborah Long $74,813 $74,813 726238 726238 1
22 22 $0 Timothy Long $10,000 $10,000 726238 726238 2
23 23 $0 Deborah Long $400,000 $400,000 726289 726289 1
24 24 $0 Timothy Long $50,000 $50,000 726289 726289 2
25 25 $0 Cody Long $24,999 $24,999 726289 726289 3
26 26 $0 Kaydee Long $15,000 $15,000 726289 726289 4
27 27 $5,306 Peter Bennett $150,429 $155,735 731598 731598 1
28 28 $5,220 Frederick Finberg $54,927 $60,147 731598 731598 2
29 29 $0 Sarah Hall $310 $310 731598 731598 3
30 30 $206 Timothy Powell $2,618 $2,824 731598 731598 4
31 31 $0 Laurie Proctor $6 $6 731598 731598 5
32 32 $3,627 Rita Beth Tripp $0 $3,627 739244 739244 1
33 33 $14,540 Paul Calvo $170,000 $184,540 739479 739479 1
34 34 $3,854 JOHN HERMANN $0 $3,854 739576 739576 1
35 35 $1,037 William Wheeler $27,751 $28,788 740271 740271 1
36 36 $0 Russ Brown $0 $0 742595 742595 1
37 37 $16,766 Michael Dana Penn $121,621 $138,387 743586 743586 1
38 38 $14,695 Steven A. Beyer $175,253 $189,948 743586 743586 2
39 39 $0 Andrea M Sweeney $10,000 $10,000 743903 743903 1
40 40 $41,358 Frank G Barbera $41,358   745705 745705 1
41 41 $24,345 Philip Craft $187,760 $212,105 751613 751613 1
42 42 $36,652 Liz Casale $95,676 $132,328 751613 751613 2
43 43 $33,716 Jazzie Garcia $73,700 $107,416 751613 751613 3
44 44 $32,349 Jordan Timmerman $61,975 $94,324 751613 751613 4
45 45 $20,070 Christian Saengdara $41,640 $61,710 751613 751613 5
46 46 $4,495 Jose Agraz $48,240 $52,735 751613 751613 6
47 47 $0 n/a n/a n/a $0 $0 751700 751700 1
48 48 $0 n/a n/a n/a $0 $0 751700 751700 2
49 49 $0 n/a n/a n/a $0 $0 751700 751700 3
50 50 $0 n/a n/a n/a $0 $0 751700 751700 4
51 51 $0 n/a n/a n/a $0 $0 751700 751700 5
52 52 $845 Peter Bennett $39,716 $40,561 752011 752011 1
53 53 $1,035 Frederick Finberg $14,044 $15,079 752011 752011 2
54 54 $38,639 Deborah Long $260,000 $298,639 752810 752810 1
55 55 $0 Timothy Long $60,000 $60,000 752810 752810 2
56 56 $0 Cody Long $30,000 $30,000 752810 752810 3
57 57 $0 Kaydee Long $30,000 $30,000 752810 752810 4
58 58 $0 Deborah Long $10,000 $10,000 752811 752811 1
59 59 $40,000 Alex Casillas $116,630 $156,630 752820 752820 1
60 60 $60,921 Arthur Wentworth $93,153 $154,074 752820 752820 2
61 61 $41,139 Cesar Lopez $153,672 $194,811 752820 752820 3
62 62 $22,250 Christopher Cimino $22,250   755615 755615 1
63 63 $14,077 M. Rosado Consultants LLC $14,077   755615 755615 2
64 64 $3,900 Gerald O'Brien $3,900   755615 755615 3
65 65 $8,873 Mark Lema $8,873   755615 755615 4
66 66 $5,168 Prestige Consulting LLC $5,168   755615 755615 5
67 67 $7,020 Rebecca Smith $7,020   755615 755615 6
68 68 $2,944 David J Rittof $360,000 $362,944 755723 755723 1
69 69 $7,538 Noble Miller $21,000 $28,538 755723 755723 2
70 70 $4,277 Gary Riseling $4,025 $8,302 755723 755723 3
71 71 $0 George Hartnett $3,787 $3,787 755723 755723 4
72 72 $30,000 Jud Grubbs $180,000 $210,000 773923 773923 1
73 73 $9,484 Edward M Echanique $54,337 $63,821 777685 777685 1
74 74 $12,381 Jack Bermudez $111,000 $123,381 787056 787056 1
75 75 $12,896 Eddie Navarro $111,000 $123,896 787056 787056 2
76 76 $10,227 David Vinson $75,000 $85,227 787056 787056 3
77 77 $1,035 Keith Peraino $15,500 $16,535 787118 787118 1
78 78 $2,365 Keith Peraino $19,000 $21,365 787119 787119 1
79 79 $27,404 Niles Commer $50,250 $77,654 788553 788553 1
80 80 $15,777 Emma Medina $59,800 $75,577 788553 788553 2
81 81 $13,302 Luis Alvarez $44,150 $57,452 788553 788553 3
82 82 $3,481 Marcia Carter $10,750 $14,231 788553 788553 4
83 83 $1,162 Patricia Thorbin $7,200 $8,362 788553 788553 5
84 84 $10,646 Chris Catam $24,350 $34,996 788553 788553 6
85 85 $5,278 Yashira Ramos $5,600 $10,878 788553 788553 7
86 86 $1,459 Mildred Hooks $2,500 $3,959 788553 788553 8
87 87 $8,950 Hiram Maxemin $87,500 $96,450 788707 788707 1
88 88 $2,373 Geoff Brown $18,750 $21,123 788707 788707 2
89 89 $6,496 Judy Castillo $53,937 $60,433 788707 788707 3
90 90 $91 Mona Chandroo $3,000 $3,091 788707 788707 4
91 91 $3,184 Zsaniece Davison $15,200 $18,384 788707 788707 5
92 92 $419 Angeline Durbin $2,000 $2,419 788707 788707 6
93 93 $896 Maude Lefevre $1,850 $2,746 788707 788707 7
94 94 $1,671 Marie Morant $5,875 $7,546 788707 788707 8
95 95 $762 Kane Parks $1,100 $1,862 788707 788707 9
96 96 $605 Wildine Pierre $4,100 $4,705 788707 788707 10
97 97 $1,314 Jorge Slim $8,625 $9,939 788707 788707 11
98 98 $1,485 Luz Slim $11,875 $13,360 788707 788707 12
99 99 $1,678 Luis Alvarez $7,500 $9,178 788750 788750 1
100 100 $1,608 Yashira Alzerreca $2,000 $3,608 788750 788750 2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "individual_disbursements" (
   [expense] TEXT,
   [name] TEXT,
   [salary] TEXT,
   [total] TEXT,
   [rptId] INTEGER REFERENCES [filing]([rptId]),
   [disbursement_order] INTEGER
);
Powered by Datasette · Queries took 1.2ms