lm21
- Employer Name
- Employer client name. (Column name has a leading space, preserved from the source export.)
- Trade Name, If any
- Employer trade name. (Stored as INTEGER affinity but typically holds text; quirk of the source schema.)
- Amount
- Amount received from the client.
- City
- City.
- Name
- Officer or employee name (Schedule 13 disbursement listing).
- Organization
- Organization name.
- P.O. B, B, Room N, if any
- P.O. box, building, or room number. (Column name truncated in the source export.)
- Purpose
- Purpose of the receipt or disbursement.
- Street
- Street.
- Title
- Officer or employee title.
- ZIP code
- ZIP code.
- fees_for_professional_services
- Item 8 — Fees for professional services.
- loans_made
- Item 9 — Loans made.
- officer_and_administrative_expenses
- Item 12 — Officer and administrative expenses.
- other_disbursements
- Item 11 — Other disbursements.
- period_begin
- Beginning of the reporting period.
- period_through
- End of the reporting period.
- publicity
- Item 10 — Publicity expenses.
- rptId
- Foreign key to filing.rptId.
- total_disbursements
- Grand total of all disbursements reported.
- total_disbursements_(sum_of_items_8-13)
- Total disbursements summed across items 8–13.
- total_disbursements_to_officers_and_employees
- Item 13 — Total disbursements to officers and employees.
447 rows
Suggested facets: loans_made, other_disbursements, publicity, period_begin (date), period_through (date)
| rptId | fees_for_professional_services | loans_made | officer_and_administrative_expenses | other_disbursements | publicity | total_disbursements_(sum_of_items_8-13) | total_disbursements_to_officers_and_employees | period_begin | period_through | Employer Name | Trade Name, If any | Amount | Purpose | City | Name | Organization | P.O. B, B, Room N, if any | Street | Title | ZIP code | total_disbursements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 942014 942014 | $71,460 | $71,460 | 2025-01-06 | 2025-12-06 | |||||||||||||||||
| 938532 938532 | 2025-04-01 | 2025-12-31 | |||||||||||||||||||
| 941601 941601 | $74,517 | $74,517 | 2025-01-06 | 2025-12-06 | |||||||||||||||||
| 941598 941598 | $14,217 | $14,217 | 2025-12-12 | 2026-01-10 | |||||||||||||||||
| 941623 941623 | $15,245 | $15,245 | 2025-01-06 | 2025-12-06 | |||||||||||||||||
| 941903 941903 | 2025-01-11 | 2025-06-29 | Amazon.com Services LLC | $56,833 | Engaged to educate employees on their rights under the NLRA. | SP Jamal Drummond | $56,833 | ||||||||||||||
| 941929 941929 | $11,993 | $11,993 | 2025-12-01 | 2025-12-12 | |||||||||||||||||
| 941981 941981 | $300,000 | $300,000 | 2025-01-06 | 2025-12-06 | |||||||||||||||||
| 942357 942357 | $4,254 | $4,254 | 2025-01-11 | 2025-06-29 | |||||||||||||||||
| 942355 942355 | $12,105 | $12,105 | 2025-12-01 | 2026-01-10 | |||||||||||||||||
| 942133 942133 | 2025-01-06 | 2025-12-06 | Amazon.com Services LLC | $6,294 | ;Engaged to educate employees on their rights under the NLRA. | Wilmington | kevin Cruz Diaz | 1218 Peach Street | Consultant | 19801 | $6,294 | ||||||||||
| 942310 942310 | $7,430 | $7,430 | 2025-01-06 | 2025-12-06 | |||||||||||||||||
| 942309 942309 | $9,295 | $9,295 | 2025-12-01 | 2026-01-10 | |||||||||||||||||
| 939579 939579 | 2025-01-01 | 2025-12-31 | |||||||||||||||||||
| 917415 917415 | $17,500 | $70,416 | $52,916 | 2024-09-03 | 2024-12-24 | Amazon.com Services llc | Laith Alkhafaji | $0 | |||||||||||||
| 938617 938617 | $0 | $0 | 2025-01-01 | 2025-12-31 | Amazon.com Services LLC | $140,290 | ASSESS WORK RELATED ISSUES, PROBLEMS AND CONCERNS OF EMPLOYEES | SOUTH BEND | NATHAN HANS BLAGMON | North River Consulting LLC | po box 480 | Consultant | 98586 | $140,290 | |||||||
| 941233 941233 | 2025-01-01 | 2025-12-31 | |||||||||||||||||||
| 939032 939032 | 2025-12-22 | 2026-03-31 | Road Warrior Productions, LLC | $32,617 | To provide information to employees on whether to exercise or not exercise their rights to organize or bargain collectively through the use of a third party representation. | Washington, DC | Matt Loveday | Road Warrior Productions, LLC | 200 massachusetts ave | Consultant | 20001 | $32,617 | |||||||||
| 941859 941859 | 2025-01-01 | 2025-12-31 | |||||||||||||||||||
| 916234 916234 | 2024-01-01 | 2024-12-31 | |||||||||||||||||||
| 916017 916017 | 2024-01-01 | 2024-12-31 | |||||||||||||||||||
| 938755 938755 | 2025-01-01 | 2025-12-31 | |||||||||||||||||||
| 938655 938655 | 2025-01-01 | 2025-12-31 | |||||||||||||||||||
| 916089 916089 | $0 | $0 | 2024-01-01 | 2024-12-31 | Action Resources | $0 | Provide presentations, prepare written materials, and conduct meetings with management and employees to discuss information related to third-party representation and rights afforded by the National Labor Relations Act (NLRA). | San Diego | Jose Agraz | Suite 210-3079 | 2493 Roll Dr | Sub-consultant | 92154 | $0 | |||||||
| 913959 913959 | $52,000 | $282,000 | $230,000 | 2024-09-03 | 2024-12-24 | Amazon.com Services LLC | $190,163 | Engaged to educate employees on their rights under the NLRA. | Bronx | Dario Morillo | The Hungrylion Inc | 2387 | Westchester Ave | Consultant | 10461 | $425,737 | |||||
| 909539 909539 | $24,341 | $24,341 | 2024-11-12 | 2024-12-31 | |||||||||||||||||
| 916930 916930 | $29,688 | $29,688 | 2024-01-01 | 2024-12-31 | |||||||||||||||||
| 755279 755279 | 2020-01-01 | 2020-12-31 | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | $0 | |||||||||||||||||
| 755284 755284 | 2018-01-01 | 2018-12-31 | Engaged to communicate regarding exercising their rights to organize and bargain collectively. | $0 | |||||||||||||||||
| 755286 755286 | 2019-01-01 | 2019-12-31 | Engaged to communicate regarding exercising their rights to organize and bargain collectively. | $0 | |||||||||||||||||
| 864909 864909 | 2022-01-01 | 2022-12-31 | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | $0 | |||||||||||||||||
| 916235 916235 | 2024-01-01 | 2024-12-31 | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | $0 | |||||||||||||||||
| 928096 928096 | 2025-01-01 | 2025-12-31 | |||||||||||||||||||
| 939757 939757 | $12,000 | $22,000 | $10,000 | 2025-12-03 | 2025-12-20 | Amazon.com Services LLC | $26,989 | Engaged to educate employees on their rights under the NLRA. | Bronx | SP Jamal Drummond | 910 E 218th Street | Consultant | 10469 | $26,989 | |||||||
| 939745 939745 | $0 | $0 | 2025-12-01 | 2026-01-10 | Amazon.com Services LLC | $11,993 | Engaged to educate employees on their rights under the NLRA. | Glenn Burnie | Wenzile Dludlu | Arcadia Axis Consulting LLC | 640 | Hallmark Drive | Consultant | 21061 | $47,610 | ||||||
| 848513 848513 | $52,788 | $0 | $0 | $13,705 | $0 | $66,493 | $0 | 2022-02-13 | 2022-10-13 | $52,788 | Engagement during RC campaign | Bill Herrera | 1934 TRiple Peak Drive | Sr. Consultant | 78261 | $52,788 | |||||
| 912791 912791 | 2024-01-01 | 2024-12-31 | |||||||||||||||||||
| 885005 885005 | $106,027 | $106,027 | $0 | 2023-12-04 | 2024-02-17 | ||||||||||||||||
| 884999 884999 | $11,300 | $11,300 | $0 | 2023-11-26 | 2023-12-01 | ||||||||||||||||
| 933453 933453 | 2025-01-01 | 2025-12-31 | |||||||||||||||||||
| 915176 915176 | 2024-08-28 | 2025-03-31 | road warrior production, LLC | $93,863 | to provide information and consultation to employees on weather to exercise or not exercise their right to organize or bargain collectively, through the use of a third party representation or on their own | washington | devon hannagan | roadwarrior productions,LLC | 200 massachusetts ave | consultant | 20001 | $93,863 | |||||||||
| 939931 939931 | 2025-04-01 | 2026-03-31 | road warrior production, LLC | $93,863 | to provide information and consultation to employees on weather to exercise or not exercise their right to organize or bargain collectively, through the use of a third party representation or on their own | washington | devon hannagan | roadwarrior productions,LLC | 200 massachusetts ave | consultant | 20001 | $93,863 | |||||||||
| 910126 910126 | 2024-01-01 | 2024-12-31 | Quest Consulting | $0 | Direct communications, preparing written and digital materials as applicable, and hosting educational, informative sessions with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA) Section 7 and the NLRB petition election process. | Las Vegas | Luz Slim | Quest Consulting | P.O. Box 31549 | Green Valley Pkwy Ste 440-247 | Consultant | 89103 | $0 | ||||||||
| 938371 938371 | 2025-01-01 | 2025-12-31 | Action Resources | $0 | Direct communications, preparing written materials as applicable, and hosting educational, informative sessions with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA). | El Monte | Luz Slim | Lighto Labor Inc. | 10515 Mildred St. | Consultant | $0 | ||||||||||
| 940095 940095 | $0 | $0 | 2025-01-01 | 2025-12-31 | |||||||||||||||||
| 914505 914505 | 2024-01-01 | 2024-12-31 | |||||||||||||||||||
| 914769 914769 | $132,564 | $132,564 | 2024-01-01 | 2024-12-31 | |||||||||||||||||
| 937702 937702 | $0 | $0 | 2025-01-01 | 2025-12-31 | |||||||||||||||||
| 910261 910261 | 2024-01-01 | 2024-12-31 | Action Resources | $0 | Provide presentations, prepare written materials, and conduct meetings with management and employees to discuss information related to third-party representation and rights afforded by the National Labor Relations Act (NLRA). | Overland Park | Arthur Wentworth | ERCOGO LLC | 12641 | Antioch Rd Suite #1170 | Sub-consultant | 66213 | $0 | ||||||||
| 940108 940108 | 2025-01-01 | 2025-12-31 | Action Resources | $0 | Provide presentations, prepare written materials, and conduct meetings with management and employees to discuss information related to third-party representation and rights afforded by the National Labor Relations Act (NLRA). | Overland Park | Arthur Wentworth | ERCOGO LLC | 12641 | Antioch Rd Suite #1170 | Sub-consultant | 66213 | $0 | ||||||||
| 906274 906274 | 2024-01-01 | 2024-12-31 | |||||||||||||||||||
| 876878 876878 | 2023-03-01 | 2023-12-31 | |||||||||||||||||||
| 904045 904045 | 2024-01-01 | 2024-12-31 | |||||||||||||||||||
| 891646 891646 | $0 | $0 | 2023-10-04 | 2023-12-31 | |||||||||||||||||
| 891989 891989 | 2023-10-14 | 2023-10-29 | |||||||||||||||||||
| 879632 879632 | 2024-01-26 | 2024-02-23 | |||||||||||||||||||
| 912792 912792 | $4,983 | $4,983 | 2024-01-01 | 2024-12-31 | |||||||||||||||||
| 877295 877295 | $0 | $0 | 2023-01-01 | 2023-12-31 | |||||||||||||||||
| 917209 917209 | 2024-01-01 | 2024-12-31 | |||||||||||||||||||
| 940337 940337 | $348,315 | $348,315 | 2025-01-01 | 2025-12-31 | Scorp | Manager | $0 | ||||||||||||||
| 884648 884648 | $58,750 | $58,750 | 2023-01-01 | 2023-12-31 | $58,750 | consulting | Horsham | Richard Scott Michel | 819 Herman Rd | 19044 | $58,750 | ||||||||||
| 870790 870790 | $68,489 | $68,489 | 2022-01-01 | 2022-12-31 | |||||||||||||||||
| 890826 890826 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2023-01-01 | 2023-12-31 | not required to submit | Hold meetings informing employees on all aspects of unions so they can make an informed decisionn on wether or not to support a union. | Jane Doe | 00000 | $0 | |||||||
| 894880 894880 | $9,650 | $13,504 | $3,854 | 2023-09-24 | 2023-09-29 | ||||||||||||||||
| 876577 876577 | 2023-01-01 | 2023-12-31 | |||||||||||||||||||
| 874971 874971 | $2,342 | $2,342 | 2022-03-01 | 2022-03-31 | Road Warrior Productions LLC | $1,756 | Payment for salaries, disbursements and allowances related to labor relations advice and services for Amazon Distribution Center for March 2022 | Satellite Beach | Shelbie Webster | PO Box 372636 | Sub-Consultant | 32937 | $1,756 | ||||||||
| 892625 892625 | $0 | $0 | 2023-10-01 | 2023-12-31 | The Golden Rule | $29,696 | Held employee meetings to inform employees of their Section 7 rights and to answer question's using NLRB and Union Documents. | San Diego | Jaime Brambilla | The Golden Rule | 2364 Paseo De Las Americas | 92154 | $166,378 | ||||||||
| 915499 915499 | 2024-01-01 | 2024-12-31 | LKLS Consulting | $55,565 | Held employee meetings to inform employees of their Section 7 rights and to answer question's using NLRB and Union Documents. | Bonita | Luis Camarena | lib | 2220 Otay Lakes | 91908 | $1,125,343 | ||||||||||
| 874975 874975 | $47,100 | $47,100 | 2022-02-27 | 2022-03-31 | Employment Practice Counsel Inc. | Payment for salaries, disbursements and allowances related to labor relations advice and services for Amazon Distribution Center for Febuary - March 2022 | Shelbie Webste | Sub-Consultant | $0 | ||||||||||||
| 905832 905832 | 2024-01-01 | 2024-12-31 | |||||||||||||||||||
| 933106 933106 | $0 | $0 | 2025-01-01 | 2025-12-31 | n/a | $0 | |||||||||||||||
| 890597 890597 | 2023-01-01 | 2023-12-31 | Optum Health | $65,697 | Engaged to educate employees on their rights under the NLRA. | Long Beach | Emigido Arias | P.O. Box 14804 | 1584 Montane Street | 90953 | $299,789 | ||||||||||
| 913700 913700 | 2024-01-01 | 2024-12-31 | Quest Diagnostics Incorporated | $47,555 | Engaged to communicate with employees. | Long Beach | Emigdio Arias | KNA Industrial Relations | P.O. Box 14804 | 16745 Cagan Crossing | 90953 | $318,789 | |||||||||
| 937160 937160 | 2025-01-01 | 2025-12-31 | Sherwin Williams | $25,580 | Engaged to communicate with employees regarding the NLRA. | Cleveland | Joshua Perkins | JPMM Consulting | Suite 502 | 101 W Prospect Street | 44115 | $366,748 | |||||||||
| 863935 863935 | 2022-01-01 | 2022-12-31 | |||||||||||||||||||
| 862723 862723 | $500 | $45,725 | $45,225 | 2022-01-01 | 2022-12-31 | ||||||||||||||||
| 884615 884615 | $109,214 | $109,214 | 2023-01-01 | 2023-12-31 | |||||||||||||||||
| 864753 864753 | 2022-01-01 | 2022-12-31 | No disbursements made | $0 | |||||||||||||||||
| 865032 865032 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2022-01-01 | 2022-12-31 | Not req'd to submit | To inform employees in the voting bargaining unit to exercise their right to choose whether or not they wish to be represented for the purposes of collective bargaining. | No City | Jane Doe | No Address | unknown | 00000 | $0 | ||||
| 890576 890576 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2023-01-01 | 2023-12-31 | Not req'd to submit | To inform employees in the voting bargaining unit to exercise their right to choose whether or not they wish to be represented for the purposes of collective bargaining. | No City | Jane Doe | No Address | unknown | 00000 | $0 | ||||
| 914039 914039 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2024-01-01 | 2024-12-31 | Not req'd to submit | To inform employees in the voting bargaining unit to exercise their right to choose whether or not they wish to be represented for the purposes of collective bargaining. | No City | Jane Doe | No Address | unknown | 00000 | $0 | ||||
| 937624 937624 | 2025-01-01 | 2025-12-31 | Not req'd to submit | To educate employees regarding exercising their rights to organize and bargain collectively. Educated employees and answered questions about the NLRA. | unknown | Jane Doe | unknown | unknown | 00000 | $0 | |||||||||||
| 884960 884960 | 2023-01-10 | 2023-12-31 | Not required complete special enforcement policy | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | $0 | ||||||||||||||||
| 891216 891216 | 2023-01-01 | 2023-12-31 | Not Required complete-special enforcement policy | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | $0 | ||||||||||||||||
| 891217 891217 | 2023-01-01 | 2023-12-31 | Not Required complete-special enforcement policy | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | $0 | ||||||||||||||||
| 868637 868637 | 2022-01-01 | 2022-12-31 | The. Labor Pros, LLC | $36,000 | Services relative to labor matters by providing third party education and services. | Inverness | Yashira Ramos | The Labor Pros | 5001 E Anna Jo Drive | Consultant | 34452 | $36,000 | |||||||||
| 915320 915320 | 2024-10-01 | 2024-12-31 | |||||||||||||||||||
| 938354 938354 | 2025-01-01 | 2025-12-31 | |||||||||||||||||||
| 879896 879896 | $4,728 | $4,728 | 2023-01-01 | 2023-12-31 | |||||||||||||||||
| 892666 892666 | $198,890 | $198,890 | 2022-03-18 | 2022-09-04 | |||||||||||||||||
| 892665 892665 | $19,793 | $19,793 | 2023-12-12 | 2023-12-21 | |||||||||||||||||
| 890212 890212 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2023-01-01 | 2023-12-31 | not required to submit | Hold meetings informing employees on all aspects of unions so they can make an informed decision on whether or not to support s union. | Jane Doe | Unknown | 00000 | $0 | ||||||
| 855365 855365 | $61,475 | $17,471 | $78,946 | $0 | 2022-07-13 | 2022-07-26 | Labor Consulting Group, LLC | $78,946 | To persude employees to vote NO UNION | Detroit | Shade H Zebib | Labor Consulting Group, LLC | 535 Griswold, Suite 111-237 | 34211 | $78,946 | ||||||
| 881293 881293 | 2023-01-01 | 2023-12-31 | Behavioral Health & Dev Serv of Strafford Cty Inc | $1,482 | Single presentation to subject employees on February 2, 2023 to provide information regarding election process and employee rights under the National Labor Relations Act. Prepare draft responses for employer to employee inquiries regarding voter eligibility in February 2023. | Portland | Drummond Woodsum & MacMahon, P.A. | 84 Marginal Way, Suite 600 | 04101 | $1,482 | |||||||||||
| 891215 891215 | 2023-01-01 | 2023-12-31 | Not Required complete-special enforcement policy | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | $0 | ||||||||||||||||
| 866313 866313 | 2022-01-01 | 2022-12-31 | |||||||||||||||||||
| 915932 915932 | 2024-01-01 | 2024-12-31 | |||||||||||||||||||
| 933315 933315 | 2025-01-01 | 2025-12-31 | |||||||||||||||||||
| 894763 894763 | 2023-01-01 | 2023-12-31 | |||||||||||||||||||
| 864085 864085 | $0 | $0 | 2022-01-01 | 2022-12-31 |
Table schema
CREATE TABLE lm21(rptId BIGINT, fees_for_professional_services VARCHAR, loans_made VARCHAR, officer_and_administrative_expenses VARCHAR, other_disbursements VARCHAR, publicity VARCHAR, "total_disbursements_(sum_of_items_8-13)" VARCHAR, total_disbursements_to_officers_and_employees VARCHAR, period_begin DATE, period_through DATE, " Employer Name" VARCHAR, " Trade Name, If any" BIGINT, Amount VARCHAR, Purpose VARCHAR, City VARCHAR, "Name" VARCHAR, Organization VARCHAR, "P.O. B, B, Room N, if any" VARCHAR, Street VARCHAR, Title VARCHAR, "ZIP code" VARCHAR, total_disbursements VARCHAR, FOREIGN KEY (rptId) REFERENCES filing(rptId));