lm21
- Employer Name
- Employer client name. (Column name has a leading space, preserved from the source export.)
- Trade Name, If any
- Employer trade name. (Stored as INTEGER affinity but typically holds text; quirk of the source schema.)
- Amount
- Amount received from the client.
- City
- City.
- Name
- Officer or employee name (Schedule 13 disbursement listing).
- Organization
- Organization name.
- P.O. B, B, Room N, if any
- P.O. box, building, or room number. (Column name truncated in the source export.)
- Purpose
- Purpose of the receipt or disbursement.
- Street
- Street.
- Title
- Officer or employee title.
- ZIP code
- ZIP code.
- fees_for_professional_services
- Item 8 — Fees for professional services.
- loans_made
- Item 9 — Loans made.
- officer_and_administrative_expenses
- Item 12 — Officer and administrative expenses.
- other_disbursements
- Item 11 — Other disbursements.
- period_begin
- Beginning of the reporting period.
- period_through
- End of the reporting period.
- publicity
- Item 10 — Publicity expenses.
- rptId
- Foreign key to filing.rptId.
- total_disbursements
- Grand total of all disbursements reported.
- total_disbursements_(sum_of_items_8-13)
- Total disbursements summed across items 8–13.
- total_disbursements_to_officers_and_employees
- Item 13 — Total disbursements to officers and employees.
431 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | rptId | fees_for_professional_services | loans_made | officer_and_administrative_expenses | other_disbursements | publicity | total_disbursements_(sum_of_items_8-13) | total_disbursements_to_officers_and_employees | period_begin | period_through | Employer Name | Trade Name, If any | Amount | Purpose | City | Name | Organization | P.O. B, B, Room N, if any | Street | Title | ZIP code | total_disbursements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 705645 705645 | $8,094 | $0 | $29,440 | $0 | $352 | $195,102 | $157,216 | 2015-01-01 | 2015-12-31 | ||||||||||||
| 2 | 2 | 708374 708374 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2018-01-01 | 2018-12-31 | William-Sonoma Inc | $3,000 | Engaged to communicate to employees regarding exercising their right to organize and margin collectively | Los angeles | Evelyn D Fragoso | Quality labor solutions | 4859 w slauson ave | President | 90056 | $3,000 | ||
| 3 | 3 | 712634 712634 | $0 | $0 | $160,371 | $0 | $0 | $160,396 | $25 | 2019-01-01 | 2019-12-12 | ||||||||||||
| 4 | 4 | 716889 716889 | $0 | $0 | $0 | $0 | $0 | $3,000 | $3,000 | 2019-01-01 | 2019-12-31 | ||||||||||||
| 5 | 5 | 725555 725555 | $109,110 | $0 | $0 | $0 | $0 | $269,628 | $160,518 | 2019-01-01 | 2019-12-31 | Arden Post Acute Rehab | $23,743 | To assist the employer's communication efforts to advise employees of their Section 7 rights and furnish them with information regarding third-party representation | West Hills | Miko A Penn | The MayDay Group, Inc. | Unit B | 7550 Chaminade Avenue | Sr. Labor Relations Consultant | 91304 - 5384 | $109,111 | |
| 6 | 6 | 726238 726238 | $194,987 | $0 | $0 | $0 | $0 | $279,800 | $84,813 | 2019-01-01 | 2019-12-31 | ||||||||||||
| 7 | 7 | 726289 726289 | $3,380,562 | $0 | $30,500 | $0 | $0 | $3,901,061 | $489,999 | 2019-01-01 | 2019-12-31 | ||||||||||||
| 8 | 8 | 731598 731598 | $397 | $0 | $5,537 | $0 | $0 | $224,956 | $219,022 | 2019-01-01 | 2019-12-31 | Coca-Cola Beverages Northeast, Inc. | $940 | Educational Materials relating to Union By-Laws | Broken Arrow | Phillip Wilson | Labor Relations Institute | P.O. Box 1529 | 3264 Medlock Bridge Road | General Counsel | 74013 | $6,760 | |
| 9 | 9 | 739196 739196 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2019-01-01 | 2019-12-31 | ||||||||||||
| 10 | 10 | 739244 739244 | $0 | $0 | $0 | $0 | $0 | $3,627 | $3,627 | 2020-01-01 | 2020-12-31 | ||||||||||||
| 11 | 11 | 739479 739479 | $485,045 | $0 | $0 | $0 | $0 | $669,585 | $184,540 | 2020-01-01 | 2020-12-31 | Curation Foods | $283,633 | For services rendered for supervisor training and employee education concerning representation elections during union campaign after petition was filed. | Bradley | Jesse Rojas | Employer Services | 53900 Bradley-Lockwood Road | Independent Labor Consultant | 93426 | $485,045 | ||
| 12 | 12 | 739576 739576 | $22,023 | $0 | $4,527 | $0 | $0 | $30,404 | $3,854 | 2020-01-01 | 2020-12-31 | $21,975 | CONSULTING SERVICES TO ADVISE EMPLOYEES REGARDING THEIR RIGHTS UNDER THE NATIONAL LABOR RELATIONS ACT. | KNOXVILLE | ED HINKLE | 12705 RIDGEPATH LANE | SELF EMPLOYED | 37922 | $21,975 | ||||
| 13 | 13 | 739590 739590 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2019-01-01 | 2019-12-31 | Dave Sapenoff Consulting | $136,599 | To persuade employees to exercise or not to exercise, or to persuade employees as to the manner or exercising, the right to organize and bargain collectively through representatives of their own choosing | Overland Park | David Sapenoff | Dave Sapenoff Consulting | 8929 West 161st St. | Principle | 66085 | $136,599 | ||
| 14 | 14 | 740271 740271 | $0 | $0 | $9,000 | $0 | $0 | $37,788 | $28,788 | 2020-01-01 | 2020-12-31 | ||||||||||||
| 15 | 15 | 740808 740808 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2018-09-01 | 2018-12-31 | ||||||||||||
| 16 | 16 | 742106 742106 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-01-01 | 2020-12-31 | ||||||||||||
| 17 | 17 | 742148 742148 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-01-01 | 2020-12-31 | ||||||||||||
| 18 | 18 | 742595 742595 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-01-01 | 2020-12-31 | Aztech Plastering LLC | $14,115 | Educated employees in bargaining unit of their rights under the NLRA | Escalon | Angel Cornejo | Pinnacle Labor Relations, LLC | 422812 | 1557 Countrywood Lane | SCC | 95320 | $336,435 | |
| 19 | 19 | 743059 743059 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-01-01 | 2020-12-31 | ||||||||||||
| 20 | 20 | 743586 743586 | $215,801 | $0 | $0 | $0 | $0 | $544,136 | $328,335 | 2020-01-01 | 2020-12-31 | Stoel Rives LLP | $17,248 | To assist the employer's communication efforts to advise its employees of their Section 7 rights and furnish them with information regarding third-party representation | West Hills | Miko A Penn | The MayDay Group, Inc. | 7550 Chaminade Avenue | Sr. Labor Relations Consultant | 91304 - 5384 | $198,554 | ||
| 21 | 21 | 743657 743657 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-10-09 | 2020-12-31 | Golden State Foods | $78,814 | Train management and met with employees on their rights to join or refrain from joining a labor organization | Colleyville | Ken Cannon | Owner | 2207 Ballantrae Dr | Owner | 76034 | $78,814 | ||
| 22 | 22 | 743903 743903 | $0 | $0 | $0 | $0 | $0 | $10,000 | $10,000 | 2020-01-01 | 2020-12-31 | ||||||||||||
| 23 | 23 | 743959 743959 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-01-01 | 2020-12-31 | Staples | $32,418 | Disbursements were made to independent consultant engaged for the purpose of Labor Relations, Employee Relations and Human Resource services, advice and expenses. | Walnut Creek | Ronn English | The Alton Group, LLC | #433 | 712 Bancroft Rd | CEO | 94598 | $1,806,921 | |
| 24 | 24 | 743975 743975 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-01-01 | 2020-12-31 | ||||||||||||
| 25 | 25 | 744173 744173 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-01-01 | 2020-12-31 | William W. Backus Hospital | $46,281 | Engaged to communicate with employees regarding exercising their rights to organize and bargain collectively | Anaconda | Rebecca S Bannon | Heightened Solutions | 301 Elk Haven Ct | owner | 59711 | $84,395 | ||
| 26 | 26 | 745187 745187 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-01-01 | 2020-12-31 | $0 | N/A N/A N/A | 00000 | $0 | ||||||||
| 27 | 27 | 745410 745410 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-10-25 | 2020-12-31 | ||||||||||||
| 28 | 28 | 745705 745705 | $0 | $0 | $0 | $0 | $0 | $41,358 | $41,358 | 2020-01-01 | 2020-12-31 | RP Automotive, Inc | $41,358 | Verbal agreement with referenced employer to provide consulting services and to meet with employees regarding their rights to organize and bargain collectively | Las Vegas | Frank G Barbera | Barbera and Associates, LLC | 3308 Ariba Street | President | 89129 | $41,358 | ||
| 29 | 29 | 745764 745764 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-01-01 | 2020-12-31 | ||||||||||||
| 30 | 30 | 751235 751235 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-01-01 | 2020-12-31 | Arban & Carosi | $7,475 | To meet directly with employees either individually or in a group meeting to discuss issues and answer questions regarding union issues. Also to discuss their legal rights to make an informed choice. | Malibu | Jose Agraz | Labor Information Services, Inc. | PO Box 6063 | 27407 Pacific Coast Hwy | Consultant | 90264 | $63,455 | |
| 31 | 31 | 751443 751443 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-01-01 | 2020-12-31 | ||||||||||||
| 32 | 32 | 751613 751613 | $0 | $0 | $33,447 | $0 | $0 | $694,065 | $660,618 | 2020-01-01 | 2020-12-31 | ||||||||||||
| 33 | 33 | 751700 751700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-01-01 | 2020-12-31 | $0 | n/a n/a | 00000 - 0 | $0 | ||||||||
| 34 | 34 | 752011 752011 | $0 | $0 | $1,924 | $0 | $0 | $57,564 | $55,640 | 2020-01-01 | 2020-12-31 | ||||||||||||
| 35 | 35 | 752052 752052 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-01-01 | 2020-12-31 | ATCO Ltd | $22,689 | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | Tempe | Eric Vanetti | 67807 Eric Vanetti | PO Box 2624 | 9278 S Harl Ave | Individual | 85284 | $1,912,672 | |
| 36 | 36 | 752085 752085 | 2022-01-01 | 2022-12-31 | |||||||||||||||||||
| 37 | 37 | 752810 752810 | $2,549,855 | $0 | $2,000 | $0 | $0 | $2,970,494 | $418,639 | 2020-01-01 | 2020-12-31 | ||||||||||||
| 38 | 38 | 752811 752811 | $72,119 | $0 | $0 | $0 | $0 | $82,119 | $10,000 | 2020-01-01 | 2020-12-31 | ||||||||||||
| 39 | 39 | 752820 752820 | $5,542 | $0 | $20,142 | $0 | $0 | $531,199 | $505,515 | 2020-01-01 | 2020-12-31 | ||||||||||||
| 40 | 40 | 754262 754262 | 2020-01-01 | 2020-12-31 | |||||||||||||||||||
| 41 | 41 | 754312 754312 | $0 | $0 | 2020-01-01 | 2020-12-31 | Not Required to Report | $0 | To educate employees about their rights to bargain collectively | No City | John Doe | Not Required to Report | Unkown | 00000 | $0 | ||||||||
| 42 | 42 | 755159 755159 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-01-01 | 2020-12-31 | RJA Labor Relations | $57,261 | Hold employee meetings to inform employees of their Section (7) rights and to answer Questions using NLRB and Union documents. | La Puente | RJA Labor Relations | 3620 Lomacitas lane | 644 Sandyhook Ave | 91744 | $874,110 | |||
| 43 | 43 | 755279 755279 | 2020-01-01 | 2020-12-31 | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | $0 | |||||||||||||||||
| 44 | 44 | 755284 755284 | 2018-01-01 | 2018-12-31 | Engaged to communicate regarding exercising their rights to organize and bargain collectively. | $0 | |||||||||||||||||
| 45 | 45 | 755286 755286 | 2019-01-01 | 2019-12-31 | Engaged to communicate regarding exercising their rights to organize and bargain collectively. | $0 | |||||||||||||||||
| 46 | 46 | 755615 755615 | $1,445 | $62,733 | $61,288 | 2020-01-01 | 2020-12-31 | ||||||||||||||||
| 47 | 47 | 755723 755723 | $5,609 | $68,483 | $83,979 | $561,642 | $403,571 | 2020-01-01 | 2020-12-31 | CSAV 360 | $76,316 | Consulting work on case | Staten Island | Brigitte Daniela Munoz Sanchez | CSAV360 | #20213 | 8 Carlton Court | Labor Consultant | 10312 | $277,472 | |||
| 48 | 48 | 756231 756231 | 2020-01-01 | 2020-12-31 | |||||||||||||||||||
| 49 | 49 | 767189 767189 | 2020-01-01 | 2020-12-31 | Educate employees on their rights under the NLRA. | Sarasota | Marla Martinusen | 5431 Sussex Lane | 34233 | $0 | |||||||||||||
| 50 | 50 | 767193 767193 | 2020-01-01 | 2020-12-31 | |||||||||||||||||||
| 51 | 51 | 773393 773393 | 2020-01-01 | 2020-12-31 | |||||||||||||||||||
| 52 | 52 | 773923 773923 | $210,000 | $210,000 | 2020-01-01 | 2020-12-31 | |||||||||||||||||
| 53 | 53 | 777685 777685 | $63,821 | $63,821 | 2020-01-01 | 2020-12-31 | |||||||||||||||||
| 54 | 54 | 787056 787056 | $332,504 | $332,504 | 2021-06-09 | 2021-11-01 | Endurance Environmental Solutions | Engaged to communicate rights relevant to union organizing and collective bargaining to employees | Brownstown Twp | Ricardo Torres | Permanent Solutions Labor Consultants | Suite 374 | 23772 West Rd. | 48183 | $0 | ||||||||
| 55 | 55 | 787118 787118 | $16,535 | $16,535 | 2019-01-01 | 2019-12-31 | |||||||||||||||||
| 56 | 56 | 787119 787119 | $21,365 | $21,365 | 2020-01-01 | 2020-12-31 | |||||||||||||||||
| 57 | 57 | 787200 787200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-09-15 | 2020-09-15 | $0 | |||||||||||
| 58 | 58 | 788553 788553 | $28,720 | $311,829 | $283,109 | 2019-08-04 | 2020-08-01 | UNITED NATURAL FOODS, INC. | $1,189,728 | Payment to The Labor Pros for expenses and services provided during union campaigns or employee training at various facilities. Check total the amounts of several invoices | Providence | Valerie Marsh | VP | 313 Iron Horse Way | 02908 | $1,189,728 | |||||||
| 59 | 59 | 788581 788581 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-01-01 | 2020-12-31 | ||||||||||||
| 60 | 60 | 788707 788707 | $10,163 | $252,221 | $242,058 | 2015-01-01 | 2015-12-31 | HILTON WORLDWIDE, INC. | $820,187 | Labor relations to Hilton properties. Amount is for several invoices | Orlando | Nekeya Nunn | The Labor Pros | 116 | 424 E Central Blvd | 32801 | $820,187 | ||||||
| 61 | 61 | 788750 788750 | $2,940 | $166,862 | $163,922 | 2019-01-01 | 2019-12-31 | Hilton Domestic Operating Company, Inc. | $368,880 | Providing labor relations consultant services to several Hilton properties and paid several invoices between 12/09/2018-9/11/2019 | Orlando | Nekeya Nunn | The Labor Pros | 116 | 424 E Central Blvd | 32801 | $368,880 | ||||||
| 62 | 62 | 788790 788790 | $10,737 | $22,537 | $11,800 | 2015-02-28 | 2016-02-25 | SUPERVALU, INC. | $192,584 | labor services for Supervalu and SaveALot | Orlando | Nekeya Nunn | The Labor Pros | 116 | 424 E Central Blvd | 32801 | $192,584 | ||||||
| 63 | 63 | 789768 789768 | $12,431 | $12,431 | 2017-01-01 | 2017-12-31 | Hilton Garden Inn Chicago/Oakbrook | $36,927 | TLP was retained to conduct employee meetings to inform employees about NLRA section 7 rights and answer related questions | Orlando | Nekeya Nunn | The Labor Pros | 116 | 424 E Central Blvd, 116 | 32801 | $36,927 | |||||||
| 64 | 64 | 790994 790994 | $376,367 | $376,367 | $0 | 2019-12-17 | 2020-01-16 | Labor Consulting Group, LLC | $376,367 | To educate hourly employees regarding the NLRB election they were about to participate in and the possible ramifications of their final decision. | Detroit | David Martin Nystrom | 535 Griswold, Suite 111-237 | CEO | 34211 | $376,367 | |||||||
| 65 | 65 | 793514 793514 | 2021-01-01 | 2021-12-31 | Not Required to Submit | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | No City | John Doe | Not required to submit | 00000 | $0 | ||||||||||||
| 66 | 66 | 793540 793540 | 2020-01-01 | 2020-12-31 | Not Required to Submit | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | No City | John Doe | Not required to submit | 00000 | $0 | ||||||||||||
| 67 | 67 | 793712 793712 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-01-31 | 2020-12-31 | CALPINE OPERATING SERVS. CO., INC. GEYSERS | $9,800 | To meet with employees individually or in a group meeting to discuss their legal rights and to make an informed decision. Also, the meetings were to discuss issues and answer questions regarding the union | Southlake | Carina Hunt | CHunt Consulting LLC | 701 Love Henry Ct | President | 76092 | $21,700 | ||
| 68 | 68 | 793762 793762 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2019-01-01 | 2019-12-31 | CALPINE OPERATING SERVS. CO., INC. GEYSERS | $11,900 | To educate employees of Calpine Operating services company of their section 7 rights under the NLRA | Richland | Joe Brock | East Coast Labor Relations | 515 S Gull Lake Drive | Consultant | 49063 | $21,700 | ||
| 69 | 69 | 796874 796874 | $0 | $0 | $0 | 2021-01-01 | 2021-12-31 | ||||||||||||||||
| 70 | 70 | 801812 801812 | $230,737 | $230,737 | $0 | 2021-01-01 | 2021-12-31 | Wabtec Corporation | $7,410 | To meet directly with employees either individually or in a group meeting to discuss issues and answer questions regarding union issues. Also to discuss their legal rights to make an informed choice. | Malibu | Jose Agraz | Labor Information Services, Inc. | PO Box 6063 | PO Box 6063 | 90264 | $230,738 | ||||||
| 71 | 71 | 804406 804406 | $52,318 | $52,318 | 2021-01-31 | 2022-01-29 | Guitar Center, Inc. | $146,773 | The Labor Pros, LLC. to represent the interests of Guitar Center, Inc relative to labor matters in Seattle, Washington, by providing third party education and persuader services. 10 checks were sent totaling 146,772.87 | Westlake Village | Ellen S Rosenberg | Guitar Center | 5795 Lindero Canyon Road | Assistant General Counsel | 91362 | $146,773 | |||||||
| 72 | 72 | 805363 805363 | 2021-01-01 | 2021-12-31 | Wheelabrator, Inc. | $3,000 | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | Tempe | Eric Vanetti | 9278 S Harl Ave | Owner | 85284 | $231,501 | ||||||||||
| 73 | 73 | 805689 805689 | 2021-01-01 | 2021-12-31 | |||||||||||||||||||
| 74 | 74 | 808643 808643 | $133,940 | $133,940 | 2021-01-01 | 2021-12-31 | |||||||||||||||||
| 75 | 75 | 809670 809670 | $278,000 | $65,039 | $2,684 | $9,000 | $838,348 | $483,625 | 2021-01-01 | 2021-12-31 | Eternity Souls LLc | $178,241 | Consulting work on case | Delray Beach | Brigitte Daniela Munoz Sanchez | Eternity Souls LLc | 20213 | 373 W Mallory Circle | Labor Consultant | 33483 | $1,466,316 | ||
| 76 | 76 | 809825 809825 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2021-01-01 | 2021-12-31 | ||||||||||||
| 77 | 77 | 809864 809864 | $356,000 | $1,074,569 | $718,569 | 2021-01-01 | 2021-12-31 | ||||||||||||||||
| 78 | 78 | 809879 809879 | $0 | $0 | $0 | $0 | $0 | $80,000 | $80,000 | 2021-01-01 | 2021-12-31 | Niles Comer | $44,586 | Education of employees regarding their right to organize and collective bargaining | Sarasota | Niles Commer | 1751 Hillview street | 34239 | $44,586 | ||||
| 79 | 79 | 810746 810746 | $188,726 | $188,728 | $2 | 2021-01-01 | 2021-12-31 | Russ Brown | $155,000 | To educate and persuade employees about the NLRA | Satellite Beach | Russ Brown | RWP | 245 HWY A1A #601 | 32937 | $188,728 | |||||||
| 80 | 80 | 811181 811181 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2021-01-01 | 2021-12-31 | Not required to submit | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | $0 | |||||||||
| 81 | 81 | 811636 811636 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2021-01-01 | 2021-12-31 | na | $0 | na | na na na | na | na | na | na | 0 | $0 | ||
| 82 | 82 | 811797 811797 | 2021-01-01 | 2021-12-31 | |||||||||||||||||||
| 83 | 83 | 811986 811986 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2021-01-01 | 2021-12-31 | ||||||||||||
| 84 | 84 | 812237 812237 | $0 | $0 | 2021-01-01 | 2021-12-31 | HCA- Healthone LLC | To inform employees of their rights as described by the NRLA; to choose whether or not they wish to be represented for the purpose of collective bargaining. | Grosse Poinet Farms | E Arias | HMD Consulting Services Inc | 18530 Macke Ave, Suite 253 | 48236 | $0 | |||||||||
| 85 | 85 | 813004 813004 | 2021-01-01 | 2021-12-31 | |||||||||||||||||||
| 86 | 86 | 813256 813256 | $0 | $0 | $0 | $0 | $0 | $10,000 | $10,000 | 2021-01-01 | 2021-12-31 | ||||||||||||
| 87 | 87 | 813257 813257 | 2021-01-01 | 2021-12-31 | Conco Companies | $5,896 | Persuade employees to vote "no" and explain disadvantages of union representation. | Seattle | John M Payne | Davis Grimm Payne & Marra | Suite 3500 | 701 Fifth Ave. | Attorney for Employer | 98104 | $5,896 | ||||||||
| 88 | 88 | 813397 813397 | $0 | $0 | $9,000 | $0 | $0 | $38,375 | $29,375 | 2021-01-01 | 2021-12-31 | ||||||||||||
| 89 | 89 | 813447 813447 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2021-01-01 | 2021-12-31 | none | Richland | Brock | President | 49083 | $0 | ||||||
| 90 | 90 | 813480 813480 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-01-01 | 2020-12-31 | Not Required to Submit | $0 | Engaged by employer to educate employees on all aspects of unions so that they could make an informed decision on whether or not to support a union and an election. | No City | Jane Doe | Not Required to Submit | No Address | Unknown | 00000 | $0 | ||
| 91 | 91 | 813564 813564 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2021-01-01 | 2021-12-31 | Not Required to Submit | Hold meetings informing employees on all aspects of unions so they could make an informed decision on whether or not to support a union. | No City | Jane Doe | No Address | Unknown | 00000 | $0 | ||||
| 92 | 92 | 813632 813632 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2021-01-01 | 2021-12-31 | Not Required to Submit | $0 | Hold meetings informing employees on all aspects of unions so they could make an informed decision on whether or not to support a union. | No City | John Doe | No Address | Unknown | 00000 | $0 | |||
| 93 | 93 | 813790 813790 | 2021-01-01 | 2021-12-31 | Solstice Sleep Products Inc. | $10,580 | Disbursements were made to independent consultant engaged for the purpose of Labor Relations, Employee Relations and Human Resource services, advice and expenses. | Walnut Creek | Ronn English | The Alton Group | #433 | 712 Bancroft Rd | CEO | 94598 | $3,028,626 | ||||||||
| 94 | 94 | 813841 813841 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2021-01-01 | 2021-12-31 | na | na | na na na | na | na | na | na | 0 | $0 | |||
| 95 | 95 | 813961 813961 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2021-01-01 | 2021-12-31 | ||||||||||||
| 96 | 96 | 814064 814064 | 2021-01-01 | 2021-12-31 | AFRS - Fernando Rivera | $156,946 | Held Employee meetings to inform employees of their Section 7 rights and to answer questions using NLRB and Union documents. | San Bernadino | Fernando Rivera | AFRS | 90141 | 92407 | $2,827,827 | ||||||||||
| 97 | 97 | 814102 814102 | 2021-01-01 | 2021-12-31 | |||||||||||||||||||
| 98 | 98 | 815223 815223 | 2021-01-01 | 2021-12-31 | |||||||||||||||||||
| 99 | 99 | 815227 815227 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 2020-01-01 | 2020-12-31 | ||||||||||||
| 100 | 100 | 816226 816226 | 2021-01-01 | 2021-12-31 | AAA-NCNU | $13,122 | Engaged to educate employees regarding exercising their rights to organize and bargain collectively. | Winter Garden | Tracy Schrey | 69678 | 15421 Georgia Oak Place | President | 34787 | $2,474,079 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "lm21" ( [rptId] INTEGER REFERENCES [filing]([rptId]), [fees_for_professional_services] TEXT, [loans_made] TEXT, [officer_and_administrative_expenses] TEXT, [other_disbursements] TEXT, [publicity] TEXT, [total_disbursements_(sum_of_items_8-13)] TEXT, [total_disbursements_to_officers_and_employees] TEXT, [period_begin] TEXT, [period_through] TEXT, [ Employer Name] TEXT, [ Trade Name, If any] INTEGER, [Amount] TEXT, [Purpose] TEXT, [City] TEXT, [Name] TEXT, [Organization] TEXT, [P.O. B, B, Room N, if any] TEXT, [Street] TEXT, [Title] TEXT, [ZIP code] TEXT, [total_disbursements] TEXT );