performer
- city
- City.
- ein
- Employer Identification Number, when reported.
- name
- Performer's name.
- organization
- Performer's organization.
- performer_order
- Sequential order of the performer as listed on the form.
- po_box,_bldg,_room_no,_if_any
- P.O. box, building, or room number.
- rptId
- Foreign key to filing.rptId.
- specific_activity_id
- Foreign key to specific_activity.id, linking this performer to one of the listed activities.
- state
- State.
- street
- Street address.
- title
- Performer's title.
- zip
- ZIP code.
5,121 rows
Suggested facets: performer_order
| rptId | specific_activity_id | performer_order | city | ein | file_number | name | organization | po_box,_bldg,_room_no,_if_any | state | street | title | zip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 944147 944147 | 1 1 | 1 | Jerry W Norwood | |||||||||
| 944151 944151 | 2 2 | 1 | Michael D Williams | |||||||||
| 943811 943811 | 3 3 | 1 | Hendenson | 73284 | Efrain Romero | Roman Services | NV | 1135 Jesse Harbor Ave | 89014 | |||
| 943807 943807 | 4 4 | 1 | Columbus | 73283 | William Wheeler | Wheeler Consulting | OH | 7720 Rivers Edge Drive | 43235 - 1361 | |||
| 942853 942853 | 5 5 | 1 | Shirlyce Ammons | |||||||||
| 942846 942846 | 6 6 | 1 | Ricardo Pasalagua | |||||||||
| 942755 942755 | 7 7 | 1 | Bloomfield Hills | Mariam A Jabre-Alkhafaji | LNM Serivces | MI | 6755 Telegraph Rd. | 48301 | ||||
| 942306 942306 | 8 8 | 1 | Otis Arterberry | |||||||||
| 942207 942207 | 9 9 | 1 | Detroit | Shaqueeta Starks | The Starks Group | MI | 609 Lawrence Street | 48202 | ||||
| 942204 942204 | 10 10 | 1 | Hueytown | LaBeatrix Tatum | BTatum Consulting | AL | Ashwood Road | 35023 | ||||
| 942132 942132 | 11 11 | 1 | Wilmington | Kevin Cruz Diaz | Kevin Cruz Diaz | DE | 1218 Peach Street | 19801 | ||||
| 944472 944472 | 12 12 | 1 | Plano | Tenaya Wade | total Healing Counseling and Wellness | TX | 400 Chisholm Place | 75075 | ||||
| 944494 944494 | 13 13 | 1 | Plano | Tenaya Wade | total Healing Counseling and Wellness | TX | 400 Chisholm Place | 75075 | ||||
| 941980 941980 | 14 14 | 1 | Dario Morillo | |||||||||
| 941900 941900 | 15 15 | 1 | Bloomfield | SP Jamal Drummond | SP Drummond | NJ | 66 Ella st | 07003 | ||||
| 941622 941622 | 16 16 | 1 | Rabah Zegar | |||||||||
| 941542 941542 | 17 17 | 1 | Ronal E Campos | |||||||||
| 941544 941544 | 18 18 | 1 | Ronal E Campos | |||||||||
| 940610 940610 | 19 19 | 1 | DEVIN PHILLIPS | |||||||||
| 940610 940610 | 19 19 | 2 | Dallas Flores | |||||||||
| 941901 941901 | 20 20 | 1 | Bloomfield | SP Jamal Drummond | SP Drummond | NJ | 66 Ella st | 07003 | ||||
| 941925 941925 | 21 21 | 1 | Wenzile T Dludlu | |||||||||
| 941927 941927 | 22 22 | 1 | Wenzile T Dludlu | |||||||||
| 942350 942350 | 23 23 | 1 | Plano | 83-2865553 | Tenaya Wade | Total Healing Counseling and Wellness Center | TX | 400 Chisholm Place | 75075 | |||
| 942358 942358 | 24 24 | 1 | Plano | 83-2865553 | Tenaya Wade | Total Healing Counseling and Wellness Center | TX | 400 Chisholm Place | 75075 | |||
| 942360 942360 | 25 25 | 1 | Plano | 83-2865553 | Tenaya Wade | Total Healing Counseling and Wellness Center | TX | 400 Chisholm Place | 75075 | |||
| 944495 944495 | 26 26 | 1 | Plano | Tenaya Wade | total Healing Counseling and Wellness | TX | 400 Chisholm Place | 75075 | ||||
| 942015 942015 | 27 27 | 1 | Alec Baulch | |||||||||
| 942308 942308 | 28 28 | 1 | Otis Arterberry | |||||||||
| 942858 942858 | 29 29 | 1 | Shirlyce Ammons | |||||||||
| 943814 943814 | 30 30 | 1 | Altamonte Springs | 73285 | Ichanad A Destin | Bridge Labor | FL | 931 N. State Rd 434 1201-335 | 32714 | |||
| 940566 940566 | 31 31 | 1 | LAS VEGAS | 33-2091323 | ABRAHAM (ABE) FLORES JR. | AFJ VENTURES INC. | NV | 4375 TALLOW FALLS AVE | 89141 | |||
| 942480 942480 | 32 32 | 1 | Katy | 73098 | Arthur Tanner | Arthur Tanner Interests LLC | TX | 750 W Grand Pkwy S | 77494 | |||
| 940796 940796 | 33 33 | 1 | Gary Harrison-Ducros | |||||||||
| 936907 936907 | 34 34 | 1 | Delray Beach | Michael Caserta | Labor Advisors DBA GRCA | FL | 373 West Mallory Circle | 33483 | ||||
| 943809 943809 | 35 35 | 1 | San Diego | 71837 | Annette Alvarez | Legacy Consulting | CA | 1181 25th Street | 92154 | |||
| 943810 943810 | 36 36 | 1 | San Diego | 71837 | Annette Alvarez | Legacy Consulting | CA | 1181 25th Street | 92154 | |||
| 929685 929685 | 37 37 | 1 | Innisfil | 72455 | Jonathan Hasmatali | NPJ Business Solutions | 00 | 1824 Saint Johns Road | L9S 1 - 4 | |||
| 943904 943904 | 38 38 | 1 | fair oaks | KEVIN A PENA | NLS | CA | 5309 roper ave | 95628 | ||||
| 926501 926501 | 40 40 | 1 | covington | 72215 | Larry Wold | Viking Labor Solutions, LLC | WA | po box 7321 | 98042 | |||
| 926665 926665 | 41 41 | 1 | Jesse Rojas | |||||||||
| 927205 927205 | 42 42 | 1 | Portland | 01-0351512 | Justin Cary | Drummond Woodsum & MacMahon, P.A. | ME | 84 Marginal Way | 04101 - 2480 | |||
| 924545 924545 | 43 43 | 1 | Flor Winters | |||||||||
| 924365 924365 | 44 44 | 1 | Davenport | 72060 | Guy Joseph | Self | FL | 143 Thornbush Parkway | 33837 | |||
| 942147 942147 | 45 45 | 1 | Jesus Rojas | |||||||||
| 923680 923680 | 46 46 | 1 | Davenport | Ante Guillaume | Organization's Name | FL | 143 Thonbush Pkwy | 33837 | ||||
| 920162 920162 | 47 47 | 1 | Washington | 68738 | Russ Brown | Road Warrior Productions, LLC | DC | 200 Massachusetts Ave NW, 7th Floor | 20001 | |||
| 922916 922916 | 48 48 | 1 | New York | Derek Vitatoe | The HR Jock, LLC | NY | 10031 | |||||
| 944173 944173 | 49 49 | 1 | San Ysidro | 71917 | ALEJANDRO RIQUE-GAMBOA | Legacy Consulting | CA | E. SAN YSISDRO BLVD | 92173 | |||
| 919302 919302 | 50 50 | 1 | Covington | 00-0000000 | Larry Wold | Viking Labor Solutions | WA | 98042 | ||||
| 919822 919822 | 51 51 | 1 | Covington | 71902 | Larry Wold | Viking Labor Solutions | WA | po box 7321 | 98042 | |||
| 919823 919823 | 52 52 | 1 | covington | 71902 | Larry Wold | VLS | WA | 98042 | ||||
| 926395 926395 | 53 53 | 1 | covington | 71902 | Larry Wold | Viking Labor Solutions | WA | 98042 | ||||
| 926397 926397 | 54 54 | 1 | covington | 71902 | Larry Wold | Viking Labor Solutions | WA | 98042 | ||||
| 926398 926398 | 55 55 | 1 | covington | 71902 | Larry Wold | Viking Labor Consulting, LLC | WA | 98042 | ||||
| 923752 923752 | 56 56 | 1 | FL | 70216 | Anite Guillaume | Consultant | FL | Davenport | 33837 | |||
| 925491 925491 | 57 57 | 1 | Hooper | 39-3756278 | David Craig | David Craig & Company | UT | W 4000 S | 84315 | |||
| 926900 926900 | 58 58 | 1 | Hooper | 39-3756278 | David Craig | David Craig & Company LLC | UT | 5646 W 4000 S | 84315 | |||
| 940804 940804 | 59 59 | 1 | Hooper | 39-3756278 | David Craig | David Craig & Company | UT | 5646 W 4000 S | 84315 | |||
| 944314 944314 | 60 60 | 1 | Hooper | 39-3756278 | David Craig | David Craig & Company | UT | 5464 W 4000 S | 84315 | |||
| 942148 942148 | 61 61 | 1 | Jesus Rojas | |||||||||
| 934447 934447 | 64 64 | 1 | Ronald Talbert | |||||||||
| 940565 940565 | 65 65 | 1 | LAS VEGAS | 33-2091323 | ABRAHAM (ABE) FLORES JR. | AFJ VENTURES INC. | NV | 4375 TALLOW FALLS AVE | 89141 | |||
| 919475 919475 | 66 66 | 1 | Chesterfield | Mark Coco | Self | MI | 25696 Rose | 48051 | ||||
| 917748 917748 | 67 67 | 1 | Beacon | Daniel Bryan | Management Consulting Group, LLC | NY | 709 NY-52 #3 | 12508 | ||||
| 917300 917300 | 68 68 | 1 | Satellite Beach | 68738 | Russ Brown | RWP Labor | FL | 32937 - 2636 | ||||
| 917414 917414 | 69 69 | 1 | Mariam Jabre-Alkhafaji | |||||||||
| 917280 917280 | 70 70 | 1 | Edgar Roman | |||||||||
| 916999 916999 | 71 71 | 1 | kevin pena | |||||||||
| 941794 941794 | 72 72 | 1 | Chula Vista | 71837 | Rafael Eduardo Alcaraz | Rafael Alcaraz | CA | 374 East H Street Suite A PMB 312 | 91910 | |||
| 941796 941796 | 73 73 | 1 | Eduardo Padilla | |||||||||
| 917630 917630 | 75 75 | 1 | Grayslake | Michael Caserta | GRCA | IL | 75 Commerce Dr | 60030 | ||||
| 916933 916933 | 76 76 | 1 | Chula Vista | Rafael Alcaraz | Rafael Alcaraz | CA | 374 Eas H Street | 91910 | ||||
| 900572 900572 | 77 77 | 1 | covington | Larry Wold | Individual | WA | 98042 | |||||
| 901911 901911 | 78 78 | 1 | covington | 71524 | Larry K Wold | Larry Wold | WA | po box 7321 | 98042 | |||
| 908510 908510 | 79 79 | 1 | covington | 71595 | Larry K Wold | Viking Labor Consulting, LLC | WA | po box 7321 | 98042 | |||
| 919300 919300 | 80 80 | 1 | covington | 71595 | Larry Wold | Larry Wold | WA | 98042 | ||||
| 922343 922343 | 81 81 | 1 | Bernard Florian Burdzinski II | |||||||||
| 917672 917672 | 82 82 | 1 | Hampton | Mikaila Shirshac | Sub Consultant | CT | 600 Brook Rd | 06247 | ||||
| 944229 944229 | 83 83 | 1 | Cynthia Sauter | |||||||||
| 917378 917378 | 84 84 | 1 | Dallas Flores | |||||||||
| 917378 917378 | 84 84 | 2 | Carlos Flores | |||||||||
| 917378 917378 | 84 84 | 3 | Johan Pena | |||||||||
| 917378 917378 | 84 84 | 4 | William Herrera | |||||||||
| 917378 917378 | 84 84 | 5 | Elizabeth Hernandez | |||||||||
| 916222 916222 | 85 85 | 1 | Temecula | Dallas Flores | Dallas Flores | CA | 30000 Avenida Cima Del Sol | 92591 | ||||
| 916222 916222 | 85 85 | 2 | Temecula | Carlos Flores | Flores Labor Relations Inc. | CA | 30000 Avenida Cima Del Sol | 92591 | ||||
| 942574 942574 | 86 86 | 1 | Francis Barciak | |||||||||
| 917332 917332 | 87 87 | 1 | Crystal Lake | Francis Joseph Barciak III | sole proprietor | IL | 227 Glen ave | 60014 | ||||
| 942570 942570 | 88 88 | 1 | Francis Joseph Barciak | |||||||||
| 942572 942572 | 89 89 | 1 | Francis Barciak | |||||||||
| 942573 942573 | 90 90 | 1 | Francis Barciak | |||||||||
| 942568 942568 | 91 91 | 1 | Francis Barciak | |||||||||
| 942569 942569 | 92 92 | 1 | Francis Barciak | |||||||||
| 916224 916224 | 93 93 | 1 | Temecula | Dallas Flores | Dallas Flores | CA | 30000 Avenida Cima Del Sol | 92591 | ||||
| 916224 916224 | 93 93 | 2 | Temecula | Carlos Flores | Flores Labor Relations Inc. | CA | 30000 Avenida Cima Del Sol | 92591 | ||||
| 916224 916224 | 93 93 | 3 | Miami | Johan Pena | Johan Pena | FL | 15815 SW103rd Lane | 33196 | ||||
| 916224 916224 | 93 93 | 4 | Houston | William Herrera | People Solutions Consulting Group | TX | 9427 Reston Grove Lane | 77095 | ||||
| 917380 917380 | 94 94 | 1 | Dallas Flores | |||||||||
| 917380 917380 | 94 94 | 2 | Carlos Flores |
Table schema
CREATE TABLE performer(rptId BIGINT, specific_activity_id BIGINT, performer_order BIGINT, city VARCHAR, ein VARCHAR, file_number BIGINT, "name" VARCHAR, organization VARCHAR, "po_box,_bldg,_room_no,_if_any" BIGINT, state VARCHAR, street VARCHAR, title BIGINT, zip VARCHAR, FOREIGN KEY (specific_activity_id) REFERENCES specific_activity(id), FOREIGN KEY (rptId) REFERENCES filing(rptId));