performer
- city
- City.
- ein
- Employer Identification Number, when reported.
- name
- Performer's name.
- organization
- Performer's organization.
- performer_order
- Sequential order of the performer as listed on the form.
- po_box,_bldg,_room_no,_if_any
- P.O. box, building, or room number.
- rptId
- Foreign key to filing.rptId.
- specific_activity_id
- Foreign key to specific_activity.id, linking this performer to one of the listed activities.
- state
- State.
- street
- Street address.
- title
- Performer's title.
- zip
- ZIP code.
5,035 rows
Suggested facets: performer_order, ein
| rptId | specific_activity_id | performer_order | city | ein | file_number | name | organization | po_box,_bldg,_room_no,_if_any | state | street | title | zip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 942853 942853 | 1 1 | 1 | Shirlyce Ammons | |||||||||
| 942846 942846 | 2 2 | 1 | Ricardo Pasalagua | |||||||||
| 942306 942306 | 3 3 | 1 | Otis Arterberry | |||||||||
| 942207 942207 | 4 4 | 1 | Detroit | Shaqueeta Starks | The Starks Group | MI | 609 Lawrence Street | 48202 | ||||
| 942755 942755 | 5 5 | 1 | Bloomfield Hills | Mariam A Jabre-Alkhafaji | LNM Serivces | MI | 6755 Telegraph Rd. | 48301 | ||||
| 942132 942132 | 6 6 | 1 | Wilmington | Kevin Cruz Diaz | Kevin Cruz Diaz | DE | 1218 Peach Street | 19801 | ||||
| 942204 942204 | 7 7 | 1 | Hueytown | LaBeatrix Tatum | BTatum Consulting | AL | Ashwood Road | 35023 | ||||
| 942008 942008 | 8 8 | 1 | Plano | Tenaya Wade | total Healing Counseling and Wellness | TX | 400 Chisholm Place | 75075 | ||||
| 942350 942350 | 9 9 | 1 | Plano | 83-2865553 | Tenaya Wade | Total Healing Counseling and Wellness Center | TX | 400 Chisholm Place | 75075 | |||
| 941980 941980 | 10 10 | 1 | Dario Morillo | |||||||||
| 941925 941925 | 11 11 | 1 | Wenzile T Dludlu | |||||||||
| 941900 941900 | 12 12 | 1 | Bloomfield | SP Jamal Drummond | SP Drummond | NJ | 66 Ella st | 07003 | ||||
| 941622 941622 | 13 13 | 1 | Rabah Zegar | |||||||||
| 941542 941542 | 14 14 | 1 | Ronal E Campos | |||||||||
| 940610 940610 | 15 15 | 1 | DEVIN PHILLIPS | |||||||||
| 940610 940610 | 15 15 | 2 | Dallas Flores | |||||||||
| 940566 940566 | 16 16 | 1 | LAS VEGAS | 33-2091323 | ABRAHAM (ABE) FLORES JR. | AFJ VENTURES INC. | NV | 4375 TALLOW FALLS AVE | 89141 | |||
| 942480 942480 | 17 17 | 1 | Katy | 73098 | Arthur Tanner | Arthur Tanner Interests LLC | TX | 750 W Grand Pkwy S | 77494 | |||
| 936907 936907 | 18 18 | 1 | Delray Beach | Michael Caserta | Labor Advisors DBA GRCA | FL | 373 West Mallory Circle | 33483 | ||||
| 934447 934447 | 19 19 | 1 | Ronald Talbert | |||||||||
| 940796 940796 | 20 20 | 1 | Gary Harrison-Ducros | |||||||||
| 940565 940565 | 21 21 | 1 | LAS VEGAS | 33-2091323 | ABRAHAM (ABE) FLORES JR. | AFJ VENTURES INC. | NV | 4375 TALLOW FALLS AVE | 89141 | |||
| 941544 941544 | 22 22 | 1 | Ronal E Campos | |||||||||
| 941901 941901 | 23 23 | 1 | Bloomfield | SP Jamal Drummond | SP Drummond | NJ | 66 Ella st | 07003 | ||||
| 941927 941927 | 24 24 | 1 | Wenzile T Dludlu | |||||||||
| 942358 942358 | 25 25 | 1 | Plano | 83-2865553 | Tenaya Wade | Total Healing Counseling and Wellness Center | TX | 400 Chisholm Place | 75075 | |||
| 942360 942360 | 26 26 | 1 | Plano | 83-2865553 | Tenaya Wade | Total Healing Counseling and Wellness Center | TX | 400 Chisholm Place | 75075 | |||
| 942015 942015 | 27 27 | 1 | Alec Baulch | |||||||||
| 942308 942308 | 28 28 | 1 | Otis Arterberry | |||||||||
| 942858 942858 | 29 29 | 1 | Shirlyce Ammons | |||||||||
| 940683 940683 | 30 30 | 1 | San Diego | 71837 | Annette Alvarez | Legacy Consulting | CA | 1181 25th Street | 92154 | |||
| 929685 929685 | 31 31 | 1 | Innisfil | 72455 | Jonathan Hasmatali | NPJ Business Solutions | 00 | 1824 Saint Johns Road | L9S 1 - 4 | |||
| 926944 926944 | 32 32 | 1 | Matt Loveday | |||||||||
| 924545 924545 | 33 33 | 1 | Flor Winters | |||||||||
| 924365 924365 | 34 34 | 1 | Davenport | 72060 | Guy Joseph | Self | FL | 143 Thornbush Parkway | 33837 | |||
| 927205 927205 | 35 35 | 1 | Portland | 01-0351512 | Justin Cary | Drummond Woodsum & MacMahon, P.A. | ME | 84 Marginal Way | 04101 - 2480 | |||
| 926665 926665 | 36 36 | 1 | Jesse Rojas | |||||||||
| 942147 942147 | 37 37 | 1 | Jesus Rojas | |||||||||
| 925491 925491 | 38 38 | 1 | Hooper | 39-3756278 | David Craig | David Craig & Company | UT | W 4000 S | 84315 | |||
| 920162 920162 | 39 39 | 1 | Washington | 68738 | Russ Brown | Road Warrior Productions, LLC | DC | 200 Massachusetts Ave NW, 7th Floor | 20001 | |||
| 922916 922916 | 40 40 | 1 | New York | Derek Vitatoe | The HR Jock, LLC | NY | 10031 | |||||
| 920584 920584 | 41 41 | 1 | San Ysidro | ALEJANDRO RIQUE-GAMBOA | Legacy Consulting | CA | E. SAN YSISDRO BLVD | 92173 | ||||
| 919475 919475 | 42 42 | 1 | Chesterfield | Mark Coco | Self | MI | 25696 Rose | 48051 | ||||
| 917748 917748 | 43 43 | 1 | Beacon | Daniel Bryan | Management Consulting Group, LLC | NY | 709 NY-52 #3 | 12508 | ||||
| 919476 919476 | 44 44 | 1 | Chesterfield | 71859 | Mark Coco | Self | MI | 25696 Rose | 48051 | |||
| 917300 917300 | 45 45 | 1 | Satellite Beach | 68738 | Russ Brown | RWP Labor | FL | 32937 - 2636 | ||||
| 917414 917414 | 46 46 | 1 | Mariam Jabre-Alkhafaji | |||||||||
| 917238 917238 | 47 47 | 1 | Karen Hamrick Miller | |||||||||
| 917280 917280 | 48 48 | 1 | Edgar Roman | |||||||||
| 924434 924434 | 49 49 | 1 | Satellite Beach | 68738 | Russ Brown | RWP Labor | FL | 32937 - 2636 | ||||
| 919302 919302 | 50 50 | 1 | Covington | 00-0000000 | Larry Wold | Viking Labor Solutions | WA | 98042 | ||||
| 919822 919822 | 51 51 | 1 | Covington | 71902 | Larry Wold | Viking Labor Solutions | WA | po box 7321 | 98042 | |||
| 919823 919823 | 52 52 | 1 | covington | 71902 | Larry Wold | VLS | WA | 98042 | ||||
| 926395 926395 | 53 53 | 1 | covington | 71902 | Larry Wold | Viking Labor Solutions | WA | 98042 | ||||
| 926397 926397 | 54 54 | 1 | covington | 71902 | Larry Wold | Viking Labor Solutions | WA | 98042 | ||||
| 926398 926398 | 55 55 | 1 | covington | 71902 | Larry Wold | Viking Labor Consulting, LLC | WA | 98042 | ||||
| 923680 923680 | 56 56 | 1 | Davenport | Ante Guillaume | Organization's Name | FL | 143 Thonbush Pkwy | 33837 | ||||
| 923752 923752 | 57 57 | 1 | FL | 70216 | Anite Guillaume | Consultant | FL | Davenport | 33837 | |||
| 926900 926900 | 58 58 | 1 | Hooper | 39-3756278 | David Craig | David Craig & Company LLC | UT | 5646 W 4000 S | 84315 | |||
| 940804 940804 | 59 59 | 1 | Hooper | 39-3756278 | David Craig | David Craig & Company | UT | 5646 W 4000 S | 84315 | |||
| 942148 942148 | 60 60 | 1 | Jesus Rojas | |||||||||
| 926501 926501 | 61 61 | 1 | covington | 72215 | Larry Wold | Viking Labor Solutions, LLC | WA | po box 7321 | 98042 | |||
| 940404 940404 | 62 62 | 1 | Seatac | Matt Loveday | Rampart Labor Solutions | WA | 98188 | |||||
| 942697 942697 | 63 63 | 1 | Matt Loveday | |||||||||
| 916999 916999 | 64 64 | 1 | kevin pena | |||||||||
| 919210 919210 | 65 65 | 1 | Dublin | 33-1977544 | Ryan P McGraw | The McGraw Group LLC | OH | 7702 Fulmar Drive, 7702 Fulmar Driv | 43017 | |||
| 919831 919831 | 66 66 | 1 | White (Not Hispanic or La | 33-1977544 | Ryan Patrick McGraw | The McGraw Group LLC | OH | 7702 Fulmar Drive | 43017 | |||
| 917630 917630 | 67 67 | 1 | Grayslake | Michael Caserta | GRCA | IL | 75 Commerce Dr | 60030 | ||||
| 917491 917491 | 68 68 | 1 | Warwick | Rachel Roderick | Rachel Roderick | RI | 193 Falcon Ave | 02888 | ||||
| 916933 916933 | 69 69 | 1 | Chula Vista | Rafael Alcaraz | Rafael Alcaraz | CA | 374 Eas H Street | 91910 | ||||
| 900572 900572 | 70 70 | 1 | covington | Larry Wold | Individual | WA | 98042 | |||||
| 922343 922343 | 71 71 | 1 | Bernard Florian Burdzinski II | |||||||||
| 917672 917672 | 72 72 | 1 | Hampton | Mikaila Shirshac | Sub Consultant | CT | 600 Brook Rd | 06247 | ||||
| 901911 901911 | 73 73 | 1 | covington | 71524 | Larry K Wold | Larry Wold | WA | po box 7321 | 98042 | |||
| 918362 918362 | 74 74 | 1 | Kissimmee | Alan M Ashe | Self, Independent Contractor | FL | 405 Celebration Ave | 34747 | ||||
| 916100 916100 | 75 75 | 1 | Bonita | 71828 | Luis Camarena | LKLS Consulting | CA | Otay Lakes RD | 91915 | |||
| 916101 916101 | 76 76 | 1 | Chula Vista | 71828 | Luis Camarena | LKLS Consulting | CA | Otay Lakes RD | 91915 | |||
| 916273 916273 | 77 77 | 1 | Davenport | Andre Harrison | Pinnacle Solutions, LLC | IA | 52807 | |||||
| 916087 916087 | 78 78 | 1 | Jose Agraz | |||||||||
| 916258 916258 | 79 79 | 1 | Naples | 71822 | Stephen H Whitehead | Individual | FL | 1881 Winding Oaks Way | 34109 | |||
| 918403 918403 | 80 80 | 1 | Satellite Beach | 68738 | Russ Brown | RWP Labor | FL | 32937 - 2636 | ||||
| 911443 911443 | 81 81 | 1 | Delray Beach | Michael Caserta | Labor Advisors | FL | 373 West Mallory Circle | 33483 | ||||
| 908510 908510 | 82 82 | 1 | covington | 71595 | Larry K Wold | Viking Labor Consulting, LLC | WA | po box 7321 | 98042 | |||
| 919300 919300 | 83 83 | 1 | covington | 71595 | Larry Wold | Larry Wold | WA | 98042 | ||||
| 924641 924641 | 84 84 | 1 | Miami | 68738 | Rick Pettigrew | Compliance & Policy Consulting, | FL | 1717 N Bayshore drive | 33132 | |||
| 924642 924642 | 85 85 | 1 | Miami | 71780 | Rick Pettigrew | Compliance & Policy Consulting, | FL | 1717 N Bayshore Dr | 33132 | |||
| 925058 925058 | 86 86 | 1 | Miami | 71780 | Rick Pettigrew | Compliance & Policy Consulting, | FL | 1717 N Bayshore drive | 33132 | |||
| 925059 925059 | 87 87 | 1 | Miami | 71780 | Rick Pettigrew | Compliance & Policy Consulting, | FL | 1717 N Bayshore drive | 33132 | |||
| 925060 925060 | 88 88 | 1 | Miami | 71780 | Rick Pettigrew | Compliance & Policy Consulting, | FL | 1717 N Bayshore drive | 33132 | |||
| 916259 916259 | 89 89 | 1 | Naples | 71822 | Stephen H Whitehead | Individual | FL | 1881 Winding Oaks Way | 34109 | |||
| 916261 916261 | 90 90 | 1 | Naples | 7 | Stephen H Whitehead | Individual | FL | 1881 Winding Oaks Way | 34109 | |||
| 919784 919784 | 91 91 | 1 | Naples | 71822 | Stephen H Whitehead | Road Warrior Productions LLC | FL | 1881 Winding Oaks Way | 34109 | |||
| 916084 916084 | 92 92 | 1 | Jose Agraz | |||||||||
| 916069 916069 | 93 93 | 1 | Jose Agraz | |||||||||
| 917874 917874 | 94 94 | 1 | Chula Vista | 71828 | Luis Camarena | LKLS Consulting | CA | Otay Lakes RD | 91915 | |||
| 942890 942890 | 95 95 | 1 | Chula Vista | 71828 | Luis Camarena | LKLS Consulting | CA | Otay Lakes RD | 91915 | |||
| 919364 919364 | 96 96 | 1 | Kissimmee | 82-3015189 | Alan M Ashe | Self, Independent Contractor | FL | 405 Celebration Ave | 34747 | |||
| 919365 919365 | 97 97 | 1 | Kissimmee | Alan M Ashe | Self, Independent Contractor | FL | 405 Celebration Ave | 34747 | ||||
| 920286 920286 | 98 98 | 1 | Delray Beach | 82-3015189 | Alan M Ashe | Labor Advisors | FL | 373 West Mallory Circle | 33483 | |||
| 942574 942574 | 99 99 | 1 | Francis Barciak |
Table schema
CREATE TABLE performer(rptId BIGINT, specific_activity_id BIGINT, performer_order BIGINT, city VARCHAR, ein VARCHAR, file_number BIGINT, "name" VARCHAR, organization VARCHAR, "po_box,_bldg,_room_no,_if_any" BIGINT, state VARCHAR, street VARCHAR, title BIGINT, zip VARCHAR, FOREIGN KEY (specific_activity_id) REFERENCES specific_activity(id), FOREIGN KEY (rptId) REFERENCES filing(rptId));