receipts
- amount
- Dollar amount received.
- city
- City.
- employer
- Client employer that made the payment.
- mailing_address
- Mailing address (sometimes captured as integer in the source).
- name
- Contact name at the client.
- non-cash_payment
- Description of any non-cash payment.
- po_box,_bldg,_room_no,_if_any
- P.O. box, building, or room number.
- receipt_number
- Sequential number of the receipt entry on the filing.
- rptId
- Foreign key to filing.rptId.
- state
- State.
- street
- Street address.
- termination_date
- Date the agreement with this client was terminated, when applicable.
- title
- Contact title.
- trade_name
- Client trade name (DBA), when different.
- type_of_payment
- Form of payment (e.g. "Cash", "Check").
- zip_code
- ZIP code.
1,305 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | rptId | receipt_number | amount | city | employer | mailing_address | name | non-cash_payment | po_box,_bldg,_room_no,_if_any | state | street | termination_date | title | trade_name | type_of_payment | zip_code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 705645 705645 | 1 | $32,716 | Chicago | LKQ Corp | Robert Alberico | IL | 500 West Madison Ave, Suite 2800 | 02/17/2015 | SVPHR | Check | |||||
| 2 | 2 | 705645 705645 | 2 | $32,716 | Chicago | LKQ Corp | Robert Alberico | IL | 500 West Madison Ave, Suite 2800 | SVPHR | |||||||
| 3 | 3 | 705645 705645 | 3 | $53,414 | Washington | Baker DC, LLC | Kenneth Fender | DC | 1110 Vermont Ave, Suite 850 | 06/05/2015 | GM | check | |||||
| 4 | 4 | 705645 705645 | 4 | $106,425 | Charlotte | Electrolux, NA | Timothy O'Rourke | NC | 10200 David taylor Drive | 05/14/2015 | Assoc Gen Counsel | check | |||||
| 5 | 5 | 712634 712634 | 1 | $18,943 | Arcata | Mad River Community Hosptial | Jan Page | CA | Janes Rd | 03/10/2019 | Special Contracts | ||||||
| 6 | 6 | 712634 712634 | 2 | $38,784 | St Charles | LMI Aerospace | Brian Salmo | 411 | MO | Fountainhead Dr | 5/25/2019 | VP HR | |||||
| 7 | 7 | 712634 712634 | 3 | $102,644 | Macon | Kumho Tires | Keith Lolley | 3500 | GA | Kumho Way | 09/06/2019 | Director of HR | |||||
| 8 | 8 | 712634 712634 | 4 | $18,762 | Ogden | Swire Coca Cola | Ginny Sorenson | 2860 | UT | Pennsylvania Ave | 11/06/2019 | VP HR | |||||
| 9 | 9 | 716889 716889 | 1 | $10,000 | Beverly Hills | Live Nation Worldwide, Inc. | Ron Bension | CA | 325 North Maple Drive | President | Live Nation contracts 181 Consulting, a labor relations consulting firm, to handle all of Live Nation's labor relations and union negotiations for their Clubs and Theatre division. 181 Consulting is paid on a monthly retainer of $3,000 for all work completed, regardless of any organizing activity. | ||||||
| 10 | 10 | 725555 725555 | 1 | $30,258 | Peachtree Corners | Capstone Logistics, LLC | Dave Charron | Suite 520 | GA | 6525 The Corners Parkway | 09/13/2019 | Sr. VP of Operations | Checks | ||||
| 11 | 11 | 725555 725555 | 2 | $37,810 | Sacramento | Arden Post Acute Rehab | Michael Stanton | CA | 3400 Alta Arden Expressway | 04/11/2019 | Administrator | Checks | |||||
| 12 | 12 | 725555 725555 | 3 | $28,948 | Grantsburg | Northwestern Wisconsin Electric Co. | Dave Dahlberg | WI | 104 South Pine Street | 03/13/2019 | President | Checks | |||||
| 13 | 13 | 725555 725555 | 4 | $28,965 | Reno | MEI-GSR Holdings LLC | Christy Wheeler | NV | 2500 East Second Street | 08/08/2019 | VP of Human Resources | Grand Sierra Resort & Casino | Checks | ||||
| 14 | 14 | 725555 725555 | 5 | $10,514 | Charlotte | Coca-Cola Bottling Co. Consolidated | Angela French | NC | 4100 Coca-Cola Plaza | 10/29/2018 | Sr. Dir. of Labor Relations | CCBCC | Checks | ||||
| 15 | 15 | 725555 725555 | 6 | $102,496 | Westborough | United Site Services, Inc. | Kathy Gillis | MA | 118 Flanders Road | 08/31/2019 | SVP of Human Resources | USS | Checks | ||||
| 16 | 16 | 725555 725555 | 7 | $6,704 | Cabazon | Morongo Casino Resort & Spa | Steve Garwood | CA | 49500 Seminole Drive | 09/02/2018 | CFO | Checks | |||||
| 17 | 17 | 725555 725555 | 8 | $32,518 | Johnson City | Pedernales Electric Cooperative, Inc. | Don Ballard | PO Box 1 | TX | 07/26/2019 | General Counsel | PEC | Checks | ||||
| 18 | 18 | 725555 725555 | 9 | $5,463 | Hammond | S&W Wholesale Foods LLC | Paul Spalitta | LA | 18096 Old Covington Hwy. | 09/13/2019 | President | Checks | |||||
| 19 | 19 | 725555 725555 | 10 | $1,655 | Industry | Ninth Avenue Foods | Steven Goldenstein | CA | 425 S. 9th Avenue | 08/01/2019 | Director of Operations | Check | |||||
| 20 | 20 | 725555 725555 | 11 | $3,580 | Madison | Midwest Natural Gas, Inc. | Paul J Senty | WI | 1815 Greenway Cross | 09/13/2019 | President & General Counsel | Check | |||||
| 21 | 21 | 725555 725555 | 12 | $41,593 | Portland | Stoel Rives LLP | John Dudrey | Suite 3000 | OR | 760 SW Ninth Avenue | 10/17/2019 | Of Counsel | Checks | ||||
| 22 | 22 | 725555 725555 | 13 | $2,978 | Commerce | Heritage Distributing Co. | Joe Lunzer | CA | 5743 Smithway Street | 10/31/2019 | VP Operations | Rex Creamery | Check | ||||
| 23 | 23 | 726238 726238 | 1 | $50,688 | Southfield | 123 Net | Elina F Shipper | #700 | MI | 24700 Northwestern Hwy | 08/16/2019 | General Counsel | Payment/Cash | ||||
| 24 | 24 | 726238 726238 | 2 | $71,257 | Buffalo | Stanley G. Falk School | William Dimmig | NY | 330 Dleaware Avenue | 05/03/2019 | HR | Child and Family Services | Payment/Cash | ||||
| 25 | 25 | 726238 726238 | 3 | $65,371 | Garden City | Life Time Brands | Jacqueline Fagan | NY | 1000 Stewart Ave. | 01/17/2019 | VP of HR | Payment/Cash | |||||
| 26 | 26 | 726238 726238 | 4 | $92,484 | Kerman | Mid Valley Disposal | Joe Heisdorf | CA | 15300 W. Jensen Avenue | 03/15/2019 | CFO | Payment/Cash | |||||
| 27 | 27 | 726289 726289 | 1 | $25,021 | ALHAMBRA | ALHAMBRA HOSPITAL MEDICAL CENTER | Elizabeth Sabandit | CA | 100 S. RAYMOND AVE | 12/21/2019 | CNO | Payment/Cash | |||||
| 28 | 28 | 726289 726289 | 2 | $133,326 | Southfield | Beaumont Health | Aaron Gillingham | Suite 1200 | MI | 200 Town Center | 06/18/2019 | CHRO | Payment/Cash | ||||
| 29 | 29 | 726289 726289 | 3 | $495,750 | Baltimore | The Johns Hopkins Hospital | Kristena Lukish | MD | 600 North Wofe Street / osler 760 | 04/30/2019 | VP of HR | Payment/Cash | |||||
| 30 | 30 | 726289 726289 | 4 | $96,655 | Lewiston | Central Maine Healthcare | Michele Talka | ME | 300 Maine Street | 01/18/2019 | CHRO | Payment/Cash | |||||
| 31 | 31 | 726289 726289 | 5 | $6,266 | Shrewsbury | Hackensack Meridian Health Nursing and Rehab | Meghan Spalthoff | MA | 89 Avenue at the Common | 07/03/2019 | Administrator | Payment/Cash | |||||
| 32 | 32 | 726289 726289 | 6 | $337,943 | Baltimore | John Hopkins Bayview Medical Center | Craig Brodian | MD | 4940 Eastern Ave. | 08/29/2019 | VP of HR | Payment/Cash | |||||
| 33 | 33 | 726289 726289 | 7 | $55,824 | Lewiston | United Ambulance Services | Erica Long | ME | 192 Russell Street | 03/01/2019 | HR | Payment/Cash | |||||
| 34 | 34 | 726289 726289 | 8 | $31,105 | Manahawkin | Southern Ocean Medical Center | Barbara Rose | NJ | 1140 Route 72 West | 11/04/2019 | HR | Payment/Cash | |||||
| 35 | 35 | 726289 726289 | 9 | $3,992,094 | Denver | DaVita Inc. | Caitlin Moughon | CO | 2000 16th Street | On Going | VP, Associate General Counsel | Payment/Cash | |||||
| 36 | 36 | 726289 726289 | 10 | $26,087 | Dallas | Tenet Healthcare | Mark Corcoran | Suite 1400 | TX | 1445 Ross Avenue | 07/16/2019 | VP of Labor Relations and HR | Conifer Health | Payment/Cash | |||
| 37 | 37 | 726289 726289 | 11 | $0 | Loma Linda | Chancellor Health Care, LLC | Michel Augsburger | X | CA | 25383 Cole St. | 11/19/2019 | CEO | No Payments in 2019 | ||||
| 38 | 38 | 726289 726289 | 12 | $793 | Emeryville | Ann Martin Center | Alex Volpe | CA | 1375 55th Street | 04/24/2019 | Executive Director | Payment/Cash | |||||
| 39 | 39 | 731598 731598 | 1 | $247,635 | Bedford | Coca-Cola Beverages Northeast, Inc. | Mark Francoeur | Suite 330 | NH | 1 Executive Park Drive | Ongoing | President | |||||
| 40 | 40 | 731598 731598 | 2 | $10,814 | South Portland | Dead River Company | Dan Carrigan | Suite 400 | ME | 82 Running Hill Road | 03/27/2019 | Director, Org. Development | |||||
| 41 | 41 | 731598 731598 | 3 | $48,629 | Porstmouth | Sprague Operating Resources, LLC | David Glendon | NH | 185 International Drive | Ongoing | President | ||||||
| 42 | 42 | 739196 739196 | 1 | $75,375 | Boston | Tufts Medical Center | Zachary Redmond | MA | 800 Washington Street | 12/31/2019 | General Counsel | ||||||
| 43 | 43 | 739244 739244 | 1 | $55,327 | Asheville | Mission Hospital/Mission Health | Laurie Haynes | NC | 509 Biltmore | 05/31/2020 | CFO | ||||||
| 44 | 44 | 739479 739479 | 1 | $669,585 | Guadalupe | Curation Foods | Dawn Kimball | CA | 4575 W. Main | Director of Human Resources | |||||||
| 45 | 45 | 739576 739576 | 1 | $24,000 | SANTA FE SPRINGS | WISMETTAC ASIAN FOODS, INC. | Toshi Nishikawa | CA | 13409 ORDEN DRIVE | 11/5/2020 | PRESIDENT | Check | |||||
| 46 | 46 | 739590 739590 | 1 | $4,159 | Cincinnatti | Sun Chemical | Scott Sikora | OH | 500 Spring Grove Ave. | 1/23/2019 | VP HR | $2,250 in consulting fees for employee meetings, $1,909 for travel, food and hotel reimbursement. | |||||
| 47 | 47 | 739590 739590 | 2 | $19,460 | Bellevue | MagReTech | Jacky Xu | OH | 301 Country Road 177 | 2/25/2019 | Operating Officer | $15,000 for consulting, employee meetings and communications, $4,460 travel, hotel, car and meal expenses | |||||
| 48 | 48 | 739590 739590 | 3 | $13,810 | Johnston | Broadrock Renewables | Raymond Ivers | RI | 40 Shun Pike | 3/22/2019 | CEO | $9,750 in consulting fees for employee meetings, communications and $4,060 in travel, hotel, meal and car rental expenses | |||||
| 49 | 49 | 739590 739590 | 4 | $14,394 | Chicago | Freedman Seating | Craig Freedman | IL | 4545 Augusta Boulevard | 5/22/2019 | CEO | $ 11,250 for employee meetings and communications, $3,144 in travel, hotel, meal and rental car expense | |||||
| 50 | 50 | 739590 739590 | 5 | $9,402 | Wyandotte | Aramark Healthcare Support Services LLC | Oliver Zeidler | MI | 1420 Eureka Road, #465 | 8/15/2019 | VP HR/LR | $6,750 for consulting, employee meetings and communications, $2,652 for travel, hotel, rental car and meals | |||||
| 51 | 51 | 739590 739590 | 6 | $6,082 | Dallas | McConway and Torley (Arcosa) | Renee Heath | TX | 500 N. Akard Street | 9/12/2019 | Dir., HR | $4,500 in consulting fees for employee meetings, $2,082 in travel, hotel, car rental and meal expenses | |||||
| 52 | 52 | 739590 739590 | 7 | $5,194 | Dallas | Efficiency Shoring (Arcosa) | Kathryn Collins | TX | 2525 N. Stemmons Freeway | 9/27/2019 | VP HR | $3,750 for consulting and employee meetings, $1,444 for travel, hotel, car rental and meal expenses | |||||
| 53 | 53 | 739590 739590 | 8 | $3,254 | Charlotte | CBRE Global Workplace Solutions | Peter Kane | NC | 201 South College Street | 10/16/2019 | Area Manager | $2,250 in consulting fees for employee meetings and $1,004 for travel, hotel, car rental and meals | |||||
| 54 | 54 | 739590 739590 | 9 | $6,639 | East Peoria | RJ Distributing Company | Brian Jockisch | IL | 410 High point Lane | 11/18/2019 | CEO | $5,250 in consulting fees for employee meetings, $1,389 for car rental, hotel and meal expenses | |||||
| 55 | 55 | 739590 739590 | 10 | $51,501 | Houston | Sysco Corporation | Patrick Oliver | TX | 1390 Enclave Parkway | 12/19/2019 | Dir., LR | $37,500 consulting fees for employee meetings and communications, $14,001 in expenses for travel, hotel, car rental and meals | |||||
| 56 | 56 | 739590 739590 | 11 | $2,704 | Toledo | Owens Corning | Justin Burnard | OH | 1 Owens Corning Pkwy. | 12/27/2019 | VP HR | $2,250 in consulting fees for employee meetings and $454 for expenses for travel, hotel, car rental and meals | |||||
| 57 | 57 | 740271 740271 | 1 | $4,725 | Pittsburgh | Value Added Processing | Mark Mazur | 760 Braddock Ave | PA | continuing | President | Check | |||||
| 58 | 58 | 740271 740271 | 2 | $13,375 | Columbus | Lyon Video | Stacia Fritchie | 2091 Arlingate Lane | OH | Continuing | General Manager | Check | |||||
| 59 | 59 | 740271 740271 | 3 | $2,365 | Norwalk | Maple City Ice Co | John Hipp | 371 Cleveland Ave | OH | Continuing | President | ||||||
| 60 | 60 | 740271 740271 | 4 | $3,383 | Bowling Green | TMW Contracting | Tim Hardenberg | 2504 Thompson Road | KY | Continuing | President | Check | |||||
| 61 | 61 | 740271 740271 | 5 | $5,408 | Oceanside | ShredX | Steve Schlake | PO Box 402 | NY | Continuing | President | Check | |||||
| 62 | 62 | 740271 740271 | 6 | $5,464 | Taylor | AAustin Express | Ann McCloe | 25299 Brest Road | MI | COntinuing | President | Check | |||||
| 63 | 63 | 740271 740271 | 7 | $5,693 | Las Vegas | Aztech Plastering | Tom Richard | 11255 W Torino Ave | NV | Continuing | President | Check | |||||
| 64 | 64 | 740271 740271 | 8 | $375 | Marquette | Satellite Services | Brenda Coleman | 309 S Front St | MI | Continuing | Human Resources | Check | |||||
| 65 | 65 | 740271 740271 | 9 | $1,000 | Sulphur Rock | Hughes Construction | Rodney Hughes | 147 Gilmore Rd | AR | Continuing | President | Cash | |||||
| 66 | 66 | 740808 740808 | 1 | $2,250 | Houston | TMK IPSCO | Pete Sellers | TX | 10120 Houston Oaks Dr. | 09/22/2018 | VP HR | Payment for 1.5 days of consulting services at $1,500 per day for employee meetings to discuss employee rights to organize and bargain collectively | |||||
| 67 | 67 | 740808 740808 | 2 | $9,000 | Lackawanna | Welded Tube, USA Inc. | Chris Forbes | NY | 2537 Hamburg Turnpike | 10/04/2018 | VP HR | Six full days of consulting services at $1,500, meeting with employees and preparation of election campaign material. Additional $3,000 of travel expenses were also reimbursed. | |||||
| 68 | 68 | 740808 740808 | 3 | $3,000 | Mason | Dart Container | Edward Starmer | MI | 500 Hogsback | 12/18/2018 | VP HR | Two full days of consulting services at $1,500 per day - conducting employee meetings, approximately $1,000 of reimbursed travel expenses | |||||
| 69 | 69 | 742106 742106 | 1 | $424,233 | Royal Oak | Beaumont Hospital | Mike Woolsey | ME | 3601W. 13 Mile Rd | HR VP of Operations | |||||||
| 70 | 70 | 742106 742106 | 2 | $48,000 | Latrobe | Carpenter Technology | Jed Freeman | ME | 2626 S. Ligonier St | Associate General Counsel | |||||||
| 71 | 71 | 742106 742106 | 3 | $132,000 | Burlington | LabCorp | Drew Chakeres | ME | 531 South Spring St | VP Employment Law | |||||||
| 72 | 72 | 742106 742106 | 4 | $20,497 | Portland | Maine Medical Center | Robert Frank | ME | 110 Free St | General Counsel | |||||||
| 73 | 73 | 742106 742106 | 5 | $41,750 | N. Reading | NRT | John McCarthy | MA | 230 Main St | CEO | |||||||
| 74 | 74 | 742148 742148 | 1 | $342,458 | Apollo Beach | Reliant Labor Consultants | Byron Clay | FL | 1011 Sonata Lane | Treasurer | |||||||
| 75 | 75 | 742595 742595 | 1 | $24,115 | Las Vegas | Aztech Plastering, LLC | Carol Richards | X | HCR 33, Box 2754 | NC | 1/12/2021 | owner | card | ||||
| 76 | 76 | 742595 742595 | 2 | $14,896 | Las Cruses | Memorial Medical Center | Laura Pierce | X | NC | 2450 S Telshor Blvd | ongoing | CFO | check | ||||
| 77 | 77 | 742595 742595 | 3 | $508,238 | Ashville | Mission Hospital | Laurie Haynes | X | NC | 509 Biltmore Avenue | 9/17/2020 | CFO | check | ||||
| 78 | 78 | 742595 742595 | 4 | $59,028 | Las Vegas | The Cosmopolitan of Las Vegas | Daniel Espino | X | NV | 3708 S. Las Vegas Blvd | 04/09/2020 | CPO | check | ||||
| 79 | 79 | 743059 743059 | 1 | $0 | na | na | na na na | X | na | 00 | na | 00/00/0000 | na | na | 0 | ||
| 80 | 80 | 743586 743586 | 1 | $1,961 | Peachtree Corners | Capstone Logistics, LLC | Dave Charron | Suite 520 | GA | 6525 The Corners Parkway | 12/21/2019 | Sr. VP of Operations | Checks | ||||
| 81 | 81 | 743586 743586 | 2 | $11,383 | Sacramento | Arden Post Acute Rehab | Michael Stanton | CA | 3400 Alta Arden Expressway | 04/11/2019 | Administrator | Checks | |||||
| 82 | 82 | 743586 743586 | 3 | $25,154 | Portland | Stoel Rives, LLP | John Dudrey | Suite 3000 | OR | 706 SW Ninth Avenue | 02/19/2020 | Of Counsel | Columbia Sportswear Company | Checks | |||
| 83 | 83 | 743586 743586 | 4 | $3,294 | Sacramento | Abatin Wellness Center | Aundre Speciale | CA | 2100 29th Street | 07/05/2019 | Director | Checks | |||||
| 84 | 84 | 743586 743586 | 5 | $34,873 | Philadelphia | Day & Zimmermann | Scott Fast | PA | 1500 Spring Garden Street | 04/17/2020 | General Counsel, ECM | The Atlantic Group (DZ Atlantic) | Checks | ||||
| 85 | 85 | 743586 743586 | 6 | $57,502 | Pueblo | Atlas Pacific/Gulftech | Mark Means | CO | 1 Atlas Avenue | 05/20/2020 | Director of Operations | Gulfco Mfg. | Checks | ||||
| 86 | 86 | 743586 743586 | 7 | $164,494 | Boston | Tufts Medical Center | Therese Hudson-Jinks | #465 | MA | 800 Washington Street | 01/29/2020 | VP & CNO | Checks | ||||
| 87 | 87 | 743586 743586 | 8 | $66,191 | El Cajon | Sycuan Casino and Resort | Mark Radoff | CA | 2 Kwaaypaay Court | 03/11/2020 | General Counsel | Checks | |||||
| 88 | 88 | 743586 743586 | 9 | $207,001 | Asheville | HCA Healthcare, Inc. | Laurie Haynes | NC | 509 Biltmore Avenue | 09/10/2020 | CFO | Mission Hospital | Checks | ||||
| 89 | 89 | 743586 743586 | 10 | $25,017 | Westborough | United Site Services, Inc. & Subsidiaries | Jeff Dunlop | Suite 1000 | MA | 118 Flanders Road | 08/11/2020 | VP & General Counsel | Checks | ||||
| 90 | 90 | 743586 743586 | 11 | $34,290 | Tracy | Tracy Auto, LLP | Jae Lee | CA | 2895 Naglee Road | 07/25/2020 | General Manager | Tracy Toyota | Checks | ||||
| 91 | 91 | 743586 743586 | 12 | $29,610 | Highland Park | Ecolab, Inc. | Elliot Goldman | IL | 355 Hastings Avenue | 12/14/2020 | VP, Labor Relations, Global | Checks | |||||
| 92 | 92 | 743586 743586 | 13 | $6,875 | Seattle | Ferguson Enterprises, LLC | Julie Yutesler | WA | 4100 W Marginal Way SW | 11/14/2019 | Deputy General Counsel | Checks | |||||
| 93 | 93 | 743657 743657 | 1 | $78,814 | Opelika | Golden State Foods | Nate Murphy | AL | 4801 | On going | Sr. VP OPs | ||||||
| 94 | 94 | 743903 743903 | 1 | $10,000 | Beverly Hills | Live Nation Worldwide, Inc. | Lori Lilly | 9348 Civic Center Drve | CA | EVP | Live Nation contracts 181 Consulting to handle all of their labor relations. 181 Consulting is paid a monthly retainer of $10,000 for all work completed, regardless of if there is any organizing activity or not. | ||||||
| 95 | 95 | 743975 743975 | 1 | $0 | na | na | na na na | X | na | 00 | na | 00/00/0000 | na | na | na | ||
| 96 | 96 | 744173 744173 | 1 | $0 | No City | Not Required to Complete/Special Enforcement Polic | Jane Doe | X | Not Required to Submit | 00 | X | unknown | Not required to submit | ||||
| 97 | 97 | 745187 745187 | 1 | $0 | Not required to submit per Special Enforcement Pol | N/A N/A N/A | X | 00 | |||||||||
| 98 | 98 | 745410 745410 | 1 | $25,201 | Marengo | MDC Environmental Services | Darrell Chambliss | IL | 1050 Greenlee St. | December 31, 2020 | Executive VP | ||||||
| 99 | 99 | 745705 745705 | 1 | $41,358 | Downey | RP Auotomotive, Inc | Cynthia Thomas | CA | 9136 Firestone Blvd | Attorney | |||||||
| 100 | 100 | 745764 745764 | 1 | $0 | na | na | na na na | X | na | 00 | na | 00/00/0000 | na | na | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "receipts" ( [rptId] INTEGER REFERENCES [filing]([rptId]), [receipt_number] INTEGER, [amount] TEXT, [city] TEXT, [employer] TEXT, [mailing_address] INTEGER, [name] TEXT, [non-cash_payment] TEXT, [po_box,_bldg,_room_no,_if_any] TEXT, [state] TEXT, [street] TEXT, [termination_date] TEXT, [title] TEXT, [trade_name] TEXT, [type_of_payment] TEXT, [zip_code] INTEGER );