receipts
- amount
- Dollar amount received.
- city
- City.
- employer
- Client employer that made the payment.
- mailing_address
- Mailing address (sometimes captured as integer in the source).
- name
- Contact name at the client.
- non-cash_payment
- Description of any non-cash payment.
- po_box,_bldg,_room_no,_if_any
- P.O. box, building, or room number.
- receipt_number
- Sequential number of the receipt entry on the filing.
- rptId
- Foreign key to filing.rptId.
- state
- State.
- street
- Street address.
- termination_date
- Date the agreement with this client was terminated, when applicable.
- title
- Contact title.
- trade_name
- Client trade name (DBA), when different.
- type_of_payment
- Form of payment (e.g. "Cash", "Check").
- zip_code
- ZIP code.
1,321 rows
Suggested facets: termination_date (date)
| rptId | receipt_number | amount | city | employer | mailing_address | name | non-cash_payment | po_box,_bldg,_room_no,_if_any | state | street | termination_date | title | trade_name | type_of_payment | zip_code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 942014 942014 | 1 | $71,460 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 12/06/2025 | Project Manager | ||||||
| 938532 938532 | 1 | $37,858 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave | 10/25/2025 | Program Manager | ACH | |||||
| 938532 938532 | 2 | $17,105 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave | 11/01/25 | ACH | ||||||
| 938532 938532 | 3 | $43,014 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 05/05/2025 | ACH | ||||||
| 938532 938532 | 4 | $20,562 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 05/10/2025 | Program Manager | ACH | |||||
| 938532 938532 | 5 | $37,975 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 06/28/2025 | Program Manager | ACH | |||||
| 938532 938532 | 6 | $14,849 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 07/03/2025 | Program Manager | ACH | |||||
| 938532 938532 | 7 | $20,944 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 07/27/2025 | Program Manager | ACH | |||||
| 938532 938532 | 8 | $20,120 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 08/02/2025 | Program Manager | ACH | |||||
| 938532 938532 | 9 | $20,663 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 08/09/2025 | Program Manager | ACH | |||||
| 938532 938532 | 10 | $19,330 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 08/17/2025 | Program Manager | ACH | |||||
| 938532 938532 | 11 | $45,636 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 04/18/2025 | Program Manager | ACH | |||||
| 941601 941601 | 1 | $74,517 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 01/10/2026 | Project Manager | ||||||
| 941598 941598 | 1 | $14,217 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 01/10/2026 | Project Manager | ||||||
| 941623 941623 | 1 | $15,445 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 12/06/2025 | Project Manager | ||||||
| 941903 941903 | 1 | $56,833 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 06/29/2025 | Project Manager | ||||||
| 941929 941929 | 1 | $11,993 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 12/12/2025 | Project Manager | ||||||
| 941981 941981 | 1 | $300,000 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 12/06/2025 | Project Manager | ||||||
| 942357 942357 | 1 | $4,254 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 06/29/2025 | Project Manager | ||||||
| 942355 942355 | 1 | $12,105 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 01/10/2026 | Project Manager | ||||||
| 942133 942133 | 1 | $6,294 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 12/06/2025 | Project manager | ||||||
| 942310 942310 | 1 | $7,430 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 12/06/2025 | Project Manager | ||||||
| 942309 942309 | 1 | $9,295 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 01/10/2026 | Project Manager | ||||||
| 939579 939579 | 1 | $9,725 | Scott Depot | John Caruthers | John Caruthers | P.O. Box 1232 | WV | 04/15/2025 | Owner | Best Virginia Heating and Cooling, LLC | Check | ||||
| 917415 917415 | 1 | $132,288 | Seattle | Amazon.com services llc | T Blagmon | 410 | Terry Ave. N | 12/24/2024 | Project Manager | ||||||
| 938617 938617 | 1 | $331,108 | Seattle | Amazon.com Services LLC | T BLAGMON | WA | 410 Terry Ave. N | 12/19/2025 | AMZN WEST INCLUDING CHICAGO | BANK PAYMENT | |||||
| 939032 939032 | 1 | $32,617 | Washington, DC | Road Warrior Productions, LLC | Matt Loveday | DC | 200 massachusetts ave NW 7th floor | On-going | Consultant | RWP Labor | |||||
| 941859 941859 | 1 | $10,344 | PHOENIX | PETSMART, LLC. | Maggie Pazyniak | AZ | 19601 N 27th AVE | Director Labor Relations | |||||||
| 916017 916017 | 1 | $40,534 | Vista | Amazon | T Blagmon | CA | 3250 Business Park Dr | November 10, 2024 | DSD5 | ACH | |||||
| 938655 938655 | 1 | $30,788 | North Las Vegas | Amazon | T Blagmon | NV | 1200 East Alexander Rd | December 8, 2024 | DLV2 | ||||||
| 938655 938655 | 2 | $36,855 | Denver | Amazon | T Blagmon | CO | 875 W 64th Avenue | January 12, 2025 | DDE9 | ||||||
| 938655 938655 | 3 | $51,271 | Redlands | Amazon | T Blagmon | CA | 1895 Marigold Avenue | August 3, 2025 | DIB6 | ||||||
| 916089 916089 | 1 | $0 | Chicago | FreshPoint, Inc. (RFD Chicago Foodservice) | Fred Brognia | X | IL | 3348 S Pulaski Rd. Unit C | 09/18/2024 | President | Primary Cosultant: Action Resources | ||||
| 913959 913959 | 1 | $1,214,618 | Seattle | Amazon.com Services LLC | T Blagmon | WA | 410 Terry Ave. N | 12/24/2024 | Proyect Manager | ||||||
| 909539 909539 | 1 | $24,341 | Grayslake | Government Resources of America Inc. | Raymond Rosenbach | IL | 75 Commerce Drive Suite 434 | CFO | Consulting fees | ||||||
| 916930 916930 | 1 | $29,688 | Grayslake | Government Resources Consultants of America | Raymond Rosenbach | 434 | IL | 75 Commerce Dr | Treasurer | ACH | |||||
| 755279 755279 | 1 | X | X | X | |||||||||||
| 755284 755284 | 1 | X | X | X | |||||||||||
| 755286 755286 | 1 | X | X | X | |||||||||||
| 864909 864909 | 1 | X | X | X | |||||||||||
| 916235 916235 | 1 | X | X | X | |||||||||||
| 928096 928096 | 1 | Tiverton | Amazon DAX/DIB | Sophia Biglin | RI | 1308 Stafford Rd | ongoing | Manager | |||||||
| 928096 928096 | 2 | Washington DC | RWP Labor | Russ Brown | DC | 200 Massachusetts Ave | ongoing | President | |||||||
| 928096 928096 | 3 | Redlands | Amazon DIB6 | Tiffany Blagmon | CA | 1895 Marigold Ave | ongoing | HR | |||||||
| 939757 939757 | 1 | $55,800 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 12/20/2025 | Proyect Manager | ||||||
| 939745 939745 | 1 | $67,575 | Seattle | Amazon.com Services LLC | Tiffany Blagmon | WA | 410 Terry Ave. N | 01/10/2026 | Proyect Manager | ||||||
| 848513 848513 | 1 | Broken Arrow | Phil Wilson | P. O. Box 1529 | OK | Hourly Rate plus reasonable travel expenses. | |||||||||
| 912791 912791 | 1 | Broken Arrow | LRI Consulting Services, Inc. | P.O. Box 1529 | OK | ||||||||||
| 912791 912791 | 2 | Richland | East Coast Labor Relations, LLC | MI | 515 S Gull Lake Dr | Reliant Labor Consultants | |||||||||
| 912791 912791 | 3 | Hudson | Lev Labor, LLC | P.O. Box 340 | MA | ||||||||||
| 885005 885005 | 1 | $106,027 | Broken Arrow | LRI Consultanting Services, Inc | Philip B Wilson | P. O. Box 1529 | OK | 02/17/24 | President | Cash | |||||
| 884999 884999 | 1 | $15,312 | Broken Aarow | LRI Consulting Services, Inc. | Philip B Wilson | P. O. Box 1529 | OK | 12/01/23 | President | Cash | |||||
| 933453 933453 | 1 | $16,238 | Broken Arrow | LRI Consulting Services, Inc. | Danine Clay | P.O. Box 1529 | OK | President | |||||||
| 933453 933453 | 2 | Richland | East Coast Labor Relations, LLC | MI | 515 S Gull Lake Dr | Reliant Labor Consultants | |||||||||
| 933453 933453 | 3 | $99,625 | Hudson | Lev Labor, LLC | Katie Lev | P.O. Box 340 | MA | Owner | |||||||
| 933453 933453 | 4 | $148,250 | DAYTON | Premier Health Partners | Chandler Broderick | OH | 110 N Main St, Suite 900 | Director, Legal Services | |||||||
| 915176 915176 | 1 | $93,863 | washington | road warrior production, LLC | Devon Hannagan | DC | 200 massachusetts ave NW 7th floor | on-going | consultant | RWP labor | |||||
| 939931 939931 | 1 | $333,353 | washington | road warrior production, LLC | Devon Hannagan | DC | 200 massachusetts ave NW 7th floor | on-going | consultant | RWP labor | |||||
| 910126 910126 | 1 | $0 | Austin | Southwest Key Programs, Inc. | Ernesto Diaz | X | TX | 6002 Jain Lane | 08/14/2024 | HR | Primary Consultant: Quest Consulting | ||||
| 910126 910126 | 2 | $0 | Sacramento | Hyatt Regency Sacramento | Patrick Miller | X | 1209 | CA | L Street | 09/26/2024 | General Manager | Primary Consultant: Action Resources | |||
| 910126 910126 | 3 | $0 | La Quinta | PGAWEP, LLC | Eric Timerson | X | 80202 | CA | Avenue 58 | 05/08/2024 | VP | Primary Consultant: Action Resources | |||
| 910126 910126 | 4 | $0 | Lathrop | Lathrop Logistics | Jaime Powell | X | 1688 | CA | McKinnley Ave | 11/16/2024 | VP | Primary Consultant: Action Resources | |||
| 938371 938371 | 1 | $0 | Harrison Ave NW | Citizen Access Residential Resources | Graham Hoerauf | X | WA | 2415 | 02/26/2025 | General Counsel | Primary Consultant: Action Resources | ||||
| 938371 938371 | 2 | $0 | Milwaukee | Marcus Hotels, Inc. | Joshua R Welsh | X | WI | 111 E. Kilbourn Ave., Suite 1200 | 08/20/2025 | Vice President / Legal Affairs | Primary Consultant: Action Resources | ||||
| 940095 940095 | 1 | $56,649 | Reston | Volkswagen | Paul Ritsema | 1950 | VA | Opportunity Way | 04/09/2025 | Direct ACH Deposit | |||||
| 940095 940095 | 2 | $22,607 | Stratford | Martignetti | Ed Devito | 100 | NJ | Browning Ave | 05/10/2025 | ACH Direct Deposit | |||||
| 940095 940095 | 3 | $48,715 | Alpharetta | Pye Barker Fire & Safety | Irene Ayzenberg-Lyman | Suite 200 | GA | 2500 Northwinds Pkwy | 06/28/2025 | ACH direct Deposit | |||||
| 940095 940095 | 4 | $80,215 | Glendale | Blue Oval | Chris Lopez | 1 | KY | Blue Oval | 08/30/2025 | ACH Direct Deposit | |||||
| 940095 940095 | 5 | $25,164 | Earth City | RectorSeal for MARS | Phillip Windham | MO | 13490 Lakefront Drive | 07/19/2025 | |||||||
| 940095 940095 | 6 | $137,879 | Albertsons | Raymond Walther | 12/05/202 | ACH Direct Deposit | |||||||||
| 914769 914769 | 1 | $28,177 | Lauren Timmins | 06.30.2024 | Executive | Keurig Dr Pepper | |||||||||
| 914769 914769 | 2 | $104,387 | Melrose | Amazon | T Blagmon | 1825 | N. 5th Avenue | 12.20.2024 | Executive | Amazon | |||||
| 937702 937702 | 1 | $13,092 | Denver | Chris Reitmeier | X | 875 W 64th Ave | CO | 01.10.2025 | Executive | Amazon | |||||
| 937702 937702 | 2 | $59,201 | Beachwood | Cathryn Griffin | X | OH | 3700 Park East Drive | 04.29.2025 | Executive | Real Alloy | |||||
| 937702 937702 | 3 | $25,178 | Satellite Beach | T Blagmon | X | P.O. Box 372636 | FL | 12.20.2024 | Amazon | ||||||
| 937702 937702 | 4 | $52,187 | Chicago | T Blagmon | X | OH | 2424 Halsted | 09.12.2025 | Amazon | ||||||
| 910261 910261 | 1 | $0 | San Diego | San Diego Humane Society | Tina Nguyen | X | 5500 | CA | Gaines St | 08/02/2024 | VP | Primary consultant: Action Resources | |||
| 910261 910261 | 2 | $0 | Tampa | Breakthru Beverage Florida | ERICK SYTSMA | 6031 | FL | Madison Av | 09/20/2024 | VP | Primary Consultant: Action Resources | ||||
| 910261 910261 | 3 | $0 | Chicago | FreshPoint, Inc. (RFD Chicago Foodservice) | Fred Brognia | X | 3348 | IL | S Pulaski Rd. Unit C | 10/11/2024 | President | Primary Consultant:Action Resources | |||
| 910261 910261 | 4 | $0 | Lathrop | Lathrop Logistics | Jaime Powell | X | 1688 | CA | McKinnley Ave. | 11/16/2024 | VP | Primary consultant: Action Resources | |||
| 910261 910261 | 5 | $0 | Stockton | Clean Harbors | Stacey Sigal | X | 2050 | CA | West Fremont Street | 02/27/2025 | Senior Employment Counsel | Primary Cosultant: Action Resources | |||
| 910261 910261 | 6 | $0 | Yakima | Builders FirstSource Inc. | Janie Perelman | X | 1301 | WA | E Mead Ave. | 06/13/2024 | SVP Assistant General Counsel | Primary Consultant: Action Resources | |||
| 940108 940108 | 1 | X | Stockton | Clean Harbors | Stacey Sigal | X | CA | 2050 West Fremont Street | 02/27/2025 | Senior Employment Counsel | Primary consultant: Action Resources | ||||
| 940108 940108 | 2 | X | Irving | BFS Group LLC | Janie Perelman | X | Suite 400 | CA | 6031 Connection Drive | 05/22/2025 | Assistant General Counse | Primary consultant: Action Resources | |||
| 940108 940108 | 3 | X | Turlock | FreshPoint Central California Inc. | Sean Gaffaney | X | CA | 5900 N Golden State Blvd | 11/07/2025 | VP of Operations | Primary consultant: Action Resources | ||||
| 891646 891646 | 1 | $39,300 | Brownstone Township | Permanent Solutions Labor Consultants Inc. | Ricardo Torres | X | MI | 23772 West Rd. | 12/20/2023 | President | ACH | ||||
| 879632 879632 | 1 | $5,000 | Clarksville | New Era, Inc d/b/a Heritage Steel | Bobby Griggs | 157 Airport Rd. | TN | 02/20/2024 | check | ||||||
| 912792 912792 | 1 | $14,237 | Baltimore | Up to Date Holdings Inc. | Alisha Chenery | MD | 1221 Desoto Road | 01/22/2024 | Human Resources Manager | (parent of Up-to-Date Laundry LLC) | Check(s) received in FY 2024 related to Agreement and Reportable Activity in FY 2023 and FY 2024 (all arising out of single agreement) and as reported on Form LM-20 for FY 2023 | ||||
| 877295 877295 | 1 | $5,000 | Seattle | Amazon | T Blagmon | X | WA | 410 Terry Ave. N | 12/23/2023 | Check | |||||
| 917209 917209 | 1 | Seattle | Amazon.com Service LLC | T Blagmon | WA | 410 Terry Ave North | 12/20/2024 | HR | Amazon | ||||||
| 917209 917209 | 2 | tucker | Labcorp | Drew Chakera | VA | 1957 Lakeside pkwy ste 542 | 5/5/2024 | HR | Labcorp | ||||||
| 940337 940337 | 1 | $348,315 | Stoughton | Amazon | T Blagmon | MA | 1000 Technology Center Dr | 09/22/2025 | Manager | DAX5/D1B6 | Bank Payment | ||||
| 884648 884648 | 1 | $6,000 | Newtown Square | Betz and Associates | John Betz | PA | 3748 West Chester Pike | 07/22/2023 | owner | Starbucks | 200 per hour | ||||
| 884648 884648 | 2 | $4,350 | Arlington Heights | IL | 2280 Campus Drive | 06/22/2023 | ABC PLUMBING | 200 per hr | |||||||
| 884648 884648 | 3 | $11,400 | Willow Springs | IL | 10100 Michigan Ave | 05/13/2023 | Rowell Chemical | 200 per hour | |||||||
| 884648 884648 | 4 | Northville | Richard Early | MI | Napier Rd | 12/08/23 | VP HR | GFL - Envirimental | 37000 | ||||||
| 870790 870790 | 1 | $68,489 | SATELITE BEACH | Road Warrior productions | P.O BOX 372636 | FL | |||||||||
| 890826 890826 | 1 | $0 | Not required to complete | Jane Doe | X | 00 | Not required to complete | not required to subm | |||||||
| 894880 894880 | 1 | $13,504 | Helena | St. Peters | MT | 3330 Ptarmigan Lane | 09/29/2023 | Check | |||||||
| 876577 876577 | 1 | $55,781 | Tulsa | International Labor Relations | James Teague | OK | 8086 S Yale #225 | 05/06/2023 | Bank Transfer |
Table schema
CREATE TABLE receipts(rptId BIGINT, receipt_number BIGINT, amount VARCHAR, city VARCHAR, employer VARCHAR, mailing_address BIGINT, "name" VARCHAR, "non-cash_payment" VARCHAR, "po_box,_bldg,_room_no,_if_any" VARCHAR, state VARCHAR, street VARCHAR, termination_date VARCHAR, title VARCHAR, trade_name VARCHAR, type_of_payment VARCHAR, zip_code BIGINT, FOREIGN KEY (rptId) REFERENCES filing(rptId));