signatures
- date
- Date signed (ISO 8601, YYYY-MM-DD).
- rptId
- Foreign key to filing.rptId.
- signature_number
- Sequence number (1, 2) of the signature block.
- signed
- Name of the signer.
- telephone
- Phone number indicator (numeric form).
- telephone_number
- Phone number as a string.
- title
- Signer's title.
8,538 rows
Suggested facets: signature_number, title
| rptId | signature_number | date | signed | telephone | telephone_number | title |
|---|---|---|---|---|---|---|
| 945178 | 13 | Aug 20, 2026 | Jose Caraballo | 850-231-0303 | PRESIDENT | |
| 945178 | 14 | TREASURER | ||||
| 944891 | 13 | Jul 12, 2026 | Oscar Wilmington | 310-938-7016 | PRESIDENT | |
| 944891 | 14 | TREASURER | ||||
| 944151 | 13 | Jul 17, 2026 | Michael D Willams | 601-618-8879 | Self | |
| 944151 | 14 | TREASURER | ||||
| 944147 | 13 | Jul 17, 2026 | Jerry W Norwood | 601-730-2126 | Self | |
| 944147 | 14 | TREASURER | ||||
| 943814 | 13 | Jul 03, 2026 | Ichana A Destin | 321-960-6455 | PRESIDENT | |
| 943814 | 14 | TREASURER | ||||
| 943811 | 13 | Jul 03, 2026 | Efrain Romero Romero | 619-518-1472 | PRESIDENT | |
| 943811 | 14 | TREASURER | ||||
| 943807 | 13 | Jul 03, 2026 | William A Wheeler | 614-704-5870 | PRESIDENT | |
| 943807 | 14 | TREASURER | ||||
| 942853 | 13 | Jun 17, 2026 | Shirlyce Ammons | 630-487-6119 | CONSULTANT | |
| 942853 | 14 | |||||
| 942846 | 13 | Jun 17, 2026 | Ricardo Pasalagua | 714-240-2919 | PRESIDENT | |
| 942846 | 14 | TREASURER | ||||
| 942755 | 13 | Jun 13, 2026 | Mariam A Jabre | 248-667-2754 | PRESIDENT | |
| 942755 | 14 | TREASURER | ||||
| 942306 | 13 | May 28, 2026 | Otis Arterberry | 716-909-5674 | PRESIDENT | |
| 942306 | 14 | May 28, 2026 | Otis Arterberry | 716-909-5674 | TREASURER | |
| 942207 | 13 | May 26, 2026 | Shaquetta A Starks | 751-231-2025 | PRESIDENT | |
| 942207 | 14 | TREASURER | ||||
| 942204 | 13 | May 26, 2026 | LaBeatrix Tatum | 205-567-3436 | PRESIDENT | |
| 942204 | 14 | TREASURER | ||||
| 942014 | 17 | May 18, 2026 | Alec Baulch | PRESIDENT | ||
| 942014 | 18 | May 18, 2026 | Alec Baulch | TREASURER | ||
| 944472 | 13 | Jul 27, 2026 | Tenaya A Wade | 469-443-8885 | PRESIDENT | |
| 944472 | 14 | TREASURER | ||||
| 944494 | 13 | Jul 28, 2026 | Tenaya A Wade | 469-443-8885 | PRESIDENT | |
| 944494 | 14 | TREASURER | ||||
| 944495 | 13 | Jul 28, 2026 | Tenaya A Wade | 469-443-8885 | PRESIDENT | |
| 944495 | 14 | TREASURER | ||||
| 944496 | 17 | Jul 28, 2026 | Tenaya A Wade | PRESIDENT | ||
| 944496 | 18 | Jul 28, 2026 | Tenaya A Wade | TREASURER | ||
| 944497 | 17 | Jul 28, 2026 | Tenaya A Wade | PRESIDENT | ||
| 944497 | 18 | Jul 28, 2026 | Tenaya A Wade | TREASURER | ||
| 942015 | 13 | May 18, 2026 | Alec Baulch | 919-218-9274 | PRESIDENT | |
| 942015 | 14 | May 18, 2026 | Alec Baulch | 919-218-9274 | TREASURER | |
| 942133 | 17 | May 22, 2026 | Kevin Cruz Diaz | PRESIDENT | ||
| 942133 | 18 | TREASURER | ||||
| 942308 | 13 | May 28, 2026 | Otis Arterberry | 716-909-5674 | PRESIDENT | |
| 942308 | 14 | May 28, 2026 | Otis Arterberry | 716-909-5674 | TREASURER | |
| 942310 | 17 | May 28, 2026 | Otis Arterberry | PRESIDENT | ||
| 942310 | 18 | May 28, 2026 | Otis Arterberry | TREASURER | ||
| 942309 | 17 | May 28, 2026 | Otis Arterberry | PRESIDENT | ||
| 942309 | 18 | May 28, 2026 | Otis Arterberry | TREASURER | ||
| 942858 | 13 | Jun 17, 2026 | Shirlyce Ammons | 630-487-6119 | ||
| 942858 | 14 | TREASURER | ||||
| 945156 | 13 | Aug 20, 2026 | Oscar Wilmington | 310-938-7016 | PRESIDENT | |
| 945156 | 14 | TREASURER | ||||
| 945175 | 13 | Aug 20, 2026 | Jose Caraballo | 850-231-0303 | PRESIDENT | |
| 945175 | 14 | TREASURER | ||||
| 942132 | 13 | May 22, 2026 | Kevin Cruz Diaz | 848-668-3043 | PRESIDENT | |
| 942132 | 14 | TREASURER | ||||
| 942350 | 13 | May 29, 2026 | Tenaya Wade | 314-623-9202 | PRESIDENT | |
| 942350 | 14 | May 29, 2026 | Tenaya Wade | 314-623-9202 | TREASURER | |
| 941980 | 13 | May 17, 2026 | Dario Morillo | 347-283-2752 | PRESIDENT | |
| 941980 | 14 | May 17, 2026 | Dario Morillo | 347-283-2752 | TREASURER | |
| 941925 | 13 | May 14, 2026 | Wenzile T Dludlu | 240-962-1561 | PRESIDENT | |
| 941925 | 14 | May 14, 2026 | Wenzile T Dludlu | 240-962-1561 | TREASURER | |
| 941927 | 13 | May 14, 2026 | Wenzile T Dludlu | 240-962-1561 | PRESIDENT | |
| 941927 | 14 | May 14, 2026 | Wenzile T Dludlu | 240-962-1561 | TREASURER | |
| 941900 | 13 | May 14, 2026 | SP Jamal Drummond | 818-858-6840 | PRESIDENT | |
| 941900 | 14 | TREASURER | ||||
| 941622 | 13 | May 05, 2026 | Rabah Zegar | 708-834-0512 | PRESIDENT | |
| 941622 | 14 | May 05, 2026 | Rabah Zegar | 708-834-0512 | TREASURER | |
| 941542 | 13 | May 04, 2026 | Ronal E Campos Porras | 929-308-6532 | PRESIDENT | |
| 941542 | 14 | May 04, 2026 | Ronal E Campos Porras | 929-308-6532 | TREASURER | |
| 940610 | 13 | Apr 07, 2026 | Devin Phillips | 909-744-2037 | PRESIDENT | |
| 940610 | 14 | TREASURER | ||||
| 942480 | 13 | Jun 03, 2026 | Arthur Tanner | 832-703-2600 | PRESIDENT | |
| 942480 | 14 | Jun 03, 2026 | Arthur Tanner | 832-703-2600 | TREASURER | |
| 940796 | 13 | Apr 12, 2026 | Gary Harrison-Ducros | 817-714-2162 | PRESIDENT | |
| 940796 | 14 | TREASURER | ||||
| 936907 | 13 | Mar 28, 2026 | Michael Caserta | 718-309-8149 | PRESIDENT | |
| 936907 | 14 | TREASURER | ||||
| 934447 | 13 | Mar 19, 2026 | Ronald Talbert | 931-205-6219 | Owner | |
| 934447 | 14 | Mar 19, 2026 | Ronald Talbert | 931-205-6219 | TREASURER | |
| 943809 | 13 | Jul 03, 2026 | Annette Alvarez | 619-833-9911 | PRESIDENT | |
| 943809 | 14 | TREASURER | ||||
| 929685 | 13 | Feb 27, 2026 | Jonathan Hasmatali | 416-254-9901 | PRESIDENT | |
| 929685 | 14 | TREASURER | ||||
| 943904 | 13 | Jan 31, 2026 | kevin a pena | 213-648-8348 | PRESIDENT | |
| 943904 | 14 | TREASURER | ||||
| 944002 | 13 | Jul 12, 2026 | Matt Loveday | 206-228-8235 | PRESIDENT | |
| 944002 | 14 | TREASURER | ||||
| 939032 | 17 | Jan 22, 2026 | Matt Loveday | PRESIDENT | ||
| 939032 | 18 | Jan 22, 2026 | Matt Loveday | TREASURER | ||
| 944000 | 13 | Jul 12, 2026 | Matt Loveday | 206-228-8235 | PRESIDENT | |
| 944000 | 14 | Jul 12, 2026 | Matt Loveday | 206-228-8235 | TREASURER | |
| 944001 | 13 | Jul 12, 2026 | Matt Loveday | 206-228-8235 | PRESIDENT | |
| 944001 | 14 | Jul 12, 2026 | Matt Loveday | 206-228-8235 | TREASURER | |
| 944877 | 13 | Aug 07, 2026 | Matt Loveday | 206-228-8235 | PRESIDENT | |
| 944877 | 14 | Aug 07, 2026 | Matt Loveday | 206-228-8235 | TREASURER | |
| 941859 | 17 | May 13, 2026 | Jonathan Hasmatali | PRESIDENT | ||
| 941859 | 18 | |||||
| 943810 | 13 | Jul 03, 2026 | Annette Alvarez | 619-833-9911 | PRESIDENT | |
| 943810 | 14 | TREASURER |
Table schema
CREATE TABLE signatures(rptId BIGINT, signature_number BIGINT, date VARCHAR, signed VARCHAR, telephone BIGINT, telephone_number VARCHAR, title VARCHAR, FOREIGN KEY (rptId) REFERENCES filing(rptId));