specific_activity
- activity_order
- Sequence number of this activity within the filing.
- id
- Primary key for the activity.
- rptId
- Foreign key to filing.rptId.
- specific_extent_of_performance
- Extent or volume of the activity (e.g. number of meetings, duration).
- specific_nature_of_activity
- Description of the persuader activity (e.g. captive-audience meetings, one-on-one supervisor training, mailings).
- specific_period_of_performance
- Time window during which the activity is to be performed.
- specific_subject_employees
- The workers the activity is directed at.
- specific_subject_labor_orgs
- The unions the activity is directed against.
3,633 rows
Suggested facets: activity_order, specific_extent_of_performance (date), specific_period_of_performance (date)
| id ▼ | rptId | activity_order | specific_extent_of_performance | specific_nature_of_activity | specific_period_of_performance | specific_subject_employees | specific_subject_labor_orgs |
|---|---|---|---|---|---|---|---|
| 1 | 942853 942853 | 1 | 03/31/2026 | Presented educational information and conducted meetings to company employees relative to the process of unionization, rights afforded by the National Labor Relations Act (NLRA). | 02/26/2026 | All employees employed as Bus Driver and Bus Monitor | STATE COUNTY AND MUNI EMPLS AFL-CIO( LOCAL UNION 4 OAPSE/ CHAPTER 782) - 538062 |
| 2 | 942846 942846 | 1 | Petition withdrawn on 06/08/26 | Retained to assist the employer in educating employees regarding the organizing drive process and employees' rights under Section 7 of the National Labor Relations Act. | 06/01/26-06/09/26 | Housekeeping employees | Unite Here Local 11 |
| 3 | 942306 942306 | 1 | Completed | Conducting meetings with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA). | 12/01/2025-01/10/2026 | Driver associates | Amazon Teamsters |
| 4 | 942207 942207 | 1 | Completed | Conducting one-on-one meetings with management and employees to answer questions on rights afforded by National Labor Relations (NLRA) | 1/11/2025 - 2/11/2025 | Drivers Associates | TEAMSTERS( LOCAL UNION 313) - 43832 |
| 5 | 942755 942755 | 1 | Completed | Conducting meetings with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA). | 09/03/2024-12/24/2024 | Warehouse associates | Teamsters |
| 6 | 942132 942132 | 1 | Completed | ;Conducting meetings with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA). | 01/06/2025-12/06/2025 | Driver Associates | Amazon Teamsters |
| 7 | 942204 942204 | 1 | Ongoing | Conducting voluntary meetings with employees to provide factual information and to answer their questions on their rights afforded by the National Labor Relations Act (NLRA). | 4/23/2026 | Professional Employees | NUHW STAFF UNITED( NSU) - 545779 |
| 8 | 942008 942008 | 1 | Completed | conducting meetings with management and employees to answer questions on rights afforded by the NLRB. Documented responses, information gathering and reporting only. | 01/24/2026-12/20/2025 | Amazon DSP Drivers | International Brotherhood of Teamsters |
| 9 | 942350 942350 | 1 | Completed | Conducting meetings with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA). | 01/06/2025 - 12/06/2025 | Driver Associates | Amazon Teamsters |
| 10 | 941980 941980 | 1 | Completed | Conducting meetings with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA). | 01/06/2025 - 12/06/2025 | Driver associates | Amazon Teamsters |
| 11 | 941925 941925 | 1 | Completed | Conducting meetings with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA). | 01/11/2025-06/29/2025 | Driver Associates | Amazon Teamsters |
| 12 | 941900 941900 | 1 | Completed | ;Conducting meetings with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA). | 01/11/2025 - 06/29/2025 | Driver Associates | Amazon Teamsters |
| 13 | 941622 941622 | 1 | completed | Conducting meetings with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA). | 01/06/2025-12/06/2025 | Drivers associates | Amazon Teamsters |
| 14 | 941542 941542 | 1 | Completed | Conducting meetings with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA). | 01/06/2025 - 12/06/2025 | Drivers associates | Amazon Teamsters |
| 15 | 940610 940610 | 1 | ongoing | Prepared for and held voluntary employee meetings to educate employees regarding their rights under the NLR. Answered questions regarding the same. | Feb | Packaging, warehouse, evaporation, maintenance, and janitorial employees | Pre-petition campaign union unknown |
| 16 | 940566 940566 | 1 | 08/26/2025 | Prepared for and held voluntary employee meetings to inform employees regarding their rights under the National Labor Relations Act (NLRA). Answered questions regarding the same. | 07/27/2025 | All full-time and regular part-time employees, to include: Custodian, Assembler 1,2,3, Master Assembler, Quality Auditor, Quality Specialist, Material Handler, General Fabricators, Warehouse associate, Welder1, Brazier, Paint Technician, Fabrication Technician, Junior Fabricator, Maintenance Technician, Cycle Counter. | FED EMPL NFFE, DIST 1, IAM, AFL-CIO( LOCAL UNION 739 ) - 501014 |
| 17 | 942480 942480 | 1 | Complete | Engaged with employees in voluntary meetings and discussions to provide information and answer questions about employees' Section Seven rights under the National Labor Relations Act, as well as NLRB elections, and unions in general. | Various days from 03/08/2026 - 04/02/2026 | Included: All full-time and regular part-time hourly production employees, maintenance employees, warehouse employees, tank farm employees, lab employees, resin employees, and dispersion employees employed by the Employer at its facility currently located at 400 N. Groesbeck Highway, Mt. Clemens, Michigan. Excluded: All managerial employees, office clerical employees, contract employees, temporary employees and guards and supervisors as defined in the Act and lab employees belonging to a bargaining unit already represented by the labor organization. | UAW, AFL-CIO No Known Local Union |
| 18 | 936907 936907 | 1 | Ongoing | Inform and educate the unit of their rights and duties as they pertain to the NLR Act and NLRB. Explain unfair labor practices, collective bargaining, union elections, union rules, etc. | March 2026 | Full and part time Technicians and installers | ELECTRICAL WORKERS IBEW AFL-CIO( LOCAL UNION 58) - 24247 |
| 19 | 934447 934447 | 1 | ongoing | To provide factual information in response to employees questions about the National Labor Relations Act. | On and off throughout 2025 | Various | Unknown |
| 20 | 940796 940796 | 1 | Near completion | Giving speeches, preparing written materials for distribution, and holding/conducting meetings with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA). | 03/06/2026 to 03/31/26 | SBS, LLC employees: "All full-time and regular part-time employees in inventory management, shipping, facilities management, receiving, packaging and labeling, validation metrology, quality assurance, and operations; who were employed by the Employer during the payroll period ending February 28, 2026." | TEAMSTERS( LOCAL UNION 355) - 28763 |
| 21 | 940565 940565 | 1 | 03/17/2026 | Prepared for and held voluntary employee meetings to inform employees regarding their rights under the National Labor Relations Act (NLRA). Answered questions regarding the same. | 03/05/2026 | ALL HOURLY WAREHOUSE WORKERS | UAW STAFF COUNCIL - 509666 |
| 22 | 941544 941544 | 1 | Completed | Conducting meetings with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA). | 12/22/2025 - 01/10/2026 | Drivers associates | Amazon Teamsters |
| 23 | 941901 941901 | 1 | Completed | ;Conducting meetings with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA). | 12/03/2025 - 12/20/2025 | Driver Associates | Amazon Teamsters |
| 24 | 941927 941927 | 1 | Completed | Conducting meetings with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA). | 12/01/2025-12/12/2025 | Driver Associates | Amazon Teamsters |
| 25 | 942358 942358 | 1 | Completed | Conducting meetings with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA). | 12/01/2025-01/10/2026 | Driver Associates | Amazon Teamsters |
| 26 | 942360 942360 | 1 | Completed | Conducting meetings with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA). | 01/11/2025-06/29/2025 | Driver Associates | Amazon Teamsters |
| 27 | 942015 942015 | 1 | Completed | Conducting meetings with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA). | 01/06/2025-12/06/2025 | Driver associate | Amazon Teamsters |
| 28 | 942308 942308 | 1 | Completed | Conducting meetings with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA). | 01/06/2025 - 12/06/2025 | Driver associates | Amazon Teamsters |
| 29 | 942858 942858 | 1 | 05/28/2026 | Presented educational information and conducted voluntary meetings with company employees relative to the process of unionization and rights afforded by the National Labor Relations Act (NLRA). | 04/28/2026 | All full time and part time CDL and NON CDL drivers and attendants | TEAMSTERS( LOCAL UNION 570) - 27440 |
| 30 | 940683 940683 | 1 | present | Be available to employees who are interested in learning how the National Labor Relations Act federal law works, host informative and educational sessions in regards of the NLRA to communicate directly to employees about section 7, the NLRB petition election process and answer questions in regards. | 06/16/25 | All hotel departments | United Here Local 30 |
| 31 | 929685 929685 | 1 | completed | prepared and held voluntary employee meetings to educate employees regarding their rights under the NLRA. Answered questions on the same. | December 8th 2025 - December 11th 2025 | Cashiers, Pet Associates, Pet Salon Workers | TEAMSTERS( LOCAL UNION 58) - 1854 |
| 32 | 926944 926944 | 1 | Fully | To educate employees in the bargaining unit of their rights under the NLRA. | 12/22/25-1/9/26 | Technicians | COMMUNICATIONS WORKERS AFL-CIO( LOCAL UNION 53 NABET LOCAL 53) - 26313 |
| 33 | 924545 924545 | 1 | Completed | NLRA training classes, preparing written materials for distribution, and conducting meetings with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA) | 08/09/2025 - 08/15/2025 | All full-time and regular part-time employees of the Employer at its operations at 9 East Wilson Street, in the following classifications: van-limo drivers, front desk agents, night auditors, restaurant bartenders, restaurant servers, club lounge servers, banquet captains, banquet servers, banquet extras, cooks, stewards, room attendants, housepersons, public area attendants, and housekeeping night cleaners | UNITE HERE Local 1 |
| 34 | 924365 924365 | 1 | complete | One on one meeting Identifying assessment and reporting back work -related issues- problems , concerns of employees. | 01/02/2025 to 01/09/2025 | Floor Associates | unknown |
| 35 | 927205 927205 | 1 | Complete | Single presentation to approximately 10 employees alongside Executive Director of Preble Street on December 3, 2025 to provide information regarding election process and employee rights under the National Labor Relations Act. The information contained how to vote, what the vote pertained to, and information regarding collective bargaining. | 12/3/2025 - 12/3/2025 | All full-time, regular part-time, and regular per diem warehouse & distribution support staff, intake & diversion specialists, shelter navigators, housing navigators, and sous chefs employed at the Employers Hope House Health and Living Center in Bangor, Maine. | SERVICE EMPLOYEES( LOCAL UNION 1989 MAINE SERVICE EMPLOYEES ASSOCIATION ) - 540704 |
| 36 | 926665 926665 | 1 | ongoing | Consultant provided guidance and support to the employer during a union organizing campaign. Activities included advising management on lawful and appropriate communication with employees, explaining what supervisors may and may not say during a campaign, and assisting in the development of information to be shared with employees. Consultant also met with management to discuss employee questions, communication strategy, and overall employee-relations concerns related to the campaign. | 10/20/2025 | Empire Dairy, LLC. | FARM WORKERS, UNITED( NATIONAL HEADQUARTERS) - 323 |
| 37 | 942147 942147 | 1 | Completed | Consultant agreed to provide labor relations consulting services, including guidance regarding employee communications and supervisor relations matters. | 03/24/2026 to 04/03/2026 | Production and fabrication employees. | IRON WORKERS AFL-CIO( LOCAL UNION 28) - 31189 |
| 38 | 925491 925491 | 1 | concluded my work October 16, 2025 | No Active NLRB Petition known: Direct communications with involved employees to explain their legal rights as it pertains to the National Labor Relations Act (NLRA) Section 7, the NLRA petition election process, and the process of collective bargaining. | various dates beginning Oct 6, 2025 | All Full time plant operations, foundry, machinist, and maintenance employees | No Known |
| 39 | 920162 920162 | 1 | Completed | Identifying, assessing, and reporting back on work-related issues, problems, and concerns of employees. | 11/22/2024 | Warehouse Associates | Unknown |
| 40 | 922916 922916 | 1 | completed | Held voluntary meetings to educate production and maintenance employees regarding exercising their rights to organize and bargain collectively | 7/6 - 8/10 | Production and Maintenance employees | TEAMSTERS( LOCAL UNION 853) - 20870 |
| 41 | 920584 920584 | 1 | 08/06/25 | Direct communications, preparing written and digital materials as applicable, host voluntary educational informative sessions with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA) Section 7 and the NLRB petition election process. | 07/13/25 | Drivers | TEAMSTERS( LOCAL UNION 853) - 20870 |
| 42 | 919475 919475 | 1 | Fully | To identify and asses issues, problems and concerns of delivery drivers in completing their daily work assignments | December 9 2024 and December 10 2024 | DSP associated drivers | Unknown |
| 43 | 917748 917748 | 1 | February 2025 | Inform and educate employees about their rights under the NLRA as well as NLRB procedures such as secret ballot elections, collective bargaining, and unfair labor practices. | February 2025 | All full time drivers performing work at McAlisters Memphis TN area facilities. | Teamsters Local 667 |
| 44 | 919476 919476 | 1 | Completed | Endeavor to identify and assess issues, problems and concerns of delivery drivers in completing their daily work assignments | November 18 2024 to December 7 2024 | DSP associated drivers | Uknown |
| 45 | 917300 917300 | 1 | near completion | To educate employees of their rights under the NLRA. | 4/16/25 | Driver Associates (DAs) | TEAMSTERS( NATIONAL HEADQUARTERS ) - 93 |
| 46 | 917414 917414 | 1 | Completed | Conducting meetings with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA). | 09/03/2024-12/24/2024 | Warehouse associates | Amazon Teamsters |
| 47 | 917238 917238 | 1 | Complete | Consulting services focusing on compliance with NLRB rules and regulations. | March 28, 2025 - April 15, 2025 | Install Apprentices, Journeymen, Technicians, and Leads. | PLUMBERS AFL-CIO( LOCAL UNION 625) - 43206 |
| 48 | 917280 917280 | 1 | ongoing | Direct communication preparing written and digital materials as applicable, host educational informative sessions with management and employees to answer questions on rights afforded by National Labor Relations Act (NLRA) section 7 and the NLRB petition election process | 07/19/2024 | Employees of cleaner | TEAMSTERS( LOCAL UNION 63) - 508852 |
| 49 | 924434 924434 | 1 | near completion | TO IDENTIFY, ASSESS AND REPORT BACK WORK-RELATED ISSUES, PROBLEMS AND CONCERNS OF EMPLOYEES | 8/25/2025 | DRIVER ASSOCIATES | TEAMSTERS( NATIONAL HEADQUARTERS ) - 93 |
| 50 | 919302 919302 | 1 | Completed | To educate employees in the bargaining unit of their rights under the NLRA | 5-12-25 to 5-16-25 | DSP Drivers associates | Unknown |
| 51 | 919822 919822 | 1 | Completed | To answer questions on rights afforded under by the National Labor Relations Act (NLRA). | 06/02/2025 - 06/13/2025 | DSP drivers associates | unknown |
| 52 | 919823 919823 | 1 | Completed | To answer questions on rights afforded by the National Labor Relations Act (NLRA) | 06/23/2025 - 06/27/2025 | DSP drivers associates | Unknown |
| 53 | 926395 926395 | 1 | Near completion | Engaging with employees to answer Questions on the rights afforded by the NLRA National Labor Relations Act | 09/16/2025 - 10/16/2025 | DSP associates DA's | Teamsters |
| 54 | 926397 926397 | 1 | Completed | Engaging with employees to answer questions on the rights afforded by the NLRA National Labor Relations Act | 08/26/2025 - 08/28/2025 | DSP associates | Unknown |
| 55 | 926398 926398 | 1 | Completed | Engaging with employees to answer questions on the rights afforded by the NLRA National Labor Relations Act | Dec 01,2025 - Dec02,2025 | WHS Operator / Team leads | TEAMSTERS( LOCAL UNION 179) - 17603 |
| 56 | 923680 923680 | 1 | Complete | Speak with drivers and collect infornations and report to them | 12/12/24 to 12/14/24 | Drivers | Teamsters |
| 57 | 923752 923752 | 1 | Completed | One and one communication with the drivers and then report back to them/ organization. | 09/18/204 -09/24/2024 | Drivers | Unknown |
| 58 | 926900 926900 | 1 | Ongoing | Prepared for and held voluntary employee meetings to educate employees regarding their rights under the NLRA. Answered questions regarding the same. | December 8, 2025 | RNs, Charge Nurses, RN Clinical Educators, RN Team Leads, SSRNs, RN Clinical Coordinators, RN Case Managers, RN Mental Health Evaluators, RN First Assist, and RN House Sup | Communication Workers, District 1 Legal Department |
| 59 | 940804 940804 | 1 | ongoing | Prepared for and held voluntary employee meetings to educate employees regarding their rights under the NLRA. Answered questions regarding the same. | March 11,2026 | residential and commercial techs | Teamsters 120 |
| 60 | 942148 942148 | 1 | COmpleted | Consultant agreed to provide labor relations consulting services, including guidance regarding employee communications and supervisor relations matters | 02/29/2026 to 02/23/2026 | Employees, Supervisors and Board of Directors | Office of Professional Employees International Union Local 30 |
| 61 | 926501 926501 | 1 | on going | engage with employees to answer questions on the rights afforded by the NLRA National Labor Relations Act | 12/28/2025 | DSP associates | Teamsters |
| 62 | 940404 940404 | 1 | Fully | To educate employees of their rights under the NLRA. | 2/23-3/19 | Technicians | PLUMBERS AFL-CIO( LOCAL UNION 26 WESTERN WASHINGTON) - 542367 |
| 63 | 942697 942697 | 1 | Fully | To educate employees in the bargaining unit of their rights under the NLRA | 5/11/26-5/15/26 | Fork lift and supply line providers | United Auto Workers |
| 64 | 916999 916999 | 1 | 02/15/2024 | to educate staff and employees voluntarily on the national labor relations act | 01/31/2024 | GNS North America hourly employees | TEAMSTERS( LOCAL UNION 406) - 29589 |
| 65 | 919210 919210 | 1 | Completed | Prepared for and held voluntary employee meetings to educate employees regarding their rights under the NLRA. Answered questions regarding the same. | April 8th and 9th, 2025 | Packaging employees | Unknown |
| 66 | 919831 919831 | 1 | Completed | Educate employees on unions | May 23 - June 27th | Drivers | TEAMSTERS( LOCAL UNION 251) - 30541 |
| 67 | 917630 917630 | 1 | Ongoing | Inform and educate employees about their rights, duties and responsibilities as they pertain to the National Labor Relations Act and National Labor Relations Board procedures such as secret ballot elections, collective bargaining representation, collective bargaining procedures, unfair labor practices, and union rules and finances. | 03/17/2025 | All drivers | Teamsters Local 813 |
| 68 | 917491 917491 | 1 | Completed | Giving speeches, preparing written materials for distribution, and holding/conducting meetings with management to answer questions on rights afforded by the National Labor Relations Act (NLRA). | 02/09/25 - 02/22/25 | Lab Technicians | pre-petition |
| 69 | 916933 916933 | 1 | Ongoing | Direct communications, preparing written and digital materials as applicable, host educational informative sessions with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA) Section 7 and the NLRB petition election process. | 04/02/2025 | All Drivers | LOCOMOTIVE ENGINEERS, IBT( DIVISION 166) - 509339 |
| 70 | 900572 900572 | 1 | 11/01/2024 | To educate employees in the bargaining unit of their rights under the NLRA | 09/03/2024 | DSP associates | Teamsters local 396 |
| 71 | 922343 922343 | 1 | 08/08/2025 | Management coaching for captive audience speeches. | 08/03/2025 | Potential voters | Teamsters Local 30 |
| 72 | 917672 917672 | 1 | completed | Educate employees on their rights under the NLRA, preparing written materials for distribution, engaging in conversations with employees about the election process. | 12/27/23-01/24 | All full time and part time employees at the employers Staten Island location | UAW Local 2179 |
| 73 | 901911 901911 | 1 | Completed | To educate employees and to answer questions on rights afforded by the National Labor Relations Act (NLRA) | 11/18/2024 -12/20/2024 | DSP associates | Teamsters |
| 74 | 918362 918362 | 1 | Completed in full. | Educate employees on their rights under the NLRA. | 8/18/2024 | All employees excluding management. | Unkown |
| 75 | 916100 916100 | 1 | Completed | Direct communications, preparing written and digital materials as applicable, host educational informative sessions with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA) Section 7 and the NLRB petition election process. | 9/23/2024 - 10/18/2024 | Construction Workers | Pipe Fitters Local 211 |
| 76 | 916101 916101 | 1 | Completed | Direct communications, preparing written and digital materials as applicable, host educational informative sessions with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA) Section 7 and the NLRB petition election process. | 01/08/2025 - 02/16/2025 | Full time drivers, warehouse and call center employees | TEAMSTERS( LOCAL UNION 863 FRUIT VEGETABLE BUTTER EGGS FROZEN FOODS ) - 1348 |
| 77 | 916273 916273 | 1 | completed | Giving speeches, preparing written materials for distribution, and holding/conducting meetings with management to answer questions on rights afforded by the National Labor Relations Act. | 02/09/2025 - 02/22/2025 | Full and part time phlebotomists pre petition | Pre Petition |
| 78 | 916087 916087 | 1 | Completed | Nature of activity: Provide presentations, prepare written materials, and conduct meetings with management and employees to discuss information related to third-party representation and rights afforded by the National Labor Relations Act (NLRA). | October 2022 - December 2022 | Wind technicians. | Utility Workers of America |
| 79 | 916258 916258 | 1 | Fully | Conduct interviews with delivery drivers to identify and assess issues, problems and concerns of delivery driver workers in completing their daily work assignments. | November 18, 2024 to December 7, 2024 | Delivery Driver Workers | Unknown |
| 80 | 918403 918403 | 1 | Complete | I only gathered sentiment and conducted no speeches, no written materials, no meeting with management and employees to answer questions on rights afforded by the NLRA. | 4/28/2025 - 5/30/2025 | Delivery Associates (DAs) | Teamsters - unknown local |
| 81 | 911443 911443 | 1 | In full | To make myself available to drivers with questions regarding card signing, refusing to sign cards, what collective bargaining means, the anonymity of an election should the employees file a petition and go to an election. | February 27 2025 - March 7th 2025 | Drivers | Unknown |
| 82 | 908510 908510 | 1 | ongoing | Holding/conducting voluntary meetings with employees to answer questions on rights afforded by NLRA National Labor Relations Act | 02/03/2025 -ongoing | in office Phlebotomist | UFCW |
| 83 | 919300 919300 | 1 | Completed | Engaging with employees to answer questions on rights afforded by NLRA National Labor Relations Act | 01/06/2025-01/24/2025 | DSP associates drivers | Unkown |
| 84 | 924641 924641 | 1 | Ongoing | Traveled to employer. Engaged with employees in voluntary discussions to provide information and answer questions about employees' Section Seven rights under the NLRA, as well as NLRB elections in general. | 03/03/2025 - 03/07/2025 | Driver Associates (DAs) | Unknown |
| 85 | 924642 924642 | 1 | Complete | Traveled to employer. Engaged with employees in voluntary discussions to provide information and answer questions about employees' Section Seven rights under the NLRA, as well as NLRB elections in general. | 03/24/2025 - 04/18/2025 | Driver associates (DAs) | No Petition |
| 86 | 925058 925058 | 1 | Ongoing | Positive employee relations regarding work life culture. | 09/07/2025 - 09/19/2025 | Driver associates (DAs) | Unknown |
| 87 | 925059 925059 | 1 | Ongoing | Positive employee relations regarding work life culture. | 08/25/2025 through 09/05/2025 | Driver associates (DAs) | Unknown |
| 88 | 925060 925060 | 1 | Completed | Positive employee relations regarding work life culture. | Various days 10/14/2025-10/31/2025 | Driver associates (DAs) | No Petition |
| 89 | 916259 916259 | 1 | Fully | Conduct interviews with delivery drivers to identify and assess issues, problems and concerns of delivery driver workers in completing their daily work assignments. | October 20, 2024 to November 10, 2024 | Delivery Driver Workers | Unknown |
| 90 | 916261 916261 | 1 | Fully | Conduct interviews with delivery drivers to identify and assess issues, problems and concerns of delivery driver workers in completing their daily work assignments. | December 9, 2024 to January 10, 2025 | Delivery Driver Workers | Unknown |
| 91 | 919784 919784 | 1 | Ongoing | Conversations to identify and assess work-related issues, problems, and concerns of delivery driver employees. | June 19, 2025 | Delivery Drivers | Unknown |
| 92 | 916084 916084 | 1 | Completed | Provide presentations, prepare written materials, and conduct meetings with management and employees to discuss information related to third-party representation and rights afforded by the National Labor Relations Act (NLRA). | October 2023 | RNs and Ancillary employees. | Unknown |
| 93 | 916069 916069 | 1 | Completed | Provide presentations, prepare written materials, and conduct meetings with management and employees to discuss information related to third-party representation and rights afforded by the National Labor Relations Act (NLRA). | September 2024 | All Drivers and Spotters employed at the 3348 S Pulaski Rd facility. | Teamsters Local 710 |
| 94 | 917874 917874 | 1 | Ongoing | Direct communications, preparing written and digital materials as applicable, host voluntary educational informative sessions with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA) Section 7 and the NLRB petition election process. | 05/06/2025 | Drivers | Teamsters Local 705 |
| 95 | 942890 942890 | 1 | Completed | Direct communications, preparing written and digital materials as applicable, host voluntary educational informative sessions with management and employees to answer questions on rights afforded by the National Labor Relations Act (NLRA) Section 7 and the NLRB petition election process. | 06/07/2025 | All fulltime and regular part time Warehouse associates, order processors, Class A-B-C drivers | TEAMSTERS( LOCAL UNION 952 GENERAL TRUCK DRIVERS OFFICE FOOD) - 34503 |
| 96 | 919364 919364 | 1 | Ongoing | Inform and educate employees in the Midwest region about their rights, duties, and responsibilities as they pertain to the National Labor Relations Act and NLRB procedures such as secret ballot elections, collective bargaining procedures, unfair labor practices and union rules and finances. There is no written agreement to provide these services. | January 2025 | Manufacturers, Boil Makers, Machinists, Mechanics | Unkown |
| 97 | 919365 919365 | 1 | Ongoing | Educate employees regarding rights and responsibilities of employers, unions, and employees under the Mational Labor Relations Act. | June 2024 | All employees excluding management. | Unkown |
| 98 | 920286 920286 | 1 | Ongoing | Inform and educate employees about their rights, duties and responsibilities as they pertain to the National Labor Relations Act and National Labor Relations Board procedures such as secret ballot elections, collective bargaining representation, collective bargaining procedures, unfair labor practices, and union rules and finances. | June 2025 | All full-time and regular part-time production, maintenance and shipping employees. | UNITED STAFF WORKERS UNION( USWU LOCAL BRANCH) - 544790 |
| 99 | 942574 942574 | 1 | end of engagement | Engaged to educate employees regarding exercising their rights to organize and bargain collectively. | various days beginning March 4, 2024 | various employees | Pre petition activity |
| 100 | 917332 917332 | 1 | completed | engaged to educate employees regarding their rights to organize and bargain collectively | Jan 11 - Jan 23 2024 | Non management/non supervisory frontline employees assigned to the PA warehouse location | none/unknown |
Table schema
CREATE TABLE specific_activity(id BIGINT, rptId BIGINT, activity_order BIGINT, specific_extent_of_performance VARCHAR, specific_nature_of_activity VARCHAR, specific_period_of_performance VARCHAR, specific_subject_employees VARCHAR, specific_subject_labor_orgs VARCHAR, PRIMARY KEY(id), FOREIGN KEY (rptId) REFERENCES filing(rptId));