filer
- affAbbr
- Abbreviation of the affiliated union (e.g. "IUOE").
- city
- City of the filer's reported address.
- detailId
- OLMS internal detail identifier.
- name
- Filer's name (last, first).
- srFilerId
- OLMS surrogate filer ID. Primary key. The detail servlet is keyed by this.
- srNum
- The filer's "U-" file number (shown as "U-"+srNum on the report). One srNum can map to several srFilerIds.
- state
- State of the filer's reported address.
- suffix
- Name suffix, when present.
- unionCity
- City of that labor organization.
- unionName
- Name of the labor organization the filer reports against.
- unionState
- State of that labor organization.
18,159 rows
| srFilerId ▼ | srNum | name | suffix | city | state | affAbbr | unionName | unionCity | unionState | detailId |
|---|---|---|---|---|---|---|---|---|---|---|
| 105563 | 1021 | GERALD, ELLIS | IUOE | ENGINEERS, OPERATING, AFL-CIO | TULSA | OK | 6008 | |||
| 105564 | 1025 | MORTON, BAHR | CWA | COMMUNICATIONS WORKERS AFL-CIO | WASHINGTON | DC | 5765 | |||
| 105565 | 1076 | JAMES, LASALA | ATU | TRANSIT UNION AFL-CIO | SILVER SPRING | MD | 5766 | |||
| 105566 | 1087 | SWEENEY, JOHN J | WASHINGTON | DC | AFLCIO | AFL-CIO | WASHINGTON | DC | 5767 | |
| 105567 | 1100 | COWELL, SUSAN | UNITE | UNITE AFL-CIO | NY | NY | 5768 | |||
| 105568 | 1102 | BILLER, MORRIS | APWU | POSTAL WORKERS, AMERICAN, AFL-CIO | WASHINGTON | DC | 5769 | |||
| 105569 | 1104 | NORTON, JAMES J | PPPWU | PRINTING PACKAGING & PRODUCTION WORKERS UNION OF N | SILVER SPRING | MD | 5770 | |||
| 105570 | 1112 | BARRY, JOHN J | IBEW | ELECTRICAL WORKERS IBEW AFL-CIO | WASHINGTON, DC | DC | 5771 | |||
| 105571 | 1156 | BURKE, WILLIAM C | SILVER SPRING | MD | UFCW | FOOD AND COMMERCIAL WKRS | LANDOVER | MD | 21435 | |
| 105572 | 1195 | HANLEY, FRANK | IUOE | ENGINEERS, OPERATING, AFL-CIO | WASHINGTON | DC | 5773 | |||
| 105573 | 1198 | WEST, JACOB F | BSOIW | IRON WORKERS AFL-CIO | WASHINGTON | DC | 5774 | |||
| 105574 | 1204 | BERNARD, WILLIAM G | HFIA | INSULATORS AFL-CIO | LANHAM | MD | 5775 | |||
| 105575 | 1213 | BEVERLY J., HESS | AFM | MUSICIANS AFL-CIO | WARREN | OH | 6071 | |||
| 105576 | 1219 | MONTGOMERY, JAMES S | GUTHRIE | OK | IAM/PPF | MACHINISTS AFL-CIO/PLUMBERS AFL-CIO | COLUMBIA/LOUISVILLE | KY/MD | 6072 | |
| 105577 | 1237 | MATTOS, ANDREW R | IAM | MACHINISTS AFL-CIO | SAN JOSE | CA | 6073 | |||
| 105578 | 1241 | UPSHAW, EUGENE | WASHINGTON | DC | FPA | PROFESSIONAL ATHLETES, FED, AFL-CIO | WASHINGTON | DC | 5776 | |
| 105579 | 1296 | HOGAN, JAMES M | BERWYN | IL | IBT | TEAMSTERS | DES PLAINES | IL | 5777 | |
| 105580 | 1305 | COIA, ARTHUR A | LIUNA | LABORERS | WASHINGTON | DC | 5778 | |||
| 105581 | 1342 | HAROLD JOHN, SENA | PUEBLO | CO | IBEW | ELECTRICAL WORKERS IBEW AFL-CIO | DENVER | CO | 5779 | |
| 105582 | 1346 | MCCARRON, DOUGLAS | WASHINGTON | DC | CJA | CARPENTERS IND | WASHINGTON | DC | 5780 | |
| 105583 | 1347 | FRANK D., HURT | BCTGMI | BAKERY, TOBACCO AND GRAIN AFL-CIO | KENSINGTON | MD | 5781 | |||
| 105584 | 1353 | RATHKE, STEPHEN | NEW ORLEANS | LA | UNAFF | UNITED LABOR UNIONS | NEW ORLEANS | LA | 19329 | |
| 105585 | 1354 | BUTLER, MARIANNA D | UNAFF | UNITED LABOR UNIONS | NEW ORLEANS | LA | 5629 | |||
| 105586 | 1363 | HASTY, GREGORY A | LIUNA | LABORERS | ROCK ISLAND | IL | 5783 | |||
| 105587 | 1367 | RODRIQUES, GARY W | AFSCME | STATE COUNTY AND MUNI EMPLS AFL-CIO | HONOLULU | HI | 5784 | |||
| 105588 | 1368 | RATHKE, CHACO | UNAFF | UNITED LABOR UNIONS | NEW ORLEANS | LA | 5630 | |||
| 105589 | 1373 | REHM, HAROLD O | LANCASTER | NY | CWA | COMMUNICATIONS WORKERS AFL-CIO | LANCASTER | NY | 22029 | |
| 105590 | 1374 | EARL J., KRUSE | PALOS PARK | IL | RWAW | ROOFERS AFL-CIO | WASHINGTON | DC | 5785 | |
| 105591 | 1375 | SWAMP, MICHAEL | HOGANSBURG | NY | BSOIW | IRON WORKERS AFL-CIO | Whitesboro | NY | 6353 | |
| 105592 | 1376 | MARTIN J., MADDALONI | PPF | PLUMBERS AFL-CIO | ANNAPOLIS | MD | 5787 | |||
| 105593 | 1377 | KOENIG, PATRICK | IBT | TEAMSTERS | GLADSTONE | OR | 5788 | |||
| 105594 | 1379 | ANDERSON, CARL | IATSE | STAGE AND PICTURE OPERATORS AFL-CIO | SALT LAKE CITY | UT | 5789 | |||
| 105595 | 1380 | WINEGAR, WENDELL | IATSE | STAGE AND PICTURE OPERATORS AFL-CIO | SALT LAKE CITY | UT | 5790 | |||
| 105596 | 1381 | HARKNESS, LONNIE K | IATSE | STAGE AND PICTURE OPERATORS AFL-CIO | SALT LAKE CITY | UT | 5791 | |||
| 105597 | 1382 | ROOD, STEVEN R | IATSE | STAGE AND PICTURE OPERATORS AFL-CIO | SALT LAKE CITY | UT | 5792 | |||
| 105598 | 1383 | ZELLER, HERM | IATSE | STAGE AND PICTURE OPERATORS AFL-CIO | SALT LAKE CITY | UT | 5793 | |||
| 105599 | 1384 | ANTOSKIEWICZ, LARRY | IBT | TEAMSTERS | CLEVELAND | OH | 5794 | |||
| 105600 | 1385 | ALLEN JR., HUBERT | IBT | TEAMSTERS | SHREVEPORT | LA | 5795 | |||
| 105601 | 1386 | ANDREWS, LEE | IBT | TEAMSTERS | GLENDORA | CA | 5796 | |||
| 105602 | 1390 | ALONSO, LIZETTE | BERWYN | IL | IBT | TEAMSTERS | DES PLAINES | IL | 17847 | |
| 105603 | 1393 | AGUILAR, ROBERT | IBT | TEAMSTERS | ORANGE | CA | 5798 | |||
| 105604 | 1394 | ALVARDO, EDWARD | IBT | TEAMSTERS | LAS VEGAS | NV | 5633 | |||
| 105605 | 1399 | BROWN, RAYMOND D | BRUNSWICK | OH | IBT | TEAMSTERS | CLEVELAND | OH | 17953 | |
| 105606 | 1409 | BURKE, STEPHEN W | IBT | TEAMSTERS | COVINA | CA | 5800 | |||
| 105607 | 1413 | BOBSKI, GARRY L | IBT | TEAMSTERS | JOPLIN | MO | 5801 | |||
| 105608 | 1416 | BRUCE, THURMAN | IBT | TEAMSTERS | BAKERSFIELD | CA | 5802 | |||
| 105609 | 1417 | BRANTHOOVER, RONALD | IBT | TEAMSTERS | BAKERSFIELD | CA | 5803 | |||
| 105610 | 1419 | BRUNO, DANNY | IBT | TEAMSTERS | COVINA | CA | 5804 | |||
| 105611 | 1421 | BONALES, JAVIER | IBT | TEAMSTERS | COVINA | CA | 5805 | |||
| 105612 | 1423 | BATHAM, CLIFF | IBT | TEAMSTERS | COVINA | CA | 5806 | |||
| 105613 | 1425 | BLOOM, DOUGLAS | IBT | TEAMSTERS | CAPE GIRARDEAU | MO | 5807 | |||
| 105614 | 1426 | BAKER JR., ALBERT E | IBT | TEAMSTERS | STOCKTON | CA | 5613 | |||
| 105615 | 1427 | BAUER, KENNETH | IBT | TEAMSTERS | STOCKTON | CA | 5614 | |||
| 105616 | 1428 | BIANCHI, ROBERT | IBT | TEAMSTERS | STOCKTON | CA | 5808 | |||
| 105617 | 1435 | CHANG, KIM P | IBT | TEAMSTERS | STOCKTON | CA | 5615 | |||
| 105618 | 1442 | CREWS, EUGENE | IBT | TEAMSTERS | PHILADELPHIA | PA | 5809 | |||
| 105619 | 1443 | CARPINO, TED | PHIL | PA | IBT | TEAMSTERS | PHILADELPHIA | PA | 17848 | |
| 105620 | 1444 | COOKE, WILLIAM | IBT | TEAMSTERS | PHILADELPHIA | PA | 5811 | |||
| 105621 | 1445 | CORTEZ, DANIEL | IBT | TEAMSTERS | COVINA | CA | 5812 | |||
| 105622 | 1449 | CRAWLEY, CHARLES | IBT | TEAMSTERS | HOUSTON | TX | 5813 | |||
| 105623 | 1450 | CHAMBERS, TERESA L | IBT | TEAMSTERS | COVINA | CA | 5814 | |||
| 105624 | 1451 | COLLIN, CAROL | IBT | TEAMSTERS | COVINA | CA | 5815 | |||
| 105625 | 1452 | CANDELARIA, ANNETTE | IBT | TEAMSTERS | COVINA | CA | 5816 | |||
| 105626 | 1461 | CAMMACK, RANDY | COVINA | CA | IBT | TEAMSTERS | RIALTO | CA | 17849 | |
| 105627 | 1462 | CHRISTENSEN, ARLENE V | IBT | TEAMSTERS | LAS VEGAS | NV | 5634 | |||
| 105628 | 1463 | CLAUDIO, CANDACE | IBT | TEAMSTERS | LAS VEGAS | NV | 5635 | |||
| 105629 | 1468 | CANO, RAY | IBT | TEAMSTERS | ORANGE | CA | 5818 | |||
| 105630 | 1469 | CIFUENTES, SARAH | IBT | TEAMSTERS | ORANGE | CA | 5819 | |||
| 105631 | 1470 | CORRAL, RUBEN | EL MONTE | CA | IBT | TEAMSTERS | ORANGE | CA | 17850 | |
| 105632 | 1471 | CURTIS, RICK | IBT | TEAMSTERS | LAS VEGAS | NV | 5636 | |||
| 105633 | 1472 | CARO, LYNN | IBT | TEAMSTERS | LAS VEGAS | NV | 5637 | |||
| 105634 | 1484 | DIAZ, ROBERT B | IBT | TEAMSTERS | STOCKTON | CA | 5821 | |||
| 105635 | 1485 | DEBRODIE, DONALD R | IBT | TEAMSTERS | JEFFERSON CITY | MO | 5822 | |||
| 105636 | 1487 | DUDAS, DAVID D | PARMA | OH | IBT | TEAMSTERS | VALLEY VIEW | OH | 17827 | |
| 105637 | 1488 | D'AMICO, ANTHONY | IBT | TEAMSTERS | VALLEY VIEW | OH | 5824 | |||
| 105638 | 1494 | BRUEMMER, MARK L | LOHMAN | MO | IBT | TEAMSTERS | JEFFERSON CITY | MO | 19364 | |
| 105639 | 1497 | CISSNE, RAYMOND | PHOENIX | AZ | IUOE | ENGINEERS, OPERATING, AFL-CIO | PHOENIX | AZ | 19671 | |
| 105640 | 1498 | MICHAEL, DAVID | IATSE | STAGE AND PICTURE OPERATORS AFL-CIO | LANSING | MI | 5827 | |||
| 105641 | 1499 | DILALLO, DANNY | IBT | TEAMSTERS | DES PLAINES | IL | 5828 | |||
| 105642 | 1511 | DEL TORO, JOE | IBT | TEAMSTERS | COVINA | CA | 5829 | |||
| 105644 | 1514 | DAVIS, DENNIS | IBT | TEAMSTERS | SAN JOSE | CA | 5595 | |||
| 105645 | 1515 | DAVIS, C C | IBT | TEAMSTERS | TULSA | OK | 4969 | |||
| 105646 | 1516 | DAVIS, MICHAEL | CORONA | CA | IBT | TEAMSTERS | ORANGE | CA | 17851 | |
| 105647 | 1517 | DURICA, CAROL | IBT | TEAMSTERS | CLEVELAND | OH | 5596 | |||
| 105648 | 1518 | DURICA, MARY | IBT | TEAMSTERS | CLEVELAND | OH | 5597 | |||
| 105649 | 1519 | DURHAM, JERRY | IBT | TEAMSTERS | SAN JOSE | CA | 4762 | |||
| 105650 | 1520 | DAVIS, CLIFTON | IBT | TEAMSTERS | PHOENIX | AZ | 5831 | |||
| 105651 | 1521 | DONAHUE, FREDERICK L | IBT | TEAMSTERS | WORCESTER | MA | 4123 | |||
| 105652 | 1522 | DASKAM, RANDY | IBT | TEAMSTERS | STRATFORD | CT | 5598 | |||
| 105653 | 1523 | CHAMPLAIN, LEONARD | IBT | TEAMSTERS | JEFFERSON CITY | MO | 5832 | |||
| 105654 | 1524 | ETHERTON, WILLIAM | IBT | TEAMSTERS | JOPLIN | MO | 5833 | |||
| 105655 | 1525 | ENCINAS, DAN | IBT | TEAMSTERS | GLENDORA | CA | 5834 | |||
| 105656 | 1532 | FLACK, PAUL | IBT | TEAMSTERS | CINCINATTI | OH | 5835 | |||
| 105657 | 1536 | FISHER, CHUCK | IBT | TEAMSTERS | CANTON | OH | 5836 | |||
| 105658 | 1538 | FARRENHOLZ, BOB | IBT | TEAMSTERS | CLEVELAND | OH | 5837 | |||
| 105659 | 1543 | FIELDS, MARTHA | IBT | TEAMSTERS | COVINA | CA | 5838 | |||
| 105660 | 1547 | FRIAUF, AMY | IBT | TEAMSTERS | PHOENIX | AZ | 5839 | |||
| 105661 | 1549 | GILMORE JR., JOHN | IBT | TEAMSTERS | DES PLAINES | IL | 5840 | |||
| 105662 | 1550 | GARDER, ANDREW | IBT | TEAMSTERS | VALLEY VIEW | OH | 5841 | |||
| 105663 | 1559 | GRISWOLD, CHRIS | CANYON LAKE | CA | IBT | TEAMSTERS | COVINA | CA | 17852 |
Table schema
CREATE TABLE "filer" ( [srFilerId] INTEGER PRIMARY KEY, [srNum] INTEGER, [name] TEXT, [suffix] TEXT, [city] TEXT, [state] TEXT, [affAbbr] TEXT, [unionName] TEXT, [unionCity] TEXT, [unionState] TEXT, [detailId] INTEGER );