filing
- amended
- Whether this filing is an amendment ("Y"/"N").
- amendment
- Sequence number of the amendment, when applicable.
- beginDate
- Start of the fiscal year covered (ISO 8601, YYYY-MM-DD).
- endDate
- End of the fiscal year covered.
- file_checksum
- Reserved for a cached report document's checksum.
- file_path
- Reserved for a cached report document (not yet archived).
- file_status
- Reserved for the report-fetch status.
- filing_url
- URL to the report on the OLMS public disclosure site.
- formFiled
- Form type — always "LM-30".
- receiveDate
- Date OLMS received the filing.
- registerDate
- Date OLMS registered the filing in its system.
- rptId
- OLMS report ID. Primary key.
- srFilerId
- Foreign key to filer.srFilerId.
- unionCity
- City of that labor organization.
- unionName
- Labor organization named on the filing (denormalized from filer).
- unionState
- State of that labor organization.
- yrCovered
- Year covered by the report.
32,311 rows
| rptId ▼ | srFilerId | amended | amendment | beginDate | endDate | receiveDate | registerDate | formFiled | yrCovered | unionName | unionCity | unionState | filing_url | file_path | file_checksum | file_status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213201 | GERALD, ELLIS 105563 | N | 0 | 2000-07-01 | 2001-06-30 | 2003-02-05 | 2005-03-08 | LM-30 | 2001 | ENGINEERS, OPERATING, AFL-CIO LU 627 | TULSA | OK | https://olmsapps.dol.gov/query/orgReport.do?rptId=213201&rptForm=LM30Form | |||
| 213202 | GERALD, ELLIS 105563 | N | 0 | 2001-07-01 | 2002-06-30 | 2003-02-05 | 2005-03-08 | LM-30 | 2002 | ENGINEERS, OPERATING, AFL-CIO LU 627 | TULSA | OK | https://olmsapps.dol.gov/query/orgReport.do?rptId=213202&rptForm=LM30Form | |||
| 213203 | MORTON, BAHR 105564 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2005-03-08 | LM-30 | 2000 | COMMUNICATIONS WORKERS AFL-CIO NHQ | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213203&rptForm=LM30Form | |||
| 213204 | MORTON, BAHR 105564 | N | 0 | 2001-01-01 | 2001-12-31 | 2001-12-31 | 2005-03-08 | LM-30 | 2001 | COMMUNICATIONS WORKERS AFL-CIO NHQ | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213204&rptForm=LM30Form | |||
| 213205 | MORTON, BAHR 105564 | N | 0 | 2002-01-01 | 2002-12-31 | 2003-03-19 | 2005-03-08 | LM-30 | 2002 | COMMUNICATIONS WORKERS AFL-CIO NHQ | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213205&rptForm=LM30Form | |||
| 213206 | JAMES, LASALA 105565 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2005-03-08 | LM-30 | 2000 | TRANSIT UNION AFL-CIO NHQ | SILVER SPRING | MD | https://olmsapps.dol.gov/query/orgReport.do?rptId=213206&rptForm=LM30Form | |||
| 213207 | JAMES, LASALA 105565 | N | 0 | 2001-01-01 | 2001-12-31 | 2001-12-31 | 2005-03-08 | LM-30 | 2001 | TRANSIT UNION AFL-CIO NHQ | SILVER SPRING | MD | https://olmsapps.dol.gov/query/orgReport.do?rptId=213207&rptForm=LM30Form | |||
| 213208 | JAMES, LASALA 105565 | N | 0 | 2002-01-01 | 2002-12-31 | 2003-04-08 | 2005-03-08 | LM-30 | 2002 | TRANSIT UNION AFL-CIO NHQ | SILVER SPRING | MD | https://olmsapps.dol.gov/query/orgReport.do?rptId=213208&rptForm=LM30Form | |||
| 213209 | SWEENEY, JOHN J 105566 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-25 | LM-30 | 2000 | AFL-CIO NHQ | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213209&rptForm=LM30Form | |||
| 213210 | SWEENEY, JOHN J 105566 | N | 0 | 2001-01-01 | 2001-12-31 | 2001-12-31 | 2004-08-25 | LM-30 | 2001 | AFL-CIO NHQ | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213210&rptForm=LM30Form | |||
| 213211 | SWEENEY, JOHN J 105566 | N | 0 | 2002-01-01 | 2002-12-31 | 2003-04-15 | 2004-08-25 | LM-30 | 2002 | AFL-CIO NHQ | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213211&rptForm=LM30Form | |||
| 213212 | COWELL, SUSAN 105567 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | UNITE AFL-CIO NHQ | NY | NY | https://olmsapps.dol.gov/query/orgReport.do?rptId=213212&rptForm=LM30Form | |||
| 213213 | BILLER, MORRIS 105568 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | POSTAL WORKERS, AMERICAN, AFL-CIO NHQ | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213213&rptForm=LM30Form | |||
| 213214 | NORTON, JAMES J 105569 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | PRINTING PACKAGING & PRODUCTION WORKERS UNION OF N NHQ | SILVER SPRING | MD | https://olmsapps.dol.gov/query/orgReport.do?rptId=213214&rptForm=LM30Form | |||
| 213215 | BARRY, JOHN J 105570 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | ELECTRICAL WORKERS IBEW AFL-CIO NHQ | WASHINGTON, DC | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213215&rptForm=LM30Form | |||
| 213216 | BURKE, WILLIAM C 105571 | N | 0 | 2000-01-01 | 2000-12-31 | 2003-06-24 | 2005-03-08 | LM-30 | 2000 | FOOD AND COMMERCIAL WKRS LU 400 | LANDOVER | MD | https://olmsapps.dol.gov/query/orgReport.do?rptId=213216&rptForm=LM30Form | |||
| 213217 | BURKE, WILLIAM C 105571 | N | 0 | 2001-01-01 | 2001-12-31 | 2003-06-24 | 2005-03-08 | LM-30 | 2001 | FOOD AND COMMERCIAL WKRS LU 400 | LANDOVER | MD | https://olmsapps.dol.gov/query/orgReport.do?rptId=213217&rptForm=LM30Form | |||
| 213218 | BURKE, WILLIAM C 105571 | N | 0 | 2002-01-01 | 2002-12-31 | 2003-06-24 | 2005-03-08 | LM-30 | 2002 | FOOD AND COMMERCIAL WKRS LU 400 | LANDOVER | MD | https://olmsapps.dol.gov/query/orgReport.do?rptId=213218&rptForm=LM30Form | |||
| 213219 | HANLEY, FRANK 105572 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | ENGINEERS, OPERATING, AFL-CIO NHQ | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213219&rptForm=LM30Form | |||
| 213220 | HANLEY, FRANK 105572 | N | 0 | 2001-01-01 | 2001-12-31 | 2001-12-31 | 2004-08-13 | LM-30 | 2001 | ENGINEERS, OPERATING, AFL-CIO NHQ | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213220&rptForm=LM30Form | |||
| 213221 | HANLEY, FRANK 105572 | N | 0 | 2002-01-01 | 2002-12-31 | 2003-04-01 | 2004-08-13 | LM-30 | 2002 | ENGINEERS, OPERATING, AFL-CIO NHQ | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213221&rptForm=LM30Form | |||
| 213222 | WEST, JACOB F 105573 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | IRON WORKERS AFL-CIO NHQ | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213222&rptForm=LM30Form | |||
| 213223 | WEST, JACOB F 105573 | N | 0 | 2001-01-01 | 2001-12-31 | 2001-12-31 | 2004-08-13 | LM-30 | 2001 | IRON WORKERS AFL-CIO NHQ | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213223&rptForm=LM30Form | |||
| 213224 | BERNARD, WILLIAM G 105574 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | INSULATORS AFL-CIO NHQ | LANHAM | MD | https://olmsapps.dol.gov/query/orgReport.do?rptId=213224&rptForm=LM30Form | |||
| 213225 | BERNARD, WILLIAM G 105574 | N | 0 | 2001-01-01 | 2001-12-31 | 2001-12-31 | 2004-08-13 | LM-30 | 2001 | INSULATORS AFL-CIO NHQ | LANHAM | MD | https://olmsapps.dol.gov/query/orgReport.do?rptId=213225&rptForm=LM30Form | |||
| 213226 | BEVERLY J., HESS 105575 | N | 0 | 2001-01-01 | 2001-12-31 | 2003-02-18 | 2005-03-08 | LM-30 | 2001 | MUSICIANS AFL-CIO LU 657 | WARREN | OH | https://olmsapps.dol.gov/query/orgReport.do?rptId=213226&rptForm=LM30Form | |||
| 213227 | MONTGOMERY, JAMES S 105576 | N | 0 | 2001-01-01 | 2001-12-31 | 2001-12-31 | 2004-08-16 | LM-30 | 2001 | PLUMBERS AFL-CIO LU 669 ROAD SPRINKLER FITTERS | COLUMBIA | MD | https://olmsapps.dol.gov/query/orgReport.do?rptId=213227&rptForm=LM30Form | |||
| 213228 | MONTGOMERY, JAMES S 105576 | N | 0 | 2002-01-01 | 2002-12-31 | 2003-04-02 | 2004-08-16 | LM-30 | 2002 | PLUMBERS AFL-CIO LU 669 ROAD SPRINKLER FITTERS | COLUMBIA | MD | https://olmsapps.dol.gov/query/orgReport.do?rptId=213228&rptForm=LM30Form | |||
| 213229 | MATTOS, ANDREW R 105577 | N | 0 | 2001-01-01 | 2001-12-31 | 2002-04-10 | 2004-08-13 | LM-30 | 2001 | MACHINISTS AFL-CIO LG 1101 | SAN JOSE | CA | https://olmsapps.dol.gov/query/orgReport.do?rptId=213229&rptForm=LM30Form | |||
| 213230 | UPSHAW, EUGENE 105578 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2005-10-07 | LM-30 | 2000 | PROFESSIONAL ATHLETES, FED, AFL-CIO ASSN UNITED STATES FOOTBALL LEAGUE | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213230&rptForm=LM30Form | |||
| 213231 | UPSHAW, EUGENE 105578 | N | 0 | 2002-01-01 | 2002-12-31 | 2003-04-07 | 2005-10-07 | LM-30 | 2002 | PROFESSIONAL ATHLETES, FED, AFL-CIO ASSN UNITED STATES FOOTBALL LEAGUE | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213231&rptForm=LM30Form | |||
| 213232 | HOGAN, JAMES M 105579 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2005-11-07 | LM-30 | 2000 | TEAMSTERS LU 714 | DES PLAINES | IL | https://olmsapps.dol.gov/query/orgReport.do?rptId=213232&rptForm=LM30Form | |||
| 213233 | COIA, ARTHUR A 105580 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | LABORERS NHQ | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213233&rptForm=LM30Form | |||
| 213234 | HAROLD JOHN, SENA 105581 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2005-09-15 | LM-30 | 2000 | ELECTRICAL WORKERS IBEW AFL-CIO LU 111 | DENVER | CO | https://olmsapps.dol.gov/query/orgReport.do?rptId=213234&rptForm=LM30Form | |||
| 213235 | HAROLD JOHN, SENA 105581 | N | 0 | 2002-01-01 | 2002-12-31 | 2003-06-24 | 2005-09-15 | LM-30 | 2002 | ELECTRICAL WORKERS IBEW AFL-CIO LU 111 | DENVER | CO | https://olmsapps.dol.gov/query/orgReport.do?rptId=213235&rptForm=LM30Form | |||
| 213236 | MCCARRON, DOUGLAS 105582 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2005-10-20 | LM-30 | 2000 | CARPENTERS IND NHQ | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213236&rptForm=LM30Form | |||
| 213237 | MCCARRON, DOUGLAS 105582 | N | 0 | 2001-01-01 | 2001-12-31 | 2001-12-31 | 2005-10-20 | LM-30 | 2001 | CARPENTERS IND NHQ | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213237&rptForm=LM30Form | |||
| 213238 | MCCARRON, DOUGLAS 105582 | N | 0 | 2002-01-01 | 2002-12-31 | 2003-03-17 | 2005-10-20 | LM-30 | 2002 | CARPENTERS IND NHQ | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213238&rptForm=LM30Form | |||
| 213239 | FRANK D., HURT 105583 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2005-03-08 | LM-30 | 2000 | BAKERY, TOBACCO AND GRAIN AFL-CIO NHQ | KENSINGTON | MD | https://olmsapps.dol.gov/query/orgReport.do?rptId=213239&rptForm=LM30Form | |||
| 213240 | FRANK D., HURT 105583 | N | 0 | 2001-01-01 | 2001-12-31 | 2001-12-31 | 2005-03-08 | LM-30 | 2001 | BAKERY, TOBACCO AND GRAIN AFL-CIO NHQ | KENSINGTON | MD | https://olmsapps.dol.gov/query/orgReport.do?rptId=213240&rptForm=LM30Form | |||
| 213241 | FRANK D., HURT 105583 | N | 0 | 2002-01-01 | 2002-12-31 | 2003-04-24 | 2005-03-08 | LM-30 | 2002 | BAKERY, TOBACCO AND GRAIN AFL-CIO NHQ | KENSINGTON | MD | https://olmsapps.dol.gov/query/orgReport.do?rptId=213241&rptForm=LM30Form | |||
| 213242 | RATHKE, STEPHEN 105584 | N | 0 | 2000-01-01 | 2000-12-31 | 2002-02-01 | 2004-08-13 | LM-30 | 2000 | UNITED LABOR UNIONS LOCAL 100 | NEW ORLEANS | LA | https://olmsapps.dol.gov/query/orgReport.do?rptId=213242&rptForm=LM30Form | |||
| 213243 | RATHKE, STEPHEN 105584 | N | 0 | 2001-01-01 | 2001-12-31 | 2002-02-01 | 2004-08-13 | LM-30 | 2001 | UNITED LABOR UNIONS LOCAL 100 | NEW ORLEANS | LA | https://olmsapps.dol.gov/query/orgReport.do?rptId=213243&rptForm=LM30Form | |||
| 213244 | BUTLER, MARIANNA D 105585 | N | 0 | 1999-07-01 | 2000-06-30 | 2003-06-24 | 2004-08-13 | LM-30 | 2000 | UNITED LABOR UNIONS LOCAL 100 | NEW ORLEANS | LA | https://olmsapps.dol.gov/query/orgReport.do?rptId=213244&rptForm=LM30Form | |||
| 213245 | BUTLER, MARIANNA D 105585 | N | 0 | 2000-07-01 | 2001-06-30 | 2003-06-24 | 2004-08-13 | LM-30 | 2001 | UNITED LABOR UNIONS LOCAL 100 | NEW ORLEANS | LA | https://olmsapps.dol.gov/query/orgReport.do?rptId=213245&rptForm=LM30Form | |||
| 213246 | HASTY, GREGORY A 105586 | N | 0 | 2000-01-01 | 2000-12-31 | 2002-04-02 | 2004-08-13 | LM-30 | 2000 | LABORERS LU 309 | ROCK ISLAND | IL | https://olmsapps.dol.gov/query/orgReport.do?rptId=213246&rptForm=LM30Form | |||
| 213247 | RODRIQUES, GARY W 105587 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | STATE COUNTY AND MUNI EMPLS AFL-CIO LU 646 UNITED PUBLIC WORKERS | HONOLULU | HI | https://olmsapps.dol.gov/query/orgReport.do?rptId=213247&rptForm=LM30Form | |||
| 213248 | RATHKE, CHACO 105588 | N | 0 | 1999-07-01 | 2000-06-30 | 2003-06-24 | 2004-08-13 | LM-30 | 2000 | UNITED LABOR UNIONS LOCAL 100 | NEW ORLEANS | LA | https://olmsapps.dol.gov/query/orgReport.do?rptId=213248&rptForm=LM30Form | |||
| 213249 | RATHKE, CHACO 105588 | N | 0 | 2000-07-01 | 2001-06-30 | 2003-06-24 | 2004-08-13 | LM-30 | 2001 | UNITED LABOR UNIONS LOCAL 100 | NEW ORLEANS | LA | https://olmsapps.dol.gov/query/orgReport.do?rptId=213249&rptForm=LM30Form | |||
| 213250 | REHM, HAROLD O 105589 | N | 0 | 1999-10-01 | 2000-09-30 | 2000-09-30 | 2005-03-08 | LM-30 | 2000 | COMMUNICATIONS WORKERS AFL-CIO LU 14148 | LANCASTER | NY | https://olmsapps.dol.gov/query/orgReport.do?rptId=213250&rptForm=LM30Form | |||
| 213251 | REHM, HAROLD O 105589 | N | 0 | 2000-10-01 | 2001-09-30 | 2002-12-10 | 2005-03-08 | LM-30 | 2001 | COMMUNICATIONS WORKERS AFL-CIO LU 14148 | LANCASTER | NY | https://olmsapps.dol.gov/query/orgReport.do?rptId=213251&rptForm=LM30Form | |||
| 213252 | REHM, HAROLD O 105589 | N | 0 | 2001-10-01 | 2002-09-30 | 2002-12-10 | 2005-03-08 | LM-30 | 2002 | COMMUNICATIONS WORKERS AFL-CIO LU 14148 | LANCASTER | NY | https://olmsapps.dol.gov/query/orgReport.do?rptId=213252&rptForm=LM30Form | |||
| 213253 | EARL J., KRUSE 105590 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2005-09-15 | LM-30 | 2000 | ROOFERS AFL-CIO NHQ | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213253&rptForm=LM30Form | |||
| 213254 | EARL J., KRUSE 105590 | N | 0 | 2001-01-01 | 2001-12-31 | 2001-12-31 | 2005-09-15 | LM-30 | 2001 | ROOFERS AFL-CIO NHQ | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213254&rptForm=LM30Form | |||
| 213255 | EARL J., KRUSE 105590 | N | 0 | 2002-01-01 | 2002-12-31 | 2003-03-24 | 2005-09-15 | LM-30 | 2002 | ROOFERS AFL-CIO NHQ | WASHINGTON | DC | https://olmsapps.dol.gov/query/orgReport.do?rptId=213255&rptForm=LM30Form | |||
| 213256 | SWAMP, MICHAEL 105591 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | IRON WORKERS AFL-CIO LU 440 | Whitesboro | NY | https://olmsapps.dol.gov/query/orgReport.do?rptId=213256&rptForm=LM30Form | |||
| 213257 | SWAMP, MICHAEL 105591 | N | 0 | 2001-01-01 | 2001-12-31 | 2002-03-22 | 2004-08-13 | LM-30 | 2001 | IRON WORKERS AFL-CIO LU 440 | Whitesboro | NY | https://olmsapps.dol.gov/query/orgReport.do?rptId=213257&rptForm=LM30Form | |||
| 213258 | SWAMP, MICHAEL 105591 | N | 0 | 2002-01-01 | 2002-12-31 | 2003-06-23 | 2004-08-13 | LM-30 | 2002 | IRON WORKERS AFL-CIO LU 440 | Whitesboro | NY | https://olmsapps.dol.gov/query/orgReport.do?rptId=213258&rptForm=LM30Form | |||
| 213259 | MARTIN J., MADDALONI 105592 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2005-03-08 | LM-30 | 2000 | PLUMBERS AFL-CIO NHQ | ANNAPOLIS | MD | https://olmsapps.dol.gov/query/orgReport.do?rptId=213259&rptForm=LM30Form | |||
| 213260 | MARTIN J., MADDALONI 105592 | N | 0 | 2001-01-01 | 2001-12-31 | 2002-04-12 | 2005-03-08 | LM-30 | 2001 | PLUMBERS AFL-CIO NHQ | ANNAPOLIS | MD | https://olmsapps.dol.gov/query/orgReport.do?rptId=213260&rptForm=LM30Form | |||
| 213261 | MARTIN J., MADDALONI 105592 | N | 0 | 2002-01-01 | 2002-12-31 | 2003-04-07 | 2005-03-08 | LM-30 | 2002 | PLUMBERS AFL-CIO NHQ | ANNAPOLIS | MD | https://olmsapps.dol.gov/query/orgReport.do?rptId=213261&rptForm=LM30Form | |||
| 213262 | KOENIG, PATRICK 105593 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | TEAMSTERS LU 223 | GLADSTONE | OR | https://olmsapps.dol.gov/query/orgReport.do?rptId=213262&rptForm=LM30Form | |||
| 213263 | ANDERSON, CARL 105594 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | STAGE AND PICTURE OPERATORS AFL-CIO LU 99 | SALT LAKE CITY | UT | https://olmsapps.dol.gov/query/orgReport.do?rptId=213263&rptForm=LM30Form | |||
| 213264 | ANDERSON, CARL 105594 | N | 0 | 2001-01-01 | 2001-12-31 | 2002-03-07 | 2004-08-13 | LM-30 | 2001 | STAGE AND PICTURE OPERATORS AFL-CIO LU 99 | SALT LAKE CITY | UT | https://olmsapps.dol.gov/query/orgReport.do?rptId=213264&rptForm=LM30Form | |||
| 213265 | WINEGAR, WENDELL 105595 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | STAGE AND PICTURE OPERATORS AFL-CIO LU 99 | SALT LAKE CITY | UT | https://olmsapps.dol.gov/query/orgReport.do?rptId=213265&rptForm=LM30Form | |||
| 213266 | WINEGAR, WENDELL 105595 | N | 0 | 2001-01-01 | 2001-12-31 | 2002-03-07 | 2004-08-13 | LM-30 | 2001 | STAGE AND PICTURE OPERATORS AFL-CIO LU 99 | SALT LAKE CITY | UT | https://olmsapps.dol.gov/query/orgReport.do?rptId=213266&rptForm=LM30Form | |||
| 213267 | HARKNESS, LONNIE K 105596 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | STAGE AND PICTURE OPERATORS AFL-CIO LU 99 | SALT LAKE CITY | UT | https://olmsapps.dol.gov/query/orgReport.do?rptId=213267&rptForm=LM30Form | |||
| 213268 | ROOD, STEVEN R 105597 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | STAGE AND PICTURE OPERATORS AFL-CIO LU 99 | SALT LAKE CITY | UT | https://olmsapps.dol.gov/query/orgReport.do?rptId=213268&rptForm=LM30Form | |||
| 213269 | ZELLER, HERM 105598 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | STAGE AND PICTURE OPERATORS AFL-CIO LU 99 | SALT LAKE CITY | UT | https://olmsapps.dol.gov/query/orgReport.do?rptId=213269&rptForm=LM30Form | |||
| 213270 | ZELLER, HERM 105598 | N | 0 | 2001-01-01 | 2001-12-31 | 2002-03-07 | 2004-08-13 | LM-30 | 2001 | STAGE AND PICTURE OPERATORS AFL-CIO LU 99 | SALT LAKE CITY | UT | https://olmsapps.dol.gov/query/orgReport.do?rptId=213270&rptForm=LM30Form | |||
| 213271 | ANTOSKIEWICZ, LARRY 105599 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | TEAMSTERS LU 507 | CLEVELAND | OH | https://olmsapps.dol.gov/query/orgReport.do?rptId=213271&rptForm=LM30Form | |||
| 213272 | ALLEN JR., HUBERT 105600 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | TEAMSTERS LU 568 | SHREVEPORT | LA | https://olmsapps.dol.gov/query/orgReport.do?rptId=213272&rptForm=LM30Form | |||
| 213273 | ANDREWS, LEE 105601 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | TEAMSTERS LU 848 WHOLESALE DELIVERY DRIVERS | GLENDORA | CA | https://olmsapps.dol.gov/query/orgReport.do?rptId=213273&rptForm=LM30Form | |||
| 213274 | ALONSO, LIZETTE 105602 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | TEAMSTERS LU 714 | DES PLAINES | IL | https://olmsapps.dol.gov/query/orgReport.do?rptId=213274&rptForm=LM30Form | |||
| 213275 | AGUILAR, ROBERT 105603 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | TEAMSTERS LU 578 | ORANGE | CA | https://olmsapps.dol.gov/query/orgReport.do?rptId=213275&rptForm=LM30Form | |||
| 213276 | ALVARDO, EDWARD 105604 | N | 0 | 1999-08-01 | 2000-07-31 | 2000-07-31 | 2004-08-13 | LM-30 | 2000 | TEAMSTERS LU 14 | LAS VEGAS | NV | https://olmsapps.dol.gov/query/orgReport.do?rptId=213276&rptForm=LM30Form | |||
| 213277 | BROWN, RAYMOND D 105605 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | TEAMSTERS LU 507 | CLEVELAND | OH | https://olmsapps.dol.gov/query/orgReport.do?rptId=213277&rptForm=LM30Form | |||
| 213278 | BURKE, STEPHEN W 105606 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | TEAMSTERS LU 986 | COVINA | CA | https://olmsapps.dol.gov/query/orgReport.do?rptId=213278&rptForm=LM30Form | |||
| 213279 | BOBSKI, GARRY L 105607 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | TEAMSTERS LU 823 | JOPLIN | MO | https://olmsapps.dol.gov/query/orgReport.do?rptId=213279&rptForm=LM30Form | |||
| 213280 | BRUCE, THURMAN 105608 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | TEAMSTERS LU 87 | BAKERSFIELD | CA | https://olmsapps.dol.gov/query/orgReport.do?rptId=213280&rptForm=LM30Form | |||
| 213281 | BRANTHOOVER, RONALD 105609 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | TEAMSTERS LU 87 | BAKERSFIELD | CA | https://olmsapps.dol.gov/query/orgReport.do?rptId=213281&rptForm=LM30Form | |||
| 213282 | BRUNO, DANNY 105610 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | TEAMSTERS LU 396 | COVINA | CA | https://olmsapps.dol.gov/query/orgReport.do?rptId=213282&rptForm=LM30Form | |||
| 213283 | BONALES, JAVIER 105611 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | TEAMSTERS LU 396 | COVINA | CA | https://olmsapps.dol.gov/query/orgReport.do?rptId=213283&rptForm=LM30Form | |||
| 213284 | BATHAM, CLIFF 105612 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | TEAMSTERS LU 986 | COVINA | CA | https://olmsapps.dol.gov/query/orgReport.do?rptId=213284&rptForm=LM30Form | |||
| 213285 | BLOOM, DOUGLAS 105613 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | TEAMSTERS LU 574 | CAPE GIRARDEAU | MO | https://olmsapps.dol.gov/query/orgReport.do?rptId=213285&rptForm=LM30Form | |||
| 213286 | BAKER JR., ALBERT E 105614 | N | 0 | 1999-05-01 | 2000-04-30 | 2000-04-30 | 2004-08-13 | LM-30 | 2000 | TEAMSTERS LU 857 | STOCKTON | CA | https://olmsapps.dol.gov/query/orgReport.do?rptId=213286&rptForm=LM30Form | |||
| 213287 | BAUER, KENNETH 105615 | N | 0 | 1999-05-01 | 2000-04-30 | 2000-04-30 | 2004-08-13 | LM-30 | 2000 | TEAMSTERS LU 857 | STOCKTON | CA | https://olmsapps.dol.gov/query/orgReport.do?rptId=213287&rptForm=LM30Form | |||
| 213288 | BIANCHI, ROBERT 105616 | N | 0 | 2000-01-01 | 2000-12-31 | 2000-12-31 | 2004-08-13 | LM-30 | 2000 | TEAMSTERS LU 857 | STOCKTON | CA | https://olmsapps.dol.gov/query/orgReport.do?rptId=213288&rptForm=LM30Form | |||
