other_employer_payment
- amount
- Amount or value of the payment.
- city
- City.
- contact_name
- Contact name.
- entity_type
- Whether the payer is "employer" or "consultant" (item 13.b).
- entry_order
- 1-based position of this entry within the filing's Part C.
- nature_of_payment
- Nature of the payment.
- other_employer
- Name of the other employer (item 13.a).
- rptId
- Foreign key to filing.rptId.
- state
- State.
- street
- Street address (the form labels this "Mailing Address").
- telephone
- Contact telephone.
- zip
- ZIP code.
414 rows
| Link | rptId | entry_order | other_employer | contact_name | telephone | street | city | state | zip | entity_type | nature_of_payment | amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 517257,1 | 517257 517257 | 1 | CWA/ITU NEGOTIATED PENSION PLAN | John Foss | 719-473-3862 | 831 S. NEVADA AVE, STE. 120, | COLORADO SPRINGS | CO | 80903 | employer | Reimbursement of travel, hotel, meals and miscellaneous expenses incurred to attend meetings of the Board of Trustees on March 10-13, 2012, May 15-16, 2012 and August 11-14, 2012 | $4,562 |
| 517751,1 | 517751 517751 | 1 | HIGHMARK INC | Jody Schmeltz | 717-302-3657 | FIFTH AVENUE PLAVE, 120 | PITTSBURGH | PA | 15222 | employer | Highmark hosted a golf outing followed by a meeting/report for labor organizations. it included green fees, food, beverages, registration gifts at Diamond Run Golf Club on 8-29-2012. | $328 |
| 518346,1 | 518346 518346 | 1 | ARA PENSION & WELFARE PLAN | JOHN LINDNER | 480-219-2769 | 1818 E. SOUTHERN STE 20-B, | MESA | AZ | 85204 | employer | No payments received | $0 |
| 519125,1 | 519125 519125 | 1 | Pa Heavy & Highway Apprenticeship & Training | Kim Berringer | 412-471-2885 | 1200 Three Gateway Center, Suite 1200 | Pittsburgh | PA | 152221024 | employer | Wages 52,188.40 Health Care Benefits 16,000.00 Pension & Apprentice Benefits 9,792.00 Annuity Benefits 960.00 Travel Expenses Motel 4,011.41 Travel Expenses Per Diem 3,125.00 Travel Expenses Mileage 7,985.48 Travel Expenses Tolls & Parking 618.05 Office supplies and Internet 440.28 | $95,120 |
| 519125,2 | 519125 519125 | 2 | HIGHMARK INC | Jody L Schmeltz | 717-302-3657 | FIFTH AVENUE PLAVE, 120 | PITTSBURGH | PA | 15222 | employer | Golf outing including Green Fees food Beverages, door prizes and meeting 8-20-2012 $ 359.96 Dinner Meeting Harrisburg 5-3-12 $ 100.29 | $460 |
| 519585,1 | 519585 519585 | 1 | NOITU INSURANCE TRUST FUND | KEVIN O'DONNELL | 718-291-3434 | 148-06 HILLSIDE AVENUE, | JAMAICA | NY | 11435 | employer | MEDICAL BENEFITS PAID PERSUANT TO THE CONSULTING AGREEMENT. | $7,485 |
| 519585,2 | 519585 519585 | 2 | NOITU INDIVIDUAL ACCOUNT PLAN | KEVIN O'DONNELL | 718-291-3434 | 148-06 HILLSIDE AVENUE, | JAMAICA | NY | 11435 | employer | CO-ADMINISTRATOR FEES PER CONSULTING AGREEMENT. | $26,482 |
| 519622,1 | 519622 519622 | 1 | NOITU INURANCE TRUST FUND | KEVIN O'DONNELL | 718-291-3434 | 148-06 HILLSIDE AVENUE, | JAMAICA | NY | 11435 | employer | REIMBURSED EXPENSES INCURRED AS ADMINISTRATOR. | $78 |
| 522166,1 | 522166 522166 | 1 | Washington-Idaho Laborers Employers Trust Fun | Tom E Feil | 206-282-4100 | 201 Queen Anne N Suite 100, | Seattle | WA | 981094896 | employer | IFEBP 56th Annual Conference Expense Reimb. from WILEPT - Oct 29-Nov 2, 2011 - New Orleans, LA | $6 |
| 522166,2 | 522166 522166 | 2 | Washington-Idaho Laborers Employers Trust Fun | Tom E Feil | 206-282-4100 | 201 Queen Anne N Suite 100, | Seattle | WA | 981094896 | employer | BOT Meetings - Housing reimbursement from WILEPT: July 8-11, 2012 - Chelan, WA | $550 |
| 522166,3 | 522166 522166 | 3 | Northwest Laborers Employers Trusts | Tom E Feil | 206-282-4100 | 201 Queen Anne Ave N. Suite 100, | Seattle | WA | 981094896 | employer | IFEBP 56th Annual Conference Expense Reimb. from NWLETT - Oct 28-30, 2011 - New Orleans, LA | $6 |
| 522166,4 | 522166 522166 | 4 | Northwest Laborers Employers Trusts | Tom E Feil | 206-282-4100 | 201 Queen Anne Ave N. Suite 100, | Seattle | WA | 981094896 | employer | BOT Meetings - Housing reimbursement from NWLETT: July 8-11, 2012 - Chelan, WA | $550 |
| 523170,1 | 523170 523170 | 1 | Tom Little | Thomas Little | 412-544-7000 | 120 Fifth Ave., Suite2112 | Pittsburgh | PA | 15222 | consultant | Highmark Inc. is a healthcare provider for Plumbers local 27 (my former employer) who payed for breakfast, lunch, golf balls, golf bag, and green fees for a client appreciation event. I was a guest of Highmark Inc. Vice president of special accounts Tom Little. | $841 |
| 525166,1 | 525166 525166 | 1 | TAVORMINA & YOUNG L.L.P. | Steve Young | 1300 POST OAK BLVD. #1750, | HOUSTON | TX | 77056 | employer | Regional meeting meals 07/05/2009 $480.00. 07/06/2009 $93.00 | $573 | |
| 525451,1 | 525451 525451 | 1 | TAVORMINA & YOUNG L.L.P. | Steve Young | 1300 POST OAK BLVD. #1750, | HOUSTON | TX | 77056 | employer | Purchase of meals on multiple dates 05/01/2008 $86.00. 05/02/2008 $23.00 07/05/2008 $50.00 07/06/2008 $72.00 07/07/2008 $80.00 07/08/2008 $114.00 12/26/2008 $53.00 | $478 | |
| 536914,1 | 536914 536914 | 1 | Alaska Operating Engineers Employers Training | Ken Peltier | 907-561-5044 | , PO Box 0989 | Palmer | AK | 99645 | employer | Reimbursed Trustee Expense | $2,691 |
| 541183,1 | 541183 541183 | 1 | National Labor College | Paula Peinovich | 202-508-3722 | 10000 New Hampshire Ave., | Silver Spring | MD | 20903 | employer | My wife, Jennifer Kauffman, worked for the National Labor College (NLC) from October-December 2013 as a digital strategist and online marketer. Given that NLC receives funding and solicited funding for 2013 from the AFL-CIO, I am including here. | $17,450 |
| 542300,1 | 542300 542300 | 1 | NEW YORK LIFE INSURANCE COMPANY | Deborah Tomassi | 1 ROCKWOOD ROAD, | SLEEPY HOLLOW | NY | 10591 | employer | 3/25-28/13 Annual Insurance Meeting-lodging, meals, transportation, and miscellaneous entertainment 6/12-13/13 CSEA/NYL Insurance Meeting-lodging and meals 8/15/13 CSEA/NYL Yankee Stadium -ballpark ticket and dinner | $2,903 | |
| 542300,2 | 542300 542300 | 2 | PEARL CARROLL & ASSOCIATES, LLC | Gary Hickey | 12 CORNELL RD, | LATHAM | NY | 12110 | employer | 10/21/13 Meals | $114 | |
| 543978,1 | 543978 543978 | 1 | NEW YORK LIFE INSURANCE COMPANY | Deborah Tomassi | 1 ROCKWOOD ROAD, | SLEEPY HOLLOW | NY | 10591 | consultant | Annual Insurance Meeting 3/25-28/13 Lodging, meals, transportation and miscellaneous entertainment $1872 CSEA/NYL Insurance Meeting 6/12-13/13 Lodging, meals, golf and greens fees 752 CSEA/NYL Yankee Stadium 8/15/13 Ballpark ticket and dinner 480 | $3,104 | |
| 543978,2 | 543978 543978 | 2 | PEARL CARROLL & ASSOCIATES, LLC | Gary Hickey | 12 CORNELL RD, | LATHAM | NY | 12110 | consultant | 3/11/13 Meals $112 10/21/13 Meals 114 | $226 | |
| 544329,1 | 544329 544329 | 1 | NEW YORK LIFE INSURANCE COMPANY | Deborah Tomassi | 1 ROCKWOOD ROAD, | SLEEPY HOLLOW | NY | 10591 | consultant | Annual Insurance Meeting 3/25-28/13 Lodging, meals, transportation, and miscellaneous entertainment $1872 CSEA/NYL Meeting 6/12-13/13 Lodging, meals, golf and greens fees 752 CSEA/NYL Yankee Stadium 8/15/13 Ballpark ticket and meals 480 | $3,104 | |
| 544329,2 | 544329 544329 | 2 | PEARL CARROLL & ASSOCIATES, LLC | Gary Hickey | 12 CORNELL RD, | LATHAM | NY | 12110 | consultant | 1/20/13 Meals $39 3/7/13 Meals 36 3/11/13 Meals 112 5/23-26/13 Meals 240 10/25/13 Meals 81 12/28/13 Meals 152 | $660 | |
| 546707,1 | 546707 546707 | 1 | HOEY & FARINA, P.C. | Alan J Fisher | 312-939-1212 | 542 S. DEARBORN STREET, SUITE 200 | CHICAGO | IL | 60605 | employer | six Sporting event tickets and meal | $674 |
| 548521,1 | 548521 548521 | 1 | Brotherhood Bank & Trust | Matt Johnson | 855-245-2267 | 756 Minnesota Ave., | Kansas City | KS | 66101 | consultant | Tickets to sporting events | $240 |
| 548521,2 | 548521 548521 | 2 | Blue Cross/Blue Shield | Mark Compton | 816-360-1155 | 2301 Main St., | Kansas City | MO | 64108 | consultant | Sporting event tickets | $600 |
| 548521,3 | 548521 548521 | 3 | Commerce Bank | Walter White | 816-234-1816 | 922 Walnut, | Kansas city | MO | 64106 | consultant | Sporting Event tickets | $640 |
| 548521,4 | 548521 548521 | 4 | CIGNA | Bryan Flannery | 216-906-4500 | 3 Summit Park Dr., Suite 250 | Independence | OH | 44131 | consultant | Sporting event tickets | $1,500 |
| 548521,5 | 548521 548521 | 5 | Chiefs Radio Network | Sterling Brown | 913-514-3018 | 5800 Foxridge Dr., Suite 600 | Mission | KS | 66202 | consultant | Sporting event ticket | $400 |
| 548558,1 | 548558 548558 | 1 | San Jose Advisory Board/ Team San Jose | Diana Ponton | 408-792-4524 | 408 Almaden Boulevard, | San Jose | CA | 95110 | consultant | Advisory Board meeting as I am a member of the board | $1,200 |
| 548558,2 | 548558 548558 | 2 | HILTON HOTELS CORPORATION | Christian Jones | 301-591-4054 | 9336 CIVIC CENTER DRIVE, | BEVERLY HILLS | CA | 90210 | consultant | various events to include, lunch and dinner | $350 |
| 548558,3 | 548558 548558 | 3 | STARWOOD HOTELS & RESORTS WORLDWIDE, INC. | eric Kreins | 202-640-3711 | 1111 WESTCHESTER AVE, | WHITE PLAINS | NY | 10604 | consultant | Starwood Sales Blitz they held for over 200 people | $1,200 |
| 549029,1 | 549029 549029 | 1 | Pa Heavy & Highway Apprenticeship & Training | David S. Puchalski | 302-798-6801 | 1200 Three Gateway Center, | Pittsburgh | PA | 15222 | employer | Wages 52,570 Health Care Benefits 16,896 Pension & Apprenticeship Benefits 10,752 Annuity 960 Travel Expenses Motel 2,588 Travel Expenses Per Diem 2,545 Travel Expenses Mileage 6,575 Travel Expenses Tolls 474 Office Supplies and Internet 402 | $93,762 |
| 549376,1 | 549376 549376 | 1 | Coffey Kaye Myers & Olley | Mitchell A Kaye | 610-668-9800 | Two Bala Plaza, Suite 718 | Bala Cynwyd | PA | 190041514 | consultant | ^ 6 MLB tickets @ $65.00 each 5/19/13 Parking Pass $20.00 5/19/13 | $410 |
| 549815,1 | 549815 549815 | 1 | Deloitte Financial Services | Tamika Tremaglio | 202-378-5100 | 555 12 Avenue NW, | Washington | DC | 20001 | consultant | Holiday dinner and game ticket | $670 |
| 550006,1 | 550006 550006 | 1 | Deloitte Financial Advisory Services LLP | Tamika Tremaglio | 202-378-5100 | 1001 G. Street, NW, Suite 1200W | Washington | DC | 20001 | consultant | Spa Certificate and Dinners | $450 |
| 550411,1 | 550411 550411 | 1 | LOCAL 259 UAW | BRIAN SCHNECK | 516-433-4579 | 80 JERUSALEM AVENUE, | HICKSVILLE | NY | 11801 | employer | Brian Schneck's wife Janet Schneck is employed by Local 259 UAW as the Local Union's Bookeeper and her employment is covered by a collective bargaining agreement between Local 259 UAW and OPEIU Local 153. | $41,040 |
| 550725,1 | 550725 550725 | 1 | Deloitte Financial Advisory Services, LLP | Tamika Tremaglio | 202-879-5600 | 1001 G Street, N.W., | Washington | DC | 20001 | consultant | Dinner and Game Ticket | $670 |
| 580112,1 | 580112 580112 | 1 | N/A | N/A N/a N/a | 000-000-0000 | n/a, n/a | n/a | AK | 00000 | employer | n/a | $0 |
| 580187,1 | 580187 580187 | 1 | NEW YORK LIFE INSURANCE COMPANY | Deborah Tomassi | 1 ROCKWOOD ROAD, | SLEEPY HOLLOW | NY | 10591 | employer | 3/3/-4/4/14 Insurance Meeting - lodging, meals, transportation, and miscellaneous entertainment $2209 6/5-6/6/14 New York Life Annual Meeting - lodging, meals, golf and green fees $815 | 3105 | |
| 580187,2 | 580187 580187 | 2 | PEARL CARROLL & ASSOCIATES, LLC | Gary Hickey | 12 CORNELL RD, | LATHAM | NY | 12110 | employer | 3/28/14 Gift $297 4/15/14 Gift 45 7/15/14 Meals 73 9/29/14 Meals 120 | 535 | |
| 580289,1 | 580289 580289 | 1 | NEW YORK LIFE INSURANCE COMPANY | Deborah Tomassi | 1 ROCKWOOD ROAD, | SLEEPY HOLLOW | NY | 10591 | employer | 3/30-4/4/14 Insurance Meeting $2290 6/5-6/2014 New York Life Annual Meeting 815 | $3,105 | |
| 580289,2 | 580289 580289 | 2 | PEARL CARROLL & ASSOCIATES, LLC | Gary Hickey | 12 CORNELL RD, | LATHAM | NY | 12110 | employer | 2/27/14 Meals $42 3/1/14 Meals 105 3/28/14 Gift 297 4/16/14 Gift 45 5/3/14 Green Fee & Refreshments 86 5/15/14 Green Fees & refreshments 174 5/23/14 Green Fees 164 5/30/14 Green Fees & Refreshments 83 7/14/14 Meals 95 7/21/14 Green Fees & refreshments 183 7/24/14 Gift 81 10/9/14 Meals 30 11/29/14 Drinks 33 12/24/14 Gift 86 | $1,504 | |
| 581069,1 | 581069 581069 | 1 | Williams Kherkher, Hart, & Boundas, LLP | Debbie Bowyer | 713-230-2312 | 8441 Gulf Fwy, Ste 600 | Houston | TX | 77017 | consultant | The following represents entertainment of client or sponsorship of client-relating events: 1/6-1/9/2014 - the firm sponsored a hunt attended by Rick Childers, Business Representative. Lodging ($300)=$300. | $300 |
| 582184,1 | 582184 582184 | 1 | Blue Cross/Blue Shield | Mark Compton | 816-360-1155 | 2301 Main St., | Kansas City | MO | 64108 | consultant | Sporting Event tickets | $160 |
| 582184,2 | 582184 582184 | 2 | Brotherhood Bank & Trust | Matt Johnson | 855-245-2267 | 756 Minnesota Ave, | Kansas City | KS | 66101 | consultant | Sporting event tickets | $150 |
| 582184,3 | 582184 582184 | 3 | Cigna | Bryan Flannery | 816-906-4500 | 3 Summit Park Dr., Suite 250 | Independence | MO | 64131 | consultant | Sporting event tickets | $300 |
| 582184,4 | 582184 582184 | 4 | Commerce Bank | Walter White | 816-234-1816 | 922 Walnut, | Kansas City | MO | 64106 | consultant | Sporting event tickets | $200 |
| 583776,1 | 583776 583776 | 1 | Holland, Groves, Schneller, & Stolze LLC | Eric D Holland | 314-241-8111 | 300 N. Tucker Blvd., Suite 801 | St. Louis | MO | 631011914 | consultant | Law firm purchased meals for open union meetings, and spoke about working conditions and safety issues. | $291 |
| 583776,2 | 583776 583776 | 2 | Holland Law Firm LLC | Eric D Holland | 314-241-8111 | 300 N. Tucker Blvd., Suite 801 | St. Louis | MO | 631011914 | consultant | Law firm purchased meals for open union meetings, and spoke about working conditions and safety issues. | $50 |
| 583888,1 | 583888 583888 | 1 | Holland, Groves, Schneller, & Stolze LLC | Eric D Holland | 314-241-8111 | 300 N. Tucker Blvd., Suite 801 | St. Louis | MO | 631011914 | consultant | Law firm purchased meals for open union meetings, and spoke about working conditions and safety issues. | $323 |
| 583888,2 | 583888 583888 | 2 | Holland Law Firm, LLC | Eric D Holland | 314-241-8111 | 300 N. Tucker Blvd., Suite 801 | St. Louis | MO | 631011914 | consultant | Law firm purchased meals for open union meetings, and spoke about working conditions and safety issues. | $110 |
| 584138,1 | 584138 584138 | 1 | Pa. Heavy & Highway Apprenticeship & Training | David Pulchalski | 412-471-2885 | 1200 Three Gateway Center, | Pittsburgh | PA | 15222 | employer | Wages $56260, Health Care Benefits $17448, Pension and Apprenticeship $11742, Annuity $960. Travel Expenses Motel $2352,n Per Diem $2090, Mileage $5759, Tolls $833, Internet $312, Misc Postage & Office $114 | $97,870 |
| 584138,2 | 584138 584138 | 2 | Highmark Inc. | Jody Schmeltz | 717-302-3657 | Fifth Ave Place, 120 Fifth ave | Pittsburgh | PA | 152223099 | consultant | Golf Outing | $393 |
| 584549,1 | 584549 584549 | 1 | Deloitte Financial Advisory Services, LLP | Tamika Tremaglio | 202-879-5600 | 1001 G Street, N.W., | Washington | DC | 20001 | consultant | Condolence floral arrangement for passing of family member Business lunch | $250 |
| 584912,1 | 584912 584912 | 1 | NORFOLK SOUTHERN CORPORATION | Chris Decker | 757-629-2820 | THREE COMMERCIAL PLACE, | NORFOLK | VA | 235102121 | employer | 8/18/14-Lunch-12.31-NS is the employer for the train dispatchers represented by the American Train Dispatchers Association (ATDA) 8/19/14-Dinner-79.57-NS is the employer for the train dispatchers represented by the American Train Dispatchers Association (ATDA) | $92 |
| 585396,1 | 585396 585396 | 1 | Local 30 Washington Apprentice Fund | Lori DiCresce | 6009 Oxon Hill Road, Suite 416 | Oxon Hill | MD | 20745 | employer | SALARY FOR SERVICES AS TRAINING INSTRUCTOR/REIMBURSEMENTS | $41,326 | |
| 585808,1 | 585808 585808 | 1 | Holland, Groves, Schneller, & Stolze LLC | Eric D Holland | 314-241-8111 | 300 N. Tucker Blvd., Suite 801 | St. Louis | MO | 631011914 | consultant | Law firm purchased meals for open union meetings, and spoke about working conditions and safety issues. Law Firm (Groves) purchased lunch for meeting for court case. | $349 |
| 585808,2 | 585808 585808 | 2 | Holland Law Firm, LLC | Eric D Holland | 314-241-8111 | 300 N. Tucker Blvd., Suite 801 | St. Louis | MO | 631011914 | consultant | Law firm purchased meals for open union meetings, and spoke about working conditions and safety issues. | $85 |
| 585961,1 | 585961 585961 | 1 | Nadina Nunez~Brown | Nadina Nunez~Brown | 913-371-2640 | 753 State Ave, STE 570 | Kansas City | KS | 66101 | consultant | On or about November 12, 2014, consultant was paid consulting fees, per diem, and reimbursed expenses related to assisting the International Brotherhood of Boilermakers at a global union conference in Madrid, Spain and an upcoming Climate Change meeting in Lima, Peru. Consulting Fees for Madrid, Spain Conference $4,000 Per Diem for Madrid, Spain Conference $1,200 Travel to Lima, Peru $3,498.60 Travel from Lima, Peru $3,301.74 Total fees, per diem, and reimbursed expenses paid to consult... | $12,000 |
| 589815,1 | 589815 589815 | 1 | Cooke & Bieler | Linda N Perna | 215-567-1101 | 1700 Market Street, | Philadelphia | PA | 19103 | employer | Business meetings, meals, entertainment and golf on several occasions during the year. Cooke & Bieler discussed the potential of becoming the investment manager for the Local 730 Trust Funds, of which I am a Trustee. The Trust did not engage Cooke & Bieler as investment manager. | $1,159 |
| 606088,1 | 606088 606088 | 1 | Holland Law Firm, LLC | Eric D Holland | 314-241-8111 | 300 N. Tucker Blvd. Suite 801, | St. Louis | MO | 631011914 | consultant | Law Firm purchased meals for open meetings and spoke about working conditions and safety issues. | $566 |
| 607914,1 | 607914 607914 | 1 | WILLIAMS KHERKER HART & BOUNDAS, LLP | Debbie Bowyer | 713-230-2312 | 8441 GULF FREEWAY, SUITE 600 | HOUSTON | TX | 77017 | consultant | 1/6-1/9/2015 - the firm sponsored a hunt attended by Rick Childers, Business Representative. Lodging - $300.00 and one buck - $2000.00 = $2300.00 | $2,300 |
| 608321,1 | 608321 608321 | 1 | WILLIAMS KHERKER HART & BOUNDAS, LLP | Debbie Bowyer | 713-230-2312 | 8441 GULF FREEWAY, SUITE 600 | HOUSTON | TX | 77017 | consultant | 01/16-01/09-2015 - the firm sponsored a hunt attended by Bruce Bettilyon, Business Representative. Value of the hunt: One Buck - $2000 and lodging $300 = $2,3000. | $2,300 |
| 608374,1 | 608374 608374 | 1 | WILLIAMS KHERKER HART & BOUNDAS, LLP | Debbie Bowyer | 713-230-2312 | 8441 GULF FREEWAY, SUITE 600 | HOUSTON | TX | 77017 | consultant | 01/06-01/09/2015 - the firm sponsored a hunt attended by Eddie Riddle, Business Representative. Value was one buck $2,000 and lodging $300=$2,300. | $2,300 |
| 608471,1 | 608471 608471 | 1 | Nadina Nunez~Brown | Nadina Nunez~Brown | 913-371-2640 | 753 State Avenue, | Kansas City | KS | 66101 | consultant | Consultant assists on an ongoing and continuing basis with translating from English to Spanish numerous Boilermaker documents, publications, marketing materials, websites, video subtitles, etc. Consultant has also assisted with and advised the Boilermakers on Hispanic worker outreach initiatives. | $40,200 |
| 611293,1 | 611293 611293 | 1 | HIGHMARK INC | Jody L Schmeltz | 717-302-3657 | FIFTH AVENUE PLAVE, 120 | PITTSBURGH | PA | 15222 | employer | Golf outing hosted by Highmark included (green fees , food /beverages, registration gift& team prize ) held at South Hills Country Club,4305 Brownsville Rd Pgh , Pa . 15236.Meeting held afterwards between Labor & Highmark. Value of golf outing $328.00. | $328 |
| 611293,2 | 611293 611293 | 2 | HIGHMARK INC | Jody L Schmeltz | 717-302-3657 | FIFTH AVENUE PLAVE, 120 | PITTSBURGH | PA | 15222 | employer | Attended a MLB Game at PNC Park 115 Federal St. Pittsburgh,Pa. 15212 Tickets only compliments of HighMark Blue Cross . Value of tickets $60.00 | $60 |
| 611464,1 | 611464 611464 | 1 | Brotherhood Bank & Trust | Matt Johnson | 855-245-2267 | 756 Minnesota Ave, | Kansas City | MO | 64101 | consultant | Sporting Event Tickets | $164 |
| 611464,2 | 611464 611464 | 2 | Blue Cross Blue Shield | Mark Compton | 816-360-1155 | 2301 Main St., | Kansas City | MO | 64108 | consultant | Sporting Event Tickets | $160 |
| 611464,3 | 611464 611464 | 3 | Cigna Health and Life Insurance Co. | Edward Otstott | 630-660-5572 | 525 W Monroe, | Chicago | IL | 60661 | consultant | Sporting Event Tickets | $550 |
| 611464,4 | 611464 611464 | 4 | Commerce Bank | Walter White | 816-234-1816 | 922 Walnut, | Kansas City | MO | 64106 | consultant | Sporting Event Tickets | $276 |
| 612607,1 | 612607 612607 | 1 | Local 30 Washington Apprentice Fund | Lori DiCresce | 410-828-5282 | 6009 Oxon Hill Road, Suite 416 | Oxon Hill | MD | 20745 | employer | SALARY FOR SERVICES AS TRAINING INSTRUCTOR/REIMBURSEMENTS | $32,981 |
| 612652,1 | 612652 612652 | 1 | HOEY & FARINA, P.C. | ALLAN J FISHER | 312-939-1212 | 542 S. DEARBORN STREET, SUITE 200 | CHICAGO | IL | 60605 | consultant | Sporting event tickets. Did not attend the event. The tickets were not used. | $510 |
| 613296,1 | 613296 613296 | 1 | NORFOLK SOUTHERN CORPORATION | Chris Decker | 757-629-2820 | THREE COMMERCIAL PLACE, | NORFOLK | VA | 235102121 | employer | NS is the employer for the train dispatchers represented by the American Train Dispatchers Association (ATDA),6/3/2015.Dinner,59.21 | $59 |
| 613389,1 | 613389 613389 | 1 | NORFOLK SOUTHERN CORPORATION | Chris Decker | 757-629-2820 | THREE COMMERCIAL PLACE, | NORFOLK | VA | 235102121 | employer | NS is the employer for the train dispatchers represented by the American Train Dispatchers Association (ATDA). 6/3/2015-Dinner-59.21, 3/4/2015-Dinner-26.10 | $85 |
| 615896,1 | 615896 615896 | 1 | Holland Law Firm, LLC | Eric D. Holland | 314-241-8111 | 300 North Tucker, Ste. 801 | St Louis | MO | 631011914 | consultant | Law firm purchased meals for open union meetings and spoke about working conditions/safety issues. | $389 |
| 615896,2 | 615896 615896 | 2 | Groves Powers, LLC | Steven L. Groves | 314-696-2300 | 1310 Papin, Suite 108 | St Louis | MO | 631013132 | consultant | Law firm purchased meal for open union meeting and discussed safety issues and working conditions. | $16 |
| 636021,1 | 636021 636021 | 1 | HOLLAND LAW FIRM, LLC | ERIC D HOLLAND | 300 NORTH TUCKER BLVD., SUITE 801, | ST. LOUIS | MO | 63101 | consultant | MEALS PROVIDED AT WIDELY ATTENDED UNION MEETINGS | $162 | |
| 636021,2 | 636021 636021 | 2 | GROVES POWERS, LLC | STEVEN L GROVES | 314-696-2300 | 1310 PAPIN, STE. 108, | ST. LOUIS | MO | 63101 | consultant | MEAL AT WIDELY ATTENDED UNION MEETING | $16 |
| 636022,1 | 636022 636022 | 1 | HOLLAND LAW FIRM, LLC | Eric D Holland | 314-241-8111 | 300 N. Tucker Blvd, Ste 801, | St. Louis | MO | 63101 | consultant | Meals provided at widely attended union meetings | $114 |
| 636022,2 | 636022 636022 | 2 | GROVES POWERS, LLC | Steven L Groves | 314-696-2300 | 505 N. 7TH ST, STE 2010, | ST. LOUIS | MO | 63101 | consultant | meal at widely attended union meeting | $15 |
| 636926,1 | 636926 636926 | 1 | HIGHMARK INC | Jody L Shmeltz | 717-888-2987 | 120 5TH AVENUE, SUITE 3012 | PITTSBURGH | PA | 15222 | consultant | A golf outing and meeting was held on 07-12-16 at Sewickley Heights Golf Club | $258 |
| 636926,2 | 636926 636926 | 2 | HIGHMARK INC | Jody L. Shmeltz | 717-888-2987 | 120 5TH AVENUE, SUITE 3012 | PITTSBURGH | PA | 15222 | consultant | Highmark hosted a dinner meeting during the USW District 10 conference at Bally's in Atlantic City on 07-19-2016 | $110 |
| 636926,3 | 636926 636926 | 3 | HIGHMARK INC | Jody L. Shmeltz | 717-888-2987 | 120 5TH AVENUE, SUITE 3012 | PITTSBURGH | PA | 15222 | consultant | Highmark hosted a labor meeting at a hockey game in Pittsburgh on 12-14-16 | $260 |
| 637456,1 | 637456 637456 | 1 | HIGHMARK INC | JODY L SCMELTZ | 717-888-2987 | 120 5TH AVENUE, SUITE 3012 | PITTSBURGH | PA | 15222 | consultant | ATTENDED A GOLF OUTING MEETING ON 07/12/2016 AT A VALUE OF $258 AND A PITTSBURGH PENGUIN HOCKEY GAME ON 12/14/2016 VALUED AT $260 | $518 |
| 638035,1 | 638035 638035 | 1 | UFCW Local 1262 Employer Benefit Funds | Robert Geremino | 973-778-5800 | 1389 Broad Street, | Clifton | NJ | 07013 | employer | Business Meals at Trustee Meetings and Other Business Related Meeetings | $420 |
| 638041,1 | 638041 638041 | 1 | UFCW Local 1262 Employers Benefit Funds | Robert Geremino | 973-778-5800 | 1389 Broad Street, | Clifton | NJ | 07013 | employer | Business Meals at Trustee Meetings and Other Business Related Meetings | $420 |
| 638046,1 | 638046 638046 | 1 | UFCW Local 1262 Employer Benefit Funds | Robert Geremino | 973-778-5800 | 1389 Broad Street, | Clifton | NJ | 07013 | employer | Attended an Educational Conference in Feb 2016 in Florida to assist in fulfilling my fiduciary responsibility as a Trustee by being updated concerning developmentsrelating to Trustee Operations. Expenses included airfare, hotels, meals and fees. | $2,870 |
| 638272,1 | 638272 638272 | 1 | WILLIAMS KHERKER HART & BOUNDAS, LLP | Debbie Bowyer | 713-230-2312 | 8441 GULF FREEWAY, SUITE 600 | HOUSTON | TX | 77017 | consultant | 1/27-1/30/2016-the firm sponsored a hunt attended by Rick Childers, Business Representative. Lodging ($300)=300. | $300 |
| 638314,1 | 638314 638314 | 1 | WILLIAMS KHERKER HART & BOUNDAS, LLP | Debbie Bowyer | 713-230-2317 | 8441 GULF FREEWAY, SUITE 600 | HOUSTON | TX | 77017 | consultant | 01/27 - 01/30/2016 - The firm sponsored a hunt attended by Bruce Bettilyon, Business Representative. 1 buck ($2,000) and lodging ($300) = $2,300. | $2,300 |
| 638961,1 | 638961 638961 | 1 | Pa Heavy & Highway Apprenticeship & Training | GEM GROUP ADMINISTRATION | 412-471-2885 | 1200 Three Gateway Center, | Pittsburgh | PA | 15222 | employer | Wage 58,102.40 Pension Apprentiship 13,248.00 Health Welfare 18,408.00 | $89,758 |
| 638961,2 | 638961 638961 | 2 | Pa Heavy & Highway Apprenticeship & Training | GEM GROUP ADMINISTRATION | 412-471-2885 | 1200 Three Gateway Center, | Pittsburgh | PA | 15222 | employer | Motel 1,664.81 Per Diem 1,650.00 Mileage 4,667.74 Tolls 598.45 Office Supplies/Postage 117.39 | $8,698 |
| 638961,3 | 638961 638961 | 3 | HIGHMARK INC | JODY L SCMELTZ | 717-888-2987 | 120 5th Avenue Suite 3012, | Pittsburgh | PA | 15222 | consultant | ATTENDED A GOLF OUTING MEETING ON 7/12/2016 HELD AT THE CLUB AT NEVILLEWOOD PRESTO,PA. THE VALUE OF $258.00 | $258 |
