represented_employer_interest
- amount
- Amount or value of the interest (item 7.b).
- city
- Employer's city.
- contact_name
- Contact name for the employer.
- entry_order
- 1-based position of this entry within the filing's Part A.
- nature_of_interest
- Nature of the interest, transaction, benefit, arrangement, income, or loan (item 7.a).
- represented_employer
- Name of the represented employer (item 6).
- rptId
- Foreign key to filing.rptId.
- state
- Employer's state.
- street
- Employer's street address.
- telephone
- Contact telephone.
- zip
- Employer's ZIP code.
849 rows
| Link | rptId | entry_order | represented_employer | contact_name | telephone | street | city | state | zip | nature_of_interest | amount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 510633,1 | 510633 510633 | 1 | General Electric Company | Mark Coad | 513-243-4893 | 1 Newman Way, | Cincinnati | OH | 45215 | door prizes for annual IAM Local 912 Golf Outing | $600 |
| 514241,1 | 514241 514241 | 1 | Central Conveyor Company | Don Huffman | 248-939-0905 | 7771 Lochlin, | Brighton | MI | 48116 | Income | $365 |
| 514908,1 | 514908 514908 | 1 | NA | NA NA NA | 000-000-0000 | na, na | na | AK | 00000 | na | |
| 515051,1 | 515051 515051 | 1 | N/A | N/A N/A | 000-000-0000 | N/A, N/A | N/A | AK | 00000 | N/A | |
| 515267,1 | 515267 515267 | 1 | Na | Na N Na | 000-000-0000 | NA, NA | NA | AK | 00000 | na | $0 |
| 516713,1 | 516713 516713 | 1 | AETNA LIFE INSURANCE COMPANY | William J Lichota | 860-273-6504 | 151 FARMINGTON AVENUE, RE4K | HARTFORD | CT | 06156 | Dinner | $407 |
| 517071,1 | 517071 517071 | 1 | ALLIED INDUSTRIES WELFARE FUND | DOROTHY MCBRIDE | 973-299-0080 | 155 CHANGEBRIDGE ROAD, | MONTVILLE | NY | 07045 | IF Conference (November 2012) >> airfare, registration fee, transportation/travel, per diem, and hotel. | $4,349 |
| 517071,2 | 517071 517071 | 2 | ALLIED INDUSTRIES PENSION FUND | DOROTHY MCBRIDE | 973-299-0080 | 155 CHANGEBRIDGE ROAD, | MONTVILLE | NJ | 07045 | IF Conference (November 2012) >> airfare, registration fee, transportation/travel, per diem, and hotel. | $4,349 |
| 517073,1 | 517073 517073 | 1 | ALLIED INDUSTRIES WELFARE FUND | DOROTHY MCBRIDE | 973-299-0080 | 155 CHANGEBRIDGE ROAD, | MONTVILLE | NJ | 07045 | American Alliance Conference (May 2012) >> airfare, registration fee, transportation/travel, per diem, and hotel. | $2,978 |
| 517073,2 | 517073 517073 | 2 | ALLIED INDUSTRIES WELFARE FUND | DOROTHY MCBRIDE | 973-299-0080 | 155 CHANGEBRIDGE ROAD, | MONTVILLE | NJ | 07045 | IF Conference (November 2012) >> airfare, registration fee, transportation/travel, per diem, and hotel. | $4,939 |
| 517073,3 | 517073 517073 | 3 | ALLIED INDUSTRIES PENSION FUND | DOROTHY MCBRIDE | 973-299-0080 | 155 CHANGEBRIDGE ROAD, | MONTVILLE | NJ | 07045 | American Alliance Conference (May 2012) >> airfare, registration fee, transportation/travel, per diem, and hotel. | $2,978 |
| 517073,4 | 517073 517073 | 4 | ALLIED INDUSTRIES PENSION FUND | DOROTHY MCBRIDE | 973-299-0080 | 155 CHANGEBRIDGE ROAD, | MONTVILLE | NJ | 07045 | IF Conference (November 2012) >> airfare, registration fee, transportation/travel, per diem, and hotel. | $4,939 |
| 517081,1 | 517081 517081 | 1 | NATIONAL ELEVATOR INDUSTRY | CHRISTINE KERSASON | 800-228-8220 | 11 LARSON WAY, | ATTLEBORO FALLS | MA | 02763 | COMPENSATION RECEIVED FOR THE TRAINING OF UNION MEMBERS. | $13,095 |
| 517303,1 | 517303 517303 | 1 | NORFOLK SOUTHERN CORPORATION | Randy Rowan | 757-629-2462 | THREE COMMERCIAL PLACE, | NORFOLK | VA | 235102121 | Local Chairman Meeting Lunch | $16 |
| 517303,2 | 517303 517303 | 2 | NORFOLK SOUTHERN CORPORATION | Randy Rowan | 757-629-2462 | THREE COMMERCIAL PLACE, | NORFOLK | VA | 235102121 | Dinner during Local Chairman Meeting | $54 |
| 517303,3 | 517303 517303 | 3 | NORFOLK SOUTHERN CORPORATION | Randy Rowan | 757-629-2462 | THREE COMMERCIAL PLACE, | NORFOLK | VA | 235102121 | Green Fees And lunch, annual CMC fall conference | $103 |
| 517303,4 | 517303 517303 | 4 | NORFOLK SOUTHERN CORPORATION | Randy Rowan | 757-629-2462 | THREE COMMERCIAL PLACE, | NORFOLK | VA | 235102121 | lunch during Local Chairman Meeting | $11 |
| 517303,5 | 517303 517303 | 5 | NORFOLK SOUTHERN CORPORATION | Randy Rowan | 757-629-2462 | THREE COMMERCIAL PLACE, | NORFOLK | VA | 235102121 | Dinner diring Local Chairman Meeting | $33 |
| 517303,6 | 517303 517303 | 6 | NORFOLK SOUTHERN CORPORATION | Randy Rowan | 757-629-2462 | THREE COMMERCIAL PLACE, | NORFOLK | VA | 235102121 | Breakfast,Lunch, and Breaks, CMC Fall Conference | $139 |
| 517577,1 | 517577 517577 | 1 | Iron Workers District Council of New Endgland | John F Hurley | 617-268-2382 | 191 Old COlony Avenue, PO Box 96 | South Boston | MA | 02127 | Spouse of John F Hurley (Patricia E Hurley) is a PArt Time clerical employee of the Iron WOrkers District Council of New England | $4,368 |
| 517594,1 | 517594 517594 | 1 | Iron Workers Local 7 | William P Hurley | 617-268-4777 | 195 Old Colony Avenue, | South Boston | MA | 02127 | William Hurley's daughter (Tara Jordan) is a part time clerical employee of the union. | $3,255 |
| 518597,1 | 518597 518597 | 1 | UPS | Darren Pray | 717-364-6267 | 1155 Enterprise Road, | East Petersburg | PA | 17520 | Spouse, Sheri L. Rhinier, works at UPS in East Petersburg, PA. She is a Bargaining Unit member performing duties and receivng payment for the same in accordance with the Collective Bargaining Agreement in force. | $55,797 |
| 518685,1 | 518685 518685 | 1 | INTERNATIONAL TRAINING INSTITUTE | Victoria Jones | 601 N. FAIRFAX STREET, SUITE 240 | ALEXANDRIA | VA | 22314 | CPI Training | $960 | |
| 518685,2 | 518685 518685 | 2 | INTERNATIONAL TRAINING INSTITUTE | Victoria Jones | 601 N. FAIRFAX STREET, SUITE 240 | ALEXANDRIA | VA | 22314 | Welding Training | $50 | |
| 518685,3 | 518685 518685 | 3 | INTERNATIONAL TRAINING INSTITUTE | Victoria Jones | 601 N. FAIRFAX STREET, SUITE 240 | ALEXANDRIA | VA | 22314 | Per Diem | $787 | |
| 518695,1 | 518695 518695 | 1 | Baton Rouge Area Electrical JATC | Keith Weldon Brand | 225-752-4861 | 13456 Jefferson Hwy, | Baton Rouge | LA | 70809 | Director of Training (Full-Time, Salaried) | $55,350 |
| 519030,1 | 519030 519030 | 1 | Baton Rouge Area Electrical JATC | Keith Weldon Brand | 225-752-4861 | 13456 Jefferson Hwy, | Baton Rouge | LA | 70817 | Apprenticeship Instructor (Hourly, Part-time) | $3,672 |
| 519057,1 | 519057 519057 | 1 | Baton Rouge Area Electrical JATC | Keith Weldon Brand | 225-752-4861 | 13456 Jefferson Hwy, | Baton Rouge | LA | 70817 | Apprenticeship Instructor (Hourly, Part-Time) | $1,298 |
| 519200,1 | 519200 519200 | 1 | AMERICAN AIRLINES, INC. | Jeff Plant | 310-646-4553 | 4333 AMON CARTER BLVD., | FORT WORTH | TX | 752619616 | Dinners in conjunction with meetings that relate to and discuss ongoing labor relations issues. | $266 |
| 519206,1 | 519206 519206 | 1 | Williams,Kherkher,Hart & Boundas | Jim Hart | 713-230-2200 | 8441 Gulf Freeway, | Houston | TX | 770175051 | 1/9/2012 - 1/11/2012 firm sponsored deer hunt (lodging only) in Del Rio, TX | $300 |
| 521358,1 | 521358 521358 | 1 | UA Local No. 7 Welfare Plan | Robert W Valenty | 518-785-3440 | 18 Avis Drive, | Latham | NY | 12110 | An Employer that is a Trust in which my labor organization is interested as defined in section 3(l) of the LMRDA. 05/17/12 Conference Expenses. IFEBP Conference Washington, DC $1,075.00 12/27/12 Conference Expenses. IFEBP Conference San Diego, CA $2,198.00 | $3,273 |
| 521973,1 | 521973 521973 | 1 | Maxwell-Kates | David DeGidio | 212-684-8282 | 9 E 38th St # 6, | New York | NY | 100160003 | My spouse owns our apartment at 216 E. 47th Street, which is managed by Maxwell-Kates. | $300,000 |
| 522224,1 | 522224 522224 | 1 | SOUTHWEST AIRLINES CO. | Joel J Harris | 214-792-4561 | 2702 LOVE FIELD DRIVE, | DALLAS | TX | 75235 | Southwest Airlines provided positive space travel to Non-employee IBT Offici/als including myself, for travel in conjunction with official Southwest Airline / IBT business. Southwest flights were provided flight on the following dates; 04/25/2012, 09/26/2012, 12/19/2012 each flight has an approximate value of $250. | $750 |
| 522242,1 | 522242 522242 | 1 | BROTHERHOOD BANK & TRUST | Vicki Carey | 913-321-4242 | 756 MINNESOTA AVE., | KANSAS CITY | KS | 66101 | Meals for varous events at Brotherhood Bank & Trust throughout 2012 including Holiday Party and Rebranding Launch. | $757 |
| 522242,2 | 522242 522242 | 2 | BROTHERHOOD BANK & TRUST | Vicki Carey | 913-321-4242 | 756 MINNESOTA AVE., | KANSAS CITY | KS | 66101 | Tickets to Sporting KC event. Holiday door prize raffle | $117 |
| 522294,1 | 522294 522294 | 1 | SHEET METAL WORKERS' NAT'L PENSION FUND | Victoria Jones | 703-739-7200 | 601 N. FAIRFAX ST., SUITE 500, | ALEXANDRIA | VA | 22314 | 2012 International Apprentice Contest 3-2012 Contest Committee Meeting, Orlando, Florida 9-2012 | $4,465 |
| 522330,1 | 522330 522330 | 1 | ALLINA HEALTH SYSTEMS | Human Resources | 612-262-4688 | , PO BOX 1469 | MINNEAPOLIS | MN | 554401469 | REGISTERED NURSE EXEMPT EMPLOYEE SALARY | $54,116 |
| 527587,1 | 527587 527587 | 1 | MICHIGAN EDUCATION ASSOCIATION | BARB HITCHCOCK | 800-292-1934 | 1350 KENDALE BLVD, | EAST LANSING | MI | 48823 | I received 2080 hours of union leave payments from my employer for time spent performing union business for the United Staff Organization, Inc. as the contractually negotiated full-time release president. | $150,031 |
| 528607,1 | 528607 528607 | 1 | NORFOLK SOUTHERN CORPORATION | Scott R. Weaver | 757-629-2453 | THREE COMMERCIAL PLACE, | NORFOLK | VA | 235102121 | Travel expenses to/from Norfolk, VA, to attend annual NS Safety Expo and Awards Meeting on 3/7 and 3/9/2011 (did not encompass lodging or meals as indicated on Carrier's LM-10 report No. E-5091 filed on 3/28/2012) | $386 |
| 528607,2 | 528607 528607 | 2 | NORFOLK SOUTHERN CORPORATION | Scott R. Weaver | 757-629-2453 | THREE COMMERCIAL PLACE, | NORFOLK | VA | 235102121 | Dinner with Carrier officers and Neutral Arbitrator on 5/26/2011 prior to SBA No. 1063 | $52 |
| 528607,3 | 528607 528607 | 3 | NORFOLK SOUTHERN CORPORATION | Scott R. Weaver | 757-629-2453 | THREE COMMERCIAL PLACE, | NORFOLK | VA | 235102121 | Lunch with Carrier officers on 5/27/2011 during SBA No. 1063 | $12 |
| 528607,4 | 528607 528607 | 4 | NORFOLK SOUTHERN CORPORATION | Scott R. Weaver | 757-629-2453 | THREE COMMERCIAL PLACE, | NORFOLK | VA | 235102121 | Meal erroneously reported received on 4/6/2011 that I did not receive that Carrier valued at $28.00, Meal erroneously reported received on 7/12/2011 that I did not receive that Carrier valued at $28.00. | |
| 529230,1 | 529230 529230 | 1 | NORFOLK SOUTHERN CORPORATION | Randy L. Rowan | 757-629-2462 | THREE COMMERCIAL PLACE, | NORFOLK | VA | 235102121 | Lodging, airfare, meal, annual safety awards Lunch Claims Conference | $559 |
| 529238,1 | 529238 529238 | 1 | ROSSMAN BAUMBERGER REBOSO & SPIER, P.A. | FARLEY HERNANDEZ | 305-373-0708 | 44 WEST FLAGLER STREET, 23 FLOOR | MIAMI | FL | 33130 | MEALS AND BEVERAGES ASSOCIATED WITH ENTERTAINMENT AND MEETINGS WITH UNION DESIGNATED LEGAL COUNSEL | $461 |
| 530524,1 | 530524 530524 | 1 | CSCRC Apprenticeship & Training trust | Rayford H Calamari | 504-945-3127 | 1215 Japonica St, | New Orleans | LA | 70117 | Tradeshow Leadership Conference | $2,096 |
| 530524,2 | 530524 530524 | 2 | CSCRC Apprenticeship & Training trust | Rayford H Calamari | 504-945-3127 | 1215 Japonica St, | New Orleans | LA | 70117 | 3rd Year Apprenticeship Program | $1,426 |
| 530524,3 | 530524 530524 | 3 | CSCRC Apprenticeship & Training trust | Rayford H Calamari | 504-945-3127 | 1215 Japonica St, | New Orleans | LA | 70117 | Southern District Apprenticeship Conference Planning Session | $1,058 |
| 530524,4 | 530524 530524 | 4 | CSCRC Apprenticeship & Training trust | Rayford H Calamari | 504-945-3127 | 1215 Japonica St, | New Orleans | LA | 70117 | Piledrivers Conference | $2,643 |
| 530524,5 | 530524 530524 | 5 | CSCRC Apprenticeship & Training trust | Rayford H Calamari | 504-945-3127 | 1215 Japonica St, | New Orleans | LA | 70117 | Southern District Apprenticeship Contest | $1,516 |
| 530524,6 | 530524 530524 | 6 | Carpenters & Piledrivers Local Union 1846 | Colleen Euper | 504-822-2243 | 2541 N. Arnoult, Suite 129 | Metairie | LA | 70002 | officer monthly pay | $520 |
| 531715,1 | 531715 531715 | 1 | Omaha Plumbers Joint Apprenticeship Fund | Patrick B Leddy | 402-734-6274 | 4801 F Street, | Omaha | NE | 68117 | I received compensation during 2012 for 66.5 hours worked as an instructor in the apprenticeship training program | $2,115 |
| 540190,1 | 540190 540190 | 1 | MICHIGAN EDUCATION ASSOCIATION | Barb Hitchcock | 800-292-1934 | 1350 KENDALE BLVD, | EAST LANSING | MI | 48823 | I received 2080 hours of union leave payments from my employer for time spent performing union business for the United Staff Organization, Inc., as the contractually negotiated full-time release president. | $150,755 |
| 542915,1 | 542915 542915 | 1 | N/A | N/a N/a | 000-000-0000 | N/a, Na | n/a | AK | 00000 | n/a | |
| 542922,1 | 542922 542922 | 1 | N/a | N/a N/a | 000-000-0000 | n/a, n/a | n/a | AK | 00000 | n/a | |
| 543428,1 | 543428 543428 | 1 | General Electric Company | Mark Coad | 513-243-4893 | 1 Newman Way, | Cincinnati | OH | 45215 | door prizes for annual IAM Local 912 Golf Outing | $600 |
| 543598,1 | 543598 543598 | 1 | 20 Plaza Corp | Earl Brown | 20 Plaza Street East, | Brooklyn | NY | 11238 | Own shares in cooperative apartment complex | ||
| 543888,1 | 543888 543888 | 1 | UFCW UNION LOCAL 919 FOOD PENSION FUND | Roger Barrette | 860-677-8671 | 6 HYDE ROAD, 2ND FLOOR, | FARMINGTON | CT | 060322830 | TRUSTEE OF THE FUND | $671 |
| 543894,1 | 543894 543894 | 1 | UFCW UNION LOCAL 919 FOOD PENSION FUND | Roger Barrette | 860-677-8671 | 6 HYDE ROAD, 2ND FLOOR, | FARMINGTON | CT | 060322830 | TRUSTEE OF THE FUND | $1,541 |
| 543896,1 | 543896 543896 | 1 | PHILIP MORRIS USA | Blakely H Basl | 804-274-1375 | 615 MAURY STREET, PO BOX 26603 OCA2W | RICHMOND | VA | 23261 | IAM Business update meeting at the Homestead (room and parking) 5/12/13 to 5/15/13 IAM Business update meeting at the Homestead (banquet totals) 5/12/13 to 5/15/13 Union collaboration meeting at the Boathouse Restaurant 10/18/13 Bottoms Up Pizza - Holiday lunch 12/16/13 | $1,193 |
| 543899,1 | 543899 543899 | 1 | UFCW UNION LOCAL 919 FOOD PENSION FUND | Roger Barrette | 860-677-8671 | 6 HYDE ROAD, 2ND FLOOR, | FARMINGTON | CT | 060322830 | TRUSTEE OF THE FUND | $598 |
| 543904,1 | 543904 543904 | 1 | UFCW Union Local 919 Food Health & Welfare | Roger Barrette | 860-677-8671 | 6 Hyde Road, 2nd Floor, | Farmington | CT | 06032 | TRUSTEE OF THE FUND | $423 |
| 544644,1 | 544644 544644 | 1 | Wayne State University | Alvin Leon Rainey | 313-577-2313 | 5221 Gullen Mall, SCB 470 | Detroit | MI | 48202 | Wife, Jacqueline Daugherty, is a temporary, part-time employee for Wayne State University. | $4,710 |
| 544796,1 | 544796 544796 | 1 | AETNA LIFE INSURANCE COMPANY | William Lichota | 151 FARMINGTON AVENUE, RE4K | HARTFORD | CT | 06156 | Dinner/Dance at Westin Diplomat Resort, Hollywood, FL | $370 | |
| 544796,2 | 544796 544796 | 2 | HIGHMARK INC | Jody L Schmeltz | FIFTH AVENUE PLAVE, 120 | PITTSBURGH | PA | 15222 | Banquet at the CRLO annual meeting at Westin Deplomat Resort, Hollywood, FL | $299 | |
| 544796,3 | 544796 544796 | 3 | HIGHMARK INC | Jody L Schmeltz | FIFTH AVENUE PLAVE, 120 | PITTSBURGH | PA | 15222 | Dinner at Bobby Vans Steakhouse, Washington, DC | $28 | |
| 544851,1 | 544851 544851 | 1 | UnitedHealthcare | Steven Burdick | 185 Asylum Street, | Hartford | CT | 06103 | Dinner 01/26/2013 | $104 | |
| 544851,2 | 544851 544851 | 2 | UnitedHealthcare | Steven Burdick | 185 Asylum Street, | Hartford | CT | 06103 | Refreshments 01/27/2013 | $20 | |
| 544851,3 | 544851 544851 | 3 | UnitedHealthcare | Steven Burdick | 185 Asylum Street, | Hartford | CT | 06103 | Golf outing 01/27/2013 | $169 | |
| 544851,4 | 544851 544851 | 4 | UnitedHealthcare | Steven Burdick | 185 Asylum Street, | Hartford | CT | 06103 | Dinner/Dance 01/29/2013 | $146 | |
| 544851,5 | 544851 544851 | 5 | UnitedHealthcare | Steven Burdick | 185 Asylum Street, | Hartford | CT | 06103 | Golf outing 02/01/2013 | $126 | |
| 544851,6 | 544851 544851 | 6 | UnitedHealthcare | Steven Burdick | 185 Asylum Street, | Hartford | CT | 06103 | Dinner for spouse 01/26/2013 | $104 | |
| 544851,7 | 544851 544851 | 7 | UnitedHealthcare | Steven Burdick | 185 Asylum Street, | Hartford | CT | 06103 | Dinner/Dance for spouse 01/29/2013 | $146 | |
| 544851,8 | 544851 544851 | 8 | AETNA LIFE INSURANCE COMPANY | William Lichota | 151 FARMINGTON AVENUE, RE4K | HARTFORD | CT | 06156 | Dinner 01/28/2013 | $169 | |
| 544851,9 | 544851 544851 | 9 | AETNA LIFE INSURANCE COMPANY | William Lichota | 151 FARMINGTON AVENUE, RE4K | HARTFORD | CT | 06156 | Dinner/Dance 01/30/2013 | $370 | |
| 544851,10 | 544851 544851 | 10 | AETNA LIFE INSURANCE COMPANY | William Lichota | 151 FARMINGTON AVENUE, RE4K | HARTFORD | CT | 06156 | Dinner/Dance 02/01/2013 | $123 | |
| 544851,11 | 544851 544851 | 11 | HIGHMARK INC | Jody L Schmeltz | FIFTH AVENUE PLAVE, 120 | PITTSBURGH | PA | 15222 | Golf outing 02/01/2013 | $124 | |
| 544851,12 | 544851 544851 | 12 | HIGHMARK INC | Jody L Schmeltz | FIFTH AVENUE PLAVE, 120 | PITTSBURGH | PA | 15222 | Dinner 02/01/2013 | $299 | |
| 546602,1 | 546602 546602 | 1 | UPS | Darren Pray | 717-364-6267 | 1155 Enterprise Road, | East Petersburg | PA | 17520 | Spouse, Sheri L. Rhinier, works at UPS in East Petersburg, PA. She is a Bargaining Unit member performing duties and receiving payment for the same in accordance with the Collective Bargaining Agreement in force. | $58,537 |
| 546758,1 | 546758 546758 | 1 | NORFOLK SOUTHERN CORPORATION | Scott Weaver | 757-629-2453 | THREE COMMERCIAL PLACE, | NORFOLK | VA | 235102121 | Lunch - Labor/Management meeting 12/12, 2/12, 2/11, 2/13, 5/16, 2/14, 2/21, 9/5 Dinner - Labor/Management Public Law Board 7/9, 2/11 Safety Awards luncheon, lodging, mileage 3/13 | $721 |
| 546944,1 | 546944 546944 | 1 | ALLIED INDUSTRIES PENSION FUND | DOROTHY MCBRIDE | 973-299-0080 | 155 CHANGEBRIDGE ROAD, | MONTVILLE | NJ | 07045 | IF Conference (April 2013) >> airfare, registration fee, transportation/travel, per diem, and hotel | $2,640 |
| 546944,2 | 546944 546944 | 2 | ALLIED INDUSTRIES WELFARE FUND | DOROTHY MCBRIDE | 973-299-0080 | 155 CHANGEBRIDGE ROAD, | MONTVILLE | NJ | 07045 | IF Conference (April 2013) >> airfare, registration fee, transportation/travel, per diem, and hotel | $2,640 |
| 546944,3 | 546944 546944 | 3 | ALLIED INDUSTRIES PENSION FUND | DOROTHY MCBRIDE | 973-299-0080 | 155 CHANGEBRIDGE ROAD, | MONTVILLE | NJ | 07045 | American Alliance Conference (May 2013) >> airfare, registration fee, transportation/travel, per diem, and hotel. | $3,446 |
| 546944,4 | 546944 546944 | 4 | ALLIED INDUSTRIES WELFARE FUND | DOROTHY MCBRIDE | 973-299-0080 | 155 CHANGEBRIDGE ROAD, | MONTVILLE | NJ | 07045 | American Alliance Conference (May 2013) >> airfare, registration fee, transportation/travel, per diem, and hotel. | $3,446 |
| 546944,5 | 546944 546944 | 5 | ALLIED INDUSTRIES PENSION FUND | DOROTHY MCBRIDE | 973-299-0080 | 155 CHANGEBRIDGE ROAD, | MONTVILLE | NJ | 07045 | IF Conference (San Jose, California October 2013) >> airfare, registration fee, transporation/travel, per diem, and hotel. | $3,784 |
| 546944,6 | 546944 546944 | 6 | ALLIED INDUSTRIES WELFARE FUND | DOROTHY MCBRIDE | 973-299-0080 | 155 CHANGEBRIDGE, | MONTVILLE | NJ | 07045 | IF Conference (San Jose, California October 2013) >> airfare, registration fee, transportation/travel, per diem, and hotel. | $3,784 |
| 546946,1 | 546946 546946 | 1 | ALLIED INDUSTRIES PENSION FUND | DOROTHY MCBRIDE | 973-299-0080 | 155 CHANGEBRIDGE ROAD, | MONTVILLE | NJ | 07045 | IF Conference (April 2013) >> airfare, registration fee, transportation/travel, per diem, and hotel. | $2,675 |
| 546946,2 | 546946 546946 | 2 | ALLIED INDUSTRIES WELFARE FUND | DOROTHY MCBRIDE | 973-299-0080 | 155 CHANGEBRIDGE ROAD, | MONTVILLE | NJ | 07045 | IF Conference (April 2013) >> airfare, registration fee, transportation/travel, per diem, and hotel. | $2,675 |
| 546946,3 | 546946 546946 | 3 | ALLIED INDUSTRIES PENSION FUND | DOROTHY MCBRIDE | 973-299-0080 | 155 CHANGEBRIDGE ROAD, | MONTVILLE | NJ | 07045 | American Alliance Conference (May 2013) >> airfare, registration fee, transportation/travel, per diem, and hotel. | $3,451 |
| 546946,4 | 546946 546946 | 4 | ALLIED INDUSTRIES WELFARE FUND | DOROTHY MCBRIDE | 973-299-0080 | 155 CHANGEBRIDGE ROAD, | MONTVILLE | NJ | 07045 | American Alliance Conference (May 2013) >> airfare, registration fee, transportation/travel, per diem, and hotel | $3,451 |
| 546946,5 | 546946 546946 | 5 | ALLIED INDUSTRIES PENSION FUND | DOROTHY MCBRIDE | 973-299-0080 | 155 CHANGEBRIDGE ROAD, | MONTVILLE | NJ | 07045 | IF Conference (San Jose, California October 2013) >> airfare, registration fee, transportation/travel, per diem, and hotel. | $3,811 |
| 546946,6 | 546946 546946 | 6 | ALLIED INDUSTRIES WELFARE FUND | DOROTHY MCBRIDE | 973-299-0080 | 155 CHANGEBRIDGE ROAD, | MONTVILLE | NJ | 07045 | IF Conference (San Jose, California October 2013) >> airfare, registration fee, transportation/travel, per diem, and hotel. | $3,811 |
| 546957,1 | 546957 546957 | 1 | Kujawski Marcus, LLC | Tammy Wyatt | 618-622-3600 | 1331 Park Plaza Drive, Suite 2 | O'Fallon | IL | 62269 | 2 dinners at BLET Southwest Convention | $307 |
| 547601,1 | 547601 547601 | 1 | GENERAL DYNAMICS LAND SYSTEMS, INC. | David Leonhardt | 419-221-7015 | 38500 MOUND ROAD, | STERLING HEIGHTS | MI | 483103200 | 1)office space and computer use 2) lunches during training and business retention meetings | $13,295 |
| 547935,1 | 547935 547935 | 1 | INTERNATIONAL PAPER COMPANY | April Ball | 423-318-1235 | 6400 POPLAR AVENUE, | MEMPHIS | TN | 381970100 | USW/IP Joint Safety Committee Meeting | $615 |
| 548180,1 | 548180 548180 | 1 | 85 Livingston Tenants Corp/ Key Real Estate A | Alayne Berenson | 212-233-1700 | 217 Broadway, Ste 309 | New York | NY | 10007 | Owner of Co-op shares - 85 Livingston Tenants Corp | $289,000 |
| 548638,1 | 548638 548638 | 1 | NORFOLK SOUTHERN CORPORATION | Randy Rowan | 757-629-2462 | THREE COMMERCIAL PLACE, | NORFOLK | VA | 235102121 | safety awards luncheon, lodging, mileage | $680 |
| 548638,2 | 548638 548638 | 2 | NORFOLK SOUTHERN CORPORATION | Randy Rowan | 757-629-2462 | THREE COMMERCIAL PLACE, | NORFOLK | VA | 235102121 | dinner PLB | $54 |
| 548638,3 | 548638 548638 | 3 | NORFOLK SOUTHERN CORPORATION | Randy Rowan | 757-629-2462 | THREE COMMERCIAL PLACE, | NORFOLK | VA | 235102121 | lunch at local chairman meeting(Central Division) | $12 |
| 548638,4 | 548638 548638 | 4 | NORFOLK SOUTHERN CORPORATION | Randy Rowan | 757-629-2462 | THREE COMMERCIAL PLACE, | NORFOLK | VA | 235102121 | lunch at local chairman meeting(Central Division) | $11 |
| 548963,1 | 548963 548963 | 1 | Good Samaritain Speciality Care Community | Sharon St Mary | 612-283-4000 | 3538 Broadway Ave No, | Robinsdale | MN | 55422 | AFSCME Local 636 members are employed | $0 |
Table schema
CREATE TABLE "represented_employer_interest" (
[rptId] INTEGER REFERENCES [filing]([rptId]),
[entry_order] INTEGER,
[represented_employer] TEXT,
[contact_name] TEXT,
[telephone] TEXT,
[street] TEXT,
[city] TEXT,
[state] TEXT,
[zip] TEXT,
[nature_of_interest] TEXT,
[amount] TEXT,
PRIMARY KEY ([rptId], [entry_order])
);
CREATE INDEX [idx_represented_employer_interest_rptId]
ON [represented_employer_interest] ([rptId]);