election_result
- challenged_ballots
- Number of challenged ballots.
- challenges_are_determinative
- Whether the challenged ballots could change the outcome (yes/no).
- created_at
- Scrape timestamp.
- election_id
- Primary key. Foreign key to election.election_id.
- runoff_required
- Whether a runoff election is required (yes/no).
- total_ballots_counted
- Total ballots counted in the election.
- union_to_certify
- Name of the union to be certified, if the election produced certification.
- void_ballots
- Number of void ballots.
33,621 rows
This data as json, CSV (advanced)
| election_id ▼ | total_ballots_counted | void_ballots | challenged_ballots | challenges_are_determinative | runoff_required | union_to_certify | created_at |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Y | N | 2021-05-28 23:57:49 | |||
| 2 | 148 | 1 | 4 | N | N | SERVICE EMPLOYEES INTERNATIONAL UNION, L | 2021-05-28 23:57:49 |
| 3 | 424 | 8 | N | N | 2021-05-28 23:57:49 | ||
| 4 | 99 | 1 | N | N | 2021-05-28 23:57:49 | ||
| 5 | 9 | N | N | AMALGAMATED TRANSIT UNION, LOCAL NO. 714, AFL-CIO | 2021-05-28 23:57:49 | ||
| 6 | 12 | 2 | N | N | INTERNATIONAL BROTHERHOOD OF TEAMSTERS LOCAL UNION NO. 25 | 2021-05-28 23:57:49 | |
| 7 | 20 | 5 | N | N | INTERNATIONAL BROTHERHOOD OF TEAMSTERS LOCAL UNION NO. 25 | 2021-05-28 23:57:49 | |
| 8 | 41 | 2 | N | N | INTERNATIONAL UNION, SECURITY, POLICE, AND FIRE PROFESSIONALS OF AMERICA (SPFPA) | 2021-05-28 23:57:49 | |
| 9 | 7 | N | N | INTERNATIONAL ASSOCIATION OF EMT'S AND PARAMEDICS, LOCAL 95, A/W SERVICE EMPLOYEES INTERNATIONAL UN | 2021-05-28 23:57:49 | ||
| 10 | 38 | 1 | 3 | N | N | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION, LOCAL 1445 | 2021-05-28 23:57:49 |
| 11 | 19 | N | N | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 99, AFL-CIO | 2021-05-28 23:57:49 | ||
| 12 | 6 | N | N | INTERNATIONAL BROTHEROOD OF TEAMSTERS LOCAL UNION NO. 122 | 2021-05-28 23:57:49 | ||
| 13 | 16 | N | N | 2021-05-28 23:57:49 | |||
| 14 | 7 | N | N | INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS, AFL-CIO | 2021-05-28 23:57:49 | ||
| 15 | 25 | N | N | INTERNATIONAL BROTHEROOD OF TEAMSTERS LOCAL UNION NO. 59 | 2021-05-28 23:57:49 | ||
| 16 | 10 | N | N | INTERNATIONAL BROTHEROOD OF TEAMSTERS LOCAL 25 | 2021-05-28 23:57:49 | ||
| 17 | 50 | N | N | 2021-05-28 23:57:49 | |||
| 18 | 5 | 1 | N | N | INTERNATIONAL BROTHEROOD OF TEAMSTERS LOCAL 25 | 2021-05-28 23:57:49 | |
| 19 | 206 | 1 | 2 | N | N | 2021-05-28 23:57:49 | |
| 20 | 2 | N | N | TRUCK DRIVERS UNION LOCAL NO. 170, A/W INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 2021-05-28 23:57:49 | ||
| 21 | 23 | 1 | N | N | 1199 SERVICE EMPLOYEES INTERNATIONAL UNION, HEALTH CARE WORKERS EAST, MA DIVISION | 2021-05-28 23:57:49 | |
| 22 | 37 | N | N | NATIONAL EDUCATION ASSOCIATION RHODE ISLAND | 2021-05-28 23:57:49 | ||
| 23 | 22 | N | N | MAINE STATE EMPLOYEES ASSOCIATION, LOCAL 1989, A/W SERVICE EMPLOYEES INTERNATIONAL UNION | 2021-05-28 23:57:49 | ||
| 24 | 4 | N | N | 2021-05-28 23:57:49 | |||
| 25 | 34 | N | N | 2021-05-28 23:57:49 | |||
| 26 | 2 | N | N | 2021-05-28 23:57:49 | |||
| 27 | 326 | 1 | 5 | N | N | 2021-05-28 23:57:49 | |
| 28 | 413 | 9 | 1 | N | N | 2021-05-28 23:57:49 | |
| 29 | 468 | 7 | N | N | 2021-05-28 23:57:49 | ||
| 30 | 7 | 7 | Y | N | 2021-05-28 23:57:49 | ||
| 31 | 8 | N | N | 2021-05-28 23:57:49 | |||
| 32 | 43 | N | N | 2021-05-28 23:57:49 | |||
| 33 | 3 | N | N | PROFESSIONAL AIR TRAFFIC CONTROLLERS ORGANZATION, FPD/NUHHCE/AFSCME, AFL-CIO | 2021-05-28 23:57:49 | ||
| 34 | 26 | N | N | 2021-05-28 23:57:49 | |||
| 35 | 326 | 1 | 5 | N | N | 2021-05-28 23:57:49 | |
| 36 | 413 | 9 | 1 | N | N | 2021-05-28 23:57:49 | |
| 37 | 5 | N | N | PROFESSIONAL AIR TRAFFIC CONTROLLERS ORGANIZATION {PATCO} FPD, NUHHCE, AFSCME, AFL-CIO | 2021-05-28 23:57:49 | ||
| 38 | 48 | N | N | INTERNATIONAL UNION, SECURITY, POLICE AND FIRE PROFESSIONALS OF AMERICA (SPFPA) | 2021-05-28 23:57:49 | ||
| 39 | 37 | 1 | N | N | 2021-05-28 23:57:49 | ||
| 40 | 5 | 1 | N | N | INTERNATIONAL UNION OF OPERATING ENGINEERS, LOCAL 4, AFL-CIO | 2021-05-28 23:57:49 | |
| 41 | 38 | 1 | 1 | N | N | 2021-05-28 23:57:49 | |
| 42 | 10 | 1 | N | N | UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA, LOCAL UNION NO. 723, A/W NEW ENGLAND REGIONA | 2021-05-28 23:57:49 | |
| 43 | 9 | N | N | AREA TRADES COUNCIL A/W IUOE, LOCAL 877, IBEW LOCAL 103, NERCC, LOCAL 51, PLUMBERS & GASFITTERS, LOC | 2021-05-28 23:57:49 | ||
| 44 | 15 | N | N | STATE, HEALTHCARE AND RESEARCH EMPLOYEES (SHARE)/AFSCME LOCAL 3900 | 2021-05-28 23:57:49 | ||
| 45 | 56 | N | N | 2021-05-28 23:57:49 | |||
| 46 | 40 | 2 | 7 | N | N | 2021-05-28 23:57:49 | |
| 47 | 43 | N | N | 2021-05-28 23:57:49 | |||
| 48 | 146 | 16 | N | N | 2021-05-28 23:57:49 | ||
| 49 | 20 | 1 | N | N | 2021-05-28 23:57:49 | ||
| 50 | 7 | N | N | 2021-05-28 23:57:49 | |||
| 51 | 51 | 2 | N | N | INTERNATIONAL BROTHERHOOD OF TEAMSTERS LOCAL UNION NO. 340 | 2021-05-28 23:57:49 | |
| 52 | 35 | N | N | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL UNION NO. 1837, AFL-CIO | 2021-05-28 23:57:49 | ||
| 53 | 2 | N | N | INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS, DISTRICT LODGE NO. 26, AFL-CIO | 2021-05-28 23:57:49 | ||
| 54 | 89 | 2 | N | N | INTERNATIONAL BROTHERHOOD OF TEAMSTERS LOCAL UNION NO. 25 | 2021-05-28 23:57:49 | |
| 55 | 13 | N | N | AREA TRADES COUNCIL A/W: IUOE LOCAL 877; IBEW LOCAL 103; NERCC LOCAL 51; PLUMBERS UNION (UA) LOCAL 1 | 2021-05-28 23:57:49 | ||
| 56 | 66 | 1 | N | N | SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL NO. 1199, UNITED HEALTHCARE WORKERS EAST | 2021-05-28 23:57:49 | |
| 57 | 7 | N | N | THE UNITED ASSOCIATION OF JOURNEYMEN & APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNI | 2021-05-28 23:57:49 | ||
| 58 | 5 | N | N | INTERNATIONAL BROTHERHOOD OF TEAMSTERS, LOCAL UNION NO. 25 | 2021-05-28 23:57:49 | ||
| 59 | 8 | 3 | Y | N | 2021-05-28 23:57:49 | ||
| 60 | 12 | N | N | 2021-05-28 23:57:49 | |||
| 61 | 42 | 2 | N | N | AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, COUNCIL 93, AFL-CIO | 2021-05-28 23:57:49 | |
| 62 | 34 | 2 | N | N | 2021-05-28 23:57:49 | ||
| 63 | 32 | 1 | N | N | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION, LOCAL NO. 328 | 2021-05-28 23:57:49 | |
| 64 | 3 | N | N | PROFESSIONAL AIR TRAFFIC CONTROLLERS ORGANIZATION, A/W PATCO, FPD, NUHHCE, AFSCME, AFL-CIO | 2021-05-28 23:57:49 | ||
| 65 | 52 | 3 | N | N | INTERNATIONAL BROTHERHOOD OF TEAMSTERS LOCAL UNION NO. 340 | 2021-05-28 23:57:49 | |
| 66 | 20 | N | N | INTERNATIONAL BROTHERHOOD OF TEAMSTERS, LOCAL UNION NO. 25 | 2021-05-28 23:57:49 | ||
| 67 | 8 | 12 | Y | N | 2021-05-28 23:57:49 | ||
| 68 | 10 | N | N | 2021-05-28 23:57:49 | |||
| 69 | 20 | N | N | 2021-05-28 23:57:49 | |||
| 70 | 17 | N | N | 2021-05-28 23:57:49 | |||
| 71 | 14 | 3 | Y | N | 2021-05-28 23:57:49 | ||
| 72 | 25 | 5 | Y | N | 2021-05-28 23:57:49 | ||
| 73 | 4 | N | N | 2021-05-28 23:57:49 | |||
| 74 | 6 | 1 | N | N | INTERNATIONAL BROTHERHOOD OF TEAMSTERS LOCAL UNION NO. 25 | 2021-05-28 23:57:49 | |
| 75 | 29 | 1 | 1 | N | N | INTERNATIONAL BROTHERHOOD OF TEAMSTERS, LOCAL UNION NO. 25 | 2021-05-28 23:57:49 |
| 76 | 44 | 2 | N | N | 2021-05-28 23:57:49 | ||
| 77 | 7 | N | N | INTERNATIONAL BROTHERHOOD OF TEAMSTERS LOCAL UNION NO. 25 | 2021-05-28 23:57:49 | ||
| 78 | 3 | N | N | INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS, DISTRICT LODGE 15, AFL-CIO | 2021-05-28 23:57:49 | ||
| 79 | 55 | N | N | INTERNATIONAL BROTHERHOOD OF TEAMSTERS, CHAUFFEURS AND HELPERS LOCAL UNION NO. 633 | 2021-05-28 23:57:49 | ||
| 80 | 53 | N | N | 2021-05-28 23:57:49 | |||
| 81 | 6 | N | N | FEDERATION OF VISITING NURSES AND HEALTH PROFESSIONALS, LOCAL 5022, A/W AMERICAN FEDERATION OF TEACH | 2021-05-28 23:57:49 | ||
| 82 | 4 | 1 | N | N | 2021-05-28 23:57:49 | ||
| 83 | 5 | N | N | MASSACHUSETTS NURSES ASSOCIATION | 2021-05-28 23:57:49 | ||
| 84 | 57 | 1 | N | N | 2021-05-28 23:57:49 | ||
| 85 | 101 | 1 | 2 | N | N | 2021-05-28 23:57:49 | |
| 86 | 96 | N | N | INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES, MOVING PICTURE TECHNICIANS, ARTISTS & ALLIED C | 2021-05-28 23:57:49 | ||
| 87 | 86 | 1 | N | N | INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES, MOVING PICTURE TECHNICIANS, ARTISTS & ALLIED C | 2021-05-28 23:57:49 | |
| 88 | 69 | N | N | 2021-05-28 23:57:49 | |||
| 89 | 141 | 3 | N | N | INTERNATIONAL BROTHERHOOD OF TEAMSTERS, CHAUFFEURS, WAREHOUSEMEN AND HELPERS OF AMERICA, LOCAL UNION | 2021-05-28 23:57:49 | |
| 90 | 15 | 2 | Y | N | 2021-05-28 23:57:49 | ||
| 91 | 16 | N | N | 2021-05-28 23:57:49 | |||
| 92 | 9 | N | N | INTERNATIONAL BROTHERHOOD OF TEAMSTERS, LOCAL 170 | 2021-05-28 23:57:49 | ||
| 93 | 140 | 21 | Y | N | 2021-05-28 23:57:49 | ||
| 94 | 140 | N | N | 2021-05-28 23:57:49 | |||
| 95 | 82 | N | N | UNITED ELECTRICAL, RADIO AND MACHINE WORKERS OF AMERICA (UE) | 2021-05-28 23:57:49 | ||
| 96 | 97 | N | N | UNITED ELECTRICAL, RADIO AND MACHINE WORKERS OF AMERICA, LOCAL 56 (UE) | 2021-05-28 23:57:49 | ||
| 97 | 20 | N | N | 2021-05-28 23:57:49 | |||
| 98 | 2 | N | N | AMALGAMATED TRANSIT UNION LOCAL 1547, AFL-CIO-CLC | 2021-05-28 23:57:49 | ||
| 99 | 26 | 1 | N | N | 2021-05-28 23:57:49 | ||
| 100 | 79 | 1 | 1 | N | N | 2021-05-28 23:57:49 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "election_result" (election_id INTEGER PRIMARY KEY,
total_ballots_counted int,
void_ballots int,
challenged_ballots int,
challenges_are_determinative text,
runoff_required text,
union_to_certify text,
created_at timestamp default CURRENT_TIMESTAMP,
FOREIGN KEY(election_id) REFERENCES election(election_id));