filing
- case_number
- NLRB case identifier. Format is <region>-<type>-<sequence>, e.g. "01-RC-123456". Primary key.
- case_type
- Two-letter case-type code. R-series are representation cases (RC, RD, RM); C-series are unfair-labor-practice charges (CA, CB, CC, CD, CE, CG, CP); others include UC (unit clarification), UD (union-shop deauthorization), AC (amendment of certification), and WH (workers under WH-prefixed administrative cases).
- certified_representative
- Name of the certified union, when the case ended in certification.
- city
- City of the establishment or unit involved.
- created_at
- Timestamp when this row was first scraped into the database.
- date_closed
- Date the case was administratively closed (blank for open cases).
- date_filed
- Date the petition or charge was filed (ISO 8601, YYYY-MM-DD).
- last_checked_at
- Timestamp of the most recent scrape check against nlrb.gov.
- name
- Case name (typically the employer or charged party).
- number_of_eligible_voters
- For election cases, the number of voters eligible to participate in the election.
- number_of_voters_on_petition_or_charge
- For petitions and charges, the number of workers identified on the filing.
- reason_closed
- Standard NLRB closing disposition (e.g. "Certification of Representative", "Withdrawal Non-adjusted", "Dismissal Adjusted", "Administrative Closing").
- region_assigned
- NLRB regional office handling the case (two-digit region code, sometimes with a sub-region letter).
- state
- Two-letter US Postal Service state abbreviation.
- status
- Case status — "Closed", "Open", "Open - Blocked" (paused pending another case), or "Inactive".
- updated_at
- Timestamp when this row was last updated by the scraper.
- url
- Public URL of the case on nlrb.gov.
506,067 rows
This data as json, CSV (advanced)
| case_number ▼ | name | case_type | url | city | state | date_filed | region_assigned | status | date_closed | reason_closed | number_of_eligible_voters | number_of_voters_on_petition_or_charge | certified_representative | created_at | updated_at | last_checked_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-AC-000098 | Sterling Suffolk Racecourse, LLC, a Joint Employer with U. S. Security Associates, Inc. | AC | https://www.nlrb.gov/case/01-AC-000098 | Manchester | NH | 2009-01-23 | Region 01, Boston, Massachusetts | Closed | 2011-04-29 | Dismissal Non-adjusted | 8 | 2021-05-31 06:28:33 | 2023-12-17 09:58:33 | 2023-12-17 09:58:33 | ||
| 01-AC-000099 | Asset Protection Associates | AC | https://www.nlrb.gov/case/01-AC-000099 | Manchester | NH | 2009-01-23 | Region 01, Boston, Massachusetts | Closed | 2009-02-04 | Amended Certification | 8 | 2021-05-31 03:37:58 | 2023-12-17 09:58:33 | 2023-12-17 09:58:33 | ||
| 01-AC-000100 | Westerly Ambulance Corps. Inc. | AC | https://www.nlrb.gov/case/01-AC-000100 | Westerly | RI | 2009-07-28 | Region 01, Boston, Massachusetts | Closed | 2009-08-24 | Dismissal Non-adjusted | 8 | 2021-05-31 03:37:58 | 2024-01-02 09:58:23 | 2024-01-02 09:58:23 | ||
| 01-AC-000101 | St. Joseph Hospital Health Services of Rhode Island | AC | https://www.nlrb.gov/case/01-AC-000101 | Providence | RI | 2010-04-28 | Region 01, Boston, Massachusetts | Closed | 2010-12-31 | Amended Certification | 10 | 2021-05-31 06:28:33 | 2024-01-06 09:58:38 | 2024-01-06 09:58:38 | ||
| 01-AC-000102 | St. Joseph Hospital Health Services of Rhode Island | AC | https://www.nlrb.gov/case/01-AC-000102 | Providence | RI | 2010-04-28 | Region 01, Boston, Massachusetts | Closed | 2010-12-31 | Amended Certification | 10 | 2021-05-31 03:37:58 | 2024-01-02 09:58:23 | 2024-01-02 09:58:23 | ||
| 01-AC-090237 | MVM, Inc. | AC | https://www.nlrb.gov/case/01-AC-090237 | Ashburn | VA | 2012-09-28 | Region 01, Boston, Massachusetts | Closed | 2012-12-19 | Withdrawal Non-adjusted | 90 | 2021-05-31 11:35:47 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-AC-097746 | Wentworth Institute of Technology | AC | https://www.nlrb.gov/case/01-AC-097746 | Boston | MA | 2013-02-06 | Region 01, Boston, Massachusetts | Closed | 2013-02-28 | Withdrawal Non-adjusted | 7 | 2021-05-31 03:37:58 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-AC-128197 | MOUNT HOLYOKE COLLEGE | AC | https://www.nlrb.gov/case/01-AC-128197 | SOUTH HADLEY | MA | 2014-05-08 | Region 01, Boston, Massachusetts | Closed | 2014-05-12 | Amended Certification | 26 | 2021-05-31 03:37:58 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-AC-143744 | RHODE ISLAND HOSPITAL/LIFESPAN CORPORATION | AC | https://www.nlrb.gov/case/01-AC-143744 | PROVIDENCE | RI | 2014-12-31 | Region 01, Boston, Massachusetts | Closed | 2015-04-23 | Withdrawal Non-adjusted | 25 | 2021-05-31 03:37:58 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-AC-155273 | RUSCO ENTERPRISES, a/k/a RESTEEL | AC | https://www.nlrb.gov/case/01-AC-155273 | WARWICK | RI | 2015-07-01 | Region 01, Boston, Massachusetts | Closed | 2015-07-27 | Withdrawal Non-adjusted | 20 | 2021-05-31 06:28:33 | 2026-05-13 19:05:13 | 2026-05-13 19:05:13 | ||
| 01-AC-323799 | Martha's Vineyard Transit Authority and Transit Connection Inc., a joint and single employer | AC | https://www.nlrb.gov/case/01-AC-323799 | Edgartown | MA | 2023-08-15 | Region 01, Boston, Massachusetts | Closed | 2023-12-14 | Dismissal Non-adjusted | 25 | 2023-08-16 09:43:08 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-025969 | Auciello Iron Works, Inc. | CA | https://www.nlrb.gov/case/01-CA-025969 | Hudson | MA | 1988-12-01 | Region 01, Boston, Massachusetts | Closed | 2008-01-30 | Partial Compliance w/BO | 20 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-029179 | CNF Constructors and Donovan Engineering | CA | https://www.nlrb.gov/case/01-CA-029179 | Brookline | NH | 1992-03-10 | Region 01, Boston, Massachusetts | Closed | 1999-07-06 | Compliance w/BO | 50 | 2021-06-19 17:29:13 | 2021-06-19 17:29:16 | 2022-02-08 10:09:08 | ||
| 01-CA-029433 | Aroostook County Regional Ophthamology Center | CA | https://www.nlrb.gov/case/01-CA-029433 | Presque Isle | ME | 1992-06-04 | Region 01, Boston, Massachusetts | Closed | 2008-12-29 | Compliance w/BO | 20 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-029434 | Aroostook County Regional Ophthalmology Center | CA | https://www.nlrb.gov/case/01-CA-029434 | Presque Isle | ME | 1992-06-04 | Region 01, Boston, Massachusetts | Closed | 2008-12-29 | Compliance w/BO | 20 | 2021-06-18 22:55:12 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-029869 | New England Telephone Company | CA | https://www.nlrb.gov/case/01-CA-029869 | Boston | MA | 1992-10-22 | Region 01, Boston, Massachusetts | Closed | 1999-06-15 | Informal Settlement | 500 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-030292 | Coast to Coast Construction Co., Inc. | CA | https://www.nlrb.gov/case/01-CA-030292 | Cumberland | RI | 1993-03-11 | Region 01, Boston, Massachusetts | Closed | 2001-02-22 | Informal Settlement | 82 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-030438 | Community Living Association | CA | https://www.nlrb.gov/case/01-CA-030438 | Houlton | ME | 1993-04-26 | Region 01, Boston, Massachusetts | Closed | 1999-07-15 | Informal Settlement | 100 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-030739 | Burke Distributing Corporation | CA | https://www.nlrb.gov/case/01-CA-030739 | Randolph | MA | 1993-07-22 | Region 01, Boston, Massachusetts | Closed | 2000-06-29 | Informal Settlement | 150 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-030745 | Haas Electric, Inc. | CA | https://www.nlrb.gov/case/01-CA-030745 | South Hadley | MA | 1993-07-26 | Region 01, Boston, Massachusetts | Closed | 2002-11-13 | Compliance w/BO | 16 | 2021-06-18 22:55:12 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-030941 | The Marriott Management Services | CA | https://www.nlrb.gov/case/01-CA-030941 | Waltham | MA | 1993-09-24 | Region 01, Boston, Massachusetts | Closed | 2000-01-11 | Informal Settlement | 65 | 2021-06-18 19:51:59 | 2021-06-18 19:52:01 | 2022-02-08 10:09:08 | ||
| 01-CA-031010 | Wilmington Fabricators, Inc., Debtor-In-Possession | CA | https://www.nlrb.gov/case/01-CA-031010 | Wilmington | MA | 1993-10-13 | Region 01, Boston, Massachusetts | Closed | 2001-10-05 | Compliance w/BO | 30 | 2021-06-18 19:51:59 | 2021-06-18 19:52:01 | 2022-02-08 10:09:08 | ||
| 01-CA-031084 | United States Postal Service | CA | https://www.nlrb.gov/case/01-CA-031084 | Tulsa | OK | 1993-11-01 | Region 01, Boston, Massachusetts | Closed | 1994-02-28 | Dismissal Non-adjusted | 1000 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-031148 | Harding Glass Company, Inc. | CA | https://www.nlrb.gov/case/01-CA-031148 | Worcester | MA | 1993-11-23 | Region 01, Boston, Massachusetts | Closed | 2008-07-23 | Compliance w/BO | 20 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-031158 | Harding Glass Company, Inc. | CA | https://www.nlrb.gov/case/01-CA-031158 | Worcester | MA | 1993-11-29 | Region 01, Boston, Massachusetts | Closed | 2008-07-23 | Compliance w/BO | 20 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-031244 | Raytheon Company | CA | https://www.nlrb.gov/case/01-CA-031244 | Lexington | MA | 1993-12-29 | Region 01, Boston, Massachusetts | Closed | 2000-06-19 | Informal Settlement | 18000 | 2021-06-18 22:55:12 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-031286 | International paper Company | CA | https://www.nlrb.gov/case/01-CA-031286 | Jay | ME | 1994-01-18 | Region 01, Boston, Massachusetts | Closed | 2000-03-14 | Informal Settlement | 1200 | 2021-06-18 22:55:12 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-031481 | Devereux Foundation | CA | https://www.nlrb.gov/case/01-CA-031481 | Rutland (CDP) | MA | 1994-03-14 | Region 01, Boston, Massachusetts | Closed | 1999-08-16 | Informal Settlement | 200 | 2021-06-18 22:55:12 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-031566 | United States Postal Service | CA | https://www.nlrb.gov/case/01-CA-031566 | Greenfield | MA | 1994-04-11 | Region 01, Boston, Massachusetts | Closed | 1999-03-22 | Withdrawal Non-adjusted | 60 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-031567 | Interstate Parcel Service/Airborne Freight Corp./Airborne Express | CA | https://www.nlrb.gov/case/01-CA-031567 | Boston | MA | 1992-04-08 | Region 01, Boston, Massachusetts | Closed | 1999-07-13 | Informal Settlement | 60 | 2021-06-18 19:51:59 | 2021-06-18 19:52:01 | 2022-02-08 10:09:08 | ||
| 01-CA-031617 | Burns International Security Services | CA | https://www.nlrb.gov/case/01-CA-031617 | East Providence | RI | 1994-04-21 | Region 01, Boston, Massachusetts | Closed | 1999-08-10 | Compliance w/BO | 27 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-031878 | First Healthcare | CA | https://www.nlrb.gov/case/01-CA-031878 | Bath | ME | 1994-07-05 | Region 01, Boston, Massachusetts | Closed | 1999-02-23 | Informal Settlement | 100 | 2021-06-18 22:55:12 | 2021-06-18 22:55:15 | 2022-02-08 10:09:08 | ||
| 01-CA-031889 | Dobbs International Services, Inc. | CA | https://www.nlrb.gov/case/01-CA-031889 | East Boston | MA | 1994-07-07 | Region 01, Boston, Massachusetts | Closed | 2000-01-11 | Dismissal Non-adjusted | 70 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-032082 | U. S. Postal Service | CA | https://www.nlrb.gov/case/01-CA-032082 | Boston | MA | 1994-09-09 | Region 01, Boston, Massachusetts | Closed | 1999-04-13 | Withdrawal Non-adjusted | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | |||
| 01-CA-032158 | International Paper Company | CA | https://www.nlrb.gov/case/01-CA-032158 | Jay | ME | 1994-09-30 | Region 01, Boston, Massachusetts | Closed | 2000-08-23 | Withdrawal Adjusted | 1100 | 2021-06-18 22:55:12 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-032248 | International Paper Company | CA | https://www.nlrb.gov/case/01-CA-032248 | Jay | ME | 1994-10-27 | Region 01, Boston, Massachusetts | Closed | 2000-08-23 | Withdrawal Adjusted | 1200 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-032261 | United States Postal Service | CA | https://www.nlrb.gov/case/01-CA-032261 | Westfield | MA | 1994-10-31 | Region 01, Boston, Massachusetts | Closed | 2002-03-21 | Withdrawal Non-adjusted | 80 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-032310 | Malden Publications, Inc., Eastern Middlesex Press Publications, Inc. | CA | https://www.nlrb.gov/case/01-CA-032310 | Malden | MA | 1994-11-14 | Region 01, Boston, Massachusetts | Closed | 1998-12-21 | Compliance w/BO | 17 | 2021-06-18 19:51:59 | 2021-08-27 09:50:05 | 2022-02-08 10:09:08 | ||
| 01-CA-032493 | West End & Hub Spring Company | CA | https://www.nlrb.gov/case/01-CA-032493 | Stoughton | MA | 1995-01-13 | Region 01, Boston, Massachusetts | Closed | 2004-05-10 | Dismissal Non-adjusted | 45 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-032557 | Boise Cascade Corporation | CA | https://www.nlrb.gov/case/01-CA-032557 | Rumford | ME | 1995-01-30 | Region 01, Boston, Massachusetts | Closed | 1999-02-02 | Dismissal Non-adjusted | 1190 | 2021-06-18 19:51:59 | 2021-06-18 19:52:01 | 2022-02-08 10:09:08 | ||
| 01-CA-032591 | Calore Express Company, Inc. | CA | https://www.nlrb.gov/case/01-CA-032591 | Richmond | VA | 1995-02-09 | Region 01, Boston, Massachusetts | Closed | 2000-01-26 | Informal Settlement | 160 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-032688 | First Health Care Corp. Winship Green Nursing Center | CA | https://www.nlrb.gov/case/01-CA-032688 | Bath | ME | 1995-03-08 | Region 01, Boston, Massachusetts | Closed | 1999-02-23 | Informal Settlement | 100 | 2021-06-18 22:55:12 | 2021-06-18 22:55:15 | 2022-02-08 10:09:08 | ||
| 01-CA-032742 | Airborne Freight Company d/b/a Airborne Express a/k/a Professional Delivery Services | CA | https://www.nlrb.gov/case/01-CA-032742 | Providence | RI | 1995-03-20 | Region 01, Boston, Massachusetts | Closed | 2003-07-30 | Non-Compliance w/BO | 60 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-032767 | Airborne Freight Company d/b/a Airborne Express a/k/a Professional Delivery Services | CA | https://www.nlrb.gov/case/01-CA-032767 | Providence | RI | 1995-03-23 | Region 01, Boston, Massachusetts | Closed | 2003-07-30 | Non-Compliance w/BO | 20 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-032861 | Energynorth Gas, Inc. | CA | https://www.nlrb.gov/case/01-CA-032861 | Manchester | NH | 1995-04-21 | Region 01, Boston, Massachusetts | Closed | 2001-01-12 | Informal Settlement | 160 | 2021-06-18 22:55:12 | 2021-06-18 22:55:15 | 2022-02-08 10:09:08 | ||
| 01-CA-032881 | Calore Express Company, Inc. | CA | https://www.nlrb.gov/case/01-CA-032881 | Seekonk | MA | 1995-04-27 | Region 01, Boston, Massachusetts | Closed | 2000-01-26 | Informal Settlement | 12 | 2021-06-19 17:29:13 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-033198 | B.E. & K. Construction Company, a Subsidiary of B.E. & K., Inc. | CA | https://www.nlrb.gov/case/01-CA-033198 | Jay | ME | 1995-07-25 | Region 01, Boston, Massachusetts | Closed | 2000-11-09 | Informal Settlement | 20 | 2021-06-18 22:55:12 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-033249 | The Edward S. Quirk Co., Inc. d/b/a Quirk Tire | CA | https://www.nlrb.gov/case/01-CA-033249 | Watertown | MA | 1995-08-04 | Region 01, Boston, Massachusetts | Closed | 2004-01-30 | Compliance w/BO | 16 | 2021-06-19 17:29:13 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-033250 | First Health Care Corporation, Winship Green Nursing Center | CA | https://www.nlrb.gov/case/01-CA-033250 | Bath | ME | 1995-08-07 | Region 01, Boston, Massachusetts | Closed | 1999-02-23 | Informal Settlement | 70 | 2021-06-18 19:51:59 | 2021-06-18 19:52:01 | 2022-02-08 10:09:08 | ||
| 01-CA-033275 | Osram/Sylvania | CA | https://www.nlrb.gov/case/01-CA-033275 | Danvers | MA | 1995-08-15 | Region 01, Boston, Massachusetts | Closed | 2004-02-27 | Dismissal Non-adjusted | 230 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-033283 | First Health Care Corp. Winship Green Nursing Ctr., & it's Parent Firm, The Hillhaven Corporation | CA | https://www.nlrb.gov/case/01-CA-033283 | Bath | ME | 1995-08-16 | Region 01, Boston, Massachusetts | Closed | 1999-02-23 | Informal Settlement | 70 | 2021-06-18 19:51:59 | 2021-06-18 22:55:15 | 2022-02-08 10:09:08 | ||
| 01-CA-033296 | Wal-Mart Stores, Inc. | CA | https://www.nlrb.gov/case/01-CA-033296 | Walpole | MA | 1995-08-18 | Region 01, Boston, Massachusetts | Closed | 2001-12-19 | Dismissal Non-adjusted | 200 | 2021-06-19 17:29:13 | 2021-06-19 17:29:16 | 2022-02-08 10:09:08 | ||
| 01-CA-033353 | Ryan Iron Works, Inc. | CA | https://www.nlrb.gov/case/01-CA-033353 | Raynham | MA | 1995-09-07 | Region 01, Boston, Massachusetts | Closed | 2006-02-28 | Compliance w/BO | 58 | 2021-06-18 22:55:12 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-033360 | International Paper Company | CA | https://www.nlrb.gov/case/01-CA-033360 | Jay | ME | 1995-09-11 | Region 01, Boston, Massachusetts | Closed | 2000-08-23 | Withdrawal Adjusted | 1200 | 2021-06-18 19:51:59 | 2024-06-04 02:41:45 | 2024-06-04 02:41:45 | ||
| 01-CA-033467 | B E & K Construction Company, a Subsidiary of B E & K, Inc. | CA | https://www.nlrb.gov/case/01-CA-033467 | Jay | ME | 1995-10-13 | Region 01, Boston, Massachusetts | Closed | 2000-11-09 | Informal Settlement | 20 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-033481 | B E & K Construction Company, a Subsidiary of B E & K, Inc. | CA | https://www.nlrb.gov/case/01-CA-033481 | Jay | ME | 1995-10-16 | Region 01, Boston, Massachusetts | Closed | 2000-11-09 | Informal Settlement | 20 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-033522 | Plymouth & Brockton Bus | CA | https://www.nlrb.gov/case/01-CA-033522 | Hyannis | MA | 1995-10-25 | Region 01, Boston, Massachusetts | Closed | 1999-05-19 | Withdrawal Non-adjusted | 175 | 2021-06-18 22:55:12 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-033626 | Standen Contracting Co., Inc. | CA | https://www.nlrb.gov/case/01-CA-033626 | Leominster | MA | 1995-12-01 | Region 01, Boston, Massachusetts | Closed | 2000-12-29 | Informal Settlement | 20 | 2021-06-18 22:55:12 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-033671 | First Health Corp., Winship Green Nursing Center | CA | https://www.nlrb.gov/case/01-CA-033671 | Bath | ME | 1995-12-18 | Region 01, Boston, Massachusetts | Closed | 1999-02-23 | Informal Settlement | 70 | 2021-06-18 19:51:59 | 2021-06-18 22:55:15 | 2022-02-08 10:09:08 | ||
| 01-CA-033741 | First Health Care Corp., Winship Green Nursing Center | CA | https://www.nlrb.gov/case/01-CA-033741 | Bath | ME | 1996-01-22 | Region 01, Boston, Massachusetts | Closed | 1999-02-23 | Informal Settlement | 70 | 2021-06-18 19:51:59 | 2021-06-18 22:55:15 | 2022-02-08 10:09:08 | ||
| 01-CA-033760 | First Health Care Corp. Winship Green | CA | https://www.nlrb.gov/case/01-CA-033760 | Bath | ME | 1996-01-26 | Region 01, Boston, Massachusetts | Closed | 1999-02-23 | Informal Settlement | 70 | 2021-06-18 19:51:59 | 2021-06-18 22:55:15 | 2022-02-08 10:09:08 | ||
| 01-CA-033764 | First Health Care Corp. Winship Green Nursing Center | CA | https://www.nlrb.gov/case/01-CA-033764 | Bath | ME | 1996-01-29 | Region 01, Boston, Massachusetts | Closed | 1999-02-23 | Informal Settlement | 70 | 2021-06-18 19:51:59 | 2021-06-18 22:55:15 | 2022-02-08 10:09:08 | ||
| 01-CA-033831 | American Red Cross Blood Services - National Testing Laboratory/Dedham | CA | https://www.nlrb.gov/case/01-CA-033831 | Dedham | MA | 1996-02-14 | Region 01, Boston, Massachusetts | Closed | 1999-08-16 | Informal Settlement | 75 | 2021-06-18 22:55:12 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-033841 | First Health Care Corp. Winship Green Nursing Center | CA | https://www.nlrb.gov/case/01-CA-033841 | Bath | ME | 1996-02-16 | Region 01, Boston, Massachusetts | Closed | 1999-02-23 | Informal Settlement | 70 | 2021-06-19 17:29:13 | 2021-06-19 17:29:16 | 2022-02-08 10:09:08 | ||
| 01-CA-033999 | McLaughlin & Morin | CA | https://www.nlrb.gov/case/01-CA-033999 | Cranston | RI | 1996-04-15 | Region 01, Boston, Massachusetts | Closed | 1999-12-20 | Dismissal Non-adjusted | 51 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-034010 | Professional Delivery Services | CA | https://www.nlrb.gov/case/01-CA-034010 | Cranston | RI | 1996-04-18 | Region 01, Boston, Massachusetts | Closed | 1998-12-23 | Dismissal Non-adjusted | 30 | 2021-06-18 19:51:59 | 2021-08-27 09:50:05 | 2022-02-08 10:09:08 | ||
| 01-CA-034011 | Airborne Express | CA | https://www.nlrb.gov/case/01-CA-034011 | Cranston | RI | 1996-04-18 | Region 01, Boston, Massachusetts | Closed | 1998-12-23 | Dismissal Non-adjusted | 60 | 2021-06-18 19:51:59 | 2021-08-27 09:50:05 | 2022-02-08 10:09:08 | ||
| 01-CA-034065 | United States Postal Service | CA | https://www.nlrb.gov/case/01-CA-034065 | Charlestown | MA | 1996-05-03 | Region 01, Boston, Massachusetts | Closed | 1999-07-08 | Dismissal Non-adjusted | 300 | 2021-06-19 17:29:13 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-034145 | International Paper Company | CA | https://www.nlrb.gov/case/01-CA-034145 | Jay | ME | 1996-05-22 | Region 01, Boston, Massachusetts | Closed | 2000-08-23 | Withdrawal Adjusted | 1200 | 2021-06-18 19:51:59 | 2024-06-04 02:41:45 | 2024-06-04 02:41:45 | ||
| 01-CA-034171 | National Alcoholism Programs, Massachusetts, d/b/a High Point | CA | https://www.nlrb.gov/case/01-CA-034171 | Plymouth | MA | 1996-05-30 | Region 01, Boston, Massachusetts | Closed | 2000-02-15 | Dismissal Non-adjusted | 100 | 2021-06-18 22:55:12 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-034344 | International Paper Company | CA | https://www.nlrb.gov/case/01-CA-034344 | Jay | ME | 1996-07-18 | Region 01, Boston, Massachusetts | Closed | 2000-08-23 | Withdrawal Adjusted | 1200 | 2021-06-18 22:55:12 | 2024-06-04 02:41:45 | 2024-06-04 02:41:45 | ||
| 01-CA-034371 | Chesapeake Hardwood Products | CA | https://www.nlrb.gov/case/01-CA-034371 | Hancock | VT | 1996-07-26 | Region 01, Boston, Massachusetts | Closed | 1999-05-11 | Withdrawal Non-adjusted | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | |||
| 01-CA-034395 | Cone Blanchard Machine Company | CA | https://www.nlrb.gov/case/01-CA-034395 | Windsor | VT | 1996-08-02 | Region 01, Boston, Massachusetts | Closed | 1999-03-18 | Withdrawal Adjusted | 2021-06-18 22:55:12 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | |||
| 01-CA-034444 | United States Postal Service | CA | https://www.nlrb.gov/case/01-CA-034444 | Cambridge | MA | 1996-08-19 | Region 01, Boston, Massachusetts | Closed | 1998-06-02 | Withdrawal Non-adjusted | 300 | 2021-06-18 19:51:59 | 2021-06-18 19:52:01 | 2022-02-08 10:09:08 | ||
| 01-CA-034597 | International Paper Company | CA | https://www.nlrb.gov/case/01-CA-034597 | Jay | ME | 1996-10-04 | Region 01, Boston, Massachusetts | Closed | 2000-08-23 | Withdrawal Adjusted | 1200 | 2021-06-18 19:51:59 | 2024-06-04 02:41:45 | 2024-06-04 02:41:45 | ||
| 01-CA-034598 | U. S. Postal Service | CA | https://www.nlrb.gov/case/01-CA-034598 | Brockton | MA | 1996-10-04 | Region 01, Boston, Massachusetts | Closed | 2002-04-19 | Withdrawal Non-adjusted | 750 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-034603 | International Paper Company | CA | https://www.nlrb.gov/case/01-CA-034603 | Jay | ME | 1996-10-07 | Region 01, Boston, Massachusetts | Closed | 2000-08-23 | Withdrawal Adjusted | 1200 | 2021-06-18 19:51:59 | 2024-06-04 02:41:45 | 2024-06-04 02:41:45 | ||
| 01-CA-034607 | U. S. Postal Service | CA | https://www.nlrb.gov/case/01-CA-034607 | Portsmouth | NH | 2011-01-01 | Region 01, Boston, Massachusetts | Closed | 1999-05-14 | Withdrawal Non-adjusted | 200 | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | ||
| 01-CA-034614 | International Paper Company | CA | https://www.nlrb.gov/case/01-CA-034614 | Jay | ME | 1996-10-09 | Region 01, Boston, Massachusetts | Closed | 2000-08-23 | Withdrawal Adjusted | 1200 | 2021-06-18 19:51:59 | 2024-06-04 02:41:45 | 2024-06-04 02:41:45 | ||
| 01-CA-034621 | U. S. Postal Service | CA | https://www.nlrb.gov/case/01-CA-034621 | Cambridge | MA | 1996-10-11 | Region 01, Boston, Massachusetts | Closed | 1999-05-13 | Withdrawal Adjusted | 2021-06-18 19:51:59 | 2024-06-04 02:41:43 | 2024-06-04 02:41:43 | |||
| 01-CA-034632 | International Paper Company | CA | https://www.nlrb.gov/case/01-CA-034632 | Jay | ME | 1996-10-16 | Region 01, Boston, Massachusetts | Closed | 2000-08-23 | Withdrawal Adjusted | 1200 | 2021-06-18 19:51:59 | 2024-06-04 02:41:45 | 2024-06-04 02:41:45 | ||
