home / opdr / ar_assets_loans_rcvbl

ar_assets_loans_rcvbl

Loans receivable detail — loans the union has made, by debtor.
loan_type
Loan-type code. FK to ar_erds_codes (LOAN_CODE).
name
Debtor name.
oid
Primary key.
outstanding_end_amt
Balance outstanding at period end.
outstanding_start_amt
Balance outstanding at period start.
purpose
Purpose of the loan.
rpt_id
Foreign key to lm_data.rpt_id.
security
Security/collateral for the loan.
terms
Loan terms (interest rate, maturity).

101,703 rows

✎ View and edit SQL

This data as json, CSV (advanced)

oid ▼ loan_type name purpose security terms outstanding_start_amt outstanding_end_amt new_loan_amt cash_repayments non_cash_repayments rpt_id
5 ITEMIZED 2001         0 0 0 0 0 224377 224377
6 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 224377 224377
7 ITEMIZED 2001 RENEE CANDELARIA EMPLOYEE ADVANCE NONE NEXT PAYROLL 75 0 0 75 0 226359 226359
8 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 226359 226359
9 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 228680 228680
10 NON-ITEMIZED 2002 All Other Loans       0 34684 34684 0 0 229199 229199
16 ITEMIZED 2001 Decatur Ill.local Union Hall mortgage Real estate 8.5% Due 5/29/2009 114151 103944 0 10207 0 243726 243726
17 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 243726 243726
18 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 245236 245236
23 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 245992 245992
24 ITEMIZED 2001 IRONWORKERS INC RENTAL CORPORATION 0 0 4000 4000 0 0 0 246519 246519
25 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 246519 246519
26 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 246536 246536
27 ITEMIZED 2001 Lorain County Electricians Land Purchase NONE Open 62800 62800 0 0 0 246813 246813
28 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 246813 246813
29 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 246839 246839
30 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 247057 247057
31 ITEMIZED 2001 DIRK A. BREEDEN PAY I.O. PER CAPITA NONE RETURN TO WORK 253 0 0 0 253 247479 247479
32 NON-ITEMIZED 2002 All Other Loans       300 106 0 0 194 247479 247479
33 ITEMIZED 2001 IBEW LOCAL 910 BLG CORP BLDG IMPROVEMENTS NONE NONE 427155 428155 1000 0 0 247495 247495
34 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 247495 247495
35 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 247499 247499
36 ITEMIZED 2001 IUOE LOCAL 25 MEDICAL PLAN BRIDGE LOAN NONE MONTHLY BEGINNING DEC 2005 0 350000 400000 50000 0 247523 247523
37 ITEMIZED 2001 IUOE LOCAL 25 APPR & TNG FD BRIDGE LOAN NONE ON DEMAND 0 15000 15000 0 0 247523 247523
38 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 247523 247523
39 ITEMIZED 2001 Lettie Oliver Personnal Expenses Payroll Payroll Deductions 2000 0 0 2000 0 247552 247552
40 ITEMIZED 2001 George Dearing Personnal Expenses Payroll Payroll Deductions 0 0 448 448 0 247552 247552
41 ITEMIZED 2001 Laquitia Alsum Personnal Expenses Payroll Payroll Deductions 0 0 1003 1003 0 247552 247552
42 ITEMIZED 2001 Andrea Helm Personnal Expenses Payroll Payroll Deductions 0 0 413 413 0 247552 247552
43 ITEMIZED 2001 Lettie Oliver Personnal Expenses Payroll Payroll Deductions 0 0 2000 2000 0 247552 247552
44 ITEMIZED 2001 Debra Force Personnal Expenses Payroll Payroll Deductions 0 0 300 300 0 247552 247552
45 ITEMIZED 2001 Lettie Oliver Personnal Expenses Payroll Payroll Deductions 0 0 2000 2000 0 247552 247552
46 ITEMIZED 2001 David Warrick Personnal Expenses Payroll Payroll Deductions 0 0 1500 1500 0 247552 247552
47 ITEMIZED 2001 Lettie Oliver Personnal Expenses Payroll Payroll Deductions 0 0 1000 1000 0 247552 247552
48 ITEMIZED 2001 David Warrick Personnal Expenses Payroll Payroll Deductions 0 0 1000 1000 0 247552 247552
49 ITEMIZED 2001 David Warrick Personnal Expenses Payroll Payroll Deductions 0 0 350 350 0 247552 247552
50 ITEMIZED 2001 Lettie Oliver Personnal Expenses Payroll Payroll Deductions 0 0 1500 1500 0 247552 247552
51 ITEMIZED 2001 Lettie Oliver Personnal Expenses Payroll Payroll Deductions 0 500 2000 1500 0 247552 247552
52 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 247552 247552
53 ITEMIZED 2001 MAIN ST LABOR CORP WORKING CAPITAL BUILDING ON DEMAND 20000 20000 0 0 0 247553 247553
54 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 247553 247553
58 ITEMIZED 2001 PETER DRISCOLL ADVANCED EXPENSE NONE ASAP 1208 1208 0 0 0 247835 247835
59 ITEMIZED 2001 CERI ADAMS ADVANCED EXPENSE NONE ASAP 4343 4343 0 0 0 247835 247835
60 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 247835 247835
61 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 247838 247838
63 ITEMIZED 2001 STRATFORD CORPORATION NEW BUILDING NONE NONE SPECIFIED 127179 127179 0 0 0 247892 247892
64 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 247892 247892
65 ITEMIZED 2001 None n/a n/a n/a 0 0 0 0 0 247962 247962
66 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 247962 247962
67 ITEMIZED 2001 Peoria Labor Temple Exchange for Bonds Accounts, Rent $27,300 at 8/2021 17200 17200 0 0 0 247985 247985
68 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 247985 247985
73 ITEMIZED 2001 NONE NONE NONE NONE 0 0 0 0 0 247989 247989
74 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 247989 247989
81 ITEMIZED 2001 NONE N/A N/A N/A 0 0 0 0 0 247995 247995
82 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 247995 247995
83 ITEMIZED 2001 Lori Lauer Salary Advance None Working 0 683 683 0 0 247997 247997
84 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 247997 247997
87 ITEMIZED 2001 Local 496 JAC Overpayment of loan N/A N/A 0 500 500 0 0 248046 248046
88 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 248046 248046
99 NON-ITEMIZED 2002 All Other Loans       0 621 621 0 0 248128 248128
106 ITEMIZED 2001 Russel, KY YMCA Mortgage Loan Real Estate See Item 69 100000 100000 0 0 0 248168 248168
107 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 248168 248168
233 ITEMIZED 2001 IRONWORKERS LOCAL 627 LOAN UNSECURED OPEN 15000 15000 0 0 0 248185 248185
234 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 248185 248185
235 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 248186 248186
236 ITEMIZED 2001 NONE NONE NONE NONE 0 0 0 0 0 248188 248188
237 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 248188 248188
238 ITEMIZED 2001 N/A N/A N/A N/A 0 0 0 0 0 248190 248190
239 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 248190 248190
242 ITEMIZED 2001 None None None None 0 0 0 0 0 248221 248221
243 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 248221 248221
244 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 248233 248233
245 ITEMIZED 2001 AMERICAN YOUTH HOSTELS SALE OF PROPERTY DEED OF TRUST 30 YEARS, 7% INTEREST ONLY 650000 650000 0 0 0 248255 248255
246 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 248255 248255
247 ITEMIZED 2001 IUPAT Realty Trust Own & manage bldg Bldg On demand 1129485 1129485 0 0 0 248265 248265
248 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 248265 248265
249 ITEMIZED 2001 NONE NONE NONE NONE 0 0 0 0 0 248358 248358
250 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 248358 248358
251 ITEMIZED 2001 BOBBY D. SMITH, JR (O) EMPLOYEE ASSISTANCE FUTURE PAYROLL REPAYABLE WITHIN ONE MONTH 987 2920 34791 32858 0 248367 248367
252 ITEMIZED 2001 ALICE E. COLLINS (E) EMPLOYEE ASSISTANCE FUTURE PAYROLL REPAYABLE WITHIN ONE MONTH 0 0 1698 1698 0 248367 248367
253 ITEMIZED 2001 BONNIE M. SILLS (E) EMPLOYEE ASSISTANCE FUTURE PAYROLL REPAYABLE WITHIN ONE MONTH 0 0 473 473 0 248367 248367
254 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 248367 248367
255 ITEMIZED 2001 UFCW Bldg. Construction Unsecured 9% 25yr monthly 1767975 1723897 0 0 44078 248368 248368
256 ITEMIZED 2001 WA State AFCME DC28 Organizing Costs Guar. By Int'l Unspecified 500000 511038 11038 0 0 248368 248368
257 ITEMIZED 2001 PA AFL-CIO RELP Mortgage Real estate prop. 5000/mo. until 07/2014 0 480862 522959 42097 0 248368 248368
258 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 248368 248368
259 ITEMIZED 2001 NONE NONE NONE NONE 0 0 0 0 0 248376 248376
260 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 248376 248376
261 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 248377 248377
262 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 248398 248398
263 ITEMIZED 2001 VINCENT GUERTIN EXPENSE ACCT ADVANCE NONE ON DEMAND 1500 1500 0 0 0 248420 248420
264 ITEMIZED 2001 RAYMOND TURNER EXPENSE ACCT ADVANCE NONE ON DEMAND 1500 1500 0 0 0 248420 248420
265 ITEMIZED 2001 RICHARD OAKES EXPENSE ACCT ADVANCE NONE ON DEMAND 1500 1500 0 0 0 248420 248420
266 ITEMIZED 2001 MARK KAUFMAN EXPENSE ACCT ADVANCE NONE ON DEMAND 1500 1500 0 0 0 248420 248420
267 ITEMIZED 2001 GARY THOMFORDE EXPENSE ACCT ADVANCE NONE ON DEMAND 1500 1500 0 0 0 248420 248420
268 ITEMIZED 2001 STEVE MURPHY EXPENSE ACCT ADVANCE NONE ON DEMAND 0 0 1500 1500 0 248420 248420
269 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 248420 248420
270 ITEMIZED 2001 TROWEL & LATHERS INC BUILDING REPAIR NONE ON DEMAND 4500 4500 0 0 0 248438 248438
271 NON-ITEMIZED 2002 All Other Loans       0 0 0 0 0 248438 248438
272 ITEMIZED 2001 IBEW Building Corp Building Constructio Land & Building On Demand 3502 3502 0 0 0 248441 248441

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "ar_assets_loans_rcvbl" (
   [oid] INTEGER PRIMARY KEY NOT NULL,
   [loan_type] INTEGER REFERENCES [ar_erds_codes]([code]),
   [name] TEXT,
   [purpose] TEXT,
   [security] TEXT,
   [terms] TEXT,
   [outstanding_start_amt] INTEGER,
   [outstanding_end_amt] INTEGER,
   [new_loan_amt] INTEGER,
   [cash_repayments] INTEGER,
   [non_cash_repayments] INTEGER,
   [rpt_id] INTEGER REFERENCES [lm_data]([rpt_id])
);
Powered by Datasette · Queries took 1.2ms