ar_disbursements_total
- administration
- Administrative expenses.
- affiliates
- Disbursements to affiliated unions.
- all_other_contributions
- Contributions subcategory catch-all.
- all_other_gen_overhead
- General-overhead subcategory catch-all.
- all_other_pol_activities
- Political subcategory catch-all.
- all_other_rep_activities
- Representational subcategory catch-all.
- all_other_union_admin
- Union-admin subcategory catch-all.
- benefits
- Benefit-plan contributions.
- contributions
- Contributions, gifts, and grants.
- direct_taxes
- Direct taxes paid (other than payroll tax withholding).
- edu_pub_expense
- Educational and publicity expense.
- employee_deductions
- Deductions from employee salaries.
- fees
- Professional and other fees paid.
- general_overhead
- General overhead expenses.
- inv_purch_reinvestments
- Investment purchases from reinvestment.
- investments
- Investment purchases.
- less_total_disbursed
- Adjustment for total disbursed.
- loans_made
- New loans made during the period.
- loans_payment
- Repayments of loans the union owed.
- members
- Disbursements to members.
- off_admin_expense
- Officer/administrative expense.
- officer_deductions
- Deductions from officer salaries.
- other_disbursements
- Other disbursements category.
- per_capita_tax
- Per-capita taxes paid to affiliates.
- political
- Political activity disbursements.
- pro_fees
- Professional fees.
- representational
- Representational activity (collective bargaining, contract administration).
- rpt_id
- Foreign key to lm_data.rpt_id.
- strike_benefits
- Strike benefits paid to members.
- supplies
- Supplies for resale to members.
- to_employees
- Total disbursements to employees.
- to_officers
- Total disbursements to officers.
- union_administration
- Union administration costs.
- withheld
- Taxes and dues withheld but not yet disbursed.
- withheld_not_disbursed
- Withholdings not yet disbursed at period end.
400,824 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | rpt_id | representational | political | contributions | general_overhead | union_administration | withheld | members | supplies | fees | administration | direct_taxes | strike_benefits | per_capita_tax | to_officers | investments | benefits | loans_made | loans_payment | affiliates | other_disbursements | to_employees | less_total_disbursed | withheld_not_disbursed | officer_deductions | employee_deductions | inv_purch_reinvestments | all_other_rep_activities | all_other_pol_activities | all_other_contributions | all_other_gen_overhead | all_other_union_admin | off_admin_expense | edu_pub_expense | pro_fees |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 69720 69720 | 200 | 216047 | 64275 | 653110 | 2405313 | 72078 | 127653 | 154927 | 344170 | 26244 | 432888 | |||||||||||||||||||||||
| 2 | 2 | 87934 87934 | 6037 | 74363 | 365815 | 11111 | 92578 | 5738 | ||||||||||||||||||||||||||||
| 3 | 3 | 109204 109204 | 3197479 | 8574832 | 0 | 0 | 0 | 2129718 | 6318855 | 1476560 | 955281 | 7866685 | 129207 | 0 | 15228394 | 29265976 | 15518574 | 17995654 | 6476291 | 6976486 | ||||||||||||||||
| 4 | 4 | 85330 85330 | 500 | 63784 | 12818 | 679807 | 94641 | 0 | 32014 | 0 | 240679 | 72394 | 19971 | 78163 | 39324 | |||||||||||||||||||||
| 5 | 5 | 80726 80726 | 0 | 0 | 21459 | 0 | 0 | 0 | 0 | 0 | 65128 | 26798 | ||||||||||||||||||||||||
| 6 | 6 | 86296 86296 | 305840 | 2008449 | 914456 | 157924 | 179219821 | 1194424 | 8227421 | 4744990 | 3780149 | 2407288 | ||||||||||||||||||||||||
| 7 | 7 | 93872 93872 | 5077 | 648674 | 190372 | 207194 | 52689 | 178366 | 325930 | 124600 | 56925 | 56487 | 2152470 | 1365508 | 200333 | 289378 | ||||||||||||||||||||
| 8 | 8 | 135038 135038 | 1023683 | 3209582 | 0 | 8107 | 0 | 1065342 | 2025765 | 2033804 | 3791860 | 2574166 | 25239 | 0 | 0 | 10016692 | 8020377 | 4508202 | 644588 | 5399029 | ||||||||||||||||
| 9 | 9 | 85331 85331 | 2367855 | 3473643 | 0 | 383488 | 0 | 1104791 | 920256 | 646518 | 836218 | 7366382 | 1750000 | 273949 | 2723273 | 3895674 | 7993643 | 6864603 | 513384 | 3771517 | ||||||||||||||||
| 10 | 10 | 86503 86503 | 6068628 | 2273722 | 114516 | 431761 | 1713759 | 1308703 | 42928244 | 4585136 | 4387239 | 4835817 | 5617062 | 1183488 | 1378530 | |||||||||||||||||||||
| 11 | 11 | 110129 110129 | 6752 | 615 | 0 | 50848 | 0 | 1190 | 4683831 | 11779 | 434880 | 448897 | 0 | 0 | 0 | 449516 | 3017 | 100992 | 2874665 | 29428 | ||||||||||||||||
| 12 | 12 | 88062 88062 | 22615 | 704473 | 0 | 66121 | 0 | 141591 | 330807 | 926287 | 216074 | 1012716 | 34641 | 0 | 483477 | 272458 | 924914 | 1031114 | 272207 | 554633 | ||||||||||||||||
| 13 | 13 | 104553 104553 | 211959 | 0 | 2379 | 134818 | 17745 | 513774 | 314013 | 140316 | 256754 | 316834 | 131741 | 134430 | 0 | 134494 | ||||||||||||||||||||
| 14 | 14 | 82450 82450 | 15480 | 254086 | 0 | 0 | 0 | 58689 | 0 | 474906 | 0 | 256705 | 0 | 0 | 0 | 276777 | 197722 | 152562 | 0 | 198362 | ||||||||||||||||
| 15 | 15 | 71203 71203 | 427038 | 4251 | 20000 | 26907 | 24321 | 40901 | 10458 | |||||||||||||||||||||||||||
| 16 | 16 | 88066 88066 | 58459 | 24005 | 97278 | 73206 | 4592 | 122851 | 112515 | 29787 | ||||||||||||||||||||||||||
| 17 | 17 | 74510 74510 | 511754 | 2791451 | 0 | 928781 | 0 | 579140 | 1296223 | 1496784 | 4965835 | 8598035 | 0 | 0 | 0 | 4979750 | 6222463 | 4278210 | 1047378 | 2124771 | ||||||||||||||||
| 18 | 18 | 82449 82449 | 6616247 | 8575586 | 0 | 154365 | 0 | 3355767 | 9318278 | 3513452 | 13105411 | 71492088 | 207240 | 0 | 3609061 | 17862727 | 20626280 | 8005206 | 3406243 | 3071471 | ||||||||||||||||
| 19 | 19 | 75779 75779 | 18630 | 579483 | 30820 | 210537 | 163410 | 1228653 | 566468 | 17808 | 133710 | 2071689 | 488172 | 542400 | 50791 | |||||||||||||||||||||
| 20 | 20 | 77521 77521 | 3400 | 1290482 | 32054 | 307938 | 912808 | 15693305 | 329507 | 25340301 | 3104261 | 4408668 | 311903 | 464552 | ||||||||||||||||||||||
| 21 | 21 | 88087 88087 | 248158 | 2199431 | 1326421 | 0 | 150335 | 589535 | 598990 | 1433326 | 106463246 | 6742930 | 758952 | 0 | 0 | 11289225 | 3629967 | 1882186 | 482238 | 1683322 | ||||||||||||||||
| 22 | 22 | 180990 180990 | 1606143 | 680131 | 0 | 26106 | 0 | 185573 | 933482 | 484350 | 2525244 | 4395592 | 99379 | 0 | 0 | 2987561 | 1718922 | 849303 | 269614 | 637064 | ||||||||||||||||
| 23 | 23 | 79191 79191 | 9625 | 64540 | 11770 | 129369 | 193250 | 174775 | 13205 | 232531 | 3299 | 229195 | 413100 | 323682 | 82560 | 23150 | ||||||||||||||||||||
| 24 | 24 | 96814 96814 | 91676 | 615556 | 46259 | 0 | 0 | 178242 | 1653630 | 200869 | 11076869 | 634132 | 194981 | 0 | 188035 | 713725 | 1942105 | 429095 | 387586 | 165900 | ||||||||||||||||
| 25 | 25 | 87310 87310 | 1417600 | 2582608 | 0 | 156662 | 0 | 1475399 | 1214053 | 846985 | 5361248 | 7653785 | 0 | 0 | 0 | 4395704 | 7644298 | 4307452 | 1102358 | 1021255 | ||||||||||||||||
| 26 | 26 | 76194 76194 | 108894 | 1945166 | 365938 | 0 | 0 | 1689314 | 894179 | 5097201 | 15013641 | 3476180 | 24000 | 0 | 2529597 | 1811124 | 1098881 | 3967718 | 723888 | 973583 | ||||||||||||||||
| 27 | 27 | 107766 107766 | 0 | 0 | 19523 | 0 | 0 | 0 | 0 | 4514 | 10204 | 8902 | ||||||||||||||||||||||||
| 28 | 28 | 77319 77319 | 1098 | 2307787 | 645196 | 3645 | 9984107 | 1181556 | 68520 | 8687862 | 5755484 | 2898422 | 186708 | 1461997 | ||||||||||||||||||||||
| 29 | 29 | 87312 87312 | 53414 | 249034 | 239 | 1893499 | 147632 | 2611 | 204934 | 702216 | 70843 | 97246 | 104943 | |||||||||||||||||||||||
| 30 | 30 | 87708 87708 | 3114424 | 2633357 | 0 | 468743 | 0 | 884317 | 3147321 | 1344161 | 288178954 | 8766835 | 175000 | 0 | 0 | 21341414 | 5559933 | 4450933 | 2108231 | 10275312 | ||||||||||||||||
| 31 | 31 | 133792 133792 | 54025 | 578131 | 35717 | 125029 | 211554 | 1197553 | 39251 | 872547 | 1322656 | 448025 | 600752 | 318774 | 156096 | |||||||||||||||||||||
| 32 | 32 | 85332 85332 | 2570572 | 8113809 | 0 | 293060 | 0 | 2767572 | 8489768 | 1970315 | 6224977 | 12510604 | 515000 | 0 | 3349542 | 10095676 | 18786904 | 17423460 | 5835074 | 12762914 | ||||||||||||||||
| 33 | 33 | 88059 88059 | 1523502 | 18894325 | 0 | 0 | 0 | 4485407 | 5573567 | 2013495 | 178429821 | 72118663 | 654440 | 0 | 122160507 | 11341985 | 52042499 | 20467371 | 14884245 | 13550646 | ||||||||||||||||
| 34 | 34 | 93879 93879 | 1200 | 1420132 | 258405 | 765820 | 1488210 | 897048 | 1401359 | 6350 | 18500 | 1464819 | 2640538 | 2542929 | 883272 | 1489302 | ||||||||||||||||||||
| 35 | 35 | 83282 83282 | 379331 | 1845522 | 325031 | 513753 | 3372427 | 15936 | 2150373 | 355000 | 5130793 | 845747 | 1228504 | 738410 | 231663 | 2122632 | ||||||||||||||||||||
| 36 | 36 | 304339 304339 | 18269178 | 10604795 | 179344 | 0 | 0 | 3782295 | 2187222 | 213011 | 10220285 | 13981887 | 0 | 3000000 | 10909692 | 35167319 | 24831445 | 16051350 | 37559735 | 3954022 | ||||||||||||||||
| 37 | 37 | 88088 88088 | 376612 | 9504212 | 35950 | 755898 | 0 | 5517361 | 4014809 | 1130209 | 52612466 | 15839874 | 15000 | 357560 | 0 | 32828995 | 21358858 | 10708132 | 7765146 | 2438550 | ||||||||||||||||
| 38 | 38 | 73652 73652 | 7118074 | 3863999 | 334870 | 852680 | 2644426 | 5124825 | 69621356 | 12941039 | 16200269 | 3296074 | 4985688 | 4346175 | 10016570 | 2219883 | ||||||||||||||||||||
| 39 | 39 | 107300 107300 | 16132 | 4959243 | 36999 | 1614773 | 383185 | 1120353 | 1126438 | 6282867 | 32266591 | 13516089 | 12275771 | 62811 | 3644663 | |||||||||||||||||||||
| 40 | 40 | 73947 73947 | 197167 | 9382745 | 277534 | 1335829 | 0 | 5422461 | 6495634 | 1678679 | 280018877 | 8971773 | 76000 | 0 | 42072548 | 9639804 | 17971568 | 7672881 | 339544 | 4362752 | ||||||||||||||||
| 41 | 41 | 75596 75596 | 255200 | 92894 | 0 | 0 | 0 | 26773 | 0 | 202179 | 19732 | 126584 | 0 | 0 | 0 | 132546 | 160875 | 66457 | 93906 | 194551 | ||||||||||||||||
| 42 | 42 | 77148 77148 | 28001 | 8168 | 71579 | 39586 | 3789 | 20869 | 19245 | 15378 | 3381 | |||||||||||||||||||||||||
| 43 | 43 | 95599 95599 | 327236 | 5260892 | 1577517 | 3777333 | 2305127 | 97158321 | 12292843 | 210473 | 4724328 | 12054434 | 5797402 | 1366013 | 6036937 | |||||||||||||||||||||
| 44 | 44 | 86508 86508 | 20849 | 809398 | 0 | 0 | 0 | 188385 | 437419 | 1425360 | 4102697 | 1196301 | 1321 | 0 | 0 | 802478 | 1207731 | 494860 | 227576 | 228211 | ||||||||||||||||
| 45 | 45 | 73671 73671 | 279556 | 647275 | 0 | 25466 | 0 | 148552 | 264515 | 597985 | 2927015 | 1379685 | 22634 | 0 | 0 | 439369 | 1001804 | 816163 | 274480 | 289038 | ||||||||||||||||
| 46 | 46 | 88089 88089 | 11826363 | 6254189 | 0 | 0 | 4737 | 2230101 | 8377118 | 1173090 | 26375051 | 4808784 | 1657704 | 0 | 0 | 32162847 | 16738509 | 21941836 | 2601353 | 8551185 | ||||||||||||||||
| 47 | 47 | 64910 64910 | 0 | 5346 | 0 | 0 | 0 | 5504 | 0 | 413 | 0 | 32857 | 0 | 0 | 0 | 29051 | 62046 | 60448 | 0 | 35930 | ||||||||||||||||
| 48 | 48 | 88070 88070 | 0 | 0 | 0 | 0 | 0 | 0 | 225627 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 3500 | ||||||||||||||||
| 49 | 49 | 80302 80302 | 40775 | 14121 | 11931 | 21200 | 44375 | 110545 | 146348 | 74277 | ||||||||||||||||||||||||||
| 50 | 50 | 87522 87522 | 1061282 | 28831315 | 18324259 | 760276 | 8139866 | 5122651 | 1280326 | 59547574 | 42112945 | 10080122 | 326666 | 6779569 | 40434021 | 58578741 | 35293337 | 11527665 | 3244419 | |||||||||||||||||
| 51 | 51 | 90615 90615 | 40 | 0 | 22655 | 278 | 219 | 0 | 8196 | 0 | 21347 | 40844 | ||||||||||||||||||||||||
| 52 | 52 | 86511 86511 | 350 | 34886 | 0 | 0 | 0 | 72580 | 99652 | 96741 | 534765 | 254215 | 0 | 0 | 0 | 92927 | 22086 | 95907 | 18014 | 142085 | ||||||||||||||||
| 53 | 53 | 86512 86512 | 2492495 | 3574337 | 161 | 220778 | 0 | 960445 | 2545300 | 1112989 | 17129659 | 5170225 | 0 | 0 | 0 | 5653992 | 9239466 | 1596519 | 965719 | 285017 | ||||||||||||||||
| 54 | 54 | 72870 72870 | 245310 | 1318748 | 0 | 77049 | 0 | 1118341 | 969955 | 1797771 | 51593233 | 2525682 | 0 | 0 | 0 | 917732 | 1694662 | 1394578 | 442932 | 1058543 | ||||||||||||||||
| 55 | 55 | 81452 81452 | 0 | 0 | 49941 | 0 | 0 | 0 | 25291 | 652 | 37942 | 12035 | ||||||||||||||||||||||||
| 56 | 56 | 88949 88949 | 64979 | 800703 | 0 | 0 | 0 | 257031 | 220717 | 666968 | 1721286 | 467728 | 0 | 0 | 0 | 730491 | 1482935 | 1583855 | 152757 | 798245 | ||||||||||||||||
| 57 | 57 | 69824 69824 | 64845 | 316781 | 490432 | 0 | 0 | 41101 | 0 | 225245 | 2217825 | 216656 | 0 | 0 | 0 | 594317 | 303399 | 193351 | 59145 | 77626 | ||||||||||||||||
| 58 | 58 | 72418 72418 | 2641 | 387946 | 230245 | 12892 | 0 | 397886 | 76587 | 824255 | 2081445 | 233449 | 0 | 0 | 525091 | 122886 | 543125 | 562281 | 192940 | 111310 | ||||||||||||||||
| 59 | 59 | 67872 67872 | 243 | 100917 | 0 | 0 | 0 | 30124 | 0 | 260393 | 640 | 0 | 1994 | 0 | 0 | 83836 | 86880 | 82622 | 0 | 166622 | ||||||||||||||||
| 60 | 60 | 70975 70975 | 59325 | 38066 | 263085 | 373756 | 3745550 | 20180978 | 1522816 | 257529 | 910411 | 912332 | 1373228 | 420163 | 1123015 | |||||||||||||||||||||
| 61 | 61 | 96191 96191 | 15695 | 391970 | 79 | 126383 | 128685 | 312334 | 503912 | 698583 | 52690 | 51458 | 969706 | 278573 | 154781 | 390803 | ||||||||||||||||||||
| 62 | 62 | 96484 96484 | 30886 | 9792296 | 0 | 0 | 0 | 2478645 | 1325667 | 855026 | 65938734 | 8722402 | 2150000 | 2047310 | 46819709 | 21631315 | 17530846 | 1465719 | 9805372 | |||||||||||||||||
| 63 | 63 | 83423 83423 | 0 | 0 | 4440 | 41142 | 11218 | 0 | 0 | 18306 | 19894 | 2785 | ||||||||||||||||||||||||
| 64 | 64 | 138699 138699 | 130 | 965 | 771 | 14261 | ||||||||||||||||||||||||||||||
| 65 | 65 | 77354 77354 | 3372936 | 9367101 | 0 | 0 | 0 | 4081219 | 3986035 | 1745260 | 231925837 | 9059423 | 2602213 | 0 | 132777703 | 10936860 | 19964374 | 28150860 | 1242915 | 9075975 | ||||||||||||||||
| 66 | 66 | 69961 69961 | 1100 | 81196 | 0 | 0 | 8100 | 0 | 441876 | 148987 | 45000 | 13605 | 0 | 0 | 0 | 25326 | 67970 | 94619 | 0 | 66332 | ||||||||||||||||
| 67 | 67 | 87325 87325 | 1000 | 127259 | 44334 | 147917 | 37507 | 239586 | 127119 | 153014 | 54347 | |||||||||||||||||||||||||
| 68 | 68 | 86514 86514 | 125734 | 2171260 | 2765 | 0 | 0 | 1500301 | 658179 | 1420375 | 7265762 | 3520480 | 0 | 0 | 1352889 | 3455601 | 4147659 | 2736111 | 497637 | 1259665 | ||||||||||||||||
| 69 | 69 | 74147 74147 | 21938 | 539285 | 0 | 36329 | 0 | 99826 | 268235 | 762717 | 986535 | 1125568 | 0 | 0 | 0 | 738244 | 725537 | 257689 | 295959 | 657159 | ||||||||||||||||
| 70 | 70 | 96815 96815 | 1149 | 24552 | 1000 | 6000 | 212026 | 42862 | 12402 | 1025 | 50711 | 8746 | 85168 | 43337 | ||||||||||||||||||||||
| 71 | 71 | 87338 87338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 72 | 72 | 80527 80527 | 17850 | 1239183 | 0 | 0 | 0 | 324249 | 474800 | 1758435 | 42124994 | 2697114 | 0 | 0 | 0 | 3673514 | 2162995 | 2081321 | 602457 | 337592 | ||||||||||||||||
| 73 | 73 | 125120 125120 | ||||||||||||||||||||||||||||||||||
| 74 | 74 | 86530 86530 | 76003 | 26495 | 99826 | 31967 | 53624 | 24750 | 73982 | 57353 | 10152 | |||||||||||||||||||||||||
| 75 | 75 | 99527 99527 | 3726 | 1850 | 4375 | 5042 | 3127 | |||||||||||||||||||||||||||||
| 76 | 76 | 83281 83281 | 0 | 1812 | 19347 | 0 | 1680 | 0 | 5539 | 0 | 0 | 1835 | ||||||||||||||||||||||||
| 77 | 77 | 142053 142053 | 47140 | 970096 | 319525 | 248213 | 343193 | 820972 | 1000155 | 20857 | 2798906 | 2822244 | 1125901 | 974013 | 521920 | |||||||||||||||||||||
| 78 | 78 | 78218 78218 | 552624 | 1373447 | 302626 | 775053 | 1570708 | 19118692 | 2142071 | 503000 | 24711727 | 4160091 | 1769791 | 1634689 | 989472 | 1448910 | ||||||||||||||||||||
| 79 | 79 | 86543 86543 | 1040 | 37925 | 0 | 0 | 22671 | 12561 | 0 | 73879 | 6592 | 0 | 0 | 0 | 0 | 10032 | 30027 | 110034 | 0 | 27392 | ||||||||||||||||
| 80 | 80 | 80183 80183 | 1170 | 103887 | 0 | 0 | 0 | 37837 | 0 | 324486 | 35317 | 79987 | 0 | 0 | 0 | 16690 | 62869 | 88759 | 1689 | 37632 | ||||||||||||||||
| 81 | 81 | 107226 107226 | 712651 | 2928442 | 828841 | 212833 | 11733968 | 1099013 | 161475 | 3382885 | 7860133 | 7045074 | 5375202 | 635222 | 1947417 | |||||||||||||||||||||
| 82 | 82 | 80867 80867 | 247 | 99147 | 1293 | 21801 | 914 | 135140 | 509 | 13334 | 51343 | 36914 | 5736 | |||||||||||||||||||||||
| 83 | 83 | 74148 74148 | 3848 | 21792 | 5382 | 22809 | 5555 | 27512 | ||||||||||||||||||||||||||||
| 84 | 84 | 96867 96867 | 0 | |||||||||||||||||||||||||||||||||
| 85 | 85 | 78015 78015 | 5144 | 121079 | 0 | 0 | 2001 | 34162 | 322022 | 242559 | 5560 | 576727 | 0 | 0 | 0 | 16597 | 45712 | 111599 | 10995 | 25886 | ||||||||||||||||
| 86 | 86 | 81417 81417 | 100 | 25767 | 2028 | 86951 | 7683 | 11367 | 2275 | |||||||||||||||||||||||||||
| 87 | 87 | 80116 80116 | 870 | 17888 | 0 | 0 | 0 | 11608 | 0 | 111139 | 0 | 5250 | 5000 | 0 | 0 | 57539 | 48938 | 24537 | 2955 | 22171 | ||||||||||||||||
| 88 | 88 | 176587 176587 | 0 | 0 | 4098 | 14631 | 1292 | 0 | 0 | 0 | 4260 | 1394 | ||||||||||||||||||||||||
| 89 | 89 | 96220 96220 | 22473 | 38945 | 17916 | 10000 | ||||||||||||||||||||||||||||||
| 90 | 90 | 88090 88090 | 32744473 | 8261750 | 250982 | 0 | 240624 | 13997807 | 841211 | 13339509 | 10555448 | 357500 | 1443336 | 18997952 | 20350420 | 16961123 | 7155556 | 2192642 | ||||||||||||||||||
| 91 | 91 | 87326 87326 | 0 | 27120 | 0 | 0 | 0 | 7159 | 248221 | 67368 | 0 | 4507 | 0 | 0 | 0 | 7073 | 4024 | 28936 | 586 | 1750 | ||||||||||||||||
| 92 | 92 | 75245 75245 | 114820 | 1100773 | 0 | 0 | 0 | 244636 | 0 | 397558 | 4290590 | 1344036 | 0 | 0 | 0 | 2327510 | 2138386 | 1196658 | 596218 | 2992063 | ||||||||||||||||
| 93 | 93 | 88084 88084 | 0 | 0 | 24200 | 0 | 4535 | 0 | 0 | 47301 | 43786 | 24140 | ||||||||||||||||||||||||
| 94 | 94 | 87327 87327 | 250 | 37102 | 9703 | 45109 | 0 | 28363 | 0 | 0 | 36153 | 39990 | 26153 | 45243 | 11500 | |||||||||||||||||||||
| 95 | 95 | 79284 79284 | 4626 | 459523 | 717286 | 0 | 0 | 82038 | 0 | 6455 | 4042673 | 248667 | 5312 | 0 | 0 | 450364 | 944611 | 929400 | 188297 | 216046 | ||||||||||||||||
| 96 | 96 | 79512 79512 | 740 | 214810 | 1798 | 0 | 0 | 63516 | 21496 | 6555 | 64368 | 159377 | 0 | 0 | 0 | 444048 | 550604 | 1193014 | 33763 | 398152 | ||||||||||||||||
| 97 | 97 | 79058 79058 | 150 | 34324 | 10980 | 74038 | 8813 | 5908 | 17403 | 42641 | 24611 | |||||||||||||||||||||||||
| 98 | 98 | 88085 88085 | 457 | 67255 | 0 | 0 | 0 | 20959 | 0 | 385749 | 14913 | 0 | 1459569 | 8015 | 2930783 | 298489 | 21424 | 179519 | 2048 | 770866 | ||||||||||||||||
| 99 | 99 | 195215 195215 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 60016 | 10606 | 49003 | 0 | 0 | 0 | 24681 | 19442 | 23846 | 0 | 36002 | ||||||||||||||||
| 100 | 100 | 89517 89517 | 8475 | 340601 | 0 | 33810 | 0 | 88323 | 1153797 | 177037 | 5887 | 116203 | 0 | 0 | 800 | 231076 | 714895 | 219211 | 88493 | 73738 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ar_disbursements_total ( rpt_id INTEGER NOT NULL, representational INTEGER NULL, political INTEGER NULL, contributions INTEGER NULL, general_overhead INTEGER NULL, union_administration INTEGER NULL, withheld INTEGER NULL, members INTEGER NULL, supplies INTEGER NULL, fees INTEGER NULL, administration INTEGER NULL, direct_taxes INTEGER NULL, strike_benefits INTEGER NULL, per_capita_tax INTEGER NULL, to_officers INTEGER NULL, investments INTEGER NULL, benefits INTEGER NULL, loans_made INTEGER NULL, loans_payment INTEGER NULL, affiliates INTEGER NULL, other_disbursements INTEGER NULL, to_employees INTEGER NULL, less_total_disbursed INTEGER NULL, withheld_not_disbursed INTEGER NULL, officer_deductions INTEGER NULL, employee_deductions INTEGER NULL, inv_purch_reinvestments INTEGER NULL, all_other_rep_activities INTEGER NULL, all_other_pol_activities INTEGER NULL, all_other_contributions INTEGER NULL, all_other_gen_overhead INTEGER NULL, all_other_union_admin INTEGER NULL, off_admin_expense INTEGER NULL, edu_pub_expense INTEGER NULL, pro_fees INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );