ar_erds_codes
- code
- Numeric code. Primary key.
- code_description
- Human-readable description.
- code_type
- Code category (e.g. "DISBURSEMENT_CODE", "FYE_CODE", "EMP_OFF_CODE").
- name
- Short abbreviation for the code value.
93 rows
This data as json, CSV (advanced)
| code ▼ | code_type | name | code_description |
|---|---|---|---|
| 1 | FYE_CODE | JAN | JANUARY |
| 2 | FYE_CODE | FEB | FEBRUARY |
| 3 | FYE_CODE | MAR | MARCH |
| 4 | FYE_CODE | APR | APRIL |
| 5 | FYE_CODE | MAY | MAY |
| 6 | FYE_CODE | JUN | JUNE |
| 7 | FYE_CODE | JUL | JULY |
| 8 | FYE_CODE | AUG | AUGUST |
| 9 | FYE_CODE | SEP | SEPTEMBER |
| 10 | FYE_CODE | OCT | OCTOBER |
| 11 | FYE_CODE | NOV | NOVEMBER |
| 12 | FYE_CODE | DEC | DECEMBER |
| 101 | ACCT_CODE | ITEMIZED | ITEMIZED |
| 102 | ACCT_CODE | OTHER | ALL OTHERS |
| 201 | ADDRESS_CODE | UNION | UNION ADDRESS |
| 202 | ADDRESS_CODE | TRUST | TRUST ADDRESS |
| 301 | ASSET_CODE | LAND | LAND |
| 302 | ASSET_CODE | BUILDING | BUILDING |
| 303 | ASSET_CODE | AUTOMOBILE | AUTOMOBILE |
| 304 | ASSET_CODE | FURNITURE | FURNITURE |
| 305 | ASSET_CODE | OTHER | OTHER ASSETS |
| 401 | ATTACHMENT_CODE | REPORT ATTACHMENT | REPORT ATTACHMENT |
| 402 | ATTACHMENT_CODE | BYLAWS | Constitution, Bylaws and Other Attachments |
| 403 | ATTACHMENT_CODE | HARDSHIP | HARDSHIP ATTACHMENT |
| 404 | ATTACHMENT_CODE | ADDITIONAL INFO | ADDITIONAL INFORMATION - ITEM 69 |
| 405 | ATTACHMENT_CODE | SCHEDULE 5 | LM-2 SCHEDULE 5 DATA ATTACHED |
| 406 | ATTACHMENT_CODE | AUDIT | AUDIT |
| 407 | ATTACHMENT_CODE | SUBSIDIARY | SUBSIDIARY REPORT |
| 410 | ATTACHMENT_CODE | AGREEMENTS | Agreements and Arrangements |
| 411 | ATTACHMENT_CODE | SEMINAR | Seminar Registration Form and Description |
| 412 | ATTACHMENT_CODE | LM20_OTHER | Other |
| 413 | ATTACHMENT_CODE | TR_OTHER | Other |
| 414 | ATTACHMENT_CODE | SUBSIDIARY | Subsidiary Statement of Assets and Liabilities |
| 415 | ATTACHMENT_CODE | S1_ATTACHMENT | Surety Company Annual Report |
| 499 | ATTACHMENT_CODE | NOT_TO_BE_DISPLAYED | NOT TO BE DISPLAYED |
| 501 | DISBURSEMENT_CODE | REPRESENTATIONAL | REPRESENTATIONAL ACTIVITIES |
| 502 | DISBURSEMENT_CODE | POLITICAL | POLITICAL ACTIVITIES |
| 503 | DISBURSEMENT_CODE | CONTRIBUTIONS | CONTRIBUTIONS, GIFTS AND GRANTS |
| 504 | DISBURSEMENT_CODE | OVERHEAD | GENERAL OVERHEAD |
| 505 | DISBURSEMENT_CODE | ADMINISTRATION | UNION ADMINISTRATION |
| 506 | DISBURSEMENT_CODE | GD | GENERAL DISBURSEMENTS |
| 507 | DISBURSEMENT_CODE | NON-ITEMIZED | NON-ITEMIZED |
| 601 | EMP_OFF_CODE | OFF | OFFICER |
| 602 | EMP_OFF_CODE | EMP | EMPLOYEE |
| 603 | EMP_OFF_CODE | EMP_OFF | EMPLOYEE AND OFFICER |
| 604 | EMP_OFF_CODE | NON_ITEMIZED_EMP | NON-ITEMIZED EMPLOYEE |
| 701 | INVESTMENT_CODE | MS | MARKETABLE SECURITIES |
| 702 | INVESTMENT_CODE | OI | OTHER INVESTMENTS |
| 703 | INVESTMENT_CODE | MSTC | MARKETABLE SECURITY TOTAL COST |
| 704 | INVESTMENT_CODE | MSTBV | MARKETABLE SECURITY TOTAL BOOK VALUE |
| 705 | INVESTMENT_CODE | OSTC | OTHER SECURITY TOTAL COST |
| 706 | INVESTMENT_CODE | OSTBV | OTHER SECURITY TOTAL BOOK VALUE |
| 1001 | PAYER_PAYEE_CODE | PAYER | PAYER |
| 1002 | PAYER_PAYEE_CODE | PAYEE | PAYEE |
| 1101 | RATE_CODE | REGULAR | REGULAR DUES/FEES |
| 1102 | RATE_CODE | WORKING | WORKING DUES/FEES |
| 1103 | RATE_CODE | INITIATION | INITIATION FEES |
| 1104 | RATE_CODE | TRANSFER | TRANSFER FEES |
| 1105 | RATE_CODE | PERMITS | WORK PERMITS |
| 1201 | RECEIPT_CODE | OR | OTHER RECEIPTS |
| 1202 | RECEIPT_CODE | GR | GENERAL RECEIPTS |
| 1301 | TAX_CODE | 501(C)(1) | 501(C)(1) CORPORATIONS ORGANIZED UNDER ACT OF CONGRESS |
| 1302 | TAX_CODE | 501(C)(2) | 501(C)(2) TITLE HOLDING CORPORATIONS |
| 1303 | TAX_CODE | 501(C)(3) | 501(C)(3) CHARITABLE, EDUCATIONAL ORGANIZATIONS, ETC. |
| 1304 | TAX_CODE | 501(C)(4) | 501(C)(4) CIVIC LEAGUES AND SOCIAL WELFARE ORGANIZATIONS |
| 1305 | TAX_CODE | 501(C)(5) | 501(C)(5) LABOR, AGRICULTURAL AND HORTICULTURAL ORGANIZATIONS |
| 1306 | TAX_CODE | 501(C)(6) | 501(C)(6) BUSINESS LEAGUES |
| 1307 | TAX_CODE | 501(C)(7) | 501(C)(7) SOCIAL AND RECREATIONAL CLUBS |
| 1308 | TAX_CODE | 501(C)(8) | 501(C)(8) FRATERNAL BENEFICIARY AND DOMESTIC ASSOCIATIONS |
| 1309 | TAX_CODE | 501(C)(9) | 501(C)(9) VOLUNTARY EMPLOYEES BENEFITS ASSOCIATIONS |
| 1310 | TAX_CODE | 501(C)(10) | 501(C)(10) FRATERNAL SOCIATIES AND ASSOCIATIONS |
| 1311 | TAX_CODE | 501(C)(13) | 501(C)(13) CEMETERY COMPANIES |
| 1312 | TAX_CODE | 501(C)(14) | 501(C)(14) STATE CHARTERED CREDIT UNIONS, MUTUAL RESERVE FUNDS |
| 1313 | TAX_CODE | 501(C)(16) | 501(C)(16) COOPERATIVE ORGANIZATIONS TO FINANCE CROP OPERATIONS |
| 1314 | TAX_CODE | 501(C)(17) | 501(C)(17) SUPPLEMENTAL UNEMPLOYMENT BENEFIT TRUSTS |
| 1315 | TAX_CODE | 501(C)(22) | 501(C)(22) WITHDRAWAL LIABILITY PAYMENT FUNDS |
| 1316 | TAX_CODE | 501(C)(25) | 501(C)(25) TITLE HOLDING CORPORATIONS OR TRUSTS |
| 1317 | TAX_CODE | 501(E) | 501(E) COOPERATIVE HOSPITAL ASSOCIATIONS |
| 1318 | TAX_CODE | 501(F) | 501(F) COOPERATIVE SERVICE ORGANIZATIONS OF OPERATING EDUCATIONAL ASSOCIATIONS |
| 1319 | TAX_CODE | 501(K) | 501(K) CHILD CARE ORGANIZATIONS |
| 1320 | TAX_CODE | 501(N) | 501(N) CHARITABLE RISK POOLS |
| 1321 | TAX_CODE | 4947(A) | 4947(A) CHARITABLE NONEXEMPT TRUST TREATED AS A FOUNDATION |
| 1322 | TAX_CODE | 1120 | 1120 CORPORTATION |
| 1323 | TAX_CODE | 1120 REIT | 1120 REIT REAL ESTATE INVESTMENT TRUST |
| 1324 | TAX_CODE | 1120 RIC | 1120 RIC REGULATED INVESTMENT COMPANIES |
| 1325 | TAX_CODE | 1066 REMIC | 1066 REMIC REAL ESTATE MORTGAGE INVESTMENT CONDUIT |
| 1326 | TAX_CODE | OTHER | OTHER |
| 2001 | LOAN_CODE | ITEMIZED | ITEMIZED |
| 2002 | LOAN_CODE | NON-ITEMIZED | NON-ITEMIZED |
| 2101 | MEMBERSHIP_CODE | MEMBERSHIP | MEMBERSHIP |
| 2102 | MEMBERSHIP_CODE | NON-ITEMIZED | NON-ITEMIZED |
| 2201 | INV_CODE | ITEMIZED_INV | ITEMIZED INVESTMENT |
| 2202 | INV_CODE | REINVESTMENTS | REINVESTMENTS |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "ar_erds_codes" ( [code_type] TEXT, [code] INTEGER PRIMARY KEY, [name] TEXT, [code_description] TEXT );