ar_liabilities_accts_paybl
- acct_type
- Account type code. FK to ar_erds_codes (ACCT_CODE).
- liquidated
- Amount liquidated during the period.
- name
- Creditor name.
- oid
- Primary key.
- past_due_180
- Amount past due 180 days.
- past_due_90
- Amount past due 90 days.
- rpt_id
- Foreign key to lm_data.rpt_id.
- total
- Total amount payable.
121,274 rows
This data as json, CSV (advanced)
| oid ▼ | acct_type | name | total | past_due_90 | past_due_180 | liquidated | rpt_id |
|---|---|---|---|---|---|---|---|
| 1 | ITEMIZED 101 | PAYROLL TAXES PAYABLE | 1491 | 0 | 0 | 0 | 226359 226359 |
| 2 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 226359 226359 |
| 11 | ITEMIZED 101 | National Postal Mail Handlers Union | 10649 | 0 | 0 | 0 | 227102 227102 |
| 12 | ITEMIZED 101 | US Bank Corp | 1041 | 0 | 0 | 0 | 227102 227102 |
| 13 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 227102 227102 |
| 14 | ITEMIZED 101 | Federal Taxes Payable | 1012 | 0 | 0 | 0 | 227525 227525 |
| 15 | ITEMIZED 101 | Social Security Payable | 866 | 0 | 0 | 0 | 227525 227525 |
| 16 | ITEMIZED 101 | 401(k) Deduction Payable | 1454 | 0 | 0 | 0 | 227525 227525 |
| 17 | ITEMIZED 101 | Medicare Payable | 202 | 0 | 0 | 0 | 227525 227525 |
| 18 | ITEMIZED 101 | State Taxes Withheld Payable | 1814 | 0 | 0 | 0 | 227525 227525 |
| 19 | ITEMIZED 101 | Federal Unemployment Taxes Payable | 21 | 0 | 0 | 0 | 227525 227525 |
| 20 | ITEMIZED 101 | Trust Liability | 12121 | 0 | 0 | 0 | 227525 227525 |
| 21 | ITEMIZED 101 | Work Dues Withheld Payable | 556 | 0 | 0 | 0 | 227525 227525 |
| 22 | ITEMIZED 101 | TARP Assessment Dues Withheld Payable | 222 | 0 | 0 | 0 | 227525 227525 |
| 23 | ITEMIZED 101 | PAC Dues Withheld Payable | 42 | 0 | 0 | 0 | 227525 227525 |
| 24 | ITEMIZED 101 | Deposit in Error | 472 | 0 | 0 | 0 | 227525 227525 |
| 25 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 227525 227525 |
| 26 | OTHER 102 | All Other Accounts | 2199 | 0 | 0 | 0 | 228680 228680 |
| 27 | ITEMIZED 101 | VARIOUS | 3615 | 0 | 0 | 0 | 228746 228746 |
| 28 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 228746 228746 |
| 29 | ITEMIZED 101 | LIUNA LU & DC | 5185 | 0 | 0 | 0 | 228895 228895 |
| 30 | OTHER 102 | All Other Accounts | 21040 | 0 | 0 | 0 | 228895 228895 |
| 31 | OTHER 102 | All Other Accounts | 47177 | 0 | 0 | 0 | 229016 229016 |
| 32 | ITEMIZED 101 | 0 | 0 | 0 | 0 | 229081 229081 | |
| 33 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 229081 229081 |
| 34 | ITEMIZED 101 | ELIOT SEIDE - EXPENSE REIMBURSEMENT ESTIMATE | 5000 | 0 | 5000 | 0 | 229128 229128 |
| 35 | OTHER 102 | All Other Accounts | 68411 | 0 | 0 | 0 | 229128 229128 |
| 36 | ITEMIZED 101 | WITHHELD PAYROLL TAXES | 87 | 0 | 0 | 0 | 229199 229199 |
| 37 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 229199 229199 |
| 38 | OTHER 102 | All Other Accounts | 49212 | 0 | 0 | 0 | 230586 230586 |
| 39 | ITEMIZED 101 | Payroll Taxes Withheld | 1373 | 0 | 0 | 0 | 232348 232348 |
| 40 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 232348 232348 |
| 41 | ITEMIZED 101 | Farley Printing | 7698 | 0 | 0 | 0 | 240415 240415 |
| 42 | ITEMIZED 101 | All other payable | 10323 | 0 | 0 | 0 | 240415 240415 |
| 43 | ITEMIZED 101 | International Union per capita tax | 17930 | 0 | 0 | 0 | 240415 240415 |
| 44 | ITEMIZED 101 | Mid Central Health and Welfare | 13440 | 0 | 0 | 0 | 240415 240415 |
| 45 | ITEMIZED 101 | IUOE Qualified Savings Plan | 6400 | 0 | 0 | 0 | 240415 240415 |
| 46 | ITEMIZED 101 | IUOE General Pension Fund | 2684 | 0 | 0 | 0 | 240415 240415 |
| 47 | ITEMIZED 101 | IUOE Central Pension Fund | 12800 | 0 | 0 | 0 | 240415 240415 |
| 48 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 240415 240415 |
| 49 | ITEMIZED 101 | BP CREDIT CARD | 252 | 0 | 0 | 0 | 240756 240756 |
| 50 | ITEMIZED 101 | SPEEDWAY CREDIT CARD | 112 | 0 | 0 | 0 | 240756 240756 |
| 51 | ITEMIZED 101 | VISA CREDIT CARD | 3100 | 0 | 0 | 0 | 240756 240756 |
| 52 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 240756 240756 |
| 57 | OTHER 102 | All Other Accounts | 2462589 | 0 | 0 | 0 | 243726 243726 |
| 58 | ITEMIZED 101 | Due Aftra National | 529532 | 0 | 0 | 0 | 243727 243727 |
| 59 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 243727 243727 |
| 60 | OTHER 102 | All Other Accounts | 6614 | 0 | 0 | 0 | 244341 244341 |
| 61 | ITEMIZED 101 | IBEW INTERNATIONAL PER CAPITA | 12865 | 0 | 0 | 0 | 244710 244710 |
| 62 | ITEMIZED 101 | IBEW PETRO PER CAPITA | 6008 | 0 | 0 | 0 | 244710 244710 |
| 63 | OTHER 102 | All Other Accounts | 7774 | 0 | 0 | 0 | 244710 244710 |
| 64 | OTHER 102 | All Other Accounts | 9308 | 0 | 0 | 0 | 244732 244732 |
| 65 | ITEMIZED 101 | GARDNER, MIDDLEBROOKS - LAW FIRM | 36268 | 0 | 0 | 0 | 244952 244952 |
| 66 | OTHER 102 | All Other Accounts | 7862 | 0 | 0 | 0 | 244952 244952 |
| 67 | ITEMIZED 101 | PAYROLL DEDUCTIONS | 1200 | 0 | 0 | 0 | 245060 245060 |
| 68 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 245060 245060 |
| 69 | ITEMIZED 101 | International Assoc. of Iron Workers | 6778 | 0 | 0 | 0 | 245061 245061 |
| 70 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 245061 245061 |
| 71 | ITEMIZED 101 | WORKING ASSESSMENT DUE TO BUILDING CORPORATION | 19667 | 0 | 0 | 0 | 245223 245223 |
| 72 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 245223 245223 |
| 73 | OTHER 102 | All Other Accounts | 22617 | 0 | 0 | 0 | 245236 245236 |
| 74 | OTHER 102 | All Other Accounts | 2717 | 0 | 0 | 0 | 245604 245604 |
| 75 | OTHER 102 | All Other Accounts | 92251 | 0 | 0 | 0 | 245608 245608 |
| 79 | OTHER 102 | All Other Accounts | 12647 | 0 | 0 | 0 | 245699 245699 |
| 80 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 245704 245704 |
| 81 | OTHER 102 | All Other Accounts | 12969 | 0 | 0 | 0 | 245761 245761 |
| 82 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 245992 245992 |
| 83 | OTHER 102 | All Other Accounts | 4178 | 0 | 0 | 0 | 246114 246114 |
| 84 | OTHER 102 | All Other Accounts | 6174 | 0 | 0 | 0 | 246297 246297 |
| 85 | ITEMIZED 101 | INTERNATIONAL ASSOCIATION OF IRONWORKERS | 9282 | 0 | 0 | 0 | 246368 246368 |
| 86 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 246368 246368 |
| 87 | OTHER 102 | All Other Accounts | 61500 | 0 | 0 | 0 | 246471 246471 |
| 88 | ITEMIZED 101 | NONE | 0 | 0 | 0 | 0 | 246536 246536 |
| 89 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 246536 246536 |
| 90 | OTHER 102 | All Other Accounts | 44421 | 0 | 0 | 0 | 246601 246601 |
| 92 | OTHER 102 | All Other Accounts | 8436 | 0 | 0 | 0 | 246650 246650 |
| 93 | ITEMIZED 101 | GPRCC APPRENTICE FUND | 2718 | 0 | 0 | 0 | 246740 246740 |
| 94 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 246740 246740 |
| 95 | OTHER 102 | All Other Accounts | 7853 | 0 | 0 | 0 | 246839 246839 |
| 96 | OTHER 102 | All Other Accounts | 33341 | 0 | 0 | 0 | 246840 246840 |
| 97 | ITEMIZED 101 | PAYROLL TAXES | 3776 | 0 | 0 | 0 | 246844 246844 |
| 98 | ITEMIZED 101 | EMPLOYEE HEALTH INSURANCE | 1273 | 0 | 0 | 0 | 246844 246844 |
| 99 | ITEMIZED 101 | EMPLOYEE LIFE INSURANCE | 40 | 0 | 0 | 0 | 246844 246844 |
| 100 | ITEMIZED 101 | RETIREMENT | 691 | 0 | 0 | 0 | 246844 246844 |
| 101 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 246844 246844 |
| 102 | ITEMIZED 101 | B/M INTERNATIONAL CONSTRUCTION DIV. - FIELD DUES | 21830 | 0 | 0 | 0 | 247057 247057 |
| 103 | ITEMIZED 101 | B/M INTERNATIONAL J WILLBURN - PURCHASE OF RECEIPT | 8842 | 0 | 0 | 0 | 247057 247057 |
| 104 | ITEMIZED 101 | B/M INTERNATIONAL J WILLBURN - PENSION | 13253 | 0 | 0 | 0 | 247057 247057 |
| 105 | OTHER 102 | All Other Accounts | 16728 | 0 | 0 | 0 | 247057 247057 |
| 106 | OTHER 102 | All Other Accounts | 70100 | 0 | 0 | 0 | 247075 247075 |
| 107 | ITEMIZED 101 | UNITED BROTHERHOOD OF CARPENTERS (PER-CAPITA TAX) | 28769 | 0 | 0 | 0 | 247076 247076 |
| 108 | OTHER 102 | All Other Accounts | 5816 | 0 | 0 | 0 | 247076 247076 |
| 109 | ITEMIZED 101 | Appleton, Kretmar, Beatty & Stolze, Attorneys | 15000 | 0 | 0 | 0 | 247085 247085 |
| 110 | ITEMIZED 101 | County Collector | 6602 | 0 | 0 | 0 | 247085 247085 |
| 111 | OTHER 102 | All Other Accounts | 12417 | 0 | 0 | 0 | 247085 247085 |
| 112 | ITEMIZED 101 | Intercompany-due to Grantl Fund | 595 | 595 | 0 | 0 | 247087 247087 |
| 113 | ITEMIZED 101 | CLIC funds withheld from payrol | 1022 | 1022 | 0 | 0 | 247087 247087 |
| 114 | OTHER 102 | All Other Accounts | 0 | 0 | 0 | 0 | 247087 247087 |
| 115 | OTHER 102 | All Other Accounts | 224753 | 0 | 0 | 0 | 247098 247098 |
| 116 | ITEMIZED 101 | NONE | 0 | 0 | 0 | 0 | 247161 247161 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "ar_liabilities_accts_paybl" ( [oid] INTEGER PRIMARY KEY NOT NULL, [acct_type] INTEGER NOT NULL REFERENCES [ar_erds_codes]([code]), [name] TEXT, [total] INTEGER, [past_due_90] INTEGER, [past_due_180] INTEGER, [liquidated] INTEGER, [rpt_id] INTEGER REFERENCES [lm_data]([rpt_id]) );