ar_membership
- category
- Free-text category name.
- membership_type
- Membership category code. FK to ar_erds_codes (MEMBERSHIP_CODE).
- number
- Member count for this category.
- oid
- Primary key.
- rpt_id
- Foreign key to lm_data.rpt_id.
- voting_eligibility
- Whether members in this category are eligible to vote in union elections.
311,569 rows
This data as json, CSV (advanced)
| oid ▼ | membership_type | category | number | voting_eligibility | rpt_id |
|---|---|---|---|---|---|
| 13 | MEMBERSHIP 2101 | ACTIVE | 792 | T | 224377 224377 |
| 14 | MEMBERSHIP 2101 | PRE 1/1/93 INACTIVE | 30 | T | 224377 224377 |
| 15 | MEMBERSHIP 2101 | POST 12/31/91 INACTIVE | 26 | T | 224377 224377 |
| 16 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 224377 224377 |
| 17 | MEMBERSHIP 2101 | FLINT HILLS RESOURCES | 424 | T | 225864 225864 |
| 18 | MEMBERSHIP 2101 | CF INDUSTRIES | 18 | T | 225864 225864 |
| 19 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 225864 225864 |
| 20 | MEMBERSHIP 2101 | Regular Members ( no categories) | 1103 | T | 226358 226358 |
| 21 | NON-ITEMIZED 2102 | Agency Fee Payers | 976 | F | 226358 226358 |
| 22 | MEMBERSHIP 2101 | MEMBERS | 419 | T | 226359 226359 |
| 23 | NON-ITEMIZED 2102 | Agency Fee Payers | 50 | F | 226359 226359 |
| 29 | MEMBERSHIP 2101 | Regular Members | 521 | T | 227102 227102 |
| 30 | MEMBERSHIP 2101 | Associate members | 2120 | F | 227102 227102 |
| 31 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 227102 227102 |
| 32 | MEMBERSHIP 2101 | Members | 735 | T | 227525 227525 |
| 33 | MEMBERSHIP 2101 | Retired Member | 337 | T | 227525 227525 |
| 34 | MEMBERSHIP 2101 | Life Member | 100 | T | 227525 227525 |
| 35 | MEMBERSHIP 2101 | Apprentice | 35 | F | 227525 227525 |
| 36 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 227525 227525 |
| 40 | MEMBERSHIP 2101 | REGULAR - JOURNEYMAN | 2938 | T | 228680 228680 |
| 41 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 228680 228680 |
| 42 | MEMBERSHIP 2101 | GENERAL VOTING UNION MEMBER | 770 | T | 228746 228746 |
| 43 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 228746 228746 |
| 44 | MEMBERSHIP 2101 | AFFILIATED LOCAL UNIONS | 18 | T | 228895 228895 |
| 45 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 228895 228895 |
| 46 | MEMBERSHIP 2101 | GENERAL MEMBERS | 305 | T | 228896 228896 |
| 47 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 228896 228896 |
| 48 | MEMBERSHIP 2101 | regular members | 4943 | T | 229016 229016 |
| 49 | MEMBERSHIP 2101 | retirees | 376 | T | 229016 229016 |
| 50 | MEMBERSHIP 2101 | 40 year members | 196 | T | 229016 229016 |
| 51 | MEMBERSHIP 2101 | out of work members | 101 | T | 229016 229016 |
| 52 | NON-ITEMIZED 2102 | Agency Fee Payers | 126 | F | 229016 229016 |
| 53 | MEMBERSHIP 2101 | Journeymen | 1305 | T | 229081 229081 |
| 54 | MEMBERSHIP 2101 | Apprentice | 11 | T | 229081 229081 |
| 55 | MEMBERSHIP 2101 | Retired | 18 | T | 229081 229081 |
| 56 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 229081 229081 |
| 57 | MEMBERSHIP 2101 | REGULAR/WORKING | 511 | T | 229116 229116 |
| 58 | MEMBERSHIP 2101 | RETIREES | 68 | T | 229116 229116 |
| 59 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 229116 229116 |
| 60 | MEMBERSHIP 2101 | FULL-TIME MEMBERS | 33764 | T | 229128 229128 |
| 61 | MEMBERSHIP 2101 | FAIR SHARE MEMBERS | 9202 | F | 229128 229128 |
| 62 | NON-ITEMIZED 2102 | Agency Fee Payers | 1309 | F | 229128 229128 |
| 63 | MEMBERSHIP 2101 | REGULAR MEMBER | 1165 | T | 229173 229173 |
| 64 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 229173 229173 |
| 65 | MEMBERSHIP 2101 | General Members | 765 | T | 229197 229197 |
| 66 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 229197 229197 |
| 67 | MEMBERSHIP 2101 | JOURNEYMEN | 193 | T | 229199 229199 |
| 68 | MEMBERSHIP 2101 | APPRENTICES | 31 | F | 229199 229199 |
| 69 | MEMBERSHIP 2101 | RETIREE - LIFE MEMBERS | 41 | T | 229199 229199 |
| 70 | MEMBERSHIP 2101 | RETIREES - BORN PRIOR TO JANUARY 1, 1937 | 42 | T | 229199 229199 |
| 71 | MEMBERSHIP 2101 | RETIREES | 43 | T | 229199 229199 |
| 72 | MEMBERSHIP 2101 | OFFICERS | 18 | T | 229199 229199 |
| 73 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 229199 229199 |
| 74 | MEMBERSHIP 2101 | Full members | 454 | T | 229200 229200 |
| 75 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 229200 229200 |
| 76 | MEMBERSHIP 2101 | ACTIVE | 797 | T | 229614 229614 |
| 77 | MEMBERSHIP 2101 | RETIRED | 268 | T | 229614 229614 |
| 78 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 229614 229614 |
| 79 | MEMBERSHIP 2101 | Retiree | 45 | T | 229933 229933 |
| 80 | MEMBERSHIP 2101 | Hoisting & Portable | 175 | T | 229933 229933 |
| 81 | MEMBERSHIP 2101 | Stationary | 64 | T | 229933 229933 |
| 82 | MEMBERSHIP 2101 | Apprentices | 10 | T | 229933 229933 |
| 83 | MEMBERSHIP 2101 | Organizing | 11 | T | 229933 229933 |
| 84 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 229933 229933 |
| 91 | MEMBERSHIP 2101 | FULL PAY | 2351 | T | 230586 230586 |
| 92 | MEMBERSHIP 2101 | HALF PAY | 103 | T | 230586 230586 |
| 93 | MEMBERSHIP 2101 | SPECIAL | 241 | T | 230586 230586 |
| 94 | MEMBERSHIP 2101 | NCANS | 23 | T | 230586 230586 |
| 95 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 230586 230586 |
| 96 | MEMBERSHIP 2101 | Full Dues Paying Members | 2019 | T | 232348 232348 |
| 97 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 232348 232348 |
| 98 | MEMBERSHIP 2101 | DUES | 975 | T | 234362 234362 |
| 99 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 234362 234362 |
| 100 | MEMBERSHIP 2101 | BA MEMBER | 815 | T | 236434 236434 |
| 101 | MEMBERSHIP 2101 | A MEMBER | 1 | T | 236434 236434 |
| 102 | NON-ITEMIZED 2102 | Agency Fee Payers | 16 | F | 236434 236434 |
| 103 | MEMBERSHIP 2101 | Regular | 1032 | T | 238611 238611 |
| 104 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 238611 238611 |
| 105 | MEMBERSHIP 2101 | Local 841 Construction members, pay full dues | 1803 | T | 240415 240415 |
| 106 | MEMBERSHIP 2101 | Local 841A Apprentices, pay reduced dues | 37 | T | 240415 240415 |
| 107 | MEMBERSHIP 2101 | Local 841B Pits and Quarries, pay reduced dues | 307 | T | 240415 240415 |
| 108 | MEMBERSHIP 2101 | Local 841C Office and Admin, pay reduced dues | 111 | T | 240415 240415 |
| 109 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 240415 240415 |
| 110 | MEMBERSHIP 2101 | RETIREES | 155 | T | 240756 240756 |
| 111 | MEMBERSHIP 2101 | ACTIVE MEMBERS | 643 | T | 240756 240756 |
| 112 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 240756 240756 |
| 113 | MEMBERSHIP 2101 | FULL PAYING MEMBERS | 592 | T | 241304 241304 |
| 114 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 241304 241304 |
| 133 | MEMBERSHIP 2101 | SALISBURY NC | 908 | T | 241927 241927 |
| 134 | MEMBERSHIP 2101 | WINSTON SALEM NC | 152 | T | 241927 241927 |
| 135 | MEMBERSHIP 2101 | FAYETTEVILLE NC | 511 | T | 241927 241927 |
| 136 | MEMBERSHIP 2101 | DURHAM NC | 417 | T | 241927 241927 |
| 137 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 241927 241927 |
| 138 | MEMBERSHIP 2101 | Career Employees | 1508 | T | 241929 241929 |
| 139 | MEMBERSHIP 2101 | Transitional Employees | 12 | T | 241929 241929 |
| 140 | MEMBERSHIP 2101 | Retirees | 415 | F | 241929 241929 |
| 141 | NON-ITEMIZED 2102 | Agency Fee Payers | 0 | F | 241929 241929 |
| 147 | MEMBERSHIP 2101 | FULL-TIME MEMBER | 3731 | T | 243024 243024 |
| 148 | MEMBERSHIP 2101 | PART-TIME MEMBER | 151 | T | 243024 243024 |
| 149 | MEMBERSHIP 2101 | SEASONAL/ASSOCIATE MEMBER | 146 | T | 243024 243024 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "ar_membership" ( [oid] INTEGER PRIMARY KEY NOT NULL, [membership_type] INTEGER REFERENCES [ar_erds_codes]([code]), [category] TEXT, [number] INTEGER, [voting_eligibility] TEXT, [rpt_id] INTEGER REFERENCES [lm_data]([rpt_id]) );