ar_receipts_inv_fa_sales
- amount_recd
- Amount actually received.
- book_value
- Book value at time of sale.
- cost
- Original cost of the asset.
- description
- Description of the asset sold.
- gross_sales_price
- Gross sales price.
- oid
- Primary key.
- rpt_id
- Foreign key to lm_data.rpt_id.
117,203 rows
This data as json, CSV (advanced)
| oid ▼ | description | cost | book_value | gross_sales_price | amount_recd | rpt_id |
|---|---|---|---|---|---|---|
| 1 | NONE | 0 | 0 | 0 | 0 | 224377 224377 |
| 7 | COMPUTER EQUIPMENT - JUNKED | 2370 | 0 | 0 | 0 | 228680 228680 |
| 8 | FIDELITY INVESTMENTS | 140816 | 156630 | 156630 | 156630 | 228746 228746 |
| 9 | CERTFICATES OF DEPOSITS | 161000 | 161000 | 161000 | 161000 | 228895 228895 |
| 10 | MARKETABLE SECURITIES | 224701 | 224701 | 219074 | 219074 | 228896 228896 |
| 11 | AFL-CIO Housing Investment Trust | 500000 | 500000 | 500000 | 500000 | 229016 229016 |
| 12 | Building-1 Bridge Street, Metuchen, NJ | 157767 | 117233 | 160000 | 158589 | 229016 229016 |
| 13 | Ford Explorer - Trade In | 41094 | 0 | 0 | 0 | 229081 229081 |
| 14 | Dodge Ram - Trade In | 11090 | 0 | 0 | 0 | 229081 229081 |
| 15 | Dodge Ram - Trade In | 28388 | 0 | 0 | 0 | 229081 229081 |
| 16 | Ford Expedition - Trade In | 34643 | 0 | 0 | 0 | 229081 229081 |
| 17 | Ford F-150 - Trade In | 33508 | 0 | 0 | 0 | 229081 229081 |
| 18 | AUTOMOBILE TRADED-IN ON PURCHASE OF NEW AUTOMOBILE | 35793 | 32733 | 18000 | 0 | 229116 229116 |
| 19 | 2000 OLDSMOBILE CAR | 18575 | 0 | 2500 | 2500 | 229173 229173 |
| 20 | 2001 TRUCK | 29422 | 3954 | 6000 | 6000 | 229173 229173 |
| 21 | SUNTRUST BANK C.D. | 83281 | 83281 | 83281 | 83281 | 229199 229199 |
| 22 | PRIOR PERIOD CORRECTION - LAND | 40833 | 40833 | 0 | 0 | 229199 229199 |
| 23 | SHARES MONY STOCK | 0 | 0 | 8432 | 8432 | 229614 229614 |
| 24 | A.G. EDWARDS & SONS | 32183 | 32183 | 70756 | 38574 | 232727 232727 |
| 31 | !st Farmers CD 3.5% due 11/1/04 | 50000 | 50000 | 50000 | 50000 | 240415 240415 |
| 32 | First Financial Bank CD 3.5% due 11/1/04 | 60000 | 60000 | 60000 | 60000 | 240415 240415 |
| 33 | Federal National Mortgage Ass 5.625% due 5/14/04 | 50551 | 50551 | 50000 | 50000 | 240415 240415 |
| 34 | Federated 856 Prime Value money market acct | 226528 | 226528 | 226528 | 226528 | 240415 240415 |
| 35 | Federated Govt Tax Managed ISS #637 Money Market | 265106 | 265106 | 265106 | 265106 | 240415 240415 |
| 36 | SCOTTISH POWER CASH IN LIEU | 0 | 0 | 12 | 12 | 241304 241304 |
| 37 | SALE OF BOOKCASE | 326 | 70 | 0 | 0 | 241304 241304 |
| 38 | SALE OF TELEPHONE | 123 | 25 | 0 | 0 | 241304 241304 |
| 39 | OFFICE EQUIPMENT | 17318 | 0 | 0 | 0 | 241304 241304 |
| 40 | SALE OF 1999 BUICK LESABRE | 24756 | 1234 | 1517 | 1517 | 241306 241306 |
| 48 | FUNDAMENTAL INVESTORS | 5073 | 5073 | 4994 | 4994 | 241927 241927 |
| 49 | WASHINGTON MUTUAL INVESTMENT | 10684 | 10684 | 9994 | 9994 | 241927 241927 |
| 50 | COLUMBIA GROWTH & INCOME | 3288 | 3288 | 2842 | 2842 | 241927 241927 |
| 52 | MATURING OF CERTIFICATES OF DEPOSITS | 78660 | 78660 | 79000 | 79000 | 243239 243239 |
| 53 | Redemption of Investments to cash | 3000000 | 3000000 | 3000000 | 3000000 | 243726 243726 |
| 54 | Automobiles | 803015 | 234645 | 244577 | 244577 | 243726 243726 |
| 55 | CITY OF PROVIDENCE - BONDS | 125173 | 125173 | 125173 | 125173 | 244953 244953 |
| 56 | TELEPHONE COMPANY STOCKS - SPINOFF | 0 | 0 | 11773 | 11773 | 244953 244953 |
| 57 | U.S. TREASURY SECURITIES | 338222 | 338222 | 334313 | 334313 | 244953 244953 |
| 60 | NONE | 0 | 0 | 0 | 0 | 245251 245251 |
| 61 | Cell Phone (junked) | 211 | 0 | 0 | 0 | 245604 245604 |
| 62 | TRADE IN OF 2002 TRUCK | 20768 | 7614 | 9106 | 9106 | 245643 245643 |
| 63 | TRADE IN OF 2002 TRUCK | 20768 | 7614 | 7000 | 7000 | 245643 245643 |
| 64 | STOCKS | 14979 | 14979 | 12936 | 12936 | 245699 245699 |
| 65 | CORPORATE BONDS | 10005 | 10005 | 10000 | 10000 | 245699 245699 |
| 66 | GOVERNMENT BONDS | 69302 | 69302 | 70625 | 70625 | 245699 245699 |
| 67 | FHLM 1614-UU | 7018 | 0 | 7000 | 7000 | 245704 245704 |
| 68 | FNMA 1994-001-UU | 923 | 0 | 1000 | 1000 | 245704 245704 |
| 69 | FHR 2680-HB | 250 | 0 | 0 | 0 | 245704 245704 |
| 70 | FHLM, MEDIUM-TERM OID NOTE | 114091 | 0 | 124742 | 124742 | 245704 245704 |
| 71 | FNMA 1194-001-UU | 1845 | 0 | 2000 | 2000 | 245704 245704 |
| 72 | FNMA STRIPPED | 34956 | 0 | 41226 | 41226 | 245704 245704 |
| 73 | FNMA 1994-001-UU | 923 | 0 | 1000 | 1000 | 245704 245704 |
| 74 | FNMA 1994-001-UU | 923 | 0 | 1000 | 1000 | 245704 245704 |
| 75 | FNMA-1995, G003 DD | 1009 | 0 | 1000 | 1000 | 245704 245704 |
| 76 | CERTIFICATES OF DEPOSIT | 1939000 | 0 | 1939000 | 1939000 | 245704 245704 |
| 77 | 2004 CHEVY TAHOE | 29327 | 0 | 26714 | 26714 | 245704 245704 |
| 78 | COLLECTION OF PRINCIPAL ON INVESTMENTS | 1326818 | 1326818 | 1326818 | 1326818 | 245704 245704 |
| 79 | 1995 CHEVROLET | 20737 | 0 | 2400 | 2400 | 245705 245705 |
| 80 | US Treasury Bills | 612437 | 612437 | 667801 | 667801 | 245761 245761 |
| 81 | Return of Principal - US Gov Securities | 129461 | 129461 | 129461 | 129461 | 245992 245992 |
| 82 | Couch | 75 | 26 | 0 | 0 | 246352 246352 |
| 83 | Love Seat | 50 | 18 | 0 | 0 | 246352 246352 |
| 84 | VEHICLE- | 23791 | 0 | 4651 | 4651 | 246368 246368 |
| 85 | SALE AND DISPOSAL OF OBSOLETE FIXED ASSETS | 89742 | 47149 | 2500 | 2500 | 246471 246471 |
| 86 | SALE OF LAND AND BUILDING WEST PALM BEACH FL | 685000 | 685000 | 740000 | 685655 | 246471 246471 |
| 87 | 2003 FORD GRAND MARQUIS | 34295 | 18785 | 8000 | 8000 | 246519 246519 |
| 88 | REPURCHASE AGREEMENTS | 935884 | 935884 | 935884 | 935884 | 246536 246536 |
| 89 | U.S. TREASURY BILLS | 1387483 | 1387483 | 1387483 | 1387483 | 246536 246536 |
| 90 | Vehicle | 22402 | 0 | 5500 | 5500 | 246601 246601 |
| 91 | Marketable securities | 27064 | 27064 | 26376 | 26376 | 246601 246601 |
| 94 | AUTOMOBILES | 54938 | 0 | 7250 | 7250 | 246603 246603 |
| 95 | MUTUAL FUNDS | 368571 | 373865 | 375365 | 375365 | 246740 246740 |
| 96 | OFFICE EQUIPMENT | 52 | 52 | 0 | 0 | 246794 246794 |
| 97 | U.S. GOVERNMENT SECURITIES | 900109 | 900109 | 890504 | 890504 | 246840 246840 |
| 98 | COMMON STOCK | 41758 | 41758 | 41446 | 41446 | 246840 246840 |
| 99 | CERTIFICATES OF DEPOSIT | 135000 | 135000 | 134658 | 134658 | 246840 246840 |
| 100 | U.S. GOVERNMENT SECURITIES | 233962 | 233962 | 231615 | 231615 | 246841 246841 |
| 101 | CERTIFICATES OF DEPOSIT | 70000 | 70000 | 69637 | 69637 | 246841 246841 |
| 102 | EQUIPMENT | 5439 | 2615 | 150 | 150 | 246841 246841 |
| 103 | Stocks | 337255 | 337255 | 368760 | 368760 | 246908 246908 |
| 104 | Mutual funds | 176635 | 176635 | 196708 | 196708 | 246908 246908 |
| 105 | Bonds | 50000 | 50000 | 49613 | 49613 | 246908 246908 |
| 106 | U.S. Treasury securities | 60694 | 60694 | 59484 | 59484 | 246908 246908 |
| 107 | U.S. GOVERNMENT SECURITIES | 1391465 | 1391465 | 1378906 | 1378906 | 247075 247075 |
| 108 | CORPORATE DEBT INSTRUMENTS | 213936 | 213936 | 217844 | 217844 | 247075 247075 |
| 109 | LAND - 6740 PLAZA RD., PALM SPRINGS, CA | 2532 | 2532 | 39360 | 39360 | 247076 247076 |
| 110 | BLDG. - 14157 PALMDALE RD, VICTORVILLE, CA (RAZED) | 10185 | 5445 | 0 | 0 | 247076 247076 |
| 111 | Redemption of GMAC bond | 80000 | 80498 | 80000 | 80000 | 247078 247078 |
| 112 | Redemption of First Charter CD | 80000 | 79678 | 80166 | 80166 | 247078 247078 |
| 113 | Sale of Other Investments | 148920 | 148920 | 148920 | 148920 | 247085 247085 |
| 114 | Redemption of Certificates of Deposits | 952344 | 952344 | 952344 | 952344 | 247085 247085 |
| 115 | Stocks 4058 shares | 96590 | 96590 | 97173 | 97173 | 247087 247087 |
| 116 | Dell Laptop computer-stolen | 2360 | 1298 | 635 | 635 | 247087 247087 |
| 117 | Speakerphone Set-disposed-new system | 220 | 14 | 0 | 0 | 247087 247087 |
| 118 | Printer-broken | 572 | 0 | 0 | 0 | 247087 247087 |
| 119 | Computer-broken | 2529 | 168 | 0 | 0 | 247087 247087 |
| 120 | Camcorder-broken-litigation pending | 840 | 826 | 0 | 0 | 247087 247087 |
| 121 | AUTOMOBILES | 226555 | 92799 | 116799 | 24000 | 247098 247098 |
| 122 | MUTUAL FUNDS | 0 | 0 | 49135 | 49135 | 247098 247098 |
| 123 | 1999 CADILLAC DEVILLE | 33451 | 33451 | 2120 | 2120 | 247151 247151 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "ar_receipts_inv_fa_sales" ( [oid] INTEGER PRIMARY KEY NOT NULL, [description] TEXT, [cost] INTEGER, [book_value] INTEGER, [gross_sales_price] INTEGER, [amount_recd] INTEGER, [rpt_id] INTEGER REFERENCES [lm_data]([rpt_id]) );