ar_receipts_other
- amount
- Amount received (dollars).
- date
- Date received (ISO 8601, YYYY-MM-DD).
- oid
- Primary key.
- payer_payee_id
- Foreign key to ar_payer_payee.payer_payee_id.
- purpose
- Purpose of the receipt.
- receipt_type
- Receipt-type code. FK to ar_erds_codes (RECEIPT_CODE).
- rpt_id
- Foreign key to lm_data.rpt_id.
644,183 rows
This data as json, CSV (advanced)
| oid ▼ | receipt_type | purpose | date | amount | payer_payee_id | rpt_id |
|---|---|---|---|---|---|---|
| 1 | OR 1201 | ARBITRATION AWARD | 2004-02-19 | 16005 | PIERCE TRANSIT 19 | 224377 224377 |
| 2 | OR 1201 | Contributions for the National Office | 2004-01-13 | 1301 | National Postal Mail Handlers Union 63 | 227102 227102 |
| 3 | OR 1201 | Contributions from the National Office | 2004-02-19 | 1301 | National Postal Mail Handlers Union 63 | 227102 227102 |
| 4 | OR 1201 | Contributions from the National Office | 2004-03-18 | 1301 | National Postal Mail Handlers Union 63 | 227102 227102 |
| 5 | OR 1201 | Contributions from the National Office | 2004-04-12 | 1301 | National Postal Mail Handlers Union 63 | 227102 227102 |
| 6 | OR 1201 | Contributions from the National Office | 2004-06-15 | 3065 | National Postal Mail Handlers Union 63 | 227102 227102 |
| 7 | OR 1201 | Contributions from the National Office | 2004-06-15 | 1742 | National Postal Mail Handlers Union 63 | 227102 227102 |
| 8 | OR 1201 | Contributions from the National Office | 2004-07-20 | 1742 | National Postal Mail Handlers Union 63 | 227102 227102 |
| 9 | OR 1201 | Contributions from the National Office | 2004-08-26 | 1742 | National Postal Mail Handlers Union 63 | 227102 227102 |
| 10 | OR 1201 | Contributions from the National Office | 2004-09-14 | 1742 | National Postal Mail Handlers Union 63 | 227102 227102 |
| 11 | OR 1201 | Contributions from the National Office | 2004-10-12 | 1742 | National Postal Mail Handlers Union 63 | 227102 227102 |
| 12 | OR 1201 | Contributions from the National Office | 2004-11-23 | 1742 | National Postal Mail Handlers Union 63 | 227102 227102 |
| 13 | OR 1201 | Contributions from the National Office | 2004-12-13 | 1742 | National Postal Mail Handlers Union 63 | 227102 227102 |
| 14 | OR 1201 | Reimburse Local for Organizing activities` | 2004-04-27 | 3816 | Plumbers & Pipefitters Local 430-Organizing Fd 65 | 227525 227525 |
| 15 | OR 1201 | Reimburse Local for Organizing activities | 2004-05-12 | 1267 | Plumbers & Pipefitters Local 430-Organizing Fd 65 | 227525 227525 |
| 16 | OR 1201 | Reimburse Local for Organizing activities | 2004-05-25 | 4176 | Plumbers & Pipefitters Local 430-Organizing Fd 65 | 227525 227525 |
| 17 | OR 1201 | Reimburse Local for Organizing activities | 2004-07-16 | 9822 | Plumbers & Pipefitters Local 430-Organizing Fd 65 | 227525 227525 |
| 18 | OR 1201 | Reimburse Local for Organizing activities | 2004-07-21 | 212 | Plumbers & Pipefitters Local 430-Organizing Fd 65 | 227525 227525 |
| 19 | OR 1201 | Reimburse Local for Organizing activities | 2004-07-30 | 4086 | Plumbers & Pipefitters Local 430-Organizing Fd 65 | 227525 227525 |
| 20 | OR 1201 | Reimburse Local for Organizing activities | 2004-08-19 | 5887 | Plumbers & Pipefitters Local 430-Organizing Fd 65 | 227525 227525 |
| 21 | OR 1201 | Reimburse Local for Organizing activities | 2004-09-21 | 1944 | Plumbers & Pipefitters Local 430-Organizing Fd 65 | 227525 227525 |
| 22 | OR 1201 | Reimburse Local for Organizing activities | 2004-09-30 | 5220 | Plumbers & Pipefitters Local 430-Organizing Fd 65 | 227525 227525 |
| 23 | OR 1201 | Reimburse Local for Organizing activities | 2004-10-27 | 6326 | Plumbers & Pipefitters Local 430-Organizing Fd 65 | 227525 227525 |
| 24 | OR 1201 | Reimburse Local for Organizing activities | 2004-11-24 | 6273 | Plumbers & Pipefitters Local 430-Organizing Fd 65 | 227525 227525 |
| 25 | OR 1201 | Reimburse Local for Organizing activities | 2004-12-10 | 1314 | Plumbers & Pipefitters Local 430-Organizing Fd 65 | 227525 227525 |
| 26 | OR 1201 | Reimburse Local for Organizing activities | 2004-12-23 | 6326 | Plumbers & Pipefitters Local 430-Organizing Fd 65 | 227525 227525 |
| 27 | OR 1201 | Reimburse for Jack Hodges | 2004-01-30 | 4654 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 28 | OR 1201 | Reimburse for Jack Hodges | 2004-02-20 | 1998 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 29 | OR 1201 | Reimburse for Jack Hodges | 2004-02-27 | 4654 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 30 | OR 1201 | Reimburse for Jack Hodges | 2004-03-16 | 536 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 31 | OR 1201 | Reimburse for Jack Hodges | 2004-04-16 | 5817 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 32 | OR 1201 | Reimburse for Jack Hodges | 2004-04-27 | 6868 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 33 | OR 1201 | Reimburse for Jack Hodges | 2004-05-20 | 1267 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 34 | OR 1201 | Reimburse for Jack Hodges | 2004-05-25 | 4654 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 35 | OR 1201 | Reimburse for Jack Hodges | 2004-06-28 | 5817 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 36 | OR 1201 | Reimburse for Jack Hodges | 2004-07-19 | 2865 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 37 | OR 1201 | Reimburse for Jack Hodges | 2004-07-30 | 4654 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 38 | OR 1201 | Reimburse for Jack Hodges | 2004-08-20 | 6089 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 39 | OR 1201 | Reimburse for Jack Hodges | 2004-09-21 | 698 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 40 | OR 1201 | Reimburse for Jack Hodges | 2004-09-30 | 7253 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 41 | OR 1201 | Reimburse for Jack Hodges | 2004-10-22 | 6448 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 42 | OR 1201 | Reimburse for Jack Hodges | 2004-10-27 | 873 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 43 | OR 1201 | Reimburse for Jack Hodges | 2004-11-24 | 698 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 44 | OR 1201 | Reimburse for Jack Hodges | 2004-11-30 | 6089 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 45 | OR 1201 | Reimburse for Jack Hodges | 2004-12-10 | 1163 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 46 | OR 1201 | Reimburse for Jack Hodges | 2004-12-23 | 8484 | Pipefitters Local 430 Health & Welfare Fund 66 | 227525 227525 |
| 47 | OR 1201 | POLITICAL EDUCATION | 2004-12-31 | 6387 | UNITED TRANSPORTATION UNION 111 | 227926 227926 |
| 55 | OR 1201 | MISCELLANEOUS | 2004-12-31 | 2001 | VARIOUS 133 | 228746 228746 |
| 56 | OR 1201 | MERGED ASSETS | 2004-08-01 | 102245 | LABORERS DISTRICT COUNCIL OF ALABAMA 136 | 228895 228895 |
| 57 | OR 1201 | MERGED ASSETS | 2004-08-01 | 201311 | LABORERS DISTRICT COUNCIL OF GA & SC 137 | 228895 228895 |
| 58 | OR 1201 | MERGED ASSETS | 2004-08-01 | 199888 | LBORERS DISTRICT COUNCIL OF TENNESSEE 138 | 228895 228895 |
| 59 | OR 1201 | MERGED ASSETS | 2004-08-01 | 48811 | LABORERS DISTRICT COUNCIL OF S.. FLORIDA 139 | 228895 228895 |
| 60 | OR 1201 | SALARY REIMBURSEMENT | 2004-02-04 | 6172 | LABORERS' EDUCATIONAL AND TRAINING 144 | 228896 228896 |
| 61 | OR 1201 | SALARY REIMBURSEMENT | 2004-05-17 | 6038 | LABORERS' EDUCATIONAL AND TRAINING 144 | 228896 228896 |
| 62 | OR 1201 | SALARY REIMBURSEMENT | 2004-09-14 | 6242 | LABORERS' EDUCATIONAL AND TRAINING 144 | 228896 228896 |
| 63 | OR 1201 | SALARY REIMBURSEMENT | 2004-10-28 | 6531 | LABORERS' EDUCATIONAL AND TRAINING 144 | 228896 228896 |
| 64 | OR 1201 | Insurance - Auto | 2004-11-01 | 5866 | Continental Western Group 174 | 229081 229081 |
| 65 | OR 1201 | FLOOD DAMAGE | 2004-10-23 | 23674 | INSURANCE COMPANY 213 | 229199 229199 |
| 66 | OR 1201 | Organizing Grant | 2004-01-02 | 4304 | International Union of Operating Eng. 327 | 229933 229933 |
| 67 | OR 1201 | Organizing Grant | 2004-02-02 | 4304 | International Union of Operating Eng. 327 | 229933 229933 |
| 68 | OR 1201 | Organizing Grant | 2004-03-02 | 4304 | International Union of Operating Eng. 327 | 229933 229933 |
| 69 | OR 1201 | Organizing Grant | 2004-04-02 | 4304 | International Union of Operating Eng. 327 | 229933 229933 |
| 70 | OR 1201 | Organizing Grant | 2004-05-02 | 4304 | International Union of Operating Eng. 327 | 229933 229933 |
| 71 | OR 1201 | Organizing Grant | 2004-06-02 | 4304 | International Union of Operating Eng. 327 | 229933 229933 |
| 72 | OR 1201 | Organizing Grant | 2004-07-02 | 4304 | International Union of Operating Eng. 327 | 229933 229933 |
| 73 | OR 1201 | Organizing Grant | 2004-08-02 | 4304 | International Union of Operating Eng. 327 | 229933 229933 |
| 74 | OR 1201 | Organizing Grant | 2004-09-02 | 4305 | International Union of Operating Eng. 327 | 229933 229933 |
| 75 | OR 1201 | Organizing Grant | 2004-10-02 | 4305 | International Union of Operating Eng. 327 | 229933 229933 |
| 76 | OR 1201 | Insurance Proceeds- wrecked auto | 2004-11-10 | 13008 | Cincinnati Insurance 328 | 229933 229933 |
| 77 | OR 1201 | CREDIT CARD AFFINITY AGREEMENT ADVANCE | 2004-02-11 | 30000 | MBNA AMERICA BANK N.A. 332 | 230586 230586 |
| 78 | OR 1201 | CREDIT CARD AFFINITY PAYMENT | 2004-11-30 | 10059 | MBNA AMERICA BANK N.A. 332 | 230586 230586 |
| 82 | OR 1201 | CAPITAL ACCOUNT TRANSFER | 2004-07-09 | 26408 | AFGE LOCAL #2345 419 | 241927 241927 |
| 84 | OR 1201 | HERO'S SUBSIDY PROVIDED BY INTL. UNION | 2005-01-10 | 28187 | SERVICE EMPLOYEES INTERNATIONAL UNION 437 | 243024 243024 |
| 85 | OR 1201 | OVERHEAD RECEIVED DURING THE YEAR | 2004-12-31 | 26168 | DEEP SEA FISHERMEN'S BUILDING ASSOCIATION 448 | 243239 243239 |
| 86 | OR 1201 | Health and safety training | 2005-01-11 | 82410 | US Dept of Energy 451 | 243726 243726 |
| 87 | OR 1201 | Health and safety training | 2005-01-13 | 46580 | US Dept of Energy 451 | 243726 243726 |
| 88 | OR 1201 | Health and safety training | 2005-01-18 | 11694 | US Dept of Energy 451 | 243726 243726 |
| 89 | OR 1201 | Health and safety training | 2005-01-20 | 12318 | US Dept of Energy 451 | 243726 243726 |
| 90 | OR 1201 | Health and safety training | 2005-01-26 | 28236 | US Dept of Energy 451 | 243726 243726 |
| 91 | OR 1201 | Health and safety training | 2005-01-31 | 79254 | US Dept of Energy 451 | 243726 243726 |
| 92 | OR 1201 | Health and safety training | 2005-02-02 | 5452 | US Dept of Energy 451 | 243726 243726 |
| 93 | OR 1201 | Health and safety training | 2005-02-07 | 23776 | US Dept of Energy 451 | 243726 243726 |
| 94 | OR 1201 | Health and safety training | 2005-02-09 | 53653 | US Dept of Energy 451 | 243726 243726 |
| 95 | OR 1201 | Health and safety training | 2005-02-23 | 67809 | US Dept of Energy 451 | 243726 243726 |
| 96 | OR 1201 | Health and safety training | 2005-02-28 | 114166 | US Dept of Energy 451 | 243726 243726 |
| 97 | OR 1201 | Health and safety training | 2005-03-07 | 11445 | US Dept of Energy 451 | 243726 243726 |
| 98 | OR 1201 | Health and safety training | 2005-03-09 | 37641 | US Dept of Energy 451 | 243726 243726 |
| 99 | OR 1201 | Medical Surveillance Program | 2005-02-28 | 178429 | US Dept of Energy 451 | 243726 243726 |
| 100 | OR 1201 | Medical Surveillance Program | 2005-03-02 | 6938 | US Dept of Energy 451 | 243726 243726 |
| 101 | OR 1201 | Medical Surveillance Program | 2005-03-07 | 33251 | US Dept of Energy 451 | 243726 243726 |
| 102 | OR 1201 | Medical Surveillance Program | 2005-03-11 | 16453 | US Dept of Energy 451 | 243726 243726 |
| 103 | OR 1201 | Medical Surveillance Program | 2005-03-14 | 8414 | US Dept of Energy 451 | 243726 243726 |
| 104 | OR 1201 | Medical Surveillance Program | 2005-03-16 | 10102 | US Dept of Energy 451 | 243726 243726 |
| 105 | OR 1201 | Medical Surveillance Program | 2005-03-21 | 23042 | US Dept of Energy 451 | 243726 243726 |
| 106 | OR 1201 | Medical Surveillance Program | 2005-03-23 | 17420 | US Dept of Energy 451 | 243726 243726 |
| 107 | OR 1201 | Medical Surveillance Program | 2005-03-25 | 133219 | US Dept of Energy 451 | 243726 243726 |
| 108 | OR 1201 | Medical Surveillance Program | 2005-03-29 | 7054 | US Dept of Energy 451 | 243726 243726 |
| 109 | OR 1201 | Medical Surveillance Program | 2005-04-06 | 14665 | US Dept of Energy 451 | 243726 243726 |
| 110 | OR 1201 | Medical Surveillance Program | 2005-04-08 | 9188 | US Dept of Energy 451 | 243726 243726 |
| 111 | OR 1201 | Medical Surveillance Program | 2005-04-13 | 16442 | US Dept of Energy 451 | 243726 243726 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "ar_receipts_other" ( [oid] INTEGER PRIMARY KEY NOT NULL, [receipt_type] INTEGER NOT NULL REFERENCES [ar_erds_codes]([code]), [purpose] TEXT, [date] TEXT, [amount] INTEGER, [payer_payee_id] INTEGER REFERENCES [ar_payer_payee]([payer_payee_id]), [rpt_id] INTEGER REFERENCES [lm_data]([rpt_id]) );