fatality
- accident_code
- OSHA-170 form code group.
- accident_letter
- Sub-letter within the code group.
- accident_number
- Code key (referenced by accident_injury.fat_cause).
- accident_value
- Human-readable cause-of-death description.
- load_dt
- Timestamp when this row was loaded.
30 rows
This data as json, CSV (advanced)
| accident_number ▼ | accident_code | accident_value | accident_letter | load_dt |
|---|---|---|---|---|
| 1 | CAUS | Asphyxiation/inhalation of toxic vapor | 2018-11-09 20:56:00+00:00 | |
| 2 | CAUS | Caught in stationary equipment | 2018-11-09 20:56:00+00:00 | |
| 3 | CAUS | Collapse of structure | 2018-11-09 20:56:00+00:00 | |
| 4 | CAUS | Crushed/run-over of non-operator by operating cons | 2018-11-09 20:56:00+00:00 | |
| 5 | CAUS | Crushed/run-over/trapped of operator by operating | 2018-11-09 20:56:00+00:00 | |
| 6 | CAUS | Crushed/run-over by construction equipment during | 2018-11-09 20:56:00+00:00 | |
| 7 | CAUS | Crushed/run-over by highway vehicle | 2018-11-09 20:56:00+00:00 | |
| 8 | CAUS | Electrocution by touching exposed wire/source | 2018-11-09 20:56:00+00:00 | |
| 9 | CAUS | Electrocution by equipment contacting wire | 2018-11-09 20:56:00+00:00 | |
| 10 | CAUS | Electrocution from equipment installation/tool use | 2018-11-09 20:56:00+00:00 | |
| 11 | CAUS | Electric shock, other and unknown cause | 2018-11-09 20:56:00+00:00 | |
| 12 | CAUS | Drown, non-lethal fall | 2018-11-09 20:56:00+00:00 | |
| 13 | CAUS | Elevator (struck by elevator or counter-weights) | 2018-11-09 20:56:00+00:00 | |
| 14 | CAUS | Fall from/with ladder | 2018-11-09 20:56:00+00:00 | |
| 15 | CAUS | Fall from roof | 2018-11-09 20:56:00+00:00 | |
| 16 | CAUS | Fall from/with scaffold | 2018-11-09 20:56:00+00:00 | |
| 17 | CAUS | Fall from/with bucket (aerial lift/basket) | 2018-11-09 20:56:00+00:00 | |
| 18 | CAUS | Fall from/with structure (other than roof) | 2018-11-09 20:56:00+00:00 | |
| 19 | CAUS | Fall from/with platform catwalk (attached to struc | 2018-11-09 20:56:00+00:00 | |
| 20 | CAUS | Fall through opening (other than roof) | 2018-11-09 20:56:00+00:00 | |
| 21 | CAUS | Fall, other | 2018-11-09 20:56:00+00:00 | |
| 22 | CAUS | Fall from vehicle (vehicle/construction equipment) | 2018-11-09 20:56:00+00:00 | |
| 23 | CAUS | Fire/explosion | 2018-11-09 20:56:00+00:00 | |
| 24 | CAUS | Heat/hypothermia | 2018-11-09 20:56:00+00:00 | |
| 25 | CAUS | Lifting operations | 2018-11-09 20:56:00+00:00 | |
| 26 | CAUS | Struck by falling object/projectile | 2018-11-09 20:56:00+00:00 | |
| 27 | CAUS | Trench collapse | 2018-11-09 20:56:00+00:00 | |
| 28 | CAUS | Unloading-loading equipment/material (except by cr | 2018-11-09 20:56:00+00:00 | |
| 29 | CAUS | Wall (earthen) collapse | 2018-11-09 20:56:00+00:00 | |
| 30 | CAUS | Other | 2018-11-09 20:56:00+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "fatality" ( [accident_code] TEXT, [accident_number] INTEGER PRIMARY KEY, [accident_value] TEXT, [accident_letter] INTEGER, [load_dt] TEXT );