occupation
- accident_code
- OSHA-170 form code group.
- accident_letter
- Sub-letter within the code group.
- accident_number
- Code key (referenced by accident_injury.occ_code).
- accident_value
- Human-readable occupation description.
- load_dt
- Timestamp when this row was loaded.
573 rows
This data as json, CSV (advanced)
| accident_number ▼ | accident_code | accident_value | accident_letter | load_dt |
|---|---|---|---|---|
| 0 | OCC | Occupation Not Listed | 2018-11-09 20:56:00+00:00 | |
| 3 | OCC | Legislators | 2018-11-09 20:56:00+00:00 | |
| 4 | OCC | Chief exec's & gen'l administrators, public admin. | 2018-11-09 20:56:00+00:00 | |
| 5 | OCC | Administrators & officials, public administration | 2018-11-09 20:56:00+00:00 | |
| 6 | OCC | Administrators, protective services | 2018-11-09 20:56:00+00:00 | |
| 7 | OCC | Financial managers | 2018-11-09 20:56:00+00:00 | |
| 8 | OCC | Personnel and labor relations managers | 2018-11-09 20:56:00+00:00 | |
| 9 | OCC | Purchasing managers | 2018-11-09 20:56:00+00:00 | |
| 13 | OCC | Managers, marketing, advertising, & public rela. | 2018-11-09 20:56:00+00:00 | |
| 14 | OCC | Administrators, education and related fields | 2018-11-09 20:56:00+00:00 | |
| 15 | OCC | Managers, medicine and health | 2018-11-09 20:56:00+00:00 | |
| 16 | OCC | Managers, properties and real estate | 2018-11-09 20:56:00+00:00 | |
| 17 | OCC | Postmasters and mail superintendents | 2018-11-09 20:56:00+00:00 | |
| 18 | OCC | Funeral directors | 2018-11-09 20:56:00+00:00 | |
| 19 | OCC | Managers and administrators, n.e.c | 2018-11-09 20:56:01+00:00 | |
| 22 | OCC | Managers And Administrators, N.E.C | 2018-11-09 20:56:01+00:00 | |
| 23 | OCC | Accountants and auditors | 2018-11-09 20:56:01+00:00 | |
| 24 | OCC | Underwriters | 2018-11-09 20:56:01+00:00 | |
| 25 | OCC | Other financial officers | 2018-11-09 20:56:01+00:00 | |
| 26 | OCC | Management Analysts | 2018-11-09 20:56:01+00:00 | |
| 27 | OCC | Personnel, training & labor relations specialists | 2018-11-09 20:56:01+00:00 | |
| 28 | OCC | Purchasing agents and buyers, farm products | 2018-11-09 20:56:01+00:00 | |
| 29 | OCC | Buyers, wholesale & retail trade except farm prod. | 2018-11-09 20:56:01+00:00 | |
| 33 | OCC | Purchasing agents and buyers n.e.c. | 2018-11-09 20:56:01+00:00 | |
| 34 | OCC | Business and promotion agents | 2018-11-09 20:56:01+00:00 | |
| 35 | OCC | Construction inspectors | 2018-11-09 20:56:01+00:00 | |
| 36 | OCC | Inspectors and compliance officers except constr. | 2018-11-09 20:56:01+00:00 | |
| 37 | OCC | Management related occupations, n.e.c. | 2018-11-09 20:56:01+00:00 | |
| 43 | OCC | Architects | 2018-11-09 20:56:01+00:00 | |
| 44 | OCC | Aerospace engineers | 2018-11-09 20:56:01+00:00 | |
| 45 | OCC | Metallurgical and materials engineers | 2018-11-09 20:56:01+00:00 | |
| 46 | OCC | Mining engineers | 2018-11-09 20:56:01+00:00 | |
| 47 | OCC | Petroleum engineers | 2018-11-09 20:56:01+00:00 | |
| 48 | OCC | Chemical engineers | 2018-11-09 20:56:01+00:00 | |
| 49 | OCC | Nuclear engineers | 2018-11-09 20:56:01+00:00 | |
| 53 | OCC | Civil engineers | 2018-11-09 20:56:01+00:00 | |
| 54 | OCC | Agricultural engineers | 2018-11-09 20:56:01+00:00 | |
| 55 | OCC | Electrical and electronic engineers | 2018-11-09 20:56:01+00:00 | |
| 56 | OCC | Industrial engineers | 2018-11-09 20:56:01+00:00 | |
| 57 | OCC | Mechanical engineers | 2018-11-09 20:56:01+00:00 | |
| 58 | OCC | Marine engineers and naval architects | 2018-11-09 20:56:01+00:00 | |
| 59 | OCC | Engineers, n.e.c. | 2018-11-09 20:56:01+00:00 | |
| 63 | OCC | Surveyors and mapping scientists | 2018-11-09 20:56:01+00:00 | |
| 64 | OCC | Computer systems analysts and scientists | 2018-11-09 20:56:01+00:00 | |
| 65 | OCC | Operations & systems researchers and analysts | 2018-11-09 20:56:01+00:00 | |
| 66 | OCC | Actuaries | 2018-11-09 20:56:01+00:00 | |
| 67 | OCC | Statisticians | 2018-11-09 20:56:01+00:00 | |
| 68 | OCC | Mathematical scientists, n.e.c. | 2018-11-09 20:56:01+00:00 | |
| 69 | OCC | Physicists and astronomers | 2018-11-09 20:56:01+00:00 | |
| 73 | OCC | Chemists, except biochemists | 2018-11-09 20:56:01+00:00 | |
| 74 | OCC | Atmospheric and space scientists | 2018-11-09 20:56:01+00:00 | |
| 75 | OCC | Geologists and geodesists | 2018-11-09 20:56:01+00:00 | |
| 76 | OCC | Physical scientists, n.e.c. | 2018-11-09 20:56:01+00:00 | |
| 77 | OCC | Agricultural and food scientists | 2018-11-09 20:56:01+00:00 | |
| 78 | OCC | Biological and life scientists | 2018-11-09 20:56:01+00:00 | |
| 79 | OCC | Forestry and conservation scientists | 2018-11-09 20:56:01+00:00 | |
| 83 | OCC | Medical scientists | 2018-11-09 20:56:01+00:00 | |
| 84 | OCC | Physicians | 2018-11-09 20:56:01+00:00 | |
| 85 | OCC | Dentists | 2018-11-09 20:56:01+00:00 | |
| 86 | OCC | Veterinarians | 2018-11-09 20:56:01+00:00 | |
| 87 | OCC | Optometrists | 2018-11-09 20:56:01+00:00 | |
| 88 | OCC | Podiatrists | 2018-11-09 20:56:01+00:00 | |
| 89 | OCC | Health diagnosing practitioners, n.e.c. | 2018-11-09 20:56:01+00:00 | |
| 95 | OCC | Registered nurses | 2018-11-09 20:56:01+00:00 | |
| 96 | OCC | Pharmacists | 2018-11-09 20:56:01+00:00 | |
| 97 | OCC | Dieticians | 2018-11-09 20:56:01+00:00 | |
| 98 | OCC | Inhalation therapists | 2018-11-09 20:56:01+00:00 | |
| 99 | OCC | Occupational therapists | 2018-11-09 20:56:01+00:00 | |
| 103 | OCC | Physical therapists | 2018-11-09 20:56:01+00:00 | |
| 104 | OCC | Speech therapists | 2018-11-09 20:56:01+00:00 | |
| 105 | OCC | Therapists, n.e.c. | 2018-11-09 20:56:01+00:00 | |
| 106 | OCC | Physician's assistants | 2018-11-09 20:56:01+00:00 | |
| 113 | OCC | Earth, environmental & marine science teachers | 2018-11-09 20:56:01+00:00 | |
| 114 | OCC | Biological science teachers | 2018-11-09 20:56:01+00:00 | |
| 115 | OCC | Chemistry teachers | 2018-11-09 20:56:01+00:00 | |
| 116 | OCC | Physics teachers | 2018-11-09 20:56:01+00:00 | |
| 117 | OCC | Natural science teachers, n.e.c. | 2018-11-09 20:56:01+00:00 | |
| 118 | OCC | Psychology teachers | 2018-11-09 20:56:01+00:00 | |
| 119 | OCC | Economics teachers | 2018-11-09 20:56:01+00:00 | |
| 123 | OCC | History teachers | 2018-11-09 20:56:01+00:00 | |
| 124 | OCC | Political science teachers | 2018-11-09 20:56:01+00:00 | |
| 125 | OCC | Sociology teachers | 2018-11-09 20:56:01+00:00 | |
| 126 | OCC | Social science teachers, n.e.c. | 2018-11-09 20:56:01+00:00 | |
| 127 | OCC | Engineering teachers | 2018-11-09 20:56:01+00:00 | |
| 128 | OCC | Mathematical science teachers | 2018-11-09 20:56:01+00:00 | |
| 129 | OCC | Computer science teachers | 2018-11-09 20:56:01+00:00 | |
| 133 | OCC | Medical science teachers | 2018-11-09 20:56:01+00:00 | |
| 134 | OCC | Health specialties teachers | 2018-11-09 20:56:01+00:00 | |
| 135 | OCC | Business, commerce and marketing teachers | 2018-11-09 20:56:01+00:00 | |
| 136 | OCC | Agriculture and forestry teachers | 2018-11-09 20:56:01+00:00 | |
| 137 | OCC | Art, drama and music teachers | 2018-11-09 20:56:01+00:00 | |
| 138 | OCC | Physical education teachers | 2018-11-09 20:56:01+00:00 | |
| 139 | OCC | Education teachers | 2018-11-09 20:56:01+00:00 | |
| 143 | OCC | English teachers | 2018-11-09 20:56:01+00:00 | |
| 144 | OCC | Foreign language teachers | 2018-11-09 20:56:01+00:00 | |
| 145 | OCC | Law teachers | 2018-11-09 20:56:01+00:00 | |
| 146 | OCC | Social work teachers | 2018-11-09 20:56:01+00:00 | |
| 147 | OCC | Theology teachers | 2018-11-09 20:56:01+00:00 | |
| 148 | OCC | Trade and industrial teachers | 2018-11-09 20:56:01+00:00 | |
| 149 | OCC | Home economics teachers | 2018-11-09 20:56:01+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "occupation" ( [accident_code] TEXT, [accident_number] INTEGER PRIMARY KEY, [accident_value] TEXT, [accident_letter] INTEGER, [load_dt] TEXT );